Reindeer Romp 5k & 10k Results

Dec 17, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 8698 DAVID PROBST LEESBURG, VA M 20-29 0:37:39 6:04 1 P 20 20
2 8627 CALEB⁸ BROWN Washington, DC M 20-29 0:38:45 6:15 1 P 19 19
3 8596 NOAH GONZALEZ Millbrae, CA M 20-29 0:39:58 6:26 1 P 18 18
4 8637 ISMAEL TORRES CASTRODAD Washington, DC M 20-29 0:41:30 6:41 1 P 17 17
5 8678 NORA RAHER Arlington, VA F 20-29 0:42:02 6:46 1 P 20 20
6 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:42:33 6:51 1 P 16 16
7 8600 CHARLES BAILEY RockvilleRockville, MD M 40-49 0:43:17 6:58 1 P 15 15
8 8631 LUIS NAVARRO COLUMBIA, MD M 40-49 0:44:47 7:13 1 P 14 14
9 8636 SYREETA FIELDS Fairfax, VA F 30-39 0:45:36 7:21 1 P 19 19
10 8635 NICHOLAS VELASQUEZ Olney, MD M 40-49 0:45:39 7:21 1 P 13 13
11 8687 DARYL DANIEL Germantown, MD M 20-29 0:47:50 7:42 1 P 12 12
12 8692 BRENDAN HALLAHAN Washington, DC M 30-39 0:48:02 7:44 1 P 11 11
13 8626 ANNIE ROREM Washington, DC F 30-39 0:48:56 7:53 1 P 18 18
14 8694 SINEAD HUNT WASHINGTON, DC, DC F 20-29 0:49:14 7:56 1 P 17 17
15 8624 ANDREW CARRILLO Washington, DC M 40-49 0:49:41 8:00 1 P 10 10
16 8700 ABBE STEEL Arlington, VA F 50-59 0:50:13 8:05 1 P 16 16 20
17 8619 TOM HOWARD Arlington, VA M 50-59 0:50:14 8:05 1 P 9 9 20
18 8621 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:50:31 8:08 1 P 8 8 19
19 8689 NIKOLAS MARQUEZ Washington, DC M 20-29 0:51:46 8:20 1 P 7 7
20 8688 JUSTIN RODRICK SIMBULAN Catlett, VA M 20-29 0:52:09 8:24 1 P 6 6
21 8598 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:52:19 8:26 1 P 5 5 18
22 8690 MATT SATCHWELL AlexandriaAlexandria, VA M 20-29 0:52:43 8:29 1 P 4 4
23 8633 SAM SADIV Washington, DC F 20-29 0:52:55 8:31 1 P 15 15
24 8597 BRET POLLACK Marriottsville, MD M 50-59 0:54:07 8:43 1 P 3 3 17
25 8599 ANDY BLACK Ashburn, VA M 50-59 0:55:37 8:58 1 P 2 2 16
26 8681 ERIC RISSER Bethesda, MD M 50-59 0:56:23 9:05 1 P 1 1 15
27 8632 GEORGE DOUMAR Falls Church, VA M 60-69 0:56:32 9:06 1 P 1 1 14
28 8682 BENJAMIN BRODIE Falls Church, VA M 30-39 0:56:50 9:09 1 P 1 1
29 8699 JASON HERRON Bethesda, MD M 30-39 0:57:14 9:13 1 P 1 1
30 8683 SHANNON DARROCH Washington, DC, DC F 20-29 0:57:18 9:14 1 P 14 14
31 8685 CARLTON RAY Washington, DC M 60-69 0:59:08 9:31 1 P 1 1 13
32 8677 PAUL RACHETTA Rockville, MD M 40-49 0:59:20 9:33 1 P 1 1
33 8679 MATT BECKER Alexandria, VA M 30-39 0:59:52 9:39 1 P 1 1
34 8680 KELLY BARFORD Alexandria, VA F 30-39 0:59:53 9:39 1 P 13 13
35 8695 THERESA KLYPE Phoenix, AZ F 50-59 1:00:37 9:46 1 P 12 12 19
36 8634 MARIAM SHAKOUR Odenton, MD F 40-49 1:01:11 9:51 1 P 11 11
37 42 DAVID PINNICK Manassas, VA M 60-69 1:01:13 9:52 1 P 1 1 12
38 8623 CAITY GILLOOLEY Bethesda, MD F 30-39 1:01:22 9:53 1 P 10 10
39 8628 ERIC SCHNURE Chevy Chase Section Three, MD M 50-59 1:01:24 9:53 1 P 1 1 11
40 8629 COLIN BEEBE Chevy Chase Section Three, MD M 50-59 1:01:24 9:53 1 P 1 1 10
41 8630 LINAS VIRBICKAS Chevy Chase Section Three, MD M 50-59 1:01:24 9:53 1 P 1 1 9
42 8684 ERIN VESPE Silver Spring, MD F 50-59 1:02:13 10:01 1 P 9 9 18
43 8686 MACKENZIE FALKE Alexandria, VA F 20-29 1:02:32 10:04 1 P 8 8
44 8620 CIARA YOUNG Washington, DC F 30-39 1:02:36 10:05 1 P 7 7
45 58 LIDIA BACA Manassas, VA F 50-59 1:04:30 10:23 1 P 6 6 17
46 8691 SOFIA GIL Washington, DC F 30-39 1:06:45 10:45 1 P 5 5
47 8693 CHRIS HARRELL Germantown, MD M 60-69 1:06:45 10:45 1 P 1 1 8
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
48 8697 MOLLY VENCEL Washington, DC F 20-29 1:08:47 11:05 1 P 20 4
49 8696 JASON KATZ West Hartford, CT M 20-29 1:08:47 11:05 1 P 20 1
50 8638 ALICE LOUGHRAN Washington, DC F 50-59 1:10:59 11:26 1 P 19 3 16
51 8625 JEAN WINEGARDNER Kensington, MD F 40-49 1:15:46 12:12 1 P 18 2
52 8622 WALTER PORZEL Falls Church, VA M 70+ 1:17:43 12:31 1 P 19 1 7

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 8078 JUSTIN ROWE Washington, DC M 30-39 0:20:31 6:37 1 P 20 20
2 8053 LUKE BOSTIAN Washington, DC M 30-39 0:20:44 6:41 1 P 19 19
3 9260 NORA KRAMER Washington, DC F 30-39 0:21:34 6:57 1 P 20 20
4 8082 ALEXANDER GEYER Alexandria, VA M 1-19 0:22:37 7:17 1 P 18 18
5 8062 TANNER QUIGGLE Leesburg, GA M 20-29 0:23:18 7:31 1 P 17 17
6 8061 GREGORY QUIGGLE Leesburg, VA M 50-59 0:23:22 7:32 1 P 16 16 20
7 8060 CHRISTINA MAKAROVA Arlington, VA F 20-29 0:23:23 7:32 1 P 19 19
8 9233 DEREK ROSS Germantown, MD M 40-49 0:24:48 7:59 1 P 15 15
9 8076 ETHAN CLARK Fairfax, VA M 1-19 0:24:55 8:02 1 P 14 14
10 8066 JOÃO ADOLFO BILACHI ALGOSINI DE CASTRO Arlington, VA M 20-29 0:25:04 8:05 1 P 13 13
11 8079 PALMER DOUGLAS Fairfax, VA M 1-19 0:25:06 8:05 1 P 12 12
12 8088 MICAH WEGNER Arlington, VA M 1-19 0:25:08 8:06 1 P 11 11
13 9250 SEAN HARTWELL Owings, MD M 50-59 0:25:18 8:09 1 P 10 10 19
14 8069 JULIANA CAZASSA Washington DC, DC F 1-19 0:25:20 8:10 1 P 18 18
15 9261 ROBIN DENNIS McLean, VA F 40-49 0:25:22 8:10 1 P 17 17
16 8047 TEODOR IVANOV Alexandria, VA M 20-29 0:25:38 8:15 1 P 9 9
17 9231 JARST DE JONG Falls Church, VA M 50-59 0:25:38 8:16 1 P 8 8 18
18 9253 RACHEL LAMAR Alexandria, VA F 30-39 0:25:44 8:17 1 P 16 16
19 8051 ALISON OBRIEN ROCKVILLE, MD F 30-39 0:26:32 8:33 1 P 15 15
20 8080 JACK MCLAURY Fairfax, VA M 1-19 0:26:55 8:40 1 P 7 7
21 8085 ROSELLA YORK Alexandria, VA F 40-49 0:27:21 8:49 1 P 14 14
22 8081 KYLE GOODNER Annandale, VA M 1-19 0:27:54 8:59 1 P 6 6
23 8044 BETTY GONZALEZ Millbrae, CA F 50-59 0:28:13 9:05 1 P 13 13 20
24 9228 MICHAEL AKINDELE Laurel, MD M 30-39 0:28:30 9:11 1 P 5 5
25 9243 CAROL RICE Bristow, VA F 50-59 0:28:40 9:14 1 P 12 12 19
26 8050 JUSTIN HERRON Washington, DC, DC M 30-39 0:28:42 9:15 1 P 4 4
27 8099 CATHERINE HENDRIX Washington, DC F 40-49 0:28:58 9:20 1 P 11 11
28 9232 MICHELLE HOOPER Hampton, VA F 40-49 0:29:05 9:22 1 P 10 10
29 8091 DARRYL WEGNER Arlington, VA M 40-49 0:29:16 9:26 1 P 3 3
30 8058 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:29:26 9:29 1 P 9 9
31 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:43 9:34 1 P 8 8 18
32 8063 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:29:44 9:35 1 P 2 2
33 8084 DECLAN LEONARD Falls Church, VA M 50-59 0:29:52 9:37 1 P 1 1 17
34 9248 MALLEY MCFARLANE Ashburn, VA F 20-29 0:29:53 9:38 1 P 7 7
35 9247 TAYLOR WALSH Bristow, VA F 20-29 0:29:54 9:38 1 P 6 6
36 9252 DIRK JAN GROLLEMAN Bethesda, MD M 50-59 0:29:59 9:40 1 P 1 1 16
37 8092 DEVON OSKVIG Potomac, MD F 40-49 0:30:05 9:41 1 P 5 5
38 9259 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:30:05 9:42 1 P 1 1
39 9258 ALEX HAESLER Washington, DC F 30-39 0:30:09 9:43 1 P 4 4
40 9227 PETER RAUN Washington, DC M 30-39 0:30:20 9:46 1 P 1 1
41 8094 JARED KASSOFF Washington, DC M 20-29 0:30:20 9:46 1 P 1 1
42 8093 JAIME CREIGHTON Rochester, NY F 20-29 0:30:21 9:47 1 P 3 3
43 8070 JULIE HOOVER Gaithersburg, MD F 50-59 0:30:23 9:47 1 P 2 2 17
44 9255 ROB FREEMAN Gaithersburg, MD M 50-59 0:30:27 9:49 1 P 1 1 15
45 8065 LUISA ABREU DALL’AGNESE Arlington, VA F 20-29 0:30:34 9:51 1 P 1 1
46 9251 ANNA GROLLEMAN Bethesda, MD F 1-19 0:31:28 10:08 1 P 1 1
47 8098 CARMEN BALLANCE-CRUZ Goldsboro, NC F 40-49 0:31:54 10:17 1 P 1 1
48 8045 BLAKE MOORE Loudon, TN M 50-59 0:32:10 10:22 1 P 1 1 14
49 8055 STEPHEN NUGENT Sterling, VA M 50-59 0:32:15 10:23 1 P 1 1 13
50 8067 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:32:21 10:25 1 P 1 1 16
51 8075 KYLE GUZLAS Olympia, WA M 40-49 0:32:24 10:26 1 P 1 1
52 8077 JEN QUAN Olympia, WA F 50-59 0:32:24 10:26 1 P 1 1 15
53 9235 ADAM MAZIN Rockville, MD M 30-39 0:32:35 10:30 1 P 1 1
54 9234 RAELLE KASSOFF Chevy Chase, MD F 20-29 0:32:36 10:30 1 P 1 1
55 8072 ANA MA Washington, DC F 50-59 0:32:50 10:34 1 P 1 1 14
56 8049 SHABEG SINGH Haymarket, VA M 70+ 0:33:03 10:39 1 P 1 1 12
57 9242 SABRINA YUCHASZ Westland, MI F 20-29 0:33:11 10:41 1 P 1 1
58 9241 SEBO HOFKAMP Bethesda, MD M 50-59 0:33:28 10:47 1 P 1 1 11
59 9244 CHRIS MIRKO Centreville, VA M 40-49 0:33:29 10:47 1 P 1 1
60 9240 JOEL WEBER Arlington, VA M 40-49 0:33:49 10:54 1 P 1 1
61 9254 ROBERT AUCHTER Arlington, VA M 60-69 0:33:59 10:57 1 P 1 1 10
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
62 8095 MONICA RASHED Washington, DC F 20-29 0:34:22 11:04 1 P 20 1
63 9226 RACHEL HARRISON Washington, DC F 20-29 0:34:22 11:04 1 P 19 1
64 8059 LAURA DILLING Silver Spring, MD F 50-59 0:34:38 11:09 1 P 18 1 13
65 8083 MARK LEVENTHAL Washington, DC M 50-59 0:35:02 11:17 1 P 20 1 9
66 9249 DEBBY FARMER Alexandria, VA F 60-69 0:35:34 11:27 1 P 17 1 12
67 8056 STACEY CLAVIJO Fairfax, VA F 30-39 0:36:28 11:45 1 P 16 1
68 9238 CHRISTIN PROBST Oxon Hill, MD F 30-39 0:36:52 11:52 1 P 15 1
69 9239 AMY KLEINBERG McLean, VA F 40-49 0:37:05 11:57 1 P 14 1
70 9230 SHAWNA DAVIE Washington D.C., DC F 30-39 0:37:25 12:03 1 P 13 1
71 9229 JESSICA NORLES Alexandria, VA F 40-49 0:37:31 12:05 1 P 12 1
72 9245 ALLISON ISKRA Washington, DC F 20-29 0:38:11 12:18 1 P 11 1
73 9246 IAN SLATER Washington, DC M 20-29 0:38:14 12:19 1 P 19 1
74 8052 CINDY ALLEN Silver Spring, MD F 60-69 0:39:00 12:34 1 P 10 1 11
75 8097 WILLIAM RIKER Takoma Park, MD M 20-29 0:39:18 12:39 1 P 18 1
76 8086 AMELIA KILE Springfield, VA F 30-39 0:39:49 12:50 1 P 9 1
77 8087 NOLAN KILE Springfield, VA M 1-19 0:39:51 12:50 1 P 17 1
78 66 MARYELLEN WINN Pennsylvania, US F 60-69 0:40:19 12:59 1 P 8 1 10
79 8068 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:40:31 13:03 1 P 16 1 8
80 8073 MAGGIE SHUMATE Alexandria, VA F 30-39 0:41:25 13:20 1 P 7 1
81 8074 CASSIDY HERROLD Alexandria, VA F 30-39 0:41:26 13:21 1 P 6 1
82 9257 HILARY BOBOSHKO Silver Spring, MD F 40-49 0:42:37 13:44 1 P 5 1
83 9256 NICK BOBOSHKO Silver Spring, MD M 40-49 0:42:38 13:44 1 P 15 1
84 8071 GREGORY ROUSON Alexandria, VA M 40-49 0:44:38 14:22 1 P 14 1
85 8054 DIANE NUGENT Vienna, VA F 50-59 0:45:46 14:44 1 P 4 1 9
86 8046 DONNA MOORE Loudon, TN F 60-69 0:45:46 14:44 1 P 3 1 8
87 9237 MARC-ENDRE DION Arlington, VA M 20-29 0:48:55 15:45 1 P 13 1
88 9236 RILEY BUSBEE Arlington, VA F 20-29 0:48:56 15:45 1 P 2 1
89 8048 ALEXANDRA MELILLO Washington, DC F 30-39 0:49:28 15:56 1 P 1 1
90 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:49:28 15:56 1 P 1 1
91 8064 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:49:32 15:57 1 P 12 1
92 8096 STEPHANIE GIBBS Springfield, VA F 50-59 0:52:28 16:54 1 P 1 1 7
93 8057 VIRGINIA BROWN Fairfax, VA F 40-49 0:58:44 18:55 1 P 1 1