Riverbend 5k & 10k Results

July 17, 2022

OVR BIB NAME HOMETOWN DIVISION Finish 5k Split Net Time PACE Race Code 10k Points Summer Points Master Points
1 3839 BENN THOMAS Washington, DC M 40-49 0:41:26 0:20:09 6:41 1 G 20 20
2 3806 TED BLANKENSHIP Naples, FL M 50-59 0:48:04 0:23:59 7:45 1 G 19 19 20
3 3599 NICHOLAS VELASQUEZ Olney, MD M 40-49 0:48:12 0:24:01 7:46 1 G 18 18
4 3809 KEVIN BYARS Ashburn, VA M 40-49 0:48:46 0:24:18 7:51 1 G 17 17
5 3834 TIM ROONEY Vienna, VA M 40-49 0:50:25 0:25:47 8:07 1 G 16 16
6 3812 ZACHARY CARTER Takoma Park, MD M 1-19 0:52:12 0:24:36 8:25 1 G 15 15
7 3819 FARRIS HILL Arlington, VA M 50-59 0:52:19 0:25:44 8:26 1 G 14 14 19
8 3808 MICHELLE BRUCH Alexandria, VA F 40-49 0:52:53 0:25:51 8:31 1 G 20 20
9 3814 ROSINA DARDEN Rockville, MD F 30-39 0:53:13 0:26:10 8:34 1 G 19 19
10 3804 ELLA BLANCO Hagerstown, MD F 1-19 0:54:35 0:26:46 8:48 1 G 18 18
11 3803 AMY BLANCO Hagerstown, MD F 40-49 0:54:51 0:26:45 8:50 1 G 17 17
12 3833 SARA ROONEY Vienna, VA F 1-19 0:55:55 0:27:37 9:01 1 G 16 16
13 3820 STEVEN HUBERT North Potomac, MD M 50-59 0:56:29 0:26:31 9:06 1 G 13 13 18
14 3821 JEFF JAFFE Mc Lean, VA M 30-39 0:57:02 0:28:44 9:11 1 G 12 12
15 3802 ANDREW BLACK Ashburn, VA M 50-59 0:59:30 0:29:22 9:35 1 G 11 11 17
16 3823 COURTNEY JONES Pasadena, MD F 30-39 1:01:33 0:31:29 9:55 1 G 15 15
17 3815 GEORGE DOUMAR Falls Church, VA M 60-69 1:01:43 0:30:54 9:56 1 G 10 10 16
18 3829 WILLIAM NANKERVIS Waterford, VA M 60-69 1:02:12 0:30:57 10:01 1 G 9 9 15
19 3810 LEIGH BYARS Ashburn, VA F 40-49 1:06:01 0:31:41 10:38 1 G 14 14
20 3598 ADA ZELAYA Olney, MD F 30-39 1:06:07 0:32:28 10:39 1 G 13 13
21 3936 GREGORY ROUSON Alexandria, VA M 40-49 1:09:47 0:34:08 11:14 1 G 8 8
22 3824 JASON JOYNES Richmond, VA M 40-49 1:10:32 0:35:17 11:22 1 G 7 7
23 3835 DAVID ROTSTEIN Olney, MD M 50-59 1:11:22 0:35:51 11:30 1 G 6 6 14
24 3827 THOMAS MCGOVERN Great Falls, VA M 60-69 1:11:50 0:34:06 11:34 1 G 5 5 13
25 3816 DAIRA DURIC Washington, DC F 30-39 1:12:09 0:34:50 11:37 1 G 12 12
26 3832 PHILLIP POLK Beavercreek, OH M 50-59 1:12:11 0:36:05 11:38 1 G 4 4 12
27 72 JEN MACPHERSON Leesburg, VA F 40-49 1:13:42 0:36:15 11:52 1 G 11 11
OVR BIB NAME HOMETOWN DIVISION Finish 5k Split Net Time PACE Race Code BOTP Points Summer Points Master Points
28 3801 NAIRA ARSHAD Woodbridge, VA F 30-39 1:16:07 0:35:50 12:16 1 G 20 10
29 3840 KATE VASKO Arlington, VA F 30-39 1:18:35 0:37:45 12:39 1 G 19 9
30 3826 ALICE LOUGHRAN Washington, DC F 50-59 1:20:06 0:38:33 12:54 1 G 18 8 20
31 3805 ANGELA BLANKENSHIP Naples, FL F 50-59 1:20:29 0:40:34 12:58 1 G 17 7 19
32 3596 WALTER PORZEL Falls Church, VA M 70+ 1:24:35 0:41:44 13:37 1 G 20 3 11
33 3831 JENNA PETROSKY Glen Burnie, MD F 40-49 1:25:38 0:41:26 13:47 1 G 16 6
34 3807 DAVID BONNEY Owings, MD M 70+ 1:27:09 0:40:41 14:02 1 G 19 2 10
35 3825 LESLIE KRIEWALD` Crownsville, MD F 60-69 1:32:16 0:42:21 14:52 1 G 15 5 18
36 3998 KEVIN FOLEY Vienna, VA M 50-59 1:33:57 0:47:15 15:08 1 G 18 1 9
37 3811 GEORGE CARTER Takoma Park, MD M 40-49 1:34:54 0:45:40 15:17 1 G 17 1

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 7914 LUKE PROANO Great Falls, VA M 1-19 0:20:08 6:29 1 G 20 20
2 7889 BENNETT GAUVIN MANITOU SPGS, CO M 1-19 0:21:20 6:52 1 G 19 19
3 7874 SAAD BAJWA Fairfax, VA M 20-29 0:22:50 7:21 1 G 18 18
4 7882 FABIO CLAVIJO Fairfax, VA M 40-49 0:22:57 7:24 1 G 17 17
5 7891 DOUGLAS HACKELTON Arlington, VA M 40-49 0:24:34 7:55 1 G 16 16
6 222 TED POULOS Mc Lean, VA M 60-69 0:25:10 8:07 1 G 15 15 20
7 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:25:16 8:08 1 G 14 14
8 7918 CAMILO RUEDA Fairfax, VA M 40-49 0:26:09 8:26 1 G 13 13
9 7923 AMYLYNN SUTTON Leesburg, VA F 1-19 0:26:25 8:31 1 G 20 20
10 7880 ROSE MARIE CAMPBELL Ashburn, VA F 1-19 0:26:28 8:32 1 G 19 19
11 7925 MANDY SUTTON Leesburg, VA F 1-19 0:26:29 8:32 1 G 18 18
12 7904 CIARAN MCDONAGH Burke, VA M 50-59 0:26:30 8:32 1 G 12 12 19
13 7919 MELISSA SALAMANCA Ashburn, VA F 30-39 0:27:01 8:42 1 G 17 17
14 3830 CODY PACHER Annapolis, MD M 20-29 0:27:07 8:44 1 G 11 11
15 7877 WENDY CAJAS Woodbridge, VA F 40-49 0:27:12 8:46 1 G 16 16
16 7992 SEAN HARTWELL Owings, MD M 50-59 0:27:36 8:53 1 G 10 10 18
17 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:22 9:08 1 G 9 9 17
18 7885 KRIS CUCCINELLI Manassas Park, VA M 40-49 0:28:33 9:12 1 G 8 8
19 7921 KIMBERLY SILE Woodbridge, VA F 40-49 0:28:43 9:15 1 G 15 15
20 7900 RACHEL LAMAR Alexandria, VA F 30-39 0:28:49 9:17 1 G 14 14
21 7934 ROSELLA YORK Alexandria, VA F 40-49 0:28:58 9:20 1 G 13 13
22 7879 GIANNA CAMPBELL Ashburn, VA F 1-19 0:29:26 9:29 1 G 12 12
23 7898 KATEY JUNGDAHL Fairfax, VA F 30-39 0:29:52 9:37 1 G 11 11
24 7924 LAURIE SUTTON Leesburg, VA F 50-59 0:29:55 9:38 1 G 10 10 20
25 7915 ANTHONY QUISPE WOODBRIDGE, VA M 30-39 0:30:00 9:40 1 G 7 7
26 7870 JULIET ALEXANDER Dunkirk, MD F 1-19 0:30:00 9:40 1 G 9 9
27 7878 ASHLEY CAMPBELL Ashburn, VA F 40-49 0:30:02 9:40 1 G 8 8
28 7917 JESSE ROGERS Woodbridge, VA M 50-59 0:30:18 9:46 1 G 6 6 16
29 7903 MICHAEL LUCERO Alexandria, VA M 20-29 0:31:00 9:59 1 G 5 5
30 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:09 10:02 1 G 7 7 19
31 7907 MARK MYNATT Great Falls, VA M 50-59 0:32:37 10:30 1 G 4 4 15
32 7916 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:32:42 10:32 1 G 3 3 14
33 7920 CHARLES SANCHEZ Woodbridge, VA M 1-19 0:32:52 10:35 1 G 2 2
34 7927 ERIN VESPE Wheaton, MD F 50-59 0:33:09 10:41 1 G 6 6 18
35 7999 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:34:22 11:04 1 G 1 1
36 7871 CINDY ANDERSON Vienna, VA F 40-49 0:34:24 11:05 1 G 5 5
37 7935 SABRINA YUCHASZ Westland, MI F 20-29 0:34:48 11:13 1 G 4 4
38 7887 YAN FIORINI Ellicott City, MD F 50-59 0:35:19 11:22 1 G 3 3 17
39 7996 JESS ALEXANDER Dunkirk, MD M 40-49 0:35:28 11:26 1 G 1 1
40 7884 HOLLYE COTTLE Nolanville, TX F 40-49 0:35:39 11:29 1 G 2 2
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
41 7906 LEAH MILLER Alexandria, VA F 30-39 0:37:13 11:59 1 G 20 1
42 7899 JEN KURTZ Jessup, MD F 30-39 0:37:18 12:01 1 G 19 1
43 7930 JOEL WEBER Arlington, VA M 40-49 0:37:42 12:08 1 G 20 1
44 7881 KERIANNE CHRISTIE Washougal, WA F 50-59 0:37:54 12:13 1 G 18 1 16
45 7908 LIZ NORRIS Ashburn, VA F 30-39 0:38:25 12:22 1 G 17 1
46 7998 CARRIE COOK San Diego, CA F 50-59 0:38:42 12:28 1 G 16 1 15
47 7997 FRANK LEONARD Mclean, VA M 60-69 0:38:46 12:29 1 G 19 1 13
48 7875 SHANNON BILLY Fort Belvoir, VA F 20-29 0:39:56 12:52 1 G 15 1
49 7873 VERNON ANDRADE Fairfax, VA M 20-29 0:40:16 12:58 1 G 18 1
50 7872 SHANNON ANDES Manassas, VA F 50-59 0:40:23 13:00 1 G 14 1 14
51 7913 SUSIE POMPONI Rockville, MD F 40-49 0:40:24 13:01 1 G 13 1
52 7995 KELLIE COURTLAND Arlington, VA F 50-59 0:41:34 13:23 1 G 12 1 13
53 3822 KENDALL JAMISON Holly Hill, SC M 50-59 0:42:31 13:42 1 G 17 1 12
54 7869 JOANN ALCANTARA Silver Spring, MD F 40-49 0:42:35 13:43 1 G 11 1
55 7994 HELEN MANNING Reston, VA F 50-59 0:43:47 14:06 1 G 10 1 12
56 7897 MELISSA JOHNSON CALIFORNIA, MD F 30-39 0:44:20 14:17 1 G 9 1
57 7909 KATHRYN OAKLEY Herndon, VA F 50-59 0:44:54 14:28 1 G 8 1 11
58 66 MARYELLEN WINN Coatesville, PA F 60-69 0:46:42 15:02 1 G 7 1 10
59 7905 ELKE MCLAREN Alexandria, VA F 50-59 0:49:27 15:55 1 G 6 1 9
60 7894 JENNIFER HERDMAN Gunnison, CO F 30-39 0:49:49 16:03 1 G 5 1
61 7911 FELICITY PETERSON Sterling, VA F 1-19 0:50:07 16:08 1 G 4 1
62 7912 LORI PETERSON Sterling, VA F 40-49 0:50:08 16:09 1 G 3 1
63 7932 JOHN WINKERT Chantilly, VA M 60-69 0:50:48 16:21 1 G 16 1 11
64 7928 BRIDGETTA WEBB Fort Belvoir, VA F 30-39 0:51:08 16:28 1 G 2 1
65 7929 CHRISTOPHER WEBB El Paso, TX M 30-39 0:51:09 16:28 1 G 15 1
66 7888 DIANE FRELKE Manassas, VA F 50-59 0:52:57 17:03 1 G 1 1 8
67 7931 PAMELA WILSON Centreville, VA F 60-69 0:53:00 17:04 1 G 1 1 7
68 7910 MARK PAGE ELKWOOD, VA M 60-69 0:53:15 17:09 1 G 14 1 10
69 7876 KATHLYN BRIGHAM California, MD F 60-69 0:53:50 17:20 1 G 1 1 6
70 7895 ANTONIO JACKSON Hyattsville, MD M 60-69 0:56:44 18:16 1 G 13 1 9
71 7893 DAVID HERDMAN Kansas City, KS M 60-69 1:00:49 19:35 1 G 12 1 8
72 7896 KIMBERLY JOHNSON California, MD F 30-39 1:01:26 19:47 1 G 1 1
73 7886 TOBY DELRAHIM Fairfax, VA F 40-49 1:09:06 22:15 1 G 1 1
74 7890 CORALYN GAUVIN MANITOU SPGS, CO F 50-59 1:09:06 22:15 1 G 1 1 5