Run at the Boathouse 5k/10k Results

Jan 22, 2022

Position Race # First Last Finish Age Gender Event Races Code 5k Points Winter Points Masters Points
1 7229 James Ericsson 0:20:53 26 M 5k 1 B 20 20
2 7079 Courtney Manzo 0:21:42 31 F 5k 1 B 20 20
3 7078 Fabio Clavijo 0:21:56 45 M 5k 1 B 19 19
4 222 Ted Poulos 0:22:38 60 M 5k 1 B 18 18 20
5 13 Bryan Browe 0:22:45 48 M 5k 1 B 17 17
6 7020 Mike Arrowsmith 0:22:54 32 M 5k 1 B 16 16
7 7010 Jessica Creech 0:23:33 45 F 5k 1 B 19 19
8 7027 Katie Barbour 0:24:34 31 F 5k 1 B 18 18
9 7003 Mike Cannon 0:26:20 63 M 5k 1 B 15 15 19
10 7028 Rachel Lamar 0:26:36 31 F 5k 1 B 17 17
11 7001 Devyn Watkins 0:26:56 23 M 5k 1 B 14 14
12 7006 Giulio Areinamo 0:27:11 35 M 5k 1 B 13 13
13 7009 Mary Lowe MAYHUGH 0:27:17 65 F 5k 1 B 16 16 20
14 7004 Fernando Ventura 0:27:24 32 M 5k 1 B 12 12
15 7025 Rosella Hall 0:27:25 49 F 5k 1 B 15 15
16 7005 Anna Meyendoff 0:28:43 62 F 5k 1 B 14 14 19
17 7230 Carol Rice 0:29:44 49 F 5k 1 B 13 13
18 7209 Martin Kobylarczyk 0:30:02 35 M 5k 1 B 11 11
19 7026 Mariam Shakour 0:30:19 40 F 5k 1 B 12 12
20 7023 david rotstein 0:30:54 55 M 5k 1 B 10 10 18
21 7007 Diane Nugent 0:31:08 55 F 5k 1 B 11 11 18
22 7201 Sara Faulman 0:31:14 42 F 5k 1 B 10 10
23 7215 Ana Ma 0:31:14 52 F 5k 1 B 9 9 17
24 7017 Valerie Ericsson 0:31:29 26 F 5k 1 B 8 8
25 7234 Kevin Rice 0:32:07 49 M 5k 1 B 9 9
26 7024 Cindy Mattingly 0:32:47 52 F 5k 1 B 7 7 16
27 7231 Jose De Bastos 0:32:49 36 M 5k 1 B 8 8
28 7210 John Vengroski 0:33:13 46 M 5k 1 B 7 7
29 7206 Jose Millan 0:33:40 33 M 5k 1 B 6 6
30 7203 Paul Jaenichen 0:33:55 38 M 5k 1 B 5 5
31 7223 Bethanie Perry 0:34:03 47 F 5k 1 B 6 6
Position Race # First Last Finish Age Gender Event Races Code BOTP Points Winter Points Masters Points
32 7212 Chloe Beatty 0:34:15 28 F 5k 1 B 20 5
33 7232 Suzanne Mink 0:35:43 69 F 5k 1 B 19 4 15
34 7214 Dana Marlowe 0:37:24 45 F 5k 1 B 18 3
35 7220 Sandra Diaz 0:38:23 59 F 5k 1 B 17 2 14
36 7016 Kevin Foley 0:39:37 57 M 5k 1 B 20 4 17
37 7236 Almada Armando 0:39:50 52 M 5k 1 B 19 3 16
38 7219 Maryellen Winn 0:40:41 67 F 5k 1 B 16 1 13
39 7233 Ellen Almond 0:42:52 43 F 5k 1 B 15 1
40 7235 Amber Lyons 0:42:56 42 F 5k 1 B 14 1
41 7032 Alex Melillo 0:43:06 32 F 5k 1 B 13 1
42 7030 Christina Finkelshte 0:43:07 35 F 5k 1 B 12 1
43 7080 Katie Abbott 0:45:55 42 F 5k 1 B 11 1
44 7031 Anita Wooten 0:47:29 56 F 5k 1 B 10 1 12
45 7237 Clorinda Fisher 0:48:35 54 F 5k 1 B 9 1 11
46 7029 Latonya Bullard 0:51:32 50 F 5k 1 B 8 1 10
47 7222 Kathlyn Brigham 0:52:10 65 F 5k 1 B 7 1 9
48 7228 Traci Fickel 0:57:48 51 F 5k 1 B 6 1 8
49 7207 Joel Weber 0:57:50 45 M 5k 1 B 18 2
50 7224 Daryck Fickel 0:57:53 50 M 5k 1 B 17 1 15

 

 

 

 

Position Race # First Last Finish Age Gender Event Races Code 10k Points Winter Points Masters Points
1 2708 douglas landau 0:47:39 61 M 10k 1 B 20 20 20
2 2788 Souad Amiar 0:47:57 34 F 10k 1 B 20 20
3 251 Syreeta Fields 0:48:15 35 F 10k 1 B 19 19
4 2009 Cat Leonard 0:48:55 38 F 10k 1 B 18 18
5 2775 Mason Shoemaker 0:50:13 26 M 10k 1 B 19 19
6 2020 Craig Mattingly 0:51:33 52 M 10k 1 B 18 18 19
7 2761 Andrea Loew 0:51:37 48 F 10k 1 B 17 17
8 2791 Jamie Saylor 0:52:07 50 M 10k 1 B 17 17 18
9 2764 Alexander Ickert 0:52:41 41 M 10k 1 B 16 16
10 42 David Pinnick 0:53:26 65 M 10k 1 B 15 15 17
11 2021 Mark Ritterpusch 0:53:39 28 M 10k 1 B 14 14
12 254 Rachel Cavanna 0:54:03 44 F 10k 1 B 16 16
13 2713 Kyle Daly 0:55:19 32 M 10k 1 B 13 13
14 2729 Tatiana Fedorova 0:55:44 31 F 10k 1 B 15 15
15 252 Ciara Young 0:57:16 35 F 10k 1 B 14 14
16 2019 Gregory Rouson 0:57:37 42 M 10k 1 B 12 12
17 2008 Tawanda Dailey 0:57:48 49 F 10k 1 B 13 13
18 2740 Kathryn Richards 0:58:04 17 F 10k 1 B 12 12
19 2774 Bianca Oprea 0:58:35 27 F 10k 1 B 11 11
20 244 David Larson 0:59:14 57 M 10k 1 B 11 11 16
21 2010 Mac McConnell 0:59:31 59 M 10k 1 B 10 10 15
22 2765 Angie Pak 0:59:43 24 F 10k 1 B 10 10
23 2769 Crystal Hardin 1:00:28 39 F 10k 1 B 9 9
24 240 Kaitlin Kean 1:01:10 24 F 10k 1 B 8 8
25 242 Jen MacPherson 1:01:29 49 F 10k 1 B 7 7
26 208 Alice Loughran 1:03:05 55 F 10k 1 B 6 6 20
27 209 Sherri Kirkland 1:03:11 53 F 10k 1 B 5 5 19
28 220 Diedre Nevels 1:04:16 48 F 10k 1 B 4 4
29 2725 Vanessa Richards 1:05:15 54 F 10k 1 B 3 3 18
30 2705 Steve NUGENT 1:07:06 57 M 10k 1 B 9 9 14
Position Race # First Last Finish Age Gender Event Races Code BOTP Points Winter Points Masters Points
31 2773 Nathaniel Elliott 1:22:52 27 M 10k 1 B 20 8
32 248 Michele Dikeman 1:31:07 49 F 10k 1 B 20 2
33 253 Susan Gartner 1:33:17 53 F 10k 1 B 19 1 17
34 2018 Virginia Gartner 1:33:17 23 F 10k 1 B 18 1