Run for the Wounded 5k, 10k, & Half Race #1 Results

June 25, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 2647 RYAN KALAN Owatonna, MN M 30-39 1:42:15 7:49 1 7 20 20
2 2634 FABIO CLAVIJO Fairfax, VA M 40-49 1:48:21 8:17 1 7 19 19
3 2615 BRUCE HALPIN Ashburn, VA M 60-69 1:49:56 8:24 1 7 18 18 20
4 2660 IAN MORSE Suffolk, VA M 20-29 1:53:42 8:41 1 7 17 17
5 2640 SYREETA FIELDS Fairfax, VA F 30-39 1:53:45 8:41 1 7 20 20
6 2669 ROBERT RUSHING Manassas, TX M 50-59 1:53:48 8:42 1 7 16 16 19
7 2654 2654 2654 Purcellville, VA M 30-39 1:55:04 8:48 1 7 15 15
8 2653 ALLISON LENNOX Falls Church, VA F 20-29 1:55:17 8:48 1 7 19 19
9 2652 THOMAS LEGACY Fredericksburg, VA M 30-39 1:56:14 8:53 1 7 14 14
10 2662 KARLA PEKOR Gainesville, VA F 40-49 1:57:17 8:58 1 7 18 18
11 2656 SOLOMON MELTZER Bethesda, MD M 40-49 1:57:54 9:00 1 7 13 13
12 2666 2666 2666 Alexandria, VA M 30-39 1:58:47 9:05 1 7 12 12
13 2626 HEIDI APONTE Burke, VA F 40-49 2:03:29 9:26 1 7 17 17
14 2663 CHRISTOPHER PERRON Manassas, VA M 20-29 2:03:37 9:27 1 7 11 11
15 2668 JANET REDMAN Washington, DC F 40-49 2:08:24 9:49 1 7 16 16
16 2665 SCOTT POTTER Broadlands, VA M 40-49 2:12:51 10:09 1 7 10 10
17 2639 CODI DUDLEY Alexandria, VA F 60-69 2:13:18 10:11 1 7 15 15 20
18 2642 KRISTOPHER FUHR New York, NY M 40-49 2:14:06 10:15 1 7 9 9
19 24 ASHLEY HACKLEY HERNDON, VA F 30-39 2:17:42 10:31 1 7 14 14
20 2661 BILL O’HEARN Culpeper, VA M 50-59 2:20:12 10:43 1 7 8 8 18
21 2638 CASSIE DOWNING Arlington, VA F 20-29 2:21:30 10:49 1 7 13 13
22 2667 ISABELLA QUINN Arlington, VA F 20-29 2:21:31 10:49 1 7 12 12
23 2632 BRIG CARRIE Alexandria, VA F 30-39 2:21:39 10:49 1 7 11 11
24 2627 DAVID BARTKOWIAK Manassas, VA M 30-39 2:21:46 10:50 1 7 7 7
25 2671 JACK SILE Woodbridge, VA M 50-59 2:22:30 10:53 1 7 6 6 17
26 2614 2614 2614 Alexandria, VA M 30-39 2:22:47 10:54 1 7 5 5
27 2628 TRACEY BARTON Front Royal, VA F 30-39 2:24:33 11:03 1 7 10 10
28 2670 LAURA SCHWERZLER Alexandria, VA F 30-39 2:30:21 11:29 1 7 9 9
29 2643 SCOTT GILLESPIE Bristow, VA M 50-59 2:30:55 11:32 1 7 4 4 16
30 2629 KATHLEEN BRADY Fredericksburg, VA F 20-29 2:33:00 11:41 1 7 8 8
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
31 72 JEN MACPHERSON Leesburg, VA F 40-49 2:34:59 11:50 1 7 20 7
32 2648 KRISTY KELLER Phoenixville, PA F 20-29 2:52:43 13:12 1 7 19 6
33 2630 ANTHONY BRYANT Stafford, VA M 50-59 2:54:23 13:19 1 7 20 3 15
34 2631 JOYCE BRYANT Stafford, VA F 40-49 2:54:24 13:19 1 7 18 5
35 2637 LISA DOIDGE Manassas, VA F 40-49 2:56:12 13:28 1 7 17 4
36 2645 GABRIEL GUTIERREZ Alexandria, VA M 30-39 2:56:55 13:31 1 7 19 2
37 2644 ROXANNE GUERRA Manassas, VA F 40-49 2:57:01 13:31 1 7 16 3
38 2659 LESLIE MILLER Richmond, VA M 50-59 3:04:00 14:03 1 7 18 1 14
39 2677 ALEKS WHITCHURCH Richmond, VA F 30-39 3:04:01 14:03 1 7 15 2
40 42 DAVID PINNICK manassas, VA M 60-69 3:11:20 14:37 1 7 17 1 13
41 2633 VICTORIA CARROLL Alexandria, VA F 40-49 3:18:05 15:08 1 7 14 1
42 2641 KEVIN FOLEY VIENNA, VA M 50-59 3:22:41 15:29 1 7 16 1 12
43 2635 DAN CLEMENTE Manassas, VA M 50-59 3:41:43 16:56 1 7 15 1 11

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 8507 JOHN CASSELBERRY Manassas, VA M 30-39 0:50:59 8:13 1 7 20 20
2 8525 JULIAN SINISTERRA Lorton, VA M 40-49 0:51:30 8:18 1 7 19 19
3 8514 JESS FOX Fairfax, VA M 20-29 0:57:16 9:13 1 7 18 18
4 8526 ERIN SMITH FREDERICKSBURG, VA F 30-39 0:58:26 9:25 1 7 20 20
5 8506 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:58:34 9:26 1 7 17 17
6 8517 JEREMIAH JOHNSON Quantico, VA M 40-49 0:59:17 9:33 1 7 16 16
7 8504 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 1:01:31 9:55 1 7 15 15 20
8 8501 ANTONIA ARMSTRONG Boyds, MD F 40-49 1:02:22 10:03 1 7 19 19
9 8512 EMILEE DOMINY Denver, NC F 30-39 1:08:51 11:05 1 7 18 18
10 8508 SARAH CASSELBERRY Manassas, VA F 30-39 1:09:50 11:15 1 7 17 17
11 8527 DONALD WARF Nokesville, VA M 60-69 1:13:41 11:52 1 7 14 14 19
12 8513 DARRELL EPLEE Aldie, VA M 50-59 1:15:18 12:08 1 7 13 13 18
13 8524 PRAJYOT SHIRSOLKAR Gainesville, VA M 40-49 1:16:41 12:21 1 7 12 12
14 8510 JULIA COLLETT Alexandria, VA F 20-29 1:19:39 12:50 1 7 16 16
15 8499 GEORGE APODACA COLLETT Alexandria, VA M 30-39 1:19:40 12:50 1 7 11 11
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
16 8505 OSCAR CACEROS Manassas Park, VA M 1-19 1:24:32 13:37 1 7 20 10
17 8500 JENNA PETROSKY Glen Burnie, MD F 40-49 1:25:07 13:42 1 7 20 15
18 8519 WILLIAM LUCYSHYN Burke, VA M 70+ 1:29:24 14:24 1 7 19 9 17
19 8503 LINDSAY BOLGER Vinton, VA F 20-29 1:29:53 14:28 1 7 19 14
20 8520 KRIS MAROLT Gainesville, VA M 60-69 1:36:54 15:36 1 7 18 8 16
21 77 CURTIS LAMB Fairfax, VA M 50-59 1:49:26 17:37 1 7 17 7 15

 

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 3661 JOHN HARGIS DUMFRIES, VA M 1-19 0:19:12 6:11 1 7 20 20
2 3674 CHARLES LASHER MANASSAS, VA M 1-19 0:24:05 7:46 1 7 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:24:35 7:55 1 7 18 18
4 3677 ISIDORE LEBLANC Woodbridge, VA M 1-19 0:24:49 8:00 1 7 17 17
5 4969 ANTHONY GARCIA Millwood, VA M 30-39 0:25:10 8:06 1 7 16 16
6 3702 JAMES STEMPLE Stafford, VA M 50-59 0:25:15 8:08 1 7 15 15 20
7 3665 JACKSON HORTON Catlett, VA M 20-29 0:25:26 8:12 1 7 14 14
8 4979 BRIDGET MELLON Coatesville, PA F 30-39 0:25:45 8:18 1 7 20 20
9 3711 DANIEL WATSON Fairfax Station, VA M 1-19 0:25:55 8:21 1 7 13 13
10 3689 JULIANA PERRY Woodbridge, VA F 30-39 0:26:10 8:26 1 7 19 19
11 3682 EMILY MARTIN Catlett, VA F 40-49 0:26:46 8:37 1 7 18 18
12 3669 DAVID KEGEL Rutherford, NJ M 50-59 0:27:00 8:42 1 7 12 12 19
13 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:24 8:50 1 7 11 11 18
14 3683 SARAH MARTIN Catlett, VA F 1-19 0:27:42 8:56 1 7 17 17
15 3705 MATTHEW TODD-ADRIK Bristow, VA M 30-39 0:28:15 9:06 1 7 10 10
16 3673 RACHEL LAMAR Alexandria, VA F 30-39 0:28:59 9:20 1 7 16 16
17 3718 ROSELLA YORK Alexandria, VA F 40-49 0:29:37 9:32 1 7 15 15
18 3690 ANTHONY QUISPE WOODBRIDGE, VA M 30-39 0:30:08 9:42 1 7 9 9
19 3693 SHELBY RUPP Stafford, VA F 20-29 0:30:12 9:44 1 7 14 14
20 3692 CAMERON RUPP Stafford, VA M 20-29 0:30:13 9:44 1 7 8 8
21 3703 SUE STEMPLE Stafford, VA F 40-49 0:30:27 9:49 1 7 13 13
22 3655 GEORGE DOUMAR Falls Church, VA M 60-69 0:30:34 9:51 1 7 7 7 17
23 3644 TAYLOR BURD Woodbridge, VA F 20-29 0:30:52 9:57 1 7 12 12
24 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:05 10:01 1 7 11 11 20
25 4976 LORILEE SHEVIAK Manassas, VA F 50-59 0:32:24 10:26 1 7 10 10 19
26 3647 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:32:27 10:27 1 7 9 9
27 4970 ANNE HALLE Alexandria, VA F 30-39 0:33:07 10:40 1 7 8 8
28 3694 DOUG SACHTLEBEN Lorton, VA M 50-59 0:33:15 10:43 1 7 6 6 16
29 3681 LOUBENS LOUIS Stafford, VA M 30-39 0:33:38 10:50 1 7 5 5
30 4971 VANESSA GASSWINT WashingtonWashington, DC F 30-39 0:34:24 11:05 1 7 7 7
31 3697 MARIAM SHAKOUR Odenton, MD F 40-49 0:34:29 11:07 1 7 6 6
32 3645 RONALD CACEROS Manassas Park, VA M 20-29 0:34:40 11:10 1 7 4 4
33 3657 JOHN FARRELL Woodbridge, VA M 60-69 0:34:52 11:14 1 7 3 3 15
34 4975 MICHAEL SHEVIAK Manassas, VA M 60-69 0:35:22 11:23 1 7 2 2 14
35 3712 MADISON WILLIAMSON Coatesville, PA F 1-19 0:35:26 11:25 1 7 5 5
36 58 LIDIA BACA manassas, VA F 50-59 0:36:07 11:38 1 7 4 4 18
37 3675 DAVID LASHER MANASSAS, VA M 40-49 0:36:36 11:47 1 7 1 1
38 3706 HAROLD UMBERGER King George, VA M 50-59 0:38:06 12:16 1 7 1 1 13
39 3660 DYLAN GEBEL Manassas, VA M 20-29 0:38:15 12:19 1 7 1 1
40 3672 CHRISTOPHER KNIGHT Dale City, VA M 30-39 0:38:33 12:25 1 7 1 1
41 3651 ANDREW CRICHTON DUMFRIES, VA M 50-59 0:38:48 12:30 1 7 1 1 12
42 3652 MARTINA CRICHTON DUMFRIES, VA F 40-49 0:38:49 12:30 1 7 3 3
43 3648 STACEY CLAVIJO Fairfax, VA F 30-39 0:39:13 12:38 1 7 2 2
44 3708 ERIN VESPE Silver Spring, MD F 50-59 0:39:19 12:40 1 7 1 1 17
45 3684 SINAI MCGRADY Fredericksburg, VA F 30-39 0:39:28 12:43 1 7 1 1
46 3701 JESSICA SPENCER Arlington, VA F 30-39 0:39:44 12:48 1 7 1 1
47 3704 BRAD STOLZE Arlington, VA M 30-39 0:39:45 12:48 1 7 1 1
48 3709 JEY VINCENT Washington, DC F 30-39 0:39:47 12:49 1 7 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
49 9 SHANNON ARGUIN Stafford, VA F 50-59 0:40:21 13:00 1 7 20 1 16
50 3679 BENJAMIN LOPEZ Dumfries, VA M 1-19 0:41:10 13:16 1 7 20 1
51 4974 LAINIE ABRAMS Woodbridge, VA F 30-39 0:42:04 13:33 1 7 19 1
52 3650 HEATHER COOK Woodbridge, VA F 40-49 0:42:11 13:35 1 7 18 1
52 3649 CLIFFORD COOK Woodbridge, VA M 40-49 0:42:11 13:35 1 7 19 1
54 4977 DAWN WALLACE Alexandria, VA F 50-59 0:42:18 13:37 1 7 17 1 15
55 3656 JENNIFER DREW Spotsylvania, VA F 40-49 0:42:18 13:38 1 7 16 1
56 3662 MICHELE HARGIS DUMFRIES, VA F 50-59 0:42:59 13:51 1 7 15 1 14
57 3716 DANIEL WOODFORD Gainesville, VA M 50-59 0:44:51 14:27 1 7 18 1 11
58 3646 JULIA CANDON-NGUYEN Lovettsville, VA F 30-39 0:45:01 14:30 1 7 14 1
59 3707 LIZETH VERA Manassas Park, VA F 30-39 0:45:01 14:30 1 7 13 1
60 4978 GIOVANNI LOPEZ Dumfries, VA M 60-69 0:46:16 14:54 1 7 17 1 10
61 3676 DAVID LEBLANC Woodbridge, VA M 60-69 0:46:46 15:04 1 7 16 1 9
62 66 MARYELLEN WINN Coatesville, PA F 60-69 0:46:54 15:06 1 7 12 1 13
63 3667 KEVIN JENKINS Dumfries, VA M 20-29 0:47:42 15:22 1 7 15 1
64 3668 AMANDA JOHNSON Quantico, VA F 30-39 0:48:21 15:34 1 7 11 1
65 3680 MARY LOPEZ Dumfries, VA F 50-59 0:50:06 16:08 1 7 10 1 12
66 3663 BAILEY HOOPER Quantico, VA F 20-29 0:50:25 16:14 1 7 9 1
67 3664 JONATHAN HOOPER Quantico, VA M 20-29 0:50:27 16:15 1 7 14 1
68 3686 ANNA MULDOWNEY Fredericksburg, VA F 60-69 0:51:48 16:41 1 7 8 1 11
69 3666 ALEXANDRA JENKINS Dumfries, VA F 20-29 0:52:06 16:47 1 7 7 1
70 3696 AVA SCHWARZ Manassas, VA F 20-29 0:52:36 16:56 1 7 6 1
71 3671 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:56:47 18:17 1 7 5 1 10
72 3670 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:56:59 18:21 1 7 13 1 8
73 3699 FORTUNE SIA Manassas, VA F 40-49 0:57:24 18:29 1 7 4 1
74 3653 SHARON DARDEN Richmond, VA F 50-59 0:59:13 19:04 1 7 3 1 9
75 3658 KINSEY FIELDS Spotsylvania, VA F 30-39 1:03:30 20:27 1 7 2 1
76 3687 MICHELLE O’HEARN Culpeper, VA F 50-59 1:09:35 22:24 1 7 1 1 8
77 3642 VIRGINIA BROWN Fairfax, VA F 40-49 1:09:55 22:31 1 7 1 1
78 8511 VIRGINIA CONWAY POTOMAC FALLS, VA F 50-59 1:12:29 11:40 1 7 1 1 7
79 8523 CAROL SHAMBLIN Abilene, TX F 50-59 1:12:30 11:41 1 7 1 1 6