Running Out of Time 5k & 12k Results

Dec 31, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 3906 JARED NIETERS WARRENTON, VA M 40-49 0:17:59 5:48 1 S 20 20
2 3953 RYAN ZINKHAN Lexington, KY M 20-29 0:19:08 6:10 1 S 19 19
3 3911 MIKE NYMAN Alexandria, VA M 30-39 0:20:11 6:30 1 S 18 18
4 3849 ALAN GRIEVE Springfield, VA M 50-59 0:20:49 6:42 1 S 17 17 20
5 3801 MATTHEW ABBOTT Tom’s River, NJ M 20-29 0:20:51 6:43 1 S 16 16
6 3887 BRADLEY LINSENMEYER Coraopolis, PA M 40-49 0:20:53 6:44 1 S 15 15
7 3865 MAYA KASHYAP Fairfax, VA F 1-19 0:20:54 6:44 1 S 20 20
8 3874 RACHEL KUPENAS Annandale, VA F 20-29 0:20:55 6:44 1 S 19 19
9 4918 NORA KRAMER Washington, DC F 30-39 0:20:59 6:46 1 S 18 18
10 3939 ALDIN SMITH Salem, VA M 1-19 0:21:40 6:59 1 S 14 14
11 4921 CODY PASCHAL Fairfax, VA M 30-39 0:21:45 7:01 1 S 13 13
12 3813 ALEXANDER ASHFORD Alexandria, VA M 20-29 0:21:56 7:04 1 S 12 12
13 3852 DOUGLAS HACKELTON Arlington, VA M 40-49 0:22:11 7:09 1 S 11 11
14 3859 ANDREW HUTCHINSON Alexandria, VA M 40-49 0:22:11 7:09 1 S 10 10
15 3857 PETER HETTMANN Fairfax, VA M 30-39 0:22:38 7:18 1 S 9 9
16 3881 JAKE LAUBY Fairfax Station, VA M 1-19 0:22:43 7:19 1 S 8 8
17 3847 ROGER FRIEDMAN Annandale, VA M 50-59 0:22:47 7:21 1 S 7 7 19
18 3810 JEFF ANDERSON Stafford, VA M 30-39 0:22:52 7:22 1 S 6 6
19 3802 MARY ANNA ADAMS Round Hill, VA F 20-29 0:23:05 7:26 1 S 17 17
20 3893 GERALD MAZUR Bristow, VA M 50-59 0:23:06 7:27 1 S 5 5 18
21 3923 CATHY ROSS Burke, VA F 50-59 0:23:12 7:29 1 S 16 16 20
22 3862 STEPHEN JACKSON Rockville, MD M 20-29 0:23:20 7:31 1 S 4 4
23 3803 MATTHEW ADAMS Round Hill, VA M 20-29 0:23:21 7:31 1 S 3 3
24 3945 ALEX THORNE Springfield, VA M 40-49 0:23:49 7:41 1 S 2 2
25 3894 MIRANDA MAZUR Bristow, VA F 20-29 0:24:03 7:45 1 S 15 15
26 3904 MARK NEWMAN Arlington, VA M 50-59 0:24:03 7:45 1 S 1 1 17
27 3811 CLAIRE APONTE Burke, VA F 1-19 0:24:12 7:48 1 S 14 14
28 4919 MINDY TRACY Burke, VA F 30-39 0:24:16 7:49 1 S 13 13
29 3850 CHARLOTTE GRIEVE West Springfield, VA F 1-19 0:24:19 7:50 1 S 12 12
30 3842 HARDING FRANKO Alexandria, VA M 1-19 0:24:24 7:52 1 S 1 1
31 3875 GAVIN LA Silver Spring, MD M 30-39 0:24:24 7:52 1 S 1 1
32 3863 AVI KASHYAP Fairfax, VA M 1-19 0:24:29 7:53 1 S 1 1
33 4913 LUCAS MEDINA ALARCON Woodbridge, VA M 1-19 0:24:47 7:59 1 S 1 1
34 3888 MATTHEW MADERA Havelock, NC M 20-29 0:24:48 8:00 1 S 1 1
35 3903 ALEX NEWMAN Arlington, VA M 1-19 0:24:59 8:03 1 S 1 1
36 4901 ANDREW RIGG Woodbridge, VA M 50-59 0:25:08 8:06 1 S 1 1 16
37 4908 DEREK ROSS Germantown, MD M 40-49 0:25:09 8:06 1 S 1 1
38 3830 MICHAEL CROSON Manassas, VA M 40-49 0:25:21 8:10 1 S 1 1
39 3941 JAMES STEMPLE Stafford, VA M 50-59 0:25:22 8:10 1 S 1 1 15
40 3860 LUKE HUTCHINSON Alexandria, VA M 1-19 0:25:27 8:12 1 S 1 1
41 3864 DYLAN KASHYAP Fairfax, VA M 1-19 0:25:27 8:12 1 S 1 1
42 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:31 8:13 1 S 1 1 14
43 3905 DAVID NGUYEN Fairfax, VA M 40-49 0:25:58 8:22 1 S 1 1
44 3915 MAUDE PARKER Alexandria, VA F 1-19 0:26:00 8:23 1 S 11 11
45 3916 WALT PARKER Alexandria, VA M 1-19 0:26:00 8:23 1 S 1 1
46 4000 MISSY SALISBURY Lorton, VA F 50-59 0:26:16 8:28 1 S 10 10 19
47 3920 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:26:23 8:30 1 S 1 1 13
48 4914 CAMERON SMITH Streetsboro, OH M 30-39 0:26:31 8:33 1 S 1 1
49 3816 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:26:36 8:34 1 S 9 9 18
50 3871 ALEGRA KRIZAN Washington, DC F 1-19 0:26:40 8:36 1 S 8 8
51 3872 ANDRES KRIZAN Washington, DC M 1-19 0:26:46 8:38 1 S 1 1
52 3946 JUAN C TRUJILLO Woodbridge, VA M 40-49 0:26:47 8:38 1 S 1 1
53 6713 ROBIN DENNIS McLean, VA F 40-49 0:26:51 8:39 1 S 7 7
54 3948 KEN UEDA Springfield, VA M 30-39 0:26:54 8:40 1 S 1 1
55 3922 JESSE ROGERS Woodbridge, VA M 50-59 0:27:12 8:46 1 S 1 1 12
56 3880 CALE LAUBY Fairfax Station, VA M 1-19 0:27:25 8:50 1 S 1 1
57 3883 TODD LAUBY Fairfax Station, VA M 50-59 0:27:27 8:51 1 S 1 1 11
58 3873 KYLE KRZYWICKI Springfield, VA F 30-39 0:27:30 8:52 1 S 6 6
59 4915 ALONTE SMITH Streetsboro, OH F 30-39 0:27:47 8:57 1 S 5 5
60 3999 KEITH SALISBURY Lorton, VA M 50-59 0:27:57 9:00 1 S 1 1 10
61 3867 JOSHUA KAUFMAN Fairfax, VA M 30-39 0:28:00 9:01 1 S 1 1
62 3918 DYLAN PHELPS Haymarket, VA M 20-29 0:28:13 9:05 1 S 1 1
63 3838 NICK FEHRER West Springfield, VA M 1-19 0:28:16 9:06 1 S 1 1
64 4920 WILLIAM TRACY Burke, VA M 60-69 0:28:16 9:06 1 S 1 1 9
65 24 ASHLEY HACKLEY HERNDON, VA F 30-39 0:28:25 9:09 1 S 4 4
66 3940 ANDY SMITH Chantilly, VA M 40-49 0:28:27 9:10 1 S 1 1
67 3827 OSWALD CONSTABLE Chantilly, VA M 30-39 0:28:47 9:17 1 S 1 1
68 3807 JAVIER ALARCON-RAMOS Centreville, VA M 40-49 0:28:52 9:18 1 S 1 1
69 3937 ANDREAS SEITER Alexandria, VA M 60-69 0:28:57 9:19 1 S 1 1 8
70 3846 JESSICA FRIEDMAN Annandale, VA F 50-59 0:29:06 9:22 1 S 3 3 17
71 3938 AARON SMITH Salem, VA M 40-49 0:29:08 9:23 1 S 1 1
72 3817 JACQUELINE BOZZELLI Fairfax, VA F 50-59 0:29:16 9:26 1 S 2 2 16
73 3841 DANIELLE FLYNN West Springfield, VA F 50-59 0:29:25 9:28 1 S 1 1 15
74 3925 CARISSA RYAN Washington, DC F 40-49 0:29:31 9:31 1 S 1 1
75 3868 KERRY KILLEEN Washington, DC F 30-39 0:29:36 9:32 1 S 1 1
76 3926 JASON RYAN Washington, DC M 40-49 0:29:37 9:33 1 S 1 1
77 3890 KRISTI MANGAN Rockville, MD F 40-49 0:29:53 9:38 1 S 1 1
78 3933 MEGAN SANDS Washington, DC F 40-49 0:29:59 9:40 1 S 1 1
79 4902 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:30:01 9:40 1 S 1 1
80 3942 SUSAN STEMPLE Stafford, VA F 50-59 0:30:02 9:40 1 S 1 1 14
81 3949 KATE VASKO Arlington, VA F 40-49 0:30:12 9:44 1 S 1 1
82 3832 HAMDAEL DEMEKE Potomac, MD M 20-29 0:30:20 9:46 1 S 1 1
83 4916 BRIAN BABUKOVIC Herndon, VA M 30-39 0:30:24 9:48 1 S 1 1
84 4925 MIOSSI HAVILAND Washington, DC F 40-49 0:30:41 9:53 1 S 1 1
85 3844 VICTORIA FRANKO Alexandria, VA F 30-39 0:31:06 10:01 1 S 1 1
86 3831 CHRISTA DEMEKE Potomac, MD F 40-49 0:31:26 10:07 1 S 1 1
87 3805 GONZALO ALARCON Centreville, VA M 50-59 0:31:37 10:11 1 S 1 1 7
88 3814 SANDRA ASHFORD Alexandria, VA F 40-49 0:31:49 10:15 1 S 1 1
89 3837 NORMAN DICHARD III woodbridge, VA M 1-19 0:31:54 10:16 1 S 1 1
90 3804 EDNA ALARCON Centreville, VA F 30-39 0:31:57 10:17 1 S 1 1
91 4998 ANNE LAM Greenville, SC F 20-29 0:31:59 10:18 1 S 1 1
92 3836 MARIBEL DICHARD woodbridge, VA F 40-49 0:32:08 10:21 1 S 1 1
93 3898 MARGARET MORRISON Reston, VA F 20-29 0:32:12 10:22 1 S 1 1
94 3947 SEBASTIAN TRUJILLO Woodbridge, VA M 1-19 0:32:17 10:24 1 S 1 1
95 3825 REBECCA CHRISTOFF Fairfax, VA F 30-39 0:32:46 10:33 1 S 1 1
96 3843 NICK FRANKO Alexandria, VA M 30-39 0:32:52 10:35 1 S 1 1
97 3839 MARYGRACE FITZHENRY Annapolis, MD F 20-29 0:32:55 10:36 1 S 1 1
98 3806 MARIELLA ALARCON Centreville, VA F 40-49 0:33:01 10:38 1 S 1 1
99 3944 MARCI THOMAS McLean, VA F 40-49 0:33:14 10:42 1 S 1 1
100 3851 MADELINE GRIEVE Springfield, VA F 20-29 0:33:19 10:44 1 S 1 1
101 3822 SARA BUTCHER Alexandria, VA F 30-39 0:33:23 10:45 1 S 1 1
102 3897 CLARE MORGAN Springfield, VA F 1-19 0:33:27 10:47 1 S 1 1
103 5000 JOHN WILLETT Port Orchard, WA M 60-69 0:33:34 10:49 1 S 1 1 6
104 3815 ROBERT AUCHTER Arlington, VA M 60-69 0:33:40 10:51 1 S 1 1 5
105 4997 PAMELA BARRY Fairfax, VA F 50-59 0:34:00 10:57 1 S 1 1 13
106 3866 HILAH KAUFMAN Fairfax, VA F 30-39 0:34:02 10:58 1 S 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
107 3950 JENNIFER WELCH Springfield, VA F 50-59 0:34:33 11:08 1 S 20 1 12
108 21 JOY ROACH Stafford, VA F 50-59 0:34:46 11:12 1 S 19 1 11
109 3936 MANDY SAUNDERS Annandale, VA F 40-49 0:34:53 11:14 1 S 18 1
110 3876 TRACY LAPORTE Alexandria, VA F 40-49 0:35:15 11:21 1 S 17 1
111 3861 MARCIA INSLEY Arlington, VA F 50-59 0:35:24 11:24 1 S 16 1 10
112 4907 ALLY EVR Fairfax, VA F 30-39 0:35:36 11:28 1 S 15 1
113 3821 KELLY BUHLER Clifton, VA F 30-39 0:35:36 11:28 1 S 14 1
114 3914 PERIHAN OUELLETTE Lorton, VA F 40-49 0:35:37 11:28 1 S 13 1
115 3896 JENIFER MENO Springfield, VA F 50-59 0:35:38 11:29 1 S 12 1 9
116 3870 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:35:41 11:30 1 S 20 1
117 99 RICK GATEWOOD Stafford, VA M 50-59 0:35:55 11:34 1 S 19 1 4
118 4917 ALEJANDRA BABUKOVIC Herndon, VA F 30-39 0:36:03 11:37 1 S 11 1
119 3895 JULIA MCINTIRE Springfield, VA F 40-49 0:36:13 11:40 1 S 10 1
120 3892 MARIAH MARTIN Washington, DC F 30-39 0:36:18 11:41 1 S 9 1
121 3833 MARIA DEMEKE Potomac, MD F 40-49 0:36:18 11:42 1 S 8 1
122 3882 MELISSA LAUBY Fairfax Station, VA F 40-49 0:37:10 11:58 1 S 7 1
123 3919 DAVID PRATT Alexandria, VA M 40-49 0:37:17 12:00 1 S 18 1
124 3929 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:37:21 12:02 1 S 6 1
125 3889 THÁLIA MAFRA DIOGO DOS SANTOS Aldie, VA F 20-29 0:37:36 12:07 1 S 5 1
126 4999 INGRID GALDAMEZ Manassas, VA F 20-29 0:38:06 12:16 1 S 4 1
127 3809 ELIZABETH ALLISON Springfield, VA F 40-49 0:38:50 12:31 1 S 3 1
128 4905 MORGAN SILE Woodbridge, VA F 1-19 0:38:53 12:31 1 S 2 1
129 3828 ZEKIA CONSTABLE Chantilly, VA F 30-39 0:38:57 12:33 1 S 1 1
130 3856 ZACHARIAH HEINCER Burke, VA M 1-19 0:39:11 12:37 1 S 17 1
131 3907 JESSICA NORLES Alexandria, VA F 40-49 0:39:28 12:43 1 S 1 1
132 4903 RACHELLE WILES Burke, VA F 40-49 0:39:28 12:43 1 S 1 1
133 3835 SANDRA DIAZ Lusby, MD F 60-69 0:39:40 12:47 1 S 1 1 8
134 4911 BERT RUTHERFORD Falls Church, VA M 50-59 0:40:04 12:54 1 S 16 1 3
135 4910 SARAH RUTHERFORD Falls Church, VA F 20-29 0:40:06 12:55 1 S 1 1
136 3917 CAMERON PHELPS Haymarket, VA F 20-29 0:40:18 12:59 1 S 1 1
137 3910 STEVE NUGENT Sterling, VA M 50-59 0:40:20 13:00 1 S 15 1 2
138 3943 KIRAN TALVADKAR Springfield, VA F 30-39 0:40:24 13:01 1 S 1 1
139 3845 DIANE FRELKE Manassas, VA F 50-59 0:40:34 13:04 1 S 1 1 7
140 3869 SAENG KIM Centreville, VA F 60-69 0:40:48 13:08 1 S 1 1 6
141 4909 LAINIE ABRAMS Woodbridge, VA F 30-39 0:41:13 13:17 1 S 1 1
142 3886 JUN LI Gainesville, VA M 30-39 0:42:14 13:36 1 S 14 1
143 3924 GREGORY ROUSON Alexandria, VA M 40-49 0:42:15 13:36 1 S 13 1
144 4922 CHAN TEI DURANT Rockville, MD F 40-49 0:42:16 13:37 1 S 1 1
145 4906 AJ SILE Woodbridge, VA F 1-19 0:42:18 13:37 1 S 1 1
146 4904 JACK SILE Woodbridge, VA M 50-59 0:42:21 13:38 1 S 12 1 1
147 3884 KAITLIN LEGRAND Vienna, VA F 30-39 0:42:51 13:48 1 S 1 1
148 3921 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:43:45 14:05 1 S 1 1 5
149 3935 AMANDA SAUNDERS Front Royal, VA F 30-39 0:44:30 14:20 1 S 1 1
150 3848 MEARA GOSS Alexandria, VA F 30-39 0:44:40 14:23 1 S 1 1
151 3885 MAYRA LEIVA Manassas, VA F 20-29 0:44:55 14:28 1 S 1 1
152 3819 CHARLES BRITTINGHAM Alexandria, VA M 40-49 0:45:19 14:36 1 S 11 1
153 3820 TRIPP BRITTINGHAM Alexandria, VA M 1-19 0:45:20 14:36 1 S 10 1
154 3826 PAE CHUNG Centreville, VA M 70+ 0:45:41 14:43 1 S 9 1 1
155 3812 ALLISON ARNOLD Arlington, VA F 40-49 0:46:24 14:56 1 S 1 1
156 3901 ALICIA NAVA KOPP Bristow, VA F 30-39 0:46:25 14:57 1 S 1 1
157 77 CURTIS LAMB Fairfax, VA M 50-59 0:47:47 15:23 1 S 8 1 1
158 3818 KATHLYN BRIGHAM California, MD F 60-69 0:47:51 15:25 1 S 1 1 4
159 3855 AMANDA HEINCER Springfield, VA F 30-39 0:48:28 15:36 1 S 1 1
160 3908 JEANETTE A NOVAK Damascus, MD F 70+ 0:48:55 15:45 1 S 1 1 3
161 3900 PHILLIP NAITHRAM Mc Lean, VA M 30-39 0:50:36 16:18 1 S 7 1
162 3808 BONNIE ALLISON Manassas, VA F 60-69 0:51:05 16:27 1 S 1 1 2

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 12k Points Fall Points Master Points
1 6744 DAVID PROBST LEESBURG, VA M 20-29 0:45:48 6:09 1 S 20 20
2 55 CAT LEONARD Lorton, VA F 30-39 0:53:44 7:13 1 S 20 20
3 6747 ANDREA RODMAN Bealeton, VA F 40-49 0:54:41 7:21 1 S 19 19
4 6754 DYLAN THOMAS McLean, VA M 1-19 0:55:16 7:25 1 S 19 19
5 6731 DEEPAK KASHYAP Fairfax, VA M 40-49 0:55:25 7:26 1 S 18 18
6 6737 NICHOLAS MANALAC Clifton, VA M 20-29 0:55:32 7:27 1 S 17 17
7 6716 SYREETA FIELDS Fairfax, VA F 30-39 0:56:30 7:35 1 S 18 18
8 6753 MICAELA STURM OAK HILL, VA F 20-29 1:01:17 8:14 1 S 17 17
9 6738 ELTON MANCILLA Springfield, VA M 40-49 1:01:29 8:15 1 S 16 16
10 6708 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 1:03:26 8:31 1 S 15 15 20
11 6752 KEVIN STURM OAK HILL, VA M 60-69 1:03:47 8:34 1 S 14 14 19
12 6755 JAIME VARGAS Eau Claire, WI M 40-49 1:04:03 8:36 1 S 13 13
13 6705 JOSEPH BENCIVENGA Annapolis, MD M 50-59 1:04:23 8:39 1 S 12 12 18
14 6730 JACK KAMMERER Washington, DC M 60-69 1:04:42 8:41 1 S 11 11 17
15 6718 JONATHAN FRANKLIN Arlington, VA M 30-39 1:04:49 8:42 1 S 10 10
16 6710 SAM CASSIDY Reston, VA M 30-39 1:05:38 8:49 1 S 9 9
17 6739 TERENCE MAY BERRYVILLE, VA M 50-59 1:05:53 8:51 1 S 8 8 16
18 6701 HEIDI APONTE Burke, VA F 40-49 1:06:10 8:53 1 S 16 16
19 6712 SAM COX Bealeton, VA M 50-59 1:07:21 9:02 1 S 7 7 15
20 6734 THOMAS LAMB Stanardsville, VA M 1-19 1:08:37 9:13 1 S 6 6
21 6706 ANDREW BLACK Ashburn, VA M 50-59 1:09:13 9:17 1 S 5 5 14
22 6719 MISTI FRODYMA Lorton, VA F 40-49 1:09:43 9:21 1 S 15 15
23 6748 DANA SACKETT Springfield, VA F 40-49 1:09:52 9:23 1 S 14 14
24 6761 SHERMAN WILES Burke, VA M 50-59 1:10:18 9:26 1 S 4 4 13
25 6724 LIAM HEINCER BURKE, VA M 30-39 1:11:02 9:32 1 S 3 3
26 6729 YUNGWAN JUN Fairfax, VA M 50-59 1:12:01 9:40 1 S 2 2 12
27 42 DAVID PINNICK Manassas, VA M 60-69 1:12:02 9:40 1 S 1 1 11
28 6732 RACHEL LAMAR Alexandria, VA F 30-39 1:13:51 9:55 1 S 13 13
29 8913 FABIO CLAVIJO Fairfax, VA M 40-49 1:13:53 9:55 1 S 1 1
30 6741 MIKE MILLER Mc Lean, VA M 40-49 1:14:09 9:57 1 S 1 1
31 6758 KERI VORNADORE Arlington, VA F 20-29 1:14:10 9:57 1 S 12 12
32 6725 TAYLOR HOSTEN Sterling, VA F 20-29 1:15:26 10:08 1 S 11 11
33 6720 JESUS GONZALEZ Lorton, VA M 50-59 1:16:12 10:14 1 S 1 1 10
34 6709 OLYMPIA CARRANZA Falls Church, VA F 40-49 1:16:15 10:14 1 S 10 10
35 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:16:23 10:15 1 S 1 1 9
36 6757 ERIN VESPE Silver Spring, MD F 50-59 1:17:25 10:24 1 S 9 9 20
37 6714 ANDREW DOMENICO Ranson, WV M 30-39 1:17:34 10:25 1 S 8 8
38 6745 MICHELLE REDAY Fairfax, VA F 50-59 1:18:29 10:32 1 S 7 7 19
39 6763 DMITRIY ZAKHAROV Washington, DC M 30-39 1:18:36 10:33 1 S 1 1
40 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:18:48 10:35 1 S 6 6 18
41 6736 ALICE LOUGHRAN Washington, DC F 50-59 1:19:03 10:37 1 S 5 5 17
42 6711 KAITLYN CLAVIJO Fairfax, VA F 1-19 1:19:14 10:38 1 S 4 4
43 6740 MEREDITH MCHUGH SPRINGFIELD, VA M 40-49 1:19:37 10:41 1 S 1 1
44 6742 BRYCE MITCHELL Fairfax, VA F 30-39 1:20:26 10:48 1 S 3 3
45 6743 JOSHUA MITCHELL Fairfax, VA M 40-49 1:20:27 10:48 1 S 1 1
46 6756 SAMUEL VEGA GARCIA Annapolis, MD M 30-39 1:20:28 10:48 1 S 1 1
47 6728 KELLY JONES Annapolis, MD F 40-49 1:21:14 10:54 1 S 2 2
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
48 8916 FERNANDO AGUILA Fairfax Station, VA M 30-39 1:22:37 11:05 1 S 20 1
49 6750 RONALD SCHMIDT Falls Church, VA M 50-59 1:23:27 11:12 1 S 19 1 8
50 58 LIDIA BACA Manassas, VA F 50-59 1:23:52 11:15 1 S 20 1 16
51 6707 MARLEY BLYCHER Leesburg, VA F 20-29 1:26:16 11:35 1 S 19 1
52 72 JEN MACPHERSON Leesburg, VA F 50-59 1:27:11 11:42 1 S 18 1 15
53 6703 LIA AVERANGA-TORREZ Woodbridge, VA F 20-29 1:27:44 11:46 1 S 17 1
54 6723 HILARY HEINCER Springfield, VA F 30-39 1:28:11 11:50 1 S 16 1
55 6759 AMANDA WEAVER Springfield, VA F 40-49 1:28:16 11:51 1 S 15 1
56 6749 KENDRA SCHLUETER Mc Lean, VA F 40-49 1:28:18 11:51 1 S 14 1
57 8999 LISA DOIDGE Manassas, VA F 40-49 1:30:48 12:11 1 S 13 1
58 6762 JEAN WINEGARDNER Kensington, MD F 40-49 1:31:29 12:17 1 S 12 1
59 6760 CORICKA WHITE Upper Marlboro, MD F 40-49 1:32:34 12:25 1 S 11 1
60 6746 JOHANA REED Ashburn, VA F 60-69 1:32:43 12:27 1 S 10 1 14
61 6733 JOSEPHINE LAMB Stanardsville, VA F 40-49 1:34:28 12:41 1 S 9 1
62 6727 LIEN JAMES Washington, DC F 70+ 1:37:51 13:08 1 S 8 1 13
63 6715 BLAKE DREMANN New Bern, NC M 40-49 1:38:27 13:13 1 S 18 1
64 8915 SARITA KINNEY Westminster, MD F 50-59 1:38:52 13:16 1 S 7 1 12
65 8914 GARY MORGAN Clarkston, MI M 60-69 1:40:56 13:33 1 S 17 1 7
66 9 SHANNON ARGUIN Stafford, VA F 50-59 1:42:21 13:44 1 S 6 1 11
67 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:42:23 13:44 1 S 5 1
68 6717 OLIVIA FOWLER Frederick, MD F 20-29 1:45:43 14:11 1 S 4 1
69 6735 GRACE LANE Centreville, VA F 30-39 1:47:33 14:26 1 S 3 1
70 6726 PHILIP INDORF Arlington, VA M 30-39 1:50:06 14:46 1 S 16 1