Semper Fi 5k, 10k, & 1M Results

Aug 20, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Kids Points Summer Points
1 4130 MASON RAMOS Stafford, VA Male 0:08:03 8:04 1 R 20 20
2 4133 BRIELLE CHARLES Woodbridge, VA Female 0:09:10 9:11 1 R 20 20
3 4135 LIAM DALLAVALLE Fredericksburg, VA Male 0:09:38 9:39 1 R 19 19
4 4131 MASON DENT Fredericksburg, VA Male 0:09:39 9:39 1 R 18 18
5 4134 MICHELLE FONTAINE Woodbridge, VA Female 0:09:57 9:58 1 R 19 19
6 4136 MICHAELA KATRINA TUAZON Triangle, VA Female 0:13:21 13:22 1 R 18 18
7 4137 ATARA YABUT Dumfries, VA Female 0:13:28 13:29 1 R 17 17
8 4138 KRISTINA JOY TABA Triangle, VA Female 0:13:36 13:36 1 R 16 16
9 4132 MICHELE DENT Fredericksburg, VA Female 0:14:32 14:32 1 R 17 17

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Summer Points Master Points
1 55 CAT LEONARD Lorton, VA F 30-39 0:42:37 6:52 1 R 20 20
2 1945 JOSEPH BISHOP Centreville, VA M 30-39 0:43:15 6:58 1 R 20 20
3 1948 TYLER SCARLETT Forest, VA M 40-49 0:45:08 7:16 1 R 19 19
4 1961 SYREETA FIELDS Fairfax, VA F 30-39 0:45:26 7:19 1 R 19 19
5 1944 COURTNEY KAPRAL Arlington, VA F 20-29 0:46:09 7:26 1 R 18 18
6 1950 LOGAN MRINI Burke, VA M 1-19 0:47:56 7:43 1 R 18 18
7 1962 JOEY HESS Arlington, VA M 40-49 0:48:06 7:45 1 R 17 17
8 1955 ERIN CRAINE Woodbridge, VA F 30-39 0:48:31 7:49 1 R 17 17
9 1928 KAREN WINGEART King George, VA F 40-49 0:49:45 8:01 1 R 16 16
10 1956 JERRY DAWSON Glen Allen, VA M 50-59 0:50:38 8:09 1 R 16 16 20
11 1949 MARK MRINI Burke, VA M 50-59 0:52:23 8:26 1 R 15 15 19
12 1952 IAN MOON Spotsylvania, VA M 40-49 0:52:34 8:28 1 R 14 14
13 1937 CHRIS MATTHEWS Stafford, VA M 40-49 0:52:37 8:29 1 R 13 13
14 1936 SHAWN CARRINGTON FREDERICKSBURG, VA F 50-59 0:53:00 8:32 1 R 15 15 20
15 1958 LINDSEY BAXTER Arlington, VA F 20-29 0:54:47 8:50 1 R 14 14
16 1954 RICHARD CRAINE Woodbridge, VA M 30-39 0:55:14 8:54 1 R 12 12
17 1947 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:55:28 8:56 1 R 11 11 18
18 1960 ERIN SMITH Fredericksburg, VA F 30-39 0:55:46 8:59 1 R 13 13
19 1951 JAY BECK Mechanicsville, VA M 30-39 0:56:10 9:03 1 R 10 10
20 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:00:07 9:41 1 R 12 12 19
21 1959 JACK STRAWTHER Orange, VA M 60-69 1:01:21 9:53 1 R 9 9 17
22 1953 JACKIE MEADOWS Centreville, VA F 30-39 1:03:51 10:17 1 R 11 11
23 1946 MICHAEL SHARPE Centreville, VA M 50-59 1:04:17 10:21 1 R 8 8 16
24 1927 PHILLIP WENTZ California, MD M 40-49 1:05:20 10:31 1 R 7 7
25 42 DAVID PINNICK Manassas, VA M 60-69 1:06:52 10:46 1 R 6 6 15
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
26 72 JEN MACPHERSON Leesburg, VA F 40-49 1:10:07 11:17 1 R 20 10
27 1929 ALLISON PANZICA Richmond, VA F 20-29 1:19:09 12:45 1 R 19 9
28 18 KEVIN FOLEY VIENNA, VA M 50-59 1:19:57 12:52 1 R 20 5 14
29 1957 HEATHER WAYE Fairfax, VA F 30-39 1:20:34 12:58 1 R 18 8

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 6276 AARON JACOBS JR Stafford, VA M 1-19 0:18:20 5:55 1 R 20 20
2 6293 FABIO CLAVIJO Fairfax, VA M 40-49 0:19:39 6:20 1 R 19 19
3 6227 LOGAN RAMOS Stafford, VA M 1-19 0:20:07 6:29 1 R 18 18
4 6349 EMMA CLARK Stafford, VA F 1-19 0:20:35 6:38 1 R 20 20
5 6346 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:21:04 6:47 1 R 17 17 20
6 6303 IAN NELSON Stafford, VA M 1-19 0:21:14 6:51 1 R 16 16
7 6280 CONNOR SCHUMACHER Stafford, VA M 1-19 0:21:30 6:56 1 R 15 15
8 6339 KELTON HAVENS Stafford, VA M 1-19 0:21:32 6:56 1 R 14 14
9 6304 JOSHUA RIUTTA Stafford, VA M 1-19 0:21:41 6:59 1 R 13 13
10 6229 GIANNI LALOTA Stafford, VA M 1-19 0:22:22 7:13 1 R 12 12
11 6228 PAUL WINGEART King George, VA M 40-49 0:22:23 7:13 1 R 11 11
12 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:06 7:27 1 R 10 10
13 6347 JAMES STEMPLE Stafford, VA M 50-59 0:23:19 7:31 1 R 9 9 19
14 6302 RACHEL LAMAR Alexandria, VA F 30-39 0:24:23 7:51 1 R 19 19
15 64 MIKE CANNON Fairfax Station, VA M 60-69 0:24:54 8:02 1 R 8 8 18
16 6295 MARK LACY Stafford, VA M 50-59 0:25:07 8:06 1 R 7 7 17
17 6301 KYLE WRIGHT Lorton, VA M 30-39 0:25:15 8:08 1 R 6 6
18 6277 JOHN HOWSER Stafford, VA M 30-39 0:25:27 8:12 1 R 5 5
19 6278 JESSICA HOWSER Stafford, VA F 30-39 0:25:27 8:12 1 R 18 18
20 6232 SHANE DENNA Stafford, VA M 50-59 0:25:36 8:15 1 R 4 4 16
21 6234 ROSELLA YORK Alexandria, VA F 40-49 0:25:45 8:18 1 R 17 17
22 6340 JEFF HAVENS Stafford, VA M 40-49 0:25:52 8:20 1 R 3 3
23 6348 SUSAN STEMPLE Stafford, VA F 40-49 0:26:54 8:40 1 R 16 16
24 6353 NEAL MARU Stafford, VA M 40-49 0:27:13 8:46 1 R 2 2
25 6352 ASHLEY MARU Stafford, VA F 30-39 0:27:14 8:46 1 R 15 15
26 6332 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:27:46 8:57 1 R 14 14 20
27 6338 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:28:13 9:05 1 R 13 13
28 6344 ZACHARY ASHWORTH Charlottesville, VA M 20-29 0:29:17 9:26 1 R 1 1
29 6235 MARY TAYLOR Spotsylvania, VA F 50-59 0:29:36 9:32 1 R 12 12 19
30 6341 KATRINA SINGLETON Orange,, VA F 20-29 0:29:45 9:35 1 R 11 11
31 6231 BRENT ANDERSON Stafford, VA M 60-69 0:30:40 9:53 1 R 1 1 15
32 6342 JOYCE WARNACUT Locust Grove, VA F 60-69 0:30:42 9:53 1 R 10 10 18
33 6336 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:22 10:06 1 R 9 9 17
34 58 LIDIA BACA Manassas, VA F 50-59 0:31:36 10:11 1 R 8 8 16
35 6298 JAIDYN ANTHONY FODDRELL Manassas, VA M 1-19 0:32:01 10:19 1 R 1 1
36 6273 KAHARI MCCALL Fredericksburg, VA M 40-49 0:32:42 10:32 1 R 1 1
37 6294 STACEY CLAVIJO Fairfax, VA F 30-39 0:33:08 10:40 1 R 7 7
38 6299 HAROLD UMBERGER King George, VA M 50-59 0:33:12 10:42 1 R 1 1 14
39 6236 SCOTT MADDREA Mechanicsville, VA M 50-59 0:33:35 10:49 1 R 1 1 13
40 6233 TASHA HAUG springfield, VA F 20-29 0:33:48 10:53 1 R 6 6
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
41 6275 MARIA THERESA FEDERICO Dumfries, VA F 50-59 0:34:25 11:05 1 R 20 5 15
42 6274 NATHAN BENFIELD Fredericksburg, VA M 40-49 0:34:33 11:08 1 R 20 1
43 21 JOY ROACH Stafford, VA F 50-59 0:34:47 11:12 1 R 19 4 14
44 6354 BRUCE LEVY Fredericksbur, VA M 60-69 0:35:39 11:29 1 R 19 1 12
45 6279 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:36:01 11:36 1 R 18 1
46 6343 MICHELE THOMPSON King George, VA F 50-59 0:36:34 11:47 1 R 18 3 13
47 99 RICK GATEWOOD Stafford, VA M 40-49 0:37:35 12:06 1 R 17 1
48 1963 NATALIE GROSSMAN Fredericksburg, VA F 30-39 0:38:15 12:19 1 R 17 2
49 6237 BILL COLLINS McLean, VA M 60-69 0:38:23 12:22 1 R 16 1 11
50 6345 DONNA GAMACHE King George, VA F 50-59 0:39:08 12:36 1 R 16 1 12
51 6335 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:39:56 12:52 1 R 15 1 10
52 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:40:32 13:03 1 R 15 1
53 9 SHANNON ARGUIN Stafford, VA F 50-59 0:40:33 13:04 1 R 14 1 11
54 66 MARYELLEN WINN Coatesville, PA F 60-69 0:40:52 13:10 1 R 13 1 10
55 6296 MIKE DOBLE Woodbridge, VA M 60-69 0:41:27 13:21 1 R 14 1 9
56 6300 APRIL FLETCHER Locust Grove, VA F 50-59 0:41:43 13:26 1 R 12 1 9
57 6305 MARK MCRAE Stafford, VA M 50-59 0:43:17 13:56 1 R 13 1 8
58 6230 ANNA MULDOWNEY Fredericksburg, VA F 60-69 0:49:21 15:54 1 R 11 1 8
59 6334 MACKENZIE MCRAE Stafford, VA M 20-29 0:50:02 16:07 1 R 12 1
60 6351 JENNY RECTOR Spotsylvania, VA F 40-49 0:51:23 16:33 1 R 10 1
61 6350 AMY RECTOR Spotsylvania Courthouse, VA F 40-49 0:51:23 16:33 1 R 9 1
62 6337 MALCOLM MCRAE Stafford, VA M 20-29 0:53:54 17:21 1 R 11 1
63 6333 KAREN MCRAE Stafford, VA F 50-59 0:53:55 17:22 1 R 8 1 7