Semper Fi 5k & Half Results

Oct 29, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Endurance Points Fall Points Master Points
1 7373 JOE POSLER Boulder, CO M 30-39 1:17:18 5:55 1 1 20 20
2 7379 ANDONI BUJAN Washington, DC M 30-39 1:22:58 6:21 1 1 19 19
3 7376 CAROLINE GECKER Boulder, CO F 30-39 1:24:52 6:29 1 1 20 20
4 7370 ETHAN DOCKING Chevy Chase, MD M 20-29 1:26:59 6:39 1 1 18 18
5 7784 BRIAN DIBETTA Arlington, VA M 30-39 1:27:47 6:43 1 1 17 17
6 7787 KATHRYN SKYLER WALLEY Portland, ME F 30-39 1:28:34 6:46 1 1 19 19
7 7759 ADAM KRAMER Pittsburgh, PA M 30-39 1:29:34 6:51 1 1 16 16
8 7372 STEVEN WEIRICH Arlington, VA M 20-29 1:30:06 6:53 1 1 15 15
9 7734 TIM REARDON Ellicott City, MD M 40-49 1:30:26 6:55 1 1 14 14
10 7792 JASON KELLY Boston, MA M 20-29 1:31:47 7:01 1 1 13 13
11 7791 DOMINIC CRITCHLOW Washington, DC M 20-29 1:35:04 7:16 1 1 12 12
12 7727 FIONA GALLAGHER Rockville, MD F 1-19 1:35:06 7:16 1 1 18 18
13 7775 ALEXANDER SENGER Washington, DC M 30-39 1:35:35 7:18 1 1 11 11
14 7213 CHAD RINK Fairfax, VA M 40-49 1:36:29 7:22 1 1 10 10
15 7358 MAYA DESAI Washington, DC F 20-29 1:37:33 7:27 1 1 17 17
16 7711 ADAM SINCELL Washington, DC M 30-39 1:37:59 7:29 1 1 9 9
17 7763 OMAR ABU SABHA LOPEZ Washington, DC M 40-49 1:38:06 7:30 1 1 8 8
18 7712 BEN SHEFNER Washington, DC M 20-29 1:38:44 7:33 1 1 7 7
19 55 CAT LEONARD Lorton, VA F 30-39 1:39:02 7:34 1 1 16 16
20 7206 ALAN MULINDWA Columbia, MD M 40-49 1:39:38 7:37 1 1 6 6
21 7321 FELIPE AGUAYO Washington DC, DC M 30-39 1:40:14 7:40 1 1 5 5
22 7362 JUSTIN STARES Bethesda, MD M 20-29 1:40:59 7:43 1 1 4 4
23 7732 HANNAH ST MARY Arlington, VA F 20-29 1:41:25 7:45 1 1 15 15
24 7733 CLARE MORRISSEY Chevy Chase, MD M 20-29 1:44:19 7:58 1 1 3 3
25 7778 LUKAS WEAR Stamford, CT M 30-39 1:44:22 7:59 1 1 2 2
26 7390 MICHAEL MAHAFFEY Washington, DC M 30-39 1:44:24 7:59 1 1 1 1
27 7336 NICHOLAS HENDERSON Silver Spring, MD M 20-29 1:46:06 8:06 1 1 1 1
28 7337 REILLY FAY College Park, MD M 20-29 1:46:06 8:06 1 1 1 1
29 7770 CARRIE ARNOLD Washington, DC F 20-29 1:46:17 8:07 1 1 14 14
30 7796 CECILIA DERENGE Washington, DC F 20-29 1:47:03 8:11 1 1 13 13
31 7756 PAUL SIMPSON Fairfax, VA M 20-29 1:47:15 8:12 1 1 1 1
32 7348 DAVID ALLISON Matthews, NC M 20-29 1:48:23 8:17 1 1 1 1
33 7378 RAY MAGGI Washington, DC M 30-39 1:48:47 8:19 1 1 1 1
34 7327 PHILIPPE VANHILLE Silver Spring, MD M 50-59 1:49:09 8:20 1 1 1 1 20
35 7590 BRANDON HARDY Columbia, MD M 40-49 1:49:20 8:21 1 1 1 1
36 7745 SCOTT FORDYCE Silver Spring, MD M 60-69 1:49:23 8:21 1 1 1 1 19
37 7781 KEVIN HOLLINGSWORTH Knoxville, MD M 40-49 1:49:56 8:24 1 1 1 1
38 7347 TYLER TASSONE Alexandria, VA M 30-39 1:49:58 8:24 1 1 1 1
39 7354 LAUREL CATLETT-KING Mc Lean, VA F 40-49 1:50:54 8:28 1 1 12 12
40 7199 KYLE HELFRICH Washington, DC M 20-29 1:51:19 8:30 1 1 1 1
41 7345 BYRON SULLIVAN Washington, DC M 20-29 1:51:46 8:32 1 1 1 1
42 7761 KEVIN RICHARDS ALEXANDRIA, VA M 30-39 1:51:53 8:33 1 1 1 1
43 7722 MACKENZIE METZLER Springfield, NJ F 20-29 1:51:55 8:33 1 1 11 11
44 7795 WILLIAM WANNAMAKER Arlington, VA M 20-29 1:51:56 8:33 1 1 1 1
45 7738 RYAN CAFRITZ Bethesda, MD M 20-29 1:52:00 8:33 1 1 1 1
46 7764 JOSHUA CHILDERS Baltimore, MD M 40-49 1:52:12 8:34 1 1 1 1
47 7794 JACOB ROBERTSON Washington, DC M 20-29 1:53:00 8:38 1 1 1 1
48 7593 PATRICK HANLEY Wilmington, DE M 40-49 1:53:07 8:39 1 1 1 1
49 7591 VAUGHAN SAWDON Wilmington, DE M 40-49 1:53:08 8:39 1 1 1 1
50 7754 JENNIFER BONFIGLI Crofton, MD F 50-59 1:53:13 8:39 1 1 10 10 20
51 7384 JIMMY BEVEVINO Washington, DC M 20-29 1:53:17 8:39 1 1 1 1
52 7346 ANDREW KEARNS Washington, DC M 20-29 1:53:17 8:39 1 1 1 1
53 7742 STEVEN FOUNTAIN Reisterstown, MD M 40-49 1:53:19 8:39 1 1 1 1
54 7598 KATHERINE BATTIN Silver Spring, MD F 20-29 1:53:22 8:40 1 1 9 9
55 7222 SAAD BAJWA Fairfax, VA M 20-29 1:53:43 8:41 1 1 1 1
56 7397 THOMAS SU Baltimore, MD M 20-29 1:54:16 8:44 1 1 1 1
57 7333 ERIN SMITH Fredericksburg, VA F 30-39 1:54:17 8:44 1 1 8 8
58 7334 PAUL KOEPFINGER King George, VA M 50-59 1:54:17 8:44 1 1 1 1 18
59 7394 ZACHARY ZAMORE Baltimore, MD M 20-29 1:54:18 8:44 1 1 1 1
60 7744 LUKE TOMASOVIC Baltimore, MD M 20-29 1:54:19 8:44 1 1 1 1
61 7395 LILY ZHU Blacksburg, VA F 20-29 1:54:48 8:46 1 1 7 7
62 7371 STEVEN COUPER Washington DC, DC M 30-39 1:55:20 8:49 1 1 1 1
63 7779 SCOTT MILLER South Salem, NY M 30-39 1:55:30 8:50 1 1 1 1
64 7342 TAYLOR RAFFA Washington, DC F 20-29 1:55:41 8:50 1 1 6 6
65 7723 ALLISON HEAL Washington, DC F 20-29 1:56:29 8:54 1 1 5 5
66 7766 SANDRA GUGLIELMI Columbus, OH F 40-49 1:57:10 8:57 1 1 4 4
67 7352 AIDAN BALBACH Washington, DC M 20-29 1:57:34 8:59 1 1 1 1
68 7786 SELENA LARSON Washington, DC F 30-39 1:57:35 8:59 1 1 3 3
69 7364 NINA PRICE Cincinnati, OH F 20-29 1:57:38 8:59 1 1 2 2
70 7363 ELIZA SHAFFER New York, NY F 20-29 1:57:39 8:59 1 1 1 1
71 7762 KATIE MITCHELL Ashburn, VA F 40-49 1:57:46 9:00 1 1 1 1
72 7788 AISHAH AHMED Fort Gratiot, MI F 20-29 1:58:03 9:01 1 1 1 1
73 7398 NATE WINKELFOOS Lakewood, OH M 40-49 1:58:08 9:02 1 1 1 1
74 7357 PATRICIA BRANDT Great Falls, VA F 30-39 1:58:21 9:03 1 1 1 1
75 7344 RAYYA BABAR Chicago, IL F 1-19 1:58:27 9:03 1 1 1 1
76 7341 BABAR GHIAS Chicago, IL M 40-49 1:58:27 9:03 1 1 1 1
77 7797 CLAIRE BURKHARDT Davidsonville, MD F 20-29 1:58:48 9:05 1 1 1 1
78 7393 PHILLIP RICHARDSON Ft Belvoir, VA M 50-59 1:58:54 9:05 1 1 1 1 17
79 7355 ALIE BRANDT Arlington, VA F 20-29 1:59:05 9:06 1 1 1 1
80 7361 MATTHEW CALDERON Arlington, VA M 20-29 1:59:07 9:06 1 1 1 1
81 7209 LEE GILBERT Washington, DC M 30-39 1:59:15 9:07 1 1 1 1
82 7211 LIBBY ULMAN Washington, DC F 30-39 1:59:15 9:07 1 1 1 1
83 7767 EVELIEN VAN GELDEREN Bethesda, MD F 20-29 1:59:23 9:07 1 1 1 1
84 7777 ALLISON PFEIFFER Stamford, CT F 30-39 1:59:26 9:08 1 1 1 1
85 7200 ABBY BELLON Arlington, VA F 20-29 1:59:41 9:09 1 1 1 1
86 7785 EMMA HULBERT Washington, DC F 20-29 1:59:50 9:09 1 1 1 1
87 7204 ALLEN DAVIS Washington, DC M 30-39 2:00:00 9:10 1 1 1 1
88 7773 SHEILA BEDARD Stockton, NJ F 50-59 2:00:07 9:11 1 1 1 1 19
89 7369 SARAH PRICE Washington, DC F 20-29 2:00:20 9:12 1 1 1 1
90 7737 JARED STOUT Annandale, VA M 30-39 2:01:10 9:15 1 1 1 1
91 7757 JENNIFER WILSON Alexandria, VA F 30-39 2:01:19 9:16 1 1 1 1
92 7385 WILL HOFFMAN Leesburg, VA M 20-29 2:01:19 9:16 1 1 1 1
93 7198 HOLLY REGAN Washington, DC F 20-29 2:01:28 9:17 1 1 1 1
94 7747 LAUREN CONROY Washington, DC F 20-29 2:03:03 9:24 1 1 1 1
95 7377 KATHLEEN SMITH Washington, DC F 30-39 2:03:28 9:26 1 1 1 1
96 7596 DAILYN VALDEZ Lewisville, TX F 40-49 2:03:44 9:27 1 1 1 1
97 7720 KATHERINE WORTH Watertown, MA F 20-29 2:03:50 9:28 1 1 1 1
98 7721 KEVIN MCMANUS Watertown, MA M 20-29 2:03:51 9:28 1 1 1 1
99 7205 REN LEE Washington, DC F 40-49 2:04:19 9:30 1 1 1 1
100 7399 LISA THUER Lakewood, OH F 40-49 2:04:41 9:32 1 1 1 1
101 7713 LEANNE ABAN Washington, DC F 20-29 2:04:57 9:33 1 1 1 1
102 7326 PHILIP RACKHAM Woodbridge, VA M 20-29 2:05:12 9:34 1 1 1 1
103 7387 KATHY GONG Belle Mead, NJ F 20-29 2:05:18 9:34 1 1 1 1
104 7375 MICHAEL MALARA Bayville, NY M 30-39 2:05:49 9:37 1 1 1 1
105 7374 KELLY BORGES Bayville, NY F 20-29 2:05:49 9:37 1 1 1 1
106 7765 ERIK LINDROOTH Reston, VA M 20-29 2:06:07 9:38 1 1 1 1
107 7749 KAMRYN WILSON Silver Spring, MD F 20-29 2:06:10 9:38 1 1 1 1
107 7351 MARK DAVIES Washington, DC M 50-59 2:06:10 9:38 1 1 1 1 16
109 7392 SHAOKYI AMDO Washington, DC F 20-29 2:06:54 9:42 1 1 1 1
110 7381 GEORGE DOUMAR Falls Church, VA M 60-69 2:06:58 9:42 1 1 1 1 15
111 7335 CHENXI ZHU Fairfax, VA M 50-59 2:07:49 9:46 1 1 1 1 14
112 7783 PHYLLIS KAMPMEYER Pembroke Pines, FL F 50-59 2:08:04 9:47 1 1 1 1 18
113 7360 JENNIFER LEE Centreville, VA F 20-29 2:08:18 9:48 1 1 1 1
114 7730 KELSEY ANDERSON Silver Spring, MD F 20-29 2:08:26 9:49 1 1 1 1
115 7332 VICTORIA LAUTERBACH Washington, DC F 30-39 2:09:14 9:52 1 1 1 1
116 7789 RUCHI WANKHEDE Washington, DC F 20-29 2:09:26 9:53 1 1 1 1
117 7755 ERIN MCMULLEN Washington, DC F 20-29 2:09:43 9:55 1 1 1 1
118 7800 CHRISTINA COYLE Westminster, CO F 30-39 2:09:50 9:55 1 1 1 1
119 7799 ANDREW COYLE Denver, CO M 30-39 2:09:51 9:55 1 1 1 1
120 7396 PAUL PHAN Nottingham, MD M 20-29 2:10:22 9:58 1 1 1 1
121 7731 ALEXANDRA VARNON Centreville, VA F 20-29 2:10:25 9:58 1 1 1 1
122 7331 ALEXANDER STOLAR Arlington, VA M 30-39 2:10:55 10:00 1 1 1 1
123 7717 KRYSTYNA KELLER Washington DC, DC F 20-29 2:11:18 10:02 1 1 1 1
124 7359 ROGER MELLADO Arlington, VA M 20-29 2:11:26 10:02 1 1 1 1
125 7325 FERNANDO ESPINOZA Richmond, VA M 20-29 2:11:28 10:03 1 1 1 1
126 7793 KATHERINE KELLY Boston, MA F 20-29 2:11:34 10:03 1 1 1 1
127 7323 DAVID DOOLITTLE Nashville, TN M 20-29 2:12:22 10:07 1 1 1 1
128 7339 ANDREW COHN Brooklyn, NY M 20-29 2:12:22 10:07 1 1 1 1
129 7753 JIM WAGENER Chicago, IL M 50-59 2:13:11 10:10 1 1 1 1 13
130 7768 TRAVIS HODGE Washington, DC M 20-29 2:13:40 10:13 1 1 1 1
131 7353 MIKE SMALL Washington, DC M 30-39 2:15:12 10:20 1 1 1 1
132 7740 TYLER HACKER Alexandria, VA M 20-29 2:15:16 10:20 1 1 1 1
133 7389 LILLIE LOVATT Portland, OR F 20-29 2:15:27 10:21 1 1 1 1
134 7380 MARIA SCHULER Arlington, VA F 20-29 2:15:31 10:21 1 1 1 1
135 7324 CHRIS LAUGHLIN BALTIMORE, MD M 20-29 2:15:37 10:22 1 1 1 1
136 7386 JENNIFER GIESENSCHLAG Burnet, TX F 50-59 2:16:17 10:25 1 1 1 1 17
137 7203 DOUG SACHTLEBEN Lorton, VA M 50-59 2:16:28 10:26 1 1 1 1 12
138 7715 SARAH O’NEILL Arlington, VA F 20-29 2:16:38 10:26 1 1 1 1
139 7751 DONETTA KIRKMAN Jefferson City, MO F 60-69 2:16:53 10:27 1 1 1 1 16
140 7210 CHRISTOPHER NEWMAN Arlington, VA M 30-39 2:17:32 10:30 1 1 1 1
141 7728 ANDREW SLOAN Potomac, MD M 30-39 2:19:07 10:38 1 1 1 1
142 7719 JULIA EK Washington, DC F 20-29 2:19:08 10:38 1 1 1 1
143 7729 ASHLEY HUDDSON Washington, DC F 20-29 2:19:31 10:39 1 1 1 1
144 7758 LEIGH RAMOSPLATT South Pasadena, CA F 40-49 2:19:41 10:40 1 1 1 1
145 7710 CAMERON KROBERGER Arlington, VA F 20-29 2:19:44 10:41 1 1 1 1
146 7388 ABBY PALAZZO Washington, DC F 20-29 2:20:09 10:42 1 1 1 1
147 7798 GRACE DEMARIA Medford, NJ M 30-39 2:20:18 10:43 1 1 1 1
148 7592 ADAM GAGLIARDI Potomac, MD M 40-49 2:20:47 10:45 1 1 1 1
149 7739 KRISTIAN MYHRE Rockville, MD M 30-39 2:22:50 10:55 1 1 1 1
150 7725 BIKASH POUDEL Ashburn, VA M 30-39 2:23:58 11:00 1 1 1 1
151 7724 ASHEEM DAHAL Ashburn, VA M 30-39 2:24:02 11:00 1 1 1 1
152 7367 URAN SURANCHIYEV Gainesville, VA M 20-29 2:24:04 11:00 1 1 1 1
153 7368 BEKNAZAR SURANCHIYEV Gainesville, VA M 20-29 2:24:04 11:00 1 1 1 1
154 7356 DEBRA GRAHAM Chevy Chase, MD F 50-59 2:24:37 11:03 1 1 1 1 15
155 7774 FLORENCE RIVKIN WASHINGTON, DC F 20-29 2:27:25 11:16 1 1 1 1
156 7338 KATE VASKO Arlington, VA F 40-49 2:27:26 11:16 1 1 1 1
157 7760 ERIC ELUE Laurel, MD M 20-29 2:28:09 11:19 1 1 1 1
158 7752 RANDY KIRKMAN Jefferson City, MO M 60-69 2:28:57 11:23 1 1 1 1 11
159 7735 GINGER KNIGHT Montpelier, VT F 20-29 2:28:58 11:23 1 1 1 1
160 7382 MARGARET LIN Washington, DC F 20-29 2:29:20 11:24 1 1 1 1
161 7318 TRACY MORALES Silver Spring, MD F 20-29 2:30:21 11:29 1 1 1 1
162 7748 CHRISTY HERMANSEN Sterling, VA F 50-59 2:30:28 11:30 1 1 1 1 14
163 7365 GLENN CASTILLO Rockville, MD M 40-49 2:31:09 11:33 1 1 1 1
164 7769 LAUREN COURTNEY Washington, DC F 20-29 2:33:24 11:43 1 1 1 1
165 7212 ALICE LOUGHRAN Washington, DC F 50-59 2:33:49 11:45 1 1 1 1 13
166 7771 MAGGIE SAYERS Washington, DC F 20-29 2:34:00 11:46 1 1 1 1
167 7772 HENIA MACKENROTH Arlington, VA F 20-29 2:34:01 11:46 1 1 1 1
168 7750 KATHARINE DAY Annandale, VA F 40-49 2:36:03 11:55 1 1 1 1
169 7340 MADISON BEE Federalsburg, MD F 20-29 2:36:47 11:59 1 1 1 1
170 7343 TEDDY CARROLL Rockville, MD M 20-29 2:36:50 11:59 1 1 1 1
171 7391 NANCY HOGIN SMITH Arlington, VA F 50-59 2:37:25 12:01 1 1 1 1 12
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Endurance Points Fall Points Master Points
172 7599 MARYANN RICHARDSON Leesburg, VA F 30-39 2:38:03 12:04 1 1 20 1
173 7383 BLAKE DREMANN New Bern, NC M 40-49 2:39:19 12:10 1 1 20 1
174 7790 MARK LEVENTHAL Washington, DC M 50-59 2:40:36 12:16 1 1 19 1 10
175 7329 RYAN ROBERTS Omaha, NE M 30-39 2:40:58 12:18 1 1 18 1
176 7221 ELYSE BRANER Arlington, VA F 30-39 2:41:38 12:21 1 1 19 1
177 7322 AMBER PACK Arlington, VA F 30-39 2:43:14 12:28 1 1 18 1
178 7726 CASEY CARLIN Arlington, VA F 20-29 2:44:05 12:32 1 1 17 1
179 7782 REVONDA WILLS Princeton, WV F 40-49 2:48:51 12:54 1 1 16 1
180 7718 TAYLOR ROBINSON Washington, DC F 20-29 2:49:56 12:59 1 1 15 1
181 7780 CASSIDY ADAMS Morgantown, WV F 20-29 2:50:21 13:01 1 1 14 1
182 7714 DANIELLA O’NEILL Falls Church, VA F 30-39 2:53:14 13:14 1 1 13 1
183 7716 RYAN MCCLELLAN Falls Church, VA M 40-49 2:53:15 13:14 1 1 17 1
184 7594 STEPHANIE ROJO Washington, DC F 20-29 2:55:38 13:25 1 1 12 1
185 7776 ALESSANDRA CLARA Washington, DC F 30-39 2:56:31 13:29 1 1 11 1
186 7600 TRACEY NEWENHOUSE West Long Branch, NJ F 60-69 2:57:31 13:34 1 1 10 1 11
187 7741 ALICIA URRUTIA Alexandria, VA F 30-39 2:57:33 13:34 1 1 9 1
188 7736 HANK LOPEZ North Berwick, ME M 60-69 2:57:59 13:36 1 1 16 1 9
189 7597 CLAUDINE NICHOLAS Corinth, TX F 50-59 3:01:02 13:50 1 1 8 1 10
190 7328 MICHELLE ROLEY-ROBERTS Omaha, NE F 30-39 3:05:08 14:08 1 1 7 1
191 7330 JILL BROWN Alexandria, VA F 30-39 3:05:15 14:09 1 1 6 1
192 7265 DJ LOOP Arlington, VA F 60-69 3:10:20 14:32 1 1 5 1 9
193 7349 STEPHANIE GINGRICH Lititz, PA F 50-59 3:12:07 14:40 1 1 4 1 8
194 7746 TYLER GALLION Washington, DC M 30-39 3:14:19 14:51 1 1 15 1
195 7595 LAURIE FITCH Washington, DC F 20-29 3:18:21 15:09 1 1 3 1
196 7743 JESSICA JELLIES Washington, DC F 30-39 3:22:17 15:27 1 1 2 1
197 7350 TAMARA SOPKA Chantilly, VA F 30-39 3:22:47 15:29 1 1 1 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 10373 CALEB BROWN Washington, DC M 20-29 0:19:45 6:22 1 1 20 20
2 10994 JOHN MARSH Falls Church, VA M 50-59 0:20:31 6:37 1 1 19 19 20
3 10335 FABIO CLAVIJO Fairfax, VA M 40-49 0:21:00 6:46 1 1 18 18
4 10374 JUSTIN DIGNAN Silver Spring, MD M 20-29 0:21:25 6:54 1 1 17 17
5 10391 ASIT DESAI Fairfax, VA M 40-49 0:21:36 6:58 1 1 16 16
6 10382 MARGARET SERVAIS Washington, DC F 20-29 0:22:03 7:06 1 1 20 20
7 10362 JOHN BEDARD JR Stockton, NJ M 20-29 0:22:18 7:11 1 1 15 15
8 10375 DANIEL LUNSFORD Arlington, VA M 40-49 0:22:38 7:18 1 1 14 14
9 10511 JESS CORNAGGIA State College, PA M 40-49 0:22:51 7:22 1 1 13 13
10 10360 SHANNON BEDARD Stockton, NJ F 1-19 0:22:51 7:22 1 1 19 19
11 10359 CURTIS WHEATLEY Stockton, NJ M 1-19 0:22:51 7:22 1 1 12 12
12 10358 NEERAJ PRADHAN Arlington, VA M 30-39 0:22:54 7:23 1 1 11 11
13 10383 BEN DOOLEY Washington, DC M 20-29 0:23:11 7:28 1 1 10 10
14 10349 JEREMY GRIFFITH Alexandria, VA M 30-39 0:23:19 7:31 1 1 9 9
15 10997 MATTHEW WALLACE Bethesda, MD M 1-19 0:23:47 7:40 1 1 8 8
16 10995 EMILY VOGELER Manassas, VA F 30-39 0:24:12 7:48 1 1 18 18
17 10999 SAM SADIV Washington, DC F 20-29 0:24:21 7:51 1 1 17 17
18 10334 DOUGLAS SCHENBERG Ashburn, VA M 60-69 0:24:42 7:58 1 1 7 7 19
19 10357 JORGE SUAREZ Arlington, VA M 40-49 0:24:46 7:59 1 1 6 6
20 10514 WING CHEUNG Fayetteville, PA F 30-39 0:25:02 8:04 1 1 16 16
21 10996 RACHEL LAMAR Alexandria, VA F 30-39 0:25:11 8:07 1 1 15 15
22 10344 JAMES MOORE Richmond, TX M 30-39 0:25:11 8:07 1 1 5 5
23 10380 MONICA MARCIANO Washington, DC F 20-29 0:25:25 8:11 1 1 14 14
24 10385 MORGAN BEDFORD Chantilly, VA F 20-29 0:25:27 8:12 1 1 13 13
25 10346 JOE CHRISTOFFERSEN Katy, TX M 50-59 0:25:28 8:12 1 1 4 4 18
26 10367 RUBEN LUNA Houston, TX M 30-39 0:25:30 8:13 1 1 3 3
27 10984 ROSELLA YORK Alexandria, VA F 40-49 0:25:31 8:13 1 1 12 12
28 10518 ANNA FOSTER Arlington, VA F 20-29 0:25:55 8:21 1 1 11 11
29 10993 DAVID NGUYEN Fairfax, VA M 40-49 0:25:59 8:22 1 1 2 2
30 10394 ADAM LADD Arlington, VA M 20-29 0:26:20 8:29 1 1 1 1
31 10501 TAYLOR MCLEAN Sterling, VA M 30-39 0:26:39 8:35 1 1 1 1
32 10370 JEFF HUGHES Washington, DC M 50-59 0:26:42 8:36 1 1 1 1 17
33 10498 GABRIEL ASTUDILLO Washington, DC M 60-69 0:26:48 8:38 1 1 1 1 16
34 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:56 8:41 1 1 1 1 15
35 10505 MICHAELA JOHNSON WASHINGTON, DC F 20-29 0:27:33 8:52 1 1 10 10
36 10371 KARA COUGHLIN Alexandria, VA F 30-39 0:27:33 8:52 1 1 9 9
37 10384 MIKE WOOD Washington, DC M 20-29 0:27:41 8:55 1 1 1 1
38 10377 ERIN VESPE Wheaton, MD F 50-59 0:27:56 9:00 1 1 8 8 20
39 10496 FRANCIS GRIJALVA JR Washington, DC M 30-39 0:28:22 9:08 1 1 1 1
40 10497 LARISSA PARDO Washington, DC F 30-39 0:28:39 9:14 1 1 7 7
41 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:28:41 9:14 1 1 6 6 19
42 10387 KELLY GANNON FLYNN Washington, DC F 30-39 0:28:46 9:16 1 1 5 5
43 10365 ADRIAN PEREZ Arlington, TX M 40-49 0:28:52 9:18 1 1 1 1
44 10343 SAGRARIO BACA Houston, TX F 30-39 0:29:13 9:25 1 1 4 4
45 10389 MECHELLE LESHER Frederick, MD F 50-59 0:29:19 9:27 1 1 3 3 18
46 10482 STEVEN HUBERT North Potomac, MD M 50-59 0:29:19 9:27 1 1 1 1 14
47 10515 ASHLEY RUIZ Arlington, VA F 20-29 0:29:43 9:34 1 1 2 2
48 10364 NICK MCELROY Alexandria, VA M 20-29 0:29:43 9:34 1 1 1 1
49 10372 SEAN PALMER Alexandria, VA M 30-39 0:29:53 9:38 1 1 1 1
50 11000 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:30:02 9:41 1 1 1 1
51 10509 ALI HOEHN Overland Park, KS F 30-39 0:30:12 9:44 1 1 1 1
52 10981 SHAY DE SILVA Washington, DC F 40-49 0:30:31 9:50 1 1 1 1
53 10388 JESSICA GEORGI Fairfax, VA F 30-39 0:30:40 9:53 1 1 1 1
54 10500 JAMES FILAURO South Salem, NY M 30-39 0:30:47 9:55 1 1 1 1
55 10991 DIANE PALKERT Aitkin, MN F 50-59 0:30:48 9:55 1 1 1 1 17
56 10988 STEVE NUGENT Vienna, VA M 50-59 0:30:57 9:58 1 1 1 1 13
57 10353 STEPHANIE IZARD New York, NY F 20-29 0:31:18 10:05 1 1 1 1
58 10337 KIM POST Wilmington, NC F 50-59 0:31:22 10:06 1 1 1 1 16
59 10392 JENNY WERWA Washington, DC F 40-49 0:31:23 10:06 1 1 1 1
60 10519 ALLISON EPSTEIN Falls Church, VA F 30-39 0:31:25 10:07 1 1 1 1
61 10983 LHUNDUP AMDO Falls Church, VA M 50-59 0:31:27 10:08 1 1 1 1 12
62 10510 SARA BUTCHER Alexandria, VA F 30-39 0:31:28 10:08 1 1 1 1
63 10474 DYLAN ROBERTSON Arlington, VA M 30-39 0:31:39 10:12 1 1 1 1
64 10504 KATIE KELLY Bristow, VA F 30-39 0:31:40 10:12 1 1 1 1
65 42 DAVID PINNICK Manassas, VA M 60-69 0:31:40 10:12 1 1 1 1 11
66 10989 JULLY LOPEZ Washington, DC F 30-39 0:31:42 10:13 1 1 1 1
67 10499 JENNA RUOCCO Mahopac, NY F 30-39 0:31:44 10:13 1 1 1 1
68 58 LIDIA BACA Manassas, VA F 50-59 0:31:45 10:14 1 1 1 1 15
69 10386 KATHARINE BIRGBAUER Washington, DC F 20-29 0:32:53 10:35 1 1 1 1
70 10381 BRENNA COX Washington DC, DC F 20-29 0:33:22 10:45 1 1 1 1
71 10506 ANA MA Washington, DC F 50-59 0:33:24 10:45 1 1 1 1 14
72 10508 PAIGE NOLTE Aubrey, TX F 20-29 0:33:33 10:48 1 1 1 1
73 10516 WOLFE ELLIOTT Cabin John, MD M 1-19 0:33:38 10:50 1 1 1 1
74 10356 MANUEL MOJICA Columbia, MD M 40-49 0:33:38 10:50 1 1 1 1
75 10517 RYAN ELLIOTT Cabin John, MD M 40-49 0:33:38 10:50 1 1 1 1
76 10390 JANINA KOSCINSKI ManassasManassas, VA F 20-29 0:33:46 10:53 1 1 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
77 10351 STEVE CONROY ANNAPOLIS, MD M 70+ 0:34:26 11:06 1 1 20 1 10
78 10363 MARIE LHERMINE North Bethesda, MD F 20-29 0:34:58 11:16 1 1 20 1
79 10986 LAURA DOOLITTLE Arlington, VA F 20-29 0:35:03 11:17 1 1 19 1
80 10348 ANA ASTIZ Philadelphia, PA F 30-39 0:35:17 11:22 1 1 18 1
81 10347 BEN STEINBRECHER Lago Vista, TX M 60-69 0:35:52 11:33 1 1 19 1 9
82 10990 DIANE NUGENT Vienna, VA F 50-59 0:36:28 11:45 1 1 17 1 13
83 10345 BECKY STEINBRECHER Lago Vista, TX F 50-59 0:36:43 11:50 1 1 16 1 12
84 10379 MARY HARVEY Brooklyn, NY F 40-49 0:37:05 11:57 1 1 15 1
85 10378 JOHANA REED Ashburn, VA F 60-69 0:37:06 11:57 1 1 14 1 11
86 10982 AMY KLEINBERG McLean, VA F 40-49 0:38:01 12:15 1 1 13 1
87 10393 CHLOE LAIRD Arlington, VA F 20-29 0:38:12 12:18 1 1 12 1
88 10361 JOHN BEDARD Stockton, NJ M 60-69 0:38:34 12:25 1 1 18 1 8
89 10502 AMBER VENEMA Allendale, MI F 40-49 0:38:37 12:26 1 1 11 1
90 10366 HEATHER UPCHURCH Frisco, TX F 40-49 0:39:03 12:35 1 1 10 1
91 18 KEVIN FOLEY VIENNA, VA M 50-59 0:39:04 12:35 1 1 17 1 7
92 10336 ANUP PAUDEL Falls Church, VA M 30-39 0:39:12 12:37 1 1 16 1
93 10341 JESSICA NORLES Alexandria, VA F 40-49 0:39:42 12:47 1 1 9 1
94 9 SHANNON ARGUIN Stafford, VA F 50-59 0:39:46 12:48 1 1 8 1 10
95 99 RICK GATEWOOD Stafford, VA M 50-59 0:39:46 12:49 1 1 15 1 6
96 10340 BRETT SITES Morgantown, WV M 20-29 0:40:07 12:55 1 1 14 1
