Shenandoah River 5k, 10k, & Half Results

Nov 5, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Net Time PACE Race Code Endurance Points Fall Points Master Points
1 3223 ANDREW MAXTED Annandale, VA M 40-49 1:43:58 0:55:01 7:57 1 3 20 20
2 3216 SYREETA FIELDS Fairfax, VA F 30-39 1:47:23 0:56:47 8:12 1 3 20 20
3 3219 MARKUS GUERSTER Washington, DC M 30-39 1:49:07 0:58:06 8:20 1 3 19 19
4 3205 THEA CHAFEE Washington, DC F 20-29 1:50:16 0:58:21 8:26 1 3 19 19
5 3207 JOHN CHAPUIS Alexandria, VA M 40-49 1:51:56 0:58:13 8:33 1 3 18 18
6 3210 SHANE CONNERS Baltimore, MD M 20-29 1:53:01 0:59:15 8:38 1 3 17 17
7 3241 JASON STATES Front Royal, VA M 40-49 1:53:05 0:59:05 8:38 1 3 16 16
8 3239 NIKOLAUS SLOOP Crofton, MD M 20-29 1:54:07 0:59:16 8:43 1 3 15 15
9 3233 ROBERT RUSHING Manassas, TX M 50-59 1:57:26 1:01:49 8:58 1 3 14 14 20
10 3203 JOHN BARNETT Bealeton, VA M 40-49 1:58:03 0:58:59 9:01 1 3 13 13
11 3235 KATIE SARTELLE Capon Bridge, WV F 40-49 1:58:26 1:03:14 9:03 1 3 18 18
12 3217 SCOTT FORDYCE Silver Spring, MD M 60-69 1:58:35 1:00:06 9:04 1 3 12 12 19
13 3221 KATHRYN LOFGREN Cambridge, MA F 20-29 1:59:44 0:58:40 9:09 1 3 17 17
14 3232 DANIELLE ROGGE Newport News, VA F 20-29 2:00:22 1:01:52 9:12 1 3 16 16
15 3234 SAMALIS SANTINI Washington, DC F 30-39 2:01:11 1:01:48 9:16 1 3 15 15
16 3220 TAYLOR LARIMORE Spotsylvania Courthouse, VA M 30-39 2:01:30 1:03:17 9:17 1 3 11 11
17 3208 DYLAN CLEMENTE Odenton, MD M 20-29 2:05:26 1:02:35 9:35 1 3 10 10
18 3201 JOSIAH BARDY Lynchburg, VA M 20-29 2:05:57 1:06:40 9:37 1 3 9 9
19 3202 ISABELLA BARNETT Bealeton, VA F 1-19 2:06:11 1:03:33 9:38 1 3 14 14
20 3228 ROBERT PROUTY Arlington, VA M 70+ 2:06:34 1:03:29 9:40 1 3 8 8 18
21 3242 ALLEN VAUGHAN Stafford, VA M 70+ 2:11:12 1:08:05 10:01 1 3 7 7 17
22 24 ASHLEY HACKLEY HERNDON, VA F 30-39 2:12:04 1:09:38 10:05 1 3 13 13
23 3248 LUC ATANGANA Arlington, VA M 30-39 2:13:32 1:07:47 10:12 1 3 6 6
24 3212 BETH DANBERG Chantilly, VA F 40-49 2:14:28 1:09:04 10:16 1 3 12 12
25 3211 STANLEY COOPER Doylestown, PA M 20-29 2:15:02 1:05:46 10:19 1 3 5 5
26 3229 MARJIE QUIGLEY Chantilly, VA F 40-49 2:15:47 1:10:31 10:22 1 3 11 11
27 3227 COREY PRITCHARD Glen Mills, PA M 20-29 2:15:56 1:10:23 10:23 1 3 4 4
28 3236 EVA SCHAUF Leesburg, VA F 20-29 2:16:49 1:08:25 10:27 1 3 10 10
29 3224 LEONARD MCGILL Flint Hill, VA M 60-69 2:17:39 1:08:28 10:31 1 3 3 3 16
30 3244 ROWAN WATSON Skillman, NJ F 40-49 2:17:40 1:08:46 10:31 1 3 9 9
31 3204 JOSIE BROWN Rising Sun, MD F 20-29 2:20:30 1:09:25 10:44 1 3 8 8
32 3209 MIKAELA CLEMENTE Odenton, MD F 20-29 2:21:20 1:09:34 10:48 1 3 7 7
33 3215 THOMAS DELLEDONNE Newark, DE M 50-59 2:23:30 1:07:06 10:58 1 3 2 2 15
34 3238 NICOLE SLOOP Crofton, MD F 20-29 2:25:21 1:11:43 11:06 1 3 6 6
35 3237 JONATHAN SLOOP Mount Airy, MD M 20-29 2:27:41 1:08:21 11:17 1 3 1 1
36 3230 MICHELLE ROGERS Lynchburg, VA F 40-49 2:31:09 1:15:51 11:33 1 3 5 5
37 3231 THOMAS ROGERS Lynchburg, VA M 50-59 2:31:09 1:15:47 11:33 1 3 1 1 14
38 72 JEN MACPHERSON Leesburg, VA F 40-49 2:38:37 1:20:43 12:07 1 3 4 4
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Net Time PACE Race Code BOTP Points Fall Points Master Points
39 3240 JESSICA SPRENKEL Tulsa, OK F 30-39 2:43:39 1:26:38 12:30 1 3 20 3
40 3206 DAVID CHAPUIS Tulsa, OK M 40-49 2:43:41 1:26:35 12:30 1 3 20 1
41 3225 KEITH NOBLE CHANTILLY, VA M 30-39 2:46:21 1:21:05 12:42 1 3 19 1
42 3226 BECCA PRITCHARD Glen Mills, PA F 20-29 3:00:14 1:30:57 13:46 1 3 19 2
43 3214 DAWN DELLEDONNE Newark, DE F 50-59 3:00:19 1:30:58 13:46 1 3 18 1 20
44 3243 EMILY WARWICK Smyrna, DE F 20-29 3:05:34 1:31:00 14:10 1 3 17 1

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 10526 FABIO CLAVIJO Fairfax, VA M 40-49 0:45:38 7:21 1 3 20 20
2 10528 GIANNA EARL Warrenton, VA F 50-59 0:51:12 8:15 1 3 20 20 20
3 10524 ANDY BLACK Ashburn, VA M 50-59 0:54:48 8:50 1 3 19 19 20
4 10527 MATT CRUM Bristow, VA M 40-49 0:59:51 9:38 1 3 18 18
5 10522 ANTONIA ARMSTRONG Boyds, MD F 50-59 1:00:33 9:45 1 3 19 19 19
6 10538 KATRINA TRAGO Capon Bridge, WV F 60-69 1:01:19 9:53 1 3 18 18 18
7 10525 LAUREN CHILDERS Harrisonburg, VA F 30-39 1:02:26 10:03 1 3 17 17
8 10532 KRISTEN KIMBLE Washington, DC F 20-29 1:05:25 10:32 1 3 16 16
9 10534 DJ LOOP Arlington, VA F 60-69 1:11:41 11:33 1 3 15 15 17
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
10 10529 AMBER FOSTER Strasburg, VA F 30-39 1:19:58 12:53 1 3 20 14
11 10530 MARK FREY Frederick, MD Male 1:25:33 13:47 1 3 20 17

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 7262 ANDREW LIU Chantilly, VA M 1-19 0:21:42 7:00 1 3 20 20
2 7414 TJ KASPERBAUER Chevy Chase, MD M 30-39 0:23:02 7:25 1 3 19 19
3 7231 BRIAN HENRY Charlotte, NC M 30-39 0:24:31 7:54 1 3 18 18
4 7421 JANE MCGURK Warrenton, VA F 1-19 0:25:02 8:04 1 3 20 20
5 7400 DAVID BANVILLE Front Royal, VA M 30-39 0:25:41 8:17 1 3 17 17
6 7423 SAM MCLEAREN Rochelle, VA M 40-49 0:27:05 8:44 1 3 16 16
7 7408 TAMMY EARL Warrenton, VA F 50-59 0:27:54 8:59 1 3 19 19 20
8 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:17 9:07 1 3 15 15 20
9 7419 DENISE LANDERS Marshall, VA F 60-69 0:28:24 9:09 1 3 18 18 19
10 7418 BRANDON LANDERS Marshall, VA M 20-29 0:28:43 9:15 1 3 14 14
11 7417 RACHEL LAMAR Alexandria, VA F 30-39 0:28:50 9:17 1 3 17 17
12 7406 GEORGE DOUMAR Falls Church, VA M 60-69 0:28:51 9:18 1 3 13 13 19
13 7422 CATHY MCLEAREN Rochelle, VA F 40-49 0:29:06 9:23 1 3 16 16
14 7257 BRIAN LUCKENBAUGH Front Royal, VA M 30-39 0:29:54 9:38 1 3 12 12
15 7259 VALERIE LUCKENBAUGH Front Royal, VA F 30-39 0:29:55 9:38 1 3 15 15
16 7427 MICHAEL PRICE Elkton, VA M 50-59 0:30:37 9:52 1 3 11 11 18
17 7407 ROBERT EARL Warrenton, VA M 50-59 0:31:13 10:03 1 3 10 10 17
18 7239 KIMBERLY DAVIS Charlotte, NC F 30-39 0:31:43 10:13 1 3 14 14
19 7404 ERICA COCKRELL Roanoke, VA F 30-39 0:31:58 10:18 1 3 13 13
20 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:32:21 10:25 1 3 12 12 18
21 7420 RICHARD LANDERS Marshall, VA M 50-59 0:33:43 10:52 1 3 9 9 16
22 7434 NICHOLAS VONDERLIPPE Orlando, FL M 30-39 0:34:02 10:58 1 3 8 8
23 7411 JEANIE GREENE Stanley, VA F 40-49 0:35:13 11:21 1 3 11 11
24 7409 CALEB EASTERLING Inwood, WV M 1-19 0:35:24 11:24 1 3 7 7
25 7425 NICK PATTERSON Front Royal, VA M 30-39 0:35:41 11:30 1 3 6 6
26 7430 ERICA SANTANA Front Royal, VA F 30-39 0:35:52 11:33 1 3 10 10
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
27 7424 BRANDI PATTERSON FRONT ROYAL, VA F 30-39 0:36:28 11:45 1 3 20 9
28 7403 BRIAN CHEE Haymarket, VA M 50-59 0:36:43 11:50 1 3 20 5 15
29 7405 TIERNEY O’BRIEN DIVAN Hume, VA F 60-69 0:37:34 12:06 1 3 19 8 17
30 7432 JOHN SWEATT Hume, VA M 60-69 0:37:34 12:06 1 3 19 4 14
31 7426 ANGEL PRICE Elkton, VA F 50-59 0:38:15 12:19 1 3 18 7 16
32 7402 KAT CASEY Denver, CO F 30-39 0:38:34 12:25 1 3 17 6
33 7410 STAN EASTERLING Inwood, WV M 40-49 0:39:24 12:41 1 3 18 3
34 7240 TAWNY BANVILLE Virginia, US F 30-39 0:41:43 13:26 1 3 16 5
35 7412 CORTNEY HELMS Martinsburg, WV F 30-39 0:42:32 13:42 1 3 15 4
36 18 KEVIN FOLEY Vienna, VA M 50-59 0:43:12 13:55 1 3 17 2 13
37 7429 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:44:17 14:16 1 3 14 3 15
38 7433 ERIN VESPE Silver Spring, MD F 50-59 0:45:09 14:32 1 3 13 2 14
39 9 SHANNON ARGUIN Stafford, VA F 50-59 0:46:23 14:56 1 3 12 1 13
40 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:46:24 14:57 1 3 11 1
41 7431 AMANDA SAUNDERS Front Royal, VA F 30-39 0:47:54 15:26 1 3 10 1
42 77 CURTIS LAMB Fairfax, VA M 50-59 0:56:16 18:07 1 3 16 1 12

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 5468 TJ KASPERBAUER Chevy Chase, MD M 30-39 0:23:11 7:28 1 3 20 20
2 5466 GIANNA EARL Warrenton, VA F 1-19 0:23:23 7:32 1 3 20 20
3 5471 NICHOLAS LANDIS Keyser, WV M 30-39 0:25:37 8:15 1 3 19 19
4 5469 RACHEL LAMAR Alexandria, VA F 30-39 0:26:31 8:33 1 3 19 19
5 5463 FABIO CLAVIJO Fairfax, VA M 40-49 0:26:33 8:33 1 3 18 18
6 5462 MIKE CANNON Fairfax Station, VA M 60-69 0:26:43 8:37 1 3 17 17 20
7 5461 MARCIA BYERLEY Woodbridge, VA F 60-69 0:27:57 9:00 1 3 18 18 20
8 5465 GEORGE DOUMAR Falls Church, VA M 60-69 0:28:04 9:03 1 3 16 16 19
9 5480 SAMUEL WRIGHT Fredericksburg, VA M 20-29 0:28:22 9:08 1 3 15 15
10 5478 ERIN VESPE Silver Spring, MD F 50-59 0:29:01 9:21 1 3 17 17 19
11 5472 MISTY LEATHERMAN Keyser, WV F 30-39 0:30:33 9:51 1 3 16 16
12 5483 BRIAN HENRY Charlotte, NC M 30-39 0:33:27 10:47 1 3 14 14
13 5460 DAVID BANVILLE Front Royal, VA M 30-39 0:33:28 10:47 1 3 13 13
14 5479 NICHOLAS VON DER LIPPE Orlando, FL M 30-39 0:37:34 12:06 1 3 12 12
15 5464 MELODY COONS Front Royal, VA F 40-49 0:39:59 12:53 1 3 15 15
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
16 5458 AMMAR AL DABAGH Vienna, VA M 50-59 0:42:51 13:48 1 3 20 11 18
17 5477 AMANDA SAUNDERS Front Royal, VA F 30-39 0:43:21 13:58 1 3 20 14
18 5467 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:44:56 14:28 1 3 19 13
19 5459 SHANNON ARGUIN Stafford, VA F 50-59 0:44:58 14:29 1 3 18 12 18
20 5476 MARK PAGE ELKWOOD, VA M 60-69 0:47:26 15:17 1 3 19 10 17
21 5470 CURTIS LAMB Fairfax, VA M 50-59 0:49:10 15:50 1 3 18 9 16
22 5482 VALVANERA MORENO arlington, VA F 30-39 1:01:21 19:45 1 3 17 11