Spring Burke Lake 5k, 10k, & Half Results

May 7, 2022

OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code Endurance Points Spring Points Master Points
1 2060 JOHN WILSON Falls Church, VA M 50-59 1:39:09 0:49:31 7:35 1 m 20 20 20
2 2076 MATTHEW ENGELHAUPT Ellicott City, MD M 1-19 1:43:10 0:52:24 7:53 1 m 19 19
3 2050 STEFANO ZAMAGNI Bethesda, MD M 30-39 1:43:25 0:51:27 7:54 1 m 18 18
4 2058 VERONICA BROWN Silver Spring, MD F 20-29 1:43:31 0:50:30 7:55 1 m 20 20
5 2041 CHRIS FRENCH Oakton, VA M 50-59 1:49:58 0:53:11 8:24 1 m 17 17 19
6 2065 MICHAELA SQUIRE Durham, NC F 20-29 1:50:31 0:53:54 8:27 1 m 19 19
7 2075 LAURA NOLAN Washington, DC F 20-29 1:50:36 0:56:14 8:27 1 m 18 18
8 2067 BRIAN BIADA Centreville, VA M 30-39 1:50:48 0:53:53 8:28 1 m 16 16
9 2035 DOUGLAS BEIZER Baltimore, MD M 50-59 1:51:54 0:53:57 8:33 1 m 15 15 18
10 2039 THEODORE LEONARD Burke, VA M 40-49 1:52:58 0:54:26 8:38 1 m 14 14
11 2053 JOHN GOWEL Fairfax Station, VA M 40-49 1:53:20 0:56:07 8:40 1 m 13 13
12 2028 ENDALKACHEW MERID Alexandria, VA M 50-59 1:53:51 0:55:29 8:42 1 m 12 12 17
13 2045 JENNI DORSEY-SPITZ Alexandria, VA F 30-39 1:55:26 0:59:31 8:49 1 m 17 17
14 2052 MAGGIE MCPHERSON Clarksburg, MD F 20-29 1:57:17 0:57:49 8:58 1 m 16 16
15 2054 WILLIAM HELMPRECHT Alexandria, VA M 40-49 1:57:39 0:56:47 8:59 1 m 11 11
16 2036 DARCEY RISING Alexandria, VA M 20-29 1:58:49 0:59:06 9:05 1 m 10 10
17 2072 SYREETA FIELDS Fairfax, VA F 30-39 1:59:48 0:58:11 9:09 1 m 15 15
18 2023 ROBERT DEAN McLean, VA M 50-59 2:00:46 0:59:02 9:14 1 m 9 9 16
19 2046 BRENDAN DORSEY-SPITZ Alexandria, VA M 30-39 2:00:48 1:00:00 9:14 1 m 8 8
20 2047 MADAN MOHAN CHIRUMAMILLA College Park, MD M 60-69 2:01:31 0:58:09 9:17 1 m 7 7 15
21 2033 KEVIN CARDANY Burke, VA M 50-59 2:02:25 0:54:51 9:21 1 m 6 6 14
22 2049 JACQUELINE MILZMAN Rockville, MD F 30-39 2:03:57 1:01:52 9:28 1 m 14 14
23 2038 DAVID BANTLEON Washington, DC M 20-29 2:05:24 1:00:18 9:35 1 m 5 5
24 2048 AMY CUMING Kensington, MD F 30-39 2:05:39 1:01:55 9:36 1 m 13 13
25 2059 MARCELO ALBARRACIN Vienna, VA M 20-29 2:06:41 1:00:07 9:41 1 m 4 4
26 2024 THOMAS GRAF Clifton, VA M 30-39 2:07:03 1:02:43 9:42 1 m 3 3
27 2069 HB WHITAKER Clifton, VA F 20-29 2:10:27 1:00:12 9:58 1 m 12 12
28 2068 EDWIN ENCARNACION Clifton, VA M 30-39 2:10:44 1:00:19 9:59 1 m 2 2
29 2074 FERNANDO ROCHI Silver Spring, MD M 30-39 2:13:22 1:03:31 10:11 1 m 1 1
30 2027 MEREDITH ACKERSON Salt Lake City, UT F 20-29 2:13:28 1:05:08 10:12 1 m 11 11
31 2070 TATIANA FEDOROVA Bethesda, MD F 30-39 2:15:32 1:05:16 10:21 1 m 10 10
32 42 DAVID PINNICK MANASSAS, VA M 60-69 2:17:36 10:31 1 m 1 1 13
33 2073 ROBERT RUSHING Manassas, VA M 50-59 2:19:36 1:01:25 10:40 1 m 1 1 12
34 2079 BAYNE GORDON Fairfax, VA M 20-29 2:19:41 1:03:37 10:40 1 m 1 1
35 2066 CAROLINE LOH Vienna, VA F 40-49 2:19:52 1:08:49 10:41 1 m 9 9
36 2025 CHRISTIAN HAMAKER Fairfax, VA M 50-59 2:20:33 1:09:23 10:44 1 m 1 1 11
37 2026 HALEY FETEN Jersey City, NJ F 20-29 2:21:03 1:05:25 10:47 1 m 8 8
38 2044 KELLY IRESON Alexandria, VA F 30-39 2:22:30 1:09:36 10:53 1 m 7 7
39 2057 GREGORY ROUSON ALEXANDRIA, VA M 40-49 2:22:38 1:08:36 10:54 1 m 1 1
40 2077 PATRICK TRATE Sterling, VA M 30-39 2:29:24 1:11:22 11:25 1 m 1 1
41 2083 ALICE LOUGHRAN WASHINGTON, DC F 50-59 2:30:47 1:12:19 11:31 1 m 6 6 20
42 2051 BRUCE BARISHMAN Falls Church, VA M 60-69 2:37:39 1:13:00 12:03 1 m 1 1 10
OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code BOTP Points Spring Points Master Points
43 2042 REBECCA ZEMEK FALLS CHURCH, VA F 30-39 2:42:46 1:18:41 12:26 1 m 20 5
44 2071 MISTY BUNKER Sterling, VA F 40-49 2:42:48 1:18:42 12:26 1 m 19 4
45 2081 MANDIE MCILVAINE Springfield, VA F 30-39 2:44:41 1:25:09 12:35 1 m 18 3
46 2031 JAMES SCHUSTER Leesburg, VA M 70+ 2:44:54 1:14:22 12:36 1 m 20 1 9
47 2029 KATHRYN TURNER Strasburg, VA F 40-49 2:50:15 1:21:53 13:00 1 m 17 2
48 2030 MARIELLE FUSARO Strasburg, VA F 30-39 2:50:17 1:21:47 13:00 1 m 16 1
49 2032 LU SCHUSTER Leesburg, VA F 70+ 2:50:59 1:23:44 13:04 1 m 15 1 19
50 2080 CAITLIN SWEENEY ARLINGTON, VA F 20-29 2:51:57 1:17:03 13:08 1 m 14 1
51 2043 ERIN SHERMAN Gainesville, VA F 40-49 2:53:05 1:20:40 13:13 1 m 13 1
52 2034 PAUL BRITNER Stephens City, VA M 60-69 2:53:30 1:22:27 13:15 1 m 19 1 8
53 2055 MARIA SKIBNIEWSKA Columbia, MD F 20-29 2:54:17 1:21:08 13:19 1 m 12 1
54 2078 WALTER PORZEL Falls Church, VA M 70+ 3:01:52 1:27:11 13:54 1 m 18 1 7
55 2062 ASHISH GANDOTRA Herndon, VA M 40-49 3:11:32 1:28:35 14:38 1 m 17 1
56 2061 DEEPAK THAKKER OAKTON, VA M 50-59 3:11:36 1:29:43 14:38 1 m 16 1 6
57 2056 VICTORIA CARROLL Alexandria, VA F 40-49 3:23:17 1:40:29 15:32 1 m 11 1
58 2040 JANAN GOKTURK Falls Church, VA F 20-29 3:30:03 1:38:29 16:03 1 m 10 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 2082 FABIO CLAVIJO Fairfax, VA M 40-49 0:46:04 7:25 1 m 20 20
2 5358 DAVID WALLACE Gaithersburg, MD M 20-29 0:46:05 7:25 1 m 19 19
3 5397 NICHOLAS RICHMOND Clifton, VA M 1-19 0:47:24 7:38 1 m 18 18
4 5376 CAT LEONARD LORTON, VA F 30-39 0:47:26 7:39 1 m 20 20
5 5366 JOSHUA ZAKLIS Tysons, VA M 20-29 0:48:07 7:45 1 m 17 17
6 5378 ELLIE LONG Arlington, VA F 20-29 0:49:07 7:55 1 m 19 19
7 5364 JULIAN SINISTERRA Lorton, VA M 40-49 0:50:15 8:06 1 m 16 16
8 5386 CHRISTOPHER BOOTH Fort Belvoir, VA M 30-39 0:50:47 8:11 1 m 15 15
9 5377 MATTEO LAMBERT Vienna, VA M 1-19 0:51:48 8:21 1 m 14 14
10 5398 GRANT KIDWELL Reston, VA M 30-39 0:54:29 8:47 1 m 13 13
11 5369 JOHN-MICHAEL FAWLEY New Market, VA M 30-39 0:55:41 8:58 1 m 12 12
12 5352 ANDREW KUHN Joint Base Andrews AFB, MD M 30-39 0:56:12 9:03 1 m 11 11
13 5355 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:57:02 9:11 1 m 10 10 20
14 5375 HARRY HAZELL Fairfax, VA M 30-39 0:57:34 9:16 1 m 9 9
15 5346 DANIELLE LAM Alexandria, VA F 30-39 0:58:28 9:25 1 m 18 18
16 5370 ANDREA POLITO Brentwood, MD F 30-39 0:59:31 9:35 1 m 17 17
17 5380 KYLE KRZYWICKI SPRINGFIELD, VA F 30-39 1:00:01 9:40 1 m 16 16
18 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:03:00 10:09 1 m 15 15 20
19 5387 SUSAN LYONS Fairfax Station, VA F 50-59 1:04:06 10:19 1 m 14 14 19
20 5385 TREVOR SMITH Rockville, MD M 20-29 1:04:10 10:20 1 m 8 8
21 5382 KRISTYN POREBA ANNANDALE, VA F 30-39 1:04:16 10:21 1 m 13 13
22 5372 KERA CARTE Haymarket, VA F 40-49 1:04:36 10:24 1 m 12 12
23 5395 GEORGE DOUMAR Falls Church, VA M 60-69 1:04:44 10:26 1 m 7 7 19
24 2063 PATRICK JORDAN Springfield, VA M 60-69 1:04:59 10:28 1 m 6 6 18
25 5396 DOUG SACHTLEBEN Lorton, VA M 50-59 1:05:22 10:32 1 m 5 5 17
26 5354 RILEY SCHULZ Joint Base Andrews, MD M 20-29 1:06:12 10:40 1 m 4 4
27 5361 DENISE BAERGA Lake Ridge, VA F 40-49 1:06:57 10:47 1 m 11 11
28 5359 REBECCA KRISPIN Burke, VA F 40-49 1:07:21 10:51 1 m 10 10
29 5351 RAYMOND RUSCHEL Wahpeton, ND M 40-49 1:07:57 10:57 1 m 3 3
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
30 5379 TOMMY THOMPSON Cross Junction, VA M 50-59 1:08:53 11:06 1 m 20 2 16
31 5399 NEBIYU ELIAS Fairfax, VA M 20-29 1:09:09 11:08 1 m 19 1
32 5344 ALICIA CHIAPUSIO Fairfax Station, VA F 30-39 1:09:27 11:11 1 m 20 9
33 5360 DAVID JONES Fredericksburg, VA M 70+ 1:10:26 11:21 1 m 18 1 15
34 5391 NARDOS ASSEFA Lorton, VA F 20-29 1:10:27 11:21 1 m 19 8
35 5347 BRYCE MITCHELL Fairfax, VA F 30-39 1:11:34 11:32 1 m 18 7
36 2064 DAVID LARSON ALEXANDRIA, VA M 50-59 1:11:56 11:35 1 m 17 1 14
37 5374 JORA LAFONTAINE Chevy Chase, MD F 40-49 1:12:04 11:36 1 m 17 6
38 5345 EMILY HARRIS Woodbridge, VA F 40-49 1:12:15 11:38 1 m 16 5
39 5394 SOPHIA PRICE Alexandria, VA F 20-29 1:15:12 12:07 1 m 15 4
40 5393 OLIVIA PRICE Alexandria, VA F 20-29 1:15:12 12:07 1 m 14 3
41 5392 MEREDITH PHILLIPS Washington, DC F 40-49 1:16:13 12:16 1 m 13 2
42 5388 KRISTIN MARGE Burke, VA F 30-39 1:16:16 12:17 1 m 12 1
43 5356 RAMITA UPRETY Fairfax, VA F 30-39 1:16:26 12:19 1 m 11 1
44 5363 TANIA DELGADO Washington, DC F 40-49 1:21:16 13:05 1 m 10 1
45 5368 SRIJANA POUDEL Aldie, VA F 30-39 1:22:27 13:17 1 m 9 1
46 5343 ASHLEY ANDREWS ALEXANDRIA, VA F 30-39 1:22:38 13:18 1 m 8 1
47 5373 ASMITA NEUPANE Silver Spring, MD F 30-39 1:24:48 13:39 1 m 7 1
48 5353 ISAAC ADAMS Joint Base Andrews, MD M 30-39 1:25:52 13:50 1 m 16 1
49 5367 KEVIN FOLEY Vienna, VA M 50-59 1:27:38 14:07 1 m 15 1 13
50 5381 EMILY CULLUM Burke, VA F 30-39 1:29:28 14:24 1 m 6 1
51 5384 ASHLEY CAMPANA Fairfax, VA F 40-49 1:29:29 14:24 1 m 5 1
52 5383 JENNIFER SEAWRIGHT Burke, VA F 30-39 1:29:29 14:25 1 m 4 1
53 5390 DIANA MIKHAIL Woodbridge, VA F 30-39 1:31:19 14:42 1 m 3 1
54 5362 MARIA DELGADO Washington, DC F 50-59 1:33:53 15:07 1 m 2 1 18
55 5389 NA-RAE OHM PETRO Washington, DC F 50-59 1:39:47 16:04 1 m 1 1 17
56 5350 MARTHA A DELGADO-MORENO Gaithersburg, MD F 30-39 1:42:32 16:31 1 m 1 1
57 5349 CYNTHIA GARDUNO Washington, DC F 30-39 1:42:51 16:34 1 m 1 1
58 5357 SUKRITI BARAL Fairfax, VA F 30-39 1:56:03 18:41 1 m 1 1
59 5371 RAKSHYA SHARMA Chantilly, VA F 30-39 1:56:07 18:42 1 m 1 1
60 5400 RACHEL KAPLAN Vienna, VA F 40-49 1:58:57 19:09 1 m 1 1

 

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 8646 FARAH MCDANIEL Haymarket, VA F 1-19 0:21:47 7:01 1 m 20 20
2 8714 CUBIE COLEMAN SPRINGDALE, MD M 30-39 0:23:59 7:44 1 m 20 20
3 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:24:10 7:47 1 m 19 19
4 8710 AMANDA (MANDY) BRANNON Missoula, MT F 40-49 0:24:47 7:59 1 m 19 19
5 8675 SEAN HARTWELL Owings, MD M 50-59 0:24:55 8:02 1 m 18 18 20
6 8661 ANDREW RICE Fairfax, VA M 20-29 0:25:14 8:08 1 m 17 17
7 8699 JAMIE KERN ARLINGTON, VA M 40-49 0:25:41 8:16 1 m 16 16
8 8704 KRISTOFER DEMPSEY Burke, VA M 40-49 0:25:58 8:22 1 m 15 15
9 8684 FAYEZ BEAINI Oakton, VA M 20-29 0:26:04 8:24 1 m 14 14
10 64 MIKE CANNON FAIRFAX STA, VA M 60-69 0:26:24 8:30 1 m 13 13 19
11 8665 RACHEL LAMAR Alexandria, VA F 30-39 0:26:54 8:40 1 m 18 18
12 8643 ZACK BURNLEY Fredericksburg, VA M 20-29 0:26:55 8:40 1 m 12 12
13 8637 ALLEN TANNER Stafford, VA M 50-59 0:26:57 8:41 1 m 11 11 18
14 8647 BROCK MALONE Burke, VA M 30-39 0:27:19 8:48 1 m 10 10
15 8632 MEGAN SCHMID Lorton, VA F 40-49 0:28:12 9:05 1 m 17 17
16 8634 JORDAN TOMCZIK Alexandria, VA F 30-39 0:28:14 9:06 1 m 16 16
17 8638 SHIHOMI DEHNZ Herndon, VA F 30-39 0:28:43 9:15 1 m 15 15
18 8659 LIBBY SMITH Fairfax Station, VA F 40-49 0:29:08 9:23 1 m 14 14
19 8709 DAVID NGUYEN Fairfax, VA M 40-49 0:29:14 9:25 1 m 9 9
20 8663 ROSELLA HALL Alexandria, VA F 40-49 0:29:17 9:26 1 m 13 13
21 8708 EMILY VERTEFEUILLE Manassas, VA F 20-29 0:29:44 9:35 1 m 12 12
22 8639 LEANOR ALT SPRINGFIELD, VA F 40-49 0:29:56 9:39 1 m 11 11
23 8648 JORDIE KECK Annandale, VA M 50-59 0:30:29 9:49 1 m 8 8 17
24 8713 ALLISON SCANLAN Fairfax, VA F 20-29 0:30:36 9:51 1 m 10 10
25 8666 ERIN VESPE Silver Spring, MD F 50-59 0:30:53 9:57 1 m 9 9 20
26 8658 WILLIAM BODLAK Chicago, IL M 20-29 0:32:01 10:19 1 m 7 7
27 8692 ALEX GARTNER Arlington, VA F 20-29 0:32:12 10:22 1 m 8 8
28 8664 JOEL WEBER Arlington, VA M 40-49 0:32:36 10:30 1 m 6 6
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
29 8685 BRIANNE BAGLINI Fairfax, VA F 30-39 0:34:19 11:03 1 m 20 7
30 8686 CAROLINE CURRIE Fairfax, VA F 40-49 0:34:20 11:04 1 m 19 6
31 8687 NATHALIE OWEN Fairfax, VA F 30-39 0:34:21 11:04 1 m 18 5
32 8681 JAMES HASKETT Manassas, VA M 20-29 0:34:26 11:05 1 m 20 5
33 8651 PAULA EMOND Woodbridge, VA F 20-29 0:34:28 11:06 1 m 17 4
34 8674 CARTER FURROW Fredericksburg, VA F 1-19 0:34:49 11:13 1 m 16 3
35 8672 PEYTON FERREE Fredericksburg, VA M 1-19 0:34:51 11:13 1 m 19 4
36 8712 AMANDA ISAAC Burke, VA F 40-49 0:35:00 11:16 1 m 15 2
37 8690 SUSAN GARTNER Arlington, VA F 50-59 0:35:02 11:17 1 m 14 1 19
38 8691 VIRGINIA GARTNER Arlington, VA F 20-29 0:35:08 11:19 1 m 13 1
39 8654 ADAM EVANS Burke, VA M 30-39 0:35:42 11:30 1 m 18 3
40 8660 BRIANNE RICE Fairfax, VA F 20-29 0:36:00 11:36 1 m 12 1
41 8655 JULIE EVANS Burke, VA F 30-39 0:36:02 11:37 1 m 11 1
42 58 LIDIA BACA MANASSAS, VA F 50-59 0:36:04 11:37 1 m 10 1 18
43 8668 KRISTA KINNARD Manassas, VA F 30-39 0:36:08 11:38 1 m 9 1
44 8673 ERIN CURRY Fairfax, VA F 40-49 0:36:23 11:43 1 m 8 1
45 8676 KELLY BURCHAM Sterling, VA F 30-39 0:36:32 11:46 1 m 7 1
46 8679 JENNIFER WELCH Springfield, VA F 50-59 0:36:46 11:50 1 m 6 1 17
47 8683 MARK HASKETT Manassas, VA M 60-69 0:38:44 12:29 1 m 17 2 16
48 8694 JULIE BARRY Fairfax Station, VA F 50-59 0:39:01 12:34 1 m 5 1 16
49 8645 KRISTIN UHLMAN Alexandria, VA F 30-39 0:39:08 12:36 1 m 4 1
50 8629 JESSICA HENTHORN Alexandria, VA F 30-39 0:39:11 12:37 1 m 3 1
51 8644 ALEXA MODDERNO Seagrove, NC F 60-69 0:39:30 12:43 1 m 2 1 15
52 8631 KATHY MURPHY DUMFRIES, VA F 30-39 0:39:45 12:48 1 m 1 1
53 8680 RICK GATEWOOD Dumfries, VA M 40-49 0:40:49 13:09 1 m 16 1
54 8678 SHANNON ARGUIN Stafford, VA F 50-59 0:40:51 13:09 1 m 1 1 14
55 8693 HEATHER STOUT Fairfax, VA F 30-39 0:41:13 13:16 1 m 1 1
56 8650 SAVANNAH MELVIN Dulles, VA F 20-29 0:41:29 13:22 1 m 1 1
57 8652 JUSTIN NAVARRO Dulles, VA M 30-39 0:41:35 13:24 1 m 15 1
58 8653 DIANE RUMBERGER Lorton, VA F 40-49 0:42:24 13:39 1 m 1 1
59 8682 MICHELLE VANEK Fairfax Station, VA F 30-39 0:42:31 13:42 1 m 1 1
60 8689 NOELLE BECKER Oakton, VA F 20-29 0:43:19 13:57 1 m 1 1
61 8633 BREANNA SWETLAND Fairfax, VA F 30-39 0:43:39 14:03 1 m 1 1
62 8702 PAMELA JO CLARK Aldie, VA F 30-39 0:43:39 14:04 1 m 1 1
63 8635 MEGAN WENDELL Fairfax, VA F 30-39 0:43:40 14:04 1 m 1 1
64 8630 JENNY KRANZ Alexandria, VA F 40-49 0:44:39 14:23 1 m 1 1
65 8669 GILA COOPER ALEXANDRIA, VA F 1-19 0:45:07 14:32 1 m 1 1
66 8711 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:46:00 14:49 1 m 1 1 13
67 8649 JESSICA ELIAS Alexandria, VA F 20-29 0:47:06 15:10 1 m 1 1
68 8671 DINA HERBERT ALEXANDRIA, VA F 30-39 0:48:59 15:46 1 m 1 1
69 8640 MILLIE FANNO West Springfield, VA F 1-19 0:49:12 15:51 1 m 1 1
70 8642 JUDEE RIVERA WoodbridgeWoodbridge, VA F 40-49 0:49:13 15:51 1 m 1 1
71 8641 JEN FANNO West Springfield, VA F 30-39 0:49:14 15:51 1 m 1 1
72 8697 STEPHANIE MARTIN Alexandria, VA F 30-39 0:49:52 16:03 1 m 1 1
73 8677 JEANETTE A NOVAK Damascus, MD F 70+ 0:51:12 16:29 1 m 1 1 12
74 8696 MELISSA DONNELLAN Alexandria, VA F 30-39 0:51:21 16:32 1 m 1 1
75 8662 ELLEN BURNS ALEXANDRIA, VA F 40-49 0:51:59 16:44 1 m 1 1
76 8701 MARK BATARSEH Falls Church, VA M 50-59 0:54:50 17:39 1 m 14 1 15
77 8698 LUKE BATARSEH Falls Church, VA M 1-19 0:54:51 17:40 1 m 13 1
78 8700 KATHLYN BRIGHAM California, MD F 60-69 0:56:01 18:02 1 m 1 1 11
79 8627 CRESSALYN ANANE Herndon, VA F 20-29 0:59:49 19:16 1 m 1 1
80 8667 ANTHONY DEAN Lorton, VA M 40-49 1:00:13 19:23 1 m 12 1
81 8670 BENJAMIN COOPER ALEXANDRIA, VA M 40-49 1:02:45 20:12 1 m 11 1
82 8707 KAYLA WATTS Woodbridge, VA F 20-29 1:11:21 22:58 1 m 1 1
83 8705 BRIAN WATTS Woodbridge, VA M 50-59 1:11:36 23:03 1 m 10 1 14
84 8706 CHERYL WATTS Woodbridge, VA F 50-59 1:12:29 23:20 1 m 1 1 10