Spring Georgetown 5k & Half Results

May 22, 2022

OVR BIB First Last HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 1422 JACOB SPEERS Fairport, NY M 20-29 1:26:29 6:37 1 u 20 20
2 1464 JENNY SCHILLING Leesburg, VA F 1-19 1:26:50 6:38 1 u 20 20
3 1483 SAMSON RAMASAMY Washington, DC M 20-29 1:27:44 6:42 1 u 19 19
4 1441 DAN BULLINGER Bismarck, ND M 20-29 1:29:00 6:48 1 u 18 18
5 1519 NABIL HASHMI Washington, DC M 30-39 1:29:04 6:48 1 u 17 17
6 1417 JASON RECHT Arlington, VA M 20-29 1:33:49 7:10 1 u 16 16
7 1452 WILL CHRIATMAN Henrico, VA M 20-29 1:35:40 7:19 1 u 15 15
8 1421 DANIEL EISERT Ashburn, VA M 20-29 1:36:35 7:23 1 u 14 14
9 1440 ANDREW HWANG Woodstock, MD M 20-29 1:39:17 7:35 1 u 13 13
10 1425 JAMES MEGONIGAL Arlington, VA M 20-29 1:39:35 7:37 1 u 12 12
11 1426 BRADLEY OLBREY Jessup, MD M 20-29 1:40:24 7:40 1 u 11 11
12 1462 BRIANNE KAUFMAN Bethesda, MD F 30-39 1:41:45 7:47 1 u 19 19
13 1416 DANIEL FONTANA Fairfax Station, VA M 20-29 1:42:02 7:48 1 u 10 10
14 1438 BESSIE ZAVIDOW New York, NY F 20-29 1:43:46 7:56 1 u 18 18
15 1436 NICK LENTOCHA Port Republic, MD M 30-39 1:46:14 8:07 1 u 9 9
16 1489 ZACH BODHANE Washington, DC M 30-39 1:47:15 8:12 1 u 8 8
17 1528 MADDIE SIMKO New York, NY F 20-29 1:48:09 8:16 1 u 17 17
18 1420 LUDOVIC ARON Washington, DC M 40-49 1:48:37 8:18 1 u 7 7
19 1449 MICHAEL MAHAFFEY Washington, DC M 30-39 1:48:46 8:19 1 u 6 6
20 1404 SHANE MACNAMARA Alexandria, VA M 30-39 1:49:12 8:21 1 u 5 5
21 1494 HILARY RAFFETTO Washington, DC F 30-39 1:49:17 8:21 1 u 16 16
22 1407 SEAN HAWORTH La Crescenta, CA M 40-49 1:50:59 8:29 1 u 4 4
23 1556 JUSTIN SMITH Arlington, VA M 20-29 1:52:05 8:34 1 u 3 3
24 1430 ERIC BROWN Herndon, VA M 30-39 1:52:15 8:35 1 u 2 2
25 1492 UGUR PUSAT Hyattsville, MD M 40-49 1:52:56 8:38 1 u 1 1
26 1409 AARON ROMERO Bowie, MD M 20-29 1:53:28 8:40 1 u 1 1
27 1406 ALEX TYLER Alexandria, VA F 20-29 1:53:30 8:40 1 u 15 15
28 1414 MOHAMED BAH Annandale, VA M 20-29 1:53:53 8:42 1 u 1 1
29 1504 ALEC FAZIO Alexandria, VA M 20-29 1:53:54 8:42 1 u 1 1
30 1541 KEVIN CEDILLOS Silver Spring, MD M 20-29 1:53:57 8:42 1 u 1 1
31 1499 LINDSEY LEVY Washington, DC F 30-39 1:54:00 8:43 1 u 14 14
32 1451 ROBERT KLARA Laurel, MD M 20-29 1:54:37 8:45 1 u 1 1
33 1527 JORDAN WATSON washington, DC F 20-29 1:54:38 8:46 1 u 13 13
34 1402 DAVID RATZMAN Carmel, IN M 50-59 1:54:59 8:47 1 u 1 1 20
35 1515 BROOKE CURRALL Annapolis, MD F 40-49 1:55:04 8:48 1 u 12 12
36 1488 LAURA SEIFRIED Clifton, VA F 40-49 1:55:38 8:50 1 u 11 11
37 1446 GWEN DAVIS Washington, DC F 20-29 1:56:08 8:52 1 u 10 10
38 1548 JACOB ELIASON Arlington, VA M 20-29 1:57:55 9:01 1 u 1 1
39 1497 ALEXANDER STOLAR ARLINGTON, VA M 30-39 1:58:36 9:04 1 u 1 1
40 1551 SEBASTIEN MALOVESTE ROCKVILLE, MD M 40-49 1:58:49 9:05 1 u 1 1
41 1480 DAVID GABAY Bethesda, MD M 20-29 1:59:19 9:07 1 u 1 1
42 1544 MICHAEL DEGEN Washington, DC M 20-29 1:59:34 9:08 1 u 1 1
43 1540 MICHAEL ROBERTS Washington, DC M 40-49 1:59:47 9:09 1 u 1 1
44 1401 CHERYL RATZMAN Carmel, IN F 50-59 2:00:00 9:10 1 u 9 9 20
45 1429 PEYTON UPHOFF Dallas, TX M 20-29 2:00:03 9:10 1 u 1 1
46 1428 BARRY UPHOFF Dallas, TX M 50-59 2:00:57 9:14 1 u 1 1 19
47 1432 YI TING HWANG Baltimore, MD F 20-29 2:01:39 9:18 1 u 8 8
48 1503 LAUREN ALLEN Fairfax, VA F 1-19 2:02:05 9:20 1 u 7 7
49 1482 SAM TREJO JR Silver Spring, MD M 20-29 2:02:05 9:20 1 u 1 1
50 1475 DAVID WEIGERT Silver Spring, MD M 50-59 2:02:07 9:20 1 u 1 1 18
51 1529 KRISTI MILUSKI Tall Timbers, MD F 20-29 2:02:08 9:20 1 u 6 6
52 1514 MAX SCHWARTZ Washington, DC M 1-19 2:02:19 9:21 1 u 1 1
53 1521 CHLOE CRUSAN Columbia, MD F 20-29 2:02:56 9:24 1 u 5 5
54 1403 JOSEPH MEEHAN Alexandria, VA M 20-29 2:03:05 9:24 1 u 1 1
55 1526 BRYONY MOFFITT Mount Pleasant, SC F 30-39 2:03:52 9:28 1 u 4 4
56 1532 SASH LEWIS Arlington, VA M 30-39 2:04:09 9:29 1 u 1 1
57 1500 EMILY WOOD Washington, DC F 20-29 2:04:49 9:32 1 u 3 3
58 1523 ALEXANDRA WILDER Reston, VA F 20-29 2:04:49 9:32 1 u 2 2
59 1471 THOMAS KUSTER Clinton, NJ M 50-59 2:05:03 9:33 1 u 1 1 17
60 1472 ANNE KUSTER Washington, DC F 20-29 2:05:04 9:33 1 u 1 1
61 1547 SEO YUN YANG Kensington, MD F 30-39 2:05:29 9:35 1 u 1 1
62 1431 EMMA BELAK Washington, DC F 20-29 2:05:40 9:36 1 u 1 1
63 1427 SARA JEANNE GULLEY Washington, DC F 50-59 2:05:41 9:36 1 u 1 1 19
64 1442 DEREK BETANCOURT Baltimore, MD M 20-29 2:05:48 9:37 1 u 1 1
65 1557 COLLEEN BOYLE Arlington, VA F 30-39 2:06:28 9:40 1 u 1 1
66 1419 MATTHEW O’LONE Arlington, VA M 20-29 2:06:59 9:42 1 u 1 1
67 1507 SAM BELSKY Washington, DC M 20-29 2:07:10 9:43 1 u 1 1
68 1518 MIKE CURRALL Annapolis, MD M 30-39 2:07:14 9:43 1 u 1 1
69 1487 ANNIE KINKOPF Arlington, VA F 20-29 2:07:27 9:44 1 u 1 1
70 1501 ARASH SOHEILI N Bethesda, MD M 40-49 2:07:36 9:45 1 u 1 1
71 1458 SOPHIE VINCENT Washington DC, DC F 40-49 2:08:25 9:49 1 u 1 1
72 42 DAVID PINNICK manassas, VA M 60-69 2:08:39 9:50 1 u 1 1 16
73 1511 NICHOLAS MARTIN North Potomac, MD M 40-49 2:08:53 9:51 1 u 1 1
74 1418 SAMUEL MALLERY ARLINGTON, VA M 20-29 2:09:19 9:53 1 u 1 1
75 1517 JOSEPH SMALES Washington, DC M 30-39 2:09:29 9:54 1 u 1 1
76 1470 ALARIK FRITZ Washington, DC M 50-59 2:09:30 9:54 1 u 1 1 15
77 1553 ALEXANDER OVODENKO Silver Spring, MD M 30-39 2:09:45 9:55 1 u 1 1
78 1554 LAURIE HUNT Atlanta, GA F 20-29 2:10:38 9:59 1 u 1 1
79 1555 DANIELA ABRAMS Bethesda, MD F 1-19 2:10:39 9:59 1 u 1 1
80 1531 CHRIS HILL Alexandria, VA M 50-59 2:11:03 10:01 1 u 1 1 14
81 1443 SARAH CUBBAGE Baltimore, MD F 20-29 2:11:54 10:05 1 u 1 1
82 1408 PATRICK SHERIDAN Arlington, VA M 20-29 2:11:56 10:05 1 u 1 1
83 1434 JUDY KIM CLARKS Summit, PA F 20-29 2:12:02 10:05 1 u 1 1
84 1562 NOLAN ADLESH Washington, DC M 30-39 2:12:11 10:06 1 u 1 1
85 1477 MATEUSZ ZEGLEN West Gilgo Bch, NY M 20-29 2:12:28 10:07 1 u 1 1
86 1552 BRIAN CURTIN Washington, DC M 40-49 2:12:38 10:08 1 u 1 1
87 1447 ADAM KOBLER Washington, DC M 40-49 2:12:50 10:09 1 u 1 1
88 1435 ANDRUID KERNE Washington, DC M 60-69 2:13:15 10:11 1 u 1 1 13
89 1545 ROBERT CULLEN Annandale, VA M 30-39 2:13:34 10:12 1 u 1 1
90 1454 GARY WITHERSPOON Charlotte, NC M 50-59 2:14:01 10:14 1 u 1 1 12
91 1433 PAM MECHLER Herndon, VA F 50-59 2:14:11 10:15 1 u 1 1 18
92 24 ASHLEY HACKLEY HERNDON, VA F 30-39 2:15:38 10:22 1 u 1 1
93 1491 MARIEL ROSENBERG Washington, DC F 20-29 2:15:46 10:22 1 u 1 1
94 1448 KENDEE YAMAGUCHI Bellevue, WA F 40-49 2:16:06 10:24 1 u 1 1
95 1520 MATTHEW O’DOWD Rockville, MD M 20-29 2:16:19 10:25 1 u 1 1
96 1542 JAMIE MONTGOMERY Richmond, VA F 30-39 2:17:18 10:29 1 u 1 1
97 1543 RONALD MONTGOMERY Richmond, VA M 40-49 2:17:19 10:29 1 u 1 1
98 1539 ZACH SHEFSKA Washington, DC M 20-29 2:18:53 10:37 1 u 1 1
99 1465 KATE FISHBONE Caldwell, NJ F 1-19 2:19:08 10:38 1 u 1 1
100 1463 BETSY FISHBONE Caldwell, NJ F 50-59 2:19:08 10:38 1 u 1 1 17
101 1479 DANA HUDOCK Washington, DC F 40-49 2:19:35 10:40 1 u 1 1
102 1508 JARET WILLIAMS Washington, DC M 20-29 2:19:41 10:40 1 u 1 1
103 1476 DUNCAN YETMAN Washington, DC M 20-29 2:20:05 10:42 1 u 1 1
104 1450 WESLEY COHEN Arlington, VA M 20-29 2:20:35 10:44 1 u 1 1
105 1444 ALISON HUBER Poolesville, MD F 20-29 2:20:46 10:45 1 u 1 1
106 1445 SLOAN SHERIDAN Washington, DC F 20-29 2:20:49 10:45 1 u 1 1
107 1493 JULIA ROSENBERG Washington, DC F 20-29 2:21:14 10:47 1 u 1 1
108 1490 MARINA ROSENBERG New Haven, CT F 20-29 2:21:15 10:47 1 u 1 1
109 1513 ANNABEL RANDOLPH Arlington, VA F 20-29 2:21:20 10:48 1 u 1 1
110 1413 MARY FRIEDRICH Ellicott City, MD F 30-39 2:22:40 10:54 1 u 1 1
111 1412 WILLIAM FRIEDRICH Ellicott City, MD M 30-39 2:22:41 10:54 1 u 1 1
112 1484 LIZ KINKOPF-GARRISON Arlington, VA F 20-29 2:22:47 10:54 1 u 1 1
113 1485 DANNY GARRISON Arlington, VA M 20-29 2:22:57 10:55 1 u 1 1
114 1512 MIARA HANDLER Washington, DC F 20-29 2:22:59 10:55 1 u 1 1
115 1410 PHILLIP LEWIS Dulles, VA M 30-39 2:23:10 10:56 1 u 1 1
116 1524 LEANDER PERUN Washington, DC F 20-29 2:23:12 10:56 1 u 1 1
117 1496 ASHLEY SAUER Washington, DC F 20-29 2:23:28 10:58 1 u 1 1
118 1455 GRACE MANGIERI Davenport, IA F 30-39 2:26:01 11:09 1 u 1 1
119 1505 MARIKO KIYOTA Washington, DC F 20-29 2:26:06 11:10 1 u 1 1
120 1530 SARAH FORD Washington, DC F 20-29 2:27:12 11:15 1 u 1 1
121 1550 LUCILLE MCMINN Washington, DC F 30-39 2:27:20 11:15 1 u 1 1
122 1453 TRACI WITHERSPOON Charlotte, NC F 50-59 2:28:37 11:21 1 u 1 1 16
123 1536 KATE RITTER Washington, DC F 20-29 2:29:07 11:23 1 u 1 1
124 1535 JON PEARL Washington, DC M 20-29 2:29:07 11:24 1 u 1 1
125 1469 MAKANA MEYER Burbank, CA F 20-29 2:30:01 11:28 1 u 1 1
126 1509 MORGAN BRYANT Fort Worth, TX F 20-29 2:30:25 11:29 1 u 1 1
127 1457 SUSAN COLLINS Catonsville, MD F 30-39 2:32:11 11:38 1 u 1 1
128 1411 MARTINA COTELO Hoboken, NJ F 30-39 2:33:02 11:41 1 u 1 1
129 1456 ABBEY FURLONG BETTENDORF, IA F 30-39 2:34:25 11:48 1 u 1 1
130 1516 ELITHE ZOGLMAN Washington, DC F 30-39 2:34:43 11:49 1 u 1 1
131 1437 JEN MACPHERSON LEESBURG, VA F 40-49 2:34:48 11:50 1 u 1 1
132 1560 MILAGROS FONTENLA Bethesda, MD F 40-49 2:35:05 11:51 1 u 1 1
133 1460 MIKA GARCIA Alexandria, VA F 20-29 2:37:20 12:01 1 u 1 1
134 1461 AKI REGAN Alexandria, VA F 20-29 2:37:20 12:01 1 u 1 1
OVR BIB First Last HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
135 1525 JENNA KIZIAH Mount Pleasant, SC F 40-49 2:39:26 12:11 1 u 20 1
136 1468 NIMASHA FERNANDO Elkton, MD F 20-29 2:39:42 12:12 1 u 19 1
137 1459 TRACEY PERKINS Washington, DC F 30-39 2:40:22 12:15 1 u 18 1
138 1498 BRIGITTA KRAL Falls Church, VA F 40-49 2:43:30 12:29 1 u 17 1
139 1495 KRISTINN SHARPE Alexandria, VA F 40-49 2:43:30 12:29 1 u 16 1
140 1537 PREETHI MATHIAZHAGAN Fulton, MD F 30-39 2:45:10 12:37 1 u 15 1
141 1405 CATALINA BONILLA woodbridge, VA F 30-39 2:46:56 12:45 1 u 14 1
142 1466 MEGHA AGGARWAL Jersey City, NJ F 30-39 2:47:18 12:47 1 u 13 1
143 1439 STEPHANYE WHITE Hyattsville, MD F 30-39 2:48:32 12:52 1 u 12 1
144 1502 KAITLYN ROEGNER HUDSON, OH F 1-19 2:49:22 12:56 1 u 11 1
145 1506 JALAN SHAW Alexandria, VA F 20-29 2:50:13 13:00 1 u 10 1
146 1510 KEVIN BRYANT Plano, TX M 50-59 2:52:01 13:08 1 u 20 1 11
147 1481 JUAN TREJO Silver Spring, MD M 20-29 2:52:02 13:08 1 u 19 1
148 1415 LAURA THUL Woodbridge, VA F 40-49 2:53:47 13:16 1 u 9 1
149 1474 BRIGITTE FASCIOTTO Sellersburg, IN F 60-69 2:55:00 13:22 1 u 8 1 15
150 1533 MORGAN BESTENLEHNER Washington, DC F 30-39 2:56:28 13:29 1 u 7 1
151 1423 GILLIAN HUSTON Houston, TX F 20-29 3:18:39 15:10 1 u 6 1
152 1424 MEREDITH HUSTON Houston, TX F 20-29 3:18:40 15:10 1 u 5 1
153 1473 JANE RAHE Cincinnati, OH F 60-69 3:25:20 15:41 1 u 4 1 14
154 1558 GAVIN ABRAMS Bethesda, MD M 50-59 3:27:54 15:53 1 u 18 1 10
155 1559 ELIANA ABRAMS Bethesda, MD M 1-19 3:27:55 15:53 1 u 17 1
156 1478 GLORIA RODRIGUEZ Diamond Bar, CA F 30-39 3:28:26 15:55 1 u 3 1
157 1546 JUDAH LEVINE Washington, DC M 40-49 3:31:28 16:09 1 u 16 1
158 1549 EMMA LEVINE Washington, DC F 1-19 3:31:31 16:09 1 u 2 1
159 1538 KARTHIK DEVARAJAN Fulton, MD M 30-39 3:43:07 17:02 1 u 15 1
160 1467 NAVIRA ABBASI Jersey City, NJ F 40-49 3:44:24 17:08 1 u 1 1

 

 

 

OVR BIB First Last HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 8063 ANTONIO CARDONA Coamo, Puerto Rico M 20-29 0:16:06 5:12 1 u 20 20
2 8124 MICHAEL PELLETIER Dunbarton, NH M 1-19 0:19:14 6:12 1 u 19 19
3 8139 ANDREW MOYER Bennet, NE M 1-19 0:19:25 6:15 1 u 18 18
4 8152 LEVAN MARGVELASHVILI Washington DC, DC M 20-29 0:19:35 6:19 1 u 17 17
5 8075 WALTER COLE Springfield, VA M 50-59 0:20:35 6:38 1 u 16 16 20
6 8188 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:55 6:45 1 u 15 15
7 8161 NATHAN ROTHSCHILD Washington, DC M 30-39 0:20:58 6:45 1 u 14 14
8 8076 CHRIS BODKIN Morgantown, WV M 20-29 0:21:11 6:49 1 u 13 13
9 8123 JULIA SABIK Washington, DC F 20-29 0:21:38 6:58 1 u 20 20
10 8195 KEVIN KIELY La Canada Flintridge, CA M 20-29 0:21:44 7:00 1 u 12 12
11 8182 JACOB PENN Washington, DC M 20-29 0:22:02 7:06 1 u 11 11
12 8179 JOEY ROULETTE Arlington, VA M 20-29 0:22:39 7:18 1 u 10 10
13 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:44 7:19 1 u 9 9
14 8099 CHARLIE HARTMAN Centreville, VA M 60-69 0:22:49 7:21 1 u 8 8 19
15 8135 CODY SCHNEIDER Fairfax, VA M 1-19 0:23:18 7:31 1 u 7 7
16 8131 KEVIN AMES Arlington, VA M 30-39 0:23:18 7:31 1 u 6 6
17 8119 ANDRAS JACOBSON Alexandria, VA M 1-19 0:23:20 7:31 1 u 5 5
18 8122 ANDREW KAMINS Washington, DC M 40-49 0:23:54 7:42 1 u 4 4
19 8144 IBRAHIM AL-QAABIL Waldorf, MD M 30-39 0:24:05 7:46 1 u 3 3
20 8180 DEVORA BERKOWITZ Silver Spring, MD F 20-29 0:24:23 7:51 1 u 19 19
21 8079 SCOTT SPEERS Wintergreen Resort, VA M 50-59 0:24:58 8:03 1 u 2 2 18
22 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:02 8:04 1 u 1 1 17
23 8178 MATTHEW WALLACE Bethesda, MD M 1-19 0:25:06 8:05 1 u 1 1
24 8162 ISIS GOODWIN Washington, DC F 20-29 0:25:19 8:09 1 u 18 18
25 8153 MYKOLAJ SUCHY Syracuse, NY M 20-29 0:25:45 8:18 1 u 1 1
26 8116 TATUM VAN VLIET Weesp, Netherlands F 20-29 0:26:27 8:31 1 u 17 17
27 8098 PAUL BOUSEL Alexandria, VA M 60-69 0:26:31 8:32 1 u 1 1 16
28 6708 SALAH EDDIN EL JAMAL Washington, DC M 20-29 0:26:39 8:35 1 u 1 1
29 8157 JUSTIN ARDALE Springfield, VA M 50-59 0:26:41 8:36 1 u 1 1 15
30 8118 MICHELLE VAN VLIET Weesp, Netherlands F 20-29 0:27:06 8:44 1 u 16 16
31 8200 KYLE WOOD Washington, DC M 20-29 0:27:11 8:45 1 u 1 1
32 8105 GAVIN LA Silver Spring, MD M 30-39 0:27:19 8:48 1 u 1 1
33 8154 CHARLES LAVALLEE Silver Spring, MD M 50-59 0:27:31 8:52 1 u 1 1 14
34 8101 JOHN SMILDE Vienna, VA M 50-59 0:27:37 8:54 1 u 1 1 13
35 8092 CASH EAST Alexandria, VA M 1-19 0:27:42 8:55 1 u 1 1
36 8093 DAVID EAST Alexandria, VA M 30-39 0:27:43 8:56 1 u 1 1
37 8104 ERIN VESPE Silver Spring, MD F 50-59 0:27:48 8:57 1 u 15 15 20
38 8085 EMMALEE MAINE Fredericksburg, VA F 30-39 0:27:51 8:58 1 u 14 14
39 8155 JENNIFER LAVALLEE Silver Spring, MD F 40-49 0:28:02 9:02 1 u 13 13
40 8090 LAURA SALTZER Washington, DC F 20-29 0:28:04 9:02 1 u 12 12
41 8062 ROSELLA YORK Alexandria, VA F 40-49 0:28:07 9:03 1 u 11 11
42 8086 REBECCA BISKADUROS Herndon, VA F 30-39 0:28:18 9:07 1 u 10 10
43 8158 ALEXANDER PROSKURYAKOV Fairfax, VA M 20-29 0:28:31 9:11 1 u 1 1
44 8159 HYERIN YOON Fairfax, VA F 20-29 0:28:31 9:11 1 u 9 9
45 8196 BRITTANY BRUGOS Baltimore, MD M 30-39 0:28:34 9:12 1 u 1 1
46 8197 ALEX VANS Baltimore, MD M 30-39 0:28:35 9:12 1 u 1 1
47 8068 TENEBRAE ROMERO Elkridge, MD M 20-29 0:28:45 9:16 1 u 1 1
48 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:05 9:22 1 u 8 8 19
49 8121 JUDIT CSONKA Alexandria, VA F 40-49 0:29:09 9:23 1 u 7 7
50 8156 SUSY ARDALE Springfield, VA F 50-59 0:29:11 9:24 1 u 6 6 18
51 8187 ALLISON JANOS Washington, DC F 20-29 0:29:13 9:25 1 u 5 5
52 8110 ALI GREEN Washington, DC F 1-19 0:29:32 9:31 1 u 4 4
53 8142 JONAH MEYER Washington, DC M 1-19 0:29:36 9:32 1 u 1 1
54 8125 LAUREN MCKEEN Bow, NH F 1-19 0:29:49 9:36 1 u 3 3
55 8189 ANNE PITCHFORD COIA Arlington, VA F 50-59 0:29:59 9:40 1 u 2 2 17
56 8160 JILL ROTHSCHILD Washington, DC F 30-39 0:30:00 9:40 1 u 1 1
57 8120 CAROLINE VAN VLIET Weesp, Netherlands F 50-59 0:30:05 9:41 1 u 1 1 16
58 8140 KATHLEEN WILLS Washington, DC F 20-29 0:30:31 9:50 1 u 1 1
59 8193 MARIAM SHAKOUR Odenton, MD F 40-49 0:30:48 9:55 1 u 1 1
60 8074 VANANH TRAN Glen Burnie, MD F 30-39 0:30:57 9:58 1 u 1 1
61 8060 DAVID ROTSTEIN OLNEY, MD M 50-59 0:31:02 10:00 1 u 1 1 12
62 6709 VISHNU KUNADHARAJU Jessup, MD M 20-29 0:31:20 10:06 1 u 1 1
63 8111 AJAX GREEN Washington, DC M 1-19 0:31:21 10:06 1 u 1 1
64 8138 EMILY MOYER Bennet, NE F 1-19 0:31:36 10:11 1 u 1 1
65 8163 MARTINA CRICHTON Dumfries, VA F 40-49 0:31:41 10:12 1 u 1 1
66 8166 ANDREW CRICHTON Dumfries, VA M 50-59 0:31:42 10:13 1 u 1 1 11
67 8080 ABDULLAH HARON Washington, DC M 50-59 0:31:51 10:16 1 u 1 1 10
68 8091 WOLFGANG ZENGER District of Columbia, US M 60-69 0:31:58 10:18 1 u 1 1 9
69 8087 TERRY JOHNSON Washington, DC F 40-49 0:32:05 10:20 1 u 1 1
70 8078 SIPHO MAKAMBA Washington, DC F 40-49 0:32:07 10:21 1 u 1 1
71 8084 JOHN FARRELL Woodbridge, VA M 60-69 0:32:08 10:21 1 u 1 1 8
72 8082 MINH TRAN Washington, DC F 30-39 0:32:09 10:22 1 u 1 1
73 8115 LINDSEY CARRAHER Alexandria, VA F 30-39 0:32:20 10:25 1 u 1 1
74 8117 KYLE CARRAHER Alexandria, VA M 30-39 0:32:20 10:25 1 u 1 1
75 8067 ALEX OSORIO Woodbridge, VA M 30-39 0:32:38 10:31 1 u 1 1
76 8066 VANESA ROMERO Woodbridge, VA F 20-29 0:32:38 10:31 1 u 1 1
77 8100 JEFFREY BLANK Washington, DC M 40-49 0:32:45 10:33 1 u 1 1
78 8184 FRITZ BURNETT Washington, DC M 30-39 0:33:00 10:38 1 u 1 1
79 8169 KATE MCMAHO Mc Lean, VA F 30-39 0:33:12 10:42 1 u 1 1
80 8112 DONNA CHAMBERS Washington, DC F 50-59 0:33:22 10:45 1 u 1 1 15
81 8113 CLARA COHEN Washington, DC F 50-59 0:33:23 10:45 1 u 1 1 14
82 8145 JOSHUA MEYER Washington, DC F 40-49 0:33:24 10:45 1 u 1 1
83 8081 LILY LAPUJADE Laurel, MD F 20-29 0:33:26 10:46 1 u 1 1
84 8088 JOHN SCHILLING Manhattan Beach, CA M 50-59 0:33:39 10:50 1 u 1 1 7
85 8141 MARIA THERESA FEDERICO Dumfries, VA F 50-59 0:33:44 10:52 1 u 1 1 13
86 58 LIDIA BACA manassas, VA F 50-59 0:34:09 11:00 1 u 1 1 12
OVR BIB First Last HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
87 8177 CECILIA GARIN Vienna, VA F 40-49 0:34:39 11:10 1 u 20 1
88 8109 CRAIG DUPUIS Haymarket, VA M 50-59 0:34:48 11:13 1 u 20 1 6
89 8070 SHANNON BILLY Fort Belvoir, VA F 20-29 0:35:08 11:19 1 u 19 1
90 8137 PAMELA BARRY Fairfax, VA F 50-59 0:35:32 11:27 1 u 18 1 11
91 8077 LAURA LABEDZ WASHINGTON, DC F 30-39 0:35:54 11:34 1 u 17 1
92 8183 MARIA COLON Washington, DC F 40-49 0:36:48 11:51 1 u 16 1
93 8192 KATE VASKO Arlington, VA F 30-39 0:36:48 11:51 1 u 15 1
94 8168 NANA YACOB Vienna, VA F 40-49 0:36:49 11:52 1 u 14 1
95 8175 ARIEL AMIR Dallas, TX M 60-69 0:37:03 11:56 1 u 19 1 5
96 8173 MARCIE MINAMIDE Dallas, TX F 60-69 0:37:34 12:06 1 u 13 1 10
97 8136 CHRISTIAN ORTEGA Arlington, VA M 20-29 0:37:46 12:10 1 u 18 1
98 9 SHANNON ARGUIN Stafford, VA F 50-59 0:37:57 12:13 1 u 12 1 9
99 8061 RICK GATEWOOD Stafford, VA M 40-49 0:38:42 12:28 1 u 17 1
100 222 TED POULOS Mc Lean, VA M 60-69 0:38:42 12:28 1 u 16 1 4
101 8094 MONICA BARROS Severn, MD F 1-19 0:38:56 12:32 1 u 11 1
102 8096 ESPERANZA BARROS Severn, MD F 40-49 0:38:58 12:33 1 u 10 1
103 8150 MELISSA OJEDA Leesburg, VA F 20-29 0:39:05 12:35 1 u 9 1
104 8149 LINDA AMES Arlington, VA F 50-59 0:39:38 12:46 1 u 8 1 8
105 8107 AMANDA KOSLOSKI Washington, DC F 30-39 0:39:55 12:51 1 u 7 1
106 8069 KEVIN FOLEY Vienna, VA M 50-59 0:39:55 12:51 1 u 15 1 3
107 8065 JOHN IANNUZZI Washington, DC M 20-29 0:41:12 13:16 1 u 14 1
108 8064 ALEX BOARTS Washington, DC F 20-29 0:41:12 13:16 1 u 6 1
109 8134 RYAN CONKIN Washington, DC F 20-29 0:41:16 13:18 1 u 5 1
110 8059 MARYELLEN WINN Coatesville, PA F 60-69 0:42:22 13:39 1 u 4 1 7
111 8114 PATRICIA HARDING Woodbridge, VA F 30-39 0:42:40 13:45 1 u 3 1
112 6711 NICK KURTZ Gaithersburg, MD M 20-29 0:42:44 13:46 1 u 13 1
113 6710 COURTNEY KURTZ Gaithersburg, MD F 20-29 0:42:46 13:46 1 u 2 1
114 8133 ASHWAG ALASMARI Bethesda, MD F 30-39 0:43:04 13:52 1 u 1 1
115 8176 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:43:58 14:10 1 u 12 1
116 8174 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:44:00 14:10 1 u 1 1
117 8097 CARLYN CULLEN Annandale, VA F 30-39 0:44:24 14:18 1 u 1 1
118 8095 ED CULLEN Ashburn, VA M 60-69 0:44:25 14:18 1 u 11 1 2
119 8083 LEKEISHA TERRELL ARLINGTON, VA F 40-49 0:45:13 14:34 1 u 1 1
120 8106 STEPHANIE HOLT Germantown, MD F 40-49 0:45:16 14:35 1 u 1 1
121 8126 ROBB BOARD Lorton, VA M 40-49 0:45:58 14:48 1 u 10 1
122 8127 HEIDI SETTLE Centreville, VA F 40-49 0:46:00 14:49 1 u 1 1
123 8194 ADAM FERGUSON Alexandria, VA M 40-49 0:48:24 15:35 1 u 9 1
124 8151 SHELLY AGARWAL Jersey City, NJ F 40-49 0:48:35 15:39 1 u 1 1
125 8108 KATHLYN BRIGHAM California, MD F 60-69 0:49:19 15:53 1 u 1 1 6
126 8143 JEANETTE NOVAK Damascus, MD F 70+ 0:49:27 15:55 1 u 1 1 5
127 8199 VIVIAN RAMIREZ Alexandria, VA F 40-49 0:49:37 15:59 1 u 1 1
128 8102 KENA HARRIS Washington, DC F 30-39 0:50:17 16:12 1 u 1 1
129 8103 MARIANA ABELLO Washington, DC F 1-19 0:50:17 16:12 1 u 1 1
130 8071 KATHERINE ROSSA-VIEIRA Brooklyn, NY F 40-49 0:50:51 16:22 1 u 1 1
131 8072 MARIAM NASEER Bristow, VA F 40-49 0:50:52 16:23 1 u 1 1
