Thanksgiving Stuffing Stomp 5k/10k Results

Nov 26, 2022

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code 10k Points Fall Points Master Points
1 9457 ASHER MAYERSON Chicago, IL M 20-29 0:40:15 0:20:20 6:29 1 G 20 20
2 9476 COLIN WHELAN New York, NY M 20-29 0:40:46 0:19:55 6:34 1 G 19 19
3 9454 ROBERT GOLDIN Rockville, MD M 20-29 0:40:52 0:20:31 6:35 1 G 18 18
4 9452 REBECCA MANN Seattle, WA F 30-39 0:41:29 0:20:49 6:41 1 G 20 20
5 9473 LUIS NAVARRO Columbia, MD M 40-49 0:42:46 0:21:01 6:54 1 G 17 17
6 55 CAT LEONARD Lorton, VA F 30-39 0:43:18 0:21:57 6:59 1 G 19 19
7 9459 AARON MAYERSON Brooklyn, NY M 30-39 0:43:39 0:21:21 7:02 1 G 16 16
8 9475 SYREETA FIELDS Fairfax, VA F 30-39 0:43:46 0:22:00 7:03 1 G 18 18
9 9441 FABIO CLAVIJO Fairfax, VA M 40-49 0:43:48 0:21:57 7:03 1 G 15 15
10 9461 WILLIAM WEBB Lexington, KY M 20-29 0:45:06 0:22:51 7:16 1 G 14 14
11 9445 TIM LANE Fairfax, VA M 30-39 0:46:56 0:22:52 7:34 1 G 13 13
12 9458 ALLIE FREED Brooklyn, NY F 20-29 0:49:03 0:25:09 7:54 1 G 17 17
13 9465 MELIKE GURYILDIRIM Washington, DC F 30-39 0:50:44 0:24:59 8:10 1 G 16 16
14 9444 SYLVIE HAUSER Reston, VA F 30-39 0:52:49 0:26:41 8:31 1 G 15 15
15 9460 ANNE MAYERSON Washington, DC F 60-69 0:55:41 0:27:32 8:58 1 G 14 14 20
16 9467 NICOLE HORVATH Washington, DC F 30-39 0:55:55 0:27:30 9:00 1 G 13 13
17 9453 BRETT RUDMAN Washington, DC M 30-39 0:56:08 0:28:31 9:03 1 G 12 12
18 42 DAVID PINNICK manassas, VA M 60-69 0:56:30 0:28:02 9:06 1 G 11 11 20
19 9446 NALINTIP OLDHAM Cheverly, MD F 40-49 0:57:11 0:28:22 9:13 1 G 12 12
20 9449 ESFANDIAR ALAEI Atlanta, GA M 50-59 0:58:14 0:27:14 9:23 1 G 10 10 19
21 9447 JOVAN AQUINO Kensington, MD M 20-29 0:58:21 0:30:07 9:24 1 G 9 9
22 9469 AUDREY STRACHAN Washington, DC F 20-29 0:58:42 0:32:14 9:27 1 G 11 11
23 9474 INGRID GARCIA Bethesda, MD F 30-39 0:59:21 0:28:43 9:34 1 G 10 10
24 9464 ALEX HAESLER Washington, DC F 30-39 0:59:43 0:30:32 9:37 1 G 9 9
25 9477 RENE MENJIVAR Silver Spring, MD M 30-39 1:00:18 0:27:16 9:43 1 G 8 8
26 9448 NICK SPENCER Conway, SC M 20-29 1:00:50 0:30:38 9:48 1 G 7 7
27 58 LIDIA BACA Manassas, VA F 50-59 1:01:05 0:32:16 9:50 1 G 8 8 19
28 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:01:41 0:30:56 9:56 1 G 6 6 18
29 9463 CHRIS HARRELL Germantown, MD M 60-69 1:02:52 0:31:29 10:08 1 G 5 5 17
30 9468 AIDAN FLOOD Washington, DC M 20-29 1:07:40 0:32:13 10:54 1 G 4 4
31 9462 CLARA MCKINLEY Lexington, KY M 20-29 1:07:44 0:36:05 10:55 1 G 3 3
32 9466 SUSANNAH RIPLEY Washington, DC F 20-29 1:07:49 0:32:23 10:55 1 G 7 7
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code BOTP Points Fall Points Master Points
33 9456 ABBY BANIQUED Fort Washington, MD F 20-29 1:11:48 0:35:50 11:34 1 G 20 6
34 9455 KEON HEE CHO Saint Petersburg, FL M 20-29 1:11:48 0:35:52 11:34 1 G 20 2
35 9450 CHLOE THATCHER Washington, DC F 30-39 1:12:36 0:36:36 11:42 1 G 19 5
36 9451 ANGELA BYNUM Norfolk, VA F 50-59 1:14:25 0:38:31 11:59 1 G 18 4 18
37 66 MARYELLEN WINN Coatesville, PA F 60-69 1:21:33 0:40:22 13:08 1 G 17 3 17
38 9471 JESSICA PORZEL GONZALEZ Falls Church, VA F 30-39 1:23:02 0:31:39 13:22 1 G 16 2
39 9470 WALTER PORZEL Falls Church, VA M 70+ 1:23:08 0:35:04 13:23 1 G 19 1 16
40 9472 ORIANA PORZEL Falls Church, VA Female 1:31:18 0:18:52 14:42 1 G 15 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 1444 NICHOLAS DORN Las Vegas, NV M 20-29 0:18:07 5:50 1 G 20 20
2 1413 ADAM WARNER Silver Spring, MD M 30-39 0:21:01 6:47 1 G 19 19
3 222 TED POULOS Mc Lean, VA M 60-69 0:21:31 6:56 1 G 18 18 20
4 1414 ROSS STEPHENSON Washington, DC M 40-49 0:21:31 6:56 1 G 17 17
5 1448 ALYSSA YEAGER Alexandria, VA F 30-39 0:22:13 7:10 1 G 20 20
6 1907 ANNE SIX Washington, DC F 40-49 0:22:16 7:10 1 G 19 19
7 1439 FLYNN HAWKINS Arlington, VA M 1-19 0:22:45 7:20 1 G 16 16
8 1438 MONTE HAWKINS Arlington, VA M 40-49 0:22:46 7:20 1 G 15 15
9 1928 INGRID SEGGERMAN Washington, DC F 30-39 0:22:53 7:22 1 G 18 18
10 1922 PAUL BOUSEL alexandria, VA M 60-69 0:23:06 7:27 1 G 14 14 19
11 1411 TANJA LABISCH West Hartford, CT F 40-49 0:23:07 7:27 1 G 17 17
12 1443 GREG DORN Las Vegas, NV M 50-59 0:23:08 7:27 1 G 13 13 18
13 1445 ANASTASIA DORN Las Vegas, NV F 20-29 0:23:09 7:27 1 G 16 16
14 1938 BETH BOSTIC MARTINSBURG, WV F 40-49 0:23:12 7:29 1 G 15 15
15 1449 DAVID SAUNDERS Washington, DC M 20-29 0:23:39 7:37 1 G 12 12
16 3400 CHRISTINE HACKMAN Arlington, VA F 50-59 0:23:44 7:39 1 G 14 14 20
17 1433 ASHLEY KJORNESS Alexandria, VA F 20-29 0:24:11 7:48 1 G 13 13
18 1927 BEATRIZ SAMPAIO Bethesda, MD F 20-29 0:24:17 7:49 1 G 12 12
19 1432 MARK KJORNESS Alexandria, VA M 50-59 0:24:23 7:51 1 G 11 11 17
20 1934 ROBIN MORAN Melbourne, FL F 60-69 0:24:48 8:00 1 G 11 11 19
21 1442 RACHEL LAMAR Alexandria, VA F 30-39 0:25:02 8:04 1 G 10 10
22 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:10 8:07 1 G 10 10 16
23 1434 THOMAS CARROLL Chevy Chase, MD M 50-59 0:25:15 8:08 1 G 9 9 15
24 1905 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:25:17 8:09 1 G 8 8 14
25 1427 JAYSON GARNER Washington, DC M 20-29 0:25:30 8:13 1 G 7 7
26 1909 MARY TYLER MARCH Washington, DC F 20-29 0:25:43 8:17 1 G 9 9
27 1913 ROSELLA YORK Alexandria, VA F 40-49 0:25:57 8:22 1 G 8 8
28 1924 ASHLEY PORTER Washington, DC F 30-39 0:26:00 8:23 1 G 7 7
29 1947 KYLE SCHORY Arlington, VA M 30-39 0:26:01 8:23 1 G 6 6
30 1451 KEVIN MORGAN Northville, MI M 40-49 0:26:06 8:25 1 G 5 5
31 1428 DANIEL SMITH Bethesda, MD M 20-29 0:26:26 8:31 1 G 4 4
32 1420 SPENCER MORGAN Gaithersburg, MD M 20-29 0:26:30 8:32 1 G 3 3
33 1415 KELCEE GRIFFIS Washington, DC F 30-39 0:26:36 8:34 1 G 6 6
34 1912 ERIN VESPE Wheaton, MD F 50-59 0:26:49 8:39 1 G 5 5 18
35 1421 TONY BUTTERS Huntingtown, MD M 60-69 0:26:51 8:39 1 G 2 2 13
36 1929 COOPER EHRENDREICH Silver Spring, MD M 20-29 0:26:58 8:41 1 G 1 1
37 1951 EMILY WILLIAMS Washington, DC F 20-29 0:27:12 8:46 1 G 4 4
38 1916 JIAYING PENG Silver Spring, MD F 20-29 0:27:57 9:00 1 G 3 3
39 1932 JOEL EHRENDREICH SILVER SPRING, MD M 50-59 0:28:14 9:06 1 G 1 1 12
40 1915 CATHERINE HENDRIX Washington, DC F 30-39 0:28:15 9:06 1 G 2 2
41 1910 CHERISA FRIEDLANDER Hyattsville, MD F 30-39 0:28:47 9:16 1 G 1 1
42 1940 MARK MIRKO Storrs, CT M 50-59 0:28:50 9:17 1 G 1 1 11
43 1945 CAROL RICE Bristow, VA F 50-59 0:28:51 9:18 1 G 1 1 17
44 1944 ALLISON RICE Bristow, VA F 20-29 0:28:52 9:18 1 G 1 1
45 1950 PAULA SWANSON Alexandria, VA F 50-59 0:28:56 9:19 1 G 1 1 16
46 1923 NICK BEADLE Washington, DC M 30-39 0:29:13 9:25 1 G 1 1
47 1453 LAUREN MARCINKOWSKI Washington, DC F 30-39 0:29:26 9:29 1 G 1 1
48 1422 KATHRYN BYRD Washington, DC F 30-39 0:29:26 9:29 1 G 1 1
49 1450 ERIN KLUG NORTHVILLE, MI F 30-39 0:30:01 9:40 1 G 1 1
50 1937 PAUL JAENICHEN Warrenton, VA M 30-39 0:30:12 9:44 1 G 1 1
51 1936 BETHANIE PERRY Warrenton, VA F 40-49 0:30:13 9:44 1 G 1 1
52 1954 TED KELLY Lexington Park, MD M 1-19 0:30:15 9:45 1 G 1 1
53 1952 VICTORIA VARDANEGA WASHINGTON, DC F 20-29 0:30:25 9:48 1 G 1 1
54 1417 EMMET BATTENBERG Silver Spring, MD M 20-29 0:30:29 9:49 1 G 1 1
55 1933 CALVIN EHRENDREICH SILVER SPRING, MD M 20-29 0:30:59 9:59 1 G 1 1
56 1918 JODI GREGORY Washington, DC F 30-39 0:31:02 10:00 1 G 1 1
57 1416 JENNIFER CHENG Silver Spring, MD F 20-29 0:31:03 10:00 1 G 1 1
58 1410 LAURA FEJFAR Alexandria, VA F 40-49 0:31:57 10:18 1 G 1 1
59 1917 ERIN WARD Washington, DC F 30-39 0:32:46 10:33 1 G 1 1
60 1437 DAN REAMS Alexandria, VA M 40-49 0:32:47 10:34 1 G 1 1
61 1942 CHRIS MIRKO Centreville, VA M 40-49 0:32:50 10:34 1 G 1 1
62 1405 CHELSEA BUCKLIN WASHINGTON, DC F 30-39 0:32:50 10:35 1 G 1 1
63 1901 MELISSA BRADSHAW Alexandria, VA F 40-49 0:33:09 10:41 1 G 1 1
64 1435 KATHERINE CARROLL Chevy Chase, MD F 50-59 0:33:26 10:46 1 G 1 1 15
65 1418 LEE MORGAN Gaithersburg, MD M 50-59 0:33:36 10:49 1 G 1 1 10
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
66 1447 CARMEN BALLANCE-CRUZ Goldsboro, NC F 40-49 0:34:12 11:01 1 G 20 1
67 1914 HALLEY GOLDIN Rockville, MD F 20-29 0:34:52 11:14 1 G 19 1
68 99 RICK GATEWOOD Stafford, VA M 50-59 0:35:00 11:16 1 G 20 1 9
69 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:00 11:16 1 G 18 1 14
70 1921 JANE KILEY Washington, DC F 20-29 0:35:07 11:19 1 G 17 1
71 1930 DIANE FLOOD Silver Spring, MD F 50-59 0:36:19 11:42 1 G 16 1 13
72 1925 CARLOS SAMPAIO Bethesda, MD M 50-59 0:36:35 11:47 1 G 19 1 8
73 1926 SANDRA SAMPAIO Bethesda, MD F 50-59 0:36:36 11:47 1 G 15 1 12
74 1908 CHRIS ALCANTARA Washington, DC M 30-39 0:38:17 12:20 1 G 18 1
75 1946 EMMA KELLEY Arlington, VA F 30-39 0:38:24 12:22 1 G 14 1
76 1920 SCOTT FICK Washington, DC M 50-59 0:38:40 12:27 1 G 17 1 7
77 1919 CHRISTINE CANCELLI Washington, DC F 30-39 0:38:41 12:27 1 G 13 1
78 1943 ELIZABETH RICE Bristow, VA F 1-19 0:39:49 12:49 1 G 12 1
79 1941 ALICE MIRKO Storrs, CT F 1-19 0:39:50 12:50 1 G 11 1
80 1431 ZEINA AFIF Washington, DC F 50-59 0:40:09 12:56 1 G 10 1 11
81 1429 CHERYL SONK Mc Lean, VA F 60-69 0:40:10 12:56 1 G 9 1 10
82 1953 DAWN KELLY California, MD F 20-29 0:40:21 13:00 1 G 8 1
83 3329 LESLIE SANCHEZ Silver Spring, MD F 20-29 0:41:16 13:17 1 G 7 1
84 1904 LEAH MILLER Alexandria, VA F 30-39 0:41:38 13:25 1 G 6 1
85 1430 ANITA WOOTEN Riverhead, NY F 50-59 0:43:16 13:56 1 G 5 1 9
86 1446 CHAN TEI DURANT Rockville, MD F 40-49 0:43:32 14:01 1 G 4 1
87 1939 PATRICIA CANESTRA-HEENAN Arlington, VA F 70+ 0:46:20 14:55 1 G 3 1 8
88 3398 DALE PARR Monticello, MN M 50-59 0:46:29 14:58 1 G 16 1 6
89 1911 JEANETTE A NOVAK Damascus, MD F 70+ 0:46:38 15:01 1 G 2 1 7
90 1931 MIKE FLOOD Silver Spring, MD M 50-59 0:46:43 15:03 1 G 15 1 5
91 1452 STEPHANIE GASIOR Silver Spring, MD F 30-39 0:46:50 15:05 1 G 1 1
92 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:47:16 15:13 1 G 1 1
93 1902 MAYA BRENNAN Washington, DC F 40-49 0:48:10 15:31 1 G 1 1
94 1903 IAN BRENNAN Washington, DC M 40-49 0:48:13 15:32 1 G 14 1
95 1419 KRIS MORGAN Gaithersburg, MD F 50-59 0:48:29 15:37 1 G 1 1 6
96 1436 KATHLYN BRIGHAM California, MD F 60-69 0:48:38 15:40 1 G 1 1 5
97 1948 STEPHANIE GIBBS Springfield, VA F 50-59 0:50:41 16:19 1 G 1 1 4
98 1906 SHAKUNTALA MAKHIJANI Silver Spring, MD F 30-39 0:53:40 17:17 1 G 1 1
99 1412 JORDAN WEST Silver Spring, MD F 20-29 0:53:40 17:17 1 G 1 1
100 1949 ANTONIO JACKSON Hyattsville, MD M 60-69 0:54:01 17:24 1 G 13 1 4
101 1441 LE ANNA EWELL Manassas, VA F 30-39 0:54:18 17:29 1 G 1 1
102 1440 ALYSSA CHANTHAVONG Manassas, VA F 30-39 0:54:20 17:30 1 G 1 1
103 3399 KATIE PARR Bethesda, MD F 20-29 1:01:38 19:51 1 G 1 1