Third Winchester Battlefield 5k, 10k, & Half Results

Aug 28, 2022

OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop 2nd Loop PACE Race Code Endurance Points Summer Points Master Points
1 1989 MOHAMED TAHA Winchester, VA M 30-39 1:26:43 0:27:42 0:56:24 6:38 1 T 20 20
2 1979 JENNA CHANDLER Luray, VA F 20-29 1:34:02 0:29:47 1:00:36 7:11 1 T 20 20
3 1980 RYAN ZOLLER Winchester, VA M 30-39 1:37:06 0:32:18 1:04:17 7:25 1 T 19 19
4 1976 MARK GORE WINCHESTER, VA M 40-49 1:37:13 0:32:22 1:04:21 7:26 1 T 18 18
5 1975 BRENDAN SCULLY Washington, DC M 20-29 1:39:27 0:32:27 1:05:51 7:36 1 T 17 17
6 1971 TYLER COSTELLO Centreville, VA M 30-39 1:40:21 0:33:25 1:06:38 7:40 1 T 16 16
7 1972 WILL SHEPARD Shepherdstown, WV M 30-39 1:48:17 0:34:49 1:11:37 8:16 1 T 15 15
8 2213 PAIGE CONNER Stephens City, VA F 20-29 1:49:17 0:36:39 1:12:49 8:21 1 T 19 19
9 2215 SYREETA FIELDS Fairfax, VA F 30-39 1:50:08 0:37:21 1:13:48 8:25 1 T 18 18
10 1995 JOSH CRAWFORD Romney, WV M 20-29 1:50:48 0:36:20 1:12:39 8:28 1 T 14 14
11 1998 MICHAEL O’BRIEN Leesburg, VA M 50-59 1:51:20 0:34:27 1:12:02 8:30 1 T 13 13 20
12 1987 DAVID RODRIGUEZ Falls Church, VA M 30-39 1:52:27 0:33:28 1:10:16 8:36 1 T 12 12
13 1999 RACHEL WOOD Frederick, MD F 40-49 1:52:30 0:36:46 1:14:10 8:36 1 T 17 17
14 1965 BRIAN WHITE Winchester, VA M 50-59 1:52:41 0:36:04 1:13:28 8:37 1 T 11 11 19
15 2208 MARQUES BERRY Herndon, VA M 20-29 1:53:23 0:38:20 1:16:56 8:40 1 T 10 10
16 1986 MARCELLUS MCKINLEY Newport News, VA M 30-39 1:57:02 0:36:33 1:14:39 8:57 1 T 9 9
17 1983 JASON STATES Front Royal, VA M 40-49 1:59:07 0:38:10 1:17:38 9:06 1 T 8 8
18 2201 STEVEN SMITH Alexandria, VA M 30-39 2:01:02 0:38:24 1:19:09 9:15 1 T 7 7
19 1994 VICKI BENTLEY-CONDIT Berkeley Springs, WV F 60-69 2:04:34 0:39:32 1:21:13 9:31 1 T 16 16 20
20 1991 ROBERT RUSHING Manassas, TX M 50-59 2:07:00 0:37:54 1:20:40 9:42 1 T 6 6 18
21 42 DAVID PINNICK Manassas, VA M 60-69 2:10:21 0:43:14 1:27:13 9:58 1 T 5 5 17
22 1964 ALLEN VAUGHAN STAFFORD, VA M 70+ 2:11:34 0:42:27 1:26:57 10:03 1 T 4 4 16
23 1993 RASHARD MARTIN Reston, VA M 20-29 2:15:04 0:42:43 1:27:56 10:19 1 T 3 3
24 2212 WILL BEVERLIN Strasburg, VA M 40-49 2:15:05 0:39:14 1:26:19 10:19 1 T 2 2
25 1992 BETHANY HORSTMANN Reston, VA F 30-39 2:15:08 0:42:42 1:27:57 10:19 1 T 15 15
26 1978 JEREMY TIPTON Berryville, VA M 30-39 2:15:28 0:43:39 1:29:15 10:21 1 T 1 1
27 2207 CALEB GOLCHERT Winchester, VA M 30-39 2:16:18 0:38:11 1:24:00 10:25 1 T 1 1
28 2204 EMILY TINSLEY Centreville, VA F 30-39 2:16:32 0:44:20 1:29:20 10:26 1 T 14 14
29 2210 MARCOS SILVA Stephens City, VA M 30-39 2:18:33 0:37:50 1:24:47 10:35 1 T 1 1
30 24 ASHLEY HACKLEY HERNDON, VA F 30-39 2:19:16 0:44:36 1:31:23 10:38 1 T 13 13
31 2202 PRESTON ALLEN Stephens City, VA M 30-39 2:19:46 0:44:00 1:30:20 10:41 1 T 1 1
32 1982 SHANE ROSE Stephenson, VA M 40-49 2:21:36 0:40:31 1:27:50 10:49 1 T 1 1
33 2211 TINA GENAY Winchester, VA F 50-59 2:22:01 0:39:53 1:26:28 10:51 1 T 12 12 19
34 1988 JOHN STEPHENS Winchester, VA M 40-49 2:26:05 0:40:31 1:34:44 11:10 1 T 1 1
35 2205 BROCK BIERMAN Lyndurst, VA M 50-59 2:33:06 0:39:13 1:33:09 11:42 1 T 1 1 15
36 1981 ERIC COHEN The Plains, VA M 50-59 2:37:36 0:50:58 1:42:27 12:02 1 T 1 1 14
37 72 JEN MACPHERSON Leesburg, VA F 40-49 2:38:20 0:50:44 1:44:08 12:06 1 T 11 11
38 1969 RICHARD AGOSTA Winchester, VA M 30-39 2:38:26 0:45:17 1:36:35 12:06 1 T 1 1
39 1967 MARK GRIBBLE Berryville, VA M 60-69 2:38:28 0:53:27 1:46:40 12:06 1 T 1 1 13
OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop 2nd Loop PACE Race Code BOTP Points Summer Points Master Points
40 1985 KELLY GIBSON Annapolis, MD F 1-19 2:43:11 0:50:29 1:45:45 12:28 1 T 20 10
41 1984 ALAYNA GIBSON Annapolis, MD F 20-29 2:43:12 0:50:28 1:45:45 12:28 1 T 19 9
42 1997 WALTER PORZEL Falls Church, VA M 70+ 2:50:58 0:54:06 1:50:52 13:04 1 T 20 1 12
43 2000 LISA DOIDGE Warrenton, VA F 40-49 2:51:58 0:52:00 1:50:20 13:08 1 T 18 8
44 1974 JOHN THOMPSON Minneapolis, MN M 60-69 2:58:33 0:50:58 1:51:34 13:38 1 T 19 1 11
45 2209 NICOLE BOYKINS Arlington, VA F 20-29 3:00:08 0:54:06 1:52:47 13:46 1 T 17 7
46 2214 RAJ PATEL Leesburg, VA M 50-59 3:04:26 0:57:43 1:59:51 14:05 1 T 18 1 10
47 2203 ANDREW THOMAS IV Winchester, VA M 30-39 3:04:44 1:03:24 2:03:37 14:07 1 T 17 1
48 1968 VALERIE GRIBBLE Berryville, VA F 60-69 3:11:18 1:01:23 2:04:12 14:37 1 T 16 6 18
49 1973 CHELSEY SMITH Manassas, VA F 30-39 3:14:39 0:53:09 1:52:06 14:52 1 T 15 5
50 1966 JASON TEHONICA Charles Town, WV M 50-59 3:16:20 0:58:33 2:03:56 15:00 1 T 16 1 9
51 1977 SHANNON TIPTON Berryville, VA F 30-39 3:19:53 1:00:20 2:06:13 15:16 1 T 14 4
52 1990 BETTIE WAILES Winter Park, FL F 70+ 3:42:25 1:14:33 2:31:02 16:59 1 T 13 3 17
53 1970 RYCK LYDECKER Stephens City, VA M 70+ 3:45:01 1:03:53 2:21:05 17:11 1 T 15 1 8

 

 

OVR BIB NAME HOMETOWN DIVISION Finish 5k Split PACE Race Code 10k Points Summer Points Master Points
1 6049 CALEB BECKER Winchester, VA M 30-39 0:44:15 0:21:51 7:08 1 T 20 20
2 6048 CHRISTOPHER ZARATE Winchester, VA M 30-39 0:44:47 0:21:56 7:13 1 T 19 19
3 6043 TRAVIS TURNER Falling Waters, WV M 40-49 0:45:28 0:22:12 7:19 1 T 18 18
4 6070 FABIO CLAVIJO Fairfax, VA M 40-49 0:45:37 0:22:19 7:21 1 T 17 17
5 6056 VICTORIA SPANO Waynesboro, VA F 30-39 0:47:27 0:23:26 7:39 1 T 20 20
6 6072 KIRSTEN WHITAKER Winchester, VA F 20-29 0:48:30 0:23:19 7:49 1 T 19 19
7 6053 JAMIE CRESWELL Bunker Hill, WV M 50-59 0:50:27 0:24:37 8:08 1 T 16 16 20
8 6058 MICHAEL CHALMERS Shepherdstown, WV M 40-49 0:51:21 0:24:48 8:16 1 T 15 15
9 6062 ANDRES E VILLAFUERTE Springfield, VA M 1-19 0:51:25 0:23:45 8:17 1 T 14 14
10 6067 BEN SNAPP Winchester, VA M 20-29 0:53:19 0:26:40 8:35 1 T 13 13
11 6045 ERIC SHUE Winchester, VA M 50-59 0:53:21 0:25:32 8:36 1 T 12 12 19
12 6068 PABLO FERNÁNDEZ Stephens City, VA M 50-59 0:53:46 0:26:10 8:40 1 T 11 11 18
13 6063 JORDAN WEAVER Hagerstown, MD F 30-39 0:54:27 0:26:42 8:46 1 T 18 18
14 6069 ANDREW BLACK Ashburn, VA M 50-59 0:57:03 0:27:39 9:11 1 T 10 10 17
15 6065 NADEGE FOOFAT WINCHESTER, VA F 40-49 0:59:18 0:28:27 9:33 1 T 17 17
16 6052 RICHARD MORGAN Berkeley Springs, WV M 70+ 1:00:21 0:28:57 9:43 1 T 9 9 16
17 6064 ANTONIA ARMSTRONG Boyds, MD F 40-49 1:00:55 0:29:47 9:49 1 T 16 16
18 6044 SEAN PLANT Winchester, VA M 30-39 1:02:16 0:31:01 10:02 1 T 8 8
19 6060 TIMOTHY BOUCK Winchester, VA M 40-49 1:09:09 0:32:12 11:08 1 T 7 7
20 6057 ADAM FELLERS Maurertown, VA M 30-39 1:09:46 0:32:54 11:14 1 T 6 6
21 6046 TOMMY THOMPSON CROSS JUNCTION, VA M 50-59 1:10:16 0:34:58 11:19 1 T 5 5 15
OVR BIB NAME HOMETOWN DIVISION Finish 5k Split PACE Race Code BOTP Points Summer Points Master Points
22 6047 BRYAN RUBLE Stephens City, VA M 40-49 1:15:50 0:33:58 12:13 1 T 20 4
23 6050 JILLEAH ANDERSON Purcellville, VA F 40-49 1:17:00 0:36:40 12:24 1 T 20 15
24 6051 MARY SOLIDAY Warrenton, VA F 40-49 1:17:00 0:36:41 12:24 1 T 19 14
25 6059 CAITLIN CAVANAUGH Winchester, VA F 30-39 1:17:26 0:35:00 12:28 1 T 18 13
26 6066 PATRICIA BREWSTER Inwood, WV F 30-39 1:24:14 0:40:31 13:34 1 T 17 12
27 18 KEVIN FOLEY Vienna, VA M 50-59 1:30:15 0:43:39 14:32 1 T 19 3 14
28 6061 KYRIL BOUCK Winchester, VA M 1-19 1:39:20 0:46:46 16:00 1 T 18 2
29 77 CURTIS LAMB Fairfax, VA M 50-59 1:48:39 0:52:34 17:30 1 T 17 1 13
30 6055 KRISTI BLONDIN Mound, MN F 30-39 1:52:31 0:55:01 18:07 1 T 16 11
31 6054 GABRIELLE MEDINA Charles Town, WV F 30-39 1:52:31 0:55:01 18:07 1 T 15 10

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 4736 DYLAN THOMAS Mc Lean, VA M 1-19 0:22:44 7:19 1 T 20 20
2 4667 MICHAEL VEGA Round Hill, VA M 40-49 0:23:08 7:27 1 T 19 19
3 4693 JULIE HAYDEN LAKE FREDERICK, VA F 60-69 0:23:53 7:42 1 T 20 20 20
4 4695 TIM LANE Fairfax, VA M 30-39 0:24:27 7:53 1 T 18 18
5 4678 CLARE POLIS Winchester, VA F 20-29 0:24:37 7:56 1 T 19 19
6 4716 RACHEL LAMAR Alexandria, VA F 30-39 0:26:33 8:33 1 T 18 18
7 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:46 8:37 1 T 17 17 20
8 4726 ROSELLA YORK Alexandria, VA F 40-49 0:27:11 8:46 1 T 17 17
9 4675 IZZY WOOD Frederick, MD F 1-19 0:27:17 8:47 1 T 16 16
10 4732 EDWARD ROWAN Cross Junction, VA M 30-39 0:27:35 8:53 1 T 16 16
11 4654 PAUL LOPEZ Stephenson, VA M 40-49 0:28:12 9:05 1 T 15 15
12 4658 KYLIE ZOLLER Winchester, VA F 30-39 0:28:14 9:06 1 T 15 15
13 4738 AMBER RADCLIFF Seattle, WA F 20-29 0:28:43 9:15 1 T 14 14
14 4697 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:28:48 9:17 1 T 14 14 19
15 4660 KENDRA DOERR Inwood, WV F 30-39 0:29:05 9:22 1 T 13 13
16 4739 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:29:09 9:24 1 T 12 12 19
17 4705 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:29:14 9:25 1 T 11 11
18 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:20 9:27 1 T 10 10 18
19 4711 CALEB LUTMAN Toms Brook, VA M 1-19 0:30:10 9:43 1 T 13 13
20 4696 TRACEY BARTON Front Royal, VA F 30-39 0:30:17 9:45 1 T 9 9
21 4710 ROBERT LUTMAN Toms Brook, VA M 30-39 0:30:19 9:46 1 T 12 12
22 4686 HEATHER BACHAND Winchester, VA F 40-49 0:30:21 9:46 1 T 8 8
23 4709 JOSEPH MUELLER Arlington, VA M 20-29 0:30:25 9:48 1 T 11 11
24 4676 LIZA WOOD Frederick, MD F 1-19 0:30:43 9:54 1 T 7 7
25 4677 WILLIAM WOOD Frederick, MD M 40-49 0:30:49 9:56 1 T 10 10
26 4729 TRISH WRIGHT Purcellville, VA F 40-49 0:31:10 10:03 1 T 6 6
27 4712 MATTHEW SMITH Winchester, VA M 30-39 0:31:19 10:05 1 T 9 9
28 4671 PEGGY GORDON Shepherdstown, WV F 50-59 0:31:41 10:13 1 T 5 5 17
29 4721 GEOFFREY LUKENS Winchester, VA M 70+ 0:31:53 10:16 1 T 8 8 18
30 4688 MICHAEL WHETZEL Mathias, WV M 50-59 0:31:53 10:16 1 T 7 7 17
31 4694 ERIN VESPE Wheaton, MD F 50-59 0:31:59 10:18 1 T 4 4 16
32 4701 MIRANDA TOMBLIN Winchester, VA F 30-39 0:31:59 10:18 1 T 3 3
33 4702 ALEX KRUSE Stephenson, VA M 20-29 0:32:08 10:21 1 T 6 6
34 4720 KIMBERLY DUTY Alexandria, VA F 40-49 0:32:38 10:31 1 T 2 2
35 4715 ERIC BRANIFF Parkersburg, WV M 30-39 0:32:53 10:36 1 T 5 5
36 4722 LAURIS TRIMBLE Alexandria, VA F 40-49 0:32:55 10:36 1 T 1 1
37 4719 ALEXANDRA DUTY Alexandria, VA F 1-19 0:32:55 10:36 1 T 1 1
38 4724 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:33:22 10:45 1 T 1 1 15
39 4735 ROBERT AUCHTER Arlington, VA M 60-69 0:33:38 10:50 1 T 4 4 16
40 4692 STACEY CATALDO Winchester, VA F 30-39 0:33:43 10:52 1 T 1 1
41 4734 JOYCE WARNACUT Locust Grove, VA F 60-69 0:33:44 10:52 1 T 1 1 14
42 4687 LEAH MILLER Alexandria, VA F 30-39 0:33:50 10:54 1 T 1 1
43 58 LIDIA BACA Manassas, VA F 50-59 0:33:53 10:55 1 T 1 1 13
44 4700 JENNIFER WELCH Springfield, VA F 50-59 0:34:42 11:11 1 T 1 1 12
45 4737 MARCI THOMAS Mc Lean, VA F 40-49 0:34:59 11:16 1 T 1 1
46 4740 JUDITH PEDROZA Winchester, VA F 20-29 0:35:27 11:25 1 T 1 1
47 4723 AMELIA MELCHOR WinchesterWinchester, VA M 20-29 0:35:28 11:25 1 T 3 3
48 4659 WHITNEY SNAPP Stephens City, VA F 30-39 0:35:56 11:34 1 T 1 1
49 4704 STACEY CLAVIJO Fairfax, VA F 30-39 0:36:07 11:38 1 T 1 1
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
50 4665 DAWN PAINTER Augusta, WV F 40-49 0:37:02 11:56 1 T 20 1
51 4663 BRIAN HENRY Front Royal, VA M 30-39 0:37:06 11:57 1 T 20 2
52 4661 DAVID BANVILLE Front Royal, VA M 30-39 0:37:08 11:58 1 T 19 1
53 4662 NICK PATTERSON Front Royal, VA M 30-39 0:37:08 11:58 1 T 18 1
54 4666 NATALIE PAINTER Augusta, WV F 20-29 0:37:16 12:00 1 T 19 1
55 4682 LINDA PIERCE Earlysville, VA F 60-69 0:37:31 12:05 1 T 18 1 11
56 4706 JANE HAMANN Martinsburg, WV F 50-59 0:38:11 12:18 1 T 17 1 10
57 4703 TIERRA DONGIEUX RansoN, WV F 20-29 0:39:25 12:42 1 T 16 1
58 4681 HEIDI MICHAEL Bunker Hill, WV F 40-49 0:39:36 12:45 1 T 15 1
59 4730 KERRY LEDERMAN LEESBURG, VA F 40-49 0:40:01 12:53 1 T 14 1
60 4708 CAROLINA CORRIVEAU winchester, VA F 40-49 0:40:23 13:00 1 T 13 1
61 4713 DARIA SMITH Winchester, VA F 30-39 0:40:32 13:03 1 T 12 1
62 4664 SHERYL HEYDT Berkeley Springs, WV F 50-59 0:40:48 13:08 1 T 11 1 9
63 4707 BRAD HAMANN Martinsburg, WV M 60-69 0:41:09 13:15 1 T 17 1 15
64 4685 BILL COLLINS McLean, VA M 60-69 0:41:15 13:17 1 T 16 1 14
65 4717 DEBBIE HURSH Gaithersburg, MD F 60-69 0:42:24 13:39 1 T 10 1 8
66 4698 DEBORAH BARR Round Hill, VA F 50-59 0:42:40 13:44 1 T 9 1 7
67 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:42:41 13:45 1 T 8 1
68 4725 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:43:24 13:59 1 T 15 1 13
69 4733 IRIS WELSCH Zion Crossroads, VA F 60-69 0:43:27 14:00 1 T 7 1 6
70 4714 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:43:51 14:07 1 T 14 1
71 4683 MIKE PIERCE Earlysville, VA M 60-69 0:44:01 14:11 1 T 13 1 12
72 4731 JENNIFER ROWAN Cross Junction, VA F 30-39 0:44:31 14:20 1 T 6 1
73 4718 CORTNEY HELMS Martinsburg, WV F 30-39 0:45:08 14:32 1 T 5 1
74 4672 AMANDA SAUNDERS Front Royal, VA F 30-39 0:46:27 14:58 1 T 4 1
75 4669 KARLEEN SPIELMAN Berkeley Springs, WV F 50-59 0:46:37 15:01 1 T 3 1 5
76 4690 RUTH GRIEL Berkeley Springs, WV F 50-59 0:47:08 15:11 1 T 2 1 4
77 4679 JOHN PETRO Gore, VA M 60-69 0:47:08 15:11 1 T 12 1 11
78 4728 LEVI PERRY Winchester, VA M 30-39 0:47:10 15:11 1 T 11 1
79 4699 MICHAELC LEEDOM Berkeley Springs, WV M 50-59 0:47:21 15:15 1 T 10 1 10
80 4727 DORIS PERRY Winchester, VA F 30-39 0:47:23 15:15 1 T 1 1
81 4657 KATE THOMPSON Madison, WI F 60-69 0:51:37 16:37 1 T 1 1 3
82 4684 LISA THOMAS Winchester, VA F 40-49 0:55:34 17:54 1 T 1 1
83 4689 EVELYN REYNOLDS Berkeley Springs, WV F 40-49 0:58:38 18:53 1 T 1 1
84 4691 KYLEE REYNOLDS Berkeley Springs, WV F 1-19 0:58:39 18:53 1 T 1 1
85 4680 JANET PETRO Gore, VA F 70+ 0:59:28 19:09 1 T 1 1 2
86 4656 SEAN THOMPSON Cross Junction, VA M 20-29 1:01:31 19:48 1 T 9 1
87 4674 KIP OMPS Berkeley Springs, WV F 60-69 1:01:58 19:57 1 T 1 1 1
88 4673 DEBBIE WEISS Berkeley Springs, WV F 60-69 1:01:59 19:57 1 T 1 1 1
89 4668 THERESA MORGAN Berkeley Springs, WV F 70+ 1:10:40 22:45 1 T 1 1 1