Three Fox Fireworks 5k & 1M Results

July 3, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code Kids Points Sippin Points Master Points
1 9551 MICHAEL BENCIVENGA Annapolis, MD Male 0:08:42 8:43 1 A 20 20
2 9558 CARA GASS Linden, VA Female 0:09:08 9:08 1 A 20 20
3 9554 MARY HARRIS Winchester, VA Female 0:09:35 9:35 1 A 19 19
4 9559 AMBER DUNCAN Middleburg, VA Female 0:11:25 11:26 1 A 18 18
5 21 JOY ROACH Stafford, VA Female 0:14:16 14:17 1 A 17 17 20
6 66 MARYELLEN WINN Coatesville, PA Female 0:15:12 15:12 1 A 16 16 19
7 9550 FERNANDA CRISTINE FERREIRA Winchester, VA Female 0:15:17 15:18 1 A 15 15
8 9556 JT HARRIS Winchester, VA Male 0:16:13 16:14 1 A 19 19
9 9557 JAMILAH MALLOY Manassas, VA Female 0:16:43 16:43 1 A 14 14
10 9552 ANITA WOOTEN Riverhead, NY Female 0:16:54 16:55 1 A 13 13 18
11 77 CURTIS LAMB Fairfax, VA Male 0:17:05 17:05 1 A 18 18 20
12 9549 ISRAELLA TARAWALLIE Fairfax, VA Female 0:20:16 20:17 1 A 12 12
13 9555 EDWARD SAUNDERS Front Royal, VA Male 0:22:50 22:51 1 A 17 17
14 9547 GRACE SAUNDERS Front Royal, VA Female 0:22:52 22:53 1 A 11 11

 

 

 

 

OVR BIB NAME HOMETOWN DIVISION Lap 1 Lap 2 Finish PACE Race Code 5k Points Sippin Points Master Points
1 10073 DAVID WETZLER Alexandria, VA M 1-19 0:07:38 0:15:16 0:23:02 7:25 1 A 20 20
2 10058 RYAN ZOLLER Winchester, VA M 30-39 0:07:45 0:15:42 0:23:47 7:40 1 A 19 19
3 10083 SAAD BAJWA Fairfax, VA M 20-29 0:08:02 0:16:13 0:24:24 7:52 1 A 18 18
4 10045 DEEPAK KASHYAP Fairfax, VA M 40-49 0:08:11 0:16:23 0:24:27 7:53 1 A 17 17
5 10046 MAYA KASHYAP Fairfax, VA F 1-19 0:08:08 0:16:24 0:24:28 7:53 1 A 20 20
6 10057 FABIO CLAVIJO Fairfax, VA M 40-49 0:08:09 0:16:38 0:24:59 8:03 1 A 16 16
7 10095 MICHAEL CONNOR Middleburg, VA M 30-39 0:07:55 0:16:37 0:25:17 8:09 1 A 15 15
8 10096 SYREETA FIELDS Fairfax, VA F 30-39 0:08:35 0:17:01 0:25:27 8:12 1 A 19 19
9 10064 NICK CARR Springfield, VA M 30-39 0:08:29 0:17:48 0:27:09 8:45 1 A 14 14
10 222 TED POULOS Mc Lean, VA M 60-69 0:09:14 0:18:33 0:27:26 8:50 1 A 13 13 20
11 10054 SEAN BREKKE Barnesville, MN M 20-29 0:09:09 0:18:31 0:27:39 8:54 1 A 12 12
12 10047 AVI KASHYAP Fairfax, VA M 1-19 0:09:27 0:19:02 0:27:54 8:59 1 A 11 11
13 10062 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:09:21 0:18:51 0:28:26 9:10 1 A 10 10 19
14 64 MIKE CANNON Fairfax Station, VA M 60-69 0:09:36 0:19:29 0:29:36 9:32 1 A 9 9 18
15 10090 STEVE GASS Linden, VA M 40-49 0:09:18 0:19:44 0:30:15 9:45 1 A 8 8
16 10079 BRITTANY BRUGOS Baltimore, MD F 30-39 0:10:34 0:20:54 0:30:19 9:46 1 A 18 18
17 10092 GRETCHEN GASS Linden, VA F 1-19 0:09:38 0:20:29 0:30:38 9:52 1 A 17 17
18 10056 KEVIN ATHEY Cross Junction, VA M 20-29 0:10:34 0:21:11 0:31:20 10:06 1 A 7 7
19 10085 JAMES HARRIS Winchester, VA M 40-49 0:09:26 0:20:15 0:32:03 10:19 1 A 6 6
20 10065 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:10:41 0:21:41 0:32:19 10:25 1 A 16 16 20
21 10066 RACHEL LAMAR Alexandria, VA F 30-39 0:10:54 0:22:03 0:32:25 10:27 1 A 15 15
22 10094 SCOTT DUNCAN Middleburg, VA M 60-69 0:11:26 0:22:01 0:32:25 10:27 1 A 5 5 17
23 10080 ALEX VANS Arlington, VA M 30-39 0:10:34 0:21:58 0:32:40 10:31 1 A 4 4
24 10048 DYLAN KASHYAP Fairfax, VA M 1-19 0:10:04 0:21:14 0:32:41 10:32 1 A 3 3
25 10088 JULIA KARPUNINA Winchester, VA F 30-39 0:10:04 0:21:15 0:32:48 10:34 1 A 14 14
26 10091 KRISTY GASS Linden, VA F 40-49 0:10:29 0:21:44 0:32:55 10:36 1 A 13 13
27 42 DAVID PINNICK Manassas, VA M 60-69 0:10:18 0:21:15 0:32:56 10:37 1 A 2 2 16
28 10070 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:10:38 0:21:50 0:33:00 10:38 1 A 12 12 19
29 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:10:56 0:22:05 0:33:03 10:39 1 A 11 11 18
30 10082 MOHAMMAD BAJWA Fairfax, VA M 50-59 0:10:26 0:22:04 0:33:46 10:53 1 A 1 1 15
31 10052 ANDREW KUHN West Fargo, ND M 30-39 0:10:19 0:22:02 0:33:58 10:57 1 A 1 1
32 10071 VANANH TRAN Glen Burnie, MD F 30-39 0:11:10 0:23:09 0:34:45 11:12 1 A 10 10
33 10077 KATHERINE HUSBAND Wake Forest, NC F 30-39 0:10:48 0:23:23 0:35:22 11:23 1 A 9 9
34 10097 HARSH PATEL Herndon, VA M 20-29 0:10:56 0:22:49 0:35:28 11:26 1 A 1 1
35 10059 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:11:48 0:24:29 0:36:01 11:36 1 A 8 8
36 10053 RAYMOND RUSCHEL Wahpeton, ND M 40-49 0:12:09 0:25:03 0:38:13 12:19 1 A 1 1
37 10075 RONALD SCHMIDT Falls Church, VA M 40-49 0:10:57 0:23:49 0:38:14 12:19 1 A 1 1
38 10072 MARTIN WETZLER Alexandria, VA M 50-59 0:13:32 0:26:32 0:38:36 12:26 1 A 1 1 14
39 10038 ERIC RUNKLES Fredericksburg, VA M 50-59 0:12:21 0:25:25 0:38:45 12:29 1 A 1 1 13
40 10084 JESSICA HARRIS Winchester, VA F 30-39 0:15:55 0:26:43 0:38:51 12:31 1 A 7 7
41 72 JEN MACPHERSON Leesburg, VA F 40-49 0:12:07 0:25:25 0:39:33 12:44 1 A 6 6
42 58 LIDIA BACA Manassas, VA F 50-59 0:14:20 0:27:24 0:39:42 12:47 1 A 5 5 17
OVR BIB NAME HOMETOWN DIVISION Lap 1 Lap 2 Finish PACE Race Code BOTP Points Sippin Points Master Points
43 10049 AMY LEVINRAD Ashburn, VA F 50-59 0:13:06 0:26:41 0:40:21 13:00 1 A 20 4 16
44 10089 WENDY VELEZ Stafford, VA F 40-49 0:13:25 0:26:56 0:41:03 13:13 1 A 19 3
45 10074 KATHERINE WETZLER Alexandria, VA F 50-59 0:13:18 0:27:34 0:42:01 13:32 1 A 18 2 15
46 10060 DEISY CORREA Middleburg, VA F 30-39 0:13:02 0:28:17 0:42:25 13:40 1 A 17 1
47 10076 DENISE HUSBAND Lk Frederick, VA F 60-69 0:13:16 0:27:45 0:42:29 13:41 1 A 16 1 14
48 9 SHANNON ARGUIN Stafford, VA F 50-59 0:13:44 0:28:06 0:42:44 13:46 1 A 15 1 13
49 10051 JANE HANSEN Fairfax, VA F 60-69 0:14:25 0:28:58 0:43:36 14:03 1 A 14 1 12
50 10050 ERIN VESPE Wheaton, MD F 50-59 0:15:10 0:30:01 0:45:10 14:33 1 A 13 1 11
51 10061 BRENDA SANDOVAL Delaplane, VA F 20-29 0:13:01 0:28:53 0:46:18 14:55 1 A 12 1
52 10067 BARB SAWICKI Scranton, PA F 60-69 0:14:46 0:30:31 0:46:20 14:55 1 A 11 1 10
53 10063 DIANNA CARR Springfield, VA F 30-39 0:14:45 0:30:31 0:46:20 14:55 1 A 10 1
54 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:14:55 0:31:22 0:46:24 14:57 1 A 9 1
55 10068 KELLEY SHIRRON Manassas, VA F 30-39 0:14:32 0:31:49 0:47:11 15:12 1 A 8 1
56 10087 GEORGE VELEZ Stafford, VA M 40-49 0:14:04 0:32:31 0:47:15 15:13 1 A 20 1
57 10055 KEVIN FOLEY Vienna, VA M 50-59 0:15:23 0:31:53 0:48:07 15:30 1 A 19 1 12
58 10069 MELISSA OJEDA Leesburg, VA F 20-29 0:14:42 0:31:28 0:49:10 15:50 1 A 7 1
59 10042 GEORGIA HOWELL Woodbridge, VA F 50-59 0:15:47 0:33:14 0:51:35 16:37 1 A 6 1 9
60 10039 AMANDA SAUNDERS Front Royal, VA F 30-39 0:17:06 0:34:28 0:51:45 16:40 1 A 5 1
61 10093 KAREN MCGIRK Nokesville, VA F 50-59 0:16:48 0:34:55 0:52:54 17:02 1 A 4 1 8
62 10043 MIKE DOBLE Woodbridge, VA M 60-69 0:17:27 0:35:11 0:53:02 17:05 1 A 18 1 11
63 10044 CHARLES HOWELL Woodbridge, VA M 50-59 0:17:27 0:35:11 0:53:03 17:05 1 A 17 1 10
64 10078 GLENDA DAMASKE Stafford, VA F 50-59 0:18:19 0:35:33 0:55:23 17:50 1 A 3 1 7
65 10081 KATHLYN BRIGHAM California, MD F 60-69 0:20:41 0:41:01 1:00:58 19:38 1 A 2 1 6