Turkey Tumble for Autism 5k, 10k, & Half Results

Nov 19, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Endurance Points Fall Points Master Points
1 3506 DEREK GUTIERREZ Arlington, VA M 20-29 1:19:21 6:04 1 B 20 20
2 3511 NICHOLAS LIU Fairfax Station, VA M 20-29 1:25:19 6:31 1 B 19 19
3 1803 ZACH MAZESKA Waterford, VA M 1-19 1:28:23 6:45 1 B 18 18
4 1758 LAUREN ROSENTHAL Gaithersburg, MD F 40-49 1:28:40 6:47 1 B 20 20
5 1831 ADDISON APPLEBY Washington, DC M 20-29 1:29:04 6:48 1 B 17 17
6 3517 NICOLAS MERLE Bethesda, MD M 30-39 1:29:20 6:50 1 B 16 16
7 3416 AARON HAVILAND Arlington, VA M 30-39 1:39:16 7:35 1 B 15 15
8 3407 ZACH MCFADDEN Alexandria, VA M 30-39 1:40:03 7:39 1 B 14 14
9 3531 DAVID REGENOLD Baltimore, MD M 20-29 1:40:30 7:41 1 B 13 13
10 1808 ALEX DURFEE Washington, DC M 20-29 1:41:09 7:44 1 B 12 12
11 3294 JOHN HOCHWALT Arlington, VA M 40-49 1:41:24 7:45 1 B 11 11
12 1820 BRYAN KOENIG Washington, DC M 30-39 1:41:28 7:45 1 B 10 10
13 3410 IAN WATSON Waterford, VA M 1-19 1:41:29 7:45 1 B 9 9
14 1780 PORTER ALLRED Hillsboro, VA M 1-19 1:41:31 7:45 1 B 8 8
15 1794 EMILY SEGAL Washington, DC F 20-29 1:42:17 7:49 1 B 19 19
16 1767 SEAN HALIYUR Chantilly, VA M 20-29 1:42:19 7:49 1 B 7 7
17 1816 JASON MEYER Oshkosh, WI M 40-49 1:42:49 7:51 1 B 6 6
18 1559 LAUREN TREACY Great Falls, VA F 20-29 1:43:03 7:52 1 B 18 18
19 3534 CHAD M RINK Fairfax, VA M 40-49 1:43:03 7:52 1 B 5 5
20 1828 KAREEM GHARBI Arlington, VA M 20-29 1:43:11 7:53 1 B 4 4
21 3509 ISABEL CLAYTON Arlington, VA F 20-29 1:43:15 7:53 1 B 17 17
22 3510 EMILY REES ASHBURN, VA F 20-29 1:43:31 7:55 1 B 16 16
23 3535 DANTE MACK Washington, DC M 20-29 1:43:39 7:55 1 B 3 3
24 3529 ADAM COBB Washington, DC M 20-29 1:44:01 7:57 1 B 2 2
25 3409 ALAN MULINDWA Columbia, MD M 40-49 1:44:50 8:01 1 B 1 1
26 3426 LOGAN DOBBINS Washington, DC M 1-19 1:44:52 8:01 1 B 1 1
27 1842 SYREETA FIELDS Fairfax, VA F 30-39 1:44:57 8:01 1 B 15 15
28 1822 SOPHIA KAOUNAS Washington, DC F 30-39 1:45:28 8:04 1 B 14 14
29 3292 DANIEL BAER Philadelphia, PA M 20-29 1:45:29 8:04 1 B 1 1
30 1821 DANA HALL Carlisle, PA F 20-29 1:45:54 8:06 1 B 13 13
31 3525 JESS CORNAGGIA State College, PA M 40-49 1:46:14 8:07 1 B 1 1
32 3278 LAUREN BENCICK Arlington, VA F 20-29 1:46:28 8:08 1 B 12 12
33 3405 KEITH BOLLT Annapolis, MD M 20-29 1:46:41 8:09 1 B 1 1
34 1785 GARRET MARTIN Washington, DC M 40-49 1:47:01 8:11 1 B 1 1
35 3433 MIKE SHEELY Southington, OH M 50-59 1:47:09 8:11 1 B 1 1 20
36 3299 ALEXANDER TANAS Chapel Hill, NC M 20-29 1:47:20 8:12 1 B 1 1
37 3290 STEPHEN SMITH Arlington, VA M 20-29 1:47:22 8:12 1 B 1 1
38 3527 WILLIAM SMITH Mount Rainier, MD M 30-39 1:47:53 8:15 1 B 1 1
39 7709 LINDSAY COPELAND Vestavia Hills, AL F 20-29 1:48:13 8:16 1 B 11 11
40 3283 LAURA SEIFRIED Clifton, VA F 40-49 1:48:46 8:19 1 B 10 10
41 1782 JOHN NAGLE WASHINGTON, DC M 20-29 1:48:58 8:20 1 B 1 1
42 1795 CECELIA DWORAK Silver Spring, MD F 20-29 1:49:23 8:22 1 B 9 9
43 3430 GORDON PEAKE Washington, DC M 40-49 1:49:35 8:22 1 B 1 1
44 1757 KIMBERLY GAYTAN Warrenton, VA F 40-49 1:49:43 8:23 1 B 8 8
45 3277 MARIA GAYTAN Warrenton, VA F 1-19 1:49:43 8:23 1 B 7 7
46 1762 HANNAH FRIEDMAN Silver Spring, MD F 20-29 1:49:51 8:24 1 B 6 6
47 1806 PETER HONARVAR Washington, DC M 20-29 1:49:52 8:24 1 B 1 1
48 1840 BLAISE HAYDEN Annapolis, MD F 20-29 1:49:58 8:24 1 B 5 5
49 3427 DASHIELL MURPHY Fairfax, VA M 20-29 1:50:08 8:25 1 B 1 1
50 3425 MARCELO ALBARRACIN Vienna, VA Male 1:50:40 8:27 1 B 1 1
51 3513 SCOTT FORDYCE Silver Spring, MD M 60-69 1:50:42 8:28 1 B 1 1 19
52 1827 SALVATORE SPILLANE Washington, DC M 1-19 1:50:43 8:28 1 B 1 1
53 1776 LIAM MCCAFFERY Washington, DC M 20-29 1:52:39 8:36 1 B 1 1
54 1783 SARA MCKEEMAN Washington, DC F 20-29 1:52:54 8:38 1 B 4 4
55 3600 ALY DILLON Washington, DC F 20-29 1:52:55 8:38 1 B 3 3
56 3274 STEVEN GREENBERG Potomac, MD M 50-59 1:53:08 8:39 1 B 1 1 18
57 1790 ETHAN HAVILAND Odenton, MD M 30-39 1:53:51 8:42 1 B 1 1
58 1824 KATHARINE GRECO Washington, DC F 20-29 1:53:53 8:42 1 B 2 2
59 3282 JAMIE HOGAN Arlington, VA F 20-29 1:54:01 8:43 1 B 1 1
60 3434 GRANT KIDWELL Reston, VA M 30-39 1:54:09 8:43 1 B 1 1
61 3295 BENJAMIN NOVAK South Yarmouth, MA M 20-29 1:54:12 8:44 1 B 1 1
62 1805 ALESSANDRA PETER New York, NY F 30-39 1:54:39 8:46 1 B 1 1
63 3518 CATHAL MONAGHAN McLean, VA M 30-39 1:54:59 8:47 1 B 1 1
64 3285 SCOTT SEIFRIED Clifton, VA M 40-49 1:55:03 8:47 1 B 1 1
65 1786 ROBERT SULLIVAN Arlington, VA M 20-29 1:55:25 8:49 1 B 1 1
66 1800 STEPHANIE LUX Rockville, MD F 20-29 1:55:43 8:51 1 B 1 1
67 3276 KENDALL WITTERS Washington, DC F 1-19 1:56:01 8:52 1 B 1 1
68 3417 MARK MACHANIC Cornelius, NC M 20-29 1:57:03 8:57 1 B 1 1
69 3289 LANDON BIRSCH Norfolk, VA M 20-29 1:57:06 8:57 1 B 1 1
70 1761 LIVYA ANTONACCI Washington, DC F 40-49 1:57:24 8:58 1 B 1 1
71 3507 SARAH BOTTOMLEY Columbia, MD F 30-39 1:57:27 8:58 1 B 1 1
72 3406 ABIGAIL WINTERICH-KNOX Chapel Hill, NC F 20-29 1:57:54 9:01 1 B 1 1
73 1756 ELIANA JOHNSON Arlington, VA F 20-29 1:58:13 9:02 1 B 1 1
74 3275 MOLLIE GREENBERG Potomac, MD F 20-29 1:58:14 9:02 1 B 1 1
75 3508 KEVIN CALHOUN Camden Wyoming, DE M 40-49 1:58:30 9:03 1 B 1 1
76 3418 NAAJI DRAYTON Washington, DC M 20-29 1:58:47 9:05 1 B 1 1
77 1764 BETTINA MAYR Vienna, VA F 20-29 1:59:02 9:06 1 B 1 1
78 1834 PETER KEEFE Arlington, VA M 20-29 1:59:04 9:06 1 B 1 1
79 3415 HIND HASSAN Washington, DC F 30-39 1:59:38 9:08 1 B 1 1
80 3520 DAVID DOHERTY Alexandria, VA M 40-49 1:59:42 9:09 1 B 1 1
81 1781 CHASE WETMORE Round Hill, VA M 1-19 2:00:03 9:10 1 B 1 1
82 1823 ALEXANDER STOLAR Arlington, VA M 30-39 2:00:30 9:12 1 B 1 1
83 1802 ELISA RADEMACHER Germantown, MD F 30-39 2:01:01 9:15 1 B 1 1
84 3533 BEATA GOMEZ Fort Meade, MD F 40-49 2:02:32 9:22 1 B 1 1
85 3424 ALEXANDRA JONES Arlington, VA F 20-29 2:03:07 9:24 1 B 1 1
86 3288 CLAIRE PIERCE Alexandria, VA F 20-29 2:03:29 9:26 1 B 1 1
87 1763 KATIE HUTCHINSON Washington, DC F 20-29 2:03:31 9:26 1 B 1 1
88 3528 CLAIRE LOCKE Washington, DC F 20-29 2:03:43 9:27 1 B 1 1
89 1810 REN LEE Washington, DC F 40-49 2:03:46 9:27 1 B 1 1
90 1556 ERIN STORCH Chapel Hill, NC F 20-29 2:03:55 9:28 1 B 1 1
91 1798 DAMIAN MC LARNON New York, NY M 30-39 2:04:22 9:30 1 B 1 1
92 3532 FABIAN BARRAZA Centreville, VA M 20-29 2:04:35 9:31 1 B 1 1
93 3512 CHRIS EVERS Fairfax, VA M 30-39 2:05:14 9:34 1 B 1 1
94 1830 SARAH POLZER Fairfax, VA F 20-29 2:05:19 9:34 1 B 1 1
95 1796 ANNIE YARBERRY Olney, MD F 30-39 2:05:35 9:36 1 B 1 1
96 1773 LAYLA MUSAWWIR Durham, NC F 20-29 2:06:05 9:38 1 B 1 1
97 3401 MALVIKA VENKATESH Greensboro, NC F 20-29 2:06:09 9:38 1 B 1 1
98 3422 PAUL KILGORE Alexandria, VA M 40-49 2:06:25 9:40 1 B 1 1
99 1813 LAURA TOLAND Washington, DC F 20-29 2:06:35 9:40 1 B 1 1
100 1829 ALEXIS FRANKS Potomac, MD F 20-29 2:06:46 9:41 1 B 1 1
101 3437 HALEY MCCLELLAND Rockville, MD F 20-29 2:06:49 9:41 1 B 1 1
102 3411 JENNA BUSHTON Washington, DC F 20-29 2:06:56 9:42 1 B 1 1
103 1819 CALLIE TUCKER Bethesda, MD F 30-39 2:07:08 9:43 1 B 1 1
104 1772 ALEXANDER CHANTILAS Chapel Hill, NC M 20-29 2:08:31 9:49 1 B 1 1
105 3502 VICTOR ESCAMILLA Elkton, VA M 30-39 2:08:40 9:50 1 B 1 1
106 1779 KAREN RICCARDI ASHBURN, VA F 40-49 2:08:45 9:50 1 B 1 1
107 3523 MARK DAVIES Washington, DC M 50-59 2:08:47 9:50 1 B 1 1 17
108 1807 MADHU CHUGH Washington, DC F 40-49 2:08:55 9:51 1 B 1 1
109 1838 DAVID SIU Arlington, VA M 40-49 2:09:19 9:53 1 B 1 1
110 3519 NIALL BRENNNAN Washington, DC M 50-59 2:09:20 9:53 1 B 1 1 16
111 1788 ELLEN BUSBY Warrenton, VA F 1-19 2:09:20 9:53 1 B 1 1
112 3435 ELIZABETH DOHERTY Alexandria, VA F 30-39 2:09:25 9:53 1 B 1 1
113 1811 MADISON WEAVER Woodbridge, VA F 20-29 2:10:08 9:57 1 B 1 1
114 1792 ANTONIO GERENA Arlington, VA M 20-29 2:10:09 9:57 1 B 1 1
115 3404 BROOKE PATTEN Washington, DC F 40-49 2:10:22 9:58 1 B 1 1
116 1836 TOBIE WHITMAN Washington, DC F 40-49 2:10:27 9:58 1 B 1 1
117 3423 ELISABETH JONES Washington, DC F 20-29 2:10:32 9:58 1 B 1 1
118 1814 SHAUN SAUL Silver Spring, MD M 20-29 2:10:44 9:59 1 B 1 1
119 3429 MARIA URBAN Reston, VA F 30-39 2:11:42 10:04 1 B 1 1
120 1833 MOLLY HAHN Herndon, VA F 30-39 2:11:43 10:04 1 B 1 1
121 1801 TAYLOR BARON Washington, DC F 20-29 2:11:43 10:04 1 B 1 1
122 1812 ALANA GREENE Arlington, VA F 20-29 2:11:55 10:05 1 B 1 1
123 1558 NICOLE STOCK Silver Spring, MD F 20-29 2:12:22 10:07 1 B 1 1
124 1768 HAYLEY BARNARD Alexandria, VA F 20-29 2:12:30 10:07 1 B 1 1
125 3432 EMILY CHEUNG Washington, DC F 20-29 2:12:38 10:08 1 B 1 1
126 3291 KRISTEN KURTZ Washington, DC F 20-29 2:12:42 10:08 1 B 1 1
127 1557 MADISON LYNCH West Chester, PA F 20-29 2:12:56 10:09 1 B 1 1
128 1839 JONATHAN FOUCAR-SZOCKI Arlington, VA M 30-39 2:13:04 10:10 1 B 1 1
129 3297 RAM FRANQUI Miami, FL M 20-29 2:14:17 10:16 1 B 1 1
130 3501 NELSON ALFARO RIVAS Herndon, VA M 20-29 2:14:44 10:18 1 B 1 1
131 3515 HAROLD DE LA ROSA ARLINGTON, VA M 30-39 2:14:45 10:18 1 B 1 1
132 3402 MARJORIE MENA bethesda, MD F 30-39 2:14:53 10:18 1 B 1 1
133 1775 AMY FRIEDLANDER ALEXANDRIA, VA F 30-39 2:15:15 10:20 1 B 1 1
134 3403 GERALD ANDRIOLE Washington, DC M 30-39 2:15:41 10:22 1 B 1 1
135 1560 ADAM KRUPA Washington, DC M 40-49 2:15:43 10:22 1 B 1 1
136 3298 ANDREW CLARE Arlington, VA M 40-49 2:15:44 10:22 1 B 1 1
137 3412 KENYON CROWLEY Takoma Park, MD M 40-49 2:15:45 10:22 1 B 1 1
138 3431 KATE GROSS Washington, DC F 20-29 2:16:00 10:23 1 B 1 1
139 3414 MEREDITH GOYETTE Washington DC, DC F 20-29 2:16:08 10:24 1 B 1 1
140 3296 MALINI SILVA Arlington, VA F 30-39 2:16:20 10:25 1 B 1 1
141 1765 SOPHIA ZAWIDZKI Alexandria, VA F 20-29 2:17:07 10:29 1 B 1 1
142 1793 SARAH EDWARDS Oxon Hill, MD F 20-29 2:17:17 10:29 1 B 1 1
143 1760 MARISA CAMPANELLA Arlington, VA F 20-29 2:17:39 10:31 1 B 1 1
144 3428 SARA ROSOMOFF Arlington, VA F 20-29 2:18:05 10:33 1 B 1 1
145 1561 ANDREW DURRER Arlington, VA M 20-29 2:18:10 10:33 1 B 1 1
146 3293 ANDREW CLARKE Springfield, VA M 40-49 2:19:21 10:39 1 B 1 1
147 1804 DIEGO HERRERA ALEXANDRIA, VA M 20-29 2:21:09 10:47 1 B 1 1
148 1774 CHARLOTTE FRANKE Baltimore, MD F 20-29 2:21:33 10:49 1 B 1 1
149 1759 NATHANAEL KIM New York, NY M 20-29 2:21:44 10:50 1 B 1 1
150 3436 DINARA ASHIKBAYEVA Washington, DC F 40-49 2:22:09 10:52 1 B 1 1
151 1818 PAUL MADDISON London, United Kingdom M 40-49 2:22:30 10:53 1 B 1 1
152 1817 DANIELLE HOPKINS London, United Kingdom F 30-39 2:22:30 10:53 1 B 1 1
153 3281 JOHN STAPLETON Washington, DC M 40-49 2:23:07 10:56 1 B 1 1
154 3514 DEWAYNE LEWIS Washington, DC M 30-39 2:23:13 10:56 1 B 1 1
155 3419 MORGAN STAHL Fairfax, VA F 20-29 2:23:36 10:58 1 B 1 1
156 3280 JULIE WILLIN Seaford, DE F 30-39 2:24:27 11:02 1 B 1 1
157 1766 ROBERT CRUMLEY Bethesda, MD M 50-59 2:24:33 11:03 1 B 1 1 15
158 1841 ELLA HELMUTH Washington, DC F 20-29 2:25:21 11:06 1 B 1 1
159 1826 JESSICA WINDELL Macon, IL F 30-39 2:26:39 11:12 1 B 1 1
160 3413 HAYDEE DIJKSTAL Alexandria, VA F 30-39 2:27:24 11:16 1 B 1 1
161 3420 KENNETH LUBERICE Germantown, MD M 30-39 2:27:30 11:16 1 B 1 1
162 1770 JULIA GREENZAID Washington, DC F 20-29 2:27:48 11:17 1 B 1 1
163 1769 NATHAN HARRIS Washington, DC M 30-39 2:27:49 11:18 1 B 1 1
164 1789 BETHANY BILEWU Glenwood, MD F 20-29 2:28:01 11:18 1 B 1 1
165 42 DAVID PINNICK Manassas, VA M 60-69 2:28:49 11:22 1 B 1 1 14
166 1787 ERIC BUSBY Warrenton, VA M 40-49 2:28:59 11:23 1 B 1 1
167 3279 JIMALEE HUMPTON Bridgeville, DE F 60-69 2:29:19 11:24 1 B 1 1 20
168 3421 TOMMY THOMPSON CROSS JUNCTION, VA M 50-59 2:30:30 11:30 1 B 1 1 13
169 1791 WES FISHER Arlington, VA M 20-29 2:31:02 11:32 1 B 1 1
170 1809 KATHERINE GAZIANO Arlington, VA F 20-29 2:31:03 11:32 1 B 1 1
171 3287 BRYCE DEGRACA Arlington, VA M 20-29 2:32:33 11:39 1 B 1 1
172 3284 EDWARD PAIK Mc Lean, VA M 20-29 2:33:47 11:45 1 B 1 1
173 3505 MARIANA HERNANDEZ Washington, DC F 20-29 2:34:58 11:50 1 B 1 1
174 1784 MEREDITH PHILLIPS Washington, DC F 40-49 2:37:19 12:01 1 B 1 1
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Fall Points Master Points
175 3526 KATHY STAATS Washington, DC F 30-39 2:38:12 12:05 1 B 20 1
176 1837 SARANG CHAUDHARY Arlington, VA M 30-39 2:40:48 12:17 1 B 20 1
177 1771 ANTHONY CRENNAN Woodbridge, VA M 20-29 2:41:08 12:19 1 B 19 1
178 3521 CHRISTOPHER JOHNSTON Laurel, MD M 20-29 2:45:17 12:38 1 B 18 1
179 1815 FRANK WU Kew Gardens Hills, NY M 50-59 2:46:37 12:44 1 B 17 1 12
180 1797 PATTY HERNANDEZ Burke, VA F 40-49 2:47:38 12:48 1 B 19 1
181 3408 MADIE WHITFIELD Washington, DC F 20-29 2:48:03 12:50 1 B 18 1
181 1778 AMANDA ROSS Blacksburg, VA F 20-29 2:48:03 12:50 1 B 17 1
183 3522 SARAH JOHNSTON Crofton, MD F 20-29 2:50:00 12:59 1 B 16 1
184 3524 SARA BOISSONNEAU Arlington, VA F 30-39 2:52:09 13:09 1 B 15 1
185 3438 ALICE LOUGHRAN Washington, DC F 50-59 2:52:39 13:11 1 B 14 1 19
186 3530 ASHLEY LEWIS Bowie, MD F 20-29 2:54:03 13:18 1 B 13 1
187 1777 EMILY WOOD Washington, DC F 20-29 2:55:46 13:26 1 B 12 1
188 1825 CAROLINA HERNANDEZ CHICAGO, IL F 40-49 2:58:25 13:38 1 B 11 1
189 1799 VICTORIA CARROLL Alexandria, VA F 40-49 3:08:58 14:26 1 B 10 1
190 3286 TOMIKA ANDERSON Woodbrige, VA F 40-49 3:10:36 14:33 1 B 9 1
191 3503 SHEILA MENDOZA Arlington, VA F 20-29 3:22:00 15:26 1 B 8 1
192 3504 NATHAN HUBERT Arlington, VA M 20-29 3:22:00 15:26 1 B 16 1
193 1835 LAUREN BROWN Washington, DC F 20-29 3:22:28 15:28 1 B 7 1
194 3516 MARCIA BROWN Washington, DC F 50-59 3:28:24 15:55 1 B 6 1 18

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 9328 ISMAEL TORRES CASTRODAD Washington, DC M 20-29 0:41:56 6:45 1 B 20 20
2 9192 ELLEN WEXLER Bethesda, MD F 30-39 0:42:30 6:51 1 B 20 20
3 9197 IVANO FRANSESINI Washington, DC M 40-49 0:42:49 6:54 1 B 19 19
4 9315 WILLIAM DAVIS Washington, DC M 20-29 0:43:01 6:56 1 B 18 18
5 9312 GRACE WILSON Washington, DC F 20-29 0:43:46 7:03 1 B 19 19
6 9180 WILLEM HARTOG URRETA Arlington, VA M 20-29 0:45:12 7:17 1 B 17 17
7 9277 DYLAN THOMAS Mc Lean, VA M 1-19 0:46:29 7:29 1 B 16 16
8 9183 ISAAC WALKER Fairfax, VA M 1-19 0:51:09 8:14 1 B 15 15
9 9308 ALEXANDER KNYAZEV Washington, DC M 30-39 0:51:50 8:21 1 B 14 14
10 9309 EMTSOV ALEKSEI Washington, DC M 30-39 0:52:50 8:31 1 B 13 13
11 9302 ERIN DWYER Winchester, VA F 40-49 0:53:13 8:34 1 B 18 18
12 9185 JULIA GALLOTTO Boston, MA F 20-29 0:54:24 8:46 1 B 17 17
13 9303 KATY RANDALL St. Augustine, FL F 40-49 0:54:48 8:50 1 B 16 16
14 9275 AMY FRIEDLANDER WASHINGTON, DC F 40-49 0:55:44 8:59 1 B 15 15
15 9188 RYAN REYNOLDS Richmond, VA M 30-39 0:55:48 8:59 1 B 12 12
16 9318 ROWAN SUAREZ Annapolis, MD F 20-29 0:55:55 9:00 1 B 14 14
17 9325 ELIANA REYNOLDS Alexandria, VA F 20-29 0:56:03 9:02 1 B 13 13
18 9326 BRENT JOHNS Arlington, VA M 20-29 0:56:08 9:03 1 B 11 11
19 9311 GABRIELLE PICARD Arlington, VA F 20-29 0:56:45 9:08 1 B 12 12
20 9313 CAMERON HIMES Washington, DC F 20-29 0:56:46 9:09 1 B 11 11
21 9291 HANNAH LEE Silver Spring, MD F 20-29 0:57:51 9:19 1 B 10 10
22 9314 MIKE WOICEKOWSKI Washington, DC M 30-39 0:58:00 9:20 1 B 10 10
23 9319 GRACE FUMICH Mclean, VA F 1-19 0:58:15 9:23 1 B 9 9
24 9274 NICOLE TARTAGLIA Washington, DC F 20-29 0:58:44 9:28 1 B 8 8
25 9306 SHEILAN POURI San Juan Capistrano, CA F 20-29 0:58:52 9:29 1 B 7 7
26 9293 REBECCA CANFIELD Great Falls, VA F 20-29 0:58:53 9:29 1 B 6 6
27 9330 ARCHIS PARASHARAMI Washington, DC M 40-49 0:59:03 9:31 1 B 9 9
28 9322 JAMES BRADTKE Chevy Chase, MD M 60-69 0:59:16 9:33 1 B 8 8 20
29 9323 GEORGE DOUMAR Falls Church, VA M 60-69 0:59:35 9:36 1 B 7 7 19
30 9316 ALLIE POWERS McLean, VA F 20-29 1:00:09 9:41 1 B 5 5
31 9178 NICOLAS BRAN MELENDEZ Washington, DC M 20-29 1:01:18 9:52 1 B 6 6
32 9320 MARCELO BAUTE Washington, DC M 40-49 1:01:23 9:53 1 B 5 5
33 9305 LIZ NOVAK South Yarmouth, MA F 50-59 1:01:52 9:58 1 B 4 4 20
34 9194 ANDREW RICHARDS Washington, DC M 30-39 1:02:10 10:01 1 B 4 4
35 9324 MARIAM SHAKOUR Odenton, MD F 40-49 1:02:13 10:01 1 B 3 3
36 9198 CAROLYN ARNOLD Washington, DC F 1-19 1:02:21 10:03 1 B 2 2
37 9321 AGATA BARTCZAK Washington, DC F 40-49 1:02:38 10:05 1 B 1 1
38 9193 MARY WADE Derwood, MD F 50-59 1:03:34 10:14 1 B 1 1 19
39 9300 JEANETTE TOWNSEND Cross Junction, VA F 50-59 1:03:39 10:15 1 B 1 1 18
40 9301 KAREN ORNDORFF Winchester, VA F 40-49 1:03:40 10:15 1 B 1 1
41 9327 CLAUDIA ZURITA Washington, DC F 20-29 1:04:28 10:23 1 B 1 1
42 9304 RASMUS NIELSEN Vienna, VA M 40-49 1:04:54 10:27 1 B 3 3
43 9184 STEVE GRUNCH Fairfax, VA M 50-59 1:05:12 10:30 1 B 2 2 18
44 9292 DARCIA DATSHKOVSKY SAENZ Dc, DC F 30-39 1:06:38 10:44 1 B 1 1
45 9329 CATIE MAY Sparks Glencoe, MD F 20-29 1:06:43 10:45 1 B 1 1
46 9189 CALLIE KELLER Richmond, VA F 20-29 1:07:05 10:48 1 B 1 1
47 9181 TIANNA CLARK Upper Marlboro, MD F 40-49 1:08:18 11:00 1 B 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
48 9310 THOMAS KEANE Washington, DC M 50-59 1:09:17 11:09 1 B 20 1 17
49 9196 YANA ASTTER Washington DC, DC F 20-29 1:09:17 11:09 1 B 20 1
50 9278 MARCI THOMAS Mc Lean, VA F 40-49 1:09:21 11:10 1 B 19 1
51 9307 MAEVE GALLAGHER Washington, DC F 1-19 1:09:38 11:13 1 B 18 1
52 9317 NOELIA GOMEZ ALVAREZ Washington, DC F 30-39 1:11:07 11:27 1 B 17 1
53 9186 SEAN MCCULLOUGH Washington, DC M 30-39 1:11:08 11:27 1 B 19 1
54 9276 JORA LAFONTAINE Chevy Chase, MD F 40-49 1:11:11 11:28 1 B 16 1
55 9190 TAYLOR BURCH Arlington, VA M 20-29 1:12:37 11:42 1 B 18 1
56 9191 JORDAN LIFER Arlington, VA F 20-29 1:12:38 11:42 1 B 15 1
57 9177 JEANNETTE SWAIN Springfield, VA F 30-39 1:12:51 11:44 1 B 14 1
58 9298 CAITLIN ALMER Washington, DC F 30-39 1:12:52 11:44 1 B 13 1
59 9179 TOMIRIS ZHANNAZAROVA Washington, DC F 20-29 1:13:16 11:48 1 B 12 1
60 9187 MICHELLE PACZYNSKI Trenton, SC F 50-59 1:17:19 12:27 1 B 11 1 17
61 9299 LYNN MAZZELLO Lorton, VA F 50-59 1:19:02 12:44 1 B 10 1 16
62 9290 ELIZABETH MAZZELLO Lorton, VA F 20-29 1:19:02 12:44 1 B 9 1
63 9195 GRACE WADE Derwood, MD F 1-19 1:20:05 12:54 1 B 8 1
64 9182 ALEXIS HOWARD Lorton, VA F 30-39 1:20:30 12:58 1 B 7 1
65 58 LIDIA BACA Manassas, VA F 50-59 1:20:32 12:58 1 B 6 1 15

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 7746 KSHITIZ SINGH Arlington, VA M 20-29 0:20:15 6:31 1 B 20 20
2 7699 SAAD BAJWA Fairfax, VA M 20-29 0:20:20 6:33 1 B 19 19
3 7713 KYLER ROTH Falls Church, VA M 20-29 0:20:41 6:40 1 B 18 18
4 7736 SANTOS CERDA Fairfax, VA M 30-39 0:21:47 7:01 1 B 17 17
5 7670 CAMERON PERRET Falls Chruch Va, VA M 20-29 0:22:02 7:06 1 B 16 16
6 7759 ROB RICHIE Takoma Park, MD M 60-69 0:23:31 7:35 1 B 15 15 20
7 7671 DAVID LANE Sterling, VA M 20-29 0:24:04 7:45 1 B 14 14
8 7673 PAUL BOUSEL alexandria, VA M 60-69 0:24:22 7:51 1 B 13 13 19
9 7682 ERIK LACEY WOODBRIDGE, VA M 20-29 0:24:34 7:55 1 B 12 12
10 7728 SUMANTH NALLAMOTU Washington, DC M 20-29 0:25:04 8:04 1 B 11 11
11 7729 AMY YUNIS Seattle, WA F 50-59 0:25:44 8:17 1 B 20 20 20
12 7758 DEREK ROSS District of Columbia, US M 40-49 0:25:48 8:19 1 B 10 10
13 7711 JULIA WUNDER Alexandria, VA F 20-29 0:25:55 8:21 1 B 19 19
14 7696 JUSTIN SIMBULAN Catlett, VA M 20-29 0:26:00 8:23 1 B 8 8
15 7748 LUIS DOMINGUEZ Frederick, MD M 20-29 0:26:29 8:32 1 B 7 7
16 7686 BENJAMIN MESSIKA Washington, DC M 30-39 0:27:13 8:46 1 B 6 6
17 7669 KRIS DEVITO Falls Church, VA M 20-29 0:27:55 9:00 1 B 5 5
18 7684 PETE BARRY Beallsville, MD M 20-29 0:27:56 9:00 1 B 4 4
19 7751 BRENDETTE WALKER Woodbridge, VA F 30-39 0:28:14 9:06 1 B 18 18
20 7726 JILL CANNING Washington, DC F 20-29 0:28:23 9:08 1 B 17 17
21 7693 ANNE PATTERSON Crozet, VA F 20-29 0:28:29 9:11 1 B 16 16
22 7720 ERIN VESPE Wheaton, MD F 50-59 0:28:30 9:11 1 B 15 15 19
23 7694 HALEY GODWIN Washington, DC F 20-29 0:28:30 9:11 1 B 14 14
24 7727 BROWN SIMMONS Washington, DC M 20-29 0:28:30 9:11 1 B 3 3
25 7692 ALEXA MARSH Bridgewater, NJ F 20-29 0:28:31 9:11 1 B 13 13
26 7712 CHRIS CHIUCHIOLO Falls Church, VA M 20-29 0:29:18 9:26 1 B 2 2
