2023 1781 Brewery 5k & 10k Results

July 1st, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 9706 COBY HAGEMAN Hopewell, VA M 20-29 0:20:08 6:29:00 BZ 20 20
2 9730 COLLIN LYLE Orange, VA M 1-19 0:22:35 7:17:00 BZ 19 19
3 4 FABIO CLAVIO Fairfax, VA M 40-49 0:22:39 7:18:00 BZ 18 18
4 9687 LUKE GASH Chebanse, IL M 30-39 0:23:05 7:26:00 BZ 17 17
5 9686 KARLIE GASH Chebanse, IL F 30-39 0:23:16 7:30:00 BZ 20 20
6 6441 LUCAS LYLE Orange, VA M 1-19 0:23:55 7:42:00 BZ 16 16
7 9695 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:24:17 7:50:00 BZ 15 15 20
8 9684 PAUL WINGEART King George, VA M 50-59 0:24:52 8:01:00 BZ 14 14 19
9 9711 KARL COVER Montpelieron, VA M 60-69 0:25:11 8:07:00 BZ 13 13 18
10 9688 JESSICA MANSIR Fredericksburg, VA F 30-39 0:25:35 8:14:00 BZ 19 19
11 9682 DONOVAN FOLEY Vienna, VA M 20-29 0:25:36 8:15:00 BZ 12 12
12 9736 DAVID NGUYEN Fairfax, VA M 40-49 0:26:24 8:30:00 BZ 11 11
13 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:26:37 8:35:00 BZ 10 10
14 6665 JUSTIN LEE Fredericksburg, VA M 20-29 0:27:13 8:46:00 BZ 9 9
15 6446 ERIN SMITH FREDERICKSBURG, VA F 30-39 0:27:40 8:55:00 BZ 18 18
16 9751 OWEN MICHEL Alexandria, VA M 1-19 0:27:55 9:00:00 BZ 8 8
17 9746 TRAVIS MICHEL Alexandria, VA M 30-39 0:27:59 9:01:00 BZ 7 7
18 9749 EVAN MICHEL Alexandria, VA M 1-19 0:28:06 9:03:00 BZ 6 6
19 6698 PAUL KOEPFINGER King George, VA M 50-59 0:28:18 9:07:00 BZ 5 5 17
20 9742 ROBERT TRAETTO Chantilly, VA M 1-19 0:28:20 9:08:00 BZ 4 4
21 9741 AMANDA TRAETTO Chantilly, VA F 40-49 0:28:21 9:08:00 BZ 17 17
22 9743 RACHEL LAMAR Alexandria, VA F 30-39 0:28:26 9:10:00 BZ 16 16
23 6447 TIMOTHY LYLE Orange, VA M 30-39 0:28:28 9:10:00 BZ 3 3
24 9683 KAREN WINGEART King George, VA F 40-49 0:28:37 9:13:00 BZ 15 15
25 6641 MARIA MAGANASALDIVAR Sparks, NV F 30-39 0:28:39 9:14:00 BZ 14 14
26 9700 CHARLIE FRANCO QuanticoQuantico, VA M 20-29 0:29:13 9:25:00 BZ 2 2
27 9735 JON FALLOWS Spotsylvania, VA M 40-49 0:29:32 9:31:00 BZ 1 1
28 9698 LAURA SAPANARA Fredericksburg, VA F 30-39 0:29:33 9:31:00 BZ 13 13
29 64 MIKE CANNON Fairfax Station, VA M 60-69 0:30:30 9:49:00 BZ 1 1 16
30 6676 JEFF THOMPSON Spotsylvania, VA M 60-69 0:30:39 9:52:00 BZ 1 1 15
31 9710 INEKE SWANEPOEL Stafford, VA F 40-49 0:30:39 9:52:00 BZ 12 12
32 9716 SCOTT YOCHUM Alexandria, VA M 40-49 0:31:17 10:05:00 BZ 1 1
33 6610 PAUL NOVAK Apex, NC M 50-59 0:31:25 10:07:00 BZ 1 1 14
34 6440 KATIE PORTER Stafford, VA F 20-29 0:31:40 10:12:00 BZ 11 11
35 9718 ANDREW SMITH Spotsylvania, VA M 30-39 0:31:40 10:12:00 BZ 1 1
36 9738 LAURA DARCY King George, VA F 50-59 0:31:41 10:12:00 BZ 10 10 20
37 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:32:01 10:19:00 BZ 9 9 19
38 9693 WILLIAM GEORGE Fredericksburg, VA M 30-39 0:32:26 10:27:00 BZ 1 1
39 9692 ASHLEY GEORGE Fredericksburg, VA F 30-39 0:32:27 10:27:00 BZ 8 8
40 6605 JENNIE CARR Dayton, VA F 30-39 0:32:28 10:28:00 BZ 7 7
41 9701 KYLE STALEY Locust Grove, VA M 30-39 0:32:37 10:30:00 BZ 1 1
42 9675 ERIN VESPE Silver Spring, MD F 50-59 0:32:40 10:31:00 BZ 6 6 18
43 9739 JOHN YOUNG Woodford, VA M 50-59 0:33:20 10:44:00 BZ 1 1 13
44 9673 GEORGE MCHUGH Staten Island, NY M 40-49 0:33:28 10:47:00 BZ 1 1
45 9696 JAMES SAPANARA Fredericksburg, VA M 30-39 0:33:34 10:49:00 BZ 1 1
46 6442 MEGHAN LYLE Orange, VA F 40-49 0:33:56 10:56:00 BZ 5 5
47 9705 BRANDY MULDER Spotsylvania, VA F 30-39 0:34:08 11:00:00 BZ 4 4
48 6637 ERICH COSBY Colonial Beach, VA M 60-69 0:34:11 11:01:00 BZ 1 1 12
49 9712 ETHAN COVER MontpelierMontpelier, VA M 30-39 0:34:16 11:02:00 BZ 1 1
50 9703 GREGORY ROUSON Alexandria, VA M 40-49 0:34:26 11:05:00 BZ 1 1
51 9728 KEVIN EGGERT Fredericksburg, VA M 60-69 0:34:44 11:11:00 BZ 1 1 11
52 6692 PATRICIA JOHNSON Culpeper, VA F 60-69 0:34:55 11:15:00 BZ 3 3 17
53 9723 KATE HUSBAND Wake Forest, NC F 30-39 0:35:38 11:29:00 BZ 2 2
54 9679 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:35:40 11:29:00 BZ 1 1 10
55 9678 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:35:46 11:31:00 BZ 1 1 16
56 6668 MASON NORMAN Goochland, VA M 20-29 0:36:09 11:39:00 BZ 1 1
57 9720 SCOTT MADDREA Mechanicsville, VA M 50-59 0:36:15 11:40:00 BZ 1 1 9
58 9690 DANIEL ALIBARUHO Spotsylvania, VA M 40-49 0:36:34 11:47:00 BZ 1 1
59 6444 ANDRE MARTIN Fredericksburg, VA M 30-39 0:36:43 11:50:00 BZ 1 1
60 6443 STEPHANIE JIMENEZ Fredericksburg, VA F 40-49 0:36:43 11:50:00 BZ 1 1
61 9731 GABRIEL BOWMAN Mineral, VA M 40-49 0:37:08 11:58:00 BZ 1 1
62 9714 JENNIE SANTOS-BOURNE Fredericksburg, VA F 40-49 0:38:50 12:30:00 BZ 1 1
63 6673 ANN MARIE KEIM Ashland, VA F 60-69 0:39:00 12:34:00 BZ 1 1 15
64 9740 TARA M CERVONE Alexandria, VA F 40-49 0:39:19 12:40:00 BZ 1 1
65 9691 BRIDGET FOX Ashburn, VA F 30-39 0:39:19 12:40:00 BZ 1 1
66 9681 EMILIO RIVERA Fredericksburg, VA M 20-29 0:39:20 12:40:00 BZ 1 1
67 9722 DENISE HUSBAND Lake Frederick, VA F 60-69 0:39:33 12:44:00 BZ 1 1 14
68 9725 ASHLEY BARBER Spotsylvania, VA F 30-39 0:40:14 12:58:00 BZ 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
69 6609 ADAM WHITMAN Roanoke, VA M 30-39 0:40:54 13:10:00 BZ 20 1
70 9719 LINDSAY SMITH Spotsylvania, VA F 30-39 0:41:33 13:23:00 BZ 20 1
71 6636 JIM DEROUEN Midlothian, VA M 30-39 0:41:38 13:24:00 BZ 19 1
72 6633 DEANNA BOYD Midlothian, VA F 30-39 0:41:39 13:25:00 BZ 19 1
73 9726 PATRICK SULLIVAN Fredericksburg, VA M 30-39 0:41:55 13:30:00 BZ 18 1
74 9677 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:42:13 13:36:00 BZ 17 1
75 9734 STEPHANIE FALLOWS Spotsylvania, VA F 40-49 0:42:28 13:41:00 BZ 18 1
76 9694 LESLIE KOSTELECKY Manassas, VA F 50-59 0:42:36 13:43:00 BZ 17 1 13
77 9717 BRUCE LEVY FREDERICKSBURG, VA M 60-69 0:42:45 13:46:00 BZ 16 1 8
78 6660 DOMINIC GALARZA Woodbridge, VA M 20-29 0:43:16 13:56:00 BZ 15 1
79 6652 YOLANDA GALARZA Woodbridge, VA F 40-49 0:43:17 13:56:00 BZ 16 1
80 6649 SARAH BARRANGER Fredericksburg, VA F 20-29 0:43:23 13:58:00 BZ 15 1
81 9747 MICHAEL ELKINS Columbia, MD M 40-49 0:43:24 13:59:00 BZ 14 1
82 6648 CONNOR BARRANGER Fredericksburg, VA M 30-39 0:43:24 13:59:00 BZ 14 1
83 9745 CONNOR ELKINS Columbia, MD M 1-19 0:43:34 14:02:00 BZ 12 1
84 9748 SHIELA ELKINS Columbia, MD F 40-49 0:43:36 14:02:00 BZ 14 1
85 9732 STEPHANIE BOWMAN Mineral, VA F 40-49 0:44:10 14:13:00 BZ 13 1
86 9680 MAGDA GOMEZ Rockville, MD F 40-49 0:44:40 14:23:00 BZ 12 1
87 9744 KEVIN PAINTER Alexandria, VA M 40-49 0:44:43 14:24:00 BZ 11 1
88 9697 REGINA LETT Partlow, VA F 40-49 0:45:27 14:38:00 BZ 11 1
89 6445 WALTER PORZEL Falls Church, VA M 70+ 0:46:09 14:52:00 BZ 10 1 7
90 9729 CANDICE BAKER Locust Grove, VA F 20-29 0:46:22 14:56:00 BZ 10 1
91 9737 DIANE FRELKE Manassas, VA F 50-59 0:46:22 14:56:00 BZ 9 1 12
92 9704 MARY ULDRICH fairfax, VA F 40-49 0:46:38 15:01:00 BZ 8 1
93 9676 KAREN ROGERS Clifton, VA F 50-59 0:47:10 15:11:00 BZ 7 1 11
94 9702 HOLLY STALEY Locust Grove, VA F 30-39 0:47:43 15:22:00 BZ 6 1
95 9672 JESSICA MCHUGH Staten Island, NY F 40-49 0:49:23 15:54:00 BZ 5 1
96 9689 JUSTIN DEEM Ashburn, VA M 30-39 0:50:29 16:15:00 BZ 9 1
97 9750 KELLY ROCHÉ Locust Grove, VA F 30-39 0:51:52 16:42:00 BZ 4 1
98 18 KEVIN FOLEY Vienna, VA M 50-59 0:51:54 16:43:00 BZ 8 1 6
99 9713 MICKY ROMACK Stafford, VA F 40-49 0:52:29 16:54:00 BZ 3 1
100 9715 TRAVIS ROMACK Stafford, VA M 40-49 0:52:38 16:57:00 BZ 7 1
101 9721 JEANNE VALENTINE Fredericksburg, VA F 60-69 0:52:58 17:03:00 BZ 2 1 10
102 9708 ANITA WOOTEN Riverhead, NY F 50-59 0:53:17 17:09:00 BZ 1 1 9
103 66 MARYELLEN WINN Coatesville, PA F 60-69 0:53:43 17:18:00 BZ 1 1 8
104 9685 GRISELDA RIVERA Fredericksburg, VA F 50-59 0:55:37 17:54:00 BZ 1 1 7
105 9733 SIMONA ROSEKELLY STERLING, VA F 30-39 0:55:41 17:56:00 BZ 1 1
106 9674 CHARLES MALLINCKRODT-REYNOSO Woodbridge, VA M 30-39 0:55:42 17:56:00 BZ 6 1
107 9671 JOHN PIPPIN Aylett, VA M 40-49 0:55:55 18:00:00 BZ 5 1
108 9709 JOE HENDRICKS King William, VA M 40-49 0:55:55 18:00:00 BZ 5 1
109 9727 SUNNY KAUR Locust Grove, VA F 30-39 0:56:21 18:09:00 BZ 1 1
110 9670 DESIREE PIPPIN Aylett, VA F 40-49 1:05:19 21:02:00 BZ 1 1
111 9707 ROSE HENDRICKS King William, VA F 40-49 1:05:21 21:02:00 BZ 1 1
Forrester Safford M BZ 3 1