2023 Black Friday 5k & 10k Results,

November 24th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 5988 KEVIN BOWMAN ARLINGTON, VA M 30-39 0:19:33 6:18:00 FG 20 20
2 5986 DONOVAN FOLEY VIENNA, VA M 20-29 0:19:51 6:24:00 FG 19 19
3 5975 ANDREW WHITE Gainesville, VA M 1-19 0:20:31 6:37:00 FG 18 18
4 7591 SEBASTIAN ESCOBAR Reston, VA M 20-29 0:20:50 6:43:00 FG 17 17
5 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:21:22 6:53:00 FG 16 16
6 7594 DYLAN THOMAS McLean, VA M 1-19 0:21:54 7:03:00 FG 15 15
7 5990 GAVIN MULLEN Herndon, VA M 1-19 0:22:12 7:09:00 FG 14 14
8 5973 STEVE GRUDDA Fairfax, VA M 30-39 0:22:22 7:13:00 FG 13 13
9 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:16 7:30:00 FG 12 12
10 5932 PAUL SHLESINGER Herndon, VA M 40-49 0:23:50 7:41:00 FG 11 11
11 5980 RAPHAELLA HENSON-VENDRELL Haymarket, VA F 20-29 0:23:57 7:43:00 FG 20 20
12 5933 HENRY SHLESINGER Herndon, VA M 1-19 0:23:58 7:43:00 FG 10 10
13 5959 RYAN LYNCH Burke, VA M 40-49 0:24:34 7:55:00 FG 9 9
14 7590 BRANDON ESCOBAR Reston, VA M 20-29 0:24:56 8:02:00 FG 8 8
15 5931 MICHAEL DESROSIERS BRUNSWICK, GA M 60-69 0:25:07 8:06:00 FG 7 7 20
16 5954 PAIGE BILLINGS Boulder, CO F 1-19 0:25:25 8:11:00 FG 19 19
17 5956 CORA COOK Earlysville, VA F 1-19 0:25:33 8:14:00 FG 18 18
18 7596 ASHWIN MAHABALESWARA New York, NY M 40-49 0:26:50 8:39:00 FG 6 6
19 222 TED POULOS Mc Lean, VA M 60-69 0:27:11 8:45:00 FG 5 5 19
20 5979 ISABELLA WHITE Gainesville, VA F 1-19 0:27:13 8:46:00 FG 17 17
21 5960 CORINNE LYNCH Burke, VA F 1-19 0:27:24 8:50:00 FG 16 16
22 5961 ELEANOR LYNCH Burke, VA F 40-49 0:27:24 8:50:00 FG 15 15
23 5939 JASON BIPPERT Centreville, VA M 1-19 0:27:33 8:52:00 FG 4 4
24 5947 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:27:46 8:57:00 FG 3 3 18
25 5955 ALEXA COOK Earlysville, VA F 1-19 0:27:49 8:58:00 FG 14 14
26 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:27:58 9:01:00 FG 13 13
27 7589 MARCELO ESCOBAR Reston, VA M 50-59 0:28:01 9:02:00 FG 2 2 17
28 7580 ANEEKA BRITTO New York, NY F 20-29 0:28:07 9:03:00 FG 12 12
29 5968 TREVOR WHITE Gainesville, VA M 20-29 0:28:27 9:10:00 FG 1 1
30 7586 KIMBERLEY MOTTA-SANCHEZ Herndon, VA F 1-19 0:29:16 9:26:00 FG 11 11
31 5987 GREGORY ROUSON Alexandria, VA M 40-49 0:29:24 9:28:00 FG 1 1
32 64 MIKE CANNON Fairfax Station, VA M 60-69 0:29:30 9:30:00 FG 1 1 16
33 5989 JOSEPH COOPER Herndon, VA M 30-39 0:29:34 9:32:00 FG 1 1
34 5940 BRIAN BIPPERT Centreville, VA M 20-29 0:29:36 9:32:00 FG 1 1
35 5964 ELIZABETH LEIER Reston, VA F 40-49 0:29:36 9:32:00 FG 10 10
36 7587 DAYANA HERNANDEZ-SANCHEZ Herndon, VA F 1-19 0:29:38 9:33:00 FG 9 9
37 5996 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:30:31 9:50:00 FG 8 8 20
38 5992 SAGE BOLTE MULLEN Herndon, VA F 40-49 0:30:58 9:59:00 FG 7 7
39 5974 NICOLE GRUDDA Charlotte, NC F 30-39 0:31:26 10:08:00 FG 6 6
40 5977 DAVID GRUDDA Fairfax, VA M 30-39 0:31:27 10:08:00 FG 1 1
41 5957 LESLIE COOK Scotsville, VA F 40-49 0:31:27 10:08:00 FG 5 5
42 5982 SHARON FREDERICK Arlington, VA F 50-59 0:32:11 10:22:00 FG 4 4 19
43 5946 MAE KMIECIK Middletown, MD F 1-19 0:32:19 10:24:00 FG 3 3
44 5942 NICOLE TRITT Westminster, MD F 20-29 0:32:19 10:25:00 FG 2 2
45 5944 ALLY TRITT Westminster, MD F 1-19 0:32:20 10:25:00 FG 1 1
46 7593 MARCI THOMAS McLean, VA F 40-49 0:32:36 10:30:00 FG 1 1
47 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:32:40 10:31:00 FG 1 1 18
48 5952 SARAH BILLINGS Boulder, CO F 1-19 0:33:08 10:40:00 FG 1 1
49 7582 GRETCHEN UPRIGHT Oakton, VA F 50-59 0:33:20 10:44:00 FG 1 1 17
50 5953 ALLISON BILLINGS Boulder, CO F 40-49 0:33:32 10:48:00 FG 1 1
51 5999 EVE NEALON Reston, VA F 30-39 0:33:35 10:49:00 FG 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
52 5938 AMANDA TOMLINSON Fairfax, VA F 40-49 0:34:09 11:00:00 FG 20 1
53 7595 ROBERT AUCHTER Arlington, VA M 60-69 0:34:17 11:03:00 FG 20 1 15
54 5934 NATALIE SHLESINGER Herndon, VA F 1-19 0:34:34 11:08:00 FG 19 1
55 5971 DIANE NUGENT Vienna, VA F 50-59 0:34:38 11:09:00 FG 18 1 16
56 7579 KEVIN PAINTER Alexandria, VA M 40-49 0:34:47 11:12:00 FG 19 1
57 5945 JENNIFER KMIECIK Middletown, MD F 40-49 0:34:48 11:12:00 FG 17 1
58 5962 KAREN YOUNG Boyds, MD F 50-59 0:34:50 11:13:00 FG 16 1 15
59 5937 MICHELLE SOLOMON Bristow, VA F 20-29 0:35:00 11:16:00 FG 15 1
60 5941 BILL COLLINS MC LEAN, VA M 60-69 0:35:12 11:20:00 FG 18 1 14
61 5935 BRITTANY SCHULZ Remington, VA F 20-29 0:35:24 11:24:00 FG 14 1
62 7577 LEILA GILES Chicago, IL F 30-39 0:35:51 11:33:00 FG 13 1
63 7583 BRADFORD BURGESON Oakton, VA M 20-29 0:36:15 11:41:00 FG 17 1
64 5993 JOANNA CAPOROSSI Freehold, NJ F 40-49 0:36:15 11:41:00 FG 12 1
65 5998 MELISSA SAN JUAN Ashburn, VA F 40-49 0:36:46 11:50:00 FG 11 1
66 5972 STEVE NUGENT VIENNA, VA M 50-59 0:36:48 11:51:00 FG 16 1 13
67 5978 BALVINA AUSTIN Manassas, VA F 30-39 0:36:51 11:52:00 FG 10 1
68 7588 BRIAN CHEE Haymarket, VA M 50-59 0:37:04 11:56:00 FG 15 1 12
69 5958 TEASA WHITE Gainesville, VA F 40-49 0:37:13 11:59:00 FG 9 1
70 5963 BILL STAHR The Plains, VA M 60-69 0:37:50 12:11:00 FG 14 1 11
71 5948 CHRIS HARRELL Germantown, MD M 60-69 0:37:52 12:12:00 FG 13 1 10
72 7581 LORETTA PRENCIPE Mason Neck, VA F 50-59 0:38:35 12:26:00 FG 8 1 14
73 9 SHANNON ARGUIN Stafford, VA F 50-59 0:38:47 12:30:00 FG 7 1 13
74 7578 CELESTE LAND Vienna, VA F 60-69 0:38:49 12:30:00 FG 6 1 12
75 99 RICK GATEWOOD Stafford, VA M 50-59 0:39:03 12:35:00 FG 12 1 9
76 5981 KATHRYN OAKLEY Herndon, VA F 50-59 0:39:34 12:45:00 FG 5 1 11
77 5984 ZACHARIAH HEINCER Burke, VA M 1-19 0:39:59 12:53:00 FG 11 1
78 5949 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:40:12 12:57:00 FG 10 1 8
79 5991 RICH EITZEL Woodbridge, VA M 50-59 0:41:05 13:14:00 FG 9 1 7
80 5985 MARY BURKE Great Falls, VA F 20-29 0:41:08 13:15:00 FG 4 1
81 7585 SK GOTTER Vienna, VA F 20-29 0:41:09 13:15:00 FG 3 1
82 5976 DIANE FRELKE Manassas, VA F 50-59 0:41:25 13:20:00 FG 2 1 10
83 7584 JESSICA GREEN Centreville, VA F 20-29 0:42:15 13:37:00 FG 1 1
84 5994 ZIAD FAROOQ Aldie, VA M 1-19 0:43:13 13:55:00 FG 8 1
85 5995 LANAH FAROOQ Aldie, VA F 1-19 0:43:16 13:56:00 FG 1 1
86 5951 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:45:45 14:44:00 FG 1 1 9
87 5997 NAJLA FAROOQ Aldie, VA F 30-39 0:45:52 14:46:00 FG 1 1
88 5936 ANITA WOOTEN Riverhead, NY F 50-59 0:46:25 14:57:00 FG 1 1 8
89 5983 AMANDA HEINCER BURKE, VA F 40-49 0:47:50 15:24:00 FG 1 1
90 7592 JOHN WINKERT South Riding, VA M 60-69 0:51:55 16:43:00 FG 7 1 6
91 5965 BILL LYNCH Woodbridge, VA M 60-69 0:52:47 17:00:00 FG 6 1 5
92 5943 MICHELLE TRITT Westminster, MD F 60-69 0:56:12 18:06:00 FG 1 1 7
93 5966 WILLIAM LYNCH Woodbridge, VA M 30-39 0:58:32 18:51:00 FG 5 1
94 8079 MARJORIE COHEN Reston, VA F 40-49 1:53:21 36:30:00 FG 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 8080 JOHANNES SHADE Fairfax, VA M 20-29 0:39:00 6:17:00 FG 20 20
2 8090 WILLIAM SHIPPIN Bedford, United Kingdom M 30-39 0:39:45 6:24:00 FG 19 19
3 8095 LUIS NAVARRO Columbia, MD M 40-49 0:44:48 7:13:00 FG 18 18
4 8089 ADAM CARLSON Alexandria, VA M 40-49 0:45:39 7:21:00 FG 17 17
5 159 SYREETA FIELDS Fairfax, VA F 30-39 0:46:37 7:31:00 FG 20 20
6 8082 SARAH MARTIN Catlett, VA F 1-19 0:49:58 8:03:00 FG 19 19
7 8081 EMILY MARTIN Catlett, VA F 40-49 0:50:54 8:12:00 FG 18 18
8 8088 JENNIFER CARLSON Alexandria, VA F 40-49 0:51:10 8:15:00 FG 17 17
9 8083 ADRIENNE DUPONT Fairfax Station, VA F 30-39 0:52:45 8:30:00 FG 16 16
10 8086 AIDA SHAKERI Vienna, VA F 20-29 0:54:42 8:49:00 FG 15 15
11 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:56:19 9:04:00 FG 16 16 20
12 8094 JESUS GONZALEZ Lorton, VA M 50-59 1:00:21 9:43:00 FG 15 15 19
13 8099 JOHN DEVANEY POTOMAC FALLS, VA M 50-59 1:01:57 9:59:00 FG 14 14 18
14 42 DAVID PINNICK manassas, VA M 60-69 1:03:42 10:16:00 FG 13 13 17
15 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:04:51 10:27:00 FG 14 14 20
16 8093 KEVIN FLANNERY Ashburn, VA M 40-49 1:05:06 10:29:00 FG 12 12
17 8087 CYRUS AHMADI VIENNA, VA M 20-29 1:06:25 10:42:00 FG 11 11
18 8096 ERIK COLLINS Fairfax, VA M 50-59 1:07:26 10:52:00 FG 10 10 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
19 8098 HELEN KLEIN Manassas, VA F 40-49 1:10:28 11:21:00 FG 20 13
20 8097 TRIXIE HONEYWELL Portland, OR F 40-49 1:10:28 11:21:00 FG 20 13
21 8092 NATHAN HAMILTON Leesburg, VA M 1-19 1:10:40 11:23:00 FG 20 9
22 8091 SHARON HAMILTON Leesburg, VA F 40-49 1:10:40 11:23:00 FG 18 11
23 8085 RACHEL LE FAILLER Reston, VA F 40-49 1:27:41 14:07:00 FG 17 10
24 8084 ALBERTO PEREZ Reston, VA M 50-59 1:27:44 14:08:00 FG 19 8 15
25 66 MARYELLEN WINN Coatesville, PA F 60-69 1:36:27 15:32:00 FG 16 9 19