2023 Community Turkey Trot Results,

November 23rd, 2023

3k Results

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 2915 WILLIAM YOON Herndon, VA M 1-19 0:14:19 7:41:00 FD 20 20
2 2912 TEGAN O’BRIEN Centreville, VA F 1-19 0:14:29 7:47:00 FD 20 20
3 2382 ROBERT ALEXANDER FAIRFAX, VA M 40-49 0:14:44 7:55:00 FD 19 19
4 2396 CYNTHIA CHEN Burke, VA F 30-39 0:14:47 7:56:00 FD 19 19
5 2800 LINCOLN LEE Fairfax, VA M 1-19 0:16:12 8:42:00 FD 18 18
6 1799 ANDREW HUANG Burke, VA M 30-39 0:16:41 8:57:00 FD 17 17
7 2389 YOUN JUN KIM DERWOOD, MD M 40-49 0:16:44 8:59:00 FD 16 16
8 2388 DAVID KIM DERWOOD, MD M 1-19 0:16:50 9:02:00 FD 15 15
9 8681 ERIC LEWIS Centreville, VA M 20-29 0:16:57 9:06:00 FD 14 14
10 1791 BRAD ELLIS Bristow, VA M 20-29 0:17:13 9:15:00 FD 13 13
11 1790 JENNIFER ELLIS Bristow, VA F 50-59 0:17:16 9:16:00 FD 18 18 20
12 2394 TIAN QIN Fairfax, VA M 40-49 0:17:20 9:18:00 FD 12 12
13 1778 CHARLOTTE LEE Fairfax, VA F 1-19 0:17:45 9:32:00 FD 17 17
14 2798 MIKE LEE Fairfax, VA M 40-49 0:17:46 9:33:00 FD 11 11
15 2914 THOMAS CORTEZ Leesburg, VA M 1-19 0:17:54 9:37:00 FD 10 10
16 2913 JUSTIN CORTEZ Leesburg, VA M 30-39 0:17:54 9:37:00 FD 9 9
17 3133 RINA SAHA McLean, VA F 1-19 0:18:04 9:42:00 FD 16 16
18 1798 SOPHIA PAN Burke, VA F 30-39 0:18:04 9:42:00 FD 15 15
19 2911 PIPER O’BRIEN Centreville, VA F 1-19 0:18:19 9:50:00 FD 14 14
20 2381 CAROLINE ALEXANDER FAIRFAX, VA F 1-19 0:18:27 9:54:00 FD 13 13
21 2906 AVA CHRISTOPHER Chantilly, VA F 1-19 0:18:46 10:05:00 FD 12 12
22 2733 JOSHUA IRELAND Centreville, VA M 1-19 0:18:53 10:08:00 FD 8 8
23 2395 JACKSON CHEN Burke, VA M 1-19 0:19:38 10:33:00 FD 7 7
24 1794 DANICA LOUIE Burke, VA F 1-19 0:19:38 10:33:00 FD 11 11
25 2393 MIYA QIN Fairfax, VA F 1-19 0:19:59 10:44:00 FD 10 10
26 2397 DAHAN CHEN Burke, VA M 30-39 0:20:01 10:45:00 FD 6 6
27 1797 JEFFREY TSAI Burke, VA M 30-39 0:20:03 10:46:00 FD 5 5
28 2724 RAINIER PURA Warrenton, VA M 40-49 0:20:15 10:52:00 FD 4 4
29 2922 NATHAN GLASER Fairfax, VA M 1-19 0:20:22 10:56:00 FD 3 3
30 2907 ANDREW DIEHL Herndon, VA M 1-19 0:20:28 10:59:00 FD 2 2
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
31 2919 JAXON MORRIS Centreville, VA M 1-19 0:20:42 11:07:00 FD 20 1
32 2918 JOSHUA MORRIS Centreville, VA M 40-49 0:20:48 11:10:00 FD 19 1
33 2725 ROMAN PURA Warrenton, VA M 1-19 0:20:50 11:11:00 FD 18 1
34 2732 EMILY IRELAND Centreville, VA F 1-19 0:20:52 11:12:00 FD 20 9
35 2728 JORDYN WHITE Fairfax, VA F 1-19 0:21:10 11:22:00 FD 19 8
36 2923 JARED GLASER Fairfax, VA M 1-19 0:21:15 11:24:00 FD 17 1
37 2920 REGAN MORRIS Centreville, VA M 1-19 0:21:28 11:31:00 FD 16 1
38 1792 SZU YANG Burke, VA F 40-49 0:22:03 11:50:00 FD 18 7
39 2742 ERIK ANDERSEN Centreville, VA M 1-19 0:22:16 11:57:00 FD 15 1
40 2740 TYLER ANDERSEN Centreville, VA M 40-49 0:22:17 11:58:00 FD 15 1
41 2726 EMILY PURA Warrenton, VA F 40-49 0:22:38 12:09:00 FD 17 6
42 2737 MARION SMRECEK Chantilly, VA F 70+ 0:22:42 12:11:00 FD 16 5 19
43 3135 ABHA SAHA McLean, VA F 30-39 0:22:58 12:20:00 FD 15 4
44 3134 SUDIP SAHA McLean, VA M 30-39 0:23:15 12:29:00 FD 13 1
45 2727 WILLIAM WALLS Brandywine, MD M 50-59 0:23:20 12:31:00 FD 12 1 20
46 1789 MARYELLEN WINN Coatesville, PA F 60-69 0:23:36 12:40:00 FD 14 3 18
47 2921 JENNIFER GLASER Fairfax, VA F 40-49 0:24:03 12:55:00 FD 13 2
48 2910 CECE KULBOK Centreville, VA F 1-19 0:24:20 13:04:00 FD 12 1
49 2370 SIYONA KASI Centreville, VA F 1-19 0:24:21 13:04:00 FD 11 1
50 3132 KEVIN FOLEY VIENNA, VA M 50-59 0:25:04 13:27:00 FD 11 1 19
51 3136 SARAHBETH ROESCHLEIN Alexandria, VA F 40-49 0:25:11 13:31:00 FD 10 1
52 2917 RHEAMAY PURA Centreville, VA F 40-49 0:25:30 13:41:00 FD 9 1
53 2399 LAUREN FOSTER Chantilly, VA F 1-19 0:26:17 14:06:00 FD 8 1
54 2384 SOPHIA SIMMONS Oakton, VA F 1-19 0:26:19 14:08:00 FD 7 1
55 2385 ALEXIS SIMMONS Oakton, VA F 1-19 0:26:34 14:16:00 FD 6 1
56 2387 MELISSA SIMMONS Oakton, VA F 40-49 0:26:42 14:20:00 FD 5 1
57 2744 SUTTON WEEKS Herndon, VA M 1-19 0:27:25 14:43:00 FD 10 1
58 2720 PHOEBE SPECKETER Centreville, VA F 1-19 0:27:39 14:50:00 FD 4 1
59 2371 SARAH DIEHL Herndon, VA F 40-49 0:27:41 14:52:00 FD 3 1
60 2719 JENN SPECKETER Centreville, VA F 40-49 0:27:51 14:57:00 FD 2 1
61 2729 TISHA WALLS Brandywine, MD F 50-59 0:28:38 15:22:00 FD 1 1 17
62 1793 HUDSON LOUIE Burke, VA M 1-19 0:28:44 15:25:00 FD 9 1
63 2738 NORA LAMONDS Chantilly, VA F 1-19 0:28:45 15:26:00 FD 1 1
64 2398 DAHMIN CHEN Burke, VA M 30-39 0:28:48 15:27:00 FD 8 1
65 2745 ADDY WEEKS Herndon, VA F 1-19 0:28:51 15:29:00 FD 1 1
66 2743 ERIN WEEKS Herndon, VA F 40-49 0:28:57 15:33:00 FD 1 1
67 2721 TEDDY RAILSBACK Centreville, VA M 1-19 0:29:29 15:49:00 FD 7 1
68 2723 JORDAN RAILSBACK Centreville, VA F 40-49 0:31:27 16:53:00 FD 1 1
69 2731 VIRGINIA IRELAND Centreville, VA F 40-49 0:31:28 16:53:00 FD 1 1
70 2722 PENELOPE RAILSBACK Centreville, VA F 1-19 0:31:30 16:54:00 FD 1 1
71 2735 ADDISON MARBLE Herndon, VA F 1-19 0:32:32 17:28:00 FD 1 1
72 2383 CHRISTINA ALEXANDER FAIRFAX, VA F 40-49 0:32:49 17:37:00 FD 1 1
73 2372 MATTHEW ALEXANDER FAIRFAX, VA M 1-19 0:33:34 18:01:00 FD 6 1
74 1795 CHIH-FENG TSAI Burke, VA F 60-69 0:34:55 18:45:00 FD 1 1 16
75 2400 BRIAN FOSTER Chantilly, VA M 50-59 0:38:29 20:39:00 FD 5 1 18
76 3127 SUSAN FOSTER Chantilly, VA F 40-49 0:38:31 20:40:00 FD 1 1
77 2392 CHARLES WORKMAN Falls Church, VA M 60-69 0:41:48 22:26:00 FD 4 1 17
78 3130 KATHERINE LOMBARDO Falls Church, VA M 30-39 0:41:48 22:26:00 FD 4 1
79 2736 HANNA WORKMAN Fairfax, VA F 1-19 0:41:52 22:28:00 FD 1 1
80 3128 MAX LOMBARDO Falls Church, VA M 1-19 0:41:55 22:30:00 FD 2 1
81 3129 MADISON LOMBARDO Falls Church, VA F 1-19 0:41:58 22:32:00 FD 1 1
82 75 WALTER PORZEL Falls Church, VA M 70+ 0:42:17 22:42:00 FD 1 1 16
83 2390 KAREN UTTER Centreville, VA F 60-69 0:42:42 22:55:00 FD 1 1 15
84 2386 STEVE SIMMONS Oakton, VA M 40-49 0:42:55 23:02:00 FD 1 1
85 2391 DAVID UTTER Centreville, VA M 60-69 0:43:01 23:05:00 FD 1 1 15
86 3131 EMILY MCLENIGAN Fairfax, VA F 30-39 1:27:16 46:49:00 FD 1 1

 

5k results

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 8604 JOSH HARRIS Ashburn, VA M 30-39 0:19:48 6:23:00 FE 20 20
2 8648 EVAN RIVERS Decatur, GA M 1-19 0:19:55 6:25:00 FE 19 19
3 8652 COLIN RIVERS Herndon, VA M 1-19 0:20:20 6:33:00 FE 18 18
4 8602 TEJAS KASI Centreville, VA M 1-19 0:20:27 6:35:00 FE 17 17
5 8740 DONOVAN FOLEY VIENNA, VA M 20-29 0:21:43 7:00:00 FE 16 16
6 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:21:51 7:02:00 FE 15 15
7 8634 CALEB HENRY Fort Mill, SC M 1-19 0:22:15 7:10:00 FE 14 14
8 8720 ANDREW LIU Chantilly, VA M 1-19 0:23:00 7:25:00 FE 13 13
9 8628 ADRIAN RUNSKI Leesburg, VA M 1-19 0:23:50 7:41:00 FE 12 12
10 8651 BLAKE RIVERS Herndon, VA M 1-19 0:23:54 7:42:00 FE 11 11
11 8644 BRADY MOFFITT Aldie, VA M 1-19 0:24:03 7:45:00 FE 10 10
12 8724 RYAN FRIESS Centreville, VA M 1-19 0:24:14 7:49:00 FE 9 9
13 8687 KELLER COX Chantilly, VA M 1-19 0:24:27 7:53:00 FE 8 8
14 8620 TAYLOR SIMMONS Ann Arbor, MI F 20-29 0:24:40 7:57:00 FE 20 20
15 8685 JACOB MEADE Herndon, VA M 1-19 0:24:52 8:01:00 FE 7 7
16 8635 STEVE HENRY Fort Mill, SC M 50-59 0:25:12 8:07:00 FE 6 6 20
17 8621 ANDREW MCLENIGAN Ann Arbor, MI M 20-29 0:25:30 8:13:00 FE 5 5
18 8682 JACLYN SMRECEK South Riding, VA F 30-39 0:25:35 8:15:00 FE 19 19
19 8618 JASON DIEHL Herndon, VA M 1-19 0:25:48 8:19:00 FE 4 4
20 8608 WILL SWISHER SOUTH RIDING, VA M 1-19 0:26:37 8:35:00 FE 3 3
21 8614 MIA BAILY Fairfax, VA F 1-19 0:26:44 8:37:00 FE 18 18
22 8717 SOPHIA BONO Carlisle, PA F 1-19 0:26:49 8:38:00 FE 17 17
23 8623 JENNIFER ZURKUS Clifton, VA F 40-49 0:26:55 8:40:00 FE 16 16
24 8661 SHANE MCCONAGHIE CENTREVILLE, VA M 20-29 0:27:35 8:53:00 FE 2 2
25 8655 SAMUEL CAVANAUGH Reston, VA M 30-39 0:27:56 9:00:00 FE 1 1
26 8726 GRADY FLEISHER Chantilly, VA M 1-19 0:28:03 9:02:00 FE 1 1
27 8683 LAURA LAMONDS South Riding, VA F 40-49 0:28:09 9:04:00 FE 15 15
28 8663 NATHAN MCCONAGHIE Centreville, VA M 1-19 0:28:52 9:18:00 FE 1 1
29 8723 CAROLINE FRIESS Centreville, VA F 1-19 0:29:07 9:23:00 FE 14 14
30 8619 MIKE DIEHL Herndon, VA M 40-49 0:29:11 9:24:00 FE 1 1
31 8686 ROSA COX Chantilly, VA F 40-49 0:29:17 9:26:00 FE 13 13
32 8601 NORAH BIGGINS Manassas, VA F 1-19 0:29:17 9:26:00 FE 13 13
33 8664 AMY MCCONAGHIE CENTREVILLE, VA F 50-59 0:29:20 9:27:00 FE 11 11 20
34 8613 KAITLYN BAILY Fairfax, VA F 1-19 0:29:30 9:30:00 FE 10 10
35 8697 ADAM WAKEFIELD Centreville, VA M 1-19 0:29:33 9:31:00 FE 1 1
36 8649 BENJAMIN RIVERS Decatur, GA M 50-59 0:30:22 9:47:00 FE 1 1 19
37 8650 KATY RIVERS Decatur, GA F 1-19 0:30:22 9:47:00 FE 9 9
38 8645 EMILY MOFFITT Aldie, VA F 1-19 0:30:35 9:51:00 FE 8 8
39 8646 TOM MOFFITT Aldie, VA M 50-59 0:30:35 9:51:00 FE 1 1 18
40 8704 STEVE SOLES Chantilly, VA M 40-49 0:30:47 9:55:00 FE 1 1
41 8639 JAIMIE DEVINE Crozet, VA F 50-59 0:30:47 9:55:00 FE 7 7 19
42 8662 SCOTT MCCONAGHIE CENTREVILLE, VA M 50-59 0:30:48 9:55:00 FE 1 1 17
43 8672 CADEN MICHAELANGELO Centreville, VA M 1-19 0:30:50 9:56:00 FE 1 1
44 8690 MIKE GARAVITO Haymarket, VA M 40-49 0:31:08 10:02:00 FE 1 1
45 8691 SEAN GARAVITO Haymarket, VA M 1-19 0:31:08 10:02:00 FE 1 1
46 8624 ALEX PRICE Oakton, VA M 40-49 0:31:11 10:03:00 FE 1 1
47 8671 DAVID MICHAELANGELO Centreville, VA M 1-19 0:31:26 10:08:00 FE 1 1
48 8713 JESUS GONZALEZ Lorton, VA M 50-59 0:31:36 10:11:00 FE 1 1 16
49 8693 NIKKI BISKADUROS Fairfax, VA F 30-39 0:31:50 10:15:00 FE 6 6
50 8626 AUDREY PRICE Oakton, VA F 1-19 0:31:53 10:16:00 FE 5 5
51 8625 CHARITY PRICE Oakton, VA F 40-49 0:31:54 10:16:00 FE 4 4
52 8670 SEAN MCMILLAN Chantilly, VA M 40-49 0:31:56 10:17:00 FE 1 1
53 8643 DANIELA TOENNES Jersey City, NJ M 40-49 0:32:02 10:19:00 FE 1 1
54 8702 BHARTI PATEL Arlingron, VA F 20-29 0:32:04 10:20:00 FE 3 3
55 8654 RYANN HAWKINS Centreville, VA F 1-19 0:32:29 10:28:00 FE 2 2
56 8653 ANDREW HAWKINS Centreville, VA M 30-39 0:32:30 10:28:00 FE 1 1
57 8629 DANIEL MCCONCHIE Leesburg, VA M 1-19 0:32:31 10:29:00 FE 1 1
58 8669 AVERY MENDEL Chantilly, VA M 1-19 0:32:47 10:34:00 FE 1 1
59 8668 NICHOLAS MENDEL Chantilly, VA M 30-39 0:32:50 10:34:00 FE 1 1
60 8715 WILLIAM DRAKE Centreville, VA M 30-39 0:32:50 10:35:00 FE 1 1
61 8630 ALLISON DIETZ Leesburg, VA F 1-19 0:32:54 10:36:00 FE 1 1
62 8680 STUART STAUBER Melville, NY M 70+ 0:33:00 10:38:00 FE 1 1 15
63 8675 LAURA IBRAHIM Chantilly, VA F 40-49 0:33:07 10:40:00 FE 1 1
64 8716 TYMON WANSEL Aldie, VA M 20-29 0:33:46 10:52:00 FE 1 1
65 8665 THOMAS WAKEFIELD Centreville, VA M 1-19 0:33:56 10:56:00 FE 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
66 8640 DOMINIC MAXIMO Manassas, VA M 1-19 0:34:13 11:01:00 FE 20 1
67 8641 ANA MAXIMO Manassas, VA F 40-49 0:34:13 11:01:00 FE 20 1
68 8673 ALEC MICHAELANGELO Centreville, VA M 1-19 0:34:25 11:05:00 FE 19 1
69 8642 DARRELL MAXIMO Chantilly, VA M 50-59 0:34:37 11:09:00 FE 18 1 14
70 8676 EMAD IBRAHIM Chantilly, VA M 40-49 0:35:00 11:17:00 FE 17 1
71 8692 KATELYN SHEA Fairfax, VA F 1-19 0:35:06 11:18:00 FE 19 1
72 8611 LORIANN BAILY Fairfax, VA F 40-49 0:35:12 11:20:00 FE 18 1
73 8700 CORTNEY NEWBOLD FairfaxFairfax, VA F 30-39 0:35:19 11:22:00 FE 17 1
74 8701 JAMES NEWBOLD FairfaxFairfax, VA M 30-39 0:35:19 11:23:00 FE 16 1
75 8698 MATT WAKEFIELD Springfield, VA M 40-49 0:35:23 11:24:00 FE 15 1
76 8600 JULIA BIGGINS Manassas, VA F 40-49 0:35:51 11:33:00 FE 16 1
77 8708 ADRIAN HOUSE Centreville, VA M 1-19 0:35:57 11:35:00 FE 14 1
78 8631 GARRETT DEVINE New York, NY M 30-39 0:36:16 11:41:00 FE 13 1
79 8632 RACHEL STAUBER New York, NY F 30-39 0:36:18 11:41:00 FE 15 1
80 8679 DHEERAJ VAKKALA Aldie, VA M 20-29 0:36:20 11:42:00 FE 12 1
81 8705 KRISTEN SOLES Chantilly, VA F 40-49 0:36:26 11:44:00 FE 14 1
82 8657 LILA ROWLAND Clifton, VA F 1-19 0:37:10 11:58:00 FE 13 1
83 8659 AJ ROWLAND Clifton, VA M 40-49 0:37:10 11:58:00 FE 11 1
84 8735 MEGHANA NANNAPANENI Fairfax, VA F 1-19 0:38:19 12:20:00 FE 12 1
85 8678 JAIDEN FRIMPONG Fairfax, VA M 1-19 0:38:20 12:21:00 FE 10 1
86 8696 JAMES MILLER Centreville, VA M 50-59 0:38:39 12:27:00 FE 9 1 13
87 8695 ELYSE MILLER Centreville, VA F 1-19 0:38:39 12:27:00 FE 11 1
88 8725 JENNIFER FLEISHER Chantilly, VA F 50-59 0:38:43 12:28:00 FE 10 1 18
89 8719 KIMBERLY BONO Carlisle, PA F 40-49 0:38:46 12:29:00 FE 9 1
90 8722 JOHN FRIESS Centreville, VA M 1-19 0:39:27 12:42:00 FE 8 1
91 8605 ADAM SCHMITZ Clifton, VA M 40-49 0:39:37 12:46:00 FE 7 1
92 8734 MYRA NANNAPANENI Centreville, VA F 1-19 0:39:46 12:48:00 FE 8 1
93 8741 ISLA NEWBOLD FairfaxFairfax, VA F 1-19 0:39:46 12:49:00 FE 8 1
94 8689 ZARAH FORD Warrenton, VA F 1-19 0:39:55 12:51:00 FE 6 1
95 8688 KATIE KUZMA Warrenton, VA F 1-19 0:39:56 12:52:00 FE 5 1
96 8615 RILEY LOFTUS Stafford, VA M 1-19 0:40:00 12:53:00 FE 6 1
97 8603 FAYE MCHUGH Oakton, VA F 1-19 0:40:11 12:56:00 FE 4 1
98 8710 NICK HOUSE Centreville, VA M 1-19 0:40:22 13:00:00 FE 5 1
99 8674 ALLEN SCHUTZ Springfield, VA M 40-49 0:40:37 13:05:00 FE 4 1
100 8610 ELIZA SWISHER SOUTH RIDING, VA F 1-19 0:41:04 13:13:00 FE 3 1
101 8617 STACEY LOFTUS Stafford, VA F 50-59 0:41:21 13:19:00 FE 2 1 17
102 8633 SEAN HENRY Fort Mill, SC M 20-29 0:41:46 13:27:00 FE 3 1
103 8622 HANNAH SCOTT Fort Mill, SC F 20-29 0:41:46 13:27:00 FE 1 1
104 66 MARYELLEN WINN Coatesville, PA F 60-69 0:42:08 13:34:00 FE 1 1 16
105 8737 AUSTIN PEACOCK Centreville, VA M 20-29 0:42:37 13:43:00 FE 2 1
106 8709 OLIVIA HOUSE Centreville, VA F 1-19 0:43:16 13:56:00 FE 1 1
107 8707 KYLE HOUSE Centreville, VA M 40-49 0:43:16 13:56:00 FE 1 1
108 8638 SKYLER DEVINE Crozet, VA F 20-29 0:43:19 13:57:00 FE 1 1
109 18 KEVIN FOLEY VIENNA, VA M 50-59 0:44:03 14:11:00 FE 1 1 12
110 8711 SOPHIA HOUSE Centreville, VA F 1-19 0:44:10 14:13:00 FE 1 1
111 8706 NICOLE HOUSE Centreville, VA F 30-39 0:44:14 14:15:00 FE 1 1
112 8699 LUCA NEWBOLD FairfaxFairfax, VA M 1-19 0:45:23 14:37:00 FE 1 1
113 8736 TINA DAVID Springfield, VA F 20-29 0:46:00 14:49:00 FE 1 1
114 8739 FATEMA SERAJ Centreville, VA F 50-59 0:46:03 14:50:00 FE 1 1 15
115 8742 BRIANNA GODISSART Chantilly, VA F 1-19 0:46:34 15:00:00 FE 1 1
116 8743 JULIE MITCHELL Chantilly, VA F 50-59 0:46:38 15:01:00 FE 1 1 14
117 8658 CHARLOTTE ROWLAND Clifton, VA F 1-19 0:47:06 15:10:00 FE 1 1
118 8660 MELISSA ROWLAND Clifton, VA F 40-49 0:47:09 15:11:00 FE 1 1
119 8714 LIAM DRAKE Centreville, VA M 1-19 0:47:12 15:12:00 FE 1 1
120 8606 ALANNA SWISHER SOUTH RIDING, VA F 40-49 0:47:19 15:14:00 FE 1 1
121 8744 ZAHRA SAIFI ManassasManassas Park, VA F 50-59 0:47:30 15:18:00 FE 1 1 13
122 8718 JASON BONO Carlisle, PA M 40-49 0:49:02 15:47:00 FE 1 1