2023 Creek’s Edge 3k & 5k Results,

September 23rd, 2023

3k Results

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 4484 LUIS NAVARRO Columbia, MD M 40-49 0:12:52 6:55:00 DN 20 20
2 4483 FABIO CLAVIJO Fairfax, VA M 40-49 0:12:58 6:58:00 DN 19 19
3 4486 RACHEL LAMAR Alexandria, VA F 30-39 0:15:52 8:31:00 DN 20 20
4 4479 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:16:19 8:46:00 DN 18 18
5 4482 MIKE CANNON Fairfax Station, VA M 60-69 0:17:24 9:21:00 DN 17 17 20
6 4487 GEORGE DOUMAR Falls Church, VA M 60-69 0:17:27 9:22:00 DN 16 16 19
7 4346 MARCIA BYERLEY Woodbridge, VA F 60-69 0:17:51 9:35:00 DN 19 19 20
8 4480 ERIN VESPE Silver Spring, MD F 50-59 0:18:22 9:52:00 DN 18 18 19
9 4481 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:18:57 10:11:00 DN 17 17 18
10 4485 JESSICA BROWN Washington, DC F 30-39 0:20:02 10:45:00 DN 16 16
11 21 JOY ROACH Stafford, VA F 50-59 0:20:12 10:51:00 DN 15 15 17
12 4476 JESSICA NORLES Alexandria, VA F 40-49 0:23:20 12:32:00 DN 14 14
13 4488 KEVIN PAINTER Alexandria, VA M 40-49 0:24:11 12:59:00 DN 15 15
14 4489 LAUREN RENTROP Harpers Ferry, WV F 20-29 0:24:58 13:24:00 DN 13 13
15 4475 MARYELLEN WINN Coatesville, PA F 60-69 0:25:57 13:56:00 DN 12 12 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
16 4478 ANITA WOOTEN Riverhead, NY F 50-59 0:28:25 15:15:00 DN 20 11 15
17 4477 MARK PAGE ELKWOOD, VA M 60-69 0:28:34 15:20:00 DN 20 14 18
18 4353 JAN DOBLE Woodbridge, VA F 60-69 0:29:37 15:54:00 DN 19 10 14
19 4357 MIKE DOBLE Woodbridge, VA M 60-69 0:29:40 15:55:00 DN 19 13 17

 

5k Results

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 3593 BENNETT UMHAU Savage, MD M 30-39 0:18:46 6:03:00 DO 20 20
2 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:22:18 7:11:00 DO 19 19
3 3063 LUIS NAVARRO Columbia, MD M 40-49 0:23:18 7:30:00 DO 18 18
4 3596 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:25:02 8:04:00 DO 17 17 20
5 3072 MICHAEL VU Alexandria, VA M 40-49 0:26:54 8:40:00 DO 16 16
6 3074 JACOB DAVIS Leesburg, VA M 30-39 0:27:24 8:50:00 DO 15 15
7 3068 RACHEL LAMAR Alexandria, VA F 30-39 0:27:42 8:55:00 DO 20 20
8 3598 ROBERT BROWN Leesburg, VA M 70+ 0:27:44 8:56:00 DO 14 14 19
9 3597 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:28:38 9:13:00 DO 19 19 20
10 3076 CARRIE HALL Lovettsville, VA F 40-49 0:30:20 9:46:00 DO 18 18
11 64 MIKE CANNON Fairfax Station, VA M 60-69 0:30:42 9:54:00 DO 13 13 18
12 3069 GEORGE DOUMAR Falls Church, VA M 60-69 0:30:53 9:57:00 DO 12 12 17
13 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:52 10:16:00 DO 17 17 19
14 361 ERIN VESPE Silver Spring, MD F 50-59 0:32:08 10:21:00 DO 16 16 18
15 3075 SANJAY BHAGOWALIA Ashburn, VA M 20-29 0:32:39 10:31:00 DO 11 11
16 3014 VICTOR BENAVENTE Leesburg, VA M 40-49 0:32:49 10:34:00 DO 10 10
17 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:33:37 10:50:00 DO 15 15 17
18 3066 ELLIOTT DAVIS Leesburg, VA M 30-39 0:34:16 11:02:00 DO 9 9
19 3065 AMANDA TOMLINSON Fairfax, VA F 40-49 0:35:44 11:31:00 DO 14 14
20 3078 DRAKE DENNISON Purcellville, VA M 1-19 0:37:08 11:58:00 DO 8 8
21 3073 JOHANNE DAVIS Leesburg, VA F 30-39 0:37:14 11:59:00 DO 13 13
22 3077 DANIEL DENNISON Purcellville, VA M 50-59 0:37:29 12:04:00 DO 7 7 16
23 3599 CHARLES SHRADER Frederick, MD M 60-69 0:38:14 12:19:00 DO 6 6 15
24 3079 WALTER PORZEL Falls Church, VA M 70+ 0:40:12 12:57:00 DO 5 5 14
25 3067 ANNA CARNEAL Lansdowne, VA F 30-39 0:41:16 13:17:00 DO 12 12
26 3070 KEVIN PAINTER Alexandria, VA M 40-49 0:41:57 13:31:00 DO 4 4
27 3594 JESSICA NORLES Alexandria, VA F 40-49 0:42:03 13:33:00 DO 11 11
28 3064 JULIANA TERRERI Hillsboro, VA F 20-29 0:42:46 13:46:00 DO 10 10
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
29 3477 BONNIE SHRADER Frederick, MD F 60-69 0:43:44 14:05:00 DO 20 9 16
30 66 MARYELLEN WINN Coatesville, PA F 60-69 0:44:06 14:12:00 DO 19 8 15
31 3071 PAULA HUBBARD ALEXANDRIA, VA F 30-39 0:50:07 16:08:00 DO 18 7
32 3595 MARK PAGE ELKWOOD, VA M 60-69 0:50:22 16:13:00 DO 20 3 13