2023 Father’s Day 5k, 10k, & 1M Results

June 17th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Spring Masters
1 2271 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:08:01 8:02 BS 20 20
2 2261 JACOB ALLEN Ruther Glen, VA M 1-19 0:08:29 8:30 BS 19 19
3 2270 ISABELLE MITCHELL Fredericksburg, VA F 1-19 0:08:30 8:30 BS 20 20
4 2273 AARON PUCK Lathrop, CA M 1-19 0:08:32 8:33 BS 18 18
5 2266 ALLI GRAY King George, VA F 1-19 0:08:54 8:55 BS 19 19
6 2262 DAVID ALLEN Ruther Glen, VA M 1-19 0:09:34 9:35 BS 17 17
7 2267 SYDNEY MACEY Fredericksburg, VA F 1-19 0:09:44 9:44 BS 18 18
8 2259 ISAAC BARNES Fredericksburg, VA M 1-19 0:11:27 11:27 BS 16 16
9 2260 LAYLA BARNES Fredericksburg, VA F 1-19 0:11:57 11:57 BS 17 17
10 2269 ANDREW FALBE King George, VA M 1-19 0:12:11 12:12 BS 15 15
11 2257 LUKE SINDEL King George, VA M 1-19 0:14:48 14:48 BS 14 14
12 2258 JESSICA HUGHES-SINDEL King George, VA F 40-49 0:14:48 14:49 BS 16 16
13 2268 SETH MACEY Fredericksburg, VA M 40-49 0:15:29 15:30 BS 13 13
14 2274 KATHRINE PUCK Lathrop, CA F 50-59 0:20:51 20:51 BS 15 15 20
15 2265 MADELINE KNICKELBEIN Quantico, VA F 1-19 0:23:09 23:09 BS 14 14
16 2263 STEFANY KNICKELBEIN Las Vegas, NV F 30-39 0:23:09 23:09 BS 14 14
17 2264 JACOB KNICKELBEIN Quantico, VA M 20-29 0:23:09 23:10 BS 12 12
18 2275 EMMA DAVIS HAYMARKET, VA F 1-19 0:32:17 32:17:00 BS 12 12
19 2276 EDWARD DAVIS HAYMARKET, VA M 1-19 0:32:20 32:21:00 BS 11 11

 

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 4329 ALEX VEGA Richmond, VA M 30-39 0:19:23 6:15 BS 20 20
2 4260 JONATHON BARNES Fredericksburg, VA M 30-39 0:19:37 6:19 BS 19 19
3 4293 NATHANIAL PUCK Lathrop, CA M 1-19 0:20:09 6:30 BS 18 18
4 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:17 6:32 BS 17 17
5 4291 JEFF ANDERSON Stafford, VA M 30-39 0:20:42 6:40 BS 16 16
6 4284 ROBERT GROOMS Hanover, MD M 30-39 0:21:08 6:49 BS 15 15
7 4282 FRANCISCO ROSA ROMERO Manassas, VA M 30-39 0:21:24 6:54 BS 14 14
8 4342 DAVID NGUYEN Fairfax, VA M 40-49 0:21:39 6:59 BS 13 13
9 4270 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:21:48 7:02 BS 12 12 20
10 4317 NATE GARCIA King George, VA M 20-29 0:22:28 7:14 BS 11 11
11 3273 KENT GRAY King George, VA M 60-69 0:22:37 7:17 BS 10 10 19
12 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:53 7:22 BS 9 9
13 4273 DAVID BILL O’HEARN Culpeper, VA M 50-59 0:23:11 7:28 BS 8 8 18
14 4292 MICHAEL PUCK Lathrop, CA M 50-59 0:23:51 7:41 BS 7 7 17
15 4333 JAMES STEMPLE Stafford, VA M 50-59 0:23:59 7:44 BS 6 6 16
16 4302 TERRENCE GIBSON Spotsylvania, VA M 50-59 0:24:06 7:46 BS 5 5 15
17 4285 SHANE PACELLI King George, VA M 30-39 0:25:23 8:11 BS 4 4
18 4321 RACHEL LAMAR Alexandria, VA F 30-39 0:25:29 8:13 BS 20 20
19 4258 BEN THOMPSON Fredericksburg, VA M 1-19 0:25:36 8:15 BS 3 3
20 4278 HEATH POSEY Nanjemoy, MD M 1-19 0:25:40 8:16 BS 2 2
21 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:17 8:28 BS 1 1 14
22 4331 LAUREN MACKENZIE Fredericskburg, VA F 40-49 0:26:27 8:31 BS 19 19
23 4315 CHRIS HARA Fredericksburg, VA M 60-69 0:27:13 8:46 BS 1 1 13
24 4306 MIKE BROOKS Fredericksburg, VA M 60-69 0:27:13 8:46 BS 1 1 12
25 4288 COREY BURROWS Fredericksburg, VA M 30-39 0:27:48 8:57 BS 1 1
26 4299 MARKCO YATES Laplata, MD M 40-49 0:28:08 9:04 BS 1 1
27 4277 GREG ALLEN Ruther Glen, VA M 30-39 0:28:22 9:08 BS 1 1
28 4298 TINA YATES Laplata, MD F 40-49 0:28:28 9:10 BS 18 18
29 4274 DONNIE KELLEY Fredericksburg, VA M 40-49 0:29:03 9:22 BS 1 1
30 4276 AARON POSEY Nanjemoy, MD M 40-49 0:29:11 9:24 BS 1 1
31 4266 CHRIS SUTTON Raleigh, NC M 50-59 0:29:29 9:30 BS 1 1 11
32 4319 JOYCE WARNACUT Locust Grove, VA F 60-69 0:30:42 9:53 BS 17 17 20
33 4310 SHAWN DEAN Fredericksburg, VA Male 0:30:46 9:55 BS 1 1
34 4325 PAUL WEBER Fredericksburg, VA M 60-69 0:30:52 9:56 BS 1 1 10
35 4308 KARISSA SUTTER Green Cove Springs, FL F 30-39 0:30:59 9:59 BS 16 16
36 4307 LEANNE RUSSELL Stafford, VA F 30-39 0:30:59 9:59 BS 16 16
37 4309 ABIGAIL TYRRELL Woodbridge, VA F 30-39 0:31:00 9:59 BS 16 16
38 4340 AVA KING Fredericksburg, VA F 1-19 0:31:01 9:59 BS 13 13
39 4304 LUCAS UMBERGER King George, VA M 1-19 0:31:07 10:02 BS 1 1
40 4305 HAROLD UMBERGER King George, VA M 50-59 0:31:08 10:02 BS 1 1 9
41 4275 JACQUELINE PARTON Nanjemoy, MD F 40-49 0:31:10 10:02 BS 12 12
42 4312 DAWN WAGES-ROSS FredericksburgFredericksburg, VA F 40-49 0:31:22 10:06 BS 11 11
43 4343 JC DAVIS HAYMARKET, VA F 50-59 0:31:32 10:09 BS 10 10 19
44 4339 ANGELIQUE KING Fredericksburg, VA F 20-29 0:32:20 10:25 BS 9 9
45 4267 HUNTER BRYANT Fredericksburg, VA M 20-29 0:32:22 10:25 BS 1 1
46 4268 MARY TAYLOR Fredericksburg, VA F 50-59 0:32:22 10:26 BS 8 8 18
47 4300 CORINNE ROBERTSON Bowling Green, VA F 20-29 0:32:53 10:36 BS 7 7
48 4330 KATELYN LIEKWEG Spotsylvania, VA F 1-19 0:33:01 10:38 BS 6 6
49 4324 JULIE WEBER Fredericksburg, VA F 50-59 0:33:03 10:39 BS 5 5 17
50 4264 ROBERT DOBRIN Palmyra, VA M 60-69 0:33:19 10:44 BS 1 1 8
51 4280 CASEY GRAY King George, VA F 40-49 0:33:27 10:46 BS 4 4
52 4332 CARLY HOAGLAND Spotsylvania, NY F 40-49 0:33:29 10:47 BS 3 3
53 4303 BRUCE LEVY Fredericksburg, VA M 60-69 0:33:31 10:48 BS 1 1 7
54 4255 SAMI KLAPPERICK Fredericksburg, VA F 20-29 0:33:38 10:50 BS 2 2
55 4313 DANIELLE ZIEGLER STAFFORD, VA F 40-49 0:33:39 10:50 BS 1 1
56 4272 MICHELLE O’HEARN Culpeper, VA F 50-59 0:33:48 10:53 BS 1 1 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
57 21 JOY ROACH Stafford, VA F 50-59 0:34:40 11:10 BS 20 1 15
58 4265 RHONDA SUTTON Raleigh, NC F 50-59 0:34:59 11:16 BS 19 1 14
59 4323 HENRY TWEEDDALE Fredericksburg, VA M 1-19 0:35:03 11:17 BS 20 1
60 4322 JAMES TWEEDDALE Fredericksburg, VA M 1-19 0:35:04 11:18 BS 19 1
61 4287 JORDAN BURKE Fredericksburg, VA F 20-29 0:35:23 11:24 BS 18 1
62 4286 SEAN FARRELL Fredericksburg, VA M 50-59 0:35:25 11:25 BS 18 1 6
63 4263 JOE KANTOR Stafford, VA M 50-59 0:35:48 11:32 BS 17 1 5
64 4262 LEXI KANTOR Stafford, VA F 1-19 0:35:50 11:32 BS 17 1
65 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:51 11:33 BS 16 1 13
66 99 RICK GATEWOOD Stafford, VA M 50-59 0:35:52 11:33 BS 16 1 4
67 4261 JESSIE KANTOR Stafford, VA F 20-29 0:36:13 11:40 BS 15 1
68 4318 ALYSSA HARA Fredericksburg, VA F 30-39 0:36:28 11:45 BS 14 1
69 4320 KEVIN PAINTER Alexandria, VA M 40-49 0:36:36 11:47 BS 15 1
70 4316 VANESSA HARA Fredericksburg, VA F 30-39 0:37:48 12:10 BS 13 1
71 4281 ANGIE YOUNG Fredericksburg, VA F 50-59 0:38:13 12:18 BS 12 1 12
72 4314 TARA GARCIA King George, VA F 30-39 0:38:33 12:25 BS 11 1
73 4334 JAYME JONES Fredericksburg, VA F 20-29 0:38:56 12:32 BS 10 1
74 4289 KEEGAN FREDRICK FREDERICKSBURG, VA F 20-29 0:39:05 12:35 BS 9 1
75 4269 ROSA HERNANDEZ Fredericksburg, VA F 30-39 0:39:46 12:49 BS 8 1
76 4290 DONNA GAMACHE King George, VA F 50-59 0:39:52 12:51 BS 7 1 11
77 18 KEVIN FOLEY Vienna, VA M 50-59 0:40:14 12:58 BS 14 1 3
78 4283 LARRY THOMPSON Stafford, VA M 70+ 0:40:59 13:12 BS 13 1 2
79 4279 KANON GRAY King George, VA M 1-19 0:41:11 13:16 BS 12 1
80 4294 DIANE KING Colonial Beach, VA F 60-69 0:41:14 13:17 BS 6 1 10
81 4341 KAL DAVIS HAYMARKET, VA M 50-59 0:41:34 13:23 BS 11 1 1
82 4301 KAYLYN RIVERA Laplata, MD F 20-29 0:42:15 13:36 BS 5 1
83 4311 KATHRYN OAKLEY Herndon, VA F 50-59 0:43:38 14:03 BS 4 1 9
84 4254 RALPH CRABILL STRASBURG, VA M 50-59 0:43:53 14:08 BS 10 1 1
85 4256 SARAH CRABILL STRASBURG, VA F 20-29 0:43:53 14:08 BS 3 1
86 4251 SEAN KINSEY Shallotte, NC M 50-59 0:44:30 14:20 BS 9 1 1
87 4328 JASON BERTSCH Gordonsville, VA M 40-49 0:44:51 14:27 BS 8 1
88 4327 TAMI BERTSCH Gordonsville, VA F 40-49 0:47:32 15:19 BS 2 1
89 4252 DANIEL STOLL Spotsylvania, VA M 60-69 0:48:15 15:32 BS 7 1 1
90 4259 MINA THOMPSON Fredericksburg, VA F 50-59 0:49:15 15:52 BS 1 1 8
91 4326 CHRIS SOVINE Spotsylvania, VA F 50-59 0:49:17 15:52 BS 1 1 7
92 4295 KIM SCHULTZ Bumpass, VA F 50-59 0:49:17 15:52 BS 1 1 6
93 4257 SARAH STOLL Spotsylvania, VA F 30-39 0:49:47 16:02 BS 1 1
94 4338 MARK MCRAE Stafford, VA M 60-69 0:50:15 16:11 BS 6 1 1
95 4296 LELAND THOMAS District Heights, MD M 70+ 0:50:58 16:25 BS 5 1 1
96 4271 DEBBIE BUSBY Spotsylvania, VA F 70+ 0:51:45 16:40 BS 1 1 5
97 4337 MACKENZIE MCRAE Stafford, VA M 20-29 0:55:07 17:45 BS 4 1
98 4336 MALCOLM MCRAE Stafford, VA M 20-29 0:59:19 19:06 BS 3 1
99 4335 KAREN MCRAE Stafford, VA F 50-59 0:59:22 19:07 BS 1 1 4
100 4297 MISHEIKA THOMAS Capitol Heights, MD F 40-49 1:04:08 20:39 BS 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 3269 TY TORRANCE NORTH CHESTERFIELD, VA M 30-39 0:37:50 6:06 BS 20 20
2 3256 RICHARD SINDEL King George, VA M 40-49 0:40:59 6:36 BS 19 19
3 3268 ADAM SYAR Annandale, VA M 1-19 0:42:46 6:53 BS 18 18
4 3261 STEPHEN MOSTELLA || Boyce, VA M 30-39 0:42:50 6:54 BS 17 17
5 3275 MICHAEL SMITH Dumfries, VA M 30-39 0:45:38 7:21 BS 16 16
6 3265 JHONY CHACON Henrico, VA F 50-59 0:45:50 7:23 BS 20 20 20
7 159 SYREETA FIELDS Fairfax, VA F 30-39 0:46:33 7:30 BS 19 19
8 3276 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:46:49 7:33 BS 15 15 20
9 3252 CASEY KAHSEN Fredericksburg, VA M 30-39 0:47:42 7:41 BS 14 14
10 3270 KHRISTOPHER TOLBERT Fredericksburg, VA M 30-39 0:47:55 7:43 BS 13 13
11 3260 EMILYANNE SALDANA Fredericksburg, VA F 30-39 0:48:04 7:45 BS 18 18
12 3280 RISHI MADAN Alexandria, VA M 20-29 0:48:06 7:45 BS 12 12
13 3262 MARCUS KAHN Fredericksburg, VA M 40-49 0:49:11 7:55 BS 11 11
14 3267 DANIELA RAIK Annandale, VA F 40-49 0:50:13 8:05 BS 17 17
15 3274 LENARD CALMES Las Vegas, NV M 30-39 0:53:04 8:33 BS 10 10
16 3281 ERIN SMITH Fredericksburg, VA F 30-39 0:53:06 8:33 BS 16 16
17 3253 IAN MOON Spotsylvania, VA M 40-49 0:53:56 8:41 BS 9 9
18 3277 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:55:10 8:53 BS 15 15 19
19 3250 DONN CARLOS Alexandria, VA M 40-49 0:56:38 9:07 BS 8 8
20 3257 MICHAEL WEILAND Ruther Glen, VA M 50-59 0:57:04 9:12 BS 7 7 19
21 3264 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:57:37 9:17 BS 6 6 18
22 3251 MELANIE HENNIS Portsmouth, VA F 60-69 0:57:50 9:19 BS 14 14 18
23 3278 BROOKE WALKER Bowling Green, VA F 20-29 0:57:59 9:20 BS 13 13
24 3263 PATRICIA JOHNSON Culpeper, VA F 60-69 1:00:31 9:45 BS 12 12 17
25 3271 JENNIFER TOLBERT Fredericksburg, VA F 30-39 1:01:05 9:50 BS 11 11
26 3266 YUDITH YUBURI Richmond, VA F 60-69 1:02:48 10:07 BS 10 10 16
27 3258 HALEY BACKLUND Fredericksburg, VA F 30-39 1:05:08 10:29 BS 9 9
28 3259 MIKE SINGER Fredericksburg, VA M 30-39 1:07:04 10:48 BS 5 5
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
29 3279 WILLIAM CHADIM Midlothian, VA M 70+ 1:13:58 11:55 BS 20 4 17
30 3255 TYLER (JONNA) HURTT Mechanicsville, MD M 1-19 1:29:49 14:28 BS 19 3
31 3254 JENNIFER (ELIZABETH) HURTT Mechanicsville, MD F 40-49 1:29:50 14:28 BS 20 8