2023 For God and Country 2.5 Mile Obstacle Run Results,

September 16th, 2023

Obstacle Runs

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Summer
1 5934 JUDE MACDOUGALL Unknown M 8-10 0:06:46 6:47:00 DG 20 20
2 5986 FIONN O’DONNELL Front Royal, VA M 8-10 0:07:02 7:02:00 DG 19 19
3 5937 GREGORY MCMAHON Unknown M 8-10 0:07:07 7:08:00 DG 18 18
4 5933 DAMIEN MACDOUGALL Unknown M 6-7 0:07:38 7:39:00 DG 17 17
5 5922 LILIANNE JANSEN Unknown F 8-10 0:07:39 7:40:00 DG 20 20
6 5914 AARON HAMBRIC Unknown M 8-10 0:07:39 7:40:00 DG 17 17
7 5940 DOMINIC O’BRIEN Unknown M 6-7 0:07:47 7:47:00 DG 15 15
8 5932 SIMON LLOYD Unknown M 6-7 0:08:03 8:04:00 DG 14 14
9 5945 AMELIA UHLENKOTT Unknown F 8-10 0:08:11 8:12:00 DG 19 19
10 5908 LILY BRATT Unknown F 8-10 0:08:21 8:22:00 DG 18 18
11 5947 SAMUEL UHLENKOTT Unknown M 6-7 0:08:36 8:37:00 DG 13 13
12 5907 JOSEPHINE BRATT Unknown F 6-7 0:08:52 8:52:00 DG 17 17
13 5920 AZAELIE JANSEN Unknown Female 0:08:58 8:59:00 DG 16 16
14 5923 XAVIER JANSEN Unknown M 6-7 0:09:00 9:00:00 DG 12 12
15 5995 ANNA MILLER State CollegeState College, PA Female 0:09:10 9:10:00 DG 15 15
16 5931 LOUISA LLOYD Unknown F 8-10 0:09:26 9:27:00 DG 14 14
17 5927 LOURDES LEMMON Unknown F 6-7 0:09:33 9:34:00 DG 13 13
18 5900 AGNES ALMETER Unknown F 8-10 0:09:33 9:34:00 DG 12 12
19 5948 LUCY VIEIRA Unknown F 8-10 0:09:42 9:43:00 DG 11 11
20 5924 ZOE JANSEN Unknown F 8-10 0:09:53 9:53:00 DG 10 10
21 5905 JOSEPH BELLER Unknown Male 0:09:54 9:55:00 DG 11 11
22 5901 INGRID ALMETER Unknown F 6-7 0:09:57 9:58:00 DG 9 9
23 5949 SEAMUS VIEIRA Unknown M 6-7 0:10:02 10:02:00 DG 10 10
24 5936 CECILIA MCMAHON Unknown F 6-7 0:10:02 10:03:00 DG 8 8
25 5915 ROISIN HENCKEN Unknown F 8-10 0:10:05 10:06:00 DG 7 7
26 5985 MAEVE O’DONNELL Front Royal, VA F 6-7 0:10:09 10:10:00 DG 6 6
27 5941 CECILIA O’BRIEN Unknown F 6-7 0:10:22 10:22:00 DG 5 5
28 5929 FINN LEONARD Unknown M 6-7 0:10:22 10:23:00 DG 9 9
29 5938 ZOE MEZA Unknown F 6-7 0:10:32 10:32:00 DG 4 4
30 5942 ROSE SURINE Unknown F 6-7 0:10:39 10:40:00 DG 3 3
31 5928 NAOMI LEMMON Unknown F 6-7 0:10:43 10:43:00 DG 2 2
32 5906 SOPHIE BELLER Unknown F 6-7 0:10:46 10:46:00 DG 1 1
33 5926 LEO LEMMON Unknown M 8-10 0:10:59 10:59:00 DG 8 8
34 5910 PAUL DELMARE Unknown Male 0:11:05 11:06:00 DG 7 7
35 5917 JAMES HICKSON Unknown M 6-7 0:11:11 11:11:00 DG 6 6
36 5903 ANNABELLE BALDWIN Unknown F 6-7 0:11:15 11:16:00 DG 1 1
37 5944 MAEVE SWEENEY Unknown F 8-10 0:11:23 11:24:00 DG 1 1
38 5916 ADELINE HICKSON Unknown F 8-10 0:11:24 11:24:00 DG 1 1
39 5902 AMANDA BALDWIN Unknown F 8-10 0:11:49 11:49:00 DG 1 1
40 5904 TIMOTHY BALDWIN Unknown M 6-7 0:11:50 11:51:00 DG 5 5
41 5819 MARIANNA SURINE Unknown F 8-10 0:11:51 11:51:00 DG 1 1
42 5909 MONICA DELMARE Unknown F 6-7 0:11:55 11:55:00 DG 1 1
43 5999 CONNOR SWEENEY Virginia, US M 6-7 0:12:11 12:11:00 DG 4 4
44 5818 ANNIE SURINE Unknown Female 0:12:12 12:12:00 DG 1 1
45 5935 ANNA MAVRETICH Unknown F 6-7 0:12:14 12:15:00 DG 1 1
46 5918 LUKE HICKSON Unknown Male 0:12:20 12:20:00 DG 3 3
47 5946 BROOKE UHLENKOTT Unknown F 6-7 0:14:16 14:17:00 DG 1 1
48 5994 GENEVIEVE FISHER Charles Town, WV F 6-7 0:16:06 16:06:00 DG 1 1
49 5921 HENRY JANSEN Unknown M 8-10 0:25:35 25:36:00 DG 2 2
50 5943 JONNY SWEENEY Unknown M 8-10 0:51:06 51:07:00 DG 1 1

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 2835 ALEX GIRATA Unknown M 19-33 0:18:01 7:13:00 DG 20 20
2 2891 LIAM OBRIEN Unknown M 10-13 0:18:32 7:25:00 DG 19 19
3 2818 THOMAS CAHILL Unknown M 19-33 0:19:00 7:36:00 DG 18 18
4 2856 SCOTT LLOYD Unknown M 14-18 0:20:01 8:01:00 DG 17 17
5 2995 PATRICK MURPHY Warrenton, VA Male 0:20:07 8:03:00 DG 16 16
6 2892 MARK OBRIEN Unknown M 10-13 0:20:10 8:05:00 DG 15 15
7 2828 JAMES FERRI Unknown M 10-13 0:20:19 8:08:00 DG 14 14
8 2817 HUGH BRATT Unknown M 34-49 0:20:34 8:14:00 DG 13 13
9 2823 GIANNA EARL Unknown F 14-18 0:20:48 8:20:00 DG 20 20
10 2905 NATHAN WRIGHT Unknown M 19-33 0:21:08 8:28:00 DG 12 12
11 2872 TIMOTHY MCMAHON Unknown M 10-13 0:21:19 8:32:00 DG 11 11
12 2996 LUCA STOCCO Virginia, US M 14-18 0:21:19 8:32:00 DG 10 10
13 2832 GEORGE FOLK Unknown M 10-13 0:21:38 8:40:00 DG 9 9
14 2998 TYLER MCCARTHY Charles Town, WV M 19-33 0:21:39 8:40:00 DG 8 8
15 2870 DAMIAN MCMAHON Unknown M 10-13 0:21:57 8:47:00 DG 7 7
16 2999 REBECCA MCCARTHY Charles Town, WV F 19-33 0:22:03 8:50:00 DG 19 19
17 2850 MAX LEBISH Unknown M 10-13 0:22:08 8:52:00 DG 6 6
18 2848 JOHNNY LAMIRANDE Unknown M 19-33 0:22:32 9:01:00 DG 5 5
19 2845 JEAN-LOUIS JANSEN Unknown M 10-13 0:22:35 9:02:00 DG 4 4
20 2869 CHRISTOPHER MCMAHON Unknown M 14-18 0:22:55 9:10:00 DG 3 3
21 2902 XAVIER UHLENKOTT Unknown M 14-18 0:23:10 9:17:00 DG 2 2
22 2868 JANE MCGURK Unknown F 14-18 0:23:12 9:17:00 DG 18 18
23 2879 JACOB MEZA Unknown M 34-49 0:23:14 9:18:00 DG 1 1
24 2837 IVAN HARANGOZO Unknown M 19-33 0:23:21 9:21:00 DG 1 1
25 2857 JOSEPH MACDOUGALL Unknown M 14-18 0:23:23 9:22:00 DG 1 1
26 2812 LEO BARRETO Unknown M 14-18 0:23:26 9:23:00 DG 1 1
27 2877 BENJAMIN MEZA Unknown M 10-13 0:23:32 9:25:00 DG 1 1
28 2826 BEN FERRI Unknown M 34-49 0:23:43 9:30:00 DG 1 1
29 2834 SARAH FOLK Unknown F 14-18 0:23:44 9:30:00 DG 17 17
30 2846 ELIZABETH KUSS Unknown F 19-33 0:23:47 9:31:00 DG 16 16
31 2841 LYDIA HICKSON Unknown F 10-13 0:23:47 9:31:00 DG 15 15
32 2855 MARK LLOYD Unknown M 10-13 0:24:07 9:39:00 DG 1 1
33 2811 JOHN BARNETT Unknown M 34-49 0:24:10 9:40:00 DG 1 1
34 2888 VITALIY O’BRIEN Unknown M 10-13 0:24:40 9:53:00 DG 1 1
35 2830 ISAAC FITZPATRICK Unknown M 10-13 0:25:04 10:02:00 DG 1 1
36 2878 GRACE MEZA Unknown Female 0:25:23 10:10:00 DG 14 14
37 2992 BEN GUZA Front Royal, VA M 19-33 0:25:32 10:13:00 DG 1 1
38 2991 ANNA MILLER State College, PA F 10-13 0:25:36 10:15:00 DG 13 13
39 2881 SAMUEL MEZA Unknown M 14-18 0:25:43 10:18:00 DG 1 1
40 2838 GABRIEL HENCKEN Unknown M 10-13 0:25:51 10:21:00 DG 1 1
41 2871 MARGARET MCMAHON Unknown F 10-13 0:25:52 10:21:00 DG 12 12
42 2994 RYAN WRIGHT Stephens City, VA M 14-18 0:25:57 10:23:00 DG 1 1
43 2993 MATTHEW WRIGHT Hayfield, VA M 19-33 0:25:58 10:24:00 DG 1 1
44 2851 CAJETAN LEMMON Unknown M 10-13 0:26:36 10:39:00 DG 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
45 2852 CRISPIN LEMMON Unknown M 10-13 0:27:30 11:01:00 DG 20 1
46 2863 ANDREW MAVRETICH Unknown M 10-13 0:27:33 11:02:00 DG 19 1
47 2827 CHIARA FERRI Unknown F 14-18 0:28:07 11:15:00 DG 20 11
48 2825 TAMMY EARL Unknown F 50+ 0:28:30 11:25:00 DG 19 10 20
49 2802 RACHEL ARZA Unknown F 19-33 0:28:34 11:26:00 DG 18 9
50 2860 KELVIN MACEDA Unknown M 19-33 0:28:39 11:28:00 DG 18 1
51 2880 ROSE MEZA Unknown F 14-18 0:28:59 11:36:00 DG 17 8
52 2808 THOMAS BALDWIN Unknown M 10-13 0:29:01 11:37:00 DG 17 1
53 2904 THERESE VIEIRA Unknown F 10-13 0:29:10 11:40:00 DG 16 7
54 2903 SEAN VIEIRA Unknown M 34-49 0:29:10 11:41:00 DG 16 1
55 2853 JACK LEONARD Unknown M 10-13 0:29:11 11:41:00 DG 15 1
56 2898 LUKE SURINE Unknown M 10-13 0:29:22 11:45:00 DG 14 1
57 2806 RUBY BAILEY Unknown F 10-13 0:29:37 11:52:00 DG 15 6
58 2887 ROSE MULLER Unknown F 14-18 0:30:04 12:02:00 DG 14 5
59 2859 THERESE MACDOUGALL Unknown F 14-18 0:30:04 12:02:00 DG 13 4
60 2803 IVY BAILEY Unknown F 10-13 0:30:13 12:06:00 DG 12 3
61 2858 MADELEINE MACDOUGALL Unknown F 10-13 0:30:43 12:18:00 DG 11 2
62 2831 RUTH FITZPATRICK Unknown Female 0:30:57 12:23:00 DG 10 1
63 2816 MICAH BELLER Unknown Male 0:31:15 12:31:00 DG 13 1
64 2819 BILL CAMMACK Unknown M 50+ 0:31:21 12:33:00 DG 12 1 20
65 2840 ERIK HICKSON Unknown M 34-49 0:31:28 12:36:00 DG 11 1
66 2849 KATIE LAMIRANDE Unknown F 19-33 0:31:28 12:36:00 DG 9 1
67 2847 JOHN LAMIRANDE Unknown M 50+ 0:31:40 12:41:00 DG 10 1 19
68 2864 JOHN MAVRETICH Unknown M 34-49 0:31:42 12:41:00 DG 9 1
69 2882 JACK MIHALCIN Unknown M 10-13 0:31:47 12:43:00 DG 8 1
70 2833 REBECCA FOLK Unknown F 14-18 0:31:55 12:46:00 DG 8 1
71 2900 LEVI UHLENKOTT Unknown M 10-13 0:31:55 12:47:00 DG 7 1
72 2861 HANNAH MASTERSON Unknown F 14-18 0:31:58 12:48:00 DG 7 1
73 2876 ROCKY MEDINA Unknown M 34-49 0:32:11 12:53:00 DG 6 1
74 2874 CECILIA MEDINA Unknown F 34-49 0:32:12 12:53:00 DG 6 1
75 2820 MAE COX Unknown F 10-13 0:32:14 12:54:00 DG 5 1
76 2889 MARIA O’BRIEN Unknown F 34-49 0:32:21 12:57:00 DG 4 1
68 2864 JOHN MAVRETICH Unknown M 34-49 0:31:42 12:41:00 DG 9 1
78 2854 FRANCESCA LLOYD Unknown F 10-13 0:33:16 13:19:00 DG 3 1
79 2896 LUCY SMITH Unknown F 10-13 0:33:19 13:20:00 DG 2 1
80 2997 ADELAIDE FIER Front Royal, VA F 10-13 0:33:33 13:26:00 DG 1 1
81 2899 DAN UHLENKOTT Unknown M 34-49 0:33:43 13:30:00 DG 4 1
82 2821 FRANK DENNEHY Unknown M 50+ 0:33:51 13:33:00 DG 3 1 18
83 2815 DAN BELLER Unknown M 19-33 0:34:02 13:37:00 DG 2 1
84 2842 RONAN HICKSON Unknown M 10-13 0:34:37 13:51:00 DG 1 1
85 2886 MOLLY MULLER Unknown F 10-13 0:35:11 14:05:00 DG 1 1
86 2883 LILY MIHALCIN Unknown F 10-13 0:35:16 14:07:00 DG 1 1
87 2829 BRIGID FITZPATRICK Unknown Female 0:35:40 14:17:00 DG 1 1
88 2862 JAMES MASTERSON Unknown M 10-13 0:38:02 15:13:00 DG 1 1
89 2824 ROBERT EARL Unknown M 50+ 0:38:02 15:14:00 DG 1 1 17
90 2807 ALLISON BALDWIN Unknown F 14-18 0:38:19 15:20:00 DG 1 1
91 2809 GABRIELLA BARNETT Unknown F 14-18 0:38:47 15:31:00 DG 1 1
92 2822 EMMA EARL Unknown F 10-13 0:38:48 15:32:00 DG 1 1
93 2805 REED BAILEY Unknown M 10-13 0:40:30 16:13:00 DG 1 1
94 2804 PAUL BAILEY Unknown M 34-49 0:41:54 16:46:00 DG 1 1
95 2890 JOHN OBRIEN Unknown M 34-49 0:42:45 17:06:00 DG 1 1
96 2901 PAUL UHLENKOTT Unknown M 34-49 0:42:48 17:08:00 DG 1 1

 

Non-Obstacle

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 5980 BENEDICT HEISLER Virginia, US M 14-18 0:18:45 7:30:00 DH 20 20
2 5801 ANNA BRATT Unknown F 19-33 0:19:24 7:46:00 DH 20 20
3 5987 REBECCA MCMAHON Unknown F 19-33 0:19:24 7:46:00 DH 19 19
4 5992 STEPHEN MILLER State College, PA M 34-49 0:19:45 7:54:00 DH 19 19
5 5990 JEREMIAH HAMBRIC Unknown M 10-13 0:20:10 8:05:00 DH 18 18
6 5991 SARAH MILLER State College, PA F 34-49 0:21:17 8:31:00 DH 18 18
7 5998 JAMES DONOHUE Virginia, US M 10-13 0:23:25 9:23:00 DH 17 17
8 5815 CHRISTINA MULLER Unknown F 50+ 0:24:04 9:38:00 DH 17 17 20
9 5805 MONICA FERRI Unknown F 34-49 0:24:53 9:58:00 DH 16 16
10 5981 MARK HEISLER Virginia, US M 10-13 0:25:12 10:05:00 DH 16 16
11 5979 ANNIE HEISLER Virginia, US F 19-33 0:25:12 10:06:00 DH 15 15
12 5817 BETHANY SARGIS Unknown F 34-49 0:25:34 10:14:00 DH 14 14
13 5989 THOMAS ANDERSON Unknown M 19-33 0:26:10 10:29:00 DH 15 15
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
14 5800 RUTH ALMETER Unknown F 34-49 0:27:55 11:10:00 DH 20 13
15 5806 LARRY HAMBRIC Unknown M 50+ 0:28:14 11:18:00 DH 20 14 20
16 5984 MATTHEW HAMBRIC Virginia, US M 19-33 0:28:16 11:19:00 DH 19 13
17 5820 ALANNAH SWEENEY Unknown F 34-49 0:29:14 11:42:00 DH 19 12
18 5821 NOEL SWEENEY Unknown M 34-49 0:29:15 11:43:00 DH 18 12
19 5997 BRIDGET DONOHUE Virginia, US Female 0:29:44 11:54:00 DH 18 11
20 5810 CLARE MAVRETICH Unknown Female 0:30:03 12:02:00 DH 17 10
21 5993 MARIE MAVRETICH Unknown F 34-49 0:30:46 12:19:00 DH 16 9
22 5996 LAUREN DONOHUE Virginia, US F 34-49 0:33:18 13:20:00 DH 15 8
23 66 MARYELLEN WINN Unknown F 50+ 0:38:23 15:22:00 DH 14 7 19
24 5983 GARY MCCARTY Unknown M 50+ 0:40:28 16:12:00 DH 17 11 19
25 5816 LINDA REYNOLDS Unknown F 50+ 0:40:29 16:12:00 DH 13 6 18
26 5988 MICHAEL CHAPMAN Front Royal, VA M 50+ 0:40:32 16:14:00 DH 16 10 18
27 5814 SARAH MIHALCIN Unknown F 34-49 0:53:44 21:30:00 DH 12 5