2023 Freedom Fighters 5k, 10k, & Half Results

July 23rd, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 9333 MAYA KASHYAP Fairfax, VA F 1-19 0:23:10 7:28:00 CK 20 20
2 9344 DAVID NGUYEN Fairfax, VA M 40-49 0:24:53 8:01:00 CK 20 20
3 9349 EDWIN PEREZ HERNANDEZ Alexandria, VA M 20-29 0:25:25 8:11:00 CK 19 19
4 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:25:50 8:19:00 CK 18 18
5 9317 LINDSEY BAXTER Arlington, VA F 20-29 0:28:22 9:08:00 CK 19 19
6 7581 AVI KASHYAP Fairfax, VA M 1-19 0:28:24 9:09:00 CK 17 17
7 9390 MICHAEL VU Alexandria, VA M 40-49 0:28:43 9:15:00 CK 16 16
8 9363 GRAHAM SHOEMAKER Centreville, VA M 20-29 0:29:10 9:24:00 CK 15 15
9 9332 BRANDEN JOHNSON Stafford, VA M 1-19 0:29:12 9:24:00 CK 14 14
10 9372 GARRETT WALLER ARLINGTON, VA M 30-39 0:29:30 9:30:00 CK 13 13
11 64 MIKE CANNON Fairfax Station, VA M 60-69 0:30:10 9:43:00 CK 12 12 20
12 9352 ANTHONY QUISPE Woodbridge, VA M 30-39 0:30:37 9:52:00 CK 11 11
13 9336 RACHEL LAMAR Alexandria, VA F 30-39 0:31:36 10:11:00 CK 18 18
14 9321 DANIEL BYERLEY Centreville, VA M 30-39 0:31:40 10:12:00 CK 10 10
15 9362 ANDREAS SEITER Alexandria, VA M 60-69 0:33:36 10:49:00 CK 9 9 19
16 9334 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:33:48 10:53:00 CK 17 17 20
17 9360 CHARLES SANCHEZ-CAJAS Dumfries, VA M 1-19 0:34:11 11:01:00 CK 8 8
18 9338 DAVID LEVY Silver Spring, MD M 30-39 0:34:21 11:04:00 CK 7 7
19 9359 CHARLES SANCHEZ Dumfries, VA M 40-49 0:34:42 11:10:00 CK 6 6
20 9371 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:37:54 12:12:00 CK 16 16 19
21 9370 ALANNAH LONERGAN Arlington, VA F 1-19 0:38:08 12:17:00 CK 15 15
22 9343 JENNIFER MENJIVAR Dumfries, VA F 20-29 0:38:32 12:25:00 CK 14 14
23 9351 VERTULIA PINCKNEY Manassas, VA F 40-49 0:38:52 12:31:00 CK 13 13
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
24 9346 KEVIN PAINTER Alexandria, VA M 40-49 0:40:27 13:02:00 CK 20 5
25 9335 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:40:33 13:04:00 CK 19 4
26 9320 EDWARD BROOKS Fredericksburg, VA M 30-39 0:40:48 13:09:00 CK 18 3
27 9342 BROOKE MCCROSKEY Washington, DC F 30-39 0:40:48 13:09:00 CK 20 12
28 9354 BERNARDO RODRIGUEZ WOODBRIDGE, VA M 30-39 0:40:57 13:11:00 CK 17 2
29 9339 JUN LI Gainesville, VA M 30-39 0:41:31 13:22:00 CK 16 1
30 9345 JESSICA NORLES Alexandria, VA F 40-49 0:41:43 13:26:00 CK 19 11
31 9368 ELLY WHITE Centreville, VA F 20-29 0:41:47 13:27:00 CK 18 10
32 9327 CAROLINE GUELIG Laurel, MD F 30-39 0:42:12 13:35:00 CK 17 9
33 9323 COLENE COPELAND-KRUSZYNSKI Washington, DC F 20-29 0:42:15 13:37:00 CK 16 8
34 9369 DAVID BENNETT North Platte, NE M 50-59 0:42:33 13:42:00 CK 15 1 18
35 9364 JON SOLOVEY Potomac, MD M 50-59 0:43:51 14:07:00 CK 14 1 17
36 9328 HOLLY GUELIG Henrico, VA F 40-49 0:44:04 14:11:00 CK 15 7
37 9341 SHERRI MCCRAY Manassas, VA F 50-59 0:46:06 14:51:00 CK 14 6 18
38 9347 ASHLEY PATTERSON Fredericksburg, VA F 30-39 0:46:47 15:04:00 CK 13 5
39 9348 TALYA PATTERSON Fredericksburg, VA F 50-59 0:46:48 15:04:00 CK 12 4 17
40 9350 KHRYSTAL PINCKNEY ManassasManassas, VA F 30-39 0:47:01 15:08:00 CK 11 3
41 9324 MICHELE CURRERI Arlington, VA F 50-59 0:47:26 15:16:00 CK 10 2 16
42 9356 TRAVIS ROMACK STAFFORD, VA M 40-49 0:49:14 15:51:00 CK 13 1
43 9326 LISETTE GALLEGOS WOODBRIDGE, VA F 30-39 0:50:06 16:08:00 CK 9 1
44 9373 DERRIA COREAS Woodbridge, VA F 30-39 0:50:22 16:13:00 CK 8 1
45 9353 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:50:46 16:21:00 CK 7 1 15
46 9367 JUDY WALKER Bealeton, VA F 60-69 0:52:06 16:47:00 CK 6 1 14
47 9325 KATHY DIAZ WOODBRIDGE, VA F 20-29 0:52:12 16:49:00 CK 5 1
48 9340 VIRGINIA MARTINEZ Dumfries, VA F 40-49 0:53:37 17:16:00 CK 4 1
49 9355 MICKY ROMACK Stafford, VA F 40-49 0:53:49 17:20:00 CK 3 1
50 9330 JENNIFER HERRINGTON Fairfax, VA F 40-49 1:07:07 21:37:00 CK 2 1
51 9337 MARY LETHAM-BLEVINS Bristow, VA F 60-69 1:07:08 21:37:00 CK 1 1 13

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Summer Masters
1 7788 STEVE MACGILLIS Oakton, VA M 40-49 0:44:27 7:10:00 CK 20 20
2 7781 ERIK HJELM ARLINGTON, VA M 1-19 0:44:59 7:15:00 CK 19 19
3 7580 ADAM CARLSON Alexandria, VA M 40-49 0:46:30 7:30:00 CK 18 18
4 7786 DEEPAK KASHYAP Fairfax, VA M 40-49 0:47:15 7:37:00 CK 17 17
5 7793 JACK SOLOVEY Potomac, MD M 1-19 0:47:39 7:41:00 CK 16 16
6 7785 JACK KAMMERER Washington, DC M 60-69 0:50:23 8:07:00 CK 15 15 20
7 7769 JACKSON ALBERTI Reston, VA M 20-29 0:50:40 8:10:00 CK 14 14
8 7796 PABLO VERA Falls Church, VA M 70+ 0:51:34 8:18:00 CK 13 13 19
9 7795 MADISON TRUBY Virginia Beach, VA F 20-29 0:52:41 8:29:00 CK 20 20
10 7579 JENNIFER CARLSON Alexandria, VA F 40-49 0:52:56 8:32:00 CK 19 19
11 7790 HEIDI REPPART Southington, OH F 20-29 0:54:24 8:46:00 CK 18 18
12 7770 ANDY BLACK Ashburn, VA M 50-59 0:55:59 9:01:00 CK 12 12 18
13 7784 MATT HOWE WEST SPRINGFIELD, VA M 40-49 0:59:31 9:35:00 CK 11 11
14 7777 ROB FREEMAN Gaithersburg, MD M 50-59 1:00:33 9:45:00 CK 10 10 17
15 7778 ARIUNCHIMEG GOMBO-OCHIR Woodbridge, VA F 30-39 1:01:14 9:52:00 CK 17 17
16 7773 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 1:01:18 9:52:00 CK 9 9 16
17 7794 AMANDA THOMAS Springfield, VA F 30-39 1:02:53 10:08:00 CK 16 16
18 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:03:38 10:15:00 CK 15 15 20
19 7775 JUSTIN COLLINS Haymarket, VA M 40-49 1:04:56 10:28:00 CK 8 8
20 7792 KELLY RUSSO Virginia Beach, VA F 40-49 1:05:25 10:32:00 CK 14 14
21 7779 JESUS GONZALEZ Lorton, VA M 50-59 1:06:43 10:45:00 CK 7 7 15
22 7771 CHRIS BROWNING Stafford, VA M 40-49 1:07:30 10:52:00 CK 6 6
23 7774 AARON COFER Washington, DC M 30-39 1:11:53 11:35:00 CK 5 5
24 7798 JAMES WEARE Woodbridge, VA M 50-59 1:12:29 11:40:00 CK 4 4 14
25 21 JOY ROACH Stafford, VA F 50-59 1:12:41 11:42:00 CK 13 13 19
26 7787 JOSHUA LARSON Williston, ND M 30-39 1:16:41 12:21:00 CK 3 3
27 361 ERIN VESPE Silver Spring, MD F 50-59 1:18:32 12:39:00 CK 12 12 18
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
28 7783 ELIZABETH HOLMES Bowie, MD F 30-39 1:23:48 13:30:00 CK 20 11
29 7780 CHERLYNN HEWITT Lanexa, VA F 60-69 1:25:38 13:47:00 CK 19 10 17
30 58 LIDIA BACA Manassas, VA F 50-59 1:27:24 14:05:00 CK 18 9 16
31 7578 JEAN BENNETT North Platte, NE F 50-59 1:27:51 14:09:00 CK 17 8 15
32 7720 DANIELLE ZIEGLER STAFFORD, VA F 40-49 1:28:50 14:18:00 CK 16 7
33 7789 RANDI MILLER PRINCE GEORGE, VA F 30-39 1:30:14 14:32:00 CK 15 6
34 18 KEVIN FOLEY VIENNA, VA M 50-59 1:34:13 15:10:00 CK 20 2 13
35 66 MARYELLEN WINN Coatesville, PA F 60-69 1:56:15 18:43:00 CK 14 5 14

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Summer Masters
1 6083 ABBY SEIGEL Bristow, VA F 20-29 1:35:13 7:17:00 CK 20 20
2 6035 JAMES BRENNAN Fairfax, VA M 40-49 1:40:18 7:40:00 CK 20 20
3 6082 ROBERTO SALDANA Manassas Park, VA M 30-39 1:41:19 7:45:00 CK 19 19
4 55 CAT LEONARD Lorton, VA F 30-39 1:42:02 7:48:00 CK 19 19
5 6093 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:42:48 7:51:00 CK 18 18
6 6036 MARC BRUMER Bethesda, MD M 30-39 1:43:13 7:53:00 CK 17 17
7 6053 CM FILES Rockville, MD M 30-39 1:44:56 8:01:00 CK 16 16
8 159 SYREETA FIELDS Fairfax, VA F 30-39 1:45:36 8:04:00 CK 18 18
9 6056 JAMES GILLIES Virginia Beach, VA M 50-59 1:49:13 8:21:00 CK 15 15 20
10 6041 ALEXANDER CHESTNUT Fairfax Station, VA M 20-29 1:51:16 8:30:00 CK 14 14
11 6074 AMMON OKAZAKI Fairfax, VA M 20-29 1:52:51 8:37:00 CK 13 13
12 6096 DAVID WIGGLESWORTH Leesburg, VA M 50-59 1:54:06 8:43:00 CK 12 12 19
13 6088 HILLARY SZALACH Manassas, VA F 30-39 1:54:11 8:44:00 CK 17 17
14 6085 MELISSA SPENCER Stafford, VA F 30-39 1:54:19 8:44:00 CK 16 16
15 6039 MAEVE CANTWELL ARLINGTON, VA F 1-19 1:56:58 8:56:00 CK 15 15
16 6057 JOHN HARTZELL Newport News, VA M 50-59 1:58:18 9:02:00 CK 11 11 18
17 6073 DAVID NORMAN Woodbridge, VA M 60-69 2:01:15 9:16:00 CK 10 10 17
18 6069 SHANNON MORIARTY Houston, TX F 40-49 2:01:16 9:16:00 CK 14 14
19 6054 SCOTT FORDYCE Silver Spring, MD M 60-69 2:01:24 9:17:00 CK 9 9 16
20 6046 WILLIAM COLLINS Southampton, NY M 40-49 2:01:34 9:17:00 CK 8 8
21 6049 ADRIENNE DUPONT Fairfax Station, VA F 30-39 2:03:24 9:26:00 CK 13 13
22 6075 JONATHAN PILAT Bridgeport, NY M 20-29 2:03:28 9:26:00 CK 7 7
23 6065 YULINDA MA Herndon, VA F 30-39 2:04:21 9:30:00 CK 12 12
24 6067 ALEJANDRO MARROQUIN Remington, VA M 1-19 2:06:14 9:39:00 CK 6 6
25 6064 KAYLA LOPEZ Bealeton, VA F 1-19 2:06:15 9:39:00 CK 11 11
26 6089 ALULA TESFAY Montgomery Village, MD M 20-29 2:08:16 9:48:00 CK 5 5
27 6077 NICHOLAS POMEROY Silver Spring, MD M 20-29 2:09:23 9:53:00 CK 4 4
28 6080 AUSTIN RICKARD Manassas, VA M 30-39 2:11:46 10:04:00 CK 3 3
29 6060 AVINASH KELLEY Chesapeake, VA M 50-59 2:12:44 10:08:00 CK 2 2 15
30 6081 JACOB RUBIN Charlottesville, VA M 20-29 2:13:03 10:10:00 CK 1 1
31 6059 MELANIE HENNIS PortsmouthPortsmouth, VA F 60-69 2:13:51 10:14:00 CK 10 10 20
32 6094 MOLLY WATSON Fredericksburg, VA F 1-19 2:14:06 10:15:00 CK 9 9
33 6092 LEAH VANCE King George, VA F 1-19 2:14:06 10:15:00 CK 8 8
34 6097 ELENA WIGGLESWORTH Leesburg, VA F 1-19 2:14:10 10:15:00 CK 7 7
35 6055 ANTONIO GERENA Arlington, VA M 20-29 2:15:38 10:22:00 CK 1 1
36 6095 MADISON WEAVER Arlington, VA F 20-29 2:15:38 10:22:00 CK 6 6
37 6084 BERTUS SHELTERS Fairfax, VA M 20-29 2:16:08 10:24:00 CK 1 1
38 6029 VICTORIA A HIGGINBOTTOM Earlysville, VA F 20-29 2:22:32 10:53:00 CK 5 5
39 6031 SAVANNAH ALEXANDER Earlysville, VA F 20-29 2:22:32 10:53:00 CK 4 4
40 42 DAVID PINNICK manassas, VA M 60-69 2:24:16 11:01:00 CK 1 1 14
41 6043 MATTHEW CLARK Williston, ND M 30-39 2:25:03 11:05:00 CK 1 1
42 6038 JILLIAN BURPEE Arlington, VA F 1-19 2:27:36 11:17:00 CK 3 3
43 6091 KATRINA VAN GIESON Falls Church, VA F 40-49 2:29:49 11:27:00 CK 2 2
44 6076 KEVIN PLUMER CHANTILLY, VA M 30-39 2:30:06 11:28:00 CK 1 1
45 6058 PAOLA HAYMORE Fredericksburg, VA F 30-39 2:34:37 11:49:00 CK 1 1
46 6042 BRITTANY CHOQUETTE North Adams, MA F 30-39 2:35:45 11:54:00 CK 1 1
47 6037 BRYAN BUBCZYK Thurmont, MD M 40-49 2:40:07 12:14:00 CK 1 1
48 6030 SHANDA ADAMS Alexandria, VA F 50-59 2:40:15 12:14:00 CK 1 1 19
49 6033 CARSON ANTHONY Richmond, VA M 30-39 2:40:32 12:16:00 CK 1 1
50 6034 MATTHEW BENJAMIN Falls Church, VA M 40-49 2:40:47 12:17:00 CK 1 1
51 6063 ALISON LITTLE Fairfax Station, VA F 1-19 2:44:28 12:34:00 CK 1 1
52 6062 JOHN LEE Herndon, VA M 40-49 2:46:47 12:44:00 CK 1 1
53 6051 FAROUK ELKASSED Fairfax, VA M 70+ 2:47:11 12:46:00 CK 1 1 13
54 6086 JUDY STANK Etters, PA F 60-69 2:47:44 12:49:00 CK 1 1 18
55 6070 MONICA MUNEVAR Fredericksburg, VA F 30-39 2:50:22 13:01:00 CK 1 1
56 6050 AMIR ELKASSED Fairfax, VA M 30-39 2:51:58 13:08:00 CK 1 1
57 6061 CLAYTON LAWRENCE Washington, DC M 50-59 2:52:11 13:09:00 CK 1 1 12
58 6068 MAURA MCHUGH Reston, VA F 20-29 2:53:41 13:16:00 CK 1 1
59 6044 JONATHAN COBB Dumfries, VA M 30-39 2:57:25 13:33:00 CK 1 1
60 6047 GARRETT CROPP Fredericksburg, VA M 20-29 3:01:05 13:50:00 CK 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
61 6066 SARA MARKS Manassas, VA F 40-49 3:04:54 14:07:00 CK 20 1
62 6040 VICTORIA CARROLL Alexandria, VA F 40-49 3:12:52 14:44:00 CK 19 1
63 6090 SHILPA TRIVEDI Portland, OR F 30-39 3:14:29 14:51:00 CK 18 1
64 6078 WALTER PORZEL Falls Church, VA M 70+ 3:34:08 16:21:00 CK 20 1 11