2023 Let Freedom Ring 7.4 & 17.76k Results
July 1st, 2023
7.4k results
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Summer | Masters |
1 | 9662 | OWEN BATES | Washington, DC | M 20-29 | 0:33:52 | 7:22:00 | BY | 20 | 20 | |
2 | 9624 | FRANCISCO ROSA ROMERO | Manassas, VA | M 30-39 | 0:34:08 | 7:26:00 | BY | 19 | 19 | |
3 | 4 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 0:35:10 | 7:39:00 | BY | 18 | 18 | |
4 | 9647 | DEEPAK KASHYAP | Fairfax, VA | M 40-49 | 0:35:58 | 7:50:00 | BY | 17 | 17 | |
5 | 9601 | CHRISTOPHER BOOTH | Fort Belvoir, VA | M 30-39 | 0:36:49 | 8:01:00 | BY | 16 | 16 | |
6 | 9606 | JOSHUA NYARKO | Woodbridge, VA | M 30-39 | 0:37:59 | 8:16:00 | BY | 15 | 15 | |
7 | 9665 | DAVID NGUYEN | Fairfax, VA | M 40-49 | 0:38:29 | 8:23:00 | BY | 14 | 14 | |
8 | 13 | BRYAN BROWE | Fredericksburg, VA | M 40-49 | 0:38:56 | 8:29:00 | BY | 13 | 13 | |
9 | 9667 | PETER KWON | Rockville, MD | M 30-39 | 0:39:20 | 8:34:00 | BY | 12 | 12 | |
10 | 9620 | DOUGLAS HACKELTON | Arlington, VA | M 40-49 | 0:39:26 | 8:35:00 | BY | 11 | 11 | |
11 | 9641 | ELIZABETH ROBEY | Kensington, MD | F 20-29 | 0:39:37 | 8:37:00 | BY | 20 | 20 | |
12 | 9623 | KATIE LYNCH | Fairfax, VA | F 30-39 | 0:39:54 | 8:41:00 | BY | 19 | 19 | |
13 | 9617 | TEDRICK BOXLEY | Fredericksburg, VA | M 40-49 | 0:41:34 | 9:03:00 | BY | 10 | 10 | |
14 | 64 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:42:08 | 9:10:00 | BY | 9 | 9 | 20 |
15 | 9666 | ABDULLA AL KHALIFA | Rockville, MD | M 40-49 | 0:42:09 | 9:11:00 | BY | 8 | 8 | |
16 | 9609 | ANDY BLACK | Ashburn, VA | M 50-59 | 0:42:26 | 9:14:00 | BY | 7 | 7 | 19 |
17 | 9648 | MICHAEL VU | Alexandria, VA | M 40-49 | 0:42:59 | 9:21:00 | BY | 6 | 6 | |
18 | 24 | ASHLEY HACKLEY | HERNDON, VA | F 40-49 | 0:43:18 | 9:25:00 | BY | 18 | 18 | |
19 | 9640 | REGGIE WILLIAMS | Dallas, TX | M 30-39 | 0:43:19 | 9:26:00 | BY | 5 | 5 | |
20 | 9658 | RACHEL LAMAR | Alexandria, VA | F 30-39 | 0:45:30 | 9:54:00 | BY | 17 | 17 | |
21 | 9608 | FREDY MEJIA | Ijamsville, MD | M 30-39 | 0:45:51 | 9:59:00 | BY | 4 | 4 | |
22 | 9651 | ELISA RODRIGUEZ | Fairfax, VA | F 20-29 | 0:45:57 | 10:00:00 | BY | 16 | 16 | |
23 | 9660 | JAKE SNOW | Silver Spring, MD | M 20-29 | 0:46:14 | 10:04:00 | BY | 3 | 3 | |
24 | 9656 | HANNAH WILSON | Washington, DC | F 20-29 | 0:46:54 | 10:12:00 | BY | 15 | 15 | |
25 | 9622 | BRIAN CRAIG | Manassas, VA | M 50-59 | 0:47:42 | 10:23:00 | BY | 2 | 2 | 18 |
26 | 9653 | CAMILLE ENSIGN | Washington, DC | F 20-29 | 0:47:57 | 10:26:00 | BY | 14 | 14 | |
27 | 9632 | TROY CAHILL | Alexandria, VA | M 50-59 | 0:48:04 | 10:28:00 | BY | 1 | 1 | 17 |
28 | 9649 | JUSTIN BAKER | Brunswick, MD | M 20-29 | 0:48:14 | 10:30:00 | BY | 1 | 1 | |
29 | 9611 | JESUS GONZALEZ | Lorton, VA | M 50-59 | 0:48:29 | 10:33:00 | BY | 1 | 1 | 16 |
30 | 9652 | BRANDON SWAB | Ashburn, VA | M 30-39 | 0:48:44 | 10:37:00 | BY | 1 | 1 | |
31 | 9638 | ROSELLA YORK | Phenix City, AL | F 50-59 | 0:48:49 | 10:37:00 | BY | 13 | 13 | 20 |
32 | 19 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 0:48:56 | 10:39:00 | BY | 12 | 12 | 19 |
33 | 9645 | DOUG SACHTLEBEN | Lorton, VA | M 60-69 | 0:49:21 | 10:44:00 | BY | 1 | 1 | 15 |
34 | 9600 | LEANNE SULEWSKI | Burke, VA | F 30-39 | 0:49:23 | 10:45:00 | BY | 11 | 11 | |
35 | 9613 | SCOTT BUSBY | SPOTSYLVANIA, VA | M 70+ | 0:49:31 | 10:47:00 | BY | 1 | 1 | 14 |
36 | 9655 | AIDAN HOUSTON | Washington, DC | M 20-29 | 0:49:32 | 10:47:00 | BY | 1 | 1 | |
37 | 9654 | OLIVIA DEMORDAUNT | Washington, DC | F 20-29 | 0:49:44 | 10:49:00 | BY | 10 | 10 | |
38 | 9604 | SONYA JACKSON | Triangle, VA | F 40-49 | 0:50:30 | 10:59:00 | BY | 9 | 9 | |
39 | 9668 | ALICE LOUGHRAN | Washington, DC | F 50-59 | 0:51:04 | 11:07:00 | BY | 8 | 8 | 18 |
40 | 9637 | SHERRI KIRKLAND | Woodbridge, VA | F 50-59 | 0:51:32 | 11:13:00 | BY | 7 | 7 | 17 |
41 | 9618 | GREGORY ROUSON | Alexandria, VA | M 40-49 | 0:51:32 | 11:13:00 | BY | 1 | 1 | |
42 | 9646 | KERI SACHTLEBEN | Fredericksburg, VA | F 30-39 | 0:52:41 | 11:28:00 | BY | 6 | 6 | |
43 | 9627 | NICOLAS GARCIA | Springfield, VA | M 30-39 | 0:53:43 | 11:41:00 | BY | 1 | 1 | |
44 | 9602 | MARIGRACE DANIEL | Woodbridge, VA | F 50-59 | 0:54:34 | 11:53:00 | BY | 5 | 5 | 16 |
45 | 9663 | ROBERT AUCHTER | Arlington, VA | M 60-69 | 0:54:34 | 11:53:00 | BY | 1 | 1 | 13 |
46 | 9605 | BRENT LINES | Bristow, VA | M 40-49 | 0:54:58 | 11:58:00 | BY | 1 | 1 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Summer | Masters |
47 | 9643 | SARAH ZGAINER | Alexandria, VA | F 40-49 | 0:56:03 | 12:12:00 | BY | 20 | 4 | |
48 | 9619 | SARA COPELAND | Springfield, VA | F 30-39 | 0:56:21 | 12:16:00 | BY | 19 | 3 | |
49 | 9635 | LINDSAY OTIS | Williamsburg, VA | F 30-39 | 0:56:41 | 12:20:00 | BY | 18 | 2 | |
50 | 9639 | ERICA TAYLOR | Dallas, TX | F 30-39 | 0:56:56 | 12:23:00 | BY | 17 | 1 | |
51 | 9650 | SARA BUTCHER | Alexandria, VA | F 30-39 | 0:57:35 | 12:32:00 | BY | 16 | 1 | |
52 | 9642 | CAMILLA MOORE | Alexandria, VA | F 20-29 | 0:58:59 | 12:50:00 | BY | 15 | 1 | |
53 | 9629 | MARCI THOMAS | McLean, VA | F 40-49 | 0:59:31 | 12:57:00 | BY | 14 | 1 | |
54 | 9636 | JOEL WEBER | Arlington, VA | M 40-49 | 1:00:17 | 13:07:00 | BY | 20 | 1 | |
55 | 58 | LIDIA BACA | Manassas, VA | F 50-59 | 1:00:36 | 13:11:00 | BY | 13 | 1 | 15 |
56 | 9 | SHANNON ARGUIN | Stafford, VA | F 50-59 | 1:00:41 | 13:12:00 | BY | 12 | 1 | 14 |
57 | 17 | CHRISTINA FINKELSHTEYN | Montgomery Village, MD | F 30-39 | 1:00:50 | 13:14:00 | BY | 11 | 1 | |
58 | 9607 | DANIEL MEDRANO | GAITHERSBURG, MD | M 30-39 | 1:01:13 | 13:19:00 | BY | 19 | 1 | |
59 | 9610 | JENNIFER COCHRAN | WOODBRIDGE, VA | F 40-49 | 1:01:39 | 13:25:00 | BY | 10 | 1 | |
60 | 9657 | WALTER PORZEL | Falls Church, VA | M 70+ | 1:04:29 | 14:02:00 | BY | 18 | 1 | 12 |
61 | 9626 | ALLISON PAGE | Arlington, VA | F 30-39 | 1:05:21 | 14:13:00 | BY | 9 | 1 | |
62 | 9621 | JESSICA NORLES | Alexandria, VA | F 40-49 | 1:05:54 | 14:20:00 | BY | 8 | 1 | |
63 | 9603 | MARY ULDRICH | fairfax, VA | F 40-49 | 1:06:01 | 14:22:00 | BY | 7 | 1 | |
64 | 9659 | KEVIN PAINTER | Alexandria, VA | M 40-49 | 1:07:03 | 14:35:00 | BY | 17 | 1 | |
65 | 9612 | GWEN FINE | McLean, VA | F 30-39 | 1:07:09 | 14:37:00 | BY | 6 | 1 | |
66 | 66 | MARYELLEN WINN | Coatesville, PA | F 60-69 | 1:07:30 | 14:41:00 | BY | 5 | 1 | 13 |
67 | 9644 | KATIE VAN VLIET | Arlington, VA | F 30-39 | 1:07:56 | 14:47:00 | BY | 4 | 1 | |
68 | 9630 | TARYN MYNEAR | Arlington, VA | F 30-39 | 1:08:34 | 14:55:00 | BY | 3 | 1 | |
69 | 9664 | JACKI WILSON | Walkersville, MD | F 30-39 | 1:09:27 | 15:07:00 | BY | 2 | 1 | |
70 | 9631 | JEREMY RENKEN | Fairfax, VA | M 40-49 | 1:09:27 | 15:07:00 | BY | 16 | 1 | |
71 | 99 | RICK GATEWOOD | Stafford, VA | M 50-59 | 1:10:52 | 15:25:00 | BY | 15 | 1 | 11 |
72 | 9615 | ZACHARIAH HEINCER | Burke, VA | M 1-19 | 1:12:31 | 15:47:00 | BY | 14 | 1 | |
73 | 9616 | HILARY HEINCER | Springfield, VA | F 30-39 | 1:12:33 | 15:47:00 | BY | 1 | 1 | |
74 | 9625 | SENDERLIE PILORGE | Arlington, VA | F 20-29 | 1:14:28 | 16:12:00 | BY | 1 | 1 | |
75 | 9614 | AMANDA HEINCER | BURKE, VA | F 30-39 | 1:15:24 | 16:24:00 | BY | 1 | 1 | |
76 | 18 | KEVIN FOLEY | VIENNA, VA | M 50-59 | 1:17:19 | 16:49:00 | BY | 13 | 1 | 10 |
77 | 9628 | JENEFFER ABARCA | Springfield, VA | F 20-29 | 1:24:46 | 18:27:00 | BY | 1 | 1 | |
78 | 9661 | KALEK JONES | Lorton, VA | M 20-29 | 1:29:22 | 19:27:00 | BY | 12 | 1 | |
79 | 9634 | TRINA EVARISTO | Lorton, VA | M 40-49 | 1:33:22 | 20:19:00 | BY | 11 | 1 | |
80 | 9633 | JOHN FESLER | Lorton, VA | M 50-59 | 1:33:23 | 20:19:00 | BY | 10 | 1 | 9 |
81 | 6426 | ELIZABETH FITZPATRICK | Fairfax Station, VA | F 20-29 | 1:38:15 | 21:23:00 | BY | 1 | 1 |
17.76k Results
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | Endurance | Summer | Masters |
1 | 6420 | JOHN CALABRESE | Richardsville, VA | M 40-49 | 1:26:09 | 7:49:00 | BY | 20 | 20 | |
2 | 6415 | MARK HAND | Reston, VA | M 20-29 | 1:26:41 | 7:52:00 | BY | 19 | 19 | |
3 | 6419 | DENISE FREEMAN | Richardsville, VA | F 40-49 | 1:26:53 | 7:53:00 | BY | 20 | 20 | |
4 | 55 | CAT LEONARD | Lorton, VA | F 30-39 | 1:29:38 | 8:08:00 | BY | 19 | 19 | |
5 | 159 | SYREETA FIELDS | Fairfax, VA | F 30-39 | 1:29:46 | 8:09:00 | BY | 18 | 18 | |
6 | 6434 | DYLAN THOMAS | McLean, VA | M 1-19 | 1:32:42 | 8:24:00 | BY | 18 | 18 | |
7 | 6424 | DAVID REHN | Glen Burnie, MD | M 20-29 | 1:33:04 | 8:27:00 | BY | 17 | 17 | |
8 | 6422 | ALEXANDER QUACH | Ashburn, VA | M 20-29 | 1:34:44 | 8:36:00 | BY | 16 | 16 | |
9 | 6406 | CAIO NASCIMENTO | Dubai, United Arab Emirates | M 20-29 | 1:37:49 | 8:52:00 | BY | 15 | 15 | |
10 | 6438 | ANTON PECHA IV | Winchester, VA | M 30-39 | 1:38:14 | 8:55:00 | BY | 14 | 14 | |
11 | 6403 | LOVE KAPUSCINSKI | Fort Belvoir, VA | F 30-39 | 1:38:17 | 8:55:00 | BY | 17 | 17 | |
12 | 6411 | ANDREW DO | Alexandria, VA | M 40-49 | 1:40:59 | 9:10:00 | BY | 13 | 13 | |
13 | 6417 | MATT ANDERSON | Fairfax, VA | M 50-59 | 1:42:05 | 9:16:00 | BY | 12 | 12 | 20 |
14 | 6439 | AMBER DUNFORD | Winchester, VA | F 30-39 | 1:46:17 | 9:38:00 | BY | 16 | 16 | |
15 | 6402 | ANDREW BITTICK | Washington, DC | M 30-39 | 1:50:49 | 10:03:00 | BY | 11 | 11 | |
16 | 6407 | ANDERSON NASCIMENTO | Dubai, United Arab Emirates | M 40-49 | 1:52:15 | 10:11:00 | BY | 10 | 10 | |
17 | 6409 | ADRIANA ANDERSON | Woodbridge, VA | F 40-49 | 1:52:35 | 10:13:00 | BY | 15 | 15 | |
18 | 6418 | ADRIENNE DUPONT | Fairfax Station, VA | F 30-39 | 1:53:01 | 10:15:00 | BY | 14 | 14 | |
19 | 6428 | CHRIS JENKINS | Herndon, VA | M 40-49 | 1:54:27 | 10:23:00 | BY | 9 | 9 | |
20 | 6427 | VICTORIA AUSTIN | Oakton, VA | F 40-49 | 1:54:27 | 10:23:00 | BY | 13 | 13 | |
21 | 6413 | HUGH AU | Fairfax, VA | M 40-49 | 1:56:41 | 10:35:00 | BY | 8 | 8 | |
22 | 6430 | LIAM HEINCER | BURKE, VA | M 30-39 | 1:57:36 | 10:40:00 | BY | 7 | 7 | |
23 | 6410 | LEA LINES | Bristow, VA | F 40-49 | 2:01:17 | 11:00:00 | BY | 12 | 12 | |
24 | 6401 | GUSTAVO BARRERA | Woodbridge, VA | M 20-29 | 2:05:15 | 11:21:00 | BY | 6 | 6 | |
25 | 92 | DAVID ROTSTEIN | Olney, MD | M 50-59 | 2:05:55 | 11:25:00 | BY | 5 | 5 | 19 |
26 | 6429 | LYDIA RADER | BOULDER, CO | F 20-29 | 2:06:49 | 11:30:00 | BY | 11 | 11 | |
27 | 6408 | CHONA-ANNE MEAS | Fort Belvoir, VA | F 30-39 | 2:08:50 | 11:41:00 | BY | 10 | 10 | |
28 | 6412 | MUNNI ALI | Falls Church, VA | F 30-39 | 2:10:01 | 11:47:00 | BY | 9 | 9 | |
29 | 6414 | SUSAN KRATZER | Reston, VA | F 30-39 | 2:11:43 | 11:57:00 | BY | 8 | 8 | |
30 | 6437 | MINA HANNA | Haymarket, VA | M 40-49 | 2:12:14 | 11:59:00 | BY | 4 | 4 | |
31 | 6425 | BLANE WALLACE | Alexandria, VA | M 20-29 | 2:12:48 | 12:03:00 | BY | 3 | 3 | |
32 | 42 | DAVID PINNICK | Manassas, VA | M 60-69 | 2:13:08 | 12:04:00 | BY | 2 | 2 | 18 |
33 | 6404 | INGRID DIAZ | Alexandria, VA | F 40-49 | 2:16:05 | 12:20:00 | BY | 7 | 7 | |
34 | 6416 | DAX LAFLEUR | Amsterdam, NY | M 30-39 | 2:16:59 | 12:25:00 | BY | 1 | 1 | |
35 | 6421 | RICHARD GRIMM | Burke, VA | M 50-59 | 2:18:42 | 12:35:00 | BY | 1 | 1 | 17 |
36 | 6400 | MITCHELL GINSBURG | Gaithersburg, MD | M 50-59 | 2:22:01 | 12:53:00 | BY | 1 | 1 | 16 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Summer | Masters |
37 | 6405 | MILAGROS KARAMANOS | Clarksville, MD | F 20-29 | 2:26:25 | 13:17:00 | BY | 20 | 6 | |
38 | 6435 | RONALD SCHMIDT | Falls Church, VA | M 50-59 | 2:28:50 | 13:30:00 | BY | 20 | 1 | 15 |
39 | 6423 | BLAKE DREMANN | New Bern, NC | M 40-49 | 2:30:19 | 13:38:00 | BY | 19 | 1 | |
40 | 6433 | PERIHAN OUELLETTE | Lorton, VA | F 40-49 | 2:32:28 | 13:49:00 | BY | 19 | 5 | |
41 | 6432 | CHRIS HARRELL | Germantown, MD | M 60-69 | 2:35:57 | 14:08:00 | BY | 18 | 1 | 14 |
42 | 6431 | ELLIE M JOHNSON | Alexandria, VA | F 50-59 | 2:41:33 | 14:39:00 | BY | 18 | 4 | 20 |