2023 Manassas Runway 5k, 10k, & 1M Results

April 30th, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 1M Spring Masters
1 1965 CASEY BIRES Virginia, US M 40-49 0:06:49 6:50:00 AT 20 20
2 1926 ALEX FLASHBERG Arlington, VA M 1-19 0:06:49 6:50:00 AT 19 19
3 1959 NATHAN BINYAM Woodbridge, VA M 1-19 0:06:53 6:54:00 AT 18 18
4 1953 AVI KASHYAP Fairfax, VA M 1-19 0:07:04 7:05:00 AT 17 17
5 1967 MASON BIRES Virginia, US M 1-19 0:07:16 7:17:00 AT 16 16
6 1952 DYLAN KASHYAP Fairfax, VA M 1-19 0:07:17 7:17:00 AT 15 15
7 1912 COLTON PAINTER Spotsylvania, VA M 1-19 0:07:21 7:21:00 AT 14 14
8 1928 JEREMY CAMPBELL Fairfax, VA M 40-49 0:07:42 7:43:00 AT 13 13
9 1948 ANDY BLACK Ashburn, VA M 50-59 0:07:52 7:53:00 AT 12 12 20
10 1966 SAVANNAH BIRES Virginia, US F 1-19 0:08:22 8:23:00 AT 20 20
11 1927 PHILLIP CAMPBELL Fairfax, VA M 1-19 0:08:38 8:38:00 AT 11 11
12 1929 LOUISA CAMPBELL Fairfax, VA F 1-19 0:09:18 9:19:00 AT 19 19
13 1955 ELLIE KIRKLAND Gainesville, VA F 1-19 0:09:49 9:50:00 AT 18 18
14 1925 MADELINE CAMPBELL Fairfax, VA F 40-49 0:10:47 10:48:00 AT 17 17
15 1940 ALFRED FAUSTINO ALEXANDRIA, VA M 20-29 0:10:53 10:54:00 AT 10 10
16 1911 JESSI MCCORMICK Montclair, VA F 30-39 0:11:10 11:11:00 AT 16 16
17 1904 ANNABETH HINAMAN Montclair, VA F 1-19 0:11:11 11:12:00 AT 15 15
18 1906 LEIGHAM BRIONES Manassas, VA M 1-19 0:11:17 11:17:00 AT 9 9
19 1901 ILICH BRIONES Manassas, VA M 40-49 0:11:17 11:18:00 AT 8 8
20 1900 MASON PARRY Falls Church, VA M 1-19 0:11:30 11:31:00 AT 7 7
21 1980 MADELINE MOORE Manassas, VA F 1-19 0:12:12 12:13:00 AT 14 14
22 1974 SOPHIA SWEIDERK Woodbridge, VA F 1-19 0:12:18 12:19:00 AT 13 13
23 1991 DANIELLE SWEIDERK Woodbridge, VA F 30-39 0:12:18 12:19:00 AT 13 13
24 1995 CHRISTOPHER SWEIDERK Manassas, VA M 1-19 0:12:20 12:20:00 AT 6 6
25 1380 MICHELLE JENIFER Woodbridge, VA F 30-39 0:12:28 12:29:00 AT 11 11
26 1962 AVA MEST Bristow, VA F 1-19 0:12:49 12:49:00 AT 10 10
27 1961 EVELYN MEST Bristow, VA F 1-19 0:12:49 12:50:00 AT 9 9
28 1963 TRAVIS MEST Bristow, VA M 40-49 0:12:51 12:51:00 AT 5 5
29 1921 PRESTON STANBRIDGE Leesburg, VA M 1-19 0:12:51 12:51:00 AT 5 5
30 1954 MARY CHELLE KIRKLAND Gainesville, VA F 40-49 0:13:05 13:06:00 AT 8 8
31 1949 NOLAN BEK Woodbridge, VA M 1-19 0:13:14 13:15:00 AT 3 3
32 1950 CATHERINE BEK Woodbridge, VA F 40-49 0:13:16 13:16:00 AT 7 7
33 1923 NICKLAS HERRERA Manassas, VA M 1-19 0:13:26 13:27:00 AT 2 2
34 1924 MARCOS HERRERA Manassas, VA M 30-39 0:13:27 13:27:00 AT 1 1
35 1905 MALISSA BRIONES Manassas, VA F 40-49 0:13:35 13:35:00 AT 6 6
36 1981 CLAIRE MOORE Manassas, VA F 1-19 0:14:17 14:18:00 AT 5 5
37 1979 KASEY MOORE Manassas, VA F 30-39 0:14:19 14:19:00 AT 4 4
38 1938 EVERLY HALL MANASSAS, VA F 1-19 0:15:11 15:12:00 AT 3 3
39 1936 NATHAN HALL MANASSAS, VA M 40-49 0:15:14 15:14:00 AT 1 1
40 1978 LIAM GONZALEZ Bristow, VA M 1-19 0:15:26 15:27:00 AT 1 1
41 1903 AMELIA HINAMAN Montclair, VA F 1-19 0:15:28 15:29:00 AT 2 2
42 1902 ARTIE HINAMAN Montclair, VA M 30-39 0:15:31 15:32:00 AT 1 1
43 1973 MARK BISHOP NOKESVILLE, VA M 60-69 0:15:49 15:49:00 AT 1 1 19
44 1915 TEDDY SAUNDERS Front Royal, VA M 40-49 0:16:16 16:17:00 AT 1 1
45 1937 MELISSA HALL MANASSAS, VA F 30-39 0:16:24 16:24:00 AT 1 1
46 1986 ADALYN GORE Warrenton, VA F 1-19 0:17:35 17:36:00 AT 1 1
47 1993 AUBREY SWEIDERK Woodbridge, VA F 1-19 0:18:00 18:00:00 AT 1 1
48 1994 JOE SWEIDERK Woodbridge, VA M 30-39 0:18:00 18:01:00 AT 1 1
49 1992 JIM SWEIDERK Manassas, VA M 30-39 0:18:01 18:01:00 AT 1 1
50 1989 NICHOLAS SWEIDERK Manassas, VA M 1-19 0:18:02 18:03:00 AT 1 1
51 1939 CYNTHIA COVELL Falls Church, VA F 60-69 0:18:18 18:18:00 AT 1 1 20
52 1996 JACKSON HODGES Manassas, VA M 1-19 0:18:36 18:37:00 AT 1 1
53 1998 PATRICK HODGES Manassas, VA M 50-59 0:18:38 18:39:00 AT 1 1 18
54 1997 TERRI HODGES Manassas, VA F 50-59 0:18:40 18:41:00 AT 1 1 19
55 1982 OMAID QADER Aldie, VA M 1-19 0:18:42 18:42:00 AT 1 1
56 1984 FEROZ QADER Aldie, VA M 1-19 0:18:43 18:44:00 AT 1 1
57 1983 MYRA ABBASI Aldie, VA F 40-49 0:18:49 18:49:00 AT 1 1
58 1977 CARRIE GONZALEZ Bristow, VA F 40-49 0:19:13 19:14:00 AT 1 1
59 1975 ARNIE GONZALEZ Bristow, VA M 40-49 0:19:15 19:15:00 AT 1 1
60 1945 ROSIE HEINCER Burke, VA F 1-19 0:19:56 19:57:00 AT 1 1
61 1946 AMANDA HEINCER Burke, VA F 30-39 0:20:02 20:03:00 AT 1 1
62 1956 MADELINE KNICKELBEIN Quantico, VA M 1-19 0:20:03 20:04:00 AT 1 1
63 1933 BRENT BECK Warrenton, VA M 30-39 0:20:54 20:54:00 AT 1 1
64 1934 CHRISTINE BECK Warrenton, VA F 30-39 0:20:54 20:55:00 AT 1 1
65 1944 JUSTIN DEEM Ashburn, VA M 30-39 0:32:26 32:27:00 AT 1 1
66 1922 VICTORIA MANTYLA Ashburn, VA F 50-59 0:35:34 35:35:00 AT 1 1 18

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 1298 KENNY GIRON-GARCIA Manassas, VA M 1-19 0:17:31 5:39:00 AT 20 20
2 1282 SEAN MCLAUGHLIN Centreville, VA M 30-39 0:18:29 5:57:00 AT 19 19
3 1886 TEAM DONALD HARMS Manassas, VA M 30-39 0:18:42 6:02:00 AT 18 18
4 1626 CHARLES LASHER Manassas, VA M 1-19 0:19:03 6:08:00 AT 17 17
5 1250 ISMAEL TORRES CASTRODAD Washington, DC M 20-29 0:19:08 6:10:00 AT 16 16
6 1205 RICK BOWMAN Springfield, VA M 30-39 0:20:15 6:32:00 AT 15 15
7 1264 JONAH MORALES-ESPINOZA Manassas, VA M 1-19 0:20:17 6:32:00 AT 14 14
8 1629 MO’ATH ALKHAWALDEH McLean, VA M 30-39 0:20:46 6:42:00 AT 13 13
9 1628 JOHNNY FAIRBANK McLean, VA M 1-19 0:20:47 6:42:00 AT 13 13
10 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:21:14 6:50:00 AT 11 11
11 1355 ANDREW ROMER Woodbridge, VA M 1-19 0:21:23 6:53:00 AT 10 10
12 1322 DONOVAN FOLEY VIENNA, VA M 20-29 0:21:51 7:02:00 AT 9 9
13 1296 BRIGID GUTIERREZ Bristow, VA F 30-39 0:22:06 7:07:00 AT 20 20
14 1284 DUANE WILLIAMSON Warrenton, VA M 50-59 0:22:14 7:10:00 AT 8 8 20
15 1374 GIDEON LOOMIS Purcellville, VA M 1-19 0:22:18 7:11:00 AT 7 7
16 1345 SUSANNA WIER Newark, DE F 20-29 0:22:39 7:18:00 AT 19 19
17 1331 ENOCH GREEN Manassas, VA M 40-49 0:22:40 7:18:00 AT 6 6
18 1372 STEPHEN JACKSON Rockville, MD M 20-29 0:22:48 7:21:00 AT 5 5
19 1258 SETH VANDIVERE Manassas, VA M 1-19 0:22:51 7:22:00 AT 4 4
20 1332 TYLER DISTAD Catharpin, VA M 30-39 0:22:58 7:24:00 AT 3 3
21 1325 ELIZABETH WARD Bristow, VA F 30-39 0:22:59 7:25:00 AT 18 18
22 1226 FRANCISCO ROSA ROMERO Manassas, VA M 30-39 0:23:15 7:30:00 AT 2 2
23 1330 PAUL JAENICHEN Warrenton, VA M 30-39 0:23:17 7:30:00 AT 1 1
24 1328 JILL JANSEN Nokesville, VA F 1-19 0:23:19 7:31:00 AT 17 17
25 1241 CARSON BERGET Bristow, VA M 1-19 0:23:27 7:34:00 AT 1 1
26 1627 MICHAEL CROSON Manassas, VA M 40-49 0:23:30 7:34:00 AT 1 1
27 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:32 7:35:00 AT 1 1
28 1522 ANGEL VIERA Manassas, VA M 1-19 0:23:37 7:37:00 AT 1 1
29 1859 BRANDON HILTON Centreville, VA M 30-39 0:23:38 7:37:00 AT 1 1
30 1829 DAVID LINTON Broad Run, VA M 60-69 0:23:38 7:37:00 AT 1 1 19
31 1823 JAMES BUTLER North Potomac, MD M 40-49 0:23:43 7:39:00 AT 1 1
32 1260 SOPHIA VANDIVERE Manassas, VA F 1-19 0:23:49 7:41:00 AT 16 16
33 1414 RYAN SWITZER Charlotte, NC M 20-29 0:23:51 7:41:00 AT 1 1
34 1227 DAVID BOYD Fredericksburg, VA M 50-59 0:23:53 7:42:00 AT 1 1 18
35 1254 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:23:59 7:44:00 AT 1 1
36 1247 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:24:01 7:44:00 AT 1 1
37 1607 ANDREW FLASHBERG Arlington, VA M 40-49 0:24:11 7:48:00 AT 1 1
38 1249 LINDSEY BAXTER Arlington, VA F 20-29 0:24:21 7:51:00 AT 15 15
39 1507 RYAN BISHOP Manassas, VA M 40-49 0:24:28 7:53:00 AT 1 1
40 1523 ALEX OSORIO Manassas, VA M 30-39 0:24:34 7:55:00 AT 1 1
41 1822 BOB RUCKLE JR Bristow, VA M 50-59 0:24:36 7:56:00 AT 1 1 17
42 1312 SEAN HARTWELL Owings, MD M 50-59 0:24:42 7:58:00 AT 1 1 16
43 1830 JACLYN ELDUQUE Broad Run, VA F 30-39 0:24:43 7:58:00 AT 14 14
44 1356 ERIN DWYER Winchester, VA F 40-49 0:24:49 8:00:00 AT 13 13
45 1224 MATT ORLANDO Montclair, VA M 40-49 0:25:04 8:04:00 AT 1 1
46 1526 DONOVAN BATES Woodbridge, VA M 30-39 0:25:11 8:07:00 AT 1 1
47 1819 JENNIE HAYWOOD Stafford, VA F 30-39 0:25:11 8:07:00 AT 12 12
48 1815 MARK PETERSON Alexandria, VA M 30-39 0:25:13 8:07:00 AT 1 1
49 1416 THOMAS SWITZER Centreville, VA M 20-29 0:25:17 8:09:00 AT 1 1
50 1228 KATIE BOYD Woodbridge, VA F 30-39 0:25:33 8:14:00 AT 11 11
51 1454 JAYDEN DASIG Nokesville, VA M 1-19 0:25:34 8:14:00 AT 1 1
52 1616 AUDIE HENELIUS Charlottesville, VA F 50-59 0:25:36 8:15:00 AT 10 10 20
53 1675 VITO ILACQUA Manassas, VA M 50-59 0:25:44 8:17:00 AT 1 1 15
54 1814 RACHEL LAMAR Alexandria, VA F 30-39 0:25:44 8:18:00 AT 9 9
55 1266 CHRISTOPHE DECAGNY Bealeton, VA M 40-49 0:25:45 8:18:00 AT 1 1
56 1204 SCOTT HALLER Woodbridge, VA M 60-69 0:25:47 8:18:00 AT 1 1 14
57 1868 SARAH CURETON Bristow, VA F 30-39 0:25:48 8:19:00 AT 8 8
58 1525 MICHAEL DENSMORE Kingsville, MD M 50-59 0:25:53 8:20:00 AT 1 1 13
59 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:53 8:20:00 AT 1 1 12
60 1872 NAHOM TAMIRU Alexandria, VA M 40-49 0:25:58 8:22:00 AT 1 1
61 1869 TOMMY CURETON Bristow, VA M 40-49 0:26:16 8:28:00 AT 1 1
62 1672 JASON PARSONS Fredericksburg, VA M 40-49 0:26:22 8:30:00 AT 1 1
63 1339 CARLAMAE AGUINALDO Woodbridge, VA F 30-39 0:26:23 8:30:00 AT 7 7
64 1319 TIM LANE Fairfax, VA M 30-39 0:26:26 8:31:00 AT 1 1
65 1512 BRAYDEN BISHOP Lorton, VA M 1-19 0:26:35 8:34:00 AT 1 1
66 1891 KADEN TURNER Bristow, VA M 1-19 0:26:35 8:34:00 AT 1 1
67 1508 KEIRA REIF Alexandria, VA F 1-19 0:26:39 8:35:00 AT 6 6
68 1509 SHELESE SMITH Alexandria, VA F 50-59 0:26:39 8:35:00 AT 5 5 19
69 1636 JESSE ROGERS Woodbridge, VA M 50-59 0:26:48 8:38:00 AT 1 1 11
70 1649 THOMAS GOFF Manassas, VA M 40-49 0:27:07 8:44:00 AT 1 1
71 1221 JOSHUA KELLNER Bristow, VA M 1-19 0:27:15 8:47:00 AT 1 1
72 1863 MIKE MORDER Bristow, VA M 30-39 0:27:17 8:47:00 AT 1 1
73 1434 ADAM BERRY Manassas, VA M 1-19 0:27:28 8:51:00 AT 1 1
74 1878 AMRINDER ARORA Centreville, VA M 40-49 0:27:30 8:52:00 AT 1 1
75 1674 JESSE CRIPS-SORGER Manassas, VA M 40-49 0:27:39 8:55:00 AT 1 1
76 1220 SAMUEL CAVANAUGH Reston, VA M 30-39 0:27:48 8:57:00 AT 1 1
77 1445 ERIN VESPE WHEATON, MD F 50-59 0:27:48 8:58:00 AT 4 4 18
78 1291 WILL CASSADA Woodbridge, VA M 40-49 0:28:00 9:01:00 AT 1 1
79 1279 JOHN TURNER Burke, VA M 40-49 0:28:13 9:06:00 AT 1 1
80 1858 ANDREAS SEITER Alexandria, VA M 60-69 0:28:17 9:07:00 AT 1 1 10
81 1618 SARAH MOUMMI Lorton, VA F 20-29 0:28:19 9:07:00 AT 3 3
82 1867 JOHN NOLAN Bristow, VA M 30-39 0:28:20 9:08:00 AT 1 1
83 1408 OSWALD CONSTABLE Chantilly, VA M 30-39 0:28:20 9:08:00 AT 1 1
84 1663 KIMMY RIFE Bristow, VA F 30-39 0:28:24 9:09:00 AT 2 2
85 1603 CHARLES BERNINGER Chantilly, VA M 60-69 0:28:26 9:09:00 AT 1 1 9
86 1662 NEAL RIFE Bristow, VA M 30-39 0:28:28 9:10:00 AT 1 1
87 1524 DIEGO TURCIOS Manassas, VA M 1-19 0:28:31 9:11:00 AT 1 1
88 1206 CLAYTON CHASE Carlton, WA M 40-49 0:28:33 9:12:00 AT 1 1
89 1519 STEFANIE STOTZER ALDIE, VA F 40-49 0:28:51 9:18:00 AT 1 1
90 1834 ADRIAN MCNAMARA Reston, VA M 30-39 0:28:53 9:18:00 AT 1 1
91 1437 DEB WOLFE Gainesville, VA F 60-69 0:28:57 9:19:00 AT 1 1 17
92 1281 EVELYN TURNER Burke, VA F 1-19 0:29:05 9:22:00 AT 1 1
93 1360 JAMES NUTTER LEESBURG, VA M 30-39 0:29:11 9:24:00 AT 1 1
94 1660 MIRANDA SHAVER Ashburn, VA F 30-39 0:29:15 9:26:00 AT 1 1
95 1361 JENA JUN LEESBURG, VA F 30-39 0:29:24 9:28:00 AT 1 1
96 1850 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:29:24 9:28:00 AT 1 1 16
97 1820 WILL SAWYER Nokesville, VA M 20-29 0:29:27 9:29:00 AT 1 1
98 1025 BRIAN CRAIG Manassas, VA M 50-59 0:29:36 9:32:00 AT 1 1 8
99 1811 BERNARD BERNARTE Haymarket, VA M 40-49 0:29:37 9:32:00 AT 1 1
100 1447 NICOLAS KIRKLAND GAINESVILLE, VA M 20-29 0:29:41 9:34:00 AT 1 1
101 1805 GREGORY ROUSON Alexandria, VA M 40-49 0:29:42 9:34:00 AT 1 1
102 1957 JOHN FARRELL Woodbridge, VA M 60-69 0:29:47 9:36:00 AT 1 1 7
103 1424 TOIA TALAVERA Woodbridge, VA F 40-49 0:29:59 9:40:00 AT 1 1
104 1237 LESLIE DICK Bristow, VA F 40-49 0:30:06 9:42:00 AT 1 1
105 1411 DANIEL JONES Bristow, VA M 1-19 0:30:29 9:49:00 AT 1 1
106 1511 HALEY BISHOP Lorton, VA F 1-19 0:30:29 9:49:00 AT 1 1
107 1207 SERVANDO GONZALES Burke, VA M 50-59 0:30:34 9:51:00 AT 1 1 6
108 1208 LISAMARIA GONZALES Burke, VA F 50-59 0:30:34 9:51:00 AT 1 1 15
109 1668 ELENA MAYFIELD Triangle, VA F 60-69 0:30:34 9:51:00 AT 1 1 14
110 1263 MARIO PIMENTEL Manassas, VA M 20-29 0:30:54 9:57:00 AT 1 1
111 1409 MIKE STANBRIDGE Leesburg, VA M 40-49 0:31:04 10:00:00 AT 1 1
112 1320 ALBERT ANGEL Bowie, MD M 50-59 0:31:06 10:01:00 AT 1 1 5
113 1860 JOYCE WARNACUT Locust Grove, VA F 60-69 0:31:08 10:02:00 AT 1 1 13
114 1825 ISABELLA GOMEZ Nokesville, VA F 1-19 0:31:11 10:03:00 AT 1 1
115 1214 HOLLY GIEHLER Manassas Park, VA F 50-59 0:31:16 10:04:00 AT 1 1 12
116 1236 DANIEL DICK Bristow, VA M 40-49 0:31:19 10:05:00 AT 1 1
117 1896 CATHERINE VOLLMER Warrenton, VA F 30-39 0:31:19 10:05:00 AT 1 1
118 1810 ELIANA BERNARTE Haymarket, VA F 1-19 0:31:28 10:08:00 AT 1 1
119 1441 SHABEG SINGH Haymarket, VA M 70+ 0:31:33 10:10:00 AT 1 1 4
120 1880 SUJAY NANDY Chantilly, VA M 40-49 0:31:36 10:11:00 AT 1 1
121 1305 MICHAEL LITTLE, JR Dumfries, VA M 1-19 0:31:41 10:12:00 AT 1 1
122 1261 KATHERINE ZAIMIS Manassas, VA F 30-39 0:31:45 10:14:00 AT 1 1
123 1303 KRISTINE LITTLE Dumfries, VA F 40-49 0:31:45 10:14:00 AT 1 1
124 1262 JOSEPH MIRABILE Manassas, VA M 30-39 0:31:45 10:14:00 AT 1 1
125 1803 DIANE NUGENT Vienna, VA F 50-59 0:31:46 10:14:00 AT 1 1 11
126 1828 LISA LINTON Broad Run, VA F 60-69 0:31:48 10:14:00 AT 1 1 10
127 1299 HAROLD UMBERGER King George, VA M 50-59 0:31:49 10:15:00 AT 1 1 3
128 1459 JASON BLAINE Woodbridge, VA M 20-29 0:31:50 10:15:00 AT 1 1
129 1234 MARIGRACE DANIEL Woodbridge, VA F 50-59 0:31:52 10:16:00 AT 1 1 9
130 1270 NICK HANNA Bristow, VA M 30-39 0:32:02 10:19:00 AT 1 1
131 1874 JENNIFER DIVERS Bristow, VA F 30-39 0:32:06 10:20:00 AT 1 1
132 1285 ERIC BROWNING MANASSAS, VA M 30-39 0:32:09 10:21:00 AT 1 1
133 1826 DEBRA GOMEZ Nokesville, VA F 40-49 0:32:12 10:22:00 AT 1 1
134 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:32:12 10:22:00 AT 1 1 8
135 1230 WILLIAM ANDERSON Bristow, VA M 1-19 0:32:12 10:22:00 AT 1 1
136 1617 AURORA HENELIUS Charlottesville, VA F 1-19 0:32:12 10:22:00 AT 1 1
137 1807 DANIEL BYERLEY Woodbridge, VA M 30-39 0:32:13 10:23:00 AT 1 1
138 1463 JENNIFER SMITH Springfield, VA F 30-39 0:32:15 10:23:00 AT 1 1
139 1890 JUSTIN TURNER Bristow, VA M 40-49 0:32:16 10:24:00 AT 1 1
140 1827 MEGAN LINTON Columbia, MD F 20-29 0:32:17 10:24:00 AT 1 1
141 1645 JANINA KOSCINSKI Manassas, VA F 20-29 0:32:20 10:25:00 AT 1 1
142 1259 FRANCIE VANDIVERE Manassas, VA F 50-59 0:32:26 10:27:00 AT 1 1 7
143 1847 MARCIA MOXEY HODGES Falls Church, VA F 50-59 0:32:27 10:27:00 AT 1 1 6
144 1620 EMILY STEVENSON Haymarket, VA F 40-49 0:32:35 10:30:00 AT 1 1
145 1843 KENDALL CARPENTER Bristow, VA M 60-69 0:32:51 10:35:00 AT 1 1 2
146 1670 EMILY HSU Germantown, MD F 30-39 0:32:52 10:35:00 AT 1 1
147 1427 DEBBIE BAPTIST Bristow, VA F 60-69 0:32:56 10:36:00 AT 1 1 5
148 1251 EMILY STAUDMYER Centreville, VA F 20-29 0:33:11 10:41:00 AT 1 1
149 1235 CAMERON DICK Bristow, VA M 1-19 0:33:32 10:48:00 AT 1 1
150 1451 KEVIN QUINN Jupiter, FL M 60-69 0:33:38 10:50:00 AT 1 1 1
151 1520 DEBORAH YANCEY Culpeper, VA F 30-39 0:33:38 10:50:00 AT 1 1
152 1045 LIZ MCALPINE New Orleans, LA F 60-69 0:33:40 10:51:00 AT 1 1 4
153 1612 LAUREN SARTORIS Chantilly, VA F 40-49 0:33:41 10:51:00 AT 1 1
154 1877 KELLY BURCHAM Sterling, VA F 30-39 0:33:42 10:51:00 AT 1 1
155 1831 CONSTANCE MCNAIR Woodbridge, VA F 20-29 0:33:47 10:53:00 AT 1 1
156 1839 JEE HONG KANG Manassas Park, VA M 30-39 0:33:51 10:54:00 AT 1 1
157 1211 CHRISTOPHER MANTYLA Ashburn, VA M 1-19 0:33:52 10:54:00 AT 1 1
158 1851 ABRAHAM GUERRERO Manassas, VA M 20-29 0:33:54 10:55:00 AT 1 1
159 1619 SANAE MOUMMI Manassas, VA F 30-39 0:33:55 10:55:00 AT 1 1
160 1316 CHARLES THABET Alexandria, VA M 40-49 0:33:56 10:56:00 AT 1 1
161 1326 MARK HASKETT Manassas, VA M 60-69 0:33:58 10:57:00 AT 1 1 1
162 1313 RACHEL HUDSON Clifton, VA F 40-49 0:33:58 10:57:00 AT 1 1
163 1314 EMILY HOWARD Fairfax, VA F 40-49 0:33:59 10:57:00 AT 1 1
164 9 SHANNON ARGUIN Stafford, VA F 50-59 0:34:00 10:57:00 AT 1 1 3
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
165 1271 MADELINE PIERCE Manassas Park, VA F 20-29 0:34:13 11:01:00 AT 20 1
166 1845 MICHAEL FILIPOWSKI Manassas, VA M 40-49 0:34:16 11:02:00 AT 20 1
167 1407 ZEKIA CONSTABLE Chantilly, VA F 30-39 0:34:32 11:07:00 AT 19 1
168 1404 KIEL COOKE Manassas, VA M 30-39 0:34:37 11:09:00 AT 19 1
169 1403 SARAH COOKE Manassas, VA F 30-39 0:34:39 11:10:00 AT 18 1
170 1357 RACHEL SMITH Culpeper, VA F 40-49 0:34:39 11:10:00 AT 17 1
171 1817 BRENDA WOLFE Bristow, VA F 40-49 0:34:43 11:11:00 AT 16 1
172 1300 FRANCES PORTILLO Sterling, VA F 30-39 0:34:44 11:11:00 AT 15 1
173 1808 STACEY CLAVIJO Fairfax, VA F 30-39 0:34:45 11:12:00 AT 15 1
174 1650 VINCENT GOFF Manassas, VA M 1-19 0:34:51 11:13:00 AT 18 1
175 1866 BRIAN CHEE Haymarket, VA M 50-59 0:34:52 11:14:00 AT 17 1 1
176 1604 ASHLEY HERRERA Manassas, VA F 30-39 0:34:56 11:15:00 AT 13 1
177 1243 JESSICA GREEN Centreville, VA F 20-29 0:34:59 11:16:00 AT 12 1
178 1455 DAVID ALEXANDER Manassas, VA M 20-29 0:35:03 11:17:00 AT 16 1
179 1373 NOAH LOOMIS Purcellville, VA M 20-29 0:35:07 11:19:00 AT 15 1
180 1678 ABIGAIL FINE Haymarket, VA F 30-39 0:35:09 11:19:00 AT 11 1
181 1381 ANTHONY JENIFER Woodbridge, VA M 30-39 0:35:09 11:19:00 AT 14 1
182 1664 ALICIA URRUTIA Alexandria, VA F 30-39 0:35:10 11:20:00 AT 10 1
183 1504 PATRICK HICKS Manassas Park, VA M 30-39 0:35:12 11:20:00 AT 13 1
184 1209 PHILIP TAYLOR Manassas, VA M 40-49 0:35:29 11:26:00 AT 12 1
185 1210 KIZZY NORTON Elkridge, MD F 40-49 0:35:30 11:26:00 AT 9 1
186 1336 ZACHARY ASHWORTH Orange, VA M 20-29 0:35:40 11:29:00 AT 11 1
187 1302 NAIOMI PEARL GORDY Sterling, VA F 1-19 0:35:49 11:32:00 AT 8 1
188 1881 RICHA KHAREL Manassas, VA F 20-29 0:35:50 11:33:00 AT 7 1
189 1449 ANN WARCHOLAK Vienna, VA 22181, USA, VA F 60-69 0:36:05 11:37:00 AT 6 1 2
190 1641 TIRRELL TIBBS Haymarket, VA M 1-19 0:36:19 11:42:00 AT 10 1
191 1625 DAVID LASHER Manassas, VA M 40-49 0:36:19 11:42:00 AT 10 1
192 1517 NILA SARAVANAKUMAR CentrevilleCenterville, VA F 1-19 0:36:21 11:43:00 AT 5 1
193 1646 CAITLYN SULLIVAN Manassas, VA F 1-19 0:36:25 11:44:00 AT 4 1
194 1265 FAITH PROCARIO Ruther Glen, VA F 50-59 0:36:29 11:45:00 AT 3 1 1
195 1521 ISMAEL VIERA ManassaS, VA M 1-19 0:36:38 11:48:00 AT 8 1
196 1813 KEVIN PAINTER Alexandria, VA M 40-49 0:36:42 11:49:00 AT 7 1
197 1655 JESSICA ALLABAUGH Woodbridge, VA F 30-39 0:36:42 11:49:00 AT 2 1
198 1310 VERTULIA PINCKNEY Manassas, VA F 40-49 0:36:47 11:51:00 AT 1 1
199 1222 MEGAN KELLNER Bristow, VA F 40-49 0:36:55 11:54:00 AT 1 1
200 1806 VINCENT VENIERIS Manassas, VA M 40-49 0:36:56 11:54:00 AT 6 1
201 1665 CHRIS MITCHELL LEESBURG, VA M 40-49 0:37:09 11:58:00 AT 5 1
202 1353 JENNIFER (ELIZABETH) HURTT Mechanicsville, MD F 40-49 0:37:12 11:59:00 AT 1 1
203 1216 THOMAS SILEO Sterling, VA M 40-49 0:37:13 11:59:00 AT 4 1
204 1439 KYLER SIMON Gainesville, VA M 1-19 0:37:18 12:01:00 AT 3 1
205 1304 LESLIE KOSTELECKY MANASSAS, VA F 50-59 0:37:23 12:03:00 AT 1 1 1
206 1315 ANTHONY STARKS Arlington, VA M 40-49 0:37:26 12:03:00 AT 2 1
207 1257 CHERYL DRUMMOND Manassas, VA F 60-69 0:37:29 12:04:00 AT 1 1 1
208 1436 ED WOLFE Gainesville, VA M 60-69 0:37:36 12:07:00 AT 1 1 1
209 1505 ALYSON SNYDER Manassas Park, VA F 30-39 0:37:38 12:07:00 AT 1 1
210 1611 TAYLOR JACKSON Herndon, VA F 1-19 0:37:38 12:07:00 AT 1 1
211 1818 TAYLOR WOLFE Bristow, VA F 1-19 0:37:42 12:08:00 AT 1 1
212 1232 PETER BAYER Chantilly, VA M 50-59 0:37:47 12:10:00 AT 1 1 1
213 1638 SUHAILAH GOOD Manassas Park, VA F 1-19 0:37:48 12:10:00 AT 1 1
214 1233 BRIAN JOHNSTON Manassas, VA M 40-49 0:37:52 12:12:00 AT 1 1
