New Year’s Day 5k, 10k, & 1M Results

Jan 1, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code Kids Points Winter Points
1 8144 JAXSON STRICKLAND Stafford, VA Male 0:07:39 7:40 1 A 20 20
2 8140 MICHAEL BENCIVENGA Annapolis, MD Male 0:08:15 8:15 1 A 19 19
3 8145 MIA BROWN Stafford, VA Female 0:09:13 9:14 1 A 20 20
4 8136 CORDELL BOYCE Fredericksburg, VA Male 0:09:52 9:52 1 A 18 18
5 8143 SYDNEY MACEY Fredericksburg, VA Female 0:10:42 10:43 1 A 19 19
6 8134 HEIDI SYKAS Dumfries, VA Female 0:10:55 10:55 1 A 18 18
7 8135 JOHN SYKAS Dumfries, VA Male 0:10:59 11:00 1 A 17 17
8 8132 ADDIE HAMMONTREE Stafford, VA Male 0:11:03 11:04 1 A 16 16
9 8133 ELLIE HAMMONTREE Stafford, VA Female 0:11:48 11:49 1 A 17 17
10 8131 LEANN HAMMONTREE Stafford, VA Female 0:11:50 11:50 1 A 16 16
11 8141 JOSSELYN ZIEGLER STAFFORD, VA Female 0:13:29 13:29 1 A 15 15
12 8142 SCARLETT ZIEGLER STAFFORD, VA Female 0:13:39 13:40 1 A 14 14
13 8138 LOUIS PARE Fredericksburg, VA Male 0:13:43 13:44 1 A 15 15
14 8139 ABBEY PARE Fredericksburg, VA Female 0:13:53 13:54 1 A 13 13
15 8137 DYLAN PARE Fredericksburg, VA Male 0:13:54 13:54 1 A 14 14
16 8146 NIMA LLOYD Locust Grove, VA Male 0:26:31 26:32:00 1 A 13 13

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Winter Points Master Points
1 9482 TY TORRANCE NORTH CHESTERFIELD, VA M 30-39 0:37:29 6:02 1 A 20 20
2 9496 JOHNNY LLOYD LocustGrove, VA M 40-49 0:42:46 6:53 1 A 19 19
3 8017 BRETT HAMMONTREE Stafford, VA M 20-29 0:45:23 7:19 1 A 18 18
4 8018 ETHAN GARCIA Stafford, VA M 1-19 0:48:21 7:47 1 A 17 17
5 8024 LOUIS DOBSON Fredericksburg, VA M 1-19 0:49:09 7:55 1 A 16 16
6 7779 JAMES STEMPLE Stafford, VA M 50-59 0:49:31 7:59 1 A 15 15 20
7 9480 DAVE DELACRUZ Woodbridge, VA M 30-39 0:52:03 8:23 1 A 14 14
8 9478 SCOTT BUSBY SPOTSYLVANIA, VA M 70-79 0:52:21 8:26 1 A 13 13 19
9 7781 ERIN SMITH Fredericksburg, VA F 30-39 0:52:32 8:28 1 A 20 20
10 9486 CHRIS COLON Methuen, MA M 30-39 0:52:47 8:30 1 A 12 12
11 9492 JP DUCKETT Triangle, VA M 40-49 0:52:48 8:30 1 A 11 11
12 9483 TASHA KESSLER Louisa, VA F 50-59 0:52:56 8:32 1 A 19 19 20
13 9491 KIMBERLY NEWMAN Manassas, VA F 50-59 0:55:24 8:55 1 A 18 18 19
14 9487 IAN MOON Spotsylvania, VA M 40-49 0:55:25 8:56 1 A 10 10
15 9488 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:55:31 8:57 1 A 17 17 18
16 9495 CARLOS OSEGUEDA Fredericksburg, VA M 40-49 0:56:26 9:05 1 A 9 9
17 42 DAVID PINNICK Manassas, VA M 60-69 0:56:53 9:10 1 A 8 8 18
18 8019 ANDREW BLACK Ashburn, VA M 50-59 0:59:08 9:32 1 A 7 7 17
19 9493 DELINDA DUCKETT Triangle, VA F 40-49 0:59:20 9:33 1 A 16 16
20 9485 SHARON GOLDEN Stafford, VA F 40-49 0:59:55 9:39 1 A 15 15
21 7778 ZELPHANIE DIAZ Fredericksburg, VA F 30-39 1:03:24 10:13 1 A 14 14
22 9494 REBECCA HAGAN Palmyra, VA F 20-29 1:04:46 10:26 1 A 13 13
23 7780 PATRICIA JOHNSON Culpeper, VA F 60-69 1:05:56 10:37 1 A 12 12 17
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Winter Points Master Points
24 72 JEN MACPHERSON Leesburg, VA F 50-59 1:09:15 11:09 1 A 20 11 16
25 58 LIDIA BACA Manassas, VA F 50-59 1:09:20 11:10 1 A 19 10 15
26 9484 KATELYN LIEKWEG Spotsylvania, VA F 30-39 1:09:33 11:12 1 A 18 9
27 9481 BRANDON DRAKE Fredericksburg, VA M 30-39 1:11:45 11:33 1 A 20 6
28 9479 DEBORAH BERNARDES King George, VA F 60-69 1:11:45 11:33 1 A 17 8 14
29 7782 MARTHA AVILA Stafford, VA F 40-49 1:18:17 12:36 1 A 16 7
30 9490 LAUREN GUY Bushwood, MD F 30-39 1:21:01 13:03 1 A 15 6
31 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:28:51 14:18 1 A 14 5

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Winter Points Master Points
1 3891 ALEX VEGA Glen Allen, VA M 30-39 0:19:29 6:17 1 A 20 20
2 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:19:58 6:26 1 A 19 19
3 55 CAT LEONARD Lorton, VA F 30-39 0:20:48 6:42 1 A 20 20
4 4975 JAMES POHLMAN Fredericksburg, VA M 40-49 0:22:03 7:06 1 A 18 18
5 3968 DANIEL MCNALLY Spotsylvania, VA M 30-39 0:22:09 7:08 1 A 17 17
6 3962 NICHOLAS INGRAM Stafford, VA M 1-19 0:22:38 7:18 1 A 16 16
7 4990 MADELINE HOWELL Spotsylvania, VA F 1-19 0:22:44 7:20 1 A 19 19
8 4969 RAMI IBRAHIM Fredericksburg, VA M 1-19 0:22:57 7:24 1 A 15 15
9 3913 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:23:10 7:28 1 A 14 14
10 3958 OWEN DARCY King George, VA M 20-29 0:23:53 7:42 1 A 13 13
11 3912 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:23:57 7:43 1 A 12 12 20
12 3960 CONNOR INGRAM Stafford, VA M 1-19 0:24:42 7:58 1 A 11 11
13 3952 KIRA PETERS King George, VA F 1-19 0:24:58 8:03 1 A 18 18
14 4991 DAVE KEGEL Rutherford, NJ M 50-59 0:24:58 8:03 1 A 10 10 19
15 3980 SEAN HARTWELL Owings, MD M 50-59 0:24:59 8:03 1 A 9 9 18
16 3992 LAUREN MACKENZIE Fredericksburg, VA F 40-49 0:25:37 8:15 1 A 17 17
17 3989 DAVID NGUYEN Fairfax, VA M 40-49 0:25:37 8:15 1 A 8 8
18 3974 CALLIE BROWN Stafford, VA F 1-19 0:25:40 8:16 1 A 16 16
19 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:08 8:25 1 A 7 7 17
20 4994 JEFFREY SMITH Fredericksburg, VA M 40-49 0:26:29 8:32 1 A 6 6
21 4958 SOFIA PUGH Suffolk, VA F 40-49 0:26:31 8:32 1 A 15 15
22 3957 LAURA DARCY King George, VA F 50-59 0:26:46 8:38 1 A 14 14 20
23 3951 KYLIE PETERS King George, VA F 1-19 0:26:54 8:40 1 A 13 13
24 4989 TONY HOWELL Spotsylvania, VA M 40-49 0:27:07 8:44 1 A 5 5
25 3981 SHANE PACELLI King George, VA M 30-39 0:27:19 8:48 1 A 4 4
26 3934 TARA PETERS King George, VA F 40-49 0:27:27 8:51 1 A 12 12
27 3932 SKY PETERS King George, VA M 40-49 0:27:35 8:53 1 A 3 3
28 3965 ALLEN VAUGHAN Stafford, VA M 70+ 0:27:47 8:57 1 A 2 2 16
29 3858 ANDREA KEIRSTEAD Fredericksburg, VA F 30-39 0:28:00 9:01 1 A 11 11
30 4961 MIKE BROOKS Fredericksburg, VA M 60-69 0:28:26 9:10 1 A 1 1 15
31 3972 SETH MACEY Fredericksburg, VA M 40-49 0:28:28 9:10 1 A 1 1
32 4982 ROSELLA YORK Alexandria, VA F 50-59 0:28:31 9:11 1 A 10 10 19
33 4970 KEVIN EGGERT Fredericksburg, VA M 60-69 0:28:39 9:14 1 A 1 1 14
34 3961 BRANDON INGRAM Stafford, VA M 30-39 0:28:43 9:15 1 A 1 1
35 3964 ERIN VESPE Silver Spring, MD F 50-59 0:28:46 9:16 1 A 9 9 18
36 3995 KELLY HOLECHEK NY, NY F 30-39 0:28:59 9:20 1 A 8 8
37 4988 CHRISTA ACKERMAN King George, VA F 30-39 0:29:05 9:22 1 A 7 7
38 3853 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:29:09 9:24 1 A 6 6
39 4965 ALLISON MCCARLEY Stafford, VA F 30-39 0:29:16 9:26 1 A 5 5
40 3928 CASEY SERTTAS Goldvein, VA F 1-19 0:29:19 9:27 1 A 4 4
41 4971 RON LINKER Locust Grove, VA M 50-59 0:29:19 9:27 1 A 1 1 13
42 4979 ETHAN DEANGELO Spotsylvania, VA M 1-19 0:29:34 9:32 1 A 1 1
43 4967 JENNIE BELTZ Spotsylvania, VA F 40-49 0:29:42 9:34 1 A 3 3
44 4962 RON ROSE Orange, VA M 40-49 0:30:03 9:41 1 A 1 1
45 3998 WARREN MCCLUNG Alexandria, VA M 50-59 0:30:33 9:50 1 A 1 1 12
46 3879 DAVID PIENIK Stafford, VA M 30-39 0:30:40 9:53 1 A 1 1
47 4986 JOSEPH KOHLMAN Fredericksburg, VA M 30-39 0:30:45 9:54 1 A 1 1
48 3931 MICHELLE ZASADNY Stafford, VA F 30-39 0:30:50 9:56 1 A 2 2
49 4983 HAROLD UMBERGER King George, VA M 50-59 0:30:50 9:56 1 A 1 1 11
50 4992 MICHAEL TALBOT Stafford, VA M 30-39 0:30:53 9:57 1 A 1 1
51 3899 MARGARET MORRISON Reston, VA F 20-29 0:30:54 9:57 1 A 1 1
52 4960 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:30:57 9:58 1 A 1 1 17
53 4968 KELSIE HOWARD Spotsylvania, VA F 30-39 0:31:13 10:03 1 A 1 1
54 3930 MADISON SERTTAS Goldvein, VA F 20-29 0:31:23 10:07 1 A 1 1
55 3909 DANIEL PARE Fredericksburg, VA M 30-39 0:31:24 10:07 1 A 1 1
56 3902 JACOB PARE Fredericksburg, VA M 1-19 0:31:24 10:07 1 A 1 1
57 4957 MADDIE FETNER Fredericksburg, VA F 20-29 0:31:58 10:18 1 A 1 1
58 3878 ASHER PIENIK Stafford, VA M 1-19 0:32:00 10:18 1 A 1 1
59 3966 ANNELIESE KOENIG Fredericksburg, VA F 1-19 0:32:16 10:24 1 A 1 1
60 3955 DANIELLE ZIEGLER STAFFORD, VA F 40-49 0:32:57 10:37 1 A 1 1
61 3954 CHRISTINA MANNING Fredericksburg, VA F 40-49 0:33:12 10:42 1 A 1 1
62 4980 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:33:36 10:49 1 A 1 1 16
63 3987 MICHAEL STRICKLAND Raleigh, NC M 40-49 0:33:53 10:55 1 A 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Winter Points Master Points
64 3990 STEVEN BUELT Stafford, VA M 60-69 0:34:42 11:11 1 A 20 1 10
65 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:33 11:27 1 A 20 1 15
66 3970 KRISTEN JANNEY Fredericksburg, VA F 40-49 0:35:37 11:28 1 A 19 1
67 3840 BRAD KIRLEY Orange, VA M 70+ 0:36:05 11:37 1 A 19 1 9
68 99 RICK GATEWOOD Stafford, VA M 50-59 0:36:11 11:39 1 A 18 1 8
69 3971 CAROLINE GRIFFITH Fredericksburg, VA F 40-49 0:36:12 11:40 1 A 18 1
70 3834 AUDRA CALLENDER Little River, SC F 30-39 0:36:13 11:40 1 A 17 1
71 3969 JACK DUSEK Fredericksburg, VA M 60-69 0:36:19 11:42 1 A 17 1 7
72 3927 MASON MITCHELL Waynesboro, VA M 20-29 0:36:51 11:52 1 A 16 1
73 4996 REBECCA HANLON Manassas, VA F 40-49 0:37:17 12:01 1 A 16 1
74 4972 DJ LOOP Arlington, VA F 60-69 0:37:59 12:14 1 A 15 1 14
75 4981 BRIAN CHEE Haymarket, VA M 50-59 0:38:02 12:15 1 A 15 1 6
76 3967 APRIL FLETCHER Locust Grove, VA F 50-59 0:38:38 12:27 1 A 14 1 13
77 3979 SANDRA DIAZ Lusby, MD F 60-69 0:39:17 12:39 1 A 13 1 12
78 3988 KENDALL STRICKLAND Raleigh, NC F 30-39 0:39:18 12:40 1 A 12 1
79 3985 JACOB TALBOT Stafford, VA M 1-19 0:39:22 12:41 1 A 14 1
80 3984 ALEXANDRA TALBOT Stafford, VA F 30-39 0:39:23 12:41 1 A 11 1
81 4993 DONNA GAMACHE King George, VA F 50-59 0:39:44 12:48 1 A 10 1 11
82 4984 MILES KOHLMAN Fredericksburg, VA M 1-19 0:40:51 13:09 1 A 13 1
83 4985 ANNA KOHLMAN Fredericksburg, VA F 30-39 0:40:51 13:10 1 A 9 1
84 4963 LAINIE ABRAMS Woodbridge, VA F 30-39 0:41:41 13:26 1 A 8 1
85 3991 PAUL JESTER Elkridge, MD M 30-39 0:41:57 13:31 1 A 12 1
86 4987 PATRICIA DE AVIES Fredericksburg, VA F 50-59 0:42:21 13:38 1 A 7 1 10
87 4959 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:42:22 13:39 1 A 11 1 5
88 4976 MARK MCRAE Stafford, VA M 60-69 0:43:19 13:57 1 A 10 1 4
89 3976 CYNTHIA NEILL Stafford, VA F 50-59 0:43:24 13:59 1 A 6 1 9
90 3977 JOSEPH WILLIAMS Stafford, VA M 50-59 0:43:26 13:59 1 A 9 1 3
91 3973 CARL JONES Roseburg, OR M 70+ 0:43:42 14:04 1 A 8 1 2
92 3956 LIZ HENSEL Stafford, VA F 30-39 0:43:54 14:08 1 A 5 1
93 3823 STACEY LOFTUS Stafford, VA F 40-49 0:44:00 14:10 1 A 4 1
94 9489 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:44:34 14:21 1 A 7 1
95 3975 MICHAEL SALISBURY Stafford, VA M 50-59 0:45:47 14:45 1 A 6 1 1
96 3997 ARION HERRING Fredericksburg, VA M 1-19 0:46:36 15:00 1 A 5 1
97 3983 MALLORY STRIBLING Gainesville, VA F 30-39 0:46:53 15:06 1 A 3 1
98 4964 SAMANTHA RUSSELL Gainesville, VA F 30-39 0:46:53 15:06 1 A 2 1
99 3824 RILEY LOFTUS Stafford, VA M 1-19 0:47:00 15:08 1 A 4 1
100 3829 KEVIN LOFTUS Stafford, VA M 40-49 0:47:03 15:09 1 A 3 1
101 3963 BELIZER LOVE Dumfries, VA F 30-39 0:47:17 15:14 1 A 1 1
102 3959 YASMAILIN COOK Dumfries, VA F 30-39 0:47:18 15:14 1 A 1 1
103 3978 KATHLYN BRIGHAM California, MD F 60-69 0:48:56 15:46 1 A 1 1 8
104 3996 EVELYN HERRING Fredericksburg, VA F 40-49 0:50:00 16:06 1 A 1 1
105 3993 TIFFANIE BUELT Stafford, VA F 50-59 0:51:17 16:31 1 A 1 1 7
106 3986 LADONNA SPAIN Stafford, VA F 50-59 0:51:22 16:33 1 A 1 1 6
107 3994 CHELSEA HUBBELL Fredericksburg, VA F 30-39 0:55:01 17:43 1 A 1 1
108 4995 JEN ADKINS Fredericksburg, VA F 40-49 0:55:06 17:45 1 A 1 1
109 4973 REBECCA FAUSETT Stafford, VA F 40-49 0:55:20 17:49 1 A 1 1
110 4974 JENNIFER HOEFING Woodbridge, VA F 40-49 0:55:21 17:50 1 A 1 1
111 4966 RANA IBRAHIM Fredericksburg, VA F 20-29 0:56:45 18:16 1 A 1 1
112 3854 VIRGINIA BROWN Fairfax, VA F 40-49 0:56:57 18:20 1 A 1 1
113 3982 KAREN MCRAE Stafford, VA F 20-29 0:57:52 18:38 1 A 1 1
114 4977 MALCOLM MCRAE Stafford, VA M 20-29 0:57:53 18:38 1 A 2 1
115 4978 MACKENZIE MCRAE Stafford, VA M 20-29 0:58:41 18:54 1 A 1 1