2023 Point of Rocks 5k, 10k, & Half Results

April 16th, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:21:23 6:53 AN 20 20
2 5183 DONOVAN FOLEY VIENNA, VA M 20-29 0:21:33 6:57 AN 19 19
3 5610 TATE WILLIAMS Brookeville, MD M 1-19 0:22:42 7:19 AN 18 18
4 5196 DAVID NGUYEN Fairfax, VA M 40-49 0:22:56 7:23 AN 17 17
5 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:01 7:25 AN 16 16
6 5186 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:23:39 7:37 AN 15 15 20
7 5609 ELIZABETH HALL Herndon, VA F 30-39 0:23:40 7:37 AN 20 20
8 5611 DANNY WILLIAMS Brookeville, MD M 40-49 0:24:57 8:02 AN 14 14
9 5185 ANDY BLACK Ashburn, VA M 50-59 0:25:11 8:07 AN 13 13 19
10 5617 BOBBY RIDGELY Myersville, MD M 40-49 0:25:43 8:17 AN 12 12
11 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:04 8:24 AN 11 11 18
12 5627 SAMANTHA SCATES Frederick, MD F 1-19 0:26:05 8:24 AN 19 19
13 5625 RACHEL LAMAR Alexandria, VA F 30-39 0:26:44 8:37 AN 18 18
14 5626 WYATT SCATES Frederick, MD M 20-29 0:26:44 8:37 AN 10 10
15 5606 ERIN VESPE WHEATON, MD F 50-59 0:26:59 8:42 AN 17 17 20
16 5194 COURT WHIGHAM Snellville, GA M 1-19 0:27:25 8:50 AN 9 9
17 5631 ROB FREEMAN Gaithersburg, MD M 50-59 0:27:32 8:52 AN 8 8 17
18 5188 LILY FOLAND Hagerstown, MD F 20-29 0:27:35 8:53 AN 16 16
19 5187 FINN MCGREEVY Hagerstown, MD M 1-19 0:27:35 8:53 AN 7 7
20 5613 KATIE WALTERS Martinsburg, WV F 30-39 0:29:09 9:23 AN 15 15
21 5619 GREGORY ROUSON Alexandria, VA M 40-49 0:29:50 9:37 AN 6 6
22 5608 DARIN LOCKYER Leesburg, VA M 50-59 0:30:39 9:53 AN 5 5 16
23 5191 LEAH MILLER Alexandria, VA F 30-39 0:31:39 10:12 AN 14 14
24 5620 STACEY CLAVIJO Fairfax, VA F 30-39 0:32:49 10:34 AN 13 13
25 5193 TYLER BULOT Suwannee, GA M 1-19 0:33:02 10:39 AN 4 4
26 5195 TODD LINDLEY Lawrenceville, GA M 50-59 0:33:16 10:43 AN 3 3 15
27 5612 SARAH HARTIGAN Hanover, MD F 20-29 0:33:54 10:55 AN 12 12
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
28 5614 AMBER AMBUSH Frederick, MD F 30-39 0:34:28 11:06 AN 20 11
29 5630 KEVIN PAINTER Alexandria, VA M 40-49 0:34:52 11:14 AN 20 2
30 58 LIDIA BACA Manassas, VA F 50-59 0:34:55 11:15 AN 19 10 19
31 5603 KATHRYN ZIMMERMANN Decatur, GA F 30-39 0:35:13 11:21 AN 18 9
32 5197 WILLIAM MARCOTTE Fairfax, VA M 60-69 0:35:34 11:27 AN 19 1 14
33 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:51 11:33 AN 17 8 18
34 5624 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:37:02 11:56 AN 18 1 13
35 99 RICK GATEWOOD Stafford, VA M 50-59 0:37:08 11:58 AN 17 1 12
36 5628 SCOTT SCATES Frederick, MD M 50-59 0:37:29 12:04 AN 16 1 11
37 5200 MELISSA HUBERT Walkersville, MD F 20-29 0:37:49 12:11 AN 16 7
38 5601 DARRAH HUBERT Walkersville, MD F 20-29 0:37:50 12:11 AN 15 6
39 5605 ARLETEE AMBROSIO-MONTOYA Stone Mountain, GA F 1-19 0:38:03 12:15 AN 14 5
40 5192 KYLA MESA Lawrenceville, GA F 1-19 0:38:11 12:18 AN 13 4
41 5618 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:39:25 12:42 AN 15 1
42 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:39:27 12:42 AN 12 3
43 5190 DAVID KLINGER Point Of Rocks, MD M 60-69 0:41:11 13:16 AN 14 1 10
44 5189 JACKI WILSON Walkersville, MD F 30-39 0:41:11 13:16 AN 11 2
45 5607 JANIS M ADAMS Key West, FL F 50-59 0:41:21 13:19 AN 10 1 17
46 5629 CHAN TEI DURANT Rockville, MD F 40-49 0:42:41 13:45 AN 9 1
47 5184 MECHELLE LESHER Frederick, MD F 50-59 0:43:34 14:02 AN 8 1 16
48 5623 KRYSTAL HILL Germantown, MD F 30-39 0:43:59 14:10 AN 7 1
49 5622 YOHAN BLOUNT Gaithersburg, MD M 40-49 0:43:59 14:10 AN 13 1
50 5632 HARSHA TILOKANI Ashburn, VA F 40-49 0:44:13 14:14 AN 6 1
51 5616 MOLLY CORD Myrtle Beach, SC F 30-39 0:45:55 14:47 AN 5 1
52 5604 JAYDASIAN DIEUJUSTE-VALERIO Peachtree Corners, GA F 1-19 0:46:02 14:49 AN 4 1
53 5615 JOHN CORD Myrtle Beach, SC M 50-59 0:46:29 14:58 AN 12 1 9
54 5621 ANITA WOOTEN Riverhead, NY F 50-59 0:49:05 15:48 AN 3 1 15
55 5198 ELIZABETH MARCOTTE Fairfax, VA F 60-69 0:50:14 16:10 AN 2 1 14
56 5182 CHARLOTTE HERNANDEZ-VELEZ Fairfax, VA F 40-49 0:51:22 16:32 AN 1 1
57 5181 EUDINE FREDERICK ELLICOTT CITY, MD F 60-69 0:52:38 16:57 AN 1 1 13
58 ~ Cindy Mattingly ~ F 40-49 ~ ~ AN 1 1

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 4281 KURT HUBBARD Saint Augustine, FL M 50-59 0:47:58 7:44 AN 20 20 20
2 4284 RYAN GASTON Auburn, GA M 40-49 0:50:23 8:07 AN 19 19
3 4271 BRENT DIRKS Frederick, MD M 40-49 0:51:47 8:21 AN 18 18
4 4279 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:54:46 8:49 AN 20 20 20
5 4276 FREDY MEJIA Ijamsville, MD M 30-39 0:56:12 9:03 AN 17 17
6 4282 CRAIG MATTINGLY Arlington, VA M 50-59 0:57:50 9:19 AN 16 16 19
7 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:59:36 9:36 AN 19 19 19
8 4272 ANDREA FROME Alexandria, VA F 40-49 1:01:58 9:59 AN 18 18
9 4274 JUSTIN FIELDS Gaithersburg, MD M 50-59 1:02:40 10:06 AN 15 15 18
10 4280 ROBERT ZALEWSKI NEW MARKET, MD M 30-39 1:05:19 10:31 AN 14 14
11 33 MARIAM SHAKOUR Odenton, MD F 40-49 1:05:57 10:37 AN 17 17
12 4283 SIERRA ROMERO BaltimoreBaltimore, MD F 20-29 1:06:53 10:46 AN 16 16
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
13 4273 MARY ULDRICH fairfax, VA F 40-49 1:12:08 11:37 AN 20 15
14 4275 LIZ MCALPINE New Orleans, LA F 60-69 1:16:55 12:23 AN 19 14 18
15 4270 ANITA ANDERSON Germantown, MD F 50-59 1:18:08 12:35 AN 18 13 17
16 4277 JASON STRUNK Waynesboro, PA M 40-49 1:21:56 13:12 AN 20 13
17 4278 JENNIFER STRUNK Waynesboro, PA F 40-49 1:22:06 13:13 AN 17 12
18 18 KEVIN FOLEY Vienna, VA M 50-59 1:28:19 14:13 AN 19 12 17
19 4285 WALTER PORZEL Falls Church, VA M 70+ 1:28:51 14:18 AN 18 11 16

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Spring Masters
1 6480 BRYAN DURBORAW Hagerstown, MD M 20-29 1:22:45 6:20 AN 20 20
2 6490 DECLAN CUMMINGS Barrington, IL M 30-39 1:29:04 6:48 AN 19 19
3 6613 TAINAN KRAETZIG Frederick, MD M 40-49 1:36:54 7:24 AN 18 18
4 6609 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:37:06 7:25 AN 17 17
5 6476 DAVID FALL Washington, DC M 20-29 1:40:11 7:39 AN 16 16
6 6488 GRETCHEN VASSAR Parkton, MD F 40-49 1:40:54 7:43 AN 20 20
7 159 SYREETA FIELDS Fairfax, VA F 30-39 1:40:57 7:43 AN 19 19
8 6484 LESLIE MCALISTER Mount Airy, MD F 20-29 1:41:32 7:46 AN 18 18
9 6482 JON SCHRAFT Glen Burnie, MD M 40-49 1:46:03 8:06 AN 15 15
10 6500 OLIVER SYKORA Olney, MD M 1-19 1:46:51 8:10 AN 14 14
11 6499 DANIEL STLAURENT Olney, MD M 40-49 1:47:12 8:12 AN 13 13
12 6483 ERIC ANDERSON Germantown, MD M 50-59 1:49:28 8:22 AN 12 12 20
13 6495 ADRIANA ANDERSON WoodbridgeWoodbridge, VA F 40-49 1:50:07 8:25 AN 17 17
14 6477 RENEE KLEMETSEN Minneapolis, MN F 40-49 1:50:39 8:27 AN 16 16
15 6603 SUZANNE PORTER Reston, VA F 60-69 1:52:13 8:34 AN 15 15 20
16 6602 STEVEN HUBERT North Potomac, MD M 50-59 1:53:25 8:40 AN 11 11 19
17 6604 SCOTT FORDYCE Silver Spring, MD M 60-69 1:55:20 8:49 AN 10 10 18
18 6479 JENNIFER JOHN Redwood City, CA F 30-39 1:57:18 8:58 AN 14 14
19 6606 SARAH ROBERTS STERLING, VA F 50-59 1:57:58 9:01 AN 13 13 19
20 6491 ZOE STOLL San Francisco, CA M 20-29 1:58:41 9:04 AN 9 9
21 6493 JAZ MITCHELL Manassas, VA M 40-49 2:01:48 9:18 AN 8 8
22 6489 LAURA BUNTE Sparks Glencoe, MD F 50-59 2:02:15 9:20 AN 12 12 18
23 6478 JERNELLE JOHN Ellicott City, MD F 20-29 2:06:03 9:38 AN 11 11
24 6496 CHRISTOPHER GOLEMBE Martinsburg, WV M 30-39 2:06:11 9:38 AN 7 7
25 6498 CHATONDA MTIKA Boyds, MD M 50-59 2:07:01 9:42 AN 6 6 17
26 42 DAVID PINNICK manassas, VA M 60-69 2:08:26 9:49 AN 5 5 16
27 6481 AARON TAYLOR Frederick, MD M 30-39 2:11:26 10:03 AN 4 4
28 6485 CASEY HYMILLER Frederick, MD F 30-39 2:12:35 10:08 AN 10 10
29 6607 JOHN MARTINEZ Middle River, MD M 20-29 2:12:36 10:08 AN 3 3
30 6487 ALYSSA DOMZAL Baltimore, MD F 30-39 2:13:36 10:12 AN 9 9
31 6615 MOLLY MCQUEENY Chicago, IL F 20-29 2:15:54 10:23 AN 8 8
32 6608 ADA ZELAYA Rockville, MD F 30-39 2:17:38 10:31 AN 7 7
33 6475 ANDREW CHWALIK Emmitsburg, MD M 20-29 2:21:01 10:46 AN 2 2
34 6474 CHRISTOPHER MEDVE Emmitsburg, MD M 20-29 2:21:02 10:46 AN 1 1
35 6473 MARK PARKER Winchester, VA M 40-49 2:24:57 11:04 AN 1 1
36 6486 CHRISTOPHER SHORE Frederick, MD M 20-29 2:25:06 11:05 AN 1 1
37 6611 KIM LOPEZ Hyattsville, MD F 40-49 2:26:35 11:12 AN 6 6
38 6612 ALFREDO ESPINOZA University Park, MD M 50-59 2:26:35 11:12 AN 1 1 15
39 6497 JESSICA STAMPFER Pikesville, MD F 20-29 2:29:10 11:24 AN 5 5
40 6494 MATT ANDERSON WoodbridgeWoodbridge, VA M 40-49 2:32:54 11:41 AN 1 1
41 6492 TRICIA WRIGHT San Francisco, CA F 50-59 2:34:39 11:49 AN 4 4 17
42 6610 KATHLEEN CARROLL Gettysburg, PA F 60-69 2:35:05 11:51 AN 3 3 16
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
43 6605 CHRIS HARRELL Germantown, MD M 60-69 2:51:12 13:05 AN 20 1 14
44 6601 VICTORIA CARROLL Alexandria, VA F 40-49 3:07:40 14:20 AN 20 2