2023 Race to End Veteran Suicide 5k, 10k, & Half Results,

October 21st, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 5548 COLTON VERAA Charlottesville, VA M 1-19 0:21:50 7:02:00 EH 20 20
2 5521 NATE GARCIA King George, VA M 20-29 0:22:41 7:19:00 EH 19 19
3 5485 BRIAN HOWARD Woodbridge, VA M 50-59 0:23:21 7:31:00 EH 18 18 20
4 5471 SÉBASTIAN WOODS Parkville, MD M 1-19 0:24:32 7:54:00 EH 17 17
5 5486 SHEILA OLLISON Woodbridge, VA F 50-59 0:25:04 8:04:00 EH 20 20 20
6 5465 JOSEPH SEGAR Fredericksburg, VA M 40-49 0:25:40 8:16:00 EH 16 16
7 5526 BRADY D’ORTA Locust Grove, VA M 1-19 0:25:53 8:20:00 EH 15 15
8 5462 IVY BURT Fredericksburg, VA F 1-19 0:26:04 8:24:00 EH 19 19
9 5503 DAVID FLETCHER Fredericksburg, VA M 20-29 0:26:27 8:31:00 EH 14 14
10 5552 SEAN MONROE Charlottesville, VA M 1-19 0:26:34 8:34:00 EH 13 13
11 5476 EMILY MCKEE Fredericksburg, VA F 20-29 0:26:34 8:34:00 EH 18 18
12 5499 OSWILL LÓPEZ Fredericksburg, VA M 1-19 0:26:49 8:38:00 EH 12 12
13 5522 JESSICA MAASS Fredericksburg, VA F 40-49 0:27:43 8:56:00 EH 17 17
14 5538 JOSEPH KRAMER New York, NY M 40-49 0:28:16 9:07:00 EH 11 11
15 5537 QUINN BANKS New York, NY F 20-29 0:28:18 9:07:00 EH 16 16
16 5467 NATHANIEL ROBERTS Houston, TX M 30-39 0:28:31 9:11:00 EH 10 10
17 5468 STEPHEN POLLEY Colorado Springs, CO M 30-39 0:28:47 9:17:00 EH 9 9
18 5551 KATE MONROE Charlottesville, VA F 20-29 0:29:11 9:24:00 EH 15 15
19 5480 KYSON SAURBORN Spotsylvania, VA M 1-19 0:29:11 9:24:00 EH 8 8
20 5474 COLTON PAINTER Spotsylvania, VA M 1-19 0:29:18 9:26:00 EH 7 7
21 5509 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:29:22 9:28:00 EH 14 14 19
22 5481 JAXON SAURBORN Spotsylvania, VA M 1-19 0:29:41 9:34:00 EH 6 6
23 5530 PAUL WEBER Fredericksburg, VA M 60-69 0:30:34 9:51:00 EH 5 5 19
24 5518 JARED SMITH Fredericksburg, VA M 30-39 0:30:39 9:52:00 EH 4 4
25 5512 KEVIN EGGERT Fredericksburg, VA M 60-69 0:31:28 10:08:00 EH 3 3 18
26 5495 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:31:37 10:11:00 EH 13 13 18
27 5491 DIAMOND HARRIS Saint Louis, MO F 30-39 0:31:58 10:18:00 EH 12 12
28 5494 JOYCE WARNACUT Locust Grove, VA F 60-69 0:32:25 10:26:00 EH 11 11 17
29 5506 JAYME RUPPERT Sinking Spring, PA F 20-29 0:32:48 10:34:00 EH 10 10
30 5505 RYAN RUPPERT Sinking Spring, PA M 20-29 0:32:49 10:34:00 EH 2 2
25 5512 KEVIN EGGERT Fredericksburg, VA M 60-69 0:31:28 10:08:00 EH 3 3 18
32 5510 HEATHER SHORT fredericksburg, VA F 30-39 0:33:08 10:41:00 EH 9 9
33 5487 ISAIAH TUDOR Stafford, VA M 1-19 0:33:20 10:44:00 EH 1 1
34 5536 THOMAS WISE Fredericksburg, VA M 30-39 0:33:25 10:46:00 EH 1 1
35 5477 STEVEN HERNANDEZ VILLATORO Fredericksburg, VA M 1-19 0:33:42 10:51:00 EH 1 1
36 5508 HAROLD UMBERGER King George, VA M 50-59 0:33:48 10:53:00 EH 1 1 17
37 5531 KELLI THOMAS Richmond, VA F 30-39 0:34:07 10:59:00 EH 8 8
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
38 5528 HELEN BUFORD Fredericksburg, VA F 30-39 0:34:09 11:00:00 EH 20 7
39 5502 CHRISTINE MEARS Fredericksburg, VA F 20-29 0:34:12 11:01:00 EH 19 6
40 5519 CARLY HOAGLAND Spotsylvania, VA F 40-49 0:34:20 11:03:00 EH 18 5
41 5482 KRISTAL PASTELL Fredericksburg, VA F 30-39 0:34:20 11:03:00 EH 18 5
42 5529 JULIE WEBER Fredericksburg, VA F 50-59 0:35:14 11:21:00 EH 16 3 16
43 5479 JULIE SAURBORN Spotsylvania, VA F 30-39 0:35:30 11:26:00 EH 15 2
44 5461 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:35:30 11:26:00 EH 20 1
45 5475 ELIZABETH WESSING ROMO Winchester, VA F 30-39 0:35:38 11:29:00 EH 14 1
46 5520 TARA GARCIA King George, VA F 30-39 0:35:39 11:29:00 EH 13 1
47 5504 KIYOMIE BANKS Woodbridge, VA F 30-39 0:35:57 11:35:00 EH 12 1
48 5492 BRUCE LEVY Fredericksburg, VA M 60-69 0:36:27 11:45:00 EH 19 1 16
49 5535 SHERMAN MOSS King George, VA F 60-69 0:37:14 12:00:00 EH 11 1 15
50 9 SHANNON ARGUIN Virginia, US F 50-59 0:37:38 12:07:00 EH 10 1 14
51 99 RICK GATEWOOD Virginia, US M 50-59 0:37:39 12:08:00 EH 18 1 15
52 58 LIDIA BACA Manassas, VA F 60-69 0:38:06 12:16:00 EH 9 1 13
53 5553 KELLY HOLECHEK Stafford, VA F 30-39 0:38:09 12:17:00 EH 8 1
54 5517 ANGELA BALTOR Stafford, VA F 30-39 0:38:28 12:23:00 EH 7 1
55 5498 CHRISTINA KHALIL Stafford, VA F 40-49 0:38:28 12:23:00 EH 7 1
56 5470 NINA MCHUGH Parkville, MD F 30-39 0:40:04 12:54:00 EH 5 1
57 5473 JOHN HARRISON Lorton, VA M 70+ 0:40:54 13:10:00 EH 17 1 14
58 5511 BEX BUCHANAN FREDERICKSBURG, VA F 40-49 0:42:00 13:31:00 EH 4 1
59 5488 DIANE KING Colonial Beach, VA F 60-69 0:42:04 13:33:00 EH 3 1 12
60 5514 BARRY RIPPEL Spotsylvania, VA M 50-59 0:43:36 14:02:00 EH 16 1 13
61 5515 LEE RIPPEL Spotsylvania, VA F 50-59 0:44:00 14:10:00 EH 2 1 11
62 5463 JASON WONG Fredericksburg, VA M 50-59 0:44:05 14:12:00 EH 15 1 12
63 5516 MARK PAGE ELKWOOD, VA M 60-69 0:44:16 14:15:00 EH 14 1 11
64 5534 DEBBIE MOSS King George, VA F 60-69 0:44:50 14:26:00 EH 1 1 10
65 5527 LORRAINE KARAMANIS Fredericksburg, VA F 60-69 0:44:51 14:27:00 EH 1 1 9
66 5478 JOHN FARRELL Fredericksburg, VA M 40-49 0:45:08 14:32:00 EH 13 1
67 5549 MICHAEL LESSARD FREDERICKSBURG, VA M 60-69 0:47:36 15:20:00 EH 12 1 10
68 5532 MARY HILL Fredericksburg, VA F 40-49 0:48:42 15:41:00 EH 1 1
69 5533 CRISPIN HILL Fredericksburg, VA M 40-49 0:48:44 15:42:00 EH 11 1
70 5472 HEATHER LLOYD Fredericksburg, VA F 40-49 0:48:45 15:42:00 EH 1 1
71 5550 MISOP LESSARD FREDERICKSBURG, VA F 60-69 0:48:53 15:44:00 EH 1 1 8
72 5525 STAR CONLEY Locust Grove, VA F 30-39 0:52:25 16:53:00 EH 1 1
73 5497 MELISSA D’ORTA King George, VA F 30-39 0:52:28 16:54:00 EH 1 1
74 5466 KIMMY DIXON Fredericksburg, VA F 50-59 0:53:30 17:14:00 EH 1 1 7
75 5469 BROOKE WARGOLET Fredericksburg, VA F 30-39 0:53:44 17:18:00 EH 1 1
76 5507 TERESA STEVENSON Fredericksburg, VA F 30-39 0:53:45 17:19:00 EH 1 1
77 5493 YON WHITE Quantico, VA F 50-59 0:54:43 17:37:00 EH 1 1 6
78 5483 KYLI VIA Fredericksburg, VA F 30-39 0:55:51 17:59:00 EH 1 1
79 5484 MELISSA EVILSIZER Spotsylvania, VA F 30-39 0:56:06 18:04:00 EH 1 1
80 5501 ZACH DELAZIER Chesterfield, VA M 1-19 0:56:21 18:09:00 EH 10 1
81 5490 MIKE STALNAKER Chesterfield, VA M 50-59 1:00:34 19:30:00 EH 9 1 9
82 5500 KIMBERLEY GILL Henrico, VA F 40-49 1:00:34 19:30:00 EH 1 1
83 5489 JODI DELAZIER Chesterfield, VA F 40-49 1:00:43 19:33:00 EH 1 1
84 5524 MATTHEW LONGMORE Payson, UT M 30-39 1:01:29 19:48:00 EH 8 1
85 5523 ANGELA TRUSTY Bowie, MD F 30-39 1:01:58 19:57:00 EH 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 6878 LUIS NAVARRO Columbia, MD M 40-49 0:45:08 7:16:00 EH 20 20
2 6876 TERRY WALTER Fairfax, VA M 50-59 0:46:33 7:30:00 EH 19 19 20
3 6999 ANGIE BURT Fredericksburg, VA F 50-59 0:49:10 7:55:00 EH 20 20 20
4 6868 KATIE CONN Arlington, VA F 20-29 0:51:40 8:19:00 EH 19 19
5 6879 PAUL KOEPFINGER Select One, VA M 50-59 0:51:53 8:21:00 EH 18 18 19
6 6870 RICO BESSE Manassas, VA M 40-49 0:52:23 8:26:00 EH 17 17
7 6880 ERIN SMITH Fredericksburg, VA F 30-39 0:52:28 8:27:00 EH 18 18
8 6875 SEAN MURPHY WILBRAHAM, MA M 30-39 0:52:37 8:29:00 EH 16 16
9 6864 SEAN MCPHERSON Stafford, VA M 40-49 0:54:39 8:48:00 EH 15 15
10 6860 TERRY BASHAM Dumfries, VA M 60-69 0:55:09 8:53:00 EH 14 14 18
11 6862 MATTHEW TANNER Roanoke, VA M 30-39 0:56:53 9:10:00 EH 13 13
12 6872 JASON TAYLOR Stafford, VA M 40-49 0:57:13 9:13:00 EH 12 12
13 6873 DEVAN PALMER Quantico, VA M 20-29 0:58:10 9:22:00 EH 11 11
14 6871 SHANE PACELLI King George, VA M 30-39 1:00:38 9:46:00 EH 10 10
15 6874 REAGAN HALPIN Fredericksburg, VA F 1-19 1:02:38 10:05:00 EH 17 17
16 6863 JEFFREY SACKS Fredericksburg, VA M 40-49 1:03:19 10:12:00 EH 9 9
17 6861 SABRIENA RICHARDSON Annapolis, MD F 40-49 1:05:47 10:36:00 EH 16 16
18 5464 COLTON SKYLAR Annapolis, MD M 1-19 1:07:26 10:52:00 EH 8 8
19 6865 DANA MCPHERSON Stafford, VA F 40-49 1:08:05 10:58:00 EH 15 15
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
20 6858 DAVID GORNISH Arlington, VA M 40-49 1:09:22 11:10:00 EH 20 7
21 6859 AUDREY MASTERSON Fredericksburg, VA F 20-29 1:09:29 11:11:00 EH 20 14
22 6998 CAMDYN JOHNSON Riddlesburg, PA M 1-19 1:13:29 11:50:00 EH 19 6
23 6867 HEATHER MILLER Midland, VA F 40-49 1:15:56 12:14:00 EH 19 13
24 6866 JULIE MATLAGA Bristow, VA F 40-49 1:17:37 12:30:00 EH 18 12
25 66 MARYELLEN WINN Coatesville, PA F 60-69 1:24:59 13:41:00 EH 17 11 19
26 6869 HANNAH HEIM Stafford, VA F 20-29 1:31:41 14:46:00 EH 16 10
27 18 KEVIN FOLEY VIENNA, VA M 50-59 1:32:25 14:53:00 EH 18 5 17
28 6877 ERIN NICKEL Fredericksburg, VA F 30-39 1:37:24 15:41:00 EH 15 9

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 2355 MICAH ROSEN Petersburg, VA M 20-29 1:34:43 7:14:00 EH 20 20
2 2332 JOHN DUNCAN Spotsylvania, VA M 50-59 1:38:31 7:32:00 EH 19 19 20
3 2323 KEVIN ARMSTRONG Woodbridge, VA M 30-39 1:38:56 7:34:00 EH 18 18
4 2354 JEFF ANDERSON Stafford, VA M 30-39 1:41:58 7:48:00 EH 17 17
5 2356 TYLER GILBERT Hopewell, VA M 20-29 1:43:17 7:54:00 EH 16 16
6 2325 GEOFF MACDONALD Charlottesville, VA M 50-59 1:43:27 7:54:00 EH 15 15 19
7 2336 LAUREN MONACO Vienna, VA F 30-39 1:44:05 7:57:00 EH 20 20
8 2359 MELANIE BICIGO Marquette, MI F 40-49 1:44:37 8:00:00 EH 19 19
9 2341 FERNANDO CARVALLO Fredericksburg, VA M 40-49 1:47:09 8:11:00 EH 14 14
10 2346 JOY PERKETT HENRICO, VA F 30-39 1:51:01 8:29:00 EH 18 18
11 2361 JEREMY LEVINSON Fredericksburg, VA M 20-29 1:54:42 8:46:00 EH 13 13
12 2340 MARIOLA KRESSIN Fredericksburg, VA F 30-39 1:55:57 8:52:00 EH 17 17
13 2366 SCOTT FORDYCE Silver Spring, MD M 60-69 1:56:30 8:54:00 EH 12 12 18
14 2353 CORI NUNEZ Fredericksburg, VA F 30-39 2:02:09 9:20:00 EH 16 16
15 2367 CHAD RINARD Oakton, VA M 40-49 2:02:19 9:21:00 EH 11 11
16 2344 JAKE FLADD Fredericksburg, VA M 30-39 2:10:18 9:57:00 EH 10 10
17 2348 COREY FORD Woodbridge, VA M 20-29 2:10:46 9:59:00 EH 9 9
18 2347 RACHAEL LOPEZ Manassas Park, VA F 20-29 2:10:46 9:59:00 EH 15 15
19 42 DAVID PINNICK manassas, VA M 60-69 2:10:51 10:00:00 EH 8 8 17
20 2337 JOCELYN AGNELLI Wilbraham, MA F 30-39 2:11:56 10:05:00 EH 14 14
21 2345 MATTHEW NUSS Henrico, VA M 40-49 2:12:09 10:06:00 EH 7 7
22 2343 ALEXAVIER LOPEZ Woodbridge, VA M 20-29 2:12:33 10:08:00 EH 6 6
23 2365 TAMIRAT MEKONNEN Woodbridge, VA M 50-59 2:17:12 10:29:00 EH 5 5 16
24 2362 JAYSON STIFFLER Culpeper, VA M 40-49 2:17:35 10:31:00 EH 4 4
25 2324 ELIAS VAN NIEKERK Manassas, VA M 40-49 2:18:22 10:34:00 EH 3 3
26 2342 KATIE SCHUBBE La Plata, MD F 40-49 2:18:30 10:35:00 EH 13 13
27 2335 PATRICIA JOHNSON Culpeper, VA F 60-69 2:18:45 10:36:00 EH 12 12 20
28 2328 BOBBY BRAJDIC Fredericksburg, VA M 30-39 2:19:46 10:41:00 EH 2 2
29 2357 JEFF HENRY Fredericksburg, VA M 40-49 2:23:54 11:00:00 EH 1 1
30 2360 ROY PEREZ Fredericksburg, VA M 50-59 2:25:58 11:09:00 EH 1 1 15
31 2351 JILL YEBOAH-KANKAM Fredericksburg, VA F 40-49 2:26:10 11:10:00 EH 11 11
32 2331 SHAWN WEBB Fredericksburg, VA M 30-39 2:28:49 11:22:00 EH 1 1
33 2329 AMBER TRAYERS Fredericksburg, VA F 30-39 2:28:50 11:22:00 EH 10 10
34 2349 KAREN BOWEN Stafford, VA F 40-49 2:31:47 11:36:00 EH 9 9
35 2334 JULIA WALL Mount Airy, MD F 20-29 2:32:32 11:39:00 EH 8 8
36 2350 KAREN BRESLAUER Leonardtown, MD F 50-59 2:32:34 11:39:00 EH 7 7 19
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
37 2364 STACEY THOMAS Brandywine, MD F 50-59 2:43:46 12:31:00 EH 20 6 18
38 2363 RHONDA NEAL Bryans Road, MD F 50-59 2:43:46 12:31:00 EH 20 6 18
39 2327 CHRISTIAN MARTINEZ LEMUS Stafford, VA M 20-29 2:45:42 12:39:00 EH 20 1
40 2333 ELISSA BUSTAMANTE Fredericksburg, VA F 20-29 2:46:02 12:41:00 EH 18 4
41 2358 JAIME HOUGHTON Au Train, MI F 40-49 2:52:44 13:12:00 EH 17 3
42 2326 RACHEL GOLDSTEIN King George, VA F 20-29 2:56:43 13:30:00 EH 16 2
43 2352 VICTORIA CARROLL Alexandria, VA F 40-49 2:57:43 13:34:00 EH 15 1
44 2330 KELSEY BLAIR Leesburg, VA F 30-39 3:07:23 14:19:00 EH 14 1
45 2338 GLENN GRAVATT Harpers Ferry, WV M 60-69 3:08:23 14:23:00 EH 19 1 14
46 2339 CAROLINE LEEAN Woodbridge, VA F 60-69 3:08:23 14:23:00 EH 13 1 16