2023 River Creek Country Club 1k & 5k Results

March 18th, 2023

1k Results

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 1M Winter
1 1654 GRAHAM COLE Unknown Male 0:04:30 7:14:00 X 20 20
2 1655 ZACHARY COLE Unknown Male 0:04:44 7:37:00 X 19 19
3 1656 SAMUEL COLE Unknown Male 0:04:49 7:45:00 X 18 18
4 1651 DREW STARLEY Virginia, US Male 0:05:02 8:06:00 X 17 17
5 1668 JANELLE WHITING Unknown Female 0:05:22 8:39:00 X 20 20
6 1669 CALEB WHITING Unknown Male 0:05:27 8:46:00 X 16 16
7 1652 STOSH FRY Unknown Male 0:05:32 8:56:00 X 15 15
8 1660 JOHN GOOLGASIAN Unknown Male 0:06:19 10:11:00 X 14 14
9 1661 ANN RUNYON Unknown Female 0:06:21 10:14:00 X 19 19
10 1647 LUCY BARRETT Unknown Female 0:06:33 10:34:00 X 18 18
11 1648 IVY WAWERU Unknown Female 0:06:34 10:34:00 X 18 18
12 1675 ELLA HAYES Virginia, US Female 0:07:13 11:38:00 X 16 16
13 1678 MIA BILEN Virginia, US Female 0:07:17 11:44:00 X 15 15
14 1659 HUDSON RODGERS Unknown Male 0:08:04 13:00:00 X 13 13
15 1683 TARA NAUGHTON Pennsylvania, US Female 0:08:12 13:12:00 X 14 14
16 1672 MARYANN WALBURN Unknown Female 0:09:31 15:19:00 X 13 13
17 1658 ROBIN SMITH Unknown Female 0:09:32 15:21:00 X 12 12
18 1674 TRACEY NAUGHTON Leesburg, VA Female 0:10:06 16:16:00 X 11 11
19 1665 SADIE BROPHY Unknown Female 0:10:44 17:17:00 X 10 10
20 1653 SAMANTHA FRY Unknown Female 0:12:18 19:49:00 X 9 9
21 1650 HAILEY TUTEM Unknown Female 0:12:21 19:53:00 X 8 8
22 1649 BRITTANY TUTEM Unknown Female 0:12:23 19:57:00 X 7 7
23 1673 NICOLE HAYES Virginia, US Female 0:12:54 20:47:00 X 6 6
24 1670 KAREN TAYLOR Unknown Female 0:12:56 20:49:00 X 5 5
25 1671 DECLAN HORGAN Unknown Male 0:12:57 20:50:00 X 12 12
26 1680 MARYN BARR Unknown Female 0:13:00 20:55:00 X 4 4
27 1679 DAMON BARR Unknown Male 0:13:03 21:01:00 X 11 11
28 1682 ANDREA BARR Unknown Female 0:13:04 21:02:00 X 3 3
29 1681 HADLEY BARR Unknown Female 0:13:06 21:05:00 X 2 2
30 1677 MOLLY BILEN Virginia, US Female 0:13:11 21:13:00 X 1 1
31 1676 BRAYDEN HAYES Virginia, US Male 0:13:14 21:18:00 X 10 10
32 1666 STEPHANIE SKALIKS Unknown Female 0:15:08 24:22:00 X 1 1
33 1663 JACKSON METCALFE Virginia, US Male 0:16:46 27:00:00 X 9 9
34 1667 DOROTHY MCDONALD Unknown Female 0:29:00 46:41:00 X 1 1

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 1299 TEYA STARLEY Virginia, US F 1-19 0:19:38 6:20:00 X 20 20
2 1300 AARON BARBORKA Virginia, US M 30-39 0:21:06 6:48:00 X 20 20
3 1296 SAM WILLIAMS Unknown M 40-49 0:21:49 7:02:00 X 19 19
4 1289 DAVID NGUYEN Unknown M 40-49 0:22:03 7:06:00 X 18 18
5 1293 BRYAN BROWE Unknown M 40-49 0:22:07 7:08:00 X 17 17
6 1290 TERRY SCHENCK Unknown M 40-49 0:22:19 7:11:00 X 16 16
7 1294 KATHLEEN KEMPERT Unknown F 40-49 0:22:50 7:21:00 X 19 19
8 1318 JAMES GALUS Unknown M 1-19 0:23:35 7:36:00 X 15 15
9 1305 DAVE KEGEL Unknown M 50-59 0:24:19 7:50:00 X 14 14 20
10 64 MIKE CANNON Unknown M 60-69 0:24:50 8:00:00 X 13 13 19
11 1292 ANDY BLACK Unknown M 50-59 0:25:14 8:08:00 X 12 12 18
12 1311 MATTHEW HALLIDAY Unknown M 1-19 0:25:46 8:18:00 X 11 11
13 1322 DUNCAN SWENY Unknown M 30-39 0:26:38 8:35:00 X 10 10
14 1321 CAROLINE SWENY Unknown F 1-19 0:26:40 8:35:00 X 18 18
15 1308 TODD LAUDINO Unknown M 30-39 0:26:59 8:42:00 X 9 9
16 1206 REMINGTON KLUKOWSKI Virginia, US M 1-19 0:27:47 8:57:00 X 8 8
17 1333 GEORGE DOUMAR Virginia, US M 60-69 0:28:21 9:08:00 X 7 7 17
18 1288 LEAH MILLER Alexandria, VA F 30-39 0:29:20 9:27:00 X 17 17
19 1301 DANIEL MENES Virginia, US M 50-59 0:29:21 9:27:00 X 6 6 16
20 19 MARCIA BYERLEY Virginia, US F 60-69 0:30:46 9:55:00 X 16 16 20
21 92 DAVID ROTSTEIN Unknown M 50-59 0:31:06 10:01:00 X 5 5 15
22 1282 MARY EWARD Unknown F 60-69 0:32:11 10:22:00 X 15 15 19
23 1312 HITOMI HALLIDAY Unknown F 40-49 0:33:00 10:38:00 X 14 14
24 21 JOY ROACH Virginia, US F 50-59 0:33:41 10:51:00 X 13 13 18
25 1202 CHASE  KLUKOWSKI Virginia, US M 1-19 0:33:50 10:54:00 X 4 4
26 1291 FRED SILVERBERG Unknown M 1-19 0:34:04 10:58:00 X 3 3
27 1335 AMANDA KLUKOWSKI Virginia, US F 40-49 0:34:04 10:59:00 X 12 12
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
28 1309 THOMAS HALLIDAY Unknown M 1-19 0:34:14 11:02:00 X 20 2
29 1306 SAM JUZBASICH Unknown M 1-19 0:35:03 11:17:00 X 19 1
30 1330 DARYCK FICKEL Virginia, US M 50-59 0:35:16 11:22:00 X 18 1 14
31 1295 JACQUELINE COUNTESS Maryland, US F 40-49 0:35:48 11:32:00 X 20 11
32 1281 SEAN GRADY Round Hill, VA M 50-59 0:35:50 11:33:00 X 17 1 13
33 1331 KEVIN PAINTER Unknown M 40-49 0:36:01 11:36:00 X 16 1
34 1303 EUGENIE HAGEMANN Unknown F 20-29 0:36:09 11:39:00 X 19 10
35 1286 JAINE SUMMERS Unknown F 70+ 0:36:33 11:46:00 X 18 9 17
36 1297 LINDSAY LARKIN Unknown F 30-39 0:37:50 12:11:00 X 17 8
37 1285 SUSAN GIULIANI Unknown F 1-19 0:37:52 12:12:00 X 16 7
38 1284 JANET SCHILLER Unknown F 60-69 0:38:03 12:15:00 X 15 6 16
39 1283 PAUL HOLLEY Unknown M 70+ 0:38:16 12:19:00 X 15 1 12
40 1302 JAY KETTLER Unknown M 1-19 0:38:31 12:24:00 X 14 1
41 1304 CRAIG KETTLER Unknown M 50-59 0:38:31 12:24:00 X 14 1 11
42 1201 ELAINE KEITH Unknown F 60-69 0:38:57 12:33:00 X 14 5 15
43 1334 BRIAN KEITH Unknown M 1-19 0:38:58 12:33:00 X 12 1
44 1298 MARGOT GIULIANI Virginia, US F 20-29 0:39:48 12:49:00 X 13 4
45 1326 CHAN TEI DURANT Virginia, US F 40-49 0:41:24 13:20:00 X 12 3
46 18 KEVIN FOLEY Vienna, VA M 50-59 0:41:47 13:27:00 X 11 1 10
47 1315 PATRICIA CANESTRA-HEENAN Unknown F 70+ 0:43:46 14:06:00 X 11 2 14
48 1313 BROOKE RODGERS Unknown F 30-39 0:45:10 14:33:00 X 10 1
49 1332 CLOVER MOTTA New Jersey, US F 1-19 0:45:13 14:34:00 X 9 1
50 1320 CAMERON METCALFE Virginia, US F 1-19 0:45:14 14:34:00 X 9 1
51 1319 APRIL RABAYDA Unknown F 40-49 0:46:25 14:57:00 X 7 1
52 1203 ELLA MCMANUS Unknown F 40-49 0:46:25 14:57:00 X 7 1
53 1205 CALEB KLUKOWSKI Virginia, US M 1-19 0:46:51 15:05:00 X 10 1
54 1204 HUNTER KLUKOWSKI Virginia, US M 1-19 0:46:55 15:07:00 X 9 1
55 1212 JEREMY SIMMONS Virginia, US M 50-59 0:46:59 15:08:00 X 8 1 9
56 1314 CARSON RODGERS Unknown M 1-19 0:48:09 15:30:00 X 7 1
57 1287 CATHY ODOM Unknown F 70+ 0:53:40 17:17:00 X 5 1 13
58 1210 SONYA SCHWIEN Virginia, US F 50-59 0:55:52 17:59:00 X 4 1 12
59 1328 KATHI DILLS Unknown F 60-69 0:55:54 18:00:00 X 3 1 11
60 1211 MIKE SCHWIEN Virginia, US M 0:55:54 18:00:00 X 6 1
61 1329 TIM DILLS Unknown M 60-69 0:55:56 18:01:00 X 5 1 8
62 1310 MARILOU NOWAK Unknown F 70+ 0:56:41 18:15:00 X 2 1 10
63 1323 TOM MEDAGLIA Unknown M 1-19 0:56:42 18:16:00 X 4 1
64 1215 GAIL MYERS Virginia, US F 70+ 0:56:43 18:16:00 X 1 1 9
65 1307 CINDY JUZBASICH Unknown F 1-19 0:56:45 18:16:00 X 1 1
66 1327 PATTI RICO Unknown F 60-69 0:56:45 18:17:00 X 1 1 8
67 1324 LINDA MEDAGLIA Unknown F 1-19 0:56:46 18:17:00 X 1 1
68 1325 DEB GEERLINGS Unknown F 50-59 0:56:46 18:17:00 X 1 1 8
69 1213 ANNE DODRILL Virginia, US F 70+ 0:57:25 18:29:00 X 1 1 6
70 1317 KIMBERLY VAGO Unknown F 60-69 0:57:26 18:30:00 X 1 1 5
71 1208 MARY LOU DOMRES Virginia, US F 70+ 0:57:27 18:30:00 X 1 1 5
72 1316 SCOTT VAGO Unknown M 50-59 0:57:30 18:31:00 X 3 1 7
73 1207 FRANK PETRAMALO Virginia, US M 70+ 0:59:46 19:15:00 X 2 1 6
74 1214 DAVID DODRILL Virginia, US M 0:59:47 19:15:00 X 2 1
75 1216 THOMAS MYERS Virginia, US M 0:59:50 19:16:00 X 1 1