Run at the Boathouse 5k & 10k Results

Jan 21, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Winter Points Master Points
1 8099 ISMAEL TORRES CASTRODAD Washington, DC M 20-29 0:18:54 6:05:00 1 B 20 20
2 8158 VINCENT GONZALES Greenwood, AR M 20-29 0:19:10 6:11:00 1 B 19 19
3 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:11 6:30:00 1 B 18 18
4 8159 ALAN GRIEVE Springfield, VA M 50-59 0:20:27 6:35:00 1 B 17 17 20
5 8166 TARIQ ALKEBU-LAN Washington, DC M 20-29 0:20:30 6:36:00 1 B 16 16
6 8095 DANIELLE SUMNER Washington, DC F 20-29 0:20:57 6:45:00 1 B 20 20
7 8167 JOHNNY FAIRBANK McLean, VA M 1-19 0:21:22 6:53:00 1 B 15 15
8 8194 PETER HETTMANN Fairfax, VA M 30-39 0:21:35 6:57:00 1 B 14 14
9 8188 JEFF ANDERSON Stafford, VA M 30-39 0:22:05 7:07:00 1 B 13 13
10 8182 GIANLUCA MARZANO SPRINGFIELD, VA M 20-29 0:23:07 7:27:00 1 B 12 12
11 8097 ROB RICHIE Takoma Park, MD M 60-69 0:23:42 7:38:00 1 B 11 11 19
12 8154 JEREMY HUNTER Silver Spring, MD M 40-49 0:23:51 7:41:00 1 B 10 10
13 8090 PAUL BOUSEL alexandria, VA M 60-69 0:24:03 7:45:00 1 B 9 9 18
14 8180 DAVE KEGEL Rutherford, NJ M 50-59 0:24:07 7:46:00 1 B 8 8 17
15 8155 CHRISTINE HACKMAN Arlington, VA F 50-59 0:24:11 7:47:00 1 B 19 19 20
16 8177 SEAN HARTWELL Owings, MD M 50-59 0:24:27 7:53:00 1 B 7 7 16
17 8190 DEREK ROSS Germantown, MD M 40-49 0:24:30 7:54:00 1 B 6 6
18 8197 BARBARA MURILLO Fairfax, VA F 50-59 0:24:44 7:58:00 1 B 18 18 19
19 8173 PETER TRACEY Washington, DC M 60-69 0:25:08 8:06:00 1 B 5 5 15
20 8187 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:25:23 8:11:00 1 B 4 4
21 8098 DAVID NGUYEN Fairfax, VA M 40-49 0:25:30 8:13:00 1 B 3 3
22 8215 RACHEL LAMAR Alexandria, VA F 30-39 0:25:40 8:16:00 1 B 17 17
23 8160 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:25:58 8:22:00 1 B 2 2 14
24 8150 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:26:14 8:27:00 1 B 16 16 18
25 8216 ERIC CAPITO Alexandria, VA M 30-39 0:26:24 8:30:00 1 B 1 1
26 24 ASHLEY HACKLEY HERNDON, VA F 30-39 0:26:57 8:41:00 1 B 15 15
27 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:58 8:41:00 1 B 1 1 13
28 8457 LAWRENCE CHHANGTE Greenbelt, MD M 50-59 0:27:14 8:46:00 1 B 1 1 12
29 8189 MARY LOWE MAYHUGH Washington, DC F 60-69 0:28:11 9:05:00 1 B 14 14 17
30 8164 ROSELLA YORK Alexandria, VA F 50-59 0:28:11 9:05:00 1 B 14 14 17
31 8093 STEPHANIE WAGNER Arlington, VA F 30-39 0:28:22 9:08:00 1 B 12 12
32 8214 GEORGE DOUMAR Falls Church, VA M 60-69 0:28:24 9:09:00 1 B 1 1 11
33 8451 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:28:28 9:10:00 1 B 1 1
34 8199 MARGARET MORRISON Reston, VA F 20-29 0:29:03 9:22:00 1 B 11 11
35 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:04 9:22:00 1 B 11 11 15
36 8175 JEFFREY BUSH Glen Burnie, MD M 50-59 0:29:06 9:22:00 1 B 1 1 10
37 8165 GREGORY ROUSON Alexandria, VA M 40-49 0:29:07 9:23:00 1 B 1 1
38 8162 STEPHEN SIMMONS Front Royal, VA M 40-49 0:29:22 9:28:00 1 B 1 1
39 8594 CAITLYN OLSON Bethesda, MD F 20-29 0:29:23 9:28:00 1 B 9 9
40 8092 RYAN WAGNER Arlington, VA M 40-49 0:29:29 9:30:00 1 B 1 1
41 8100 ALICE LOUGHRAN Washington, DC F 50-59 0:30:12 9:44:00 1 B 8 8 14
42 8153 DEXTER HARRIS Windsor Mill, MD M 20-29 0:30:50 9:56:00 1 B 1 1
43 8151 ABDULLAH HARON Washington, DC M 50-59 0:31:10 10:03:00 1 B 1 1 9
44 8172 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:11 10:03:00 1 B 7 7 13
45 8091 ROBERT AUCHTER Arlington, VA M 60-69 0:31:29 10:08:00 1 B 1 1 8
46 8178 SARA FAULMAN Washington, DC F 40-49 0:31:31 10:09:00 1 B 6 6
47 8179 ANA MA Washington, DC F 50-59 0:31:31 10:09:00 1 B 6 6 12
48 8639 DONOVAN ALGER West Palm Beach, FL M 20-29 0:31:36 10:11:00 1 B 1 1
49 8193 DEVON OSKVIG Silver Spring, MD F 40-49 0:31:36 10:11:00 1 B 4 4
50 8096 SIPHO MAKAMBA Washington, DC F 40-49 0:31:38 10:12:00 1 B 3 3
51 8157 TRACY LAPORTE Alexandria, VA F 40-49 0:33:00 10:38:00 1 B 2 2
52 8452 MELANIE SHERRILL Manassas, VA F 20-29 0:33:02 10:38:00 1 B 2 2
53 8152 DANIELLE HARRIS Baltimore, MD F 20-29 0:33:18 10:43:00 1 B 1 1
54 8147 KIA YOUNG Laurel, MD F 40-49 0:33:22 10:45:00 1 B 1 1
55 8161 SHARON PIPER Cockeysville, MD F 50-59 0:33:53 10:55:00 1 B 1 1 11
56 8163 ELIZABETH LINDAHL Gaithersburg, MD F 60-69 0:34:01 10:57:00 1 B 1 1 10
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Winter Points Master Points
57 8454 LANCE SHERRILL Manassas, VA M 60-69 0:34:14 11:02:00 1 B 20 1 7
58 9 SHANNON ARGUIN Stafford, VA F 50-59 0:34:23 11:05:00 1 B 20 1 9
59 8192 ALEX ROYLE Arlington, VA M 20-29 0:34:25 11:05:00 1 B 19 1
60 99 RICK GATEWOOD Stafford, VA M 50-59 0:34:42 11:11:00 1 B 18 1 6
61 8168 JESUS DELCID Rockville, MD M 20-29 0:35:55 11:34:00 1 B 17 1
62 8458 DOUGLAS WEBB Gaithersburg, MD M 40-49 0:36:37 11:48:00 1 B 16 1
63 8191 CHRISTINA BISAILLON Arlington, VA F 20-29 0:36:40 11:49:00 1 B 19 1
64 18 KEVIN FOLEY Vienna, VA M 50-59 0:37:24 12:03:00 1 B 15 1 5
65 58 LIDIA BACA Manassas, VA F 50-59 0:37:32 12:05:00 1 B 18 1 8
66 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:38:08 12:17:00 1 B 17 1
67 8094 ALEXANDRA MELILLO Washington, DC F 30-39 0:38:18 12:20:00 1 B 16 1
68 8171 TAMARY DÍAZ OTERO Washington, DC F 40-49 0:38:18 12:20:00 1 B 16 1
69 8156 JUN LI Gainesville, VA M 30-39 0:38:39 12:27:00 1 B 14 1
70 8455 ASHLEIGH WILKERSON Manassas, VA F 30-39 0:38:45 12:29:00 1 B 14 1
71 8212 SANDRA DIAZ Lusby, MD F 60-69 0:39:12 12:38:00 1 B 13 1 7
72 8148 PRISCILLA RUTH SevernSevern, MD F 40-49 0:39:22 12:41:00 1 B 12 1
73 8640 SHANNON BURKE Arlington, VA F 40-49 0:40:30 13:03:00 1 B 11 1
74 66 MARYELLEN WINN Coatesville, PA F 60-69 0:40:59 13:12:00 1 B 10 1 6
75 8456 JOSEPH DURSO Alexandria, VA M 40-49 0:41:19 13:19:00 1 B 13 1
76 8184 MEARA GOSS Alexandria, VA F 30-39 0:42:41 13:45:00 1 B 9 1
77 8183 CHARLES BRITTINGHAM Alexandria, VA M 40-49 0:42:41 13:45:00 1 B 12 1
78 8217 CHAN TEI DURANT Rockville, MD F 40-49 0:43:11 13:54:00 1 B 8 1
79 8185 KAL DAVIS HAYMARKET, VA M 50-59 0:43:19 13:57:00 1 B 11 1 4
80 8186 JC DAVIS HAYMARKET, VA F 40-49 0:43:28 14:00:00 1 B 7 1
81 8174 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:44:04 14:12:00 1 B 10 1 3
82 8196 ALYSSA CHANTHAVONG Manassas, VA F 30-39 0:44:46 14:25:00 1 B 6 1
83 8200 LEANNA EWELL CULPEPER, VA F 30-39 0:45:54 14:47:00 1 B 5 1
84 8181 ANITA WOOTEN Riverhead, NY F 50-59 0:46:53 15:06:00 1 B 4 1 5
85 8213 KATHLYN BRIGHAM California, MD F 60-69 0:48:23 15:35:00 1 B 3 1 4
86 8453 AYLEEN SHERRILL Manassas, VA F 50-59 0:48:46 15:42:00 1 B 2 1 3
87 8176 ELIAS POZUELOS Alexandria, VA M 20-29 0:53:20 17:10:00 1 B 9 1
88 8169 ZIAD OJAKLI Oxford, MD M 50-59 0:55:46 17:57:00 1 B 8 1 2
89 8170 DEVON SPURGEON Oxford, MD F 40-49 0:55:46 17:58:00 1 B 1 1
90 8195 LOC NGUYEN Falls Church, VA M 30-39 1:01:57 19:57:00 1 B 7 1
91 8198 EMILY PAK Fairfax, VA F 20-29 1:01:58 19:57:00 1 B 1 1

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 10K Points Winter Points Masters
1 5598 JOSHUA KNEPLEY FALLS CHURCH, VA M 30-39 0:37:56 6:07:00 B 20 20
2 5097 BESUFIKAD KIDANE LAUREL, MD M 40-49 0:38:34 6:13:00 B 19 19
3 5110 PETER GRANT PHILADELPHIA, PA M 30-39 0:39:24 6:21:00 B 18 18
4 5117 CHRISTOPHER BURNS SILVER SPRING, MD M 30-39 0:40:01 6:27:00 B 17 17
5 5120 JULIE DICKERSON WASHINGTON, DC, DC F 30-39 0:40:36 6:32:00 B 20 20
6 5595 CHRISTOPHER CUNNINGHAM MANASSAS, VA M 30-39 0:40:40 6:33:00 B 16 16
7 5129 JOHN SHYMANSKY WASHINGTON, DC M 20-29 0:40:51 6:35:00 B 15 15
8 55 CAT LEONARD LORTON, VA F 30-39 0:42:46 6:53:00 B 19 19
9 5118 JONATHAN CRITTENDEN WASHINGTON, DC M 40-49 0:43:37 7:02:00 B 14 14
10 5125 NICHOLAS VELASQUEZ OLNEY, MD M 40-49 0:44:05 7:06:00 B 13 13
11 159 SYREETA FIELDS FAIRFAX, VA F 30-39 0:44:23 7:09:00 B 18 18
12 5597 WILLIAM BAKER DOVER, DE M 20-29 0:44:43 7:12:00 B 12 12
13 5564 ALAN MULINDWA COLUMBIA, MD M 50-59 0:45:18 7:18:00 B 11 11 20
14 5103 DEEPAK KASHYAP FAIRFAX, VA M 40-49 0:45:38 7:21:00 B 10 10
15 5102 WALTER SPAK POTOMAC, MD M 20-29 0:46:11 7:26:00 B 9 9
16 5121 JILL HEMPHILL ARLINGTON, VA F 50-59 0:47:05 7:35:00 B 17 17 20
17 5104 JACK BOLAND RESTON, VA M 20-29 0:47:43 7:41:00 B 8 8
18 5596 LENARD CALMES LAS VEGASLAS VEGAS, NV M 30-39 0:48:18 7:47:00 B 7 7
19 5127 MICHELLE BRUCH ALEXANDRIA, VA F 40-49 0:49:04 7:54:00 B 16 16
20 5136 ROBERT LUKIN BALTIMORE, MD M 20-29 0:49:55 8:03:00 B 6 6
21 5135 MIRA JOHNSON ARLINGTON, VA F 20-29 0:50:29 8:08:00 B 15 15
22 5132 AGNES RYSZ WASHINGTON, DC F 40-49 0:50:43 8:10:00 B 14 14
23 5099 JOSEPH BENCIVENGA ANNAPOLIS, MD M 50-59 0:51:16 8:16:00 B 5 5 19
24 5565 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:51:32 8:18:00 B 4 4 18
25 5100 APPALA CHEKURI FALLS CHURCH, VA M 20-29 0:52:50 8:31:00 B 3 3
26 5098 JEREMY BYLUND FREDERICKSBURG, VA M 40-49 0:53:47 8:40:00 B 2 2
27 5105 SOPHIA PARENTE ARLINGTON, VA F 30-39 0:54:17 8:45:00 B 13 13
28 5126 SHERMAN WILES BURKE, VA M 50-59 0:54:29 8:47:00 B 1 1 17
29 5122 PATRICIA LOPEZFAHEY ELLICOTT CITY, MD F 50-59 0:54:46 8:49:00 B 12 12 19
30 5108 JEREMY RAUSCH MONTGOMERY, NJ M 30-39 0:54:52 8:50:00 B 1 1
31 5106 LAURA KRAUSE MONTGOMERY, NJ F 30-39 0:54:52 8:50:00 B 11 11
32 5594 SARAH TAKETA ELKRIDGE, MD F 20-29 0:54:53 8:50:00 B 11 11
33 5095 ANDY BLACK ASHBURN, VA M 50-59 0:55:31 8:57:00 B 1 1 16
34 5096 DANIEL APODACA VIENNA, VA M 30-39 0:56:10 9:03:00 B 1 1
35 5123 JENNIFER MCELVEEN MOUNT PLEASANT, SC F 50-59 0:57:20 9:14:00 B 9 9 18
36 5124 LAUREN GALLAGHER ARLINGTON, VA F 30-39 0:57:34 9:16:00 B 8 8
37 5107 MESAY BERHANU LORTON, VA M 40-49 0:58:01 9:21:00 B 1 1
38 5593 STEVE VAUGHN POOLESVILLE, MD M 60-69 0:58:13 9:23:00 B 1 1 15
39 5109 DAVID PIENIK STAFFORD, VA M 30-39 0:58:28 9:25:00 B 1 1
40 5101 MAHESH KURUBA FALLS CHURCH, VA M 40-49 0:58:52 9:29:00 B 1 1
41 5114 KEVIN KOSAR WASHINGTON, DC M 50-59 0:59:58 9:40:00 B 1 1 14
42 5131 RILEY DICKEY WASHINGTON, DC F 30-39 1:00:19 9:43:00 B 7 7
43 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:00:34 9:45:00 B 1 1 13
44 42 DAVID PINNICK MANASSAS, VA M 60-69 1:02:14 10:01:00 B 1 1 12
45 5130 LAURA IBRAHIM ALEXANDRIA, VA F 30-39 1:02:30 10:04:00 B 6 6
46 5119 NICOLE SNYDER ARNOLD, MD F 20-29 1:03:07 10:10:00 B 5 5
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Points Winter Points Masters
47 5115 MARIA COLON WASHINGTON, DC F 40-49 1:08:32 11:02:00 B 20 4
48 5133 ELYSE BRANER ARLINGTON, VA F 30-39 1:10:00 11:16:00 B 19 3
49 5137 JAX BULLETT RESTON, VA F 20-29 1:14:41 12:02:00 B 18 2
50 5134 CAROLINA HERNANDEZ CHICAGO, IL F 40-49 1:26:44 13:58:00 B 17 1
51 5116 LYMARIE MILLIAN  MORELL WASHINGTON, DC F 30-39 1:27:02 14:01:00 B 16 1
52 5128 WALTER PORZEL FALLS CHURCH, VA M 70+ 1:30:45 14:37:00 B 20 1 11