2023 Run for the Wounded 5k, 10k, & Half Race #1 Results

June 24th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 3088 KENNY PETSCAVAGE Manassas, VA M 20-29 0:20:17 6:32:00 BW 20 20
2 3063 CHARLES LASHER Manassas, VA M 1-19 0:22:48 7:21:00 BW 19 19
3 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:23:07 7:27:00 BW 18 18
4 3078 DAVID NGUYEN Fairfax, VA M 40-49 0:25:35 8:15:00 BW 17 17
5 3026 DAVID ALLEN Riverside, CA M 30-39 0:25:40 8:16:00 BW 16 16
6 3050 ETHAN GARCIA Stafford, VA M 1-19 0:25:43 8:17:00 BW 15 15
7 3099 GREG SHAMENEK Waldorf, MD M 20-29 0:25:48 8:19:00 BW 14 14
8 3098 LARRY SCHWAB Manassas, VA M 50-59 0:26:26 8:31:00 BW 13 13 20
9 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:26:57 8:41:00 BW 12 12
10 3127 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:27:41 8:55:00 BW 11 11
11 3039 MICHAEL CROSON Manassas, VA M 40-49 0:28:01 9:01:00 BW 10 10
12 3067 KELVIN MACEDA Alexandria, VA M 30-39 0:28:02 9:02:00 BW 9 9
13 3032 LINDSEY BAXTER Arlington, VA F 20-29 0:28:08 9:04:00 BW 20 20
14 3033 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:29:04 9:22:00 BW 8 8
15 3030 RACHEL ARZA Arlington, VA F 30-39 0:29:07 9:23:00 BW 19 19
16 3028 MATTHEW ALLEN Fredericksburg, VA M 30-39 0:29:27 9:29:00 BW 7 7
17 3105 BEN THOMPSON Fredericksburg, VA M 1-19 0:29:47 9:36:00 BW 6 6
18 3041 JAMES DOYLE Arlington, VA M 20-29 0:29:52 9:37:00 BW 5 5
19 3062 RACHEL LAMAR Alexandria, VA F 30-39 0:30:01 9:40:00 BW 18 18
20 3111 MICHAEL VU Alexandria, VA M 40-49 0:30:03 9:41:00 BW 4 4
21 64 MIKE CANNON Fairfax Station, VA M 60-69 0:30:09 9:43:00 BW 3 3 19
22 3095 SIMONE SALAIZ Haymarket, VA F 1-19 0:30:20 9:46:00 BW 17 17
23 3038 ROBERTA CRISSY Paint BankMoneta, VA F 60-69 0:30:29 9:49:00 BW 16 16 20
24 3070 CLAIRE MCCARDELL Bristow, VA F 1-19 0:30:42 9:53:00 BW 15 15
25 3128 MISSY SALISBURY Lorton, VA F 50-59 0:30:51 9:56:00 BW 14 14 19
26 3089 KRISTOPHE PHILIP Upper Marlboro, MD M 30-39 0:32:28 10:27:00 BW 2 2
27 3072 ERIN MCCARDELL Bristow, VA F 1-19 0:32:31 10:28:00 BW 13 13
28 3068 ELENA MAYFIELD Triangle, VA F 60-69 0:33:03 10:39:00 BW 12 12 18
29 3037 COLIN CORLETT Reston, VA M 40-49 0:33:06 10:40:00 BW 1 1
30 3129 KEITH SALISBURY Lorton, VA M 50-59 0:33:33 10:48:00 BW 1 1 18
31 3046 JOHN FARRELL Woodbridge, VA M 60-69 0:33:40 10:51:00 BW 1 1 17
32 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:34:21 11:04:00 BW 11 11 17
33 3113 MICHAEL WHETZEL Mathias, WV M 50-59 0:34:24 11:05:00 BW 1 1 16
34 3071 ELIZABETH MCCARDELL Bristow, VA F 20-29 0:34:26 11:05:00 BW 10 10
35 3107 LAURA THOMPSON Prince George, VA F 20-29 0:34:56 11:15:00 BW 9 9
36 3027 KATHLEEN ALLEN Germantown, MD F 60-69 0:35:05 11:18:00 BW 8 8 16
37 3058 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:35:23 11:24:00 BW 7 7 15
38 3093 GREGORY ROUSON Alexandria, VA M 40-49 0:35:24 11:24:00 BW 1 1
39 3109 SARAH THOMPSON Prince George, VA F 20-29 0:35:42 11:30:00 BW 6 6
40 3080 DIANE NUGENT Vienna, VA F 50-59 0:35:57 11:35:00 BW 5 5 14
41 33 MARIAM SHAKOUR Odenton, MD F 40-49 0:35:57 11:35:00 BW 4 4
42 3043 TERRY EDDINGER Winston-Salem, NC M 50-59 0:36:05 11:37:00 BW 1 1 15
43 3122 JULIANA SWEENY Reston, VA F 20-29 0:36:08 11:38:00 BW 3 3
44 3121 EMILY HUNKER Tucson, AZ F 20-29 0:36:09 11:38:00 BW 3 3
45 3119 JULIA SKAINES Estes Park, CO F 20-29 0:36:09 11:39:00 BW 3 3
46 3077 CHRISTOPHER MORRIS KANSAS CITY, KS M 40-49 0:36:57 11:54:00 BW 1 1
47 3101 RACHEL SMITH Culpeper, VA F 40-49 0:37:05 11:57:00 BW 1 1
48 3042 ERIN DWYER Winchester, VA F 40-49 0:37:05 11:57:00 BW 1 1
49 3087 ZACH PERSHIN KANSAS CITY, KS M 30-39 0:37:18 12:01:00 BW 1 1
50 3125 KEVIN GORDON Bealton, VA M 1-19 0:37:35 12:06:00 BW 1 1
51 3064 DAVID LASHER Manassas, VA M 40-49 0:37:36 12:07:00 BW 1 1
52 3103 ASHLEY SPEIRS Sterling, VA F 30-39 0:37:45 12:09:00 BW 1 1
53 3120 PEYTON WAHL Antioch, TN F 20-29 0:37:51 12:11:00 BW 1 1
54 21 JOY ROACH Stafford, VA F 50-59 0:39:01 12:34:00 BW 1 1 13
55 3040 NATALIE DAVIS Mill Creek, WA F 30-39 0:40:09 12:56:00 BW 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
56 3112 CHRISTINE WALKER Ashburn, VA F 60-69 0:40:33 13:04:00 BW 20 1 12
57 3053 SAMANTHA HONAKER MANASSAS, VA F 20-29 0:40:37 13:05:00 BW 19 1
58 3048 CASSANDRA FOLMAR Reston, VA F 20-29 0:40:50 13:09:00 BW 18 1
59 3076 AARON MORGAN Fredericksburg, VA M 20-29 0:40:51 13:10:00 BW 20 1
60 3084 ALYNA PENNINGTON CLIFTON, VA F 1-19 0:41:04 13:14:00 BW 17 1
61 3047 GWEN FINE McLean, VA F 30-39 0:42:11 13:35:00 BW 16 1
62 3079 JESSICA NORLES Alexandria, VA F 40-49 0:42:26 13:40:00 BW 15 1
63 3083 STACY PARKER Lignum, VA F 50-59 0:43:05 13:53:00 BW 14 1 11
64 3069 KARL MAYFIELD Triangle, VA M 60-69 0:43:07 13:53:00 BW 19 1 14
65 3085 JEAN PENNINGTON CLIFTON, VA F 40-49 0:43:24 13:59:00 BW 13 1
66 3086 JESSE PENNINGTON CLIFTON, VA M 40-49 0:43:24 13:59:00 BW 18 1
67 3082 KEVIN PAINTER Alexandria, VA M 40-49 0:43:26 13:59:00 BW 17 1
68 3054 ANGELA HOPKINS KANSAS CITY, KS F 40-49 0:44:01 14:10:00 BW 12 1
69 3126 KAL DAVIS HAYMARKET, VA M 50-59 0:44:59 14:29:00 BW 16 1 13
70 3114 NELLY WOODS Manassas, VA F 40-49 0:46:32 14:59:00 BW 11 1
71 3025 MUNAVVAR AKABIROVA Gainesville, VA F 20-29 0:47:00 15:08:00 BW 10 1
72 3051 CRISSIE GROSS FREDERICKSBURG, VA F 30-39 0:47:16 15:13:00 BW 9 1
73 3118 KALEK JONES Lorton, VA M 20-29 0:48:03 15:28:00 BW 15 1
74 3031 JENNA AVALOS Fredericksburg, VA F 20-29 0:48:16 15:33:00 BW 8 1
75 3106 LARRY THOMPSON Stafford, VA M 70+ 0:49:12 15:51:00 BW 14 1 12
76 3035 RICK BREEDLOVE Woodbridge, VA M 60-69 0:52:43 16:58:00 BW 13 1 11
77 3081 STEVE NUGENT Vienna, VA M 50-59 0:52:55 17:02:00 BW 12 1 10
78 3061 MICHELLE KROES Broad Run, VA F 30-39 0:53:27 17:13:00 BW 7 1
79 3110 MICHAEL VARANELLI Middleburg, VA M 50-59 0:55:31 17:53:00 BW 11 1 9
80 3097 MEG SCHRAMM Oakton, VA F 40-49 0:55:31 17:53:00 BW 6 1
80 3055 BRANDI JOHNSON Round Hill, VA F 30-39 0:55:31 17:53:00 BW 6 1
82 3096 NINA SAUNDERS Dumfries, VA F 40-49 0:55:31 17:53:00 BW 6 1
83 3057 TYLER JOHNSON Round Hill, VA M 1-19 0:55:31 17:53:00 BW 10 1
84 3056 MADELINE JOHNSON Round Hill, VA F 1-19 0:55:32 17:53:00 BW 6 1
85 3108 MINA THOMPSON Fredericksburg, VA F 50-59 0:58:43 18:55:00 BW 2 1 10
86 3124 SELAH HALLA Ashburn, VA F 1-19 1:00:08 19:22:00 BW 1 1
87 3123 CRISTIN MILLARD Virginia, US F 40-49 1:00:10 19:22:00 BW 1 1
88 3102 ANDREW SPEIRS Sterling, VA M 50-59 1:02:29 20:07:00 BW 9 1 8
89 3104 SHERI SPEIRS Sterling, VA F 50-59 1:02:29 20:07:00 BW 1 1 9
90 3052 TIFFANY HARRIS PLATT Triangle, VA F 30-39 1:03:21 20:24:00 BW 1 1
91 3029 TRACI ARTHURS Culpeper, VA F 30-39 1:05:21 21:02:00 BW 1 1
92 3100 PAULA SIMPSON Woodbridge, VA F 50-59 1:13:39 23:43:00 BW 1 1 8
93 3091 CHELA ROSALES Woodbridge, VA F 30-39 1:13:44 23:44:00 BW 1 1
94 3074 CAMERON MCILVAINE Springfield, VA F 1-19 1:28:17 28:25:00 BW 1 1
95 3075 MANDIE MCILVAINE Springfield, VA F 40-49 1:28:18 28:26:00 BW 1 1
96 3065 EMMA PACE LEE Centreville, VA F 1-19 1:28:24 28:28:00 BW 1 1
97 3066 KATE LEE Centreville, VA F 30-39 1:28:45 28:34:00 BW 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 6037 BRIAN MULLINS Nokesville, VA M 30-39 0:47:56 7:43:00 BW 20 20
2 6042 PAUL ROBERIE Manassas, VA M 30-39 0:48:27 7:48:00 BW 19 19
3 6005 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:49:29 7:58:00 BW 18 18 20
4 6057 STEVEN HEISE Mount Airy, MD M 20-29 0:50:33 8:09:00 BW 17 17
5 6058 OSCAR SOLEDAD Germantown, MD M 30-39 0:51:28 8:17:00 BW 16 16
6 6053 DYLAN WALKER Manassas, VA M 20-29 0:52:00 8:23:00 BW 15 15
7 6048 RICHARD THOMAS Rockville, MD M 20-29 0:52:18 8:26:00 BW 14 14
8 6040 GABRIEL PENN Manassas, VA M 20-29 0:53:45 8:39:00 BW 13 13
9 6021 EMILY GORDON Wheaton, IL F 20-29 0:54:31 8:47:00 BW 20 20
10 6009 JOHN DEVANEY Potomac Falls, VA M 50-59 0:54:38 8:48:00 BW 12 12 19
11 6056 GABE WALKER Amarillo, TX M 40-49 0:55:58 9:01:00 BW 11 11
12 6013 GABRIEL ESTEVES Washington, DC M 20-29 0:56:45 9:09:00 BW 10 10
13 6006 ISAAC BLACK Arlington, VA M 30-39 0:57:24 9:15:00 BW 9 9
14 6029 JADA JENNINGS Alexandria, VA F 20-29 0:57:46 9:18:00 BW 19 19
15 6028 KYRA JAMISON Washington, DC F 20-29 0:57:58 9:20:00 BW 18 18
16 6051 LINA VELEZ Arlington, VA F 20-29 0:58:02 9:21:00 BW 17 17
17 6011 AUSTIN DOYLE Baltimore, MD M 20-29 0:59:22 9:34:00 BW 8 8
18 6010 GEORGE DOUMAR Falls Church, VA M 60-69 1:00:18 9:43:00 BW 7 7 18
19 6041 GABRIELA QUIGLEY Woodbridge, VA F 40-49 1:00:45 9:47:00 BW 16 16
20 6012 EMMA EDMISTON Woodbridge, VA F 40-49 1:01:18 9:52:00 BW 15 15
21 6059 ERIN SMITH Fredericksburg, VA F 30-39 1:02:12 10:01:00 BW 14 14
22 6003 ROSS BAUGHER Greenbelt, MD M 20-29 1:02:21 10:03:00 BW 6 6
23 6030 PHILIP KAEWSOWATANA Ellicott City, MD M 30-39 1:02:26 10:03:00 BW 5 5
24 6025 DAN HICKEY Chester, VA M 30-39 1:03:28 10:13:00 BW 4 4
25 6055 STEPHANIE SUPKO Dumfries, VA F 40-49 1:04:22 10:22:00 BW 13 13
26 6031 LEXIE LEIENDECKER Rockville, MD F 20-29 1:04:23 10:22:00 BW 12 12
27 6020 JESUS GONZALEZ Lorton, VA M 50-59 1:04:56 10:28:00 BW 3 3 17
28 6015 MIKE FERGUSN Potomac, MD M 50-59 1:05:50 10:36:00 BW 2 2 16
29 6023 ROXANNE GUERRA Manassas, VA F 40-49 1:05:51 10:36:00 BW 11 11
30 6008 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 1:05:56 10:37:00 BW 1 1 15
31 6052 ERIN VESPE Silver Spring, MD F 50-59 1:08:16 11:00:00 BW 10 10 20
32 6044 CHRISTINA ROBINSON Mount Airy, MD F 30-39 1:10:32 11:22:00 BW 9 9
33 6045 KETYLLEN ROBINSON Boca Raton, FL F 30-39 1:10:32 11:22:00 BW 9 9
34 6022 MYKELA GRAHAM Springfield, VA F 20-29 1:12:09 11:37:00 BW 7 7
35 6002 ROBERT AUCHTER Arlington, VA M 60-69 1:12:29 11:40:00 BW 1 1 14
36 6032 BRENT LINES Bristow, VA M 40-49 1:12:39 11:42:00 BW 1 1
37 6026 NICHOLAS HUTCHINSON Upper Marlboro, MD M 30-39 1:14:46 12:02:00 BW 1 1
38 6054 DANIELLE ZIEGLER STAFFORD, VA F 40-49 1:18:13 12:36:00 BW 6 6
39 6038 MICHELLE O’HEARN Culpeper, VA F 50-59 1:18:40 12:40:00 BW 5 5 19
40 58 LIDIA BACA Manassas, VA F 50-59 1:18:55 12:42:00 BW 4 4 18
41 6014 GRACE FERGUSN Potomac, MD F 20-29 1:19:02 12:44:00 BW 3 3
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
42 6046 DEREK ROSALES Woodbridge, VA M 40-49 1:23:05 13:23:00 BW 20 1
43 6024 MATTHEW HENRY Fairfax, VA M 60-69 1:23:45 13:29:00 BW 19 1 13
44 6027 ANKITA JAIN Dumfries, VA F 30-39 1:27:04 14:01:00 BW 20 2
45 6001 AKASH AJMERA Dumfries, VA M 30-39 1:27:05 14:01:00 BW 18 1
46 66 MARYELLEN WINN Coatesville, PA F 60-69 1:28:25 14:14:00 BW 19 1 17
47 6049 BRIAN THOMSON Staten Island, NY M 60-69 1:30:13 14:32:00 BW 17 1 12
48 18 KEVIN FOLEY Vienna, VA M 50-59 1:31:38 14:45:00 BW 16 1 11
49 6004 JADE BELTON Aldie, VA F 30-39 1:34:48 15:16:00 BW 18 1
50 6050 CARRIE TURNER Bristow, VA F 40-49 1:51:04 17:53:00 BW 17 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Spring Masters
1 5012 CHARLES CARR Centreville, VA M 20-29 1:33:11 7:07:00 BW 20 20
2 5087 PAUL TITUS WAYNESBORO, VA M 50-59 1:42:50 7:52:00 BW 19 19 20
3 5088 QUINN TURLINGTON Hamden, CT M 30-39 1:42:54 7:52:00 BW 18 18
4 5036 CHAZ KING Higganum, CT M 30-39 1:44:02 7:57:00 BW 17 17
5 5001 KEVIN ARMSTRONG Woodbridge, VA M 30-39 1:48:55 8:19:00 BW 16 16
6 159 SYREETA FIELDS Fairfax, VA F 30-39 1:51:13 8:30:00 BW 20 20
7 5086 JEROME TENNILLE Falls Church, VA M 30-39 1:51:29 8:31:00 BW 15 15
8 5003 STEPHEN BAUMGARTNER Alexandria, VA M 20-29 1:51:57 8:33:00 BW 14 14
9 5105 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:52:19 8:35:00 BW 13 13
10 5096 JACOB YAEGER Bristow, VA M 20-29 1:52:30 8:36:00 BW 12 12
11 5020 RYAN DAYTON Ashburn, VA M 30-39 1:52:43 8:37:00 BW 11 11
12 5054 MARK MORALES Washington, DC M 20-29 1:54:06 8:43:00 BW 10 10
13 5061 JOHNATHAN ORR Hyattsville, MD M 20-29 1:54:31 8:45:00 BW 9 9
14 5081 JACOB STUBBS Alexandria, VA M 20-29 1:57:36 8:59:00 BW 8 8
15 5090 LATONYA TURNER Fredericksburg, VA F 50-59 1:58:49 9:05:00 BW 19 19 20
16 5057 NICOLAS NOVAK Opelika, AL M 20-29 1:59:56 9:10:00 BW 7 7
17 5080 JAMIESON STRIDE Vienna, VA M 50-59 2:00:23 9:12:00 BW 6 6 19
18 5008 ANNA BRATT Front Royal, VA F 30-39 2:00:39 9:13:00 BW 18 18
19 5102 CHRISTOPHER SILVA Cibolo, TX M 40-49 2:03:20 9:25:00 BW 5 5
20 5026 SCOTT FORDYCE Silver Spring, MD M 60-69 2:04:00 9:28:00 BW 4 4 18
21 5024 DONOVAN FOLEY Vienna, VA M 20-29 2:04:38 9:31:00 BW 3 3
22 5038 COLLIN LAWLESS Midlothian, VA M 20-29 2:05:03 9:33:00 BW 2 2
23 5025 COREY FORD Woodbridge, VA M 20-29 2:05:38 9:36:00 BW 1 1
24 5033 PATRICK JOHNSON Centreville, VA M 20-29 2:05:38 9:36:00 BW 1 1
25 5067 DAVID PIENIK Stafford, VA M 30-39 2:05:47 9:37:00 BW 1 1
26 5083 BEKNAZAR SURANCHIYEV Gainesville, VA M 20-29 2:06:09 9:38:00 BW 1 1
27 5084 URAN SURANCHIYEV Gainesville, VA M 20-29 2:06:11 9:38:00 BW 1 1
28 5092 JOSHUA WEBB Fairfax Station, VA M 30-39 2:06:31 9:40:00 BW 1 1
29 5004 ANDREW BEAL Brick, NJ M 30-39 2:07:41 9:45:00 BW 1 1
30 5071 CHAD RINARD Oakton, VA M 40-49 2:09:10 9:52:00 BW 1 1
31 5058 DAVID BILL O’HEARN Culpeper, VA M 50-59 2:09:29 9:54:00 BW 1 1 17
32 5103 ADRIANA ANDERSON Woodbridge, VA F 40-49 2:09:41 9:54:00 BW 17 17
33 5074 LINDSAY SCHMITZ McDonald, PA F 40-49 2:10:29 9:58:00 BW 16 16
34 6017 BRENNA FRYE Oxon Hill, MD F 20-29 2:12:17 10:06:00 BW 15 15
35 5039 CRAIG LEWANDOWSKI Vienna, VA M 40-49 2:12:21 10:07:00 BW 1 1
36 5035 JACOB KELLY SAN DIMA, CA M 50-59 2:12:34 10:08:00 BW 1 1 16
37 5053 BRIAN MILLAR Austin, TX M 50-59 2:13:16 10:11:00 BW 1 1 15
38 5000 ALBERTO ALVAREZ Arlington, VA M 40-49 2:15:18 10:20:00 BW 1 1
39 5093 NICHOLAS WEBER Centreville, VA M 20-29 2:15:22 10:20:00 BW 1 1
40 24 ASHLEY HACKLEY HERNDON, VA F 40-49 2:16:06 10:24:00 BW 14 14
41 5060 EVAN ODIM Scotch Plains, NJ M 40-49 2:16:16 10:25:00 BW 1 1
42 5021 CHRISTOPHE DECAGNY Bealeton, VA M 40-49 2:17:52 10:32:00 BW 1 1
43 5065 JESUS PERAZA Stafford, VA M 20-29 2:18:35 10:35:00 BW 1 1
44 5016 TIM COCRANE Leesburg, VA M 30-39 2:19:06 10:38:00 BW 1 1
45 5045 RACHAEL LOPEZ Manassas Park, VA F 20-29 2:19:19 10:39:00 BW 13 13
46 5042 LEA LINES Bristow, VA F 40-49 2:19:38 10:40:00 BW 12 12
47 5032 KIERSTEN HOLLIS Oak Hill, VA F 20-29 2:20:16 10:43:00 BW 11 11
48 5041 YI-TING LIN Columbia, MD F 20-29 2:20:34 10:44:00 BW 10 10
49 5040 MATTHEW LIBONATI Columbia, MD M 20-29 2:20:34 10:44:00 BW 1 1
50 5017 SAMPSON COE Gainesville, VA M 30-39 2:20:58 10:46:00 BW 1 1
51 5097 CECILY YOUNG Washington, DC F 30-39 2:21:22 10:48:00 BW 9 9
52 5029 JEFF GARY ALEXANDRIA, VA M 30-39 2:22:36 10:54:00 BW 1 1
53 5106 DANIEL FARIAS Annandale, VA M 20-29 2:24:11 11:01:00 BW 1 1
54 5079 HEATHER STRIDE Vienna, VA F 50-59 2:25:00 11:05:00 BW 8 8 19
55 42 DAVID PINNICK manassas, VA M 60-69 2:25:47 11:08:00 BW 1 1 14
56 5076 KAYLA SOLOMON Harrisonburg, VA F 20-29 2:29:56 11:27:00 BW 7 7
57 5018 JAKE CORNWELL Nokesville, VA M 20-29 2:29:56 11:27:00 BW 1 1
58 5050 THOMAS MCCORMACK Virginia Bch, VA M 20-29 2:30:24 11:29:00 BW 1 1
59 5022 WILL EARNESTY Fredericksburg, VA M 1-19 2:30:50 11:31:00 BW 1 1
60 5010 KATY BRONSKI Fredericksburg, VA F 1-19 2:30:52 11:31:00 BW 6 6
61 5073 JEFFERY SALAIZ Haymarket, VA M 40-49 2:33:36 11:44:00 BW 1 1
62 5078 BAILEY STAPLES Edgewater, MD M 20-29 2:39:02 12:09:00 BW 1 1
63 5094 ETHAN WILKINS Quantico, VA M 1-19 2:39:03 12:09:00 BW 1 1
64 5070 PHONTHIP RATTANAPHASOUK Manassas, VA F 50-59 2:41:52 12:22:00 BW 5 5 18
65 5059 JOHN O’HEY Arlington, VA M 60-69 2:41:54 12:22:00 BW 1 1 13
66 5104 GREGOR VILKNER Pittsburgh, PA M 40-49 2:41:54 12:22:00 BW 1 1
67 5089 JUSTIN TURNER Bristow, VA M 40-49 2:48:00 12:50:00 BW 1 1
68 5085 CAMILLE TARR Prince Frederick, MD F 50-59 2:49:58 12:59:00 BW 4 4 17
69 5043 AIDRIC LLOYD Chantilly, VA M 1-19 2:51:47 13:07:00 BW 1 1
70 5044 KRISTEN LLOYD Chantilly, VA F 40-49 2:51:47 13:07:00 BW 3 3
71 5011 JAMES BROWN Woodbridge, VA M 50-59 2:54:00 13:17:00 BW 1 1 12
72 5066 CHRISTOPHER PEREZ Springfield, VA M 30-39 2:54:34 13:20:00 BW 1 1
73 5064 SUSANNAH PEMBERTON Huddleston, VA F 20-29 2:55:48 13:26:00 BW 2 2
74 5062 ISAIAH PADILLA Quantico, VA M 20-29 2:57:27 13:33:00 BW 1 1
75 5063 DWIGHT PARKER Lignum, VA M 50-59 2:58:05 13:36:00 BW 1 1 11
76 5002 JESUS AVALOS Fredericksburg, VA M 20-29 2:59:50 13:44:00 BW 1 1
77 5051 CONSTANCE MCNAIR Woodbridge, VA F 20-29 3:02:07 13:55:00 BW 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
78 5107 JC DAVIS HAYMARKET, VA F 50-59 3:03:42 14:02:00 BW 20 1 16
79 5037 JACOB KNICKELBEIN Quantico, VA M 20-29 3:04:05 14:04:00 BW 20 1
80 5101 KARI ANDERSON Woodbridge, VA F 60-69 3:09:29 14:28:00 BW 19 1 15
81 5007 KAREN BOWEN Stafford, VA F 40-49 3:10:15 14:32:00 BW 18 1
82 5028 NATASHA GAITO Fredericksburg, VA F 20-29 3:13:04 14:45:00 BW 17 1
83 5095 KIMBERLY WILLSON Wyandotte, MI F 40-49 3:14:19 14:51:00 BW 16 1
84 5013 VICTORIA CARROLL Alexandria, VA F 40-49 3:14:26 14:51:00 BW 15 1
85 5068 WALTER PORZEL Falls Church, VA M 70+ 3:59:14 18:16:00 BW 19 1 10