2023 Semper K9 9K Results,

November 12th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 3998 DONOVAN FOLEY VIENNA, VA M 20-29 0:34:52 6:15:00 EY 20 20
2 3959 ADAM WEISS Unknown M 40-49 0:39:21 7:03:00 EY 19 19
3 3912 GARRETT PENLEY Unknown M 20-29 0:39:35 7:05:00 EY 18 18
4 3906 JAMEEL CHERRY-ASKEW Unknown M 30-39 0:41:46 7:29:00 EY 17 17
5 3911 COLBY JURGENSEN Unknown M 30-39 0:41:56 7:30:00 EY 16 16
6 3946 CONNIE GLUECK Unknown F 50-59 0:42:05 7:32:00 EY 20 20 20
7 3930 LINDSAY BARLOW Unknown F 30-39 0:42:41 7:38:00 EY 19 19
8 3948 JESSICA MAASS Unknown F 40-49 0:44:01 7:53:00 EY 18 18
9 3924 STEPHEN MARSHALL Unknown M 50-59 0:44:08 7:54:00 EY 15 15 20
10 3899 RACHEL ARZA Unknown F 30-39 0:44:41 8:00:00 EY 17 17
11 3883 KIM NESBITT Unknown F 30-39 0:44:54 8:02:00 EY 16 16
12 3957 TERRY BASHAM Unknown M 60-69 0:45:09 8:05:00 EY 14 14 19
13 3939 EMILY LAGANA Unknown F 20-29 0:48:54 8:45:00 EY 15 15
14 3935 CHRISTY HERBERTSON Unknown F 40-49 0:48:57 8:46:00 EY 14 14
15 3884 KATIE SCHUBBE Unknown F 40-49 0:50:02 8:57:00 EY 13 13
16 3949 SUSAN FERRANDINO Unknown F 50-59 0:50:21 9:01:00 EY 12 12 19
17 3909 CHRISTOPHER BAITY Unknown M 40-49 0:51:06 9:09:00 EY 13 13
18 3877 ALICIA BROWN Unknown F 20-29 0:51:25 9:12:00 EY 11 11
19 3960 JENNIFER SNYDER Unknown F 50-59 0:52:01 9:19:00 EY 10 10 18
20 3931 HEATHER LANIER Unknown F 30-39 0:53:44 9:37:00 EY 9 9
21 3895 HAROLD UMBERGER Unknown M 50-59 0:53:49 9:38:00 EY 12 12 18
22 3929 BRIAN BARNES Unknown M 30-39 0:53:51 9:38:00 EY 11 11
23 3953 ELENA KRITTER Unknown F 30-39 0:54:36 9:46:00 EY 8 8
24 3952 LYNNE KRITTER Unknown F 60-69 0:54:37 9:46:00 EY 7 7 17
25 3951 JOYCE WARNACUT Unknown F 60-69 0:54:41 9:47:00 EY 6 6 16
26 3932 EDISON JUCA Unknown M 20-29 0:54:48 9:48:00 EY 10 10
27 3892 JENNIE SANTOS-BOURNE Unknown F 40-49 0:55:30 9:56:00 EY 5 5
28 3889 JEANNETTE MAITNER Unknown F 50-59 0:56:08 10:03:00 EY 4 4 15
29 3893 ALISSA SWAFFORD Unknown F 50-59 0:56:09 10:03:00 EY 3 3 14
30 3888 SUSAN CISSELL Unknown F 50-59 0:56:09 10:03:00 EY 3 3 14
31 21 JOY ROACH Unknown F 50-59 0:57:10 10:14:00 EY 1 1 12
32 3878 ADDISON VAN ARSDALE Unknown F 1-19 0:57:54 10:22:00 EY 1 1
33 3879 KELLY VAN ARSDALE Unknown F 40-49 0:57:56 10:22:00 EY 1 1
34 3894 CAROL MIRANDA Unknown F 60-69 0:59:13 10:36:00 EY 1 1 11
35 3908 DANIEL JETTON Unknown M 50-59 0:59:47 10:42:00 EY 9 9 17
36 3907 LOGAN JETTON Unknown M 1-19 0:59:47 10:42:00 EY 9 9
37 3896 KAREN DOLECKI Unknown F 50-59 0:59:56 10:43:00 EY 1 1 10
38 3916 DANIELLE ZIEGLER Unknown F 40-49 1:00:47 10:53:00 EY 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
39 3876 JULIE MATLAGA Unknown F 40-49 1:02:29 11:11:00 EY 20 1
40 3947 JOHN VRANCHES Unknown M 20-29 1:02:40 11:13:00 EY 20 7
41 3903 WALTER PORZEL Unknown M 70+ 1:03:58 11:27:00 EY 19 6 16
42 3920 CHRIS PAROSKIE Unknown M 40-49 1:04:19 11:31:00 EY 18 5
43 3943 KELLY DITTAMO Unknown F 40-49 1:05:56 11:48:00 EY 19 1
44 3904 JESSICA NORLES Unknown F 40-49 1:06:50 11:58:00 EY 18 1
45 3999 MARYELLEN WINN Unknown F 60-69 1:07:45 12:07:00 EY 17 1 9
46 3955 CALEB EASTERLING Unknown M 20-29 1:08:54 12:20:00 EY 17 4
47 3945 JILLIAN MEARS Unknown F 40-49 1:09:20 12:24:00 EY 16 1
48 3944 NADJA LAZAROFF Unknown F 30-39 1:09:21 12:25:00 EY 15 1
49 18 KEVIN FOLEY Unknown M 50-59 1:10:48 12:40:00 EY 16 3 15
50 3956 STAN EASTERLING Unknown M 40-49 1:12:23 12:57:00 EY 15 2
51 3881 SHERRI MCCRAY Unknown F 50-59 1:13:20 13:07:00 EY 14 1 8
52 3942 PAM LANSBERRY Unknown F 40-49 1:14:18 13:18:00 EY 13 1
53 3928 SYDNEY BARNES Unknown F 30-39 1:16:41 13:43:00 EY 12 1
54 3900 LINDA WOODS Unknown F 60-69 1:18:17 14:00:00 EY 11 1 7
55 3901 KENNETH WOODS Unknown M 60-69 1:18:17 14:00:00 EY 14 1 14
56 3919 CAMERON PAROSKIE Unknown M 1-19 1:19:13 14:10:00 EY 13 1
57 3914 CALEB MYERS Unknown M 1-19 1:19:50 14:17:00 EY 12 1
58 3917 RYAN PASS Unknown M 30-39 1:21:07 14:31:00 EY 11 1
59 3918 JOHN FARRELL Unknown M 40-49 1:21:07 14:31:00 EY 11 1
60 3954 KRISTINA KRYSZAK Unknown F 30-39 1:24:47 15:10:00 EY 10 1
61 3913 ANDREW MYERS Unknown M 30-39 1:25:08 15:14:00 EY 9 1
62 3887 MICHELE MCHUGH Unknown F 50-59 1:25:38 15:19:00 EY 9 1 6
63 3886 JENNIFER HINKES Unknown F 50-59 1:25:44 15:20:00 EY 8 1 5
64 3897 JENNIFER MICHAEL Unknown F 50-59 1:25:45 15:20:00 EY 7 1 4
65 3927 ADAM WORKMAN Unknown M 30-39 1:29:58 16:06:00 EY 8 1
66 3926 BRITTNEY WORKMAN Unknown F 30-39 1:30:16 16:09:00 EY 6 1
67 3933 JONATHAN HOOPER Unknown M 20-29 1:38:56 17:42:00 EY 7 1
68 3937 JULIANNE COLE Unknown F 20-29 1:38:57 17:42:00 EY 5 1
69 3934 BAILEY HOOPER Unknown F 20-29 1:38:58 17:42:00 EY 4 1