2023 Shenandoah River 5k, 10k, & Half Results,
November 4th, 2023
Trail 5k
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Fall | Masters |
1 | 4 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 0:21:33 | 6:57:00 | EQ | 20 | 20 | |
2 | 13 | BRYAN BROWE | Fredericksburg, VA | M 40-49 | 0:24:03 | 7:45:00 | EQ | 19 | 19 | |
3 | 5571 | TYLA SIMPSON | ASHBURN, VA | F 1-19 | 0:26:08 | 8:25:00 | EQ | 20 | 20 | |
4 | 10 | RACHEL LAMAR | Alexandria, VA | F 30-39 | 0:28:20 | 9:08:00 | EQ | 19 | 19 | |
5 | 19 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 0:28:59 | 9:20:00 | EQ | 18 | 18 | 20 |
6 | 5559 | ROBIN JENSEN | Bentonville, VA | F 40-49 | 0:29:41 | 9:34:00 | EQ | 17 | 17 | |
7 | 2750 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:29:53 | 9:38:00 | EQ | 18 | 18 | 20 |
8 | 5569 | KYNDI SIMPSON | ASHBURN, VA | F 1-19 | 0:30:54 | 9:57:00 | EQ | 16 | 16 | |
9 | 5570 | PATRICK SIMPSON | ASHBURN, VA | M 40-49 | 0:30:55 | 9:58:00 | EQ | 17 | 17 | |
10 | 8 | SHERRI KIRKLAND | Woodbridge, VA | F 50-59 | 0:31:08 | 10:02:00 | EQ | 15 | 15 | 19 |
11 | 5561 | BEVERLY LONGO | Cross JunctionCross Junction, VA | F 40-49 | 0:31:39 | 10:12:00 | EQ | 14 | 14 | |
12 | 5574 | MASON MITCHELL | Edinburg, VA | M 20-29 | 0:32:02 | 10:19:00 | EQ | 16 | 16 | |
13 | 5573 | CHLOE MITCHELL | Waynesboro, VA | F 20-29 | 0:32:03 | 10:19:00 | EQ | 13 | 13 | |
14 | 5563 | LEAH MILLER | Alexandria, VA | F 30-39 | 0:33:18 | 10:44:00 | EQ | 12 | 12 | |
15 | 5572 | NICHOLAS SKORUP | Annandale, VA | M 40-49 | 0:33:59 | 10:57:00 | EQ | 15 | 15 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Fall | Masters |
16 | 5562 | MARCUS MILDENBERGER | Washington, DC | M 20-29 | 0:34:50 | 11:13:00 | EQ | 20 | 14 | |
17 | 5557 | DYLAN EHMAN | Middletown, VA | F 1-19 | 0:35:02 | 11:17:00 | EQ | 20 | 11 | |
18 | 2799 | JUN LI | Gainesville, VA | M 30-39 | 0:35:53 | 11:33:00 | EQ | 19 | 13 | |
19 | 5558 | MANDI EHMAN | Middletown, VA | F 40-49 | 0:35:57 | 11:35:00 | EQ | 19 | 10 | |
20 | 5560 | ANIE LIM | Bristow, VA | F 40-49 | 0:36:23 | 11:43:00 | EQ | 18 | 9 | |
21 | 5568 | SHAUNA SEFSIC | Bristow, VA | F 40-49 | 0:38:27 | 12:23:00 | EQ | 17 | 8 | |
22 | 361 | ERIN VESPE | Silver Spring, MD | F 50-59 | 0:38:35 | 12:26:00 | EQ | 16 | 7 | 18 |
23 | 5565 | KEVIN PAINTER | Alexandria, VA | M 40-49 | 0:39:40 | 12:46:00 | EQ | 18 | 12 | |
24 | 2761 | LYNN PURCELL | Lorton, VA | F 50-59 | 0:39:51 | 12:50:00 | EQ | 15 | 6 | 17 |
25 | 5564 | JESSICA NORLES | Alexandria, VA | F 40-49 | 0:39:51 | 12:50:00 | EQ | 14 | 5 | |
26 | 66 | MARYELLEN WINN | Coatesville, PA | F 60-69 | 0:40:31 | 13:03:00 | EQ | 13 | 4 | 16 |
27 | 5567 | CATHERINE ROCKWELL | Alexandria, VA | F 60-69 | 0:43:09 | 13:54:00 | EQ | 12 | 3 | 15 |
28 | 5566 | JOHN PARETI | Mahopac, NY | M 60-69 | 0:45:30 | 14:39:00 | EQ | 17 | 11 | 19 |
29 | 5554 | COURTNEY CRANE | RichmondRichmond, VA | F 20-29 | 0:57:11 | 18:25:00 | EQ | 11 | 2 | |
30 | 5555 | ELIZABETH CRUIKSHANK | North Potomac, MD | F 30-39 | 1:01:48 | 19:54:00 | EQ | 10 | 1 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 10k | Fall | Masters |
1 | 4202 | DANIEL BECKETT | Linlithgow, United Kingdom | M 40-49 | 0:40:06 | 6:28:00 | EQ | 20 | 20 | |
2 | 4227 | ERIN SMITH | Fredericksburg, VA | F 30-39 | 0:50:31 | 8:08:00 | EQ | 20 | 20 | |
3 | 4224 | BEULAH WARF | Rockingham, VA | F 40-49 | 0:52:45 | 8:30:00 | EQ | 19 | 19 | |
4 | 4222 | BELLA ROYER | Washington, DC | F 20-29 | 0:52:56 | 8:32:00 | EQ | 18 | 18 | |
5 | 4211 | MELISSA HUNSBERGER | Boyce, VA | F 40-49 | 0:53:13 | 8:34:00 | EQ | 17 | 17 | |
6 | 4209 | TINA GENAY | Lake Frederick, VA | F 50-59 | 0:54:25 | 8:46:00 | EQ | 16 | 16 | 20 |
7 | 4203 | JEAN BOWMAN | Middleburg, VA | F 50-59 | 0:54:34 | 8:47:00 | EQ | 15 | 15 | 19 |
8 | 4225 | TINA FISHER | Manassas, VA | F 50-59 | 0:55:57 | 9:01:00 | EQ | 14 | 14 | 18 |
9 | 4217 | LEONARD MCGILL | FLINT HILL, VA | M 60-69 | 0:56:53 | 9:10:00 | EQ | 19 | 19 | 20 |
10 | 4201 | KRISTOFER ANDERSON | Middlebury, VT | M 50-59 | 0:57:21 | 9:14:00 | EQ | 18 | 18 | 19 |
11 | 4210 | JOEL GRECO | Round Hill, VA | M 40-49 | 0:59:58 | 9:39:00 | EQ | 17 | 17 | |
12 | 4205 | JESSICA BURLESON | Washington, VA | F 50-59 | 1:03:58 | 10:18:00 | EQ | 13 | 13 | 17 |
13 | 4215 | ANDREW MCAULIFFE | Bluemont, VA | M 20-29 | 1:05:53 | 10:37:00 | EQ | 16 | 16 | |
14 | 4214 | JASON LITTEN | Martinsburg, WV | M 30-39 | 1:05:55 | 10:37:00 | EQ | 15 | 15 | |
15 | 4226 | JENNIFER SNYDER | Fredericksburg, VA | F 50-59 | 1:07:09 | 10:49:00 | EQ | 12 | 12 | 16 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Fall | Masters |
16 | 4208 | THIERRY FOUAPON | Silver Spring, MD | M 40-49 | 1:10:07 | 11:18:00 | EQ | 20 | 14 | |
17 | 4200 | SHANNON ADKINS | Glen Burnie, MD | F 40-49 | 1:10:25 | 11:20:00 | EQ | 20 | 11 | |
18 | 4216 | KELSEY MCAULIFFE | Bluemont, VA | F 30-39 | 1:10:25 | 11:20:00 | EQ | 20 | 11 | |
19 | 4221 | SHERIDAN RIBBING | Alexandria, VA | F 30-39 | 1:15:06 | 12:06:00 | EQ | 18 | 9 | |
20 | 4218 | DOUGLAS MOQUET | Alexandria, VA | M 30-39 | 1:15:06 | 12:06:00 | EQ | 19 | 13 | |
21 | 4219 | AMANDA PHILPOT | Jeffersonton, VA | F 40-49 | 1:15:36 | 12:11:00 | EQ | 17 | 8 | |
22 | 4204 | MARI BOYLE | Front Royal, VA | F 60-69 | 1:16:41 | 12:21:00 | EQ | 16 | 7 | 15 |
23 | 4220 | WALTER PORZEL | Falls Church, VA | M 70+ | 1:18:54 | 12:42:00 | EQ | 18 | 12 | 18 |
24 | 4212 | AUBREY HUNTSMAN | Berryville, VA | F 20-29 | 1:20:57 | 13:02:00 | EQ | 15 | 6 | |
25 | 4213 | CHASE HUNTSMAN | Berryville, VA | M 20-29 | 1:20:58 | 13:02:00 | EQ | 17 | 11 | |
26 | 58 | LIDIA BACA | Manassas, VA | F 60-69 | 1:24:48 | 13:39:00 | EQ | 14 | 5 | 14 |
27 | 4207 | GLENDA DAMASKE | Stafford, VA | F 50-59 | 1:29:30 | 14:25:00 | EQ | 13 | 4 | 13 |
28 | 6433 | SARAH SKORUP | Annandale, VA | F 40-49 | 1:39:20 | 16:00:00 | EQ | 12 | 3 | |
29 | 4206 | ALLEN COLE | South Riding, VA | M 50-59 | 1:59:23 | 19:13:00 | EQ | 16 | 10 | 17 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | Endurance | Fall | Masters |
1 | 6441 | JASON WEBER | Warrenton, VA | M 40-49 | 1:31:30 | 7:00:00 | EQ | 20 | 20 | |
2 | 6444 | NICHOLAS WITT | Roanoke, VA | M 20-29 | 1:38:21 | 7:31:00 | EQ | 19 | 19 | |
3 | 6440 | NOAH VIPOND | Taneytown, MD | M 20-29 | 1:42:40 | 7:51:00 | EQ | 18 | 18 | |
4 | 159 | SYREETA FIELDS | Fairfax, VA | F 30-39 | 1:45:07 | 8:02:00 | EQ | 20 | 20 | |
5 | 6426 | CHRISTOPHER NOLAND | Sterling, VA | M 50-59 | 1:45:42 | 8:05:00 | EQ | 17 | 17 | 20 |
6 | 6446 | MATT ANDERSON | Fairfax, VA | M 50-59 | 1:48:34 | 8:18:00 | EQ | 16 | 16 | 19 |
7 | 6425 | TY NICHOLSEN | Round Hill, VA | M 1-19 | 1:49:29 | 8:22:00 | EQ | 15 | 15 | |
8 | 6404 | CODY BREON | Roanoke, VA | M 20-29 | 1:50:12 | 8:25:00 | EQ | 14 | 14 | |
9 | 6428 | BRETT PATTERSON | Aldie, VA | M 30-39 | 1:53:17 | 8:39:00 | EQ | 13 | 13 | |
10 | 6449 | LUIS CARBONELL | Woodbridge, VA | M 50-59 | 1:54:13 | 8:44:00 | EQ | 12 | 12 | 18 |
11 | 6411 | SCOTT FORDYCE | Silver Spring, MD | M 60-69 | 1:54:22 | 8:44:00 | EQ | 11 | 11 | 17 |
12 | 6418 | ELEANOR KLUEGEL | Fairfax Station, VA | F 20-29 | 1:55:49 | 8:51:00 | EQ | 19 | 19 | |
13 | 6438 | YUKA TAGUCHI | Rockville, MD | F 20-29 | 1:58:15 | 9:02:00 | EQ | 18 | 18 | |
14 | 6432 | HENRI RISSANEN | Glen Burnie, MD | M 20-29 | 2:03:30 | 9:26:00 | EQ | 10 | 10 | |
15 | 6409 | MATT COCHRAN | Bluemont, VA | M 30-39 | 2:04:42 | 9:32:00 | EQ | 9 | 9 | |
16 | 6442 | MERIDETH WEISBERG | Gainesville, VA | F 40-49 | 2:05:37 | 9:36:00 | EQ | 17 | 17 | |
17 | 6412 | TOM FREDERICKS | Springfield, VA | M 40-49 | 2:08:08 | 9:47:00 | EQ | 8 | 8 | |
18 | 6427 | JOSHUA OPPENHEIMER | Gaithersburg, MD | M 30-39 | 2:09:22 | 9:53:00 | EQ | 7 | 7 | |
19 | 6439 | ERIN VALLIERE | Manassas, VA | F 40-49 | 2:10:00 | 9:56:00 | EQ | 16 | 16 | |
20 | 42 | DAVID PINNICK | manassas, VA | M 60-69 | 2:11:18 | 10:02:00 | EQ | 6 | 6 | 16 |
21 | 6414 | DWIGHT GILBERT | Cross Junction, VA | M 30-39 | 2:11:33 | 10:03:00 | EQ | 5 | 5 | |
22 | 6447 | HEATHER MASON | Sperryville, VA | F 50-59 | 2:12:48 | 10:09:00 | EQ | 15 | 15 | 20 |
23 | 6448 | TAIYA SMITH | Boston, VA | F 50-59 | 2:13:58 | 10:14:00 | EQ | 14 | 14 | 19 |
24 | 6407 | MATTHEW CERRITELLI | Great Falls, VA | M 40-49 | 2:14:52 | 10:18:00 | EQ | 4 | 4 | |
25 | 6406 | HARRISON BURT | Washington, DC | M 20-29 | 2:15:50 | 10:23:00 | EQ | 3 | 3 | |
26 | 6437 | RYUSEI TAGUCHI | Rockville, MD | M 20-29 | 2:18:31 | 10:35:00 | EQ | 2 | 2 | |
27 | 6419 | BHARGAV KOTADIA | ARLINGTON, VA | M 30-39 | 2:22:05 | 10:51:00 | EQ | 1 | 1 | |
28 | 6421 | PAUL LANDRY | Nokesville, VA | M 50-59 | 2:23:28 | 10:58:00 | EQ | 1 | 1 | 15 |
29 | 6429 | WENDY RAUCH | Peshtigo, WI | F 50-59 | 2:24:06 | 11:00:00 | EQ | 13 | 13 | 18 |
30 | 6413 | SAMANTHA GIERKE | Madison, WI | F 20-29 | 2:24:07 | 11:01:00 | EQ | 12 | 12 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Fall | Masters |
31 | 6423 | HANNAH MENGE | Alexandria, VA | F 20-29 | 2:37:48 | 12:03:00 | EQ | 20 | 11 | |
32 | 6408 | ALYSSA COAN | Alexandria, VA | F 30-39 | 2:41:06 | 12:18:00 | EQ | 19 | 10 | |
33 | 6410 | ABBY DIEHL | Washington, DC | F 30-39 | 2:41:07 | 12:18:00 | EQ | 18 | 9 | |
34 | 6430 | ELENA REMAIS | Mahopac, NY | F 60-69 | 2:43:12 | 12:28:00 | EQ | 17 | 8 | 17 |
35 | 6405 | ELIZABETH BUCHINSKY | Manassas, VA | F 50-59 | 2:43:28 | 12:29:00 | EQ | 16 | 7 | 16 |
36 | 6403 | ALISON BADER | Washington DC, DC | F 20-29 | 2:47:46 | 12:49:00 | EQ | 15 | 6 | |
37 | 6401 | JESSICA ADAMS | Washington, DC | F 20-29 | 3:10:23 | 14:32:00 | EQ | 14 | 5 |
Paved 5k
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Fall | Masters |
1 | 2751 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 0:21:12 | 6:50:00 | ER | 20 | 20 | |
2 | 2747 | BRYAN BROWE | Fredericksburg, VA | M 40-49 | 0:23:09 | 7:28:00 | ER | 19 | 19 | |
3 | 2760 | ESTRELLA PEINADO-VARA | Washington, DC | F 50-59 | 0:24:37 | 7:56:00 | ER | 20 | 20 | 20 |
4 | 2755 | RACHEL LAMAR | Alexandria, VA | F 30-39 | 0:26:08 | 8:25:00 | ER | 19 | 19 | |
5 | 2752 | TINA GENAY | Lake Frederick, VA | F 50-59 | 0:26:19 | 8:29:00 | ER | 18 | 18 | 19 |
6 | 64 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:26:54 | 8:40:00 | ER | 18 | 18 | 20 |
7 | 2762 | NEAL RIEMENSCHNEIDER | Winchester, VA | M 60-69 | 0:27:07 | 8:44:00 | ER | 17 | 17 | 19 |
8 | 2749 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 0:27:38 | 8:54:00 | ER | 17 | 17 | 18 |
9 | 2764 | ERIN VESPE | Silver Spring, MD | F 50-59 | 0:28:10 | 9:04:00 | ER | 16 | 16 | 17 |
10 | 2748 | HAL BURBA | Bentonville, VA | M 70+ | 0:28:58 | 9:20:00 | ER | 16 | 16 | 18 |
11 | 2765 | DOUGLAS WEISBERG | Gainesville, VA | M 50-59 | 0:30:53 | 9:57:00 | ER | 15 | 15 | 17 |
12 | 2754 | SHERRI KIRKLAND | Woodbridge, VA | F 50-59 | 0:31:22 | 10:06:00 | ER | 15 | 15 | 16 |
13 | 2756 | JUN LI | Gainesville, VA | M 30-39 | 0:35:51 | 11:33:00 | ER | 14 | 14 | |
14 | 2758 | JESSICA NORLES | Alexandria, VA | F 40-49 | 0:36:57 | 11:54:00 | ER | 14 | 14 | |
15 | 2759 | KEVIN PAINTER | Alexandria, VA | M 40-49 | 0:37:24 | 12:03:00 | ER | 13 | 13 | |
16 | 2763 | RACHEL VAN DONGEN | Washington, DC | F 50-59 | 0:40:18 | 12:59:00 | ER | 13 | 13 | 15 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Fall | Masters |
17 | 2766 | MARYELLEN WINN | Coatesville, PA | F 60-69 | 0:41:06 | 13:14:00 | ER | 20 | 12 | 14 |
18 | 2753 | KEVIN KIRKLAND | Woodbridge, VA | M 60-69 | 0:41:35 | 13:23:00 | ER | 20 | 12 | 16 |
19 | 2767 | BENA KLUEGEL | Fairfax Station, VA | F 50-59 | 0:44:02 | 14:11:00 | ER | 19 | 11 | 13 |
20 | 2746 | PAUL BRITNER | Stephens City, VA | M 60-69 | 0:44:47 | 14:25:00 | ER | 19 | 11 | 15 |