2023 St. Patrick’s 5k, Half & Marathon Results
March 19th, 2023
OVR | BIB | NAME | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Winter | Masters |
1 | 1713 | BENJAMIN AMOSS | Harrisonburg, VA | M 20-29 | 0:21:33 | 6:57:00 | Y | 20 | 20 | |
2 | 1993 | DANIEL VOGT | Arlington, VA | M 1-19 | 0:22:01 | 7:06:00 | Y | 19 | 19 | |
3 | 1710 | JOHN BUDD | Falls Church, VA | M 20-29 | 0:22:02 | 7:06:00 | Y | 19 | 19 | |
4 | 1719 | MONTRELL CADE | Silver Spring, MD | M 20-29 | 0:22:09 | 7:08:00 | Y | 17 | 17 | |
5 | 1746 | NICHOLAS RUTTEN | Myersville, MD | M 20-29 | 0:22:17 | 7:11:00 | Y | 16 | 16 | |
6 | 1699 | WILLIAM WHITACRE | Washington, DC | M 40-49 | 0:22:24 | 7:13:00 | Y | 15 | 15 | |
7 | 1735 | CAMILA JANADA | Mclean, VA | F 1-19 | 0:22:39 | 7:18:00 | Y | 20 | 20 | |
8 | 1501 | IBRAHIM AL QAABIL | Waldorf, MD | M 30-39 | 0:22:43 | 7:19:00 | Y | 14 | 14 | |
9 | 13 | BRYAN BROWE | Fredericksburg, VA | M 40-49 | 0:22:58 | 7:24:00 | Y | 13 | 13 | |
10 | 1747 | CHRISTINE LINDELL | Arlington, VA | F 30-39 | 0:23:32 | 7:35:00 | Y | 19 | 19 | |
11 | 1687 | JOSEPH SANTANGELO | Washington, DC | M 20-29 | 0:24:01 | 7:44:00 | Y | 12 | 12 | |
12 | 1725 | JOANNA MARTYS | Gaithersburg, MD | F 20-29 | 0:24:13 | 7:48:00 | Y | 18 | 18 | |
13 | 1533 | TYLOR CINGLE | Washington, DC | M 20-29 | 0:24:27 | 7:53:00 | Y | 11 | 11 | |
14 | 1688 | PAUL BOUSEL | alexandria, VA | M 60-69 | 0:24:28 | 7:53:00 | Y | 11 | 11 | 20 |
15 | 1685 | DAVID NGUYEN | Fairfax, VA | M 40-49 | 0:24:47 | 7:59:00 | Y | 9 | 9 | |
16 | 1736 | ELLA OLIVER | Alexandria, VA | F 1-19 | 0:24:53 | 8:01:00 | Y | 17 | 17 | |
17 | 1960 | CINDY PENG | Herndon, VA | F 1-19 | 0:24:54 | 8:01:00 | Y | 17 | 17 | |
18 | 1991 | SYDNEY HAMMOND | Alexandria, VA | F 1-19 | 0:24:55 | 8:02:00 | Y | 15 | 15 | |
19 | 1718 | CARLOS PESQUERA | Alexandria, VA | M 40-49 | 0:25:02 | 8:04:00 | Y | 8 | 8 | |
20 | 1518 | STELLA CHANG | Centreville, VA | F 1-19 | 0:25:04 | 8:05:00 | Y | 14 | 14 | |
21 | 1709 | MARIA YAYLOYAN | Manassas, VA | F 1-19 | 0:25:04 | 8:05:00 | Y | 14 | 14 | |
22 | 1692 | NABIN SHRESTHA | SILVER SPRING, MD | M 40-49 | 0:25:05 | 8:05:00 | Y | 7 | 7 | |
23 | 1741 | MATTHEW SLATER | Arlington, VA | M 20-29 | 0:25:18 | 8:09:00 | Y | 6 | 6 | |
24 | 1975 | SAM SADIV | Washington, DC | F 20-29 | 0:25:22 | 8:10:00 | Y | 12 | 12 | |
25 | 1743 | KARLA RUTTEN | Myersville, MD | F 30-39 | 0:25:44 | 8:17:00 | Y | 11 | 11 | |
26 | 1512 | MH METZGAR | Arlington, VA | M 1-19 | 0:26:53 | 8:40:00 | Y | 5 | 5 | |
27 | 1511 | ROB LEAVITT | Saint Louis, MO | M 20-29 | 0:27:05 | 8:44:00 | Y | 4 | 4 | |
28 | 1534 | EVAN PETRONE | Silver Spring, MD | M 30-39 | 0:27:08 | 8:44:00 | Y | 4 | 4 | |
29 | 1739 | MORGAN LITTLETON | Fort Washington, MD | M 30-39 | 0:27:18 | 8:48:00 | Y | 2 | 2 | |
30 | 1995 | MATTHEW VOGT | Arlington, VA | M 1-19 | 0:27:31 | 8:52:00 | Y | 1 | 1 | |
31 | 1992 | ANDREW VOGT | Arlington, VA | M 40-49 | 0:27:34 | 8:53:00 | Y | 1 | 1 | |
32 | 1528 | ANNE HJ LEBRETON | Washington, DC | F 20-29 | 0:27:39 | 8:55:00 | Y | 10 | 10 | |
33 | 1509 | ANNAGRACE HALE | Round Rock, TX | F 20-29 | 0:27:48 | 8:57:00 | Y | 9 | 9 | |
34 | 1504 | ZAKIYA SMITH | Olney, MD | F 40-49 | 0:27:57 | 9:00:00 | Y | 8 | 8 | |
35 | 1505 | JOSEPH SMITH | Olney, MD | M 40-49 | 0:27:57 | 9:00:00 | Y | 1 | 1 | |
36 | 1706 | ORLANDO NAVARRO | Arlington, VA | M 20-29 | 0:28:06 | 9:03:00 | Y | 1 | 1 | |
37 | 1690 | CADE DOERFLER | Allen, TX | M 1-19 | 0:28:07 | 9:03:00 | Y | 1 | 1 | |
38 | 1977 | PAULA HUYOUNG | Washington, DC | F 30-39 | 0:28:22 | 9:08:00 | Y | 7 | 7 | |
39 | 1970 | JOSHUA WITCHER | Washington, DC | M 30-39 | 0:28:46 | 9:16:00 | Y | 1 | 1 | |
40 | 1711 | SARAH STUART | Norfolk, VA | F 20-29 | 0:28:55 | 9:19:00 | Y | 6 | 6 | |
41 | 1712 | BAILEY BUDD | Falls Church, VA | F 20-29 | 0:28:56 | 9:19:00 | Y | 6 | 6 | |
42 | 1530 | PETER ATANGA | Dumfries, VA | M 20-29 | 0:28:56 | 9:19:00 | Y | 1 | 1 | |
43 | 1966 | NATHAN SHEETS | Arlington, VA | M 30-39 | 0:29:06 | 9:23:00 | Y | 1 | 1 | |
44 | 1503 | ALAN JONES | Alexandria, VA | M 40-49 | 0:29:18 | 9:26:00 | Y | 1 | 1 | |
45 | 1515 | STACIE THOMAS | Alexandria, VA | F 40-49 | 0:29:20 | 9:27:00 | Y | 4 | 4 | |
46 | 1705 | KYLE THOMAS | Alexandria, VA | M 40-49 | 0:29:20 | 9:27:00 | Y | 1 | 1 | |
47 | 1740 | ERIN VESPE | Silver Spring, MD | F 50-59 | 0:29:23 | 9:28:00 | Y | 3 | 3 | 20 |
48 | 1716 | AIDAN DINH | Houston, TX | M 20-29 | 0:29:40 | 9:33:00 | Y | 1 | 1 | |
49 | 1704 | DAVID SCHUTTE | Washington, DC | M 20-29 | 0:29:42 | 9:34:00 | Y | 1 | 1 | |
50 | 1522 | MADISON MCLEAN | Stuarts Draft, VA | F 20-29 | 0:29:43 | 9:34:00 | Y | 2 | 2 | |
51 | 1521 | AUSTIN GORMAN | Stuarts Draft, VA | M 20-29 | 0:29:48 | 9:36:00 | Y | 1 | 1 | |
52 | 1988 | MOLLY MEERE | Chantilly, VA | F 20-29 | 0:29:56 | 9:39:00 | Y | 1 | 1 | |
53 | 1529 | LOGAN HANSEN | Arlington, VA | M 20-29 | 0:30:04 | 9:41:00 | Y | 1 | 1 | |
54 | 1513 | JULIANA CONWAY | Washington, DC | F 20-29 | 0:30:22 | 9:47:00 | Y | 1 | 1 | |
55 | 1980 | SPENCER MAGUIRE | Glocester, RI | M 40-49 | 0:30:24 | 9:48:00 | Y | 1 | 1 | |
56 | 1693 | NIWASHIN SHRESTHA | SILVER SPRING, MD | F 30-39 | 0:30:29 | 9:49:00 | Y | 1 | 1 | |
57 | 1538 | ALICE LOUGHRAN | Washington, DC | F 50-59 | 0:30:30 | 9:50:00 | Y | 1 | 1 | 19 |
58 | 1981 | MAJA MAGUIRE | Glocester, RI | F 30-39 | 0:30:44 | 9:54:00 | Y | 1 | 1 | |
59 | 1979 | BEN KARESH | Washington, DC | M 30-39 | 0:30:48 | 9:55:00 | Y | 1 | 1 | |
60 | 1986 | MADELINE DEMARCO | Arlington, VA | F 20-29 | 0:30:55 | 9:58:00 | Y | 1 | 1 | |
61 | 1700 | NANCY LE | New York, NY | F 20-29 | 0:30:56 | 9:58:00 | Y | 1 | 1 | |
62 | 1535 | REGINA FITZPATRICK | Upper Marlboro, MD | F 30-39 | 0:31:26 | 10:08:00 | Y | 1 | 1 | |
63 | 1989 | EMILY IRSIK | Washington, DC | F 20-29 | 0:31:31 | 10:09:00 | Y | 1 | 1 | |
64 | 1514 | ANTONELLA ALEMAN CADO | Rockville, MD | F 20-29 | 0:31:45 | 10:14:00 | Y | 1 | 1 | |
65 | 1715 | AARON OVERHEIM | Martinsburg, WV | M 20-29 | 0:31:49 | 10:15:00 | Y | 1 | 1 | |
66 | 1959 | WILLIAM SALTZBURG | Washington, DC | M 20-29 | 0:32:00 | 10:19:00 | Y | 1 | 1 | |
67 | 1994 | KATERYNA VOGT | Arlington, VA | F 40-49 | 0:32:31 | 10:29:00 | Y | 1 | 1 | |
68 | 1998 | ROBERT AUCHTER | Arlington, VA | M 60-69 | 0:32:41 | 10:32:00 | Y | 1 | 1 | 19 |
69 | 1965 | JACQUELINE WAITE | Santa Fe, NM | F 40-49 | 0:32:50 | 10:34:00 | Y | 1 | 1 | |
70 | 1963 | KRISTIN BUCKLEY | Arlington, VA | F 40-49 | 0:32:50 | 10:35:00 | Y | 1 | 1 | |
71 | 1983 | BOBBY MEJIA | Washington, DC | M 1-19 | 0:32:54 | 10:36:00 | Y | 1 | 1 | |
72 | 1532 | NANCY ACUÑA | Breña, Peru | F 60-69 | 0:33:11 | 10:41:00 | Y | 1 | 1 | 18 |
73 | 1738 | JARVIS TILLMAN | Fort Washington, MD | M 30-39 | 0:33:11 | 10:41:00 | Y | 1 | 1 | |
74 | 1957 | YESSICA RABANAL | manteo, NC | F 40-49 | 0:33:12 | 10:42:00 | Y | 1 | 1 | |
75 | 1990 | AYLIN VALENTIJN | Washington, DC | F 20-29 | 0:33:19 | 10:44:00 | Y | 1 | 1 | |
76 | 1984 | AVA MEJIA | Washington, DC | F 1-19 | 0:33:22 | 10:45:00 | Y | 1 | 1 | |
77 | 1714 | STACY OVERHEIM | Martinsburg, WV | F 20-29 | 0:33:29 | 10:47:00 | Y | 1 | 1 | |
78 | 1724 | LAUREN MARTYS | Gaithersburg, MD | F 20-29 | 0:33:37 | 10:50:00 | Y | 1 | 1 | |
79 | 1540 | TERRY MCDONALD | Bethesda, MD | M 40-49 | 0:33:42 | 10:51:00 | Y | 1 | 1 | |
80 | 1737 | LEON TILLMAN | Crofton, MD | M 30-39 | 0:33:46 | 10:53:00 | Y | 1 | 1 | |
81 | 1707 | KEVIN CHEN | Washington, DC | M 20-29 | 0:33:47 | 10:53:00 | Y | 1 | 1 | |
82 | 1703 | VERÓNICA VILLA MELÉNDEZ | Ciudad Madero, Mexico | F 30-39 | 0:33:50 | 10:54:00 | Y | 1 | 1 | |
83 | 1967 | RACHEL PETRO | Arlington, VA | F 30-39 | 0:34:04 | 10:58:00 | Y | 1 | 1 | |
OVR | BIB | NAME | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Winter | Masters |
84 | 1997 | WINALY SIMPSON | Arlington, VA | F 20-29 | 0:34:12 | 11:01:00 | Y | 20 | 1 | |
85 | 1996 | KAYLA MBAYE | Arlington, VA | F 20-29 | 0:34:13 | 11:01:00 | Y | 20 | 1 | |
86 | 1507 | ADAM CLARK | Arlington, VA | M 20-29 | 0:34:13 | 11:01:00 | Y | 20 | 1 | |
87 | 1961 | ANNA GEER | Arlington, VA | F 30-39 | 0:34:14 | 11:02:00 | Y | 18 | 1 | |
88 | 1506 | LAUREN TYROLER | Arlington, VA | F 20-29 | 0:34:14 | 11:02:00 | Y | 18 | 1 | |
89 | 1696 | JORDAN STEWARD | Alexandria, VA | M 30-39 | 0:34:31 | 11:07:00 | Y | 19 | 1 | |
90 | 1999 | JOHN VENGROSKI | Ellicott City, MD | M 40-49 | 0:34:32 | 11:07:00 | Y | 19 | 1 | |
91 | 1536 | ANTHONY TOLENTINO | Upper Marlboro, MD | M 30-39 | 0:34:35 | 11:08:00 | Y | 17 | 1 | |
92 | 1973 | STEPHEN ARMSTRONG | Washington, DC | M 40-49 | 0:34:42 | 11:11:00 | Y | 16 | 1 | |
93 | 1974 | DEANNA SCHABACKER | Washington, DC | F 30-39 | 0:34:43 | 11:11:00 | Y | 16 | 1 | |
94 | 1541 | KEVIN PAINTER | Alexandria, VA | M 40-49 | 0:34:44 | 11:11:00 | Y | 16 | 1 | |
95 | 9 | SHANNON ARGUIN | Stafford, VA | F 50-59 | 0:34:49 | 11:13:00 | Y | 15 | 1 | 17 |
96 | 1516 | ZOE MAGID | Washington, DC | F 20-29 | 0:35:23 | 11:24:00 | Y | 14 | 1 | |
97 | 1694 | GRETCHEN UPRIGHT | Oakton, VA | F 50-59 | 0:35:32 | 11:27:00 | Y | 13 | 1 | 16 |
98 | 58 | LIDIA BACA | Manassas, VA | F 50-59 | 0:35:39 | 11:29:00 | Y | 12 | 1 | 15 |
99 | 1697 | LINA STEWARD | Alexandria, VA | F 20-29 | 0:35:57 | 11:35:00 | Y | 11 | 1 | |
100 | 1962 | LINDSEY BUTLER | Alexandria, VA | F 30-39 | 0:36:15 | 11:40:00 | Y | 10 | 1 | |
101 | 1708 | SKYLAR BURRIS | Washington, DC | F 20-29 | 0:36:35 | 11:47:00 | Y | 9 | 1 | |
102 | 1519 | KATHERINE TERMINELLA | Waxahachie, TX | F 20-29 | 0:36:35 | 11:47:00 | Y | 9 | 1 | |
103 | 1732 | CAROL WENTWORTH | Palo Alto, CA | F 60-69 | 0:36:44 | 11:50:00 | Y | 7 | 1 | 14 |
104 | 1684 | CHERI ACHILLES WONG | Manassas, VA | F 40-49 | 0:37:20 | 12:02:00 | Y | 6 | 1 | |
105 | 99 | RICK GATEWOOD | Stafford, VA | M 50-59 | 0:37:32 | 12:05:00 | Y | 14 | 1 | 18 |
106 | 1964 | EVAN BUTLER | Alexandria, VA | M 30-39 | 0:37:33 | 12:06:00 | Y | 13 | 1 | |
107 | 1531 | CHARLES IVEY | Dumfries, VA | M 40-49 | 0:37:37 | 12:07:00 | Y | 12 | 1 | |
108 | 1695 | MIGLAN ARAUZ | Germantown, MD | M 40-49 | 0:37:39 | 12:08:00 | Y | 11 | 1 | |
109 | 1686 | FAITH KESSLER | Fairfax Station, VA | F 20-29 | 0:38:46 | 12:29:00 | Y | 5 | 1 | |
110 | 1502 | CONNIE KESSLER | Fairfax Station, VA | F 20-29 | 0:38:47 | 12:30:00 | Y | 4 | 1 | |
111 | 1702 | IVONNE ALEMAN ZANATTA | Arlington, VA | F 50-59 | 0:38:53 | 12:32:00 | Y | 3 | 1 | 13 |
112 | 1985 | MAGGIE MCDONALD | Bethesda, MD | F 1-19 | 0:38:59 | 12:33:00 | Y | 2 | 1 | |
113 | 1721 | IAN TROHA | Falls Church, VA | M 1-19 | 0:39:03 | 12:35:00 | Y | 10 | 1 | |
114 | 1720 | LAUREN WILSON | Falls Church, VA | F 40-49 | 0:39:04 | 12:35:00 | Y | 1 | 1 | |
115 | 1982 | PEGGY BENNETT | Washington, DC | F 40-49 | 0:39:13 | 12:38:00 | Y | 1 | 1 | |
116 | 1539 | LITO MEJIA | Washington, DC | M 1-19 | 0:39:14 | 12:38:00 | Y | 9 | 1 | |
117 | 1730 | PETER BURRIS | Palo Alto, CA | M 60-69 | 0:39:32 | 12:44:00 | Y | 8 | 1 | 17 |
118 | 1976 | CHARLES HACKMAN | ARLINGTON, VA | M 30-39 | 0:39:45 | 12:48:00 | Y | 7 | 1 | |
119 | 1523 | LONNIE BELLAMY | Dumfries, VA | M 40-49 | 0:40:12 | 12:57:00 | Y | 6 | 1 | |
120 | 1727 | JANET RIORDAN | Gaithersburg, MD | F 60-69 | 0:40:45 | 13:07:00 | Y | 1 | 1 | 12 |
121 | 1968 | CLAIRE LONETTO | Gaithersburg, MD | F 40-49 | 0:40:55 | 13:11:00 | Y | 1 | 1 | |
122 | 1958 | SHAINA HABENSTRICT | Arlington, VA | F 30-39 | 0:41:10 | 13:16:00 | Y | 1 | 1 | |
123 | 1520 | ISABELLA VASSEVA | Alexandria, VA | F 1-19 | 0:41:22 | 13:19:00 | Y | 1 | 1 | |
124 | 1726 | HOLLYANN MORTON | Alexandria, VA | F 50-59 | 0:41:23 | 13:20:00 | Y | 1 | 1 | 11 |
125 | 1508 | GABRIELA VELA | Washington, DC | F 20-29 | 0:41:53 | 13:29:00 | Y | 1 | 1 | |
126 | 1691 | AUBREY GILLIAM | Washington, DC | F 20-29 | 0:41:59 | 13:31:00 | Y | 1 | 1 | |
127 | 1527 | DAWN BELLAMY-HICKS | Dumfries, VA | F 40-49 | 0:42:01 | 13:32:00 | Y | 1 | 1 | |
128 | 1723 | KATIE VAN VLIET | Arlington, VA | F 30-39 | 0:42:08 | 13:34:00 | Y | 1 | 1 | |
129 | 1722 | TARYN MYNEAR | Arlington, VA | F 30-39 | 0:42:23 | 13:39:00 | Y | 1 | 1 | |
130 | 1510 | CAITLIN BABCOCK | Windsor, CO | F 20-29 | 0:43:12 | 13:55:00 | Y | 1 | 1 | |
131 | 1969 | LIZELLE PEREIRA | Alexandria, VA | F 40-49 | 0:43:54 | 14:08:00 | Y | 1 | 1 | |
132 | 1731 | CLINTON PORTER | Dumfries, VA | M 40-49 | 0:44:45 | 14:25:00 | Y | 5 | 1 | |
133 | 1749 | VANESSA DAVILA | Arlington, VA | F 30-39 | 0:46:45 | 15:03:00 | Y | 1 | 1 | |
134 | 1526 | TABITHA SPEIPEL | Dumfries, VA | F 50-59 | 0:47:34 | 15:19:00 | Y | 1 | 1 | 10 |
135 | 1978 | DALIA ZALL | Washington, DC | F 30-39 | 0:48:09 | 15:30:00 | Y | 1 | 1 | |
136 | 1972 | ANN SCHABACKER | Washington, DC | F 60-69 | 0:49:21 | 15:54:00 | Y | 1 | 1 | 9 |
137 | 1971 | CHALRES SCHABACKER | Washington, DC | M 60-69 | 0:49:26 | 15:55:00 | Y | 4 | 1 | 16 |
138 | 1734 | JOEL WEBER | Arlington, VA | M 40-49 | 0:52:04 | 16:46:00 | Y | 3 | 1 | |
139 | 1987 | CAITLIN MULLANEY | Arlington, VA | F 30-39 | 0:53:23 | 17:11:00 | Y | 1 | 1 | |
140 | 1729 | RENE ANELLI | Dumfries, VA | F 40-49 | 0:56:43 | 18:16:00 | Y | 1 | 1 | |
141 | 1728 | KERRY HADDAD | Dumfries, VA | F 40-49 | 0:56:52 | 18:19:00 | Y | 1 | 1 | |
142 | 1537 | KERRY MILLER | Fairfax, VA | F 20-29 | 0:56:59 | 18:21:00 | Y | 1 | 1 | |
143 | 1517 | BRYNNA NEWLYN | Arlington, VA | F 20-29 | 0:58:26 | 18:49:00 | Y | 1 | 1 | |
144 | 1750 | KRISTEN DUFOUR | Arlington, VA | F 30-39 | 0:58:27 | 18:49:00 | Y | 1 | 1 | |
145 | 1525 | BRTTNEY KING | Dumfries, VA | F 30-39 | 0:58:28 | 18:50:00 | Y | 1 | 1 | |
146 | 1744 | TANNER BERGGREN | Alexandria, VA | M 1-19 | 0:58:37 | 18:53:00 | Y | 2 | 1 | |
147 | 1745 | SHERRI BERGGREN | Alexandria, VA | F 40-49 | 0:58:37 | 18:53:00 | Y | 1 | 1 | |
148 | 1524 | RACHEL BELLAMY | Dumfries, VA | F 40-49 | 0:58:37 | 18:53:00 | Y | 1 | 1 | |
149 | 1689 | PURVI PARIKH | Webster, NY | F 40-49 | 0:59:09 | 19:03:00 | Y | 1 | 1 | |
150 | 1748 | JEFFREY BERGGREN | Alexandria, VA | M 40-49 | 1:00:40 | 19:32:00 | Y | 1 | 1 | |
151 | 1742 | MILA BERGGREN | Alexandria, VA | F 1-19 | 1:00:40 | 19:32:00 | Y | 1 | 1 | |
152 | 1733 | GLORIA BOWIE | Dumfries, VA | F 60-69 | 1:01:38 | 19:51:00 | Y | 1 | 1 | 8 |
153 | 1698 | LEIGH BOURNE | Mason, OH | F 40-49 | 1:02:40 | 20:11:00 | Y | 1 | 1 | |
154 | 1701 | MARK BRADLEY | Alexandria, VA | M 50-59 | 1:05:46 | 21:11:00 | Y | 1 | 1 | 15 |
Half Marathon Results
OVR | BIB | NAME | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | Endurance | Winter | Masters |
1 | 1136 | RYAN LEAHY | Washington, DC | M 20-29 | 1:14:08 | 5:40:00 | Y | 20 | 20 | |
2 | 6189 | MITCHEL HOLSON | Ijamsville, MD | M 20-29 | 1:15:56 | 5:48:00 | Y | 19 | 19 | |
3 | 1111 | ERIC MOON | Adamstown, MD | M 30-39 | 1:25:21 | 6:31:00 | Y | 18 | 18 | |
4 | 1126 | JAMES DOUCETTE | Washington, DC | M 20-29 | 1:35:31 | 7:18:00 | Y | 17 | 17 | |
5 | 1152 | EMILY SANDERS | WASHINGTON, DC | F 30-39 | 1:36:54 | 7:24:00 | Y | 20 | 20 | |
6 | 1233 | SEAN FORD | Cross River, NY | M 20-29 | 1:39:12 | 7:35:00 | Y | 16 | 16 | |
7 | 1119 | MEHEER MUJUMDAR | Washington, DC | M 20-29 | 1:39:13 | 7:35:00 | Y | 16 | 16 | |
8 | 1236 | HIRUY HADGU | FULTON, MD | M 30-39 | 1:42:26 | 7:50:00 | Y | 14 | 14 | |
9 | 1120 | ANDREW RIDZIK | Washington, DC | M 20-29 | 1:42:46 | 7:51:00 | Y | 13 | 13 | |
10 | 1149 | OZAN CAN SÜLÜM | Washington, DC | M 30-39 | 1:44:18 | 7:58:00 | Y | 12 | 12 | |
11 | 1121 | DECHOK DE | New York, NY | M 20-29 | 1:44:30 | 7:59:00 | Y | 11 | 11 | |
12 | 1138 | MEGAN WILLIAMS | Wakefield, RI | F 1-19 | 1:44:46 | 8:00:00 | Y | 19 | 19 | |
13 | 1139 | BRYAN WILLIAMS | Wakefield, RI | M 50-59 | 1:44:48 | 8:01:00 | Y | 10 | 10 | 20 |
14 | 1128 | GINGER CUTLER | New York, NY | F 30-39 | 1:45:43 | 8:05:00 | Y | 18 | 18 | |
15 | 1129 | CAITLIN FROSS | Washington, DC | F 30-39 | 1:45:44 | 8:05:00 | Y | 18 | 18 | |
16 | 1118 | CEDRIC BROWN | Columbia, MD | M 20-29 | 1:46:13 | 8:07:00 | Y | 9 | 9 | |
17 | 1218 | ROBERT (BEN) LITTON | Columbia, SC | M 20-29 | 1:46:15 | 8:07:00 | Y | 9 | 9 | |
18 | 1114 | WILLIAM PAULSON | Fort Belvoir, VA | M 30-39 | 1:48:11 | 8:16:00 | Y | 7 | 7 | |
19 | 1142 | FRANÇOIS TRICOT | Washington, DC | M 40-49 | 1:52:20 | 8:35:00 | Y | 6 | 6 | |
20 | 1225 | RACHEL ELIZABETH WALKER | Alexandria, VA | F 20-29 | 1:53:56 | 8:42:00 | Y | 16 | 16 | |
21 | 1148 | GRANT KIDWELL | Reston, VA | M 30-39 | 1:54:31 | 8:45:00 | Y | 5 | 5 | |
22 | 1143 | LYDIE MIMAULT | Washington, DC | F 40-49 | 1:54:55 | 8:47:00 | Y | 15 | 15 | |
23 | 1147 | ANNIE KNOWLES | Washington, DC | F 20-29 | 1:55:32 | 8:50:00 | Y | 14 | 14 | |
24 | 1116 | KHOA VO | Arlington, VA | M 20-29 | 1:55:56 | 8:51:00 | Y | 4 | 4 | |
25 | 1221 | RICHARD SUCHYTA | Arlington, VA | M 1-19 | 1:58:03 | 9:01:00 | Y | 3 | 3 | |
26 | 1132 | CHRISTOPHER DEVENISH | Washington, DC | M 20-29 | 1:58:38 | 9:04:00 | Y | 2 | 2 | |
27 | 1239 | NELSON ZAMBRANO | Rockville, MD | M 20-29 | 1:59:11 | 9:06:00 | Y | 1 | 1 | |
28 | 1150 | RYAN HENDERSON | Auburn, MA | M 20-29 | 1:59:14 | 9:07:00 | Y | 1 | 1 | |
29 | 1137 | BRETT EDMONDS | Brookfield, CT | F 20-29 | 1:59:15 | 9:07:00 | Y | 13 | 13 | |
30 | 1235 | PHILLIP GATINS | Washington, DC | M 40-49 | 2:01:07 | 9:15:00 | Y | 1 | 1 | |
31 | 1125 | SCOTT FORDYCE | Silver Spring, MD | M 60-69 | 2:01:23 | 9:16:00 | Y | 1 | 1 | 19 |
32 | 1113 | HECTOR PERLA | Silver Spring, MD | M 30-39 | 2:01:38 | 9:18:00 | Y | 1 | 1 | |
33 | 1122 | AMY MITCHELL | Plainfield, NH | F 40-49 | 2:03:00 | 9:24:00 | Y | 12 | 12 | |
34 | 1231 | KATRINA NICHOLSON | Fairfax, VA | F 30-39 | 2:03:11 | 9:25:00 | Y | 11 | 11 | |
35 | 1237 | DANIEL NGUYEN | Mc Lean, VA | M 20-29 | 2:03:14 | 9:25:00 | Y | 1 | 1 | |
36 | 1141 | ZACHARY LI | Great Falls, VA | M 20-29 | 2:03:15 | 9:25:00 | Y | 1 | 1 | |
37 | 42 | DAVID PINNICK | manassas, VA | M 60-69 | 2:03:24 | 9:26:00 | Y | 1 | 1 | 18 |
38 | 1217 | KATIE DAVIS | Manassas, VA | F 20-29 | 2:03:56 | 9:28:00 | Y | 10 | 10 | |
39 | 1123 | SAMANTHA SCHREIBER | Rockville, MD | F 30-39 | 2:05:08 | 9:34:00 | Y | 9 | 9 | |
40 | 1238 | EMILY LAMONTAGNE | Falls Church, VA | F 20-29 | 2:07:32 | 9:45:00 | Y | 8 | 8 | |
41 | 1222 | STEPHANIE DAVIDSON | Rockville, MD | F 60-69 | 2:07:55 | 9:46:00 | Y | 7 | 7 | 20 |
42 | 1244 | ALEX MARKOVITZ | Washington, DC | M 20-29 | 2:08:14 | 9:48:00 | Y | 1 | 1 | |
43 | 1133 | NIKHITA PANDIAN | Washington, DC | F 20-29 | 2:08:36 | 9:50:00 | Y | 6 | 6 | |
44 | 1242 | KARLA DE LOS REYES | Falls Church, VA | F 30-39 | 2:11:10 | 10:01:00 | Y | 5 | 5 | |
45 | 1229 | NICK CUNY | Reston, VA | M 20-29 | 2:12:15 | 10:06:00 | Y | 1 | 1 | |
46 | 1130 | LIZ MOCZYGEMBA | Arlington, VA | F 20-29 | 2:12:15 | 10:06:00 | Y | 4 | 4 | |
47 | 1228 | TAYLOR PEIMBERT | Reston, VA | F 20-29 | 2:12:16 | 10:06:00 | Y | 4 | 4 | |
48 | 1131 | JACK TUXHORN | Falls Church, VA | M 20-29 | 2:12:16 | 10:06:00 | Y | 1 | 1 | |
49 | 1243 | ERICA SPITZ | Washington, DC | F 20-29 | 2:13:34 | 10:12:00 | Y | 2 | 2 | |
50 | 1241 | KRISTINA KWON | Rockville, MD | F 30-39 | 2:14:13 | 10:15:00 | Y | 1 | 1 | |
51 | 1135 | EMILY OWENS | Washington, DC | F 30-39 | 2:14:23 | 10:16:00 | Y | 1 | 1 | |
52 | 1134 | MICHAEL TANZER | Washington, DC | M 30-39 | 2:14:23 | 10:16:00 | Y | 1 | 1 | |
53 | 1223 | GABRIEL RUIZHERNANDEZ | Arlington, VA | M 20-29 | 2:16:33 | 10:26:00 | Y | 1 | 1 | |
54 | 1230 | HENRY HENSLEY | Alexandria, VA | M 40-49 | 2:17:52 | 10:32:00 | Y | 1 | 1 | |
55 | 1145 | JIMMY CURTIS | Rockville, MD | M 40-49 | 2:19:01 | 10:37:00 | Y | 1 | 1 | |
56 | 1127 | JACQUELINE ISERO | Washington, DC | F 20-29 | 2:20:03 | 10:42:00 | Y | 1 | 1 | |
