2023 The Four Leaf Clover 5k & Fun Run Results

May 7th, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 1M Sippin Masters
1 5369 BRADY LYNN Leesburg, VA M 1-19 0:04:27 8:54:00 AZ 20 20
2 5368 MAEVE LYNN Leesburg, VA F 1-19 0:05:23 10:47:00 AZ 20 20
3 5367 DECLAN KERNS Purcellville, VA M 1-19 0:06:41 13:22:00 AZ 19 19
4 5366 PHIL KERNS Purcellville, VA M 40-49 0:06:41 13:22:00 AZ 19 19
5 9708 REID TRAVIS Waterford, VA M 1-19 0:06:58 13:57:00 AZ 17 17
6 5124 SAMANTHA ROBBINS Lovettsville, VA F 1-19 0:07:03 14:06:00 AZ 19 19
7 5200 HENRY CABANISS Sterling, VA M 1-19 0:08:38 17:15:00 AZ 16 16
8 5199 QUADE ROBBINS Lovettsville, VA M 1-19 0:10:17 20:33:00 AZ 15 15
9 9707 KELLAN TRAVIS Waterford, VA M 1-19 0:10:44 21:28:00 AZ 14 14
10 5377 KONNER GARCIA Leesburg, VA M 1-19 0:10:44 21:28:00 AZ 14 14
11 5376 MICHELLE GARCIA Leesburg, VA F 50-59 0:11:40 23:21:00 AZ 18 18 20
12 5375 PHAVY CUNNINGHAM Lovettsville, VA F 40-49 0:13:39 27:18:00 AZ 17 17

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 9695 BJORN WALDRON Round Hill, VA M 30-39 0:21:20 6:53:00 AZ 20 20
2 9798 AUGUST DELLEDONNE Round Hill, VA M 30-39 0:22:28 7:14:00 AZ 19 19
3 9997 IAN CAMPBELL Charles Town, WV M 30-39 0:22:40 7:18:00 AZ 18 18
4 9968 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:22:51 7:22:00 AZ 17 17
5 9999 DONOVAN FOLEY VIENNA, VA M 20-29 0:23:11 7:28:00 AZ 16 16
6 9970 TOM EDWARDS Round Hill, VA M 40-49 0:23:28 7:34:00 AZ 15 15
7 9961 JASON HEKI Hamilton, VA M 30-39 0:23:30 7:34:00 AZ 14 14
8 9685 RICHARD KEY Herndon, VA M 50-59 0:23:38 7:37:00 AZ 13 13 20
9 9675 JACK JUNCKER Reston, VA M 1-19 0:23:41 7:38:00 AZ 12 12
10 9994 MARK PETERSON Purcellville, VA M 30-39 0:24:02 7:45:00 AZ 11 11
11 9979 JAY MACMILLIN Purcellville, VA M 40-49 0:24:02 7:45:00 AZ 11 11
12 9612 DAVID NGUYEN Fairfax, VA M 40-49 0:25:17 8:09:00 AZ 9 9
13 9696 DAVID BILL O’HEARN Culpeper, VA M 50-59 0:25:21 8:10:00 AZ 8 8 19
14 9965 JIM ASHWORTH Sterling, VA M 60-69 0:25:25 8:11:00 AZ 7 7 18
15 9706 NICHOLAS WASKO ROUND HILL, VA M 40-49 0:25:27 8:12:00 AZ 6 6
16 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:25:41 8:16:00 AZ 5 5
17 9971 ANDY BLACK Ashburn, VA M 50-59 0:26:20 8:29:00 AZ 4 4 17
18 9985 HANNAH THIEL Bluemont, VA F 30-39 0:26:25 8:31:00 AZ 20 20
19 9995 BRYDEN REITER Purcellville, VA M 1-19 0:26:34 8:34:00 AZ 3 3
20 9996 CHRIS REITER Purcellville, VA M 40-49 0:26:45 8:37:00 AZ 2 2
21 9717 JENNIFER GIOVANNUCCI Stafford, VA F 30-39 0:26:58 8:41:00 AZ 19 19
22 9683 SEAN HARTWELL Owings, MD M 50-59 0:27:22 8:49:00 AZ 1 1 16
23 9977 SHANE LUCAS Fredericksburg, VA M 20-29 0:27:49 8:58:00 AZ 1 1
24 9716 JUAN VELASQUEZ Fairfax, VA M 50-59 0:27:55 8:59:00 AZ 1 1 15
25 9998 ALBERT CORNEJO Round Hill, VA M 30-39 0:28:15 9:06:00 AZ 1 1
26 9714 YUSHENG ZHANG Herndon, VA M 30-39 0:28:37 9:13:00 AZ 1 1
27 9691 CARRIE HALL Lovettsville, VA F 40-49 0:28:54 9:19:00 AZ 18 18
28 9712 COLLEEN TAYLOR Broadlands, VA F 50-59 0:29:07 9:23:00 AZ 17 17 20
29 9966 JESSICA ASHWORTH Leesburg, VA F 20-29 0:29:07 9:23:00 AZ 16 16
30 64 MIKE CANNON Fairfax Station, VA M 60-69 0:29:10 9:24:00 AZ 1 1 14
31 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:43 9:35:00 AZ 15 15 19
32 9720 YIQING XIN Ashburn, VA F 30-39 0:29:56 9:39:00 AZ 14 14
33 9705 CORNELIUS HENDERSON Washington, DC M 40-49 0:29:58 9:39:00 AZ 1 1
34 9969 JISTIN WIGGINS LeesburgLeesburg, VA M 40-49 0:29:59 9:39:00 AZ 1 1
35 9684 GEORGE DOUMAR Falls Church, VA M 60-69 0:30:47 9:55:00 AZ 1 1 13
36 9725 FRANK MERCED Leesburg, VA M 40-49 0:30:57 9:58:00 AZ 1 1
37 9721 YUHAN LIN Ashburn, VA M 30-39 0:31:21 10:06:00 AZ 1 1
38 9641 NICOLE WILDMAN Leesburg, VA F 40-49 0:31:43 10:13:00 AZ 13 13
39 9799 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:48 10:15:00 AZ 12 12 18
40 9659 ALEXA DELLEDONNE Round Hill, VA F 1-19 0:32:42 10:32:00 AZ 11 11
41 9724 MIOSSI HAVILAND WASHINGTON, DC F 40-49 0:32:57 10:37:00 AZ 10 10
42 9702 ERIC EVANS Lovettsville, VA M 30-39 0:32:58 10:37:00 AZ 1 1
43 9718 PETER BRISTOTTE Ashburn, VA M 30-39 0:33:01 10:38:00 AZ 1 1
44 9972 ERIN VESPE Wheaton, MD F 50-59 0:33:05 10:40:00 AZ 9 9 17
45 9991 CATHERINE REISS Round Hill, VA F 40-49 0:33:41 10:51:00 AZ 8 8
46 9993 CURT DELREGNO Leesburg, VA M 40-49 0:34:00 10:57:00 AZ 1 1
47 9992 SARAH DELREGNO Leesburg, VA F 40-49 0:34:00 10:57:00 AZ 7 7
48 9986 CORA THIEL Bluemont, VA F 1-19 0:34:03 10:58:00 AZ 6 6
49 9963 KEVIN O’DONNELL Rockville, MD M 50-59 0:34:18 11:03:00 AZ 1 1 12
50 9983 CASEY LYNCH Purcellville, VA F 20-29 0:34:38 11:09:00 AZ 5 5
51 9975 EVELYN JORAN-THIEL Bluemont, VA F 60-69 0:34:39 11:10:00 AZ 4 4 16
52 9653 DEENA DELLEDONNE Round Hill, VA F 30-39 0:34:57 11:16:00 AZ 3 3
53 9988 GRANT PETTRIE Alexandria, VA M 60-69 0:35:18 11:22:00 AZ 1 1 11
54 9978 CAIRD REXROAD Hillsboro, VA M 50-59 0:35:47 11:31:00 AZ 1 1 10
55 9688 MICHAEL BISSON Annapolis, MD M 20-29 0:36:22 11:43:00 AZ 1 1
56 9687 RICHA DHAMANKAR Arlington, VA F 20-29 0:36:27 11:44:00 AZ 2 2
57 9715 KATIE KELLY Bristow, VA F 30-39 0:36:29 11:45:00 AZ 1 1
58 10000 LEAH MILLER Alexandria, VA F 30-39 0:37:02 11:56:00 AZ 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
59 9959 JENNA CABANISS Sterling, VA F 30-39 0:37:31 12:05:00 AZ 20 1
60 9692 BETH KRAUSE MANASSAS, VA F 40-49 0:37:32 12:05:00 AZ 19 1
61 9990 LISA TURK Reston, VA M 40-49 0:37:45 12:09:00 AZ 20 1
62 9682 HEATHER WILLIAMS Berryville, VA F 40-49 0:37:53 12:12:00 AZ 18 1
63 9700 MICHELLE O’HEARN Culpeper, VA F 50-59 0:37:57 12:14:00 AZ 17 1 15
64 9703 WYATT MARVIL Purcellville, VA M 20-29 0:38:47 12:29:00 AZ 19 1
65 9701 SABRINA MARVIL Purcellville, VA F 1-19 0:38:49 12:30:00 AZ 16 1
66 9704 ESTEFANIA PIMIENTA Falls Church, VA F 30-39 0:39:31 12:44:00 AZ 15 1
67 9982 DENISHA CHASE Herndon, VA F 30-39 0:39:31 12:44:00 AZ 15 1
68 9981 IAN LAFFERTY Herndon, VA M 30-39 0:39:34 12:45:00 AZ 18 1
69 9973 GWEN FINE McLean, VA F 30-39 0:39:43 12:48:00 AZ 13 1
70 9699 KATHERINE KISSLING ArlingtonArlington, VA F 40-49 0:39:49 12:49:00 AZ 12 1
71 9710 KARALEE THOMAS Arlington, VA F 30-39 0:40:02 12:53:00 AZ 11 1
72 9677 BENSON JUNCKER Reston, VA M 1-19 0:40:02 12:54:00 AZ 17 1
73 9987 ANDREW CLOUD Lovettsville, VA M 30-39 0:40:32 13:03:00 AZ 16 1
74 9964 KAREN ASHWORTH Sterling, VA F 50-59 0:40:42 13:07:00 AZ 10 1 14
75 9676 COURTNEY JUNCKER Reston, VA F 40-49 0:40:56 13:11:00 AZ 9 1
76 9967 NATHAN SOTTUNG Leesburg, VA M 20-29 0:41:25 13:20:00 AZ 15 1
77 9693 JOHN CORD Myrtle Beach, SC M 50-59 0:41:50 13:28:00 AZ 14 1 9
78 9960 KEVIN CABANISS Sterling, VA M 30-39 0:41:58 13:31:00 AZ 13 1
79 9976 JESSICA NORLES Alexandria, VA F 40-49 0:43:17 13:56:00 AZ 8 1
80 9690 MICHELLE COLEMAN Suitland, MD F 40-49 0:44:08 14:13:00 AZ 7 1
81 9711 STEPHANIE MUSKOVAC Ashburn, VA F 40-49 0:44:11 14:14:00 AZ 6 1
82 18 KEVIN FOLEY Vienna, VA M 50-59 0:44:23 14:18:00 AZ 12 1 8
83 9722 KATE FRIESING Ashburn, VA F 30-39 0:44:36 14:22:00 AZ 5 1
84 9723 WILLIAM HACKLEY Columbia, MD M 40-49 0:44:36 14:22:00 AZ 11 1
85 9989 FORREST CHURCH RESTON, VA M 50-59 0:44:58 14:29:00 AZ 10 1 7
86 9719 GHIZLANE NEJMAOUI Brambleton, VA F 40-49 0:45:07 14:32:00 AZ 4 1
87 9800 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:46:02 14:49:00 AZ 9 1 6
88 9974 THERESA HAYDEN Centreville, VA F 40-49 0:46:20 14:55:00 AZ 3 1
89 9713 KARI TEREICK Ashburn, VA F 40-49 0:46:57 15:07:00 AZ 2 1
90 9689 HARRY POLING Winchester, VA M 70+ 0:47:02 15:09:00 AZ 8 1 5
91 9694 MOLLY CORD Myrtle Beach, SC F 30-39 0:48:13 15:32:00 AZ 1 1
92 9962 GLORIA PARK Rockville, MD F 50-59 0:49:33 15:57:00 AZ 1 1 13
93 9980 VIMAL KUMAR Ashburn, VA M 50-59 0:50:53 16:23:00 AZ 7 1 4
94 9984 KATHERINE WILSON Gainesville, VA F 50-59 0:51:47 16:41:00 AZ 1 1 12
95 77 CURTIS LAMB Fairfax, VA M 50-59 0:53:07 17:06:00 AZ 6 1 3
96 9686 BRIENNE ANDREWS Waterford, VA F 30-39 0:55:10 17:46:00 AZ 1 1