2023 Three Fox 5k & 1M Results,

October 7th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Sippin Masters
1 5833 DONOVAN FOLEY VIENNA, VA M 20-29 0:07:01 7:02:00 DX 20 20
2 5855 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:10:55 10:56:00 DX 20 20 20
3 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:11:01 11:02:00 DX 19 19 19
4 4048 DANIEL HAYES WINCHESTER, VA M 60-69 0:11:28 11:29:00 DX 19 19 20
5 5867 LILY POWERS Warrenton, VA F 1-19 0:11:47 11:47:00 DX 18 18
6 5866 JESSICA POWERS Warrenton, VA F 30-39 0:11:52 11:52:00 DX 17 17
7 5831 TIMMY SHELBY Bristow, VA M 1-19 0:13:08 13:09:00 DX 18 18
8 5847 MICHAEL SLENKER Bristow, VA M 30-39 0:13:28 13:29:00 DX 17 17
9 5848 MEADOW SLENKER Bristow, VA F 1-19 0:13:29 13:30:00 DX 16 16
10 5863 JESSICA NORLES Alexandria, VA F 40-49 0:13:45 13:46:00 DX 15 15
11 5861 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:13:45 13:46:00 DX 16 16 19
12 58 LIDIA BACA Manassas, VA F 60-69 0:15:10 15:10:00 DX 14 14 18
13 5869 LAURA SCHLIESSKE Front Royal, VA F 30-39 0:15:17 15:18:00 DX 13 13
14 5864 CHARLOTTE PETER Front Royal, VA F 1-19 0:15:18 15:19:00 DX 12 12
15 5868 GRACE SCHLIESSKE Front Royal, VA F 1-19 0:15:19 15:20:00 DX 11 11
16 66 MARYELLEN WINN Coatesville, PA F 60-69 0:15:41 15:41:00 DX 10 10 17
17 5873 ANITA WOOTEN Riverhead, NY F 50-59 0:16:18 16:19:00 DX 9 9 16
18 5860 KATE DEBORD-PETER Front Royal, VA F 40-49 0:16:49 16:49:00 DX 8 8
19 5865 MAGGIE PETER Front Royal, VA F 1-19 0:16:53 16:54:00 DX 7 7
20 18 KEVIN FOLEY VIENNA, VA M 50-59 0:17:09 17:09:00 DX 15 15 18
21 5870 CORMAC SMITH Centreville, VA M 1-19 0:21:01 21:02:00 DX 14 14
22 5872 HEATHER SMITH Centreville, VA F 30-39 0:21:02 21:03:00 DX 6 6
23 5871 ELOISE SMITH Centreville, VA F 1-19 0:21:05 21:05:00 DX 5 5
24 5850 CASSANDRA SLENKER Bristow, VA F 30-39 0:21:25 21:26:00 DX 4 4
25 5862 JOANN MCCULLOUGH Linden, VA F 60-69 0:21:31 21:32:00 DX 3 3 15

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 4047 ANTONIO GUTIERREZ Harrisonburg, VA M 50-59 0:22:50 7:21:00 DX 20 20 20
2 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:23:07 7:27:00 DX 19 19
3 4050 JAMES KELLY Gainesville, VA M 20-29 0:23:44 7:39:00 DX 18 18
4 4045 JOHN CANDLER SPRINGFIELD, VA M 30-39 0:23:50 7:41:00 DX 17 17
5 4088 LUIS MENDOZA Stafford, VA M 20-29 0:24:55 8:02:00 DX 16 16
6 4060 NEIL SHARP Reston, VA M 30-39 0:26:20 8:29:00 DX 15 15
7 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:27:16 8:47:00 DX 14 14
8 4085 TYLER SUTHERLAND Clifton, VA M 20-29 0:27:40 8:55:00 DX 13 13
9 222 TED POULOS Mc Lean, VA M 60-69 0:29:01 9:21:00 DX 12 12 19
10 4090 PAUL KOEPFINGER King George, VA M 50-59 0:29:07 9:23:00 DX 11 11 18
11 4089 ERIN SMITH Ft Washington, MD F 30-39 0:29:36 9:32:00 DX 20 20
12 4083 TIMOTHY SHELBY Bristow, VA M 40-49 0:29:45 9:35:00 DX 10 10
13 4059 KATHERINE ROOT Reston, VA F 30-39 0:31:31 10:09:00 DX 19 19
14 4052 MARIA LEDESMA Harrisonburg, VA F 40-49 0:31:43 10:13:00 DX 18 18
15 4062 CARLA VALENTINO Broad Run, VA F 50-59 0:32:56 10:37:00 DX 17 17 20
16 4084 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:33:22 10:45:00 DX 16 16 19
17 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:33:48 10:53:00 DX 15 15 18
18 4087 BRANDON SWAB Ashburn, VA M 30-39 0:35:14 11:21:00 DX 9 9
19 42 DAVID PINNICK manassas, VA M 60-69 0:35:29 11:26:00 DX 8 8 17
20 64 MIKE CANNON Fairfax Station, VA M 60-69 0:35:39 11:29:00 DX 7 7 16
21 4082 CHRIS GLEATON Reston, VA M 30-39 0:36:36 11:47:00 DX 6 6
22 4058 JOHNNY ROJAS Falls Church, VA M 30-39 0:36:50 11:52:00 DX 5 5
23 4046 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:37:14 11:59:00 DX 4 4
24 4044 SARA BUTCHER Alexandria, VA F 30-39 0:37:15 12:00:00 DX 14 14
25 4086 STACEY CLAVIJO Fairfax, VA F 30-39 0:38:25 12:22:00 DX 13 13
26 4091 SABRINA MCMANUS Arlington, VA F 30-39 0:39:49 12:49:00 DX 12 12
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
27 361 ERIN VESPE Silver Spring, MD F 50-59 0:40:26 13:01:00 DX 20 11 17
28 4053 LEAH MILLER Alexandria, VA F 30-39 0:40:40 13:06:00 DX 19 10
29 4049 EVE I NEALON Reston, VA F 30-39 0:40:59 13:12:00 DX 18 9
30 4055 AMANDA OLSON Centreville, VA F 30-39 0:45:02 14:30:00 DX 17 8
31 4056 MICHAEL OLSON Centreville, VA M 30-39 0:45:02 14:30:00 DX 20 3
32 4057 JOHANA REED Ashburn, VA F 60-69 0:46:36 15:00:00 DX 16 7 16
33 4061 ALEXANDRA SMITH Arlington, VA F 20-29 0:46:59 15:08:00 DX 15 6
34 4054 BECCA O’TOOLE Falls Church, VA F 30-39 0:47:01 15:09:00 DX 14 5
35 4051 SUSAN KRATZER RESTON, VA F 30-39 0:56:39 18:14:00 DX 13 4
36 4063 JUDY WALKER Bealeton, VA F 60-69 0:56:42 18:16:00 DX 12 3 15