2023 Winter Lake Anna 5k, 10k, & Half Results,

December 9th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 5000 MIN CHOI Fredericksburg, VA M 40-49 0:24:04 7:45:00 FO 20 20
2 13 BRYAN BROWE Fredericksburg, VA Male 0:25:36 8:15:00 FO 19 19
3 5146 KERRY O’NEILL Upper Marlboro, MD M 70+ 0:29:13 9:25:00 FO 18 18 20
4 5175 EMILY MCKEE Fredericksburg, VA F 20-29 0:30:07 9:42:00 FO 20 20
5 5037 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:30:11 9:43:00 FO 19 19 20
6 5123 ERIC W Fredericksburg, VA M 30-39 0:31:12 10:03:00 FO 17 17
7 5087 ELLEN DAVIS MECHANICSVILLE, VA F 60-69 0:32:45 10:33:00 FO 18 18 19
8 5170 CAROL MIRKO RICE Bristow, VA F 50-59 0:33:36 10:49:00 FO 17 17 18
9 5109 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:34:25 11:05:00 FO 16 16 17
10 5172 TJ ONEILL Upper Marlboro, MD M 30-39 0:36:21 11:42:00 FO 16 16
11 5127 MALLORY TAYLOR Fredericksburg, VA F 1-19 0:37:18 12:01:00 FO 15 15
12 5171 TRAVIS BISHOP Virginia, US M 30-39 0:37:20 12:02:00 FO 15 15
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
13 5008 JESSICA NORLES Alexandria, VA F 40-49 0:42:23 13:39:00 FO 20 14
14 9 SHANNON ARGUIN Stafford, VA F 50-59 0:43:07 13:53:00 FO 19 13 16
15 99 RICK GATEWOOD Stafford, VA M 50-59 0:43:09 13:54:00 FO 20 14 19
16 5153 BRUCE LEVY Fredericksburg, VA M 60-69 0:44:05 14:12:00 FO 19 13 18
17 5023 SHANNON HOARD Bumpass, VA F 40-49 0:44:18 14:16:00 FO 18 12
18 5166 WENDY COATES Mechanicsville, VA F 50-59 0:44:20 14:17:00 FO 17 11 15
19 5173 ANGELICA JENSEN Upper Marlboro, MD F 20-29 0:45:15 14:34:00 FO 16 10
20 5174 JASON WONG Fredericksburg, VA M 50-59 0:45:45 14:44:00 FO 18 12 17
21 5040 SHERRI MCCRAY Woodbridge, VA F 50-59 0:48:23 15:35:00 FO 15 9 14
22 5009 CATHERINE LEE Spotsylvania, VA F 60-69 0:49:42 16:00:00 FO 14 8 13
23 5101 CHARLES DAVIS Mechanicsville, VA M 60-69 0:52:20 16:51:00 FO 17 11 16
24 5147 EVELYN MARVEL GOLDMAN Buena Vista, VA F 1-19 0:53:58 17:23:00 FO 13 7
25 5058 SARAH GOLDMAN Buena Vista, VA F 30-39 0:54:03 17:24:00 FO 12 6
26 5047 TASCHA HAAG Ruther Glen, VA F 60-69 0:54:07 17:26:00 FO 11 5 12
27 5043 MARVEL ROYER Buena Vista, VA F 50-59 0:54:09 17:26:00 FO 10 4 11
28 5169 ANITA WOOTEN Riverhead, NY F 50-59 0:54:23 17:31:00 FO 9 3 10
29 5148 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:54:27 17:32:00 FO 8 2 9
30 5155 CARRIE MIKLOS Sioux Falls, SD F 30-39 1:00:21 19:26:00 FO 7 1
31 5150 MAE MIKLOS Sioux Falls, SD F 30-39 1:05:31 21:06:00 FO 6 1
32 5149 SUE RODDY Sioux Falls, SD F 60-69 1:06:26 21:24:00 FO 5 1 8

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 8223 SHAWN GORMAN Arlington, VA M 40-49 0:50:16 8:06:00 FO 20 20
2 8251 ISAAC DENNA Manassas, VA M 20-29 0:51:54 8:22:00 FO 19 19
3 8225 HEIDI APONTE Burke, VA F 40-49 0:54:04 8:43:00 FO 20 20
4 8253 LILLY BAUGHAN Richmond, VA F 20-29 0:56:45 9:09:00 FO 19 19
5 8278 KATIE ERVIN Richmond, VA F 20-29 0:56:45 9:09:00 FO 19 19
6 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:57:11 9:13:00 FO 18 18 20
7 8250 COLIN BEIDLER Alexandria, VA M 30-39 0:57:31 9:16:00 FO 17 17
8 8271 SHANE DENNA Stafford, VA M 50-59 0:58:21 9:24:00 FO 16 16 19
9 8219 CARTER FURROW Fredericksburg, VA F 1-19 1:00:06 9:41:00 FO 17 17
10 8238 SELENA FITZWATER Ruther Glen, VA F 20-29 1:00:41 9:47:00 FO 16 16
11 8243 KRIS TORISKY Ruther Glen, VA M 20-29 1:00:42 9:47:00 FO 15 15
12 8245 PAUL NOVAK Apex, NC M 50-59 1:01:31 9:55:00 FO 14 14 18
13 8211 JESUS GONZALEZ Lorton, VA M 50-59 1:09:51 11:15:00 FO 13 13 17
14 21 JOY ROACH Stafford, VA F 50-59 1:13:22 11:49:00 FO 15 15 20
15 8218 NATHAN WALSH Round Hill, VA M 40-49 1:16:24 12:18:00 FO 12 12
16 8247 TARA WILLIAMS Upper Marlboro, MD F 50-59 1:17:36 12:30:00 FO 14 14 19
17 8230 MICHELLE O’HEARN Culpeper, VA F 50-59 1:19:14 12:46:00 FO 13 13 18
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
18 58 LIDIA BACA Manassas, VA F 60-69 1:30:23 14:33:00 FO 20 12 17
19 18 KEVIN FOLEY Vienna, VA M 50-59 1:40:06 16:07:00 FO 20 11 16

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 7089 EVELYN SMITH Washington, DC F 30-39 1:45:07 8:02:00 FO 20 20
2 7015 KATEY CHARTIER Charlottesville, VA F 30-39 1:48:41 8:18:00 FO 19 19
3 7079 JON NOVALSKI Manassas, VA M 20-29 1:54:58 8:47:00 FO 20 20
4 7085 SCOTT FORDYCE Silver Spring, MD M 60-69 1:57:09 8:57:00 FO 19 19 20
5 7082 BRIDGET PELL Herndon, VA F 20-29 1:59:20 9:07:00 FO 18 18
6 7013 DANIEL MORELL Stuarts Draft, VA M 30-39 1:59:25 9:07:00 FO 18 18
7 7010 JAMES SPENCER Fredericksburg, VA M 30-39 2:01:04 9:15:00 FO 17 17
8 7083 THOMAS PELL Herndon, VA M 30-39 2:03:11 9:25:00 FO 16 16
9 7084 CHAD RINARD Oakton, VA M 40-49 2:06:43 9:41:00 FO 15 15
10 7088 CHRISTOPHER MCFARLANE Alexandria, VA M 50-59 2:18:11 10:33:00 FO 14 14 19
11 7087 DAVID BARTKOWIAK Manassas, VA M 40-49 2:22:44 10:54:00 FO 13 13
12 42 DAVID PINNICK manassas, VA M 60-69 2:24:14 11:01:00 FO 12 12 18
13 7077 AMY BUTLER Mineral, VA F 40-49 2:27:55 11:18:00 FO 17 17
14 7064 MARIT ANDERSON CROZET, VA F 60-69 2:29:43 11:26:00 FO 16 16 20
15 7020 CHERI DAMITIO Blodgett, OR F 60-69 2:31:43 11:35:00 FO 15 15 19
16 7086 THOMAS HOLLAND Alexandria, VA M 30-39 2:32:09 11:37:00 FO 11 11
17 7169 DAVID BILL O’HEARN Culpeper, VA M 50-59 2:35:03 11:51:00 FO 10 10 17
18 7080 ANDRE MARTIN Fredricksburg, VA M 30-39 2:35:22 11:52:00 FO 9 9
19 7081 VICKI MCKINNON King George, VA F 40-49 2:35:24 11:52:00 FO 14 14
20 7075 THOMAS GREGORSON Spotsylvania, VA M 60-69 2:45:12 12:37:00 FO 8 8 16
21 7078 JENNIFER MORGAN Fredericksburg, VA F 50-59 2:50:44 13:02:00 FO 13 13 18
22 7001 KATIE SYLVESTER Ramsey, NJ F 20-29 2:57:03 13:31:00 FO 12 12
23 7009 KAELA DESIDERIO Oakland, NJ F 20-29 2:57:04 13:32:00 FO 11 11
24 7076 JONATHAN KOLLER Alexandria, VA M 40-49 2:57:22 13:33:00 FO 7 7
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
25 75 WALTER PORZEL Falls Church, VA M 70+ 3:15:35 14:56:00 FO 20 6 15
26 7050 THOMAS ALLEN Alexandria, VA M 30-39 3:23:27 15:32:00 FO 19 5