Winter Wakefield 5k & 10k Results

Jan 21, 2023

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Winter Points Master Points
1 5972 STEPHEN JOHNSON Silver Spring, MD M 20-29 0:19:05 6:09:00 1 C 20 20
2 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:19:43 6:21:00 1 C 19 19
3 5965 MAYA KASHYAP Fairfax, VA F 1-19 0:19:54 6:25:00 1 C 20 20
4 8641 CARTER WARE Washington, DC F 20-29 0:20:05 6:28:00 1 C 19 19
5 55 CAT LEONARD Lorton, VA F 30-39 0:20:34 6:38:00 1 C 18 18
6 8644 JOSHUA GUILLEN Burke, VA M 1-19 0:20:48 6:42:00 1 C 18 18
7 5996 ANDREW LAWRENCE Annandale, VA M 30-39 0:21:11 6:50:00 1 C 17 17
8 8657 ROBERT BOEH Pasadena, MD M 30-39 0:21:43 7:00:00 1 C 16 16
9 5935 JOSHUA ZHOU Dumfries, VA M 1-19 0:21:46 7:01:00 1 C 15 15
10 8648 CLAIRE APONTE Burke, VA F 1-19 0:22:06 7:07:00 1 C 17 17
11 5939 CATHY ROSS Burke, VA F 50-59 0:22:17 7:11:00 1 C 16 16 20
12 5967 DEEPAK KASHYAP Fairfax, VA M 40-49 0:22:31 7:15:00 1 C 14 14
13 5973 GIANLUCA MARZANO SPRINGFIELD, VA M 20-29 0:22:36 7:17:00 1 C 13 13
14 5978 JAMES STEMPLE Stafford, VA M 50-59 0:23:18 7:31:00 1 C 12 12 20
15 5970 AVI KASHYAP Fairfax, VA M 1-19 0:23:41 7:38:00 1 C 11 11
16 8672 KATHLEEN KEMPERT Middletown, MD F 40-49 0:23:51 7:41:00 1 C 15 15
17 8673 SAM WILLIAMS HALETHORPE, MD M 40-49 0:23:54 7:42:00 1 C 10 10
18 5966 DAVE KEGEL Rutherford, NJ M 50-59 0:24:16 7:49:00 1 C 9 9 19
19 8650 EMILY VOGELER Manassas, DC F 40-49 0:24:37 7:56:00 1 C 14 14
20 5993 DAVID NGUYEN Fairfax, VA M 40-49 0:24:39 7:57:00 1 C 8 8
21 6000 MISSY SALISBURY Lorton, VA F 50-59 0:24:49 8:00:00 1 C 13 13 19
22 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:25:00 8:03:00 1 C 7 7
23 8669 MICHELLE RYAN Rye, NH F 50-59 0:25:13 8:07:00 1 C 12 12 18
24 5957 RACHEL LAMAR Alexandria, VA F 30-39 0:25:14 8:08:00 1 C 11 11
25 8749 KEITH SALISBURY Lorton, VA M 50-59 0:25:28 8:12:00 1 C 6 6 18
26 5997 MATTHEW JONES Fairfax Station, VA M 60-69 0:25:28 8:12:00 1 C 6 6 18
27 5985 OSCAR BARRIOS Alexandria, VA M 30-39 0:25:34 8:14:00 1 C 4 4
28 5937 BRETT WALKING EAGLE Fairfax, VA M 20-29 0:25:45 8:18:00 1 C 3 3
29 5953 JESSE ROGERS Woodbridge, VA M 50-59 0:26:05 8:24:00 1 C 2 2 16
30 5938 GEORGE BOCHENEK Vienna, VA M 30-39 0:26:38 8:35:00 1 C 1 1
31 5952 LILI OCONNELL Clifton, VA F 30-39 0:26:40 8:36:00 1 C 10 10
32 8664 JAY ROMERO Oxon Hill, MD M 30-39 0:26:49 8:38:00 1 C 1 1
33 5945 CAROL RICE Bristow, VA F 50-59 0:26:54 8:40:00 1 C 9 9 17
34 5940 JESSICA FRIEDMAN Annandale, VA F 50-59 0:27:02 8:43:00 1 C 8 8 16
35 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:03 8:43:00 1 C 1 1 15
36 222 TED POULOS Mc Lean, VA M 60-69 0:27:31 8:52:00 1 C 1 1 14
37 5975 ANDREAS SEITER Alexandria, VA M 60-69 0:27:41 8:55:00 1 C 1 1 13
38 5977 GEORGE DOUMAR Falls Church, VA M 60-69 0:27:51 8:58:00 1 C 1 1 12
39 8651 ROSELLA YORK Alexandria, VA F 50-59 0:28:02 9:02:00 1 C 7 7 15
40 5954 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:28:03 9:02:00 1 C 1 1
41 5976 SABRINA YUCHASZ Westland, MI F 20-29 0:28:09 9:04:00 1 C 6 6
42 8668 KATE MATTICE Burke, VA F 50-59 0:28:36 9:13:00 1 C 5 5 14
43 5963 MARGARET MORRISON Reston, VA F 20-29 0:28:45 9:16:00 1 C 4 4
44 8642 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:28:48 9:17:00 1 C 1 1
45 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:28:49 9:17:00 1 C 3 3 13
46 8670 MATT MATTICE Burke, VA M 40-49 0:28:57 9:20:00 1 C 1 1
47 5944 DOUG SACHTLEBEN Lorton, VA M 50-59 0:29:02 9:21:00 1 C 1 1 11
48 5946 ALLISON RICE Bristow, VA F 20-29 0:29:10 9:24:00 1 C 2 2
49 5968 DYLAN KASHYAP Fairfax, VA M 1-19 0:29:24 9:28:00 1 C 1 1
50 5980 SUSAN STEMPLE Stafford, VA F 50-59 0:29:43 9:35:00 1 C 1 1 12
51 5994 JANICE LAWRENCE Annandale, VA F 40-49 0:30:06 9:42:00 1 C 1 1
52 5969 GREGORY ROUSON Alexandria, VA M 40-49 0:30:31 9:50:00 1 C 1 1
53 5958 CLARE MORGAN Springfield, VA F 1-19 0:30:42 9:54:00 1 C 1 1
54 5942 BRANDON PEARSON Falls Church, VA M 30-39 0:30:44 9:54:00 1 C 1 1
55 8674 AUSTIN SINGANONG Potomac Falls, VA M 20-29 0:31:20 10:06:00 1 C 1 1
56 5982 JOHN FARRELL Woodbridge, VA M 60-69 0:31:40 10:12:00 1 C 1 1 10
57 5949 CHRIS MIRKO Centreville, VA M 40-49 0:32:07 10:21:00 1 C 1 1
58 5960 KENNETH ELLIS Annandale, VA M 50-59 0:32:13 10:23:00 1 C 1 1 9
59 8643 MELISSA BRUCKNER Plainsboro, NJ M 40-49 0:32:19 10:25:00 1 C 1 1
60 5947 ROBERT AUCHTER Arlington, VA M 60-69 0:32:38 10:31:00 1 C 1 1 8
61 5979 JUAN GARMENDEZ springfield, VA M 40-49 0:32:47 10:34:00 1 C 1 1
62 8665 JOANNA RALEY Annandale, VA F 40-49 0:32:59 10:37:00 1 C 1 1
63 8647 AIDAN CORNWELL Alexandria, VA M 20-29 0:33:01 10:38:00 1 C 1 1
64 8646 MELISSA JIMENEZ Alexandria, VA F 20-29 0:33:01 10:38:00 1 C 1 1
65 5964 DARYCK FICKEL Burke, VA M 50-59 0:33:16 10:43:00 1 C 1 1 7
66 5986 MATTHEW MCCARTHY Alexandria, VA M 30-39 0:33:42 10:51:00 1 C 1 1
67 8662 KATHERINE KISSLING ArlingtonArlington, VA F 40-49 0:33:44 10:52:00 1 C 1 1
68 5936 COLIN WELDON Woodbridge, VA M 1-19 0:33:48 10:53:00 1 C 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Winter Points Master Points
69 8663 GWEN FINE McLean, VA F 30-39 0:34:21 11:04:00 1 C 20 1
70 8645 TAMATHA PATTERSON Woodbridge, VA F 50-59 0:35:05 11:18:00 1 C 19 1 11
71 5991 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:35:05 11:18:00 1 C 19 1
72 58 LIDIA BACA Manassas, VA F 50-59 0:35:13 11:21:00 1 C 17 1 10
73 5955 JULIA MCINTIRE Springfield, VA F 40-49 0:35:21 11:23:00 1 C 16 1
74 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:34 11:27:00 1 C 15 1 9
75 5987 CHUCK DAVIS Alexandria, VA M 40-49 0:35:37 11:28:00 1 C 20 1
76 8676 JESSIC KINNEY Potomac Falls, VA F 20-29 0:35:40 11:29:00 1 C 14 1
77 5956 KEVIN PAINTER Alexandria, VA M 40-49 0:35:45 11:31:00 1 C 19 1
78 8659 JAINE SUMMERS Annandale, VA F 70+ 0:35:49 11:32:00 1 C 13 1 8
79 5943 ESTEFANIA PIMIENTA Falls Church, VA F 30-39 0:36:00 11:36:00 1 C 12 1
80 8655 DAVID HART Pasadena, MD M 50-59 0:36:06 11:38:00 1 C 18 1 6
81 99 RICK GATEWOOD Stafford, VA M 50-59 0:36:41 11:49:00 1 C 17 1 5
82 5961 PETER BAYER Chantilly, VA M 50-59 0:36:43 11:50:00 1 C 16 1 4
83 8660 DON WARD Springfield, VA M 50-59 0:37:02 11:56:00 1 C 15 1 3
84 5941 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:37:27 12:04:00 1 C 14 1 2
85 8658 JOSH SPEAKER Centreville, VA M 20-29 0:37:33 12:06:00 1 C 13 1
86 5971 ISIANERIS RODRIGUEZ Fort Belvoir, VA F 30-39 0:37:38 12:07:00 1 C 11 1
87 5959 ALICE RITA Annandale, VA F 60-69 0:38:12 12:18:00 1 C 10 1 7
88 8654 RICK MAITRA Herndon, VA M 20-29 0:38:26 12:23:00 1 C 12 1
89 8656 ELISABETH MAITRA Herndon, VA F 20-29 0:38:34 12:25:00 1 C 9 1
90 5962 JANE HANSEN Fairfax, VA., VA F 70+ 0:38:49 12:30:00 1 C 8 1 6
91 8653 KAYLA HART Pasadena, MD F 20-29 0:39:36 12:45:00 1 C 7 1
92 5981 GILMA GARMENDEZ springfield, VA F 1-19 0:40:41 13:06:00 1 C 6 1
93 5974 DIANE FRELKE Manassas, VA F 50-59 0:40:58 13:12:00 1 C 5 1 5
94 5984 SUSAN FUNDERBURK Arlington, VA F 40-49 0:41:31 13:22:00 1 C 4 1
95 8661 PAMELA WILSON Centreville, VA F 60-69 0:42:03 13:33:00 1 C 3 1 4
96 5950 MICHAEL BIGMAN Springfield, VA M 60-69 0:42:09 13:35:00 1 C 11 1 1
97 5998 HARU JEFFERY Herndon, VA M 1-19 0:43:18 13:57:00 1 C 10 1
98 24 ASHLEY HACKLEY HERNDON, VA F 30-39 0:43:19 13:57:00 1 C 2 1
99 5983 MARY DUNNE Arlington, VA F 40-49 0:43:21 13:58:00 1 C 1 1
100 5948 CHAN TEI DURANT Rockville, MD F 40-49 0:43:36 14:03:00 1 C 1 1
101 8675 ELIZABETH GOLDSMITH Springfield, VA F 30-39 0:44:39 14:23:00 1 C 1 1
102 5951 EMILY SMITH Annandale, VA F 60-69 0:45:04 14:31:00 1 C 1 1 3
103 8750 CASEY HUGHES FairfaxFairfax, VA F 20-29 0:45:27 14:38:00 1 C 1 1
104 5988 ANITA WOOTEN Riverhead, NY F 50-59 0:46:04 14:50:00 1 C 1 1 2
105 77 CURTIS LAMB Fairfax, VA M 50-59 0:46:46 15:04:00 1 C 9 1 1
106 5989 KATHLEEN MOORE Arlington, VA F 60-69 0:47:18 15:14:00 1 C 1 1 1
107 5999 JEANETTE A NOVAK Damascus, MD F 70+ 0:48:17 15:33:00 1 C 1 1 1
108 8667 NAZILA DABESTANI Arlington, VA F 30-39 0:48:31 15:37:00 1 C 1 1
109 8666 OLIVIA EPPS Arlington, VA F 30-39 0:48:32 15:38:00 1 C 1 1
110 5990 AIDAN CARTER Vienna, VA M 1-19 0:53:59 17:23:00 1 C 8 1
111 5995 DIANA FREIBERG Fairfax Station, VA F 50-59 0:54:26 17:32:00 1 C 1 1 1
112 5992 ALIA CARTER Vienna, VA F 50-59 0:54:32 17:34:00 1 C 1 1 1
113 8652 FAYE MORFORD Arlington, VA F 70+ 0:58:58 18:59:00 1 C 1 1 1
114 8649 ELIGIO QUIRINDONGO Fairfax, VA M 60-69 1:17:05 24:49:00 1 C 7 1 1

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code 10K Points Winter Points Masters
1 9265 JOEY BONILLA ALEXANDRIA, VA M 20-29 0:40:46 6:34:00 C 20 20
2 9268 KRISTIAN GEORGIEV ALEXANDRIA, VA M 20-29 0:41:40 6:43:00 C 19 19
3 9289 ADAM CARLSON WASHINGTON, DC M 40-49 0:42:48 6:54:00 C 18 18
4 9281 JAMES CASEY FAIRFAX STATION, VA M 40-49 0:42:52 6:54:00 C 18 18
5 9293 DAVID KNIGHT NOKESVILLE, VA M 1-19 0:43:39 7:02:00 C 16 16
6 9287 FRANK DEROCCO SPRINGFIELD, VA M 40-49 0:44:14 7:08:00 C 15 15
7 159 SYREETA FIELDS FAIRFAX, VA F 30-39 0:45:52 7:23:00 C 20 20
8 7783 ELI SYNCLARE STAFFORD, VA M 1-19 0:47:02 7:35:00 C 14 14
9 9283 JACK KAMMERER WASHINGTON, DC M 60-69 0:47:11 7:36:00 C 13 13 20
10 9269 CHRISTOPHER SLAUGHTER MONTCLAIR, VA M 40-49 0:47:15 7:37:00 C 12 12
11 9286 KAREN DICKERSON SPRINGFIELD, VA F 30-39 0:48:17 7:47:00 C 19 19
12 9280 ROB RICHIE TAKOMA PARK, MD M 60-69 0:49:42 8:00:00 C 11 11 19
13 9294 JONATHAN WANGLER FALLS CHURCH, VA M 20-29 0:50:06 8:04:00 C 10 10
14 9288 PATRICIA LLEWELLYN FALLS CHURCH, VA F 30-39 0:51:00 8:13:00 C 18 18
15 8353 ERIN SMITH FREDERICKSBURG, VA F 30-39 0:51:17 8:16:00 C 17 17
16 9275 TIMOTHY RICHARDSON HERNDON, VA M 30-39 0:52:10 8:24:00 C 9 9
17 9282 JULIUS RAMOS DUNN LORING, VA M 30-39 0:52:39 8:29:00 C 8 8
18 9272 KOURTNEY SLAUGHTER MONTCLAIR, VA F 30-39 0:53:28 8:37:00 C 16 16
19 9264 BILL STAHR THE PLAINS, VA M 60-69 0:54:27 8:46:00 C 7 7 18
20 9267 SAMUEL WOO ARLINGTON, VA M 40-49 0:54:37 8:48:00 C 6 6
21 9291 MICHAEL LOGUE ARLINGTON, VA M 20-29 0:54:40 8:48:00 C 6 6
22 9299 MICHAEL SYNCLARE STAFFORD, VA M 40-49 0:54:53 8:50:00 C 4 4
23 9277 ZAYDEN SNOOTS NOKESVILLE, VA M 1-19 0:55:01 8:52:00 C 3 3
24 9284 JAMES SCARBOROUGH ARLINGTON, VA M 60-69 0:55:26 8:56:00 C 2 2 17
25 9278 CHRISTOPHER MCFARLANE ALEXANDRIA, VA M 50-59 0:56:31 9:06:00 C 1 1 16
26 9296 MISTI FRODYMA LORTON, VA F 40-49 0:56:46 9:09:00 C 15 15
27 8364 PETER KWO ROCKVILLE, MD M 30-39 0:58:43 9:27:00 C 1 1
28 7785 ABDULLA AL KHALIFA ROCKVILLE, MD M 40-49 0:58:45 9:28:00 C 1 1
29 9295 JESUS GONZALEZ LORTON, VA M 50-59 1:01:22 9:53:00 C 1 1 15
30 9263 KAREN YOUNG BOYDS, MD F 50-59 1:02:04 10:00:00 C 14 14 20
31 42 DAVID PINNICK MANASSAS, VA M 60-69 1:02:36 10:05:00 C 1 1 14
32 9297 ROB FREEMAN GAITHERSBURG, MD M 50-59 1:03:07 10:10:00 C 1 1 13
33 9273 ERIN VESPE WHEATON, MD F 50-59 1:03:09 10:10:00 C 13 13 19
34 9279 PETE MORRIS RESTON, VA M 40-49 1:03:58 10:18:00 C 1 1
35 9276 REBECCA BORTON HERNDON, VA F 30-39 1:04:00 10:18:00 C 12 12
36 9290 RONALD SCHMIDT FALLS CHURCH, VA M 50-59 1:04:56 10:27:00 C 1 1 12
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Points Winter Points Masters
37 9266 MARCUS THORNTON RIVERTON, KS M 30-39 1:08:48 11:05:00 C 20 1
38 9292 JENNIFER KNIGHT NOKESVILLE, VA F 50-59 1:13:51 11:54:00 C 20 11 18
39 9285 MARY ULDRICH FAIRFAX, VA F 40-49 1:16:37 12:20:00 C 19 10
40 9298 SHANNON SYNCLARE STAFFORD, VA F 40-49 1:20:21 12:56:00 C 18 9
41 7784 WALTER PORZEL FALLS CHURCH, VA M 70+ 1:28:59 14:20:00 C 19 1 11
42 17 CHRISTINA FINKELSHTEYN MONTGOMERY VILLAGE, MD F 30-39 1:34:23 15:12:00 C 17 8
43 66 MARYELLEN WINN COATESVILLE, PA F 60-69 1:34:30 15:13:00 C 16 7 17
44 9274 DIONNE RODRIGUEZ-QUIRINDONGO FAIRFAX, VA F 60-69 1:41:08 16:17:00 C 15 6 16
45 9270 DAVID BASSETT NORFOLK, VA M 40-49 2:08:59 20:46:00 C 18 1
46 9271 ZINA BASSETT NORFOLK, VA F 40-49 2:09:01 20:46:00 C 14 5