2023 Wobble After Gobble 5k & 10k Results,

November 25th, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 1515 IBRAHIM RASOOL East Brunswick, NJ M 1-19 0:19:54 6:25:00 FI 20 20
2 1500 JACK SOLOVEY Potomac, MD M 1-19 0:20:24 6:34:00 FI 19 19
3 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:43 6:41:00 FI 18 18
4 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:21:26 6:54:00 FI 17 17
5 1560 JOHN CANDLER SPRINGFIELD, VA M 30-39 0:22:13 7:10:00 FI 16 16
6 1540 NATALIE HARRIS Annandale, VA F 1-19 0:22:20 7:12:00 FI 20 20
7 1557 JEFFREY GURLEY Chantilly, VA M 50-59 0:22:55 7:23:00 FI 15 15 20
8 1497 RAPHAEL WOLF Bethesda, MD M 1-19 0:23:04 7:26:00 FI 14 14
9 1527 SAMUEL CARRADO Alexandria, VA M 1-19 0:23:09 7:28:00 FI 13 13
10 1548 ELIZABETH BOSTIC Martinsburg, WV F 40-49 0:23:29 7:34:00 FI 19 19
11 1531 THOMAS DUPREE Chevy Chase, MD M 50-59 0:23:35 7:36:00 FI 12 12 19
12 1501 JULIA LEUNG Germantown, MD F 20-29 0:24:39 7:57:00 FI 18 18
13 1518 LINDSAY CHATMAN Fairfax, VA F 30-39 0:25:07 8:06:00 FI 17 17
14 1530 MICHAEL VU Alexandria, VA M 40-49 0:25:17 8:09:00 FI 11 11
15 1558 ROBERT FIELD New York, NY M 40-49 0:25:46 8:18:00 FI 10 10
16 1561 NEIL SHARP Reston, VA M 30-39 0:25:48 8:19:00 FI 9 9
17 1559 MICHELLE RYAN Rye, NH F 50-59 0:25:50 8:20:00 FI 16 16 20
18 1544 MORGAN LITTLETON Fort Washington, MD M 30-39 0:26:08 8:25:00 FI 8 8
19 1543 XAVIER HANSFORD Lorton, VA M 1-19 0:26:20 8:29:00 FI 7 7
20 1523 SAMUEL CAVANAUGH Reston, VA M 30-39 0:26:26 8:31:00 FI 6 6
21 1532 ANDREW DUPREE Chevy Chase, MD M 1-19 0:26:46 8:37:00 FI 5 5
22 1514 ESA ISLAM Ashburn, VA M 1-19 0:26:46 8:38:00 FI 5 5
23 1494 JESUS GONZALEZ Lorton, VA M 50-59 0:27:06 8:44:00 FI 3 3 18
24 1488 AUBREY FLOOD Springfield, VA F 30-39 0:27:20 8:48:00 FI 15 15
25 1502 DAMON LOBRECHT Annandale, VA M 20-29 0:27:21 8:49:00 FI 2 2
26 1576 TYLER HOWELL Springfield, VA M 30-39 0:27:30 8:52:00 FI 1 1
27 1487 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:27:35 8:53:00 FI 14 14 19
28 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:38 8:54:00 FI 1 1 17
29 1553 JASON YACAVONE Rye, NY M 40-49 0:27:48 8:57:00 FI 1 1
30 1551 DYLAN YACAVONE Rye, NY M 1-19 0:27:50 8:58:00 FI 1 1
31 1529 ELIAS GELOO Fairfax, VA M 1-19 0:27:53 8:59:00 FI 1 1
32 1570 ANDREAS SEITER Alexandria, VA M 60-69 0:28:00 9:01:00 FI 1 1 16
33 1545 GREGORY ROUSON Alexandria, VA M 40-49 0:28:08 9:04:00 FI 1 1
34 1521 BILL STAHR The Plains, VA M 60-69 0:28:10 9:05:00 FI 1 1 15
35 1550 LILI OCONNELL Clifton, VA F 30-39 0:28:14 9:06:00 FI 13 13
36 1495 LAURA FIELD Washington, DC F 40-49 0:28:39 9:14:00 FI 12 12
37 1522 KAREN YOUNG Boyds, MD F 50-59 0:28:54 9:19:00 FI 11 11 18
38 1565 KEVIN KAPOOR Alexandria, VA M 20-29 0:28:55 9:19:00 FI 1 1
39 1528 RYAN CARRADO Alexandria, VA M 1-19 0:29:08 9:23:00 FI 1 1
40 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:29:14 9:25:00 FI 10 10 17
41 1549 BILL TRACY Burke, VA M 70+ 0:29:31 9:31:00 FI 1 1 14
42 1569 MARK HOLTJE Vienna, VA M 20-29 0:29:34 9:31:00 FI 1 1
43 1493 TUANANH VU Rockville, MD M 30-39 0:29:37 9:33:00 FI 1 1
44 1492 JESSICA SOUMPHONTPHAKDY Frederick, MD F 30-39 0:29:38 9:33:00 FI 9 9
45 1538 ERIC REICHER Bethesda, MD M 40-49 0:29:40 9:34:00 FI 1 1
46 1537 AVI REICHER Bethesda, MD M 1-19 0:29:46 9:35:00 FI 1 1
47 1541 CORA HARRIS Annandale, VA F 1-19 0:29:56 9:38:00 FI 8 8
48 1516 STACEY CLAVIJO Fairfax, VA F 30-39 0:30:33 9:51:00 FI 7 7
49 1547 IVAN BROWN Great Falls, VA M 40-49 0:30:37 9:52:00 FI 1 1
50 1513 SHAKIL ISLAM Ashburn, VA M 40-49 0:30:59 9:59:00 FI 1 1
51 1526 CATHERINE LITTLE Storrs Mansfield, CT F 50-59 0:31:12 10:03:00 FI 6 6 16
52 1546 JESSICA ZIEGELBAUER Stafford, VA F 40-49 0:31:27 10:08:00 FI 5 5
53 1510 SUNG JOO PARK Ellicott City, MD M 40-49 0:32:09 10:21:00 FI 1 1
54 1579 ROBERT AUCHTER Arlington, VA M 60-69 0:32:15 10:23:00 FI 1 1 13
55 1496 LARRY MAHER WOODBRIDGE, VA M 70+ 0:33:08 10:40:00 FI 1 1 12
56 1506 JONGSUNG YOO Hanover, MD M 40-49 0:33:10 10:41:00 FI 1 1
57 1491 MARK HASKETT Manassas, VA M 60-69 0:33:33 10:49:00 FI 1 1 11
58 1499 JON SOLOVEY Potomac, MD M 50-59 0:33:53 10:55:00 FI 1 1 10
59 1567 JARVIS TILLMAN Fort Washington, MD M 30-39 0:34:04 10:58:00 FI 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
60 1509 SEUNG HO PARK Ellicott City, MD F 30-39 0:34:20 11:03:00 FI 20 4
61 1566 KEVIN PAINTER Alexandria, VA M 40-49 0:34:36 11:09:00 FI 20 1
62 1519 JESSICA NORLES Alexandria, VA F 40-49 0:34:48 11:12:00 FI 19 3
63 1536 ELI REICHER Bethesda, MD M 1-19 0:35:33 11:27:00 FI 19 1
64 1568 LORI PRENCIPE Lorton, VA F 50-59 0:35:54 11:34:00 FI 18 2 15
65 1564 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:36:00 11:36:00 FI 18 1 9
66 1563 ROBERT NEEDHAM Springfield, VA M 40-49 0:36:20 11:42:00 FI 17 1
67 1562 MARGARET NEEDHAM Springfield, VA F 40-49 0:36:20 11:42:00 FI 17 1
68 1524 INAE LEE Ellicott City, MD F 40-49 0:36:33 11:46:00 FI 16 1
69 1489 ESTELLE MAYHEW Hillsborough, NJ F 60-69 0:37:16 12:00:00 FI 15 1 14
70 1525 MATTHEW LEE Ellicott City, MD M 40-49 0:37:30 12:05:00 FI 16 1
71 7655 MASERAY KAMARA Ann Arbor, MI F 30-39 0:37:55 12:13:00 FI 14 1
72 1578 MARY-COLLEEN HOWELL Springfield, VA F 30-39 0:38:29 12:24:00 FI 13 1
73 1498 MICHAEL WOLF Bethesda, MD M 60-69 0:38:51 12:31:00 FI 15 1 8
74 1555 ELI SCHNEIDER Vienna, VA M 1-19 0:39:10 12:37:00 FI 14 1
75 1552 ALEXA YACAVONE Rye, NY F 1-19 0:39:11 12:37:00 FI 12 1
76 1556 DAVID SCHNEIDER Rye, NY M 30-39 0:39:11 12:37:00 FI 13 1
77 1554 KELLY SCHNEIDER Rye, NY F 30-39 0:39:13 12:38:00 FI 11 1
78 1535 PATRICK BLAKE Annandale, VA M 30-39 0:39:18 12:39:00 FI 12 1
79 1534 CHRISTINA BLAKE Annandale, VA F 30-39 0:39:22 12:41:00 FI 10 1
80 1490 ROBERT MAYHEW Hillsborough, NJ M 60-69 0:39:50 12:50:00 FI 11 1 7
81 1517 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:40:10 12:56:00 FI 10 1 6
82 1575 CHRIS KUHN Broadlands, VA M 20-29 0:40:46 13:08:00 FI 9 1
83 1574 TRISHA MCGUIRE Broadlands, VA F 50-59 0:40:46 13:08:00 FI 9 1 13
84 1520 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:40:52 13:10:00 FI 8 1 12
85 1486 DANI CLEVENGER Springfield, VA F 30-39 0:42:34 13:43:00 FI 7 1
86 1533 ANITA WOOTEN Riverhead, NY F 50-59 0:44:17 14:16:00 FI 6 1 11
87 1542 FRAN HAZLEWOOD Alexandria, VA F 60-69 0:46:08 14:51:00 FI 5 1 10
88 1507 MINA YOO Hanover, MD F 30-39 0:50:40 16:19:00 FI 4 1
89 1508 RUTH SOLOMON Springfield, VA F 20-29 0:52:09 16:48:00 FI 3 1
90 10 RACHEL LAMAR Alexandria, VA F 30-39 0:52:21 16:51:00 FI 2 1
91 1577 LINDA HOWELL Rochester, NY F 60-69 0:52:59 17:04:00 FI 1 1 9
92 1539 ANGELA SMITH Burke, VA F 40-49 0:54:50 17:39:00 FI 1 1
93 1511 EDDIE CHO Hanover, MD M 30-39 1:12:12 23:15:00 FI 8 1
94 1512 SUNNY CHO Hanover, MD F 30-39 1:12:12 23:15:00 FI 1 1
95 1573 NOELLE BROBST-WHITCOMB Fairfax, VA F 20-29 1:14:27 23:58:00 FI 1 1
96 1571 NATALIE GABORIAULT-WHITCOMB Burke, VA F 50-59 1:14:28 23:58:00 FI 1 1 8
97 1572 NICOLETTE GABORIAULT-WHITCOMB Columbus, OH F 20-29 1:14:30 23:59:00 FI 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 7650 ROSS RUBIN Annandale, VA M 20-29 0:41:33 6:42:00 FI 20 20
2 7662 LUIS NAVARRO Columbia, MD M 40-49 0:41:44 6:43:00 FI 19 19
3 7660 ANDREW WU Madison, WI M 20-29 0:43:10 6:57:00 FI 18 18
4 7664 SAM LE Annandale, VA M 40-49 0:43:43 7:03:00 FI 17 17
5 159 SYREETA FIELDS Fairfax, VA F 30-39 0:44:46 7:13:00 FI 20 20
6 7652 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:45:40 7:21:00 FI 16 16 20
7 7665 LAUREN ZACHAR Springfield, VA F 20-29 0:46:04 7:25:00 FI 19 19
8 7658 KAREN DICKERSON Springfield, VA F 30-39 0:46:59 7:34:00 FI 18 18
9 7670 ERIN SMITH Fredericksburg, VA F 30-39 0:47:25 7:38:00 FI 17 17
10 7661 CHENGGANG WU Mclean, VA M 50-59 0:50:03 8:04:00 FI 15 15 19
11 7668 JASON KANG Fort Lee, NJ M 20-29 0:50:43 8:10:00 FI 14 14
12 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:53:00 8:32:00 FI 13 13 18
13 7654 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:54:24 8:46:00 FI 16 16 20
14 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:57:53 9:19:00 FI 15 15 19
15 7647 CARA WANK Fairfax, VA F 30-39 0:59:34 9:36:00 FI 14 14
16 7648 EVA KALMAR Fairfax, VA F 40-49 0:59:34 9:36:00 FI 13 13
17 7656 AMANDA THOMAS Springfield, VA F 40-49 1:00:03 9:40:00 FI 12 12
18 7659 KATHRYN AYERS Woodbridge, VA F 20-29 1:00:32 9:45:00 FI 11 11
19 7653 AIRI TAKAGI Fairfax, VA M 40-49 1:00:40 9:46:00 FI 12 12
20 7663 DEBORAH SHIN Fairfax, VA F 20-29 1:03:38 10:15:00 FI 10 10
21 7657 MATT HOWE Springfield, VA M 40-49 1:03:39 10:15:00 FI 11 11
22 7672 SERGIO SORTO Chantilly 20151, VA M 20-29 1:04:04 10:19:00 FI 10 10
23 7671 MARIA ELENA RODRIGUEZ fairfax, VA F 30-39 1:04:05 10:19:00 FI 9 9
24 7669 RONALD SCHMIDT Falls Church, VA M 50-59 1:04:30 10:23:00 FI 9 9 17
25 7667 YOULLY KANG Oakton, VA F 20-29 1:05:59 10:38:00 FI 8 8
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
26 7649 COLISSA HUGGINS Springfield, VA F 20-29 1:09:11 11:08:00 FI 20 7
27 7651 MARSHA SAINTFLEUR Manassas, VA F 40-49 1:12:28 11:40:00 FI 19 6
28 7666 HENRY YEN Oakton, VA M 20-29 1:15:20 12:08:00 FI 20 8
29 75 WALTER PORZEL Falls Church, VA M 70+ 1:15:58 12:14:00 FI 19 7 16
30 42 DAVID PINNICK manassas, VA M 60-69 1:18:41 12:40:00 FI 18 6 15
31 66 MARYELLEN WINN Coatesville, PA F 60-69 1:25:41 13:48:00 FI 18 5 18