2024 1781 Brewery 5k & 10k Results,

June 29th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 2172 KELAN BECKER Indian Head, MD M 20-29 0:23:12 7:29:00 DL 20 20
2 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:24:52 8:01:00 DL 19 19 20
3 2909 DREW HATCH Bristow, VA M 40-49 0:24:55 8:02:00 DL 18 18
4 2908 PATRICK MCINTEE Norwalk, CT M 40-49 0:25:27 8:12:00 DL 17 17
5 2903 SAMANTHA CATE Warrenton, VA F 20-29 0:28:01 9:02:00 DL 20 20
6 2905 ALEXANDER KURTH Fredericksburg, VA M 1-19 0:28:24 9:09:00 DL 16 16
7 2922 WILLIAM ZITTLE Phoenix, MD M 20-29 0:30:02 9:41:00 DL 15 15
8 2948 CALE LAUBY Fairfax Station, VA M 1-19 0:30:33 9:50:00 DL 14 14
9 2947 TODD LAUBY Fairfax Station, VA M 50-59 0:30:33 9:50:00 DL 13 13 19
10 2906 ALLYSON COLANTUONI Fredericksburg, VA F 30-39 0:31:01 9:59:00 DL 19 19
11 2921 DENNIS ZITTLE Phoenix, MD M 50-59 0:32:21 10:25:00 DL 12 12 18
12 2915 PARISH HOLMES CHELTENHAM, MD M 40-49 0:33:13 10:42:00 DL 11 11
13 2926 LOUIS PYZIK Ruckersville, VA M 50-59 0:33:19 10:44:00 DL 10 10 17
14 2936 NATHAN GONZALEZ Quantico, VA M 20-29 0:33:30 10:47:00 DL 9 9
15 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:35:01 11:17:00 DL 8 8 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
16 2902 THOMAS KURTH Fredericksburg, VA M 50-59 0:36:18 11:42:00 DL 20 7 15
17 2916 JAX SCOTT Falls Church, VA F 40-49 0:36:30 11:45:00 DL 20 18
18 2941 MORGAN EDWARDS Arlington, VA M 30-39 0:36:40 11:49:00 DL 19 6
19 2935 EVELYN SIGALA ARELLANO Locust Grove, VA F 30-39 0:38:19 12:21:00 DL 19 17
20 2940 ADRIENNE DUPONT Fairfax Station, VA F 30-39 0:39:50 12:50:00 DL 18 16
21 2927 JOHANA REED Ashburn, VA F 60-69 0:39:51 12:50:00 DL 17 15 20
22 2907 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:40:30 13:03:00 DL 18 5
23 2918 LIAM HEINCER BURKE, VA M 40-49 0:40:33 13:04:00 DL 17 4
24 2917 ZACHARIAH HEINCER Burke, VA M 1-19 0:40:44 13:07:00 DL 16 3
25 2939 AMANDA TOMLINSON Fairfax, VA F 40-49 0:40:44 13:07:00 DL 16 14
26 2952 MICHELLE O’HEARN Culpeper, VA F 50-59 0:41:55 13:30:00 DL 15 13 19
27 2171 ELIZABETH GAUTHIER Fredericksburg, VA F 40-49 0:42:22 13:39:00 DL 14 12
28 2910 JOHN FARRELL Woodbridge, VA M 60-69 0:42:24 13:39:00 DL 15 2 14
29 2913 YURI LOPEZ Woodbridge, VA F 30-39 0:42:48 13:47:00 DL 13 11
30 2904 MELISSA KURTH Fredericksburg, VA F 50-59 0:42:56 13:50:00 DL 12 10 18
31 2942 ERICA GOUSE Fairfax, VA F 30-39 0:43:40 14:04:00 DL 11 9
32 2934 ANNA ZITTLE Richmond, VA F 20-29 0:43:42 14:04:00 DL 10 8
33 2933 MILAN MARSH Richmond, VA F 20-29 0:43:46 14:06:00 DL 9 7
34 2929 BRAYDEN CHITWOOD Stafford, VA M 1-19 0:44:04 14:12:00 DL 14 1
35 2946 MELISSA LAUBY Fairfax Station, VA F 40-49 0:44:22 14:17:00 DL 8 6
36 2931 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:45:11 14:33:00 DL 7 5
37 2920 BRUCE LEVY Fredericksburg, VA M 60-69 0:46:24 14:57:00 DL 13 1 13
38 2930 STEPHANIE BOWMAN Mineral, VA F 40-49 0:47:56 15:26:00 DL 6 4
39 2168 HANNAH FREEDMAN Alexandria, VA F 20-29 0:48:17 15:33:00 DL 5 3
40 2914 DUSTIN DIRCK Gulf Breeze, FL M 50-59 0:48:44 15:42:00 DL 12 1 12
41 2943 KAYLEE TRIMBLE Springfield, VA F 20-29 0:48:44 15:42:00 DL 4 2
42 2945 KIAH COOK Alexandria, VA F 20-29 0:48:45 15:42:00 DL 3 1
43 2912 MEAGHAN SEARLES Fredericksburg, VA F 20-29 0:49:13 15:51:00 DL 2 1
44 2937 ROSA ROQUE Triangle, VA F 30-39 0:49:25 15:55:00 DL 1 1
45 2911 KATELYN HERNANDEZ Fredericksburg, VA F 30-39 0:50:51 16:23:00 DL 1 1
46 2938 YEKSSON MENDEZ Triangle, VA M 30-39 0:52:14 16:49:00 DL 11 1
47 2944 TYLER HIGHFILL Springfield, VA M 30-39 0:52:17 16:50:00 DL 10 1
48 2919 AMANDA HEINCER BURKE, VA F 40-49 0:54:13 17:28:00 DL 1 1
49 2167 ANITA WOOTEN Riverhead, NY F 50-59 0:58:14 18:45:00 DL 1 1 17
50 2932 APRIL FLETCHER Locust Grove, VA F 50-59 0:58:14 18:45:00 DL 1 1 16
51 2924 AMANDA LUMPKIN Aylett, VA F 40-49 0:59:11 19:03:00 DL 1 1
52 2925 ROSE HENDRICKS Aylett, VA F 40-49 0:59:12 19:04:00 DL 1 1
53 2923 MONICA ZITTLE Phoenix, MD F 50-59 1:00:02 19:20:00 DL 1 1 15
54 2169 JENA ARAOJO Arlington, VA F 20-29 1:04:21 20:43:00 DL 1 1
55 2170 MATTHEW NICKELE Arlington, VA M 30-39 1:04:25 20:45:00 DL 9 1
56 2928 ERIN CHITWOOD Stafford, VA F 40-49 1:04:43 20:50:00 DL 1 1
57 2950 JOHN THOMAS Stanley, VA M 30-39 1:15:25 24:17:00 DL 8 1
58 2951 TABITHA CARTER Grottoes, VA F 40-49 1:15:42 24:22:00 DL 1 1
59 2949 CALINE THOMAS Stanley, VA F 30-39 1:15:43 24:23:00 DL 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Sippin Masters
1 1575 COLIN CATE Warrenton, VA M 20-29 0:56:49 9:09:00 DL 20 20
2 1576 KYLE NGUYEN Fredericksburg, VA M 1-19 0:57:16 9:13:00 DL 19 19
3 1584 JOHN SIMS III Falls Church, VA M 30-39 0:57:24 9:15:00 DL 18 18
4 1580 TREVOR HAMMAN Fredericksburg, VA M 30-39 1:07:34 10:53:00 DL 17 17
5 1569 MELISSA BENNER Stafford, VA F 40-49 1:10:33 11:22:00 DL 20 20
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
6 1578 MICHAEL WEILAND Ruther Glen, VA M 50-59 1:14:56 12:04:00 DL 20 16 20
7 1542 BENJAMIN JOHNSON Stafford, VA M 40-49 1:16:48 12:22:00 DL 19 15
8 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:18:16 12:36:00 DL 20 19 20
9 1581 SAMANTHA D’ALESSIO Charlottesville, VA F 50-59 1:20:53 13:02:00 DL 19 18 19
10 1582 GABRIEL BOWMAN Mineral, VA M 40-49 1:21:50 13:11:00 DL 18 14
11 1579 JAVIER VALCARCEL Washington, DC M 30-39 1:25:12 13:43:00 DL 17 13
12 1577 KENNETH KELLER Fredericksburg, VA M 30-39 1:29:05 14:21:00 DL 16 12
13 1583 NOAH BARB Edinburg, VA M 30-39 1:31:17 14:42:00 DL 15 11
14 1585 FRANK SCHMITT Arlington, VA M 20-29 1:36:39 15:34:00 DL 14 10
15 66 MARYELLEN WINN Coatesville, PA F 70+ 1:39:56 16:05:00 DL 18 17 18