2024 DC Mother’s Day 5k & 10k Results,

May 12th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 3593 CHRISTOPHER PETERS ASHBURN, VA M 30-39 0:19:36 6:19:00 CB 20 20
2 3592 JORDAN GOLD ASHBURN, VA F 30-39 0:20:57 6:45:00 CB 20 20
3 3590 LAURA RAMOS Silver Spring, MD F 40-49 0:21:28 6:55:00 CB 19 19
4 3582 GARRETT JOHANNSEN Washington, DC M 20-29 0:21:29 6:55:00 CB 19 19
5 4175 REGAN BONDURANT Land O Lakes, FL F 1-19 0:21:36 6:58:00 CB 18 18
6 4174 AUSTIN BONDURANT Fayetteville, NC M 20-29 0:21:43 7:00:00 CB 18 18
7 3598 LIAM KENNY Bethesda, MD M 1-19 0:22:49 7:21:00 CB 17 17
8 4165 JAMIE O’SULLIVAN Washington, DC M 20-29 0:22:50 7:21:00 CB 16 16
9 3581 RAINA MOURAD Washington, DC F 20-29 0:23:54 7:42:00 CB 17 17
10 3589 FELIPE PINZON Chevy Chase, MD M 20-29 0:24:03 7:45:00 CB 15 15
11 4164 ZACHARY KUNNING Washington, DC M 20-29 0:24:07 7:46:00 CB 14 14
12 3599 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:24:16 7:49:00 CB 13 13
13 4169 SAM SADIV Washington, DC F 20-29 0:24:26 7:52:00 CB 16 16
14 4178 JESSICA TREU Springfield, VA F 30-39 0:24:26 7:52:00 CB 16 16
15 4162 IRWIN RAMIREZ Alexandria, VA M 30-39 0:24:32 7:54:00 CB 12 12
16 4160 ELIZABETH BOGGS Alexandria, VA F 40-49 0:24:32 7:54:00 CB 14 14
17 3586 ROBERT MORGAN Easley, SC M 50-59 0:24:45 7:58:00 CB 11 11 20
18 3584 STEVEN KEITH Easley, SC M 40-49 0:25:02 8:04:00 CB 10 10
19 3597 HEATHER MCCUE Alexandria, VA F 40-49 0:25:35 8:14:00 CB 13 13
20 3587 ANNABELLE KRASNIQI Crofton, MD F 30-39 0:25:42 8:17:00 CB 12 12
21 4193 RUARK JENNINGS Washington, DC M 1-19 0:25:55 8:21:00 CB 9 9
22 4198 SHAWN THOMPSON Washington, DC M 20-29 0:25:59 8:22:00 CB 8 8
23 4168 SAMANTHA SCHREIBER Rockville, MD F 30-39 0:26:31 8:33:00 CB 11 11
24 4194 WREN JENNINGS Washington, DC F 1-19 0:26:52 8:39:00 CB 10 10
25 4181 KAITLIN ATHMER Washington, DC F 30-39 0:27:02 8:43:00 CB 9 9
26 4144 ANNE ROTHMAN Cabin John, MD F 50-59 0:27:33 8:52:00 CB 8 8 20
27 4141 ELSPETH GRASSO Washington, DC F 20-29 0:27:50 8:58:00 CB 7 7
28 4140 JON ELLSWORTH Washington, DC M 20-29 0:27:50 8:58:00 CB 7 7
29 4192 TERI KARENA DEES Washington, DC F 40-49 0:27:57 9:00:00 CB 6 6
30 69 GEORGE DOUMAR Falls Church, VA M 60-69 0:28:13 9:05:00 CB 6 6 19
31 4145 SOLOMON VANDERBILT Arlington, VA M 1-19 0:28:19 9:07:00 CB 5 5
32 4157 NORAH ROTHMAN Cabin John, MD F 1-19 0:28:31 9:11:00 CB 5 5
33 4153 VICTORIA BROWN Arlington, MD F 40-49 0:28:35 9:12:00 CB 4 4
34 4196 RICHARD POPLAWSKI Washington, DC M 40-49 0:28:45 9:16:00 CB 4 4
35 3588 MICHAEL CLARK Silver Spring, MD M 50-59 0:29:31 9:31:00 CB 3 3 18
36 4161 EMMA GILLAM Washington, DC F 20-29 0:29:35 9:32:00 CB 3 3
37 4163 MARTA DEDZA Washington, DC F 40-49 0:29:36 9:32:00 CB 3 3
38 4148 GARRETT LEE Washington, DC M 50-59 0:29:49 9:36:00 CB 2 2 17
39 4154 KATE VASKO Reston, VA F 40-49 0:29:57 9:39:00 CB 1 1
40 4147 BETHANY VANDERBILT Arlington, VA F 40-49 0:30:22 9:47:00 CB 1 1
41 4150 ANGELA LEONE Arlington, VA F 40-49 0:30:34 9:51:00 CB 1 1
42 4151 ADRIAN ECHEVARRIA Waldorf, MD M 30-39 0:30:45 9:54:00 CB 1 1
43 3595 RAE HART Anchorage, AK F 30-39 0:31:20 10:06:00 CB 1 1
44 4135 EUNJA HAN Severna Park, MD F 60-69 0:33:18 10:44:00 CB 1 1 19
45 4138 HAEUN HUSKEY Severna Park, MD F 1-19 0:33:18 10:44:00 CB 1 1
46 4195 ASHLEY DARBO Silver Spring, MD F 40-49 0:33:47 10:53:00 CB 1 1
47 3600 HEIDI FOON-JOHN WOODBRIDGE, VA F 30-39 0:33:50 10:54:00 CB 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
48 3591 AMANDA TOMLINSON Fairfax, VA F 40-49 0:35:02 11:17:00 CB 20 1
49 4167 MAGALY TORRES Dumfries, VA F 20-29 0:35:03 11:17:00 CB 19 1
50 4139 MARK HUSKEY Severna Park, MD M 30-39 0:35:03 11:17:00 CB 20 1
51 4137 HYEWON HUSKEY Severna Park, MD F 30-39 0:35:03 11:17:00 CB 19 1
52 4136 EZRA HUSKEY Severna Park, MD M 1-19 0:35:04 11:18:00 CB 19 1
53 4166 MIGUEL TORRES Dumfries, VA M 1-19 0:35:05 11:18:00 CB 18 1
54 4180 JOYCE TOBIAS Washington, DC F 30-39 0:35:31 11:26:00 CB 17 1
55 4149 GLADYANN NAZARIO Waldorf, MD F 30-39 0:36:14 11:40:00 CB 16 1
56 4191 JOVE BLAND Falls Church, VA M 1-19 0:36:17 11:41:00 CB 17 1
57 4188 NATHAN BLAND Falls Church, VA M 40-49 0:36:17 11:41:00 CB 17 1
58 4134 ARATI KRISHNAMOORTHY Arlington, VA F 40-49 0:37:30 12:05:00 CB 15 1
59 4133 NICOLE RUHLY Arlington, VA F 30-39 0:37:30 12:05:00 CB 15 1
60 4197 TALIA BRYAN Fort Washington, MD F 40-49 0:37:52 12:12:00 CB 13 1
61 4156 MARIA HERNANDEZ RUIZ Washington, DC F 30-39 0:39:15 12:38:00 CB 12 1
62 4143 JODI VERKLEIR Alexandria, VA F 40-49 0:39:40 12:47:00 CB 11 1
63 4172 LEAH BONDURANT Fayetteville, NC F 20-29 0:40:20 13:00:00 CB 10 1
64 4177 JULIE BONDURANT Land O Lakes, FL F 40-49 0:40:40 13:06:00 CB 9 1
65 4189 SHANNON BLAND Falls Church, VA F 40-49 0:41:03 13:13:00 CB 8 1
66 4190 SHILOH BLAND Falls Church, VA F 1-19 0:41:03 13:13:00 CB 8 1
67 3580 JESSICA ZAMBRANO Burke, VA F 30-39 0:41:14 13:17:00 CB 6 1
68 3594 KRISTEN LEACH Arlington, VA F 20-29 0:41:25 13:20:00 CB 5 1
69 4182 CHRISTINA MCNAMEE-MAHAFFEY Fort Washington, MD F 40-49 0:41:37 13:24:00 CB 4 1
70 4202 ALIF HARYONO Washington, DC M 1-19 0:42:08 13:34:00 CB 15 1
71 4155 SAMUEL BOGGS Alexandria, VA M 1-19 0:42:18 13:37:00 CB 14 1
72 3596 TAMIKA SPENCER Clinton, MD F 40-49 0:43:41 14:04:00 CB 3 1
73 3585 DANI CLEVENGER Springfield, VA F 30-39 0:43:59 14:10:00 CB 2 1
74 3583 KARI KATAPODIS Sykesville, MD F 30-39 0:44:04 14:12:00 CB 1 1
75 4146 RHONDA ALLEN Lanham, MD F 50-59 0:48:41 15:41:00 CB 1 1 18
76 4200 CAMILLE GALLOWAY Laurel, MD F 30-39 0:51:31 16:36:00 CB 1 1
77 4199 TIERA FLETCHER Washington, DC F 30-39 0:51:33 16:36:00 CB 1 1
78 4187 ANA DEL CARMEN ESPARZA Washington, DC F 1-19 0:53:40 17:17:00 CB 1 1
79 4179 ISHWAAQ MOHAMED Burke, VA F 20-29 0:53:41 17:17:00 CB 1 1
80 4142 DAVID CULVER Alexandria, VA M 50-59 0:55:36 17:54:00 CB 13 1 16
81 4183 THEA CALDER Washington, DC F 30-39 0:56:27 18:11:00 CB 1 1
82 4184 BRIAN KORSCHGEN Washington, DC M 40-49 0:56:31 18:12:00 CB 12 1
83 4186 NICOL QUEVEDO ORNELAS Washington, DC F 1-19 0:59:05 19:02:00 CB 1 1
84 4185 ELIZABETH QUEVEDO ORNELAS Washington, DC F 50-59 0:59:08 19:02:00 CB 1 1 17
85 4173 AVA-MONROE WARD Clinton, MD F 1-19 0:59:55 19:18:00 CB 1 1
86 4176 DEJAH WARD Clinton, MD F 1-19 0:59:56 19:18:00 CB 1 1
87 4170 LISA WARD Clinton, MD F 30-39 0:59:56 19:18:00 CB 1 1
88 4171 ANDRE WARD Clinton, MD M 30-39 1:00:00 19:19:00 CB 11 1
89 4201 ANITA WILLIAMS Washington, DC F 60-69 1:03:05 20:19:00 CB 1 1 16

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 4659 KHALIXTE CHERBAL Wahington DC, DC M 20-29 0:33:54 5:28:00 CB 20 20
2 4640 GREG CAPLIN Washington, DC, DC M 30-39 0:37:48 6:06:00 CB 19 19
3 4662 NICHOLAS VELASQUEZ Olney, MD M 40-49 0:42:24 6:50:00 CB 18 18
4 4664 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:43:43 7:03:00 CB 17 17 20
5 159 SYREETA FIELDS Fairfax, VA F 30-39 0:44:43 7:12:00 CB 20 20
6 4648 RYAN PRICE Summerville, SC M 40-49 0:45:05 7:16:00 CB 16 16
7 4671 SOPHIA PARENTE Arlington, VA F 40-49 0:46:22 7:28:00 CB 19 19
8 4673 TAMERICK SIMPSON Arlington, VA M 20-29 0:47:23 7:38:00 CB 15 15
9 4645 DUANE NOVOTNI Fairfax, VA M 40-49 0:47:58 7:44:00 CB 14 14
10 4670 JACOB GRASSO Denver, CO M 30-39 0:48:08 7:45:00 CB 13 13
11 4643 JOHN ROACHE Andrews Air Force Base, MD M 40-49 0:48:31 7:49:00 CB 12 12
12 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:48:33 7:49:00 CB 18 18
13 4676 RUBEN TAUSTE CARO Washington, DC M 40-49 0:49:51 8:02:00 CB 11 11
14 4656 SONIA ARBI Lorton, VA F 30-39 0:50:51 8:11:00 CB 17 17
15 4661 SUSAN BRANCO Arlington, VA F 50-59 0:50:52 8:12:00 CB 16 16 20
16 4650 YILBER VEGA North Bergen, NJ M 50-59 0:50:58 8:13:00 CB 10 10 19
17 4663 ADA ZELAYA SILVER SPRING, MD F 40-49 0:52:36 8:28:00 CB 15 15
18 4636 DIEGO VARELA Alexandria, VA M 20-29 0:53:45 8:40:00 CB 9 9
19 4641 MAIA FINGERLOS Arlington, VA F 20-29 0:54:22 8:45:00 CB 14 14
20 4653 COURTNEY SCHWALEN WASHINGTON, DC F 40-49 0:54:57 8:51:00 CB 13 13
21 4654 BENJAMIN SCHWALEN WASHINGTON, DC M 40-49 0:54:58 8:51:00 CB 8 8
22 4652 JAHREEM EDWARDS Washington, DC M 30-39 0:55:24 8:55:00 CB 7 7
23 4633 WIL NAZ DavidsonvilleDavidsonville, MD M 40-49 0:55:25 8:56:00 CB 6 6
24 4675 JAYSON SUTTON Oxon Hill, MD M 30-39 0:55:27 8:56:00 CB 5 5
25 4655 ALLISON RATTO Silver Spring, MD F 30-39 0:55:30 8:56:00 CB 12 12
26 4651 MAURA ACHURY North Bergen, NJ F 50-59 0:56:20 9:04:00 CB 11 11 19
27 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:57:36 9:17:00 CB 10 10
28 4649 ADRIENNE DUPONT Fairfax Station, VA F 30-39 0:58:28 9:25:00 CB 9 9
29 4665 JONATHAN BYDLAK Frederick, MD M 40-49 0:58:40 9:27:00 CB 4 4
30 4669 LORENA WRIGHT Seattle, WA F 40-49 0:58:57 9:30:00 CB 8 8
31 4642 SABRINA SCHAEFFER Bethesda, MD F 40-49 0:59:03 9:31:00 CB 7 7
32 4634 ROSE LUDECKE Arlington, VA F 20-29 0:59:25 9:34:00 CB 6 6
33 4677 ADAM AHMED Washington, DC M 20-29 1:00:41 9:46:00 CB 3 3
34 4644 PABLO MURGA Silver Spring, MD M 20-29 1:01:50 9:58:00 CB 2 2
35 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:02:15 10:02:00 CB 1 1 18
36 4672 REZA B Potomac, MD M 20-29 1:02:34 10:05:00 CB 1 1
37 361 ERIN VESPE Silver Spring, MD F 50-59 1:03:06 10:10:00 CB 5 5 18
38 4635 ELENA BRYCE Rockville, MD F 30-39 1:03:36 10:15:00 CB 4 4
39 4660 JACOB KELLY Upper Marlboro, MD M 50-59 1:05:14 10:30:00 CB 1 1 17
40 4658 CHLOE THATCHER Washington, DC F 30-39 1:05:23 10:32:00 CB 3 3
41 4681 GIANG NGUYEN Bethesda, MD F 20-29 1:08:14 10:59:00 CB 2 2
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
42 4638 SIOBHAN WARMER Washington, DC F 20-29 1:08:50 11:05:00 CB 20 1
43 4666 REBEKAH BYDLAK Frederick, MD F 30-39 1:10:06 11:17:00 CB 19 1
44 4657 BIANCA WARD Hyattsville, MD F 40-49 1:10:57 11:26:00 CB 18 1
45 4647 LYDA VANEGAS Chevy Chase, MD F 50-59 1:12:35 11:41:00 CB 17 1 17
46 4668 SANDY LASSERE Atlanta, GA F 50-59 1:12:41 11:42:00 CB 16 1 16
47 4674 JOHANA REED Ashburn, VA F 60-69 1:13:26 11:50:00 CB 15 1 15
48 75 WALTER PORZEL Falls Church, VA M 70+ 1:13:52 11:54:00 CB 20 1 16
49 4639 JOHN HOFER Tahoe City, CA M 50-59 1:15:26 12:09:00 CB 19 1 15
50 4667 SIMONE LASSERE Washington, DC F 20-29 1:15:38 12:11:00 CB 14 1
51 58 LIDIA BACA Manassas, VA F 60-69 1:21:31 13:08:00 CB 13 1 14
52 4637 CAROLE HOFER Tahoe City, CA F 60-69 1:23:18 13:25:00 CB 12 1 13
53 4646 JINLING WANG CHEVY CHASE, MD F 50-59 1:36:46 15:35:00 CB 11 1 12