2024 Explore the Shore 5k & 10k Results,

July 20th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 24334 EVAN LEACH Richmond, VA M 20-29 0:16:08 5:12:00 DY 20 20
2 25755 TYLER ROBERTS Welcome, MD M 30-39 0:20:36 6:38:00 DY 19 19
3 24273 KRISTOPHER ROGERS Stafford, VA M 30-39 0:21:02 6:47:00 DY 18 18
4 25756 CHASE BERISHA WoodbridgeWoodbridge, VA M 1-19 0:21:03 6:47:00 DY 17 17
5 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:45 7:01:00 DY 16 16 20
6 25714 TRAVIS WALKER Bowling GreenB, VA M 30-39 0:22:31 7:15:00 DY 15 15
7 24274 CHRISTIAN BROWN VASQUEZ Alexandria, VA M 20-29 0:23:37 7:37:00 DY 14 14
8 24344 MARISSA KELBERMAN Herndon, VA F 20-29 0:23:59 7:44:00 DY 20 20
9 25775 ROB FREEMAN Gaithersburg, MD M 50-59 0:25:00 8:03:00 DY 13 13 19
10 25719 TREVOR HAMMAN Fredericksburg, VA M 30-39 0:25:08 8:06:00 DY 12 12
11 24282 JONATHAN HIGGINS King George, VA M 40-49 0:25:12 8:07:00 DY 11 11
12 24316 MARK HEDGES Catlett, VA M 50-59 0:25:16 8:09:00 DY 10 10 18
13 24352 KELVIN MACEDA Alexandria, VA M 30-39 0:25:23 8:11:00 DY 9 9
14 24337 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:25:28 8:12:00 DY 8 8
15 24353 RACHEL ARZA Arlington, VA F 30-39 0:25:42 8:17:00 DY 19 19
16 25753 JARED HARRISON Alexandria, VA M 20-29 0:25:47 8:19:00 DY 7 7
17 361 ERIN VESPE Silver Spring, MD F 50-59 0:25:53 8:20:00 DY 18 18 20
18 25710 BROOKE WALKER Bowling Green, VA F 20-29 0:25:56 8:21:00 DY 17 17
19 25711 MICHAEL MUNNIS Colonial Beach, VA M 50-59 0:26:10 8:26:00 DY 6 6 17
20 24318 SIERRA HEDGES Catlett, VA F 1-19 0:26:28 8:32:00 DY 16 16
21 24331 ALEXANDER KURTH Fredericksburg, VA M 1-19 0:26:34 8:34:00 DY 5 5
22 24276 MISTI FRODYMA Lorton, VA F 40-49 0:27:40 8:55:00 DY 15 15
23 25767 SEAN HARTWELL Owings, MD M 50-59 0:27:41 8:55:00 DY 4 4 16
24 24319 CHARLES NASIATKA Colonial Beach, VA M 30-39 0:27:52 8:59:00 DY 3 3
25 25788 JOSHUA LIEB Orange, VA M 1-19 0:28:17 9:07:00 DY 2 2
26 25768 JAVIER VALCARCEL Washington, DC M 30-39 0:28:26 9:10:00 DY 1 1
27 24270 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:28:30 9:11:00 DY 14 14 19
28 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:38 9:13:00 DY 1 1 15
29 25741 AMY LEVESQUE Fredericksburg, VA F 20-29 0:28:46 9:16:00 DY 13 13
30 24275 GRIFFIN BROWN VASQUEZ Alexandria, VA M 1-19 0:28:47 9:16:00 DY 1 1
31 4377 ERIN SMITH Fredericksburg, VA F 40-49 0:28:50 9:17:00 DY 12 12
32 25744 JOSE VALLE Woodbridge, VA M 30-39 0:28:52 9:18:00 DY 1 1
33 24326 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:28:52 9:18:00 DY 11 11
34 24345 BRANDON OGLESBY Stafford, VA M 30-39 0:28:55 9:19:00 DY 1 1
35 25720 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:29:04 9:22:00 DY 10 10 18
36 24283 CYNTHIA BROWN Alexandria, VA F 20-29 0:29:05 9:22:00 DY 9 9
37 24317 MARISSA HEDGES Catlett, VA F 1-19 0:29:12 9:25:00 DY 8 8
38 5 STACEY CLAVIJO Fairfax, VA F 30-39 0:29:17 9:26:00 DY 7 7
39 24332 THOMAS KURTH Fredericksburg, VA M 50-59 0:29:26 9:29:00 DY 1 1 14
40 25776 DOUG SACHTLEBEN Lorton, VA M 60-69 0:29:51 9:37:00 DY 1 1 13
41 25772 ROSELLA YORK Phenix City, AL F 50-59 0:30:07 9:42:00 DY 6 6 17
42 24328 MARKCO YATES Laplata, MD M 40-49 0:30:12 9:44:00 DY 1 1
43 24308 JASON JACKSON Henrico, VA M 50-59 0:30:14 9:44:00 DY 1 1 12
44 25786 EMILY SINGLETON Orange, VA F 20-29 0:30:44 9:54:00 DY 5 5
45 25717 BRANDI UNDERWOOD Mechanicsville, MD F 40-49 0:31:19 10:05:00 DY 4 4
46 24325 MEGHAN LEVY King George, VA F 30-39 0:31:25 10:07:00 DY 3 3
47 25766 JOHN FARRELL Woodbridge, VA M 60-69 0:31:33 10:10:00 DY 1 1 11
48 24327 TINA YATES YATES Laplata, MD F 40-49 0:31:33 10:10:00 DY 2 2
49 25735 WILLIAM LUPE Fredericksburg, VA M 1-19 0:31:38 10:12:00 DY 1 1
50 24343 ANNABEL FREDERICKS Nokesville, VA F 1-19 0:32:00 10:18:00 DY 1 1
51 24341 JIM FREDERICKS Nokesville, VA M 50-59 0:32:01 10:19:00 DY 1 1 10
52 24309 CAREYROSS ALIFF Woodbridge, VA M 60-69 0:32:23 10:26:00 DY 1 1 9
53 24347 JESSE ADAMS Pomfret, MD M 40-49 0:32:40 10:31:00 DY 1 1
54 24271 DAVID FORNEY Fairfax, VA M 60-69 0:32:40 10:32:00 DY 1 1 8
55 24351 MATTHEW LAUBACH King George, VA M 30-39 0:32:58 10:37:00 DY 1 1
56 24350 KYLIE LAUBACH King George, VA F 30-39 0:32:59 10:37:00 DY 1 1
57 24348 GAIL KENDRICK Colonial Beach, VA F 60-69 0:33:02 10:39:00 DY 1 1 16
58 25770 ANGEL GARCIA Woodbridge, VA M 1-19 0:33:10 10:41:00 DY 1 1
59 25713 DAVID POWERS Woodford, VA M 30-39 0:33:21 10:45:00 DY 1 1
60 25754 NICOLE CHEN Woodbridge, VA F 40-49 0:33:24 10:45:00 DY 1 1
61 25712 KYLIE POWERS Woodford, VA F 30-39 0:33:33 10:48:00 DY 1 1
62 24272 PAOLA BROWN Alexandria, VA F 50-59 0:33:37 10:50:00 DY 1 1 15
63 25789 KATRINA ASHWORTH Orange, VA F 20-29 0:33:45 10:52:00 DY 1 1
64 24338 LEAH MILLER Alexandria, VA F 30-39 0:33:51 10:54:00 DY 1 1
65 757 GREGORY ROUSON Alexandria, VA M 40-49 0:33:53 10:55:00 DY 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
66 24340 SCOTT MADDREA Mechanicsville, VA M 50-59 0:34:16 11:02:00 DY 20 1 7
67 25748 WAYNE ROSE Colonial Beach, VA M 60-69 0:34:19 11:03:00 DY 19 1 6
68 25723 ERICH COSBY Colonial Beach, VA M 60-69 0:34:47 11:12:00 DY 18 1 5
69 25762 NATHAN BOLLING Catharpin, VA M 20-29 0:34:57 11:15:00 DY 17 1
70 24320 JERIS WATKINS Woodbridge, VA M 40-49 0:35:13 11:21:00 DY 16 1
71 25734 PAUL LUPE Fredericksburg, VA M 40-49 0:35:49 11:32:00 DY 15 1
72 24333 MELISSA KURTH Fredericksburg, VA F 50-59 0:36:01 11:36:00 DY 20 1 14
73 24277 CINDY CARROLL Leonardtown, MD F 50-59 0:36:25 11:44:00 DY 19 1 13
74 24311 SANDRA BROCK Fredericksburg, VA F 40-49 0:36:40 11:49:00 DY 18 1
75 24312 LYNDEE DAHN Fredericksburg, VA F 20-29 0:36:42 11:49:00 DY 17 1
76 24313 SHANTELLE WATKINS Woodbridge, VA F 40-49 0:36:54 11:53:00 DY 16 1
77 24267 DIANE NUGENT Vienna, VA F 50-59 0:37:03 11:56:00 DY 15 1 12
78 9 SHANNON ARGUIN Stafford, VA F 50-59 0:37:05 11:57:00 DY 14 1 11
79 25742 TIFFANY KEHLER Leesburg, VA F 30-39 0:37:24 12:03:00 DY 13 1
80 24346 SHEILA OGLESBY Stafford, VA F 40-49 0:37:32 12:05:00 DY 12 1
81 24314 BRITTNEY NASIATKA COLONIAL BEACH, VA F 30-39 0:37:44 12:09:00 DY 11 1
82 24264 HANNAH FREEDMAN Alexandria, VA F 20-29 0:37:51 12:12:00 DY 10 1
83 24354 WILSON CHRISTIE King George, VA M 1-19 0:37:55 12:13:00 DY 14 1
84 24355 WHITNEY CHRISTIE King George, VA F 40-49 0:37:56 12:13:00 DY 9 1
85 24330 MARIA ALLEN Accokeek, MD F 40-49 0:38:13 12:19:00 DY 8 1
86 24315 MIKE DOBLE Woodbridge, VA M 60-69 0:38:15 12:19:00 DY 13 1 4
87 25761 TAYLOR ZAWOJSKI Fredericksburg, VA F 1-19 0:38:17 12:20:00 DY 7 1
88 25799 AIDAN POLANCO WOODBRIDGE, VA M 1-19 0:38:23 12:22:00 DY 12 1
89 25773 ROSA DÍAZ Woodbrige, VA F 40-49 0:38:23 12:22:00 DY 6 1
90 25769 MARGARET VERA Woodbridge, VA F 20-29 0:38:43 12:28:00 DY 5 1
91 24329 DAMON W ALLEN Accokeek, MD M 40-49 0:38:48 12:30:00 DY 11 1
92 25757 SAMPSON WILLIAMS Woodbridge, VA M 1-19 0:39:13 12:38:00 DY 10 1
93 24323 MELINDA ADAMS Colonial Beach, VA F 40-49 0:39:18 12:39:00 DY 4 1
94 24284 BRITTANY WEEKS Colonial Beach, VA F 20-29 0:39:42 12:47:00 DY 3 1
95 25752 KYLE ALSTON Springfield, VA M 30-39 0:39:56 12:52:00 DY 9 1
96 24281 PAUL REDDING King George, VA M 40-49 0:39:58 12:52:00 DY 8 1
97 25749 BRIEANN ALSTON Springfield, VA F 30-39 0:40:00 12:53:00 DY 2 1
98 25759 MEGAN BATES Springfield, VA F 20-29 0:40:01 12:53:00 DY 1 1
99 25751 FRANCESCA AYALA Falls ChurchFalls Churcb, VA F 1-19 0:40:03 12:54:00 DY 1 1
100 25722 VICTORIA CHAN Davidsonville, MD F 1-19 0:40:27 13:02:00 DY 1 1
101 25715 DONNA GAMACHE King George, VA F 50-59 0:40:43 13:07:00 DY 1 1 10
102 24268 DESIRÉE ALLEYNE Fredericksburg, VA F 40-49 0:40:52 13:10:00 DY 1 1
103 24324 BECCA SHARP Washington DC, DC F 40-49 0:40:58 13:12:00 DY 1 1
104 25718 IRIS WELSCH Zion Crossroads, VA F 60-69 0:41:54 13:30:00 DY 1 1 9
105 25739 ISA MERINO Hanover, MD F 30-39 0:42:16 13:37:00 DY 1 1
106 24265 STEVE NUGENT Vienna, VA M 50-59 0:42:41 13:45:00 DY 7 1 3
107 99 RICK GATEWOOD Stafford, VA M 50-59 0:42:41 13:45:00 DY 6 1 2
108 24278 TERESA HERMAN King George, VA F 50-59 0:42:58 13:50:00 DY 1 1 8
109 25745 JAIDEN VALLE Woodbridge, VA M 1-19 0:43:03 13:52:00 DY 5 1
110 25743 NOLAN VALLE Woodbridge, VA M 1-19 0:43:03 13:52:00 DY 4 1
111 24335 DIANE KING Colonial Beach, VA F 60-69 0:43:20 13:57:00 DY 1 1 7
112 24306 YANTESHIA MOYE Warsaw, VA F 20-29 0:43:38 14:03:00 DY 1 1
113 25758 STELLA ZAWOJSKI Fredericksburg, VA F 1-19 0:44:28 14:19:00 DY 1 1
114 25785 MARK MCRAE Stafford, VA M 60-69 0:46:48 15:04:00 DY 3 1 1
115 25764 AQASHA AHMED Fairfax, VA F 20-29 0:47:04 15:10:00 DY 1 1
116 25765 AKIB HOSSAIN Woodbridge, VA M 20-29 0:47:06 15:10:00 DY 2 1
117 24339 SHERRI MCCRAY Woodbridge, VA F 50-59 0:47:23 15:16:00 DY 1 1 6
118 24342 ALISON FREDERICKS Nokesville, VA F 50-59 0:48:15 15:32:00 DY 1 1 5
119 25738 MACE CHEN Hanover, MD M 1-19 0:48:34 15:38:00 DY 1 1
120 25737 DONG CHEN Hanover, MD M 30-39 0:48:38 15:40:00 DY 1 1
121 4376 ERIC CHANDLER Midlothian, VA M 20-29 0:48:39 15:40:00 DY 1 1
122 25740 ROSE HENDRICKS Aylett, VA F 40-49 0:48:40 15:41:00 DY 1 1
123 24307 LORRETTA JACKSON Henrico, VA F 60-69 0:49:11 15:50:00 DY 1 1 4
124 25721 ASIA VAUGHAN Spotsylvania, VA F 30-39 0:51:44 16:40:00 DY 1 1
125 24336 ROB OBORNE Colonial Beach, VA M 50-59 0:52:13 16:49:00 DY 1 1 1
126 24280 KAREN TRAHAN Stafford, VA F 50-59 0:53:24 17:12:00 DY 1 1 3
127 24305 CODY SHEPHERD Colonial Beach, VA M 20-29 0:54:00 17:23:00 DY 1 1
128 25750 EMILY QUICKEL King George, VA F 20-29 0:55:14 17:47:00 DY 1 1
129 24269 ALLISON BATEMAN Woodbridge, VA F 40-49 0:55:16 17:48:00 DY 1 1
130 24266 SHAYNE ROBERTS Littleton, CO F 40-49 0:55:16 17:48:00 DY 1 1
131 25774 NICHOLAS DÍAZ Woodbrige, VA F 1-19 0:55:34 17:54:00 DY 1 1
132 25779 RENÉ PANIAGUA DumfrieS, VA M 40-49 0:56:12 18:06:00 DY 1 1
133 25780 LOGAN PANIAGUA DumfrieS, VA M 1-19 0:56:13 18:06:00 DY 1 1
134 25778 BRENDA PANIAGUA DumfrieS, VA F 30-39 0:56:13 18:06:00 DY 1 1
135 25777 JACOB PANIAGUA DumfrieS, VA M 1-19 0:56:15 18:07:00 DY 1 1
136 25763 MARCANTHONY WILLIAMS Woodbridge, VA M 1-19 0:56:35 18:13:00 DY 1 1
137 25736 KALES CHEN Hanover, MD F 1-19 0:57:01 18:22:00 DY 1 1
138 25746 AUDREY FITZPATRICK Dumfries, VA F 1-19 0:57:31 18:31:00 DY 1 1
139 25747 RYAN FITZPATRICK Dumfries, VA M 40-49 0:57:33 18:32:00 DY 1 1
140 25771 ELUZAI FELIZ Woodbridge, VA F 1-19 0:57:46 18:36:00 DY 1 1
141 25760 HADLEY ZAWOJSKI Fredericksburg, VA F 1-19 0:58:41 18:54:00 DY 1 1
142 24279 ANNA BUCKLER Chaptico, MD F 20-29 0:59:24 19:08:00 DY 1 1
143 25787 MALCOLM MCRAE Stafford, VA M 20-29 0:59:30 19:09:00 DY 1 1
144 153 KAREN MCRAE Stafford, VA F 50-59 0:59:31 19:10:00 DY 1 1 2
145 25784 MACKENZIE MCRAE Stafford, VA M 20-29 0:59:46 19:15:00 DY 1 1
146 24310 MELISSA SHIFLETT Woodbridge, VA F 60-69 1:05:21 21:03:00 DY 1 1 1
147 25782 TARA HODGES Colonial Beach, VA F 20-29 1:05:32 21:06:00 DY 1 1
148 25781 BENJAMIN HODGES Colonial Beach, VA M 20-29 1:05:40 21:09:00 DY 1 1
149 25716 VIRGINIA BURKE Woodbridge, VA F 50-59 1:11:10 22:55:00 DY 1 1 1
150 24349 KAREN LACKEY Woodbridge, VA F 60-69 1:11:10 22:55:00 DY 1 1 1
151 24321 FRANCIS KELLEY Midlothian, VA M 50-59 1:18:43 25:21:00 DY 1 1 1
152 24322 CATHRYN BLEDSOE Spotsylvania, VA F 50-59 1:18:44 25:21:00 DY 1 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Sippin Masters
1 4362 MEGAN CONRAD Columbia, MD F 30-39 0:46:31 7:30:00 DY 20 20
2 4364 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:46:52 7:33:00 DY 20 20 20
3 4370 ERIN SINGLETON Orange, VA F 20-29 0:48:55 7:53:00 DY 19 19
4 4284 ROBERTO GUADARRAMA Fort Myer, VA M 40-49 0:52:38 8:29:00 DY 19 19
5 4347 MELISSA KALAJAINEN Fredericksburg, VA F 30-39 0:53:44 8:39:00 DY 18 18
6 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:56:37 9:07:00 DY 18 18 19
7 4361 JOEY CONRAD Columbia, MD M 30-39 0:56:37 9:07:00 DY 18 18
8 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:57:37 9:17:00 DY 16 16
9 4318 KAREN ALEXANDER Manassas, VA F 30-39 0:57:38 9:17:00 DY 17 17
10 4346 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:58:04 9:21:00 DY 15 15 18
11 4350 WENDY BUCKLER Chaptico, MD F 50-59 0:58:46 9:28:00 DY 16 16 20
12 4345 ANDREW SHANK Herndon, VA M 50-59 0:58:59 9:30:00 DY 14 14 17
13 4355 NIA JONES Fredericksburg, VA F 30-39 0:59:42 9:37:00 DY 15 15
14 4367 AMY BARAHONA Fredericksburg, VA F 1-19 0:59:51 9:38:00 DY 14 14
15 403 JESUS GONZALEZ Lorton, VA M 50-59 0:59:58 9:40:00 DY 13 13 16
16 4372 KYLE BROWN FT WASHINGTON, MD M 50-59 1:00:03 9:40:00 DY 12 12 15
17 4375 REUBEN QUICKEL King George, VA M 20-29 1:01:55 9:58:00 DY 11 11
18 4348 QUENTIN ANCAR NEWBURG, MD M 40-49 1:02:16 10:02:00 DY 10 10
19 4363 HEATHER BENCIVENGA Annapolis, MD F 50-59 1:02:31 10:04:00 DY 13 13 19
20 4365 BRAD VASSAR Henrico, VA M 20-29 1:03:03 10:09:00 DY 9 9
21 4366 JONATHAN BARAHONA Fredericksburg, VA M 40-49 1:03:05 10:10:00 DY 8 8
22 69 GEORGE DOUMAR Falls Church, VA M 60-69 1:04:29 10:23:00 DY 7 7 14
23 4373 MICHELLE HOOPER Alexandria, VA F 40-49 1:04:42 10:25:00 DY 12 12
24 4349 KIMBERLY SCHULTZ Bumpass, VA F 50-59 1:05:08 10:29:00 DY 11 11 18
25 4344 KENNETH CROMES Fredericksburg, VA M 60-69 1:05:42 10:35:00 DY 6 6 13
26 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:07:39 10:54:00 DY 10 10 17
27 4352 SHAWN TRAHAN Stafford, VA M 50-59 1:07:46 10:55:00 DY 5 5 12
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
28 4354 ANGELA NUNNALLY Fredericksburg, VA F 30-39 1:09:06 11:08:00 DY 20 9
29 4351 VICTORIA PRATT Sterling, VA F 20-29 1:10:02 11:17:00 DY 19 8
30 4359 PAUL SOTERO Ruther Glen, VA M 20-29 1:11:09 11:28:00 DY 20 4
31 4360 MARIAM SHAKOUR Odenton, MD F 40-49 1:11:33 11:31:00 DY 18 7
32 4378 ANMILSY BETANCOURT Woodbridge, VA F 40-49 1:12:09 11:37:00 DY 17 6
33 4374 MARCIA VALLE Woodbridge, VA F 30-39 1:12:09 11:37:00 DY 17 6
34 4321 MEAGHAN THOMSON Fredericksburg, VA F 40-49 1:14:20 11:58:00 DY 15 4
35 4283 ROBERT SALO Locust Grove, VA M 40-49 1:14:22 11:59:00 DY 19 3
36 4358 ESTEFANY CASTRO Fredericksburg, VA F 20-29 1:15:17 12:07:00 DY 14 3
37 21 JOY ROACH Stafford, VA F 50-59 1:16:17 12:17:00 DY 13 2 16
38 4368 KRISTIANA JAY FELICIANO Richmond, VA F 20-29 1:16:21 12:18:00 DY 12 1
39 4357 COURTNEY NUNNALLY Fredericksburg, VA M 40-49 1:18:08 12:35:00 DY 18 2
40 4371 MARIA ELISA YANEZ WOODBRIDGE, VA F 40-49 1:18:27 12:38:00 DY 11 1
41 66 MARYELLEN WINN Coatesville, PA F 70+ 1:18:35 12:39:00 DY 10 1 15
42 4369 MIRNA RIVAS Dumfries, VA F 40-49 1:18:39 12:40:00 DY 9 1
43 4319 MARGARET CONNORS Fredericksburg, VA F 30-39 1:21:30 13:08:00 DY 8 1
44 4353 MARK PAGE ELKWOOD, VA M 60-69 1:26:14 13:53:00 DY 17 1 11
45 4356 KATHRYN OAKLEY Herndon, VA F 60-69 1:26:43 13:58:00 DY 7 1 14
46 4320 SALLY SHARP Montross, VA F 40-49 1:33:24 15:02:00 DY 6 1