2024 Father’s Day 5k, 10k, & 1M Results,

June 15th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Spring Masters
1 14525 JOHN RIDOUT Fredericksburg, VA M 1-19 0:08:14 8:15:00 DC 20 20
2 14524 ELEANOR RIDOUT Fredericksburg, VA F 1-19 0:09:06 9:07:00 DC 20 20
3 14523 CHAYTON MUMMERT King George, VA M 1-19 0:10:21 10:21:00 DC 19 19
4 14526 JOSSELYN ZIEGLER Stafford, VA F 1-19 0:11:38 11:39:00 DC 19 19
5 14527 SCARLETT ZIEGLER Stafford, VA F 1-19 0:14:12 14:12:00 DC 18 18
6 14522 MADELINE KNICKELBEIN Quantico, VA F 1-19 0:18:09 18:10:00 DC 17 17
7 14528 PEGGY EUBANK Fredericksburg, VA F 60-69 0:23:32 23:33:00 DC 16 16 20
8 14529 AUSTIN EUBANK Fredericksburg, VA M 20-29 0:23:34 23:34:00 DC 18 18

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 2617 TYLER ROBERTS Welcome, MD M 30-39 0:19:52 6:24:00 DC 20 20
2 2616 LUIS NAVARRO Columbia, MD M 40-49 0:19:58 6:26:00 DC 19 19
3 2215 KRISTOPHER ROGERS Stafford, VA M 30-39 0:20:17 6:32:00 DC 18 18
4 2221 JOHN CALABRESE Richardsville, VA M 40-49 0:20:24 6:35:00 DC 17 17
5 2239 ERIK CARPENTER Stafford, VA M 50-59 0:21:22 6:53:00 DC 16 16 20
6 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:22:01 7:06:00 DC 15 15 19
7 2255 ROBERT WILLIAMS Fredericksburg, VA M 40-49 0:24:05 7:46:00 DC 14 14
8 2260 BRITTANY WALMAN Stafford, VA F 30-39 0:25:41 8:16:00 DC 20 20
9 2254 ANDY BLACK Ashburn, VA M 50-59 0:25:41 8:16:00 DC 13 13 18
10 2237 SHAWN MCCONNELL Fairfax, VA M 60-69 0:25:51 8:20:00 DC 12 12 17
11 2624 JESSICA MAASS Fredericksburg, VA F 40-49 0:26:01 8:23:00 DC 19 19
12 2247 KEVIN STEVENSON Haymarket, VA M 50-59 0:26:14 8:27:00 DC 11 11 16
13 2224 JEREMY GRIFFITH Dumfries, VA M 40-49 0:26:18 8:28:00 DC 10 10
14 2258 ALEX ZSENYUK Fort Washington, MD M 30-39 0:27:11 8:46:00 DC 9 9
15 2459 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:27:12 8:46:00 DC 8 8
16 2238 DONNIE KELLEY Fredericksburg, VA M 40-49 0:27:20 8:48:00 DC 7 7
17 2603 THEODORE VOORHEES LOCUST GROVE, VA M 60-69 0:27:36 8:53:00 DC 6 6 15
18 2220 DMITRIY BOZHANOV Fredericksburg, VA M 40-49 0:27:46 8:57:00 DC 5 5
19 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:58 9:01:00 DC 4 4 14
20 2234 SARA COLEMAN Fredericksburg, VA F 30-39 0:28:08 9:04:00 DC 18 18
21 2222 ALLISON XANTHOPOULOS Fredericksburg, VA F 40-49 0:28:11 9:05:00 DC 17 17
22 2609 KIERA RECKER Dumfries, VA F 30-39 0:28:15 9:06:00 DC 16 16
23 2601 VICTORIA STOUDT Fredericksburg, VA F 30-39 0:28:51 9:18:00 DC 15 15
24 2613 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:28:57 9:19:00 DC 14 14 20
25 2244 SASCHA CARDONA Fredericksburg, VA F 30-39 0:28:58 9:20:00 DC 13 13
26 2243 KATIE SCHUBBE La Plata, MD F 40-49 0:29:12 9:25:00 DC 12 12
27 5 STACEY CLAVIJO Fairfax, VA F 30-39 0:29:23 9:28:00 DC 11 11
28 2236 JILL MCCONNELL Fairfax, VA F 50-59 0:29:48 9:36:00 DC 10 10 19
29 2257 PRESTON ZSENYUK Fort Washington, MD M 1-19 0:29:53 9:38:00 DC 3 3
30 2614 SIERRA ERONDU Fredericksburg, VA F 20-29 0:29:55 9:38:00 DC 9 9
31 2241 LUCAS UMBERGER King George, VA M 20-29 0:30:07 9:42:00 DC 2 2
32 2242 HAROLD UMBERGER King George, VA M 50-59 0:30:07 9:42:00 DC 2 2 13
33 2246 ALEXANDRA GARVIN Triangle, VA F 30-39 0:30:32 9:50:00 DC 8 8
34 2245 SPENCER GARVIN Triangle, VA M 30-39 0:30:33 9:50:00 DC 1 1
35 2626 AARON COFER Dumfries, VA M 30-39 0:30:34 9:51:00 DC 1 1
36 2217 MARY HUDAK Champlain, VA F 20-29 0:30:35 9:51:00 DC 7 7
37 2235 JOSHUA CREWS Fredericksburg, VA M 30-39 0:30:57 9:58:00 DC 1 1
38 2610 KARIS SELWYN Fredericksburg, VA F 1-19 0:31:19 10:05:00 DC 6 6
39 2226 MICHELLE HOOPER Alexandria, VA F 40-49 0:31:29 10:08:00 DC 5 5
40 2228 MICHELLE O’HEARN Culpeper, VA F 50-59 0:31:35 10:10:00 DC 4 4 18
41 2230 DANIELLE ZIEGLER Stafford, VA F 40-49 0:32:16 10:24:00 DC 3 3
42 2227 ROBERT DOBRIN Palmyra, VA M 60-69 0:32:23 10:26:00 DC 1 1 12
43 2229 JASON MCCONNELL Fredericksburg, VA M 30-39 0:32:48 10:34:00 DC 1 1
44 2615 APRIL FLETCHER Locust Grove, VA F 50-59 0:33:12 10:42:00 DC 2 2 17
45 2249 CHARLES CAMP Colonial Heights, VA M 40-49 0:33:21 10:45:00 DC 1 1
46 2250 PEIGHTON CAMP Colonial Heights, VA F 1-19 0:33:22 10:45:00 DC 1 1
47 2627 KRISTINA SIPOS Fredericksburg, VA F 30-39 0:33:31 10:48:00 DC 1 1
48 2248 EMILY STEVENSON Haymarket, VA F 40-49 0:33:51 10:54:00 DC 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
49 2607 ABBY FREEHLING Fredericksburg, VA F 1-19 0:34:28 11:06:00 DC 20 1
50 2608 EMILY FREEHLING Fredericksburg, VA F 40-49 0:34:31 11:07:00 DC 19 1
51 2223 MARK PAGE ELKWOOD, VA M 60-69 0:35:05 11:18:00 DC 20 1 11
52 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:08 11:19:00 DC 18 1 16
53 2225 CRYSTAL GRIFFITH Dumfries, VA F 30-39 0:35:17 11:22:00 DC 17 1
54 2233 ALEXANDER JENSEN Fredericksburg, VA M 30-39 0:35:20 11:23:00 DC 19 1
55 2232 CALEB HAMMOND Fredericksburg, VA M 30-39 0:35:21 11:23:00 DC 18 1
56 2602 BRUCE LEVY Fredericksburg, VA M 60-69 0:36:23 11:43:00 DC 17 1 10
57 99 RICK GATEWOOD Stafford, VA M 50-59 0:36:46 11:51:00 DC 16 1 9
58 2231 BECKY BUCHANAN FREDERICKSBURG, VA F 40-49 0:37:41 12:08:00 DC 16 1
59 66 MARYELLEN WINN Coatesville, PA F 60-69 0:37:54 12:13:00 DC 15 1 15
60 2628 JENNIFER SIPOS Fredericksburg, VA F 20-29 0:38:56 12:32:00 DC 14 1
61 2604 KARINA GARCIA Fredericksburg, VA F 20-29 0:41:33 13:23:00 DC 13 1
62 2252 LEXI WALTON Locust Grove, VA F 1-19 0:42:52 13:48:00 DC 12 1
63 2240 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:43:30 14:01:00 DC 15 1 8
64 2625 COLENE COPELAND-KRUSZYNSKI Dumfries, VA F 20-29 0:44:57 14:28:00 DC 11 1
65 2618 AMANDA THOMAS Fredericksburg, VA F 30-39 0:45:29 14:39:00 DC 10 1
66 2605 RICK BREEDLOVE Woodbridge, VA M 60-69 0:45:47 14:45:00 DC 14 1 7
67 2251 MIKE WALTON Locust Grove, VA M 60-69 0:46:16 14:54:00 DC 13 1 6
68 2256 LOGAN ZSENYUK Fort Washington, MD M 1-19 0:47:10 15:11:00 DC 12 1
69 2259 KAELA CARNES Fort Washington, MD F 20-29 0:47:10 15:11:00 DC 9 1
70 2611 AUDREY SELWYN Fredericksburg, VA F 1-19 0:50:10 16:09:00 DC 8 1
71 2612 MATT SELWYN Fredericksburg, VA M 40-49 0:50:11 16:10:00 DC 11 1
72 2623 SAMARA SOTO Stafford, VA F 20-29 0:52:24 16:52:00 DC 7 1
73 2622 JASON WONG Fredericksburg, VA M 50-59 0:52:25 16:53:00 DC 10 1 5
74 2253 AVAH FINES Locust Grove, VA F 1-19 0:54:52 17:40:00 DC 6 1
75 2606 DEE DEE WALTON Locust Grove, VA F 50-59 0:54:56 17:41:00 DC 5 1 14
76 2620 MARK MCRAE Stafford, VA M 60-69 0:55:55 18:00:00 DC 9 1 4
77 2621 MACKENZIE MCRAE Stafford, VA M 20-29 0:55:55 18:01:00 DC 8 1
78 153 KAREN MCRAE Stafford, VA F 50-59 1:07:07 21:37:00 DC 4 1 13
79 2619 MALCOLM MCRAE Stafford, VA M 20-29 1:07:08 21:37:00 DC 7 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 3019 JAMES ERICKSON WOODBERRY FOR, VA M 30-39 0:38:37 6:13:00 DC 20 20
2 3003 CHRISTOPHER WAHL Richmond, VA Male 0:42:23 6:50:00 DC 19 19
3 3008 CRAIG BROOKS Fredericksburg, VA M 30-39 0:42:38 6:52:00 DC 18 18
4 3023 RYAN KILNER Stafford, VA M 30-39 0:43:38 7:02:00 DC 17 17
5 3007 RACHEL SAVERING Rixeyville, VA F 30-39 0:44:05 7:06:00 DC 20 20
6 3020 JEFFREY ANDERSON Stafford, VA M 30-39 0:45:09 7:16:00 DC 16 16
7 3024 EVAN COLEMAN Fredericksburg, VA M 20-29 0:45:31 7:20:00 DC 15 15
8 3037 MATTHEW SCHOENHERR Fredericksburg, VA M 30-39 0:46:44 7:32:00 DC 14 14
9 3021 ALAIN SHEKANINO FREDERICKSBURG, VA M 20-29 0:48:15 7:46:00 DC 13 13
10 3029 HANA MCCONNELL Fredericksburg, VA F 20-29 0:48:53 7:53:00 DC 19 19
11 3031 ERICA HEPPE Fredericksburg, VA F 30-39 0:50:04 8:04:00 DC 18 18
12 3030 SCOTT HEPPE Fredericksburg, VA M 30-39 0:50:04 8:04:00 DC 12 12
13 3036 DION KIRTON Stafford, VA M 30-39 0:51:44 8:20:00 DC 11 11
14 3039 DANNY SCHOENHERR Woodbridge, VA M 20-29 0:51:57 8:22:00 DC 10 10
15 3015 LATONYA TURNER Fredericksburg, VA F 50-59 0:53:33 8:38:00 DC 17 17 20
16 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:54:18 8:45:00 DC 9 9 20
17 3016 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:54:56 8:51:00 DC 8 8 19
18 3002 JAYME BEAVER Stafford, VA F 30-39 0:55:28 8:56:00 DC 16 16
19 3010 JAMES GLITZOS Fredericksburg, VA M 30-39 0:56:27 9:06:00 DC 7 7
20 3011 BRIAN BUGIEDA Fredericksburg, VA M 20-29 0:57:10 9:13:00 DC 6 6
21 3006 MELISSA KALAJAINEN Fredericksburg, VA F 30-39 0:57:25 9:15:00 DC 15 15
22 3032 JUSTIN HALL Stafford, VA M 40-49 0:59:19 9:33:00 DC 5 5
23 3005 SOPHIE RUST Alexandria, VA F 20-29 0:59:59 9:40:00 DC 14 14
24 3025 LAUREN KILNER Stafford, VA F 20-29 1:00:01 9:40:00 DC 13 13
25 3001 YVONNE EAGLEHOUSE Stafford, VA F 30-39 1:00:13 9:42:00 DC 12 12
26 3004 THOMAS RUST Alexandria, VA M 50-59 1:00:23 9:44:00 DC 4 4 18
27 3026 QUINN BLEDSOE DUMFRIES, VA M 50-59 1:00:52 9:48:00 DC 3 3 17
28 757 GREGORY ROUSON Alexandria, VA M 40-49 1:01:54 9:58:00 DC 2 2
29 3035 REBECCA BRYANT Fairfax, VA F 20-29 1:04:50 10:27:00 DC 11 11
30 3018 LILLY BURNS Manassas, VA F 20-29 1:05:01 10:28:00 DC 10 10
31 3027 LYDIA BURGESS King George, VA F 20-29 1:05:57 10:37:00 DC 9 9
32 3013 JEFF HILL Strasburg, VA M 40-49 1:06:09 10:39:00 DC 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
33 3034 KRISTINA MICKIEWICZ Chesterfield, VA F 40-49 1:11:00 11:26:00 DC 20 8
34 3017 KEITH BURNS Manassas, VA M 40-49 1:12:32 11:41:00 DC 20 1
35 3014 COURTNEY NUNNALLY Fredericksburg, VA M 40-49 1:16:36 12:20:00 DC 19 1
36 3038 ELIZABETH KELLY Alexandria, VA F 20-29 1:19:11 12:45:00 DC 19 7
37 3012 MICHAEL GLITZOS Ruther Glen, VA M 30-39 1:21:36 13:08:00 DC 18 1
38 3022 ASHLEY KILE Fredericksburg, VA F 20-29 1:21:53 13:11:00 DC 18 6
39 3009 KIMBERLY CAUSEY Stafford, VA F 30-39 1:21:53 13:11:00 DC 17 5
40 3033 CHRISTINA ROSS Baltimore, MD F 40-49 1:28:39 14:16:00 DC 16 4
41 3028 JOSHUA ABBOTT Fredericksburg, VA M 40-49 1:29:36 14:26:00 DC 17 1