2024 Freedom is Never Free 5k, 10k, & Half Results,

November 10th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 16190 DYLAN THOMAS McLean, VA M 1-19 0:21:14 6:50:00 HH 20 20
2 16186 LUIS NAVARRO Columbia, MD M 40-49 0:21:40 6:59:00 HH 19 19
3 16146 AIDAN BALCHUN Arlington, VA M 1-19 0:23:08 7:27:00 HH 18 18
4 16161 WILLIAM ALFARO Clinton, MD M 20-29 0:23:58 7:43:00 HH 17 17
5 16176 CARA REITER Bethesda, MD F 40-49 0:25:24 8:11:00 HH 20 20
6 16175 TYLER ALLEN Arlington, VA M 20-29 0:25:42 8:17:00 HH 16 16
7 16148 BROOKS HATFIELD West Friendship, MD M 1-19 0:26:39 8:35:00 HH 15 15
8 16123 SANDY MELTON Boonsboro, MD F 50-59 0:26:39 8:35:00 HH 19 19 20
9 16143 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:26:58 8:41:00 HH 18 18 19
10 16196 ERICK RIVERA Sterling, VA M 20-29 0:26:59 8:42:00 HH 14 14
11 16169 MISTI FRODYMA Lorton, VA F 40-49 0:27:07 8:44:00 HH 17 17
12 16125 GARY JONES Sylva, NC M 70+ 0:27:11 8:46:00 HH 13 13 20
13 16152 JULIETTE APPOLD Washington, DC F 50-59 0:27:13 8:46:00 HH 16 16 18
14 16122 PATRICIA BELLIA Granger, IN F 50-59 0:27:40 8:55:00 HH 15 15 17
15 16172 ROB ACHTMEYER Rockville, MD M 40-49 0:27:48 8:57:00 HH 12 12
16 16173 KATINA LEE Cabin John, MD F 40-49 0:27:58 9:01:00 HH 14 14
17 16150 MATTHEW WILLIAMS Chevy Chase, MD M 30-39 0:29:21 9:27:00 HH 11 11
18 16149 AMANDA VITALE Chevy Chase, MD F 20-29 0:29:21 9:27:00 HH 13 13
19 69 GEORGE DOUMAR Falls Church, VA M 60-69 0:29:34 9:32:00 HH 10 10 19
20 16199 WELLINGTON ACQUAH Germantown, MD M 20-29 0:30:02 9:40:00 HH 9 9
21 16197 KARINA MOBLEY Rockville, MD F 20-29 0:30:56 9:58:00 HH 12 12
22 16180 SALLY CHUNG Bethesda, MD F 30-39 0:31:04 10:00:00 HH 11 11
23 16159 OWEN CLEMENTS Bethesda, MD M 60-69 0:31:25 10:07:00 HH 8 8 18
24 16178 KATHLEEN WHITEHOUSE Vienna, VA F 50-59 0:31:36 10:11:00 HH 10 10 16
25 16179 WILLIAM STAHR The Plains, VA M 60-69 0:31:37 10:11:00 HH 7 7 17
26 16145 KAYE ORINION Silver Spring, MD F 30-39 0:31:47 10:14:00 HH 9 9
27 16183 JOHN VENGROSKI Ellicott City, MD M 40-49 0:32:17 10:24:00 HH 6 6
28 16182 OWEN HATFIELD West Friendship, MD M 1-19 0:32:19 10:25:00 HH 5 5
29 16174 MEGAN JENSEN Washington, DC F 30-39 0:32:25 10:27:00 HH 8 8
30 16147 PETER HATFIELD West Friendship, MD M 30-39 0:32:25 10:27:00 HH 4 4
31 16144 KAREN YOUNG Boyds, MD F 50-59 0:32:28 10:27:00 HH 7 7 15
32 16162 MARCI THOMAS McLean, VA F 40-49 0:32:54 10:36:00 HH 6 6
33 16181 CAMERON BALCHUN Arlington, VA M 1-19 0:33:05 10:39:00 HH 3 3
34 16177 JP REITER Bethesda, MD M 1-19 0:33:27 10:46:00 HH 2 2
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
35 16155 BRIAN HOFFER Alexandria, VA M 50-59 0:34:49 11:13:00 HH 20 1 16
36 66 MARYELLEN WINN Coatesville, PA F 70+ 0:34:58 11:16:00 HH 20 5 14
37 16156 CLAIRE HOFFER Alexandria, VA F 50-59 0:35:15 11:21:00 HH 19 4 13
38 16151 JONI BATES Joppa, MD F 60-69 0:35:19 11:23:00 HH 18 3 12
39 16121 TIFFANY ZHENG Rockville, MD F 20-29 0:35:27 11:25:00 HH 17 2
40 16124 JONATHAN WANG College Park, MD M 20-29 0:35:29 11:26:00 HH 19 1
41 235 JESSICA NORLES Alexandria, VA F 50-59 0:35:34 11:27:00 HH 16 1 11
42 16126 CHRISTINE UPTON Gaithersburg, MD F 20-29 0:36:29 11:45:00 HH 15 1
43 16163 NANDI THALES MOGO Silver Spring, MD F 20-29 0:38:07 12:17:00 HH 14 1
44 16164 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:38:36 12:26:00 HH 18 1 15
45 67 DIANE FRELKE Manassas, VA F 50-59 0:38:54 12:32:00 HH 13 1 10
46 16142 JESSIE ONDOA Laurel, MD F 30-39 0:39:56 12:52:00 HH 12 1
47 16185 JEFFREY JUNG Alexandria, VA M 30-39 0:39:59 12:53:00 HH 17 1
48 16188 SINA ALAVI Potomac, MD M 1-19 0:40:02 12:54:00 HH 16 1
49 16189 ALIREZA ALAVI Potomac, MD M 50-59 0:40:04 12:54:00 HH 15 1 14
50 16193 JARVIS CARTER Upper Marlboro, MD M 40-49 0:40:06 12:55:00 HH 14 1
51 16170 GWEN FINE McLean, VA F 40-49 0:40:10 12:56:00 HH 11 1
52 16154 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:42:32 13:42:00 HH 10 1 9
53 96 ANITA WOOTEN Riverhead, NY F 50-59 0:45:29 14:39:00 HH 9 1 8
54 16167 GRAESON MICHAUD Arlington, VA M 20-29 0:45:42 14:43:00 HH 13 1
55 16171 NATHAN HERRING Mc Lean, VA M 30-39 0:46:59 15:08:00 HH 12 1
56 16158 ADAM MILLS Springfield, VA M 20-29 0:48:07 15:30:00 HH 11 1
57 16157 JESSE RAMSDELL Springfield, VA M 20-29 0:48:08 15:30:00 HH 10 1
58 16165 KENNY PRYOR Chester, VA M 20-29 0:50:12 16:10:00 HH 9 1
59 16194 JOHN WINKERT South Riding, VA M 60-69 0:50:30 16:16:00 HH 8 1 13
60 16153 CLAUDIA HRVATIN Huntingtown, MD F 50-59 0:50:54 16:24:00 HH 8 1 7
61 16184 EMMA BATES Belcamp, MD F 20-29 0:51:04 16:27:00 HH 7 1
62 16168 KERRI SERRAO Owings, MD F 50-59 0:52:33 16:55:00 HH 6 1 6
63 16192 ERIC WEISS Arlington, VA M 20-29 0:58:20 18:47:00 HH 7 1
64 16191 PAYTON KINKEAD Arlington, VA F 20-29 0:58:20 18:47:00 HH 5 1
65 16160 SOPHIA HENLEY Dundalk, MD F 20-29 1:00:01 19:20:00 HH 4 1
66 16187 ALAUNA HARRIS Baltimore, MD F 20-29 1:00:02 19:20:00 HH 3 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 11358 BRYSON BARNETT Front Royal, VA M 1-19 0:32:48 5:17:00 HH 20 20
2 11320 ALEXIS ESPINOZA Yuma, AZ M 20-29 0:42:48 6:54:00 HH 19 19
3 11319 ELIZABETH DODDS Silver Spring, MD F 30-39 0:44:34 7:11:00 HH 20 20
4 11325 AMY FRIEDLANDER Washington, DC F 40-49 0:47:35 7:40:00 HH 19 19
5 11365 RYAN O’NEILL Washington, DC M 20-29 0:49:34 7:59:00 HH 18 18
6 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:49:54 8:02:00 HH 18 18
7 11302 ANDREW SHANK Herndon, VA M 50-59 0:51:53 8:22:00 HH 17 17 20
8 11364 JORDYN ROCCO Sneads Ferry, NC F 30-39 0:52:09 8:24:00 HH 17 17
9 80 ANDY BLACK Ashburn, VA M 50-59 0:52:18 8:25:00 HH 16 16 19
10 11308 AUSTIN MCNAMARA Rockville, MD M 40-49 0:52:29 8:27:00 HH 15 15
11 11311 SIGURD NEUBAUER Silver Spring, MD M 40-49 0:52:43 8:30:00 HH 14 14
12 11316 MICHAEL CAMPBELL Bethesda, MD M 50-59 0:54:09 8:43:00 HH 13 13 18
13 11315 KATHERINE CAMPBELL Bethesda, MD F 1-19 0:54:09 8:43:00 HH 16 16
14 11360 DONALD ROY Upper Marlboro, MD M 50-59 0:56:14 9:04:00 HH 12 12 17
15 11359 CHRISTOPHER WOLF Washington, DC M 40-49 0:57:34 9:16:00 HH 11 11
16 11305 KAULA JACKS Chesapeake Beach, MD F 30-39 0:59:38 9:36:00 HH 15 15
17 11366 JUSTIN BEACH Washington, DC M 20-29 0:59:55 9:39:00 HH 10 10
18 11361 XOZY GRIJALVA Alexandria, VA F 1-19 0:59:59 9:40:00 HH 14 14
19 11321 GABRIELLE MURRAY Columbia, MD F 20-29 1:02:03 10:00:00 HH 13 13
20 361 ERIN VESPE Silver Spring, MD F 50-59 1:02:35 10:05:00 HH 12 12 20
21 403 JESUS GONZALEZ Lorton, VA M 50-59 1:03:14 10:11:00 HH 9 9 16
22 11304 DOUG MOONEY Prince Frederick, MD M 50-59 1:04:08 10:20:00 HH 8 8 15
23 11313 GABRIEL UPTON Gaithersburg, MD M 30-39 1:04:13 10:21:00 HH 7 7
24 11312 I-JENG WANG Potomac, MD M 50-59 1:05:50 10:36:00 HH 6 6 14
25 11306 MARK JOHNSON Herndon, VA M 60-69 1:06:00 10:38:00 HH 5 5 13
26 11301 SARAH LOWE Arlington, VA F 20-29 1:06:15 10:40:00 HH 11 11
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
27 11303 JOHN BLATCHFORD Stafford, VA M 60-69 1:08:27 11:01:00 HH 20 4 12
28 11307 JAVIER VACA Silver Spring, MD M 30-39 1:09:34 11:12:00 HH 19 3
29 11369 HAN LWIN Laurel, MD M 30-39 1:09:35 11:12:00 HH 18 2
30 11318 OWEN SCHWARTZ Pittsburgh, PA M 40-49 1:13:45 11:53:00 HH 17 1
31 11317 GAIA COPPOCK Bala Cynwyd, PA F 40-49 1:13:46 11:53:00 HH 20 10
32 11367 JEAN DOYLE Bethesda, MD F 40-49 1:16:25 12:18:00 HH 19 9
33 11363 SENSEI SILAB Baltimore, MD F 20-29 1:16:46 12:22:00 HH 18 8
34 11314 MARCIA ALEXANDER Sunrise, FL F 50-59 1:18:36 12:39:00 HH 17 7 19
35 11310 ORLANDO SOTO-PASTOR Damascus, MD M 50-59 1:19:31 12:48:00 HH 16 1 11
36 11322 IVELIN TCHANGALOV Mount Airy, MD M 20-29 1:22:56 13:21:00 HH 15 1
37 11323 ISABEL JORRIN GARCIA Mount Airy, MD F 20-29 1:23:11 13:24:00 HH 16 6
38 11362 BRYAN ATEO-AN Parkville, MD M 20-29 1:23:29 13:27:00 HH 14 1
39 58 LIDIA BACA Manassas, VA F 60-69 1:26:12 13:53:00 HH 15 5 18
40 11368 LATOYA WRIGHTBONAPARTE BRANDYWINE, MD F 40-49 1:27:09 14:02:00 HH 14 4
41 11309 DANIEL T HIMES JR Adamstown, MD M 30-39 1:30:17 14:32:00 HH 13 1
42 11357 RANDY GOAD Harpers Ferry, WV M 40-49 1:34:53 15:17:00 HH 12 1
43 11300 SARA GOAD Harpers Ferry, WV F 40-49 1:34:56 15:17:00 HH 13 3

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 22233 MICHAEL KRASHES Derwood, MD M 40-49 1:29:27 6:50:00 HH 20 20
2 22244 CRUZ CARBONELL Damascus, MD M 1-19 1:29:39 6:51:00 HH 19 19
3 22306 EVA GREENBERG Annapolis, MD F 30-39 1:32:08 7:02:00 HH 20 20
4 22218 ETHAN DOLIN Alexandria, VA M 20-29 1:32:19 7:03:00 HH 18 18
5 22257 CHRIS BOAN Clifton, VA M 40-49 1:33:08 7:07:00 HH 17 17
6 22216 CHRISTOPHER SARMA Bethesda, MD M 30-39 1:34:05 7:11:00 HH 16 16
7 22294 LORENZO FORNI WASHINGTON, DC M 50-59 1:37:06 7:25:00 HH 15 15 20
8 22293 GIOVANNI FORNI WASHINGTON, DC M 60-69 1:37:36 7:28:00 HH 14 14 19
9 22236 MATTHEW SMITH Philadelphia, PA M 30-39 1:39:45 7:37:00 HH 13 13
10 22256 BRANDON GAUTHIER Round Hill, VA M 40-49 1:40:33 7:41:00 HH 12 12
11 22302 LUCAS BEACH-BAYON Westminster, MD M 20-29 1:41:44 7:46:00 HH 11 11
12 22264 KEVIN RUSS Cromwell, CT M 1-19 1:42:06 7:48:00 HH 10 10
13 22297 JENNA NICHOLL Acworth, GA F 1-19 1:42:06 7:48:00 HH 19 19
14 22200 MICHAEL HILLIARD Easton, PA M 20-29 1:42:07 7:48:00 HH 9 9
15 22282 CRAIG LEWANDOWSKI Vienna, VA M 40-49 1:42:30 7:50:00 HH 8 8
16 22207 ROBERT VILARDI Ashburn, VA M 50-59 1:42:56 7:52:00 HH 7 7 18
17 22240 OWEN CAULFIELD Bethesda, MD M 20-29 1:43:47 7:56:00 HH 6 6
18 22225 MOLLY BELLIA Annapolis, MD F 1-19 1:44:05 7:57:00 HH 18 18
19 22212 ANNA SPENCE Margate CityMa, NJ F 30-39 1:44:51 8:01:00 HH 17 17
20 22203 DUSTIN KLEIN Des Moines, IA M 30-39 1:46:43 8:09:00 HH 5 5
21 22254 RACHEL LARKINS Columbia, MD F 20-29 1:46:51 8:10:00 HH 16 16
22 22305 DREW NEWTON ALRINGTON, VA M 30-39 1:46:55 8:10:00 HH 4 4
23 22232 NATALIA MARTINEZ Derwood, MD F 40-49 1:47:42 8:14:00 HH 15 15
24 22250 LUKE KLEIN Hanover, MD M 30-39 1:47:59 8:15:00 HH 3 3
25 22201 YVETTE THEIS Falls Church, VA F 40-49 1:48:17 8:16:00 HH 14 14
26 22238 MARCUS SIMON Falls Church, VA M 50-59 1:49:40 8:23:00 HH 2 2 17
27 22290 RANDOLPH FLAY Arlington, VA M 40-49 1:51:56 8:33:00 HH 1 1
28 22228 DUNCAN CRICHTON Hampton, United Kingdom M 30-39 1:52:03 8:34:00 HH 1 1
29 22268 NICHOLAS BEVILACQUA Hillsborough, NJ M 20-29 1:52:58 8:38:00 HH 1 1
30 22266 TOM HAYNOS Lewisburg, PA M 20-29 1:52:59 8:38:00 HH 1 1
31 22278 MELISSA MEJIAS Arlington, VA F 40-49 1:53:53 8:42:00 HH 13 13
32 22247 ELIZABETH THOMSON Arlington, VA F 20-29 1:54:10 8:43:00 HH 12 12
33 22296 ERIC DIXON Bethesda, MD M 40-49 1:54:11 8:43:00 HH 1 1
34 22301 JP TEMPERILLI Tallahassee, FL M 30-39 1:54:17 8:44:00 HH 1 1
35 22269 KATIE OBRIEN Baltimore, MD F 30-39 1:54:53 8:47:00 HH 11 11
36 22208 BRE SONNIER Jessup, MD F 20-29 1:55:25 8:49:00 HH 10 10
37 22273 HANS PIETER ZEVENHUIZEN Bethesda, MD M 40-49 1:55:31 8:50:00 HH 1 1
38 22291 ETHAN CHEN Potomac, MD M 20-29 1:56:03 8:52:00 HH 1 1
39 22202 MATTHEW GRZYB Arlington, VA M 20-29 1:56:22 8:54:00 HH 1 1
40 22219 CORBAN CHIU Arlington, VA M 20-29 1:56:26 8:54:00 HH 1 1
41 22242 ILIANA KUMER Gaithersburg, MD F 1-19 1:57:10 8:57:00 HH 9 9
42 22299 JOHN GILES Burlington, MA M 20-29 1:57:33 8:59:00 HH 1 1
43 22214 JOEL AGEE Bethesda, MD M 40-49 1:57:44 9:00:00 HH 1 1
44 22292 JAYDEN TURGOTT Gaithersburg, MD M 20-29 1:57:46 9:00:00 HH 1 1
45 22211 LISA TAYLOR Wyandotte, MI F 40-49 1:58:08 9:02:00 HH 8 8
46 22274 DANIELLE GOODMAN Oak hill, VA F 50-59 1:58:10 9:02:00 HH 7 7 20
47 22277 CONNOR LEATHERMAN Towson, MD M 30-39 1:58:47 9:05:00 HH 1 1
48 22271 LINDSAY SCHMITZ McDonald, PA F 40-49 1:59:31 9:08:00 HH 6 6
49 22210 PHILIP PHLEK Rockville, MD M 30-39 1:59:42 9:09:00 HH 1 1
50 22288 EUN YOUNG HEO Fairfax, VA F 30-39 2:00:14 9:11:00 HH 5 5
51 22235 CALVIN CHENG Fairfax, VA M 30-39 2:00:15 9:11:00 HH 1 1
52 22230 EILEEN MOROCHO Rockville, MD F 20-29 2:00:20 9:12:00 HH 4 4
53 22241 LUKE LEIBOLT Silver Spring, MD M 20-29 2:00:50 9:14:00 HH 1 1
54 22243 JOHN TRAVERS Gaithersburg, MD M 30-39 2:01:19 9:16:00 HH 1 1
55 22289 SASHA UMANSKY Oak Ridge, TN F 1-19 2:01:23 9:16:00 HH 3 3
56 22237 SPENCER KOONTZ Santa Cruz, CA M 1-19 2:01:24 9:17:00 HH 1 1
57 22251 ANTHONY TAYLOR Wyandotte, MI M 40-49 2:01:30 9:17:00 HH 1 1
58 22217 JENNIFER PRICE Hanover, MD F 30-39 2:01:47 9:18:00 HH 2 2
59 22248 ROBERT CRALLE Reston, VA M 50-59 2:01:54 9:19:00 HH 1 1 16
60 22263 MEGHAN STORCH Colorado Springs, CO F 1-19 2:02:29 9:22:00 HH 1 1
61 22221 ANGEL COLON New Market, MD M 50-59 2:02:32 9:22:00 HH 1 1 15
62 22260 LEA BRENNER Birdsboro, PA F 20-29 2:03:38 9:27:00 HH 1 1
63 22209 JAKE STRAUB Millersville, MD M 30-39 2:03:43 9:27:00 HH 1 1
64 22227 SHEY MELTON Boonsboro, MD F 1-19 2:03:59 9:28:00 HH 1 1
65 22295 LINDSAY CANE Laurel, MD F 40-49 2:04:02 9:29:00 HH 1 1
66 22298 MATT VAN ITALLIE Baltimore, MD M 40-49 2:04:06 9:29:00 HH 1 1
67 22276 MIKE HICKEY Silver Spring, MD M 50-59 2:04:44 9:32:00 HH 1 1 14
68 22270 TAYLOR BROWN Sunrise, FL F 20-29 2:07:25 9:44:00 HH 1 1
69 22252 JOE BLACKERT Austin, TX M 50-59 2:07:30 9:44:00 HH 1 1 13
70 22215 JASON BLACKERT Fairfax, VA M 20-29 2:07:31 9:45:00 HH 1 1
71 22272 EZRAH FOLAU Reisterstown, MD M 20-29 2:07:40 9:45:00 HH 1 1
72 22285 MADDIE WHITFIELD New Windsor, MD F 20-29 2:08:26 9:49:00 HH 1 1
73 22234 KRYSTA WATERS Severn, MD F 40-49 2:08:51 9:51:00 HH 1 1
74 22239 CECILIA MCSHURLEY Arlington, VA F 20-29 2:09:27 9:53:00 HH 1 1
75 22267 ELI MACK Holden, MA M 20-29 2:10:48 10:00:00 HH 1 1
76 22258 JESSIE ATHERLEY Reston, VA F 30-39 2:11:12 10:01:00 HH 1 1
77 22303 JASON SIMMONS Laurel, MD M 40-49 2:12:27 10:07:00 HH 1 1
78 22205 MIKAYLA FOGLE Clarksburg, MD F 1-19 2:13:32 10:12:00 HH 1 1
79 22206 NICOLE TORRES State College, PA F 20-29 2:13:32 10:12:00 HH 1 1
80 22281 SYLVIA GONSAHN-BOLLIE Silver Spring, MD F 40-49 2:16:12 10:24:00 HH 1 1
81 22246 ALEXIS GIANNINI Silver Spring, MD F 20-29 2:16:47 10:27:00 HH 1 1
82 22220 ELIZABETH BILODEAU Gaithersburg, MD F 40-49 2:16:59 10:28:00 HH 1 1
83 22280 DIAMOND THOMPSON Silver Spring, MD F 30-39 2:17:08 10:29:00 HH 1 1
84 22222 ALEXIS BENITO Curtis Bay, MD F 30-39 2:20:11 10:43:00 HH 1 1
85 42 DAVID PINNICK Manassas, VA M 60-69 2:24:46 11:04:00 HH 1 1 12
86 22275 ADRIANA SANTANA Silver Spring, MD F 20-29 2:26:04 11:09:00 HH 1 1
87 22287 REBEKAH LAW Baltimore, MD F 20-29 2:26:21 11:11:00 HH 1 1
88 22286 JACOB WHITFIELD Baltimore, MD M 20-29 2:26:23 11:11:00 HH 1 1
89 22262 SYLVIA MATEO Gaithersburg, MD F 50-59 2:30:17 11:29:00 HH 1 1 19
90 22249 KATHERINE LENANE Rockville, MD F 40-49 2:32:36 11:39:00 HH 1 1
91 22253 DAN KLOTZ Silver Spring, MD M 50-59 2:33:22 11:43:00 HH 1 1 11
92 22300 ASHLEY RONGO Reston, VA F 20-29 2:36:38 11:58:00 HH 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
93 22204 VIKKI FROST Rockmart, GA F 50-59 2:40:31 12:16:00 HH 20 1 18
94 22259 ALEXANDRA MELILLO Washington, DC F 30-39 2:41:17 12:19:00 HH 19 1
95 22265 KIRSTEN STRAIT Arlington, VA F 20-29 2:44:38 12:35:00 HH 18 1
96 22283 AMY HOLDCROFT Woodbridge, VA F 40-49 2:50:14 13:00:00 HH 17 1
97 22284 ELLA HOLDCROFT Woodbridge, VA F 1-19 2:50:15 13:00:00 HH 16 1
98 22261 HELEN KLEIN Manassas, VA F 40-49 2:51:28 13:06:00 HH 15 1
99 22213 LUZANNE TROTTER Brambleton, VA F 50-59 2:52:21 13:10:00 HH 14 1 17
100 22224 LONNIE COX Round Hill, VA M 40-49 2:52:44 13:12:00 HH 20 1
101 22223 BRANDI JOHNSON Round Hill, VA F 30-39 2:52:44 13:12:00 HH 13 1
102 22231 KATHRYN GALLENSTEIN Reston, VA F 20-29 2:54:30 13:20:00 HH 12 1
103 22304 SARAH SLATER Round Hill, VA F 40-49 2:54:39 13:20:00 HH 11 1
104 22229 GRACE MBURU Parkville, MD F 20-29 3:00:26 13:47:00 HH 10 1
105 22226 ANDREW ROLLO Damascus, MD M 30-39 3:04:16 14:04:00 HH 19 1
106 22245 KAITLYN DAVIS Fort George G Meade, MD F 20-29 3:13:28 14:47:00 HH 9 1
107 22279 KELVIN LE College ParkCollege Park, MD M 20-29 4:02:01 18:29:00 HH 18 1