2024 Glowstick 5k, 10k, & 1M Results,

August 31st, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Summer Masters
1 26784 AUSTIN KING Fredericksburg, VA M 1-19 0:07:23 7:23:00 ER 20 20
2 26773 GABRIELA CLOUTIER Fredericksburg, VA F 1-19 0:08:02 8:03:00 ER 20 20
3 26769 CORDELL BOYCE Fredericksburg, VA M 1-19 0:08:50 8:51:00 ER 19 19
4 26766 WYATT PATTERSON Arlington, VA Male 0:09:15 9:16:00 ER 18 18
5 26785 ANIYAH KING Fredericksburg, VA F 1-19 0:10:15 10:15:00 ER 19 19
6 26754 GABRIEL CLARK Columbia, MD M 1-19 0:10:21 10:21:00 ER 17 17
7 26783 AVA KING Fredericksburg, VA F 1-19 0:11:22 11:23:00 ER 18 18
8 26767 GRAYSON PATTERSON Arlington, VA Male 0:11:24 11:25:00 ER 16 16
9 26753 ARIJIT DEY Centreville, VA M 40-49 0:11:34 11:34:00 ER 15 15
10 26778 JAMES DWYER Woodbridge, VA M 1-19 0:11:36 11:36:00 ER 14 14
11 26757 RAUL ZAPATA FREDERICKSBURG, VA M 40-49 0:12:05 12:06:00 ER 13 13
12 26760 DIEGO ZAPATA FREDERICKSBURG, VA M 1-19 0:12:06 12:07:00 ER 12 12
13 26758 GABRIEL ZAPATA FREDERICKSBURG, VA M 1-19 0:12:07 12:08:00 ER 12 12
14 26777 WILLIAM DWYER Woodbridge, VA M 1-19 0:12:49 12:50:00 ER 10 10
15 26782 NICK BUSH Fredericksburg, VA M 30-39 0:13:08 13:09:00 ER 9 9
16 26762 MARIS BYERLEY Centreville, VA F 1-19 0:13:08 13:09:00 ER 17 17
17 26763 LILITH BYERLEY Centreville, VA F 1-19 0:13:36 13:37:00 ER 16 16
18 26761 DANIEL BYERLEY Centreville, VA M 30-39 0:13:41 13:42:00 ER 8 8
19 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:13:43 13:43:00 ER 15 15 20
20 26764 ELVIN RIVERA-ORELLANO Fredericksburg, VA M 40-49 0:14:22 14:23:00 ER 7 7
21 26755 JACOB CLARK Columbia, MD M 1-19 0:14:23 14:23:00 ER 7 7
22 26751 KRISTOPHER SHORE King George, VA M 1-19 0:14:28 14:29:00 ER 5 5
23 26765 PAISLEY RIVERA-ORELLANO Fredericksburg, VA F 1-19 0:14:32 14:32:00 ER 14 14
24 26756 SARIAH CLARK Columbia, MD F 1-19 0:15:57 15:57:00 ER 13 13
25 26781 NATHAN BOLLING III Catharpin, VA M 1-19 0:16:13 16:14:00 ER 4 4
26 26780 SAMANTHA BOLLING Catharpin, VA F 1-19 0:16:16 16:17:00 ER 12 12
27 26752 KRISTA SHORE King George, VA F 40-49 0:16:32 16:32:00 ER 11 11
28 26771 CHEYENNE COTTON Waldorforf, MD F 1-19 0:17:17 17:18:00 ER 10 10
29 26772 KAMRYN COTTON Waldorforf, MD F 1-19 0:17:28 17:29:00 ER 9 9
30 26774 DANIELLA BROWN Fredericksburg, VA F 20-29 0:18:43 18:44:00 ER 8 8
31 26759 MONICA BROWN Fredericksburg, VA F 40-49 0:18:46 18:47:00 ER 7 7
32 26770 HARPER MORELOCK Fredericksburg, VA F 1-19 0:20:10 20:11:00 ER 6 6
33 26779 ALLY BOLLING Chantilly, VA F 20-29 0:20:17 20:18:00 ER 5 5
34 26776 PEGGY EUBANK Fredericksburg, VA F 60-69 0:36:12 36:13:00 ER 4 4 19
35 26775 AUSTIN EUBANK Fredericksburg, VA M 20-29 0:36:18 36:19:00 ER 3 3

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:43 7:00:00 ER 20 20 20
2 17452 FRANCISCO ROSA ROMERO Manassas, VA M 40-49 0:21:57 7:04:00 ER 19 19
3 17470 ANTHONY BLANCO Manassas, VA M 20-29 0:23:12 7:28:00 ER 18 18
4 17482 ELLEN BUSBY Warrenton, VA F 1-19 0:23:40 7:37:00 ER 20 20
5 17480 ERIC BUSBY Warrenton, VA M 40-49 0:24:28 7:53:00 ER 17 17
6 17418 SAMUEL STOLEY Fredericksburg, VA M 30-39 0:24:36 7:55:00 ER 16 16
7 17451 AIDAN DAVIES Woodbridge, VA M 20-29 0:25:31 8:13:00 ER 15 15
8 17419 MATTHEW FREITAG King George, VA M 20-29 0:26:17 8:28:00 ER 14 14
9 222 TED POULOS Mc Lean, VA M 60-69 0:26:37 8:34:00 ER 13 13 19
10 17441 MICHAEL VU Alexandria, VA M 40-49 0:26:51 8:39:00 ER 12 12
11 17430 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:27:01 8:42:00 ER 11 11
12 17449 PATRICK HAMOD Colonial Beach, VA M 30-39 0:27:26 8:50:00 ER 10 10
13 17496 JAY KING Fredericksburg, VA M 40-49 0:28:08 9:04:00 ER 9 9
14 17483 OLIVIA BUSBY Warrenton, VA F 1-19 0:28:09 9:04:00 ER 19 19
15 17471 STEPHANIE ALVARADO Springfield, VA F 20-29 0:28:22 9:08:00 ER 18 18
16 17413 KATIE SCHUBBE La Plata, MD F 40-49 0:28:36 9:13:00 ER 17 17
17 17447 JAMES BRENNAN Stafford, VA M 30-39 0:29:08 9:23:00 ER 8 8
18 17464 KENDRA MATTICE Warrenton, VA F 20-29 0:29:15 9:25:00 ER 16 16
19 17428 PATRICK HOLLERAN Stafford, VA M 30-39 0:29:17 9:26:00 ER 7 7
20 17427 AMY HOLLERAN Stafford, VA F 30-39 0:29:17 9:26:00 ER 15 15
21 17454 KEVIN EGGERT Fredericksburg, VA M 60-69 0:29:22 9:28:00 ER 6 6 18
22 17495 ANGEL KING Fredericksburg, VA F 20-29 0:29:30 9:30:00 ER 14 14
23 17422 THOMAS COOPER Fredericksburg, VA M 50-59 0:30:10 9:43:00 ER 5 5 17
24 17406 THOMAS KURTH Fredericksburg, VA M 50-59 0:30:14 9:44:00 ER 4 4 16
25 17407 JASON HOPKINS Goldvein, VA M 20-29 0:30:40 9:53:00 ER 3 3
26 17404 MADISON SERTTAS Goldvein, VA F 20-29 0:30:40 9:53:00 ER 13 13
27 17477 NALLELY CALLES Woodbridge, VA F 20-29 0:31:27 10:08:00 ER 12 12
28 17476 MARLY SARAVIA Woodbridge, VA F 20-29 0:31:27 10:08:00 ER 12 12
29 17415 MATTHEW KERLIN Fredericksburg, VA M 50-59 0:31:28 10:08:00 ER 2 2 15
30 17437 MILO MANNING Springfield, VA F 20-29 0:31:29 10:09:00 ER 10 10
31 17426 CHRISTIAN TSOUNGUI NKOULOU Washington D.C, DC M 20-29 0:31:49 10:15:00 ER 1 1
32 17479 GISELE HERNANDEZ Alexandria, VA F 20-29 0:31:54 10:17:00 ER 9 9
33 17444 TANVI ALLADA King George, VA F 20-29 0:32:06 10:20:00 ER 8 8
34 17431 NATHAN VALDEZ Warrenton, VA M 20-29 0:32:07 10:21:00 ER 1 1
35 17429 GISELLE GARCIA Locust Grove, VA F 20-29 0:32:08 10:21:00 ER 7 7
36 17414 INNA KERLIN Fredericksburg, VA F 40-49 0:32:12 10:22:00 ER 6 6
37 17486 LAUREN BUSH WASHINGTON, DC F 30-39 0:32:20 10:25:00 ER 5 5
38 17475 NATHAN BOLLING Catharpin, VA M 20-29 0:32:47 10:34:00 ER 1 1
39 17445 ARTHUR BROUGHTON Fredericksburg, VA M 70+ 0:33:02 10:39:00 ER 1 1 14
40 17410 JUSTIN HELMAN Stafford, VA M 30-39 0:33:54 10:55:00 ER 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
41 17453 ASHLEY CREMISIO Fredericksburg, VA F 40-49 0:34:21 11:04:00 ER 20 4
42 17481 REESE BUSBY Warrenton, VA F 1-19 0:34:39 11:10:00 ER 19 3
43 17450 KENNY WOLIN Virginia, US M 50-59 0:34:56 11:15:00 ER 20 1 13
44 17462 HAMLET GARCIA Spotsylvania, VA M 20-29 0:35:14 11:21:00 ER 19 1
45 17457 SIGNE SIMERING Fredericksburg, VA F 30-39 0:35:21 11:23:00 ER 18 2
46 17461 EVANGELINA GARCIA Spotsylvania, VA F 20-29 0:35:22 11:23:00 ER 17 1
47 17443 MOLLY BRENNAN Stafford, VA F 30-39 0:35:36 11:28:00 ER 16 1
48 17448 ALEXA VIRELLI Fredericksburg, VA F 1-19 0:35:54 11:34:00 ER 15 1
49 17405 MELISSA KURTH Fredericksburg, VA F 50-59 0:35:56 11:34:00 ER 14 1 20
50 17460 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:36:00 11:36:00 ER 13 1
51 17487 AMY KLEINBERG McLean, VA F 40-49 0:36:02 11:36:00 ER 12 1
52 17465 JOCELYN JERMAN Stafford, VA F 20-29 0:37:01 11:55:00 ER 11 1
53 17491 ABBEY PARE Fredericksburg, VA F 40-49 0:37:31 12:05:00 ER 10 1
54 17474 SYDNEY BAILEY Fredericksburg, VA M 30-39 0:38:04 12:16:00 ER 18 1
55 17473 BROOKE CHALFANT Fredericksburg, VA F 30-39 0:38:05 12:16:00 ER 9 1
56 17463 DOROTHY BONNER Dumfries, VA F 30-39 0:38:08 12:17:00 ER 8 1
57 17435 LISA MANNING Springfield, VA F 40-49 0:38:17 12:20:00 ER 7 1
58 17421 KYLE COOPER Fredericksburg, VA M 20-29 0:38:21 12:21:00 ER 17 1
59 17403 LINDSEY SERTTAS Goldvein, VA F 1-19 0:38:34 12:25:00 ER 6 1
60 17424 KELLIE CORBETT Washington, DC F 20-29 0:38:50 12:30:00 ER 5 1
61 17472 LAUREN DELP Perrysburg, OH F 20-29 0:38:50 12:30:00 ER 5 1
62 17469 JENNIE SANTOS-BOURNE Fredericksburg, VA F 40-49 0:41:08 13:15:00 ER 3 1
63 17420 JOSUE RIVERA-ORELLANO Fredericksburg, VA M 40-49 0:41:32 13:23:00 ER 16 1
64 17440 JERRY JUDGE Fredericksburg, VA M 60-69 0:42:27 13:40:00 ER 15 1 12
65 17459 DIANN MELTON Manassas, VA F 30-39 0:42:31 13:42:00 ER 2 1
66 17401 TED BARNES Fredericksburg, VA M 70+ 0:43:28 14:00:00 ER 14 1 11
67 17446 RAINI MALONE Lynchburg, VA F 20-29 0:43:35 14:02:00 ER 1 1
68 17456 RYAN ROBERTS Fredericksburg, VA M 40-49 0:43:50 14:07:00 ER 13 1
69 17478 BRENDEN BIXLER Washington, DC M 40-49 0:44:47 14:25:00 ER 12 1
70 17432 BRANDY BROWN Waldorforf, MD F 40-49 0:45:34 14:40:00 ER 1 1
71 17400 BONNIE BARNES Fredericksburg, VA F 70+ 0:45:38 14:42:00 ER 1 1 19
72 17468 ADAM LULIS Fredericksburg, VA M 20-29 0:45:42 14:43:00 ER 11 1
73 17433 EMILY AGUILO Philadelphia, PA F 30-39 0:47:10 15:12:00 ER 1 1
74 17489 RYAN PASS Fredericksburg, VA M 30-39 0:47:40 15:21:00 ER 10 1
75 17402 ANITA WOOTEN Riverhead, NY F 50-59 0:47:58 15:27:00 ER 1 1 18
76 17442 SHANNON BRENNAN Woodbridge, VA F 30-39 0:48:54 15:45:00 ER 1 1
77 17466 BRUCE LEVY Fredericksburg, VA M 60-69 0:48:56 15:46:00 ER 9 1 10
78 17458 LINCOLN ROBERTS Fredericksburg, VA M 1-19 0:49:35 15:58:00 ER 8 1
79 17490 JACKI PASS Fredericksburg, VA F 40-49 0:49:56 16:05:00 ER 1 1
80 17488 JOHN FARRELL Fredericksburg, VA M 40-49 0:49:58 16:06:00 ER 7 1
81 17434 EUNICE MERCADO Fredericksburg, VA F 30-39 0:51:07 16:28:00 ER 1 1
82 17467 BECCA RILEY Stafford, VA F 20-29 0:51:30 16:35:00 ER 1 1
83 17438 STEVIE M FISHER Vienna, VA F 30-39 0:53:32 17:14:00 ER 1 1
84 17494 MACKENZIE MCRAE Stafford, VA M 20-29 0:56:10 18:05:00 ER 6 1
85 23125 THOMAS HOLMES West Springfield, VA M 40-49 0:56:15 18:07:00 ER 5 1
86 17409 RICKY BEE Fredericksburg, VA M 40-49 0:56:17 18:07:00 ER 4 1
87 17408 EMMY BEE Fredericksburg, VA F 40-49 0:56:18 18:08:00 ER 1 1
88 23127 WILLIAM HARRIS BURKE, VA M 30-39 0:56:34 18:13:00 ER 3 1
89 17455 CARMEN PEREZ Fredericksburg, VA F 70+ 0:57:17 18:27:00 ER 1 1 17
90 17416 NOEMI RODRIGUEZ FREDERICKSBURG, VA F 30-39 0:57:29 18:31:00 ER 1 1
91 17412 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:57:53 18:38:00 ER 2 1
92 17411 NICOLE KNIGHT Woodbridge, VA F 30-39 0:57:55 18:39:00 ER 1 1
93 17423 CASSIE TRUCHSESS Fredericksburg, VA F 20-29 0:58:04 18:42:00 ER 1 1
94 17425 LISA PERKEY King George, VA F 40-49 0:58:05 18:42:00 ER 1 1
95 17492 MALCOLM MCRAE Stafford, VA M 20-29 0:58:36 18:52:00 ER 1 1
96 153 KAREN MCRAE Stafford, VA F 50-59 0:58:59 18:59:00 ER 1 1 16
97 17493 MARK MCRAE Stafford, VA M 60-69 0:59:01 19:00:00 ER 1 1 9
98 17439 MY-RIN PHAM Alexandria, VA F 30-39 0:59:11 19:03:00 ER 1 1
99 17484 ASHLEY BIXLER Washington, DC F 40-49 1:00:45 19:34:00 ER 1 1
100 17485 HARVEY BIXLER Washington, DC M 1-19 1:00:48 19:35:00 ER 1 1
101 17436 TUYET PHAM Alexandria, VA F 60-69 1:01:30 19:48:00 ER 1 1 15

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Summer Masters
1 23120 CHARLES GEIGER Fredericksburg, VA M 1-19 0:38:09 6:09:00 ER 20 20
2 23121 ISAAC NICHOLS Fredericksburg, VA M 1-19 0:38:34 6:13:00 ER 19 19
3 23136 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:46:12 7:27:00 ER 18 18 20
4 23133 MARK HORNBY Purcellville, VA M 40-49 0:53:31 8:37:00 ER 17 17
5 23122 LOGAN NICHOLS Fredericksburg, VA M 1-19 0:54:33 8:47:00 ER 16 16
6 23126 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:55:02 8:52:00 ER 15 15 19
7 23123 CHRISTOPHER NICHOLS Fredericksburg, VA M 40-49 0:56:30 9:06:00 ER 14 14
8 23134 MISTI FRODYMA Lorton, VA F 40-49 0:56:52 9:10:00 ER 20 20
9 23135 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:57:48 9:19:00 ER 19 19 20
10 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:58:02 9:21:00 ER 13 13 18
11 23128 CASSIE ZWIERZYNSKI Woodbridge, VA F 30-39 0:59:29 9:35:00 ER 18 18
12 403 JESUS GONZALEZ Lorton, VA M 50-59 0:59:53 9:39:00 ER 12 12 17
13 23129 JOSHUA RASURE Fredericksburg, VA M 20-29 1:01:10 9:51:00 ER 11 11
14 23130 VINH THAI Richmond, VA M 20-29 1:01:11 9:51:00 ER 10 10
15 23131 ANGELA NUNNALLY Fredericksburg, VA F 30-39 1:01:52 9:58:00 ER 17 17
16 69 GEORGE DOUMAR Falls Church, VA M 60-69 1:05:27 10:32:00 ER 9 9 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
17 75 WALTER PORZEL Falls Church, VA M 70+ 1:12:55 11:45:00 ER 20 8 15
18 23132 COURTNEY NUNNALLY Fredericksburg, VA M 40-49 1:13:26 11:50:00 ER 19 7
19 21 JOY ROACH Stafford, VA F 50-59 1:15:20 12:08:00 ER 20 16 19
20 66 MARYELLEN WINN Coatesville, PA F 70+ 1:20:47 13:01:00 ER 19 15 18
21 23124 MARK PAGE ELKWOOD, VA M 60-69 1:27:56 14:10:00 ER 18 6 14