2024 Lakeside Loop 5k & 10k Results,

September 15th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 11764 CASEY O’HERAN Kensington, MD M 20-29 0:19:43 6:21:00 FD 20 20
2 11670 HAKEEM HARRISON Andrews Air Force Base, MD M 20-29 0:20:56 6:45:00 FD 19 19
3 11769 ALAN KARNOFSKY Washington, DC M 30-39 0:21:09 6:49:00 FD 18 18
4 11691 RONALD LOVE Landover, MD M 30-39 0:21:33 6:57:00 FD 17 17
5 11669 STEVEN GAGNIER Deland, FL M 20-29 0:21:39 6:58:00 FD 16 16
6 11755 ADAM BRINEGAR Silver Spring, MD M 40-49 0:22:42 7:19:00 FD 15 15
7 11735 RYAN HERRMANN Andrews Air Force Base, MD M 30-39 0:22:44 7:19:00 FD 14 14
8 11652 ABDIEL MARTIR MARTINEZ Andrews Air Force Base, MD M 20-29 0:23:30 7:34:00 FD 13 13
9 11736 JEREMY HOWARD Joint Base Andrews, MD M 40-49 0:23:39 7:37:00 FD 12 12
10 11765 DON ERICKSON Silver Spring, MD M 50-59 0:24:12 7:48:00 FD 11 11 20
11 11731 ROBERT MORGAN Easley, SC M 50-59 0:24:37 7:56:00 FD 10 10 19
12 11668 ELIZABETH STROPLE Joint Base Andrews, MD F 30-39 0:24:44 7:58:00 FD 20 20
13 11685 LAUREN DAVIS Gambrills, MD F 30-39 0:24:53 8:01:00 FD 19 19
14 11775 ROB FREEMAN Gaithersburg, MD M 50-59 0:25:21 8:10:00 FD 9 9 18
15 11758 STEPHEN WILLS College Park, MD M 60-69 0:26:39 8:35:00 FD 8 8 17
16 11759 SHEA NEUNER Hackettstown, NJ M 20-29 0:26:42 8:36:00 FD 7 7
17 11687 KIRBY NEUNER Washington, DC M 30-39 0:26:42 8:36:00 FD 7 7
18 11753 JACQUES VAUGHAN Upper Marlboro, MD M 20-29 0:26:53 8:40:00 FD 5 5
19 11678 EFREN MARTINEZ Rockville, MD M 20-29 0:27:00 8:42:00 FD 4 4
20 11677 CAROLYN BASISTA Washington, DC F 40-49 0:27:19 8:48:00 FD 18 18
21 11752 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:27:28 8:51:00 FD 3 3
22 11730 KATIE SCHUBBE La Plata, MD F 40-49 0:27:39 8:55:00 FD 17 17
23 11747 GREG RATHBUN Debary, FL M 30-39 0:28:23 9:08:00 FD 2 2
24 11751 HILARY FORSLUND Hyattsville, MD F 30-39 0:28:29 9:10:00 FD 16 16
25 11676 MAYRA RIOS-MUJICA Rockville, MD F 20-29 0:29:11 9:24:00 FD 15 15
26 11648 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:29:15 9:25:00 FD 1 1
27 11684 AILEEN KROLL Greenbelt, MD F 60-69 0:29:18 9:26:00 FD 14 14 20
28 11762 ANDREAS SEITER Alexandria, VA M 60-69 0:30:15 9:45:00 FD 1 1 16
29 11768 RAYMOND VEGA Glen Burnie, MD M 40-49 0:31:30 10:09:00 FD 1 1
30 11689 NAHOMY TORRES-COLON VEGA Glen Burnie, MD F 20-29 0:31:31 10:09:00 FD 13 13
31 11681 RACHEL VARGAS Washington, DC F 20-29 0:31:33 10:10:00 FD 12 12
32 11772 SOFIA PLASTINO Ellicott City, MD F 1-19 0:32:02 10:19:00 FD 11 11
33 11649 JEFF TRIPLETT Iowa City, IA M 60-69 0:32:11 10:22:00 FD 1 1 15
34 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:32:17 10:24:00 FD 10 10
35 969 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:32:21 10:25:00 FD 1 1
36 11766 JOSEPH MESSOU College Park, MD M 20-29 0:32:26 10:27:00 FD 1 1
37 11742 LEAH MILLER Alexandria, VA F 30-39 0:32:35 10:30:00 FD 9 9
38 11750 BOB BRAINE Beltsville, MD M 50-59 0:32:46 10:33:00 FD 1 1 14
39 11734 MARTINE SOLAGES SILVER SPRING, MD F 40-49 0:32:54 10:36:00 FD 8 8
40 11776 JOHN VENGROSKI Ellicott City, MD M 40-49 0:32:59 10:37:00 FD 1 1
41 11690 ALI FADL Rockville, MD M 60-69 0:33:08 10:41:00 FD 1 1 13
42 11692 ANDRES AGUILA Newport News, VA M 20-29 0:33:17 10:43:00 FD 1 1
43 64 MIKE CANNON Fairfax Station, VA M 60-69 0:33:23 10:45:00 FD 1 1 12
44 11727 JEAN TRIPLETT Iowa City, IA F 60-69 0:33:38 10:50:00 FD 7 7 19
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
45 11672 JOYCE HARRIS Bowie, MD F 60-69 0:34:41 11:10:00 FD 20 6 18
46 235 JESSICA NORLES Alexandria, VA F 50-59 0:34:42 11:11:00 FD 19 5 17
47 11760 MICHELLE OHNONA Silver Spring, MD F 40-49 0:34:52 11:14:00 FD 18 4
48 11686 ANDREW DAVIS Gambrills, MD M 30-39 0:36:29 11:45:00 FD 20 1
49 11774 CHIEMEKA OKEOMA Greenbelt, MD M 20-29 0:36:50 11:52:00 FD 19 1
50 11671 MARTIN FAIGIN Silver Spring, MD M 70+ 0:37:14 12:00:00 FD 18 1 11
51 11773 LAYLA GARYK Greenbelt, MD F 20-29 0:37:26 12:04:00 FD 17 3
52 11748 JUDITH POLLOCK Laurel, MD F 60-69 0:37:35 12:06:00 FD 16 2 16
53 11732 GWEN FINE McLean, VA F 40-49 0:37:46 12:10:00 FD 15 1
54 11770 DARREL CALEB Columbia, MD M 50-59 0:38:17 12:20:00 FD 17 1 10
55 11675 ROB BASISTA Cape May Court House, NJ M 50-59 0:38:38 12:27:00 FD 16 1 9
56 11744 MICHAEL O’NEAL Andrews Air Force Base, MD M 20-29 0:39:23 12:41:00 FD 15 1
57 11653 KATELYN TOTARAM Andrews Air Force Base, MD F 20-29 0:39:43 12:47:00 FD 14 1
58 11746 JOSE COLLAZO Debary, FL M 20-29 0:39:44 12:48:00 FD 14 1
59 11726 EMMA GHOZATI Clarksville, MD F 1-19 0:41:00 13:12:00 FD 13 1
60 11745 CYLINTHIA SHARPER Debary, FL F 20-29 0:41:50 13:29:00 FD 12 1
61 11667 JIM CANTWELL MD – Beltsville, MD M 60-69 0:43:41 14:04:00 FD 13 1 8
62 11680 JUSTIN BROOMFIELD Columbia, MD M 1-19 0:44:51 14:27:00 FD 12 1
63 11679 SHERLITA BROOMFIELD Columbia, MD F 50-59 0:44:52 14:27:00 FD 11 1 15
64 11761 SHAYNA ROBINSON Silver Spring, MD F 40-49 0:44:58 14:29:00 FD 10 1
65 11756 JACQUECE MOORE Germantown, MD F 40-49 0:45:06 14:31:00 FD 9 1
66 11749 KAREN BRAINE Beltsville, MD F 50-59 0:46:34 15:00:00 FD 8 1 14
67 11763 LYNNAE HAMILTON Owings Mills, MD F 60-69 0:46:49 15:05:00 FD 7 1 13
68 11733 NATHAN HERRING McLean, VA M 30-39 0:49:11 15:50:00 FD 11 1
69 11754 BEVERLY JOHNSON BROADY Mitchellville, MD F 70+ 0:50:04 16:07:00 FD 6 1 12
70 11771 DAWN CALEB Columbia, MD F 50-59 0:50:21 16:13:00 FD 5 1 11
71 11683 LEAH PORTILLO Riverdale, MD F 1-19 0:51:30 16:35:00 FD 4 1
72 11688 BERNARD NEUNER Hackettstown, NJ M 60-69 0:51:54 16:43:00 FD 10 1 7
73 11693 DAVID LOTT Silver Spring, MD M 60-69 0:51:56 16:44:00 FD 9 1 6
74 11682 DANIA PINEDA Riverdale, MD F 20-29 0:52:06 16:47:00 FD 3 1
75 11767 JACQUELINE MANN Washington, DC F 40-49 0:52:17 16:50:00 FD 2 1
76 11650 CYNTORIA CARTER Upper Marlboro, MD F 60-69 0:55:04 17:44:00 FD 1 1 10
77 11728 GLORIA MASSENBURG Jessup, MD F 60-69 0:57:45 18:36:00 FD 1 1 9
78 11674 MARIALYCE FORDHAM Laurel, MD F 70+ 0:59:38 19:12:00 FD 1 1 8
79 11729 UVA SHAKES Columbia, MD F 60-69 0:59:42 19:13:00 FD 1 1 7
80 11757 JANET MOORE Germantown, MD F 60-69 0:59:44 19:14:00 FD 1 1 6
81 11651 TANYA SWEENEY Washington, DC F 60-69 1:03:01 20:17:00 FD 1 1 5
82 13531 MICHELLE JACKSON Bowie, MD F 50-59 1:05:45 21:10:00 FD 1 1 4
83 11673 CECELIA THOMAS Beltsville, MD F 60-69 1:15:28 24:18:00 FD 1 1 3

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Summer Masters
1 13551 GIANCARLO VARGAS Washington, DC M 20-29 0:44:11 7:07:00 FD 20 20
2 13527 YOONKYO JUNG Greenbelt, MD M 30-39 0:44:36 7:11:00 FD 19 19
3 13526 JACK KAMMERER WASHINGTON, DC M 60-69 0:48:32 7:49:00 FD 18 18 20
4 13386 JASON WEBB Andrews Air Force Base, MD M 30-39 0:50:49 8:11:00 FD 17 17
5 13545 JAMES SWANSON Beaufort, SC M 20-29 0:51:25 8:17:00 FD 16 16
6 80 ANDY BLACK Ashburn, VA M 50-59 0:52:17 8:25:00 FD 15 15 19
7 13387 JASON EVARTS Largo, FL M 40-49 0:52:58 8:32:00 FD 14 14
8 13546 MAYARA DURKEE Owings, MD F 30-39 0:53:35 8:38:00 FD 20 20
9 13544 MACKENZIE WATSON Mount Airy, MD F 20-29 0:53:51 8:40:00 FD 19 19
10 13548 COLIN WHITING Berwyn Heights, MD M 30-39 0:53:53 8:41:00 FD 13 13
11 13381 JOLENE MILLER Ijamsville, MD F 20-29 0:55:37 8:58:00 FD 18 18
12 13525 JUAN LOPEZ Riverdale, MD M 20-29 0:55:46 8:59:00 FD 12 12
13 13528 BAO HA Bowie, MD M 30-39 0:56:04 9:02:00 FD 11 11
14 13553 SEUNGJAE LEE Greenbelt, MD M 20-29 0:56:05 9:02:00 FD 10 10
15 13529 RYAN CROSBY North Port, FL M 40-49 0:56:23 9:05:00 FD 9 9
16 13384 RAISSA SILVA Germantown, MD F 20-29 0:58:28 9:25:00 FD 17 17
17 13383 SULLIVAN TRAN Rosedale, MD M 20-29 0:59:06 9:31:00 FD 8 8
18 13385 VITORIA VENDRAMIN Rockville, MD F 30-39 1:01:15 9:52:00 FD 16 16
19 13555 NKECHI ONYEGASI Mansfield, TX F 30-39 1:02:45 10:06:00 FD 15 15
20 13382 DAVE MCSHERRY Camp Hill, PA M 60-69 1:02:59 10:09:00 FD 7 7 18
21 13554 MAIRA CRUZ Bowie, MD F 30-39 1:04:18 10:21:00 FD 14 14
22 403 JESUS GONZALEZ Lorton, VA M 50-59 1:05:12 10:30:00 FD 6 6 17
23 13530 CHRISTIAN MEDINA Bowie, MD M 20-29 1:06:08 10:39:00 FD 5 5
24 13556 MIKELJON NIKOLICH Takoma Park, MD M 50-59 1:06:51 10:46:00 FD 4 4 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
25 13523 GRETA BUTZ Arlington, VA F 20-29 1:09:46 11:14:00 FD 20 13
26 13524 COLIN REDDIG Arlington, VA M 20-29 1:09:46 11:14:00 FD 20 3
27 13388 ELISABETH CRICHTON Brookeville, MD Female 1:10:02 11:17:00 FD 19 12
28 13532 JOHN LOZANO Glen Burnie, MD M 20-29 1:10:58 11:26:00 FD 19 2
29 13547 JASON MARQUEZ Hyattsville, MD M 20-29 1:13:36 11:51:00 FD 18 1
30 13552 AMANDA GREENBERG University Park, MD F 40-49 1:15:12 12:07:00 FD 18 11
31 13522 LAURA RAINEY Kingstowne, VA F 50-59 1:23:23 13:26:00 FD 17 10 20
32 13533 TALIA BRYAN Fort Washington, MD F 40-49 1:26:09 13:52:00 FD 16 9
33 13550 CHARLENE WILLIAMS Columbia, MD F 50-59 1:28:26 14:14:00 FD 15 8 19
34 13389 ZAKIYA JACKSON Washington, DC F 40-49 1:29:50 14:28:00 FD 14 7
35 13549 HELEN JACKSON Washington DC, DC F 70+ 1:53:57 18:21:00 FD 13 6 18