2024 Let Freedom Ring 7.4 & 17.76k Results,
June 29th, 2024
7.4K Results
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Spring | Masters |
1 | 2476 | JEREMY KWITCHOFF | Lorton, VA | M 1-19 | 0:33:50 | 7:22:00 | DK | 20 | 20 | |
2 | 2598 | FRANCISCO ROSA ROMERO | Manassas, VA | M 40-49 | 0:34:53 | 7:36:00 | DK | 19 | 19 | |
3 | 2492 | LUIS NAVARRO | Columbia, MD | M 40-49 | 0:35:27 | 7:43:00 | DK | 18 | 18 | |
4 | 2174 | JOSE PERDOMO-PONCE | Centreville, VA | M 20-29 | 0:36:33 | 7:57:00 | DK | 17 | 17 | |
5 | 13 | BRYAN BROWE | Fredericksburg, VA | M 50-59 | 0:36:57 | 8:03:00 | DK | 16 | 16 | 20 |
6 | 2591 | SHELDON HERVEY | Lorton, VA | M 60-69 | 0:39:15 | 8:33:00 | DK | 15 | 15 | 19 |
7 | 2597 | EDWARD WOOD | Bristow, VA | M 40-49 | 0:40:45 | 8:52:00 | DK | 14 | 14 | |
8 | 2475 | BRIAN KWITCHOFF | Lorton, VA | M 50-59 | 0:40:53 | 8:54:00 | DK | 13 | 13 | 18 |
9 | 2470 | AAKARSHAK HANS | Manhattan, NY | M 30-39 | 0:42:05 | 9:10:00 | DK | 12 | 12 | |
10 | 2494 | KIMBERLY DUTY | Alexandria, VA | F 50-59 | 0:42:31 | 9:15:00 | DK | 20 | 20 | 20 |
11 | 2478 | LIV HOLOWINSKI | Syracuse, NY | F 1-19 | 0:43:19 | 9:26:00 | DK | 19 | 19 | |
12 | 2480 | KAITLYN HARTMAN | Bethlehem, PA | F 20-29 | 0:43:39 | 9:30:00 | DK | 18 | 18 | |
13 | 2589 | ANDY BLACK | Ashburn, VA | M 50-59 | 0:44:05 | 9:36:00 | DK | 11 | 11 | 17 |
14 | 2176 | ERIN SMITH | Fredericksburg, VA | F 30-39 | 0:44:24 | 9:40:00 | DK | 17 | 17 | |
15 | 2479 | ALEXANDRA ANTONIONO | State College, PA | F 1-19 | 0:44:27 | 9:41:00 | DK | 16 | 16 | |
16 | 2481 | ISABELLA FERREIRA | Arlington, VA | F 20-29 | 0:44:56 | 9:47:00 | DK | 15 | 15 | |
17 | 2477 | BRYAN GORDON | Woodbridge, VA | M 40-49 | 0:45:38 | 9:56:00 | DK | 10 | 10 | |
18 | 2491 | JENNIFER SNYDER | Fredericksburg, VA | F 50-59 | 0:46:38 | 10:09:00 | DK | 14 | 14 | 19 |
19 | 2466 | MATT BALCELLS | Alexandria, VA | M 20-29 | 0:48:20 | 10:31:00 | DK | 9 | 9 | |
20 | 2488 | VIKKI MITCHELMORE | Arlington, VA | F 30-39 | 0:48:24 | 10:32:00 | DK | 13 | 13 | |
21 | 2493 | ALEXANDRA DUTY | Alexandria, VA | F 1-19 | 0:48:35 | 10:34:00 | DK | 12 | 12 | |
22 | 17 | CHRISTINA FINKELSHTEYN | Montgomery Village, MD | F 30-39 | 0:48:48 | 10:37:00 | DK | 11 | 11 | |
23 | 2489 | BAILEY VALENZUELA | Stafford, VA | F 30-39 | 0:48:49 | 10:37:00 | DK | 10 | 10 | |
24 | 2590 | KAITLYN CLAVIJO | Fairfax, VA | F 1-19 | 0:48:49 | 10:38:00 | DK | 10 | 10 | |
25 | 64 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:49:23 | 10:45:00 | DK | 8 | 8 | 16 |
26 | 2599 | JOHN MARTYN | Arlington, VA | M 50-59 | 0:50:19 | 10:57:00 | DK | 7 | 7 | 15 |
27 | 2173 | DOUG SACHTLEBEN | Lorton, VA | M 60-69 | 0:50:48 | 11:03:00 | DK | 6 | 6 | 14 |
28 | 2473 | ALVIN WALLACE | alexandria, VA | M 30-39 | 0:50:58 | 11:06:00 | DK | 5 | 5 | |
29 | 69 | GEORGE DOUMAR | Falls Church, VA | M 60-69 | 0:52:26 | 11:25:00 | DK | 4 | 4 | 13 |
30 | 2499 | ADE OLADIMEJI | Hampton, VA | M 20-29 | 0:52:51 | 11:30:00 | DK | 3 | 3 | |
31 | 19 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 0:53:56 | 11:44:00 | DK | 8 | 8 | 18 |
32 | 2462 | BRENT LINES | Bristow, VA | M 40-49 | 0:53:57 | 11:44:00 | DK | 2 | 2 | |
33 | 2464 | ANDREAS SEITER | Alexandria, VA | M 60-69 | 0:53:58 | 11:45:00 | DK | 1 | 1 | 12 |
34 | 2179 | RICHARD POPLAWSKI | Washington, DC | M 40-49 | 0:54:45 | 11:55:00 | DK | 1 | 1 | |
35 | 2594 | JAVIER VALCARCEL | Washington, DC | M 30-39 | 0:54:55 | 11:57:00 | DK | 1 | 1 | |
36 | 5 | STACEY CLAVIJO | Fairfax, VA | F 30-39 | 0:54:55 | 11:57:00 | DK | 7 | 7 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Spring | Masters |
37 | 2595 | KATIE BARRON | Centreville, VA | F 30-39 | 0:55:11 | 12:01:00 | DK | 20 | 6 | |
38 | 2490 | MARCI THOMAS | McLean, VA | F 40-49 | 0:55:26 | 12:04:00 | DK | 19 | 5 | |
39 | 2588 | MICHAEL MALLOY | ALEXANDRIA, VA | M 60-69 | 0:55:34 | 12:06:00 | DK | 20 | 1 | 11 |
40 | 2485 | MICHAEL CANDIES | Reston, VA | M 50-59 | 0:55:38 | 12:06:00 | DK | 19 | 1 | 10 |
41 | 2592 | KAREN BAGLEY | Woodbridge, VA | F 50-59 | 0:55:40 | 12:07:00 | DK | 18 | 4 | 17 |
42 | 2483 | AARON COFER | Dumfries, VA | M 30-39 | 0:55:45 | 12:08:00 | DK | 18 | 1 | |
43 | 2467 | MICHELLE O’HEARN | Culpeper, VA | F 50-59 | 0:56:16 | 12:15:00 | DK | 17 | 3 | 16 |
44 | 2471 | BETSIE BERGMAN | White Plains, NY | F 30-39 | 0:56:19 | 12:15:00 | DK | 16 | 2 | |
45 | 361 | ERIN VESPE | Silver Spring, MD | F 50-59 | 0:56:43 | 12:21:00 | DK | 15 | 1 | 15 |
46 | 2596 | AMANDA TOMLINSON | Fairfax, VA | F 40-49 | 0:57:19 | 12:28:00 | DK | 14 | 1 | |
47 | 2465 | DAVID TASIO | Alexandria, VA | M 30-39 | 0:57:52 | 12:36:00 | DK | 17 | 1 | |
48 | 21 | JOY ROACH | Stafford, VA | F 50-59 | 0:58:10 | 12:39:00 | DK | 13 | 1 | 14 |
49 | 2498 | JENNIFER BRETSCH | Alexandria, VA | F 50-59 | 0:58:52 | 12:49:00 | DK | 12 | 1 | 13 |
50 | 2593 | MELISSA HOLLAR | Fairfax, VA | F 30-39 | 1:01:07 | 13:18:00 | DK | 11 | 1 | |
51 | 2463 | MEGAN DECK | BRAMBLETON, VA | F 30-39 | 1:01:12 | 13:19:00 | DK | 10 | 1 | |
52 | 66 | MARYELLEN WINN | Coatesville, PA | F 70+ | 1:01:31 | 13:23:00 | DK | 9 | 1 | 12 |
53 | 2468 | LEON N PATTON JR | Fort Washington, MD | M 60-69 | 1:02:42 | 13:39:00 | DK | 16 | 1 | 9 |
54 | 2474 | MARK PAGE | ELKWOOD, VA | M 60-69 | 1:02:58 | 13:42:00 | DK | 15 | 1 | 8 |
55 | 2482 | KATHRYN OAKLEY | Herndon, VA | F 60-69 | 1:03:47 | 13:53:00 | DK | 8 | 1 | 11 |
56 | 2586 | MIKE DOBLE | Woodbridge, VA | M 60-69 | 1:04:49 | 14:06:00 | DK | 14 | 1 | 7 |
57 | 2600 | LISA TUNIEWICZ | Wantagh, NY | F 40-49 | 1:05:30 | 14:15:00 | DK | 7 | 1 | |
58 | 2175 | JANE HANSEN | Fairfax, VA | F 70+ | 1:06:52 | 14:33:00 | DK | 6 | 1 | 10 |
59 | 2587 | KATE BIRKS | Washington, DC | F 30-39 | 1:07:46 | 14:45:00 | DK | 5 | 1 | |
60 | 2469 | MICHELLE MICHELI | Sterling, VA | F 20-29 | 1:08:46 | 14:58:00 | DK | 4 | 1 | |
61 | 2495 | JASON WONG | Fredericksburg, VA | M 50-59 | 1:10:34 | 15:21:00 | DK | 13 | 1 | 6 |
62 | 2487 | LORI PRENCIPE | Lorton, VA | F 60-69 | 1:10:38 | 15:22:00 | DK | 3 | 1 | 9 |
63 | 2177 | MEGHAN NEWMAN | Alexandria, VA | F 20-29 | 1:15:31 | 16:26:00 | DK | 2 | 1 | |
64 | 2585 | KEVIN KIRKLAND | WOODBRIDGE, VA | M 60-69 | 1:15:52 | 16:30:00 | DK | 12 | 1 | 5 |
65 | 2486 | BETSY BIFFL | Alexandria, VA | F 50-59 | 1:16:03 | 16:33:00 | DK | 1 | 1 | 8 |
66 | 2178 | MCKENNA MCMAHON | Alexandria, VA | F 20-29 | 1:16:24 | 16:37:00 | DK | 1 | 1 | |
67 | 2484 | COLENE COPELAND-KRUSZYNSKI | Dumfries, VA | F 20-29 | 1:17:17 | 16:49:00 | DK | 1 | 1 | |
68 | 2500 | BRIANNA THOMPSON | Alexandria, VA | F 30-39 | 1:43:06 | 22:26:00 | DK | 1 | 1 | |
69 | 2497 | SAMARA SOTO | Stafford, VA | F 20-29 | 1:54:51 | 24:59:00 | DK | 1 | 1 | |
70 | 2496 | BRENDA FORCRE | Fredericksburg, VA | F 50-59 | 1:54:52 | 24:59:00 | DK | 1 | 1 | 7 |
17.76K Results
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | Endurance | Spring | Masters |
1 | 3749 | DYLAN THOMAS | McLean, VA | M 1-19 | 1:24:24 | 7:39:00 | DK | 20 | 20 | |
2 | 3742 | NICHOLAS VELASQUEZ | Olney, MD | M 40-49 | 1:28:29 | 8:02:00 | DK | 19 | 19 | |
3 | 3724 | JONATHAN AIKMAN | Alexandria, VA | M 40-49 | 1:32:00 | 8:21:00 | DK | 18 | 18 | |
4 | 3746 | BENJAMIN HUDY-VELASCO | Fairfax, VA | M 20-29 | 1:33:39 | 8:30:00 | DK | 17 | 17 | |
5 | 159 | SYREETA FIELDS | Fairfax, VA | F 30-39 | 1:35:01 | 8:37:00 | DK | 20 | 20 | |
6 | 3721 | RYAN BOWERS | Washington, DC | M 30-39 | 1:37:14 | 8:49:00 | DK | 16 | 16 | |
7 | 3738 | SUZANNE PORTER | Reston, VA | F 60-69 | 1:38:51 | 8:58:00 | DK | 19 | 19 | 20 |
8 | 3723 | MATT ANDERSON | Fairfax, VA | M 50-59 | 1:39:53 | 9:04:00 | DK | 15 | 15 | 20 |
9 | 4 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 1:40:41 | 9:08:00 | DK | 14 | 14 | |
10 | 3744 | KATIE LYNCH | Fairfax, VA | F 30-39 | 1:46:01 | 9:37:00 | DK | 18 | 18 | |
11 | 24 | ASHLEY HACKLEY | HERNDON, VA | F 40-49 | 1:46:56 | 9:42:00 | DK | 17 | 17 | |
12 | 3735 | SEAN COSDEN | Centreville, VA | M 40-49 | 1:47:43 | 9:46:00 | DK | 13 | 13 | |
13 | 3734 | ERICK CABA | Fort Liberty, NC | M 20-29 | 1:49:02 | 9:53:00 | DK | 12 | 12 | |
14 | 3722 | JACQUELINE ORZA | Chevy Chase, MD | F 20-29 | 1:51:13 | 10:05:00 | DK | 16 | 16 | |
15 | 3732 | ANDREW SHANK | Herndon, VA | M 50-59 | 1:59:09 | 10:48:00 | DK | 11 | 11 | 19 |
16 | 3740 | MICHAEL DECK | BRAMBLETON, VA | M 30-39 | 2:01:29 | 11:01:00 | DK | 10 | 10 | |
17 | 3752 | SHERIFF BANGURA | WOODBRIGE, VA | M 30-39 | 2:05:29 | 11:23:00 | DK | 9 | 9 | |
18 | 3743 | DANIEL LITVIN | Herndon, VA | M 20-29 | 2:06:08 | 11:26:00 | DK | 8 | 8 | |
19 | 3737 | LOVE KAPUSCINSKI | Fort Belvoir, VA | F 30-39 | 2:06:22 | 11:28:00 | DK | 15 | 15 | |
20 | 92 | DAVID ROTSTEIN | OLNEY, MD | M 50-59 | 2:06:49 | 11:30:00 | DK | 7 | 7 | 18 |
21 | 3733 | MARK ELFADL | Gaithersburg, MD | M 30-39 | 2:08:29 | 11:39:00 | DK | 6 | 6 | |
22 | 3725 | OWEN DARCY | Alexandria, VA | M 20-29 | 2:11:46 | 11:57:00 | DK | 5 | 5 | |
23 | 3726 | LAURA DARCY | King George, VA | F 50-59 | 2:11:54 | 11:58:00 | DK | 14 | 14 | 19 |
24 | 3750 | SEJONG YOO | Mc Lean, VA | M 40-49 | 2:12:01 | 11:58:00 | DK | 4 | 4 | |
25 | 3745 | KAREN QUINN | Falls Church, VA | F 50-59 | 2:16:47 | 12:24:00 | DK | 13 | 13 | 18 |
26 | 757 | GREGORY ROUSON | Alexandria, VA | M 40-49 | 2:17:33 | 12:28:00 | DK | 3 | 3 | |
27 | 3306 | JUN LI | Gainesville, VA | M 40-49 | 2:19:23 | 12:38:00 | DK | 2 | 2 | |
28 | 3730 | WERONIKA JOHNSON | Fort Belvoir, VA | F 30-39 | 2:20:37 | 12:45:00 | DK | 12 | 12 | |
29 | 3731 | ALEXIA INGLETT | Fort Belvoir, VA | F 30-39 | 2:20:37 | 12:45:00 | DK | 12 | 12 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Spring | Masters |
30 | 3751 | ALICE LOUGHRAN | Washington, DC, DC | F 50-59 | 2:24:06 | 13:04:00 | DK | 20 | 10 | 17 |
31 | 3739 | ADRIENNE DUPONT | Fairfax Station, VA | F 30-39 | 2:27:36 | 13:23:00 | DK | 19 | 9 | |
32 | 3741 | DEVON BEDFORD | Woodbridge, VA | M 20-29 | 2:27:41 | 13:23:00 | DK | 20 | 1 | |
33 | 3748 | EMILY EMERY | Arlington, VA | F 40-49 | 2:28:24 | 13:27:00 | DK | 18 | 8 | |
34 | 75 | WALTER PORZEL | Falls Church, VA | M 70+ | 2:31:00 | 13:41:00 | DK | 19 | 1 | 17 |
35 | 3747 | HANNAH FREEDMAN | Alexandria, VA | F 20-29 | 2:31:47 | 13:46:00 | DK | 17 | 7 | |
36 | 3736 | JOSHUA TUXHORN | Springfield, VA | M 30-39 | 2:33:55 | 13:57:00 | DK | 18 | 1 | |
37 | 3727 | JULIO GARCIA DE AVILA | Glen Allen, VA | M 20-29 | 2:40:23 | 14:33:00 | DK | 17 | 1 | |
38 | 3728 | KRISTA CARDENAS | Glen Allen, VA | F 20-29 | 2:40:24 | 14:33:00 | DK | 16 | 6 | |
39 | 3729 | ELLIE JOHNSON | Alexandria, VA | F 60-69 | 2:50:37 | 15:28:00 | DK | 15 | 5 | 16 |