2024 National Rescue Dog Day 5k & 10k Results,

May 20th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 4448 CONNER SALISBURY Lorton, VA M 20-29 0:19:43 6:21:00 CM 20 20
2 4402 KRISTOPHER ROGERS Stafford, VA M 30-39 0:21:17 6:52:00 CM 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:41 6:59:00 CM 18 18 20
4 4401 JOHN WAY Silver Spring, MD M 50-59 0:21:56 7:04:00 CM 17 17 19
5 4447 ELIZABETH BOSTIC Martinsburg, WV F 40-49 0:23:00 7:25:00 CM 20 20
6 4451 EMILY VOGELER Manassas, VA F 40-49 0:24:10 7:47:00 CM 19 19
7 4432 SIMON OCHOA Sterling, VA M 20-29 0:25:55 8:21:00 CM 16 16
8 4449 MISSY SALISBURY Lorton, VA F 50-59 0:26:12 8:27:00 CM 18 18 20
9 4426 RICHARD BOOL Waldorf, MD M 30-39 0:27:20 8:48:00 CM 15 15
10 4421 MARIE FLYNN Bethesda, MD F 30-39 0:27:40 8:55:00 CM 17 17
11 4438 EMILIA DIAZ Arlington, VA F 1-19 0:28:41 9:14:00 CM 16 16
12 4411 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:29:27 9:29:00 CM 14 14
13 64 MIKE CANNON Fairfax Station, VA M 60-69 0:29:29 9:30:00 CM 13 13 18
14 4412 BLAKE WADE Arlington, VA M 1-19 0:29:43 9:34:00 CM 12 12
15 4416 EMMA BIEGLER Sterling, VA F 20-29 0:29:51 9:37:00 CM 15 15
16 4417 NOAH BIEGLER Sterling, VA M 20-29 0:29:52 9:37:00 CM 11 11
17 4414 RISHI BANERJEE Arlington, VA M 20-29 0:29:57 9:39:00 CM 10 10
18 4429 EFREN MARTINEZ Rockville, MD M 20-29 0:30:00 9:40:00 CM 9 9
19 4435 ROBIN BARNHILL Washington, DC F 30-39 0:30:55 9:57:00 CM 14 14
20 4434 MARIELA ALVARADO Sterling, VA F 20-29 0:31:59 10:18:00 CM 13 13
21 4439 VERONICA MARTINEZ Reston, VA F 20-29 0:32:18 10:24:00 CM 12 12
22 4440 JUSTIN REED Germantown, MD M 20-29 0:32:18 10:24:00 CM 8 8
23 4428 MAYRA RIOS-MUJICA Rockville, MD F 20-29 0:32:42 10:32:00 CM 11 11
24 4407 DOYLE TALKINGTON Haymarket, VA M 70+ 0:33:37 10:50:00 CM 7 7 17
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
25 4418 JEAN KING Falls Church, VA F 50-59 0:34:33 11:08:00 CM 20 10 19
26 4410 JESSICA NORLES Alexandria, VA F 50-59 0:34:45 11:12:00 CM 19 9 18
27 4437 KELLY BROOKS Arlington, VA F 40-49 0:35:03 11:17:00 CM 18 8
28 4419 OCEANE LORIO Reston, VA F 20-29 0:35:46 11:31:00 CM 17 7
29 4420 MARIA T HERNANDEZ Sterling, VA F 20-29 0:35:47 11:31:00 CM 16 6
30 4433 ALEXY GEROW Odenton, MD F 20-29 0:36:20 11:42:00 CM 15 5
31 4413 DIANE NUGENT VIENNA, VA F 50-59 0:36:33 11:46:00 CM 14 4 17
32 4445 HOLLY FROST Burke, VA F 60-69 0:37:13 11:59:00 CM 13 3 16
33 4431 MIKE DOBLE Woodbridge, VA M 60-69 0:38:25 12:22:00 CM 20 6 16
34 4422 ASTER TESFAYE Woodbridge, VA F 40-49 0:39:38 12:46:00 CM 12 2
35 4444 DANIEL CASEY BURKE, VA M 50-59 0:39:49 12:50:00 CM 19 5 15
36 4423 SARAH KNIGHT Arlington, VA F 50-59 0:40:36 13:05:00 CM 11 1 15
37 4424 JEFF KNIGHT Arlington, VA M 50-59 0:40:38 13:05:00 CM 18 4 14
38 4446 JORDAN RODRIGUEZ Franconia, VA F 20-29 0:42:08 13:34:00 CM 10 1
39 4450 KATHRYN OAKLEY Herndon, VA F 50-59 0:43:42 14:04:00 CM 9 1 14
40 4425 ERICK MIRANDA Waldorf, MD M 30-39 0:44:50 14:26:00 CM 17 3
41 4452 JOHN WINKERT South Riding, VA M 60-69 0:45:23 14:37:00 CM 16 2 13
42 4403 ANITA WOOTEN Riverhead, NY F 50-59 0:46:16 14:54:00 CM 8 1 13
43 4405 NATALYA RODRIGUEZ Alexandria, VA F 20-29 0:46:52 15:06:00 CM 7 1
44 4409 TIM RAMSEY Alexandria, VA M 60-69 0:47:27 15:17:00 CM 15 1 12
45 4427 ALVARO RAMOS Brandywine, MD M 20-29 0:47:29 15:18:00 CM 14 1
46 4406 RENE RODRIGUEZ Alexandria, VA M 60-69 0:47:35 15:20:00 CM 13 1 11
47 4404 AMPARO RODRIGUEZ Alexandria, VA F 50-59 0:47:37 15:20:00 CM 6 1 12
48 4436 KATHLEEN MOORE Arlington, VA F 60-69 0:48:39 15:40:00 CM 5 1 11
49 4415 LAURA KIRKCONNELL Arlington, VA F 60-69 0:50:05 16:08:00 CM 4 1 10
50 4408 GREGORY HERMANSON Woodbridge, VA M 60-69 0:52:55 17:02:00 CM 12 1 10
51 4441 EMILY WALLACE Arlington, VA F 20-29 0:53:32 17:14:00 CM 3 1
52 4442 RACHAEL WALLACE Arlington, VA F 40-49 0:53:33 17:15:00 CM 2 1
53 4443 DAWN WALLACE Arlington, VA F 50-59 0:53:33 17:15:00 CM 2 1 9

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 3267 MATTHEW HANCOCK Springfield, VA M 20-29 0:43:50 7:04:00 CM 20 20
2 3265 LELIA TROIANO Arlington, VA F 20-29 0:49:40 8:00:00 CM 20 20
3 3266 GLENN HANCOCK Springfield, VA M 50-59 0:50:34 8:09:00 CM 19 19 20
4 3262 SCOTT YOCHUM Alexandria, VA M 50-59 0:51:42 8:20:00 CM 18 18 19
5 3264 JUSTIN BAKER Arlington, VA M 30-39 0:53:35 8:38:00 CM 17 17
6 3388 ANDREW SHANK Herndon, VA M 50-59 0:55:13 8:54:00 CM 16 16 18
7 3260 KEN VEDAA Paeonian Springs, VA M 50-59 0:56:02 9:02:00 CM 15 15 17
8 3352 PETER FRATANTONI CHESTER SPRGS, PA M 20-29 0:58:32 9:26:00 CM 14 14
9 3261 JORIE MALSCH Washington, DC F 20-29 0:58:58 9:30:00 CM 19 19
10 3380 JESUS GONZALEZ Lorton, VA M 50-59 0:59:57 9:39:00 CM 13 13 16
11 3259 CARLY DEFILIPPO Arlington, VA F 20-29 1:01:14 9:52:00 CM 18 18
12 3379 BROOKE SMITH Durango, CO F 20-29 1:01:34 9:55:00 CM 17 17
13 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:03:33 10:14:00 CM 16 16 20
14 3391 TYLER HART alexandria, VA M 20-29 1:05:15 10:31:00 CM 12 12
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
15 3381 JUN LI Gainesville, VA M 30-39 1:09:42 11:13:00 CM 20 11
16 3268 SHANNON MALONEY Alexandria, VA F 30-39 1:13:37 11:51:00 CM 20 15
17 3263 EMILY NGUYEN Burke, VA F 20-29 1:17:50 12:32:00 CM 19 14
18 3390 MARISSA GRADEI Arlington, VA F 20-29 1:19:57 12:53:00 CM 18 13
19 3389 EMILY HARRELL Arlington, VA F 20-29 1:21:27 13:07:00 CM 17 12
20 66 MARYELLEN WINN Coatesville, PA F 60-69 1:27:36 14:06:00 CM 16 11 19