New Year’s Day 5k, 10k, & 1M

January 1, 2024

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Winter
1 8153 COLTON PAINTER Spotsylvania, VA M 1-19 0:07:42 7:42:00 A 20 20
2 8148 FERN BURT FREDERICKSBURG, VA F 1-19 0:08:12 8:13:00 A 20 20
3 8167 DASH MCNALLY SPOTSYLVANIA, VA M 1-19 0:08:34 8:34:00 A 19 19
4 8152 ZVEN ZAWISTOWSKI Fredericksburg, VA M 1-19 0:09:45 9:46:00 A 18 18
5 8150 CORDELL BOYCE Fredericksburg, VA M 1-19 0:09:45 9:46:00 A 18 18
6 8166 DORIAN MCNALLY Spotsylvania, VA M 1-19 0:09:59 9:59:00 A 16 16
7 8165 SYDNEY MACEY Fredericksburg, VA F 1-19 0:10:00 10:00:00 A 19 19
8 8157 ZOE WEISMAN King George, VA F 1-19 0:10:12 10:13:00 A 18 18
9 8162 ANIYAH KING Fredericksburg, VA F 1-19 0:10:44 10:44:00 A 17 17
10 8161 JOHN SYKAS III Dumfries, VA M 30-39 0:10:47 10:47:00 A 15 15
11 8151 LEVI DERR Fredericksburg, VA M 1-19 0:10:53 10:53:00 A 14 14
12 8160 JOHN SYKAS IV Dumfries, VA M 1-19 0:10:54 10:55:00 A 13 13
13 8158 HEIDI SYKAS Dumfries, VA F 40-49 0:10:56 10:57:00 A 16 16
14 8159 MCKENZIE SYKAS Dumfries, VA F 1-19 0:10:56 10:57:00 A 15 15
15 8163 AUSTIN KING Fredericksburg, VA M 1-19 0:11:31 11:32:00 A 12 12
16 8164 JAMES MACEY Fredericksburg, VA M 1-19 0:14:04 14:05:00 A 11 11
17 8154 ANIKA ZAWISTOWSKI Fredericksburg, VA F 1-19 0:17:15 17:16:00 A 14 14
18 8149 HARPER MORELOCK Fredericksburg, VA F 1-19 0:17:33 17:34:00 A 13 13
19 8168 SIERRA ERONDU Fredericksburg, VA F 20-29 0:18:41 18:41:00 A 12 12
20 8169 CHINEDUM ERONDU Fredericksburg, VA M 30-39 0:18:42 18:42:00 A 10 10
21 8155 ETHAN ANDERSON Stafford, VA M 1-19 0:20:32 20:33:00 A 9 9

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 4656 AARON JACOBS Jr Stafford, VA M 1-19 0:19:47 6:22:00 A 20 20
2 4648 KEVIN MYER Fredericksburg, VA M 20-29 0:20:29 6:36:00 A 19 19
3 4979 STEVE CHALKE Remington, VA M 60-69 0:20:32 6:37:00 A 18 18 20
4 4973 MIN CHOI Fredericksburg, VA M 40-49 0:20:57 6:45:00 A 17 17
5 4619 DANIEL MCNALLY SPOTSYLVANIA, VA M 30-39 0:21:08 6:49:00 A 16 16
6 4972 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:21:14 6:51:00 A 15 15 19
7 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:17 7:11:00 A 14 14
8 4651 TYLER ROBERTS Welcome, MD M 30-39 0:22:22 7:13:00 A 13 13
9 4600 LUIS CARBONELL Woodbridge, VA M 50-59 0:23:16 7:30:00 A 12 12 18
10 4613 KEVIN STONE Fairfax, VA M 40-49 0:23:34 7:36:00 A 11 11
11 4963 EMMA ROBERSON Fredericksburg, VA F 1-19 0:23:55 7:42:00 A 20 20
12 4967 BRIAN KLEI Fredericksburg, VA M 20-29 0:24:38 7:56:00 A 10 10
13 10 RACHEL LAMAR Alexandria, VA F 30-39 0:24:42 7:58:00 A 19 19
14 4983 LYLE MOORE Virginia Beach, VA M 30-39 0:25:15 8:08:00 A 9 9
15 4611 JORDAN SHERFEY Centreville, VA F 20-29 0:25:15 8:08:00 A 18 18
16 4672 JOEY HENRY Fredericksburg, VA M 20-29 0:25:19 8:09:00 A 8 8
17 4962 CHRISTINE WEISMAN King George, VA F 40-49 0:25:24 8:11:00 A 17 17
18 4959 AMY JESSEE Fredericksburg, VA F 30-39 0:25:28 8:12:00 A 16 16
19 4621 LAUREN MACKENZIE Fredericskburg, VA F 40-49 0:26:01 8:23:00 A 15 15
20 4606 JAMES STEMPLE Stafford, VA M 50-59 0:26:04 8:24:00 A 7 7 17
21 4623 MISSY SALISBURY Lorton, VA F 50-59 0:26:10 8:26:00 A 14 14 20
22 4984 JESUS GONZALEZ Lorton, VA M 50-59 0:26:13 8:27:00 A 6 6 16
23 4658 ERIKA JACOBS Stafford, VA F 40-49 0:26:22 8:30:00 A 13 13
24 4999 CHARLES DELEON Spotsylvania, VA M 50-59 0:26:26 8:31:00 A 5 5 15
25 4964 JEREMY LEVAN King George, VA M 30-39 0:26:30 8:32:00 A 4 4
1 4656 AARON JACOBS Stafford, VA M 1-19 0:19:47 6:22:00 A 20 20
27 4645 SETH TOMPKINS STAFFORD, VA M 30-39 0:26:55 8:40:00 A 2 2
28 4647 SHELTON PEELER Arnold, MD M 50-59 0:26:56 8:41:00 A 1 1 14
29 4646 RACHEL TOMPKINS Stafford, VA F 30-39 0:26:56 8:41:00 A 12 12
30 4987 JASON PAGE HAMILTON, VA M 70+ 0:27:04 8:43:00 A 1 1 13
31 4982 IVY BURT FREDERICKSBURG, VA F 1-19 0:27:05 8:44:00 A 11 11
32 4640 ANDREA KEIRSTEAD Fredericksburg, VA F 30-39 0:27:30 8:52:00 A 10 10
33 4644 WILLIAM PETIT Stafford, VA M 40-49 0:27:39 8:54:00 A 1 1
34 4616 BRUCE PETIT Spotsylvania, VA M 60-69 0:27:48 8:57:00 A 1 1 12
35 4631 AIDEN FOLKEDAHL Locust Grove, VA M 1-19 0:27:49 8:58:00 A 1 1
36 4655 MEGAN MACINTYRE Fredericksburg, VA F 30-39 0:27:57 9:00:00 A 9 9
37 4601 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:27:59 9:01:00 A 1 1
38 4622 KEITH SALISBURY Lorton, VA M 50-59 0:28:18 9:07:00 A 1 1 11
39 4957 KATIE SCHUBBE La Plata, MD F 40-49 0:28:56 9:19:00 A 8 8
40 4604 JAY KING Fredericksburg, VA M 40-49 0:29:06 9:22:00 A 1 1
41 4661 SUSAN FERRANDINO Locust Grove, VA F 50-59 0:29:44 9:35:00 A 7 7 19
42 4628 ADAM HINKEL Stafford, VA M 20-29 0:29:49 9:36:00 A 1 1
43 4638 JESSICA ZURCHER Lexington Park, MD F 20-29 0:29:58 9:39:00 A 6 6
44 4662 DIEGO HERNANDEZ stafford, VA M 30-39 0:30:02 9:41:00 A 1 1
45 4969 VINCE LAVIANO Locust Grove, VA M 50-59 0:30:10 9:43:00 A 1 1 10
46 4671 JAMES KORNEGAY Locust Grove, VA M 30-39 0:30:16 9:45:00 A 1 1
47 4970 DECLAN JAMERO Fredericksburg, VA M 1-19 0:30:39 9:53:00 A 1 1
48 4980 HAROLD UMBERGER King George, VA M 20-29 0:30:41 9:53:00 A 1 1
49 4968 GREGORY JAMERO Fredericksburg, VA M 40-49 0:30:41 9:53:00 A 1 1
50 4605 ALLIE LUDWIG StaffordStafford, VA F 30-39 0:30:43 9:54:00 A 5 5
51 4608 DULCE MUELLER Fredericksburg, VA F 20-29 0:30:43 9:54:00 A 5 5
52 4993 ALYSSA FISHER BRISTOW, VA F 1-19 0:30:46 9:55:00 A 3 3
53 4992 IAN FISHER BRISTOW, VA M 40-49 0:30:47 9:55:00 A 1 1
54 4602 AVA KING Fredericksburg, VA F 1-19 0:31:02 10:00:00 A 2 2
55 4607 WARD WARREN Fredericksburg, VA M 60-69 0:31:07 10:01:00 A 1 1 9
56 4637 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:31:07 10:01:00 A 1 1 18
57 4624 KATHRYN PERDUE Fredericksburg, VA F 1-19 0:31:14 10:04:00 A 1 1
58 4629 EMILY MCNALLY Spotsylvania, VA F 30-39 0:31:22 10:06:00 A 1 1
59 361 ERIN VESPE Silver Spring, MD F 50-59 0:31:59 10:18:00 A 1 1 17
60 4635 SCOTT MADDREA Mechanicsville, VA M 50-59 0:32:03 10:19:00 A 1 1 8
61 4977 COURTNEY JONES Baton Rouge, LA F 20-29 0:32:21 10:25:00 A 1 1
62 4976 CHRISTIPHER JONES Brighton, MI M 20-29 0:32:23 10:26:00 A 1 1
63 4975 EADEN BIGNON Fredericksburg, VA M 1-19 0:32:23 10:26:00 A 1 1
64 4971 ULISES PASTRAN Alexandria, VA M 30-39 0:32:28 10:27:00 A 1 1
65 4990 CAROLA TURNER La Plata, MD F 50-59 0:33:12 10:42:00 A 1 1 16
66 4953 GARY ZAWISTOWSKI Fredericksburg, VA F 30-39 0:33:15 10:43:00 A 1 1
67 4954 JESSICA NORLES Alexandria, VA F 40-49 0:33:30 10:47:00 A 1 1
68 4989 MARKUS TURNER La Plata, MD M 20-29 0:33:45 10:52:00 A 1 1
69 4615 ASIA BULLOCK Bowie, MD F 20-29 0:33:49 10:54:00 A 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
70 4669 CARLY HOAGLAND Spotsylvania, VA F 40-49 0:34:09 11:00:00 A 20 1
71 4639 DANIELLE ZIEGLER Stafford, VA F 40-49 0:34:10 11:00:00 A 20 1
72 4960 ALYSON ANDERSON Stafford, VA F 30-39 0:34:18 11:03:00 A 18 1
73 4985 LOU PERADOTTO Fredericksburg, VA M 50-59 0:34:29 11:07:00 A 20 1 7
74 4632 SCOTT FOLKEDAHL Locust Grove, VA M 40-49 0:34:42 11:11:00 A 19 1
75 4636 ANN PALMER Alexandria, VA F 50-59 0:34:45 11:12:00 A 17 1 15
76 4978 BRIDGETTE DENNETT FREDERICKSBURG, VA F 40-49 0:34:51 11:14:00 A 16 1
77 9 SHANNON ARGUIN Stafford, VA F 50-59 0:34:53 11:14:00 A 15 1 14
78 4610 APRIL FLETCHER Locust Grove, VA F 50-59 0:35:18 11:22:00 A 14 1 13
79 4641 DAVID PIENIK Stafford, VA M 40-49 0:35:20 11:23:00 A 18 1
80 4627 JENNIE BELTZ Spotsylvania, VA F 40-49 0:35:33 11:27:00 A 13 1
81 4626 MADDIE FETNER Fredericksburg, VA F 20-29 0:35:34 11:27:00 A 12 1
82 4618 BRYAN BUMSTEAD Fredericksburg, VA M 30-39 0:36:07 11:38:00 A 17 1
83 99 RICK GATEWOOD Stafford, VA M 50-59 0:36:15 11:40:00 A 16 1 6
84 4974 BRAD KIRLEY Orange, VA M 70+ 0:36:48 11:51:00 A 15 1 5
85 4603 ANGEL KING Fredericksburg, VA F 20-29 0:37:02 11:56:00 A 11 1
86 4675 BRIAN CHEE Haymarket, VA M 50-59 0:37:15 12:00:00 A 14 1 4
87 4642 BRUCE LEVY Fredericksburg, VA M 60-69 0:37:24 12:03:00 A 13 1 3
88 4609 INGRID IBARRA Fredericksburg, VA F 1-19 0:38:01 12:15:00 A 10 1
89 4956 SHONELL JOHNSON Dumfries, VA F 40-49 0:38:10 12:18:00 A 9 1
90 4643 SARAH PETIT Stafford, VA F 30-39 0:38:31 12:24:00 A 8 1
91 4986 PAULETTE PERADOTTO Fredericksburg, VA F 60-69 0:38:35 12:26:00 A 7 1 12
92 4673 EVELYN HERRING Fredericksburg, VA F 40-49 0:39:30 12:43:00 A 6 1
93 4649 TRACEY REED FREDERICKSBURG, VA F 40-49 0:39:51 12:50:00 A 5 1
94 4650 GARY BRUNELLE Lorton, VA M 50-59 0:39:51 12:50:00 A 12 1 2
95 4988 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:39:54 12:51:00 A 11 1 1
96 4633 DAVID SOBYRA Fredericksburg, VA M 60-69 0:40:03 12:54:00 A 10 1 1
97 4634 DIANE KING Colonial Beach, VA F 60-69 0:41:07 13:15:00 A 4 1 11
98 4659 FELISHA BATTLE FREDERICKSBURG, VA F 40-49 0:41:30 13:22:00 A 3 1
99 4991 JOHN FARRELL Fredericksburg, VA M 40-49 0:41:44 13:26:00 A 9 1
100 18 KEVIN FOLEY VIENNA, VA M 50-59 0:41:53 13:29:00 A 8 1 1
101 4663 HEATHER HATFIELD Midlothian, VA F 30-39 0:41:54 13:30:00 A 2 1
102 4961 SHERRI MCCRAY Woodbridge, VA F 50-59 0:42:14 13:36:00 A 1 1 10
103 4958 SHERRY BASHAM Dumfries, VA F 60-69 0:42:20 13:38:00 A 1 1 9
104 4670 WENDY COATES Mechanicsville, VA F 50-59 0:42:47 13:47:00 A 1 1 8
105 4955 TED SOUTHARD King George, VA M 40-49 0:42:49 13:47:00 A 7 1
106 4657 COLETTE JACOBS Stafford, VA F 1-19 0:42:56 13:50:00 A 1 1
107 4995 JESSICA DIXON Waldorf, MD F 40-49 0:43:45 14:06:00 A 1 1
108 4996 RALPH DIXON Waldorf, MD M 50-59 0:43:46 14:06:00 A 6 1 1
109 4952 ZYNAN HILL Fredericksburg, VA M 40-49 0:44:19 14:16:00 A 5 1
110 4998 AIDA MORALES Stafford, VA F 30-39 0:44:21 14:17:00 A 1 1
111 4617 LILY BUMSTEAD Fredericksburg, VA F 30-39 0:44:51 14:27:00 A 1 1
112 4981 MELISSA WERMERS Lexington Park, MD F 20-29 0:47:12 15:12:00 A 1 1
113 4994 BRITTANY RIVERA Fredericksburg, VA F 20-29 0:47:31 15:18:00 A 1 1
114 4674 ARION HERRING Fredericksburg, VA M 1-19 0:47:34 15:19:00 A 4 1
115 4997 JEANNE VALENTINE Fredericksburg, VA F 50-59 0:48:07 15:30:00 A 1 1 7
116 4630 MAYEISHA PARKER Locust Grove, VA F 40-49 0:51:09 16:28:00 A 1 1
117 4667 DESA STONE-DE AVIES Fredericksburg, VA F 40-49 0:52:08 16:47:00 A 1 1
118 4666 CHRISTIE DE AVIES Fredericksburg, VA F 60-69 0:52:38 16:57:00 A 1 1 6
119 4668 PATRICIA DE AVIES Fredericksburg, VA F 60-69 0:52:44 16:59:00 A 1 1 5
120 4614 GLORIA WILLIAMS StaffordStafford, VA F 60-69 0:52:56 17:03:00 A 1 1 4
121 4664 KATELYN LIEKWEG Spotsylvania, VA F 30-39 0:54:58 17:42:00 A 1 1
122 4653 ZAHRA SISK Fredericksburg, VA F 1-19 0:58:23 18:48:00 A 1 1
123 4654 ERIC SISK Fredericksburg, VA M 30-39 0:58:38 18:53:00 A 3 1
124 4966 SAMARIA MOSS Fredericksburg, VA F 20-29 0:59:40 19:13:00 A 1 1
125 4965 KAREN LOVING King George, VA F 40-49 1:01:21 19:45:00 A 1 1
126 4652 INDIA SISK Fredericksburg, VA F 20-29 1:01:25 19:47:00 A 1 1
127 4612 NORA GRIFFIN Washington, DC F 40-49 1:01:27 19:47:00 A 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Winter Masters
1 6195 JACK ROJAS Manassas, VA M 20-29 0:39:34 6:23:00 A 20 20
2 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:43:54 7:04:00 A 19 19
3 6155 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:46:14 7:27:00 A 18 18 20
4 6161 JP DUCKETT Triangle, VA M 40-49 0:49:20 7:57:00 A 17 17
5 6191 ANGIE BURT FREDERICKSBURG, VA F 50-59 0:49:49 8:02:00 A 20 20 20
6 6185 ERIN SMITH Fredericksburg, VA F 30-39 0:51:40 8:19:00 A 19 19
7 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:52:06 8:24:00 A 16 16 19
8 6196 ANDREW SHANK Herndon, VA M 50-59 0:52:55 8:32:00 A 15 15 18
9 6111 TERRY BASHAM Dumfries, VA M 60-69 0:53:24 8:36:00 A 14 14 17
10 6181 JAMESON RIPLEY FredericksburgFredericksburg, VA M 1-19 0:53:30 8:37:00 A 13 13
11 6157 DELINDA DUCKETT Triangle, VA F 40-49 0:54:08 8:43:00 A 18 18
12 6199 MA RION BOYD, II BALTIMORE, MD M 50-59 0:56:24 9:05:00 A 12 12 16
13 6156 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:57:29 9:16:00 A 17 17 19
14 6160 PATRICIA JOHNSON Culpeper, VA F 60-69 0:58:06 9:21:00 A 16 16 18
15 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:58:12 9:23:00 A 15 15 17
16 6198 JOE HENDRICKS Aylett, VA M 40-49 0:58:25 9:25:00 A 11 11
17 6184 CRAIG SWAIN Midland, VA M 20-29 0:59:05 9:31:00 A 10 10
18 6183 CAMILLE SWAIN Midland, VA F 50-59 0:59:06 9:31:00 A 14 14 16
19 42 DAVID PINNICK manassas, VA M 60-69 0:59:36 9:36:00 A 9 9 15
20 6159 JAKE DAVIS LEESBURG, VA M 30-39 1:00:00 9:40:00 A 8 8
21 6112 DEBI BERNARDES King George, VA F 60-69 1:00:59 9:49:00 A 13 13 15
22 6158 DEBORAH YANCEY Culpeper, VA F 30-39 1:03:52 10:17:00 A 12 12
23 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 1:04:14 10:21:00 A 11 11 14
24 6115 QUINN BLEDSOE DUMFRIES, VA M 50-59 1:04:40 10:25:00 A 7 7 14
25 6118 DANA FULLEN Manassas, VA F 40-49 1:05:18 10:31:00 A 10 10
26 6186 JENNIFER MORGAN Fredericksburg, VA F 50-59 1:06:50 10:46:00 A 9 9 13
27 6154 ERIK COLLINS FAIRFAX CITY, VA M 50-59 1:07:39 10:54:00 A 6 6 13
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
28 6180 LILA RILEY Stafford, VA F 40-49 1:09:59 11:16:00 A 20 8
29 58 LIDIA BACA Manassas, VA F 60-69 1:10:12 11:18:00 A 19 7 12
30 21 JOY ROACH Stafford, VA F 50-59 1:11:53 11:35:00 A 18 6 11
31 75 WALTER PORZEL Falls Church, VA M 70+ 1:14:41 12:02:00 A 20 5 12
32 6192 STEPHEN ENZWEILER ALEXANDRIA, VA M 70+ 1:16:20 12:18:00 A 19 4 11
33 6114 MI SON BOLES Stafford, VA F 60-69 1:17:26 12:28:00 A 17 5 10
34 6197 ROSE HENDRICKS Aylett, VA F 40-49 1:20:04 12:54:00 A 16 4
35 6182 AMANDA LUMPKIN Aylett, VA F 40-49 1:20:05 12:54:00 A 15 3
36 6116 SARAH BARRANGER Fredericksburg, VA F 20-29 1:23:48 13:30:00 A 14 2
37 6117 CONNOR BARRANGER Fredericksburg, VA M 30-39 1:23:48 13:30:00 A 18 3
38 6194 AMY FEENEY Fredericksburg, VA F 40-49 1:26:53 13:59:00 A 13 1
39 6193 JENN HILL FredericksburgFredericksburg, VA F 40-49 1:26:59 14:00:00 A 12 1
40 6113 RANDALL GEORGE Daytona Beach, FL M 40-49 1:29:17 14:23:00 A 17 2