2024 Point of Rocks 5k, 10k, & Half Results,

April 14th, 2024

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 9498 KRISTOPHER ROGERS Stafford, VA M 30-39 0:21:24 6:54:00 BB 20 20
2 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:48 7:01:00 BB 19 19 20
3 9551 ISIAH PANNELL Parkville, MD M 20-29 0:22:25 7:14:00 BB 18 18
4 9503 ADAM BRINEGAR Silver Spring, MD M 40-49 0:22:36 7:17:00 BB 17 17
5 9538 DANIEL FORTNEY Gainesville, VA M 40-49 0:23:48 7:40:00 BB 16 16
6 9550 CARROLL ROBERTS Baltimore, MD M 40-49 0:24:30 7:54:00 BB 15 15
7 9545 BRENDAN WHITMORE Hamilton, VA M 1-19 0:24:50 8:00:00 BB 14 14
8 9519 MARK WYNKOOP Leesburg, VA M 50-59 0:25:22 8:11:00 BB 13 13 19
9 9496 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:25:35 8:14:00 BB 20 20
10 9546 BRIAN WHITMORE Purcellville, VA M 40-49 0:26:52 8:39:00 BB 12 12
11 9511 JONATHAN BYDLAK Frederick, MD M 40-49 0:26:55 8:40:00 BB 11 11
12 361 ERIN VESPE Silver Spring, MD F 50-59 0:27:02 8:43:00 BB 19 19 20
13 9540 SARI LELCHOOK Chevy Chase, MD F 30-39 0:27:06 8:44:00 BB 18 18
14 9541 KATIE BAUMER Washington, DC F 30-39 0:27:11 8:45:00 BB 17 17
15 9542 JULIE KROMER Sterling, VA F 30-39 0:27:26 8:50:00 BB 16 16
16 9517 STEPHEN DOUGLAS Gaithersburg, MD M 50-59 0:27:32 8:52:00 BB 10 10 18
17 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:57 9:00:00 BB 9 9 17
18 9521 TRAVIS TWIGG Baltimore, MD M 30-39 0:28:18 9:07:00 BB 8 8
19 9495 KATIE ZAMOSTNY Mount Airy, MD F 30-39 0:28:19 9:07:00 BB 15 15
20 9544 EMMA WHITMORE Hamilton, VA F 1-19 0:28:52 9:18:00 BB 14 14
21 9502 TATE ATTIA Ashburn, VA M 30-39 0:29:05 9:22:00 BB 7 7
22 9501 DEAN ATTIA Ashburn, VA M 1-19 0:29:06 9:22:00 BB 6 6
23 9529 NATHAN BOLLING Chantilly, VA M 20-29 0:30:24 9:48:00 BB 5 5
24 99 RICK GATEWOOD Stafford, VA M 50-59 0:30:26 9:48:00 BB 4 4 16
25 9552 SCOTT SAFCSAK STERLING, VA M 30-39 0:30:32 9:50:00 BB 3 3
26 9510 REBEKAH BYDLAK Frederick, MD F 30-39 0:31:22 10:06:00 BB 13 13
27 9527 JESSICA NORLES Alexandria, VA F 40-49 0:31:43 10:13:00 BB 12 12
28 9 SHANNON ARGUIN Stafford, VA F 50-59 0:31:56 10:17:00 BB 11 11 19
29 9554 JOHN VENGROSKI Ellicott City, MD M 40-49 0:32:28 10:28:00 BB 2 2
30 9553 SHANNA SAFCSAK STERLING, VA F 30-39 0:32:45 10:33:00 BB 10 10
31 9526 LINDSAY MICKEY Keymar, MD F 40-49 0:33:10 10:41:00 BB 9 9
32 9518 GINA HANSEN New Market, MD F 40-49 0:34:04 10:58:00 BB 8 8
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
33 9536 ERLIN ARACENA Baltimore, MD F 20-29 0:34:18 11:03:00 BB 20 7
34 9537 ENID ARACENA Baltimore, MD F 30-39 0:34:18 11:03:00 BB 20 7
35 9530 MELISSA WARNER Leesburg, VA F 50-59 0:34:25 11:05:00 BB 18 5 18
36 9507 DAVID KLINGER Point Of Rocks, MD M 60-69 0:34:57 11:16:00 BB 20 1 15
37 9506 JACKI WILSON Walkersville, MD F 30-39 0:34:57 11:16:00 BB 17 4
38 9539 CORINNE FORTNEY Gainesville, VA F 40-49 0:35:04 11:18:00 BB 16 3
39 9543 JUSTIN KROMER Sterling, VA M 30-39 0:36:23 11:43:00 BB 19 1
40 9505 CHARLES SHRADER Frederick, MD M 60-69 0:36:49 11:51:00 BB 18 1 14
41 9523 YATINDRA ATHIVARAPU Aldie, VA M 30-39 0:36:52 11:52:00 BB 17 1
42 9525 JOY CHRISTAKIS Brunswick, MD F 50-59 0:37:16 12:00:00 BB 15 2 17
43 9515 HEATHER CHURCHEY Frederick, MD F 20-29 0:38:04 12:16:00 BB 14 1
44 9514 SAMANTHA FOWLE Brunswick, MD F 30-39 0:38:04 12:16:00 BB 14 1
45 9524 KRISHNA TEJASVI KHAMBHAMPATI Frederick, MD M 30-39 0:38:08 12:17:00 BB 16 1
46 9548 GARRETT BAXTER Leesburg, VA M 20-29 0:38:08 12:17:00 BB 16 1
47 9549 CHASE SHORES Martinsburg, WV M 30-39 0:39:12 12:37:00 BB 14 1
48 9547 ALEX SHORES Martinsburg, WV F 30-39 0:39:12 12:38:00 BB 12 1
49 9513 BRITTANY MCLAUGHLIN Greencastle, PA F 30-39 0:40:05 12:55:00 BB 11 1
50 9531 GLENN M WARNER Leesburg, VA M 50-59 0:40:56 13:11:00 BB 13 1 13
51 9520 ANNE FORSHA Derwood, MD F 70+ 0:41:41 13:25:00 BB 10 1 16
52 9512 HANNAH FREEDMAN Alexandria, VA F 20-29 0:41:52 13:29:00 BB 9 1
53 9528 BONNIE SHRADER FREDERICK, MD F 60-69 0:42:54 13:49:00 BB 8 1 15
54 9500 SHERRI MCCRAY Woodbridge, VA F 50-59 0:44:09 14:13:00 BB 7 1 14
55 9532 ANITA WOOTEN Riverhead, NY F 50-59 0:47:06 15:10:00 BB 6 1 13
56 9533 INDU PURUSHOTHAMA Aldie, VA F 40-49 0:48:32 15:38:00 BB 5 1
57 9534 ANINDITA PURUSHOTHAMA Aldie, VA F 1-19 0:48:34 15:39:00 BB 4 1
58 9504 GLORIA FEDERICO Lovettsville, VA F 60-69 0:50:42 16:20:00 BB 3 1 12
59 9509 JAMES MINSTER Aldie, VA M 50-59 0:51:28 16:34:00 BB 12 1 12
60 9508 RENEE MINSTER Aldie, VA F 50-59 0:51:28 16:35:00 BB 2 1 11
61 9516 JUDY WEBER New Windsor, MD F 40-49 0:53:37 17:16:00 BB 1 1
62 9499 MEGAN HARMON New Windsor, MD F 40-49 0:53:37 17:16:00 BB 1 1
63 9535 MARILYN PRICE Point Of Rocks, MD F 50-59 0:55:27 17:51:00 BB 1 1 10
64 9497 VIRGINIA BROWN Fairfax, VA F 50-59 0:58:02 18:41:00 BB 1 1 9
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 2975 NEIL WRIGHT-ELLIOTT Frederick, MD M 30-39 0:39:13 6:19:00 BB 20 20
2 2969 PATRICK BRITTON New Market, MD M 30-39 0:42:25 6:50:00 BB 19 19
3 2980 LUIS NAVARRO Columbia, MD M 40-49 0:42:59 6:55:00 BB 18 18
4 2874 NATHAN WERKING Ijamsville, MD M 20-29 0:43:02 6:56:00 BB 17 17
5 2966 JEFF GAVLINSKI Waterford, VA M 50-59 0:43:21 6:59:00 BB 16 16 20
6 2979 ADAM SCHAEFFER Clarksburg, MD M 50-59 0:47:08 7:36:00 BB 15 15 19
7 2815 GAREN SCHUHART Ellicott City, MD M 1-19 0:47:59 7:44:00 BB 14 14
8 2802 RUSSELL SCHUHART Ellicott City, MD M 1-19 0:48:04 7:45:00 BB 13 13
9 2976 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:48:26 7:48:00 BB 12 12 18
10 2896 CARTER SOTKIEWICZ Cincinnati, OH M 20-29 0:50:22 8:07:00 BB 11 11
11 2834 HAUK BOYES Hagerstown, MD M 20-29 0:53:54 8:41:00 BB 10 10
12 2972 JESUS GONZALEZ Lorton, VA M 50-59 0:56:14 9:04:00 BB 9 9 17
13 2827 MIKE MATHIS Walkersville, MD M 50-59 0:57:09 9:12:00 BB 8 8 16
14 2852 JUSTIN FIELDS Gaithersburg, MD M 50-59 0:57:19 9:14:00 BB 7 7 15
15 2977 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:57:44 9:18:00 BB 20 20 20
16 2816 RACHEL LIEBERMAN Elkridge, MD F 40-49 0:58:46 9:28:00 BB 19 19
17 2833 NICHOLAS BREEHL Hagerstown, MD M 30-39 0:59:30 9:35:00 BB 6 6
18 2974 GREGORY WARNER Wyoming, OH M 20-29 0:59:54 9:39:00 BB 5 5
19 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:00:23 9:44:00 BB 18 18
20 2817 KAYCE GORDON Middletown, MD F 20-29 1:00:41 9:46:00 BB 17 17
21 969 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 1:01:19 9:53:00 BB 4 4
22 2971 STACEY CLAVIJO Fairfax, VA F 30-39 1:01:22 9:53:00 BB 16 16
23 2821 ERIC DEAN Leesburg, VA M 50-59 1:04:30 10:23:00 BB 3 3 14
24 2973 EMILY BEJECK Boyds, MD F 20-29 1:04:31 10:24:00 BB 15 15
25 2970 PUJA MIKKILINENI HARRISBURG, PA F 30-39 1:04:45 10:26:00 BB 14 14
26 2870 LAURA CUSAHY Herndon, VA F 60-69 1:04:54 10:27:00 BB 13 13 19
27 2904 CARA BLACK ROUND HILL, VA F 40-49 1:05:18 10:31:00 BB 12 12
28 2903 JONATHON BLACK Round Hill, VA M 40-49 1:05:19 10:31:00 BB 2 2
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
29 2818 CARL CARRUTHERS Ijamsville, MD M 50-59 1:08:34 11:03:00 BB 20 1 13
30 2902 EMILY HSU Germantown, MD F 30-39 1:09:18 11:10:00 BB 20 11
31 58 LIDIA BACA Manassas, VA F 60-69 1:13:09 11:47:00 BB 19 10 18
32 2968 GABRIELLE AVERILL New Market, MD F 20-29 1:14:27 11:59:00 BB 18 9
33 2906 JOHANA REED Ashburn, VA F 60-69 1:15:31 12:10:00 BB 17 8 17
34 2847 OLIVIA FOWLER Frederick, MD F 20-29 1:19:34 12:49:00 BB 16 7
35 2856 RAMCHANDER ROHIT KONGARI Burtonsville, MD M 30-39 1:20:53 13:02:00 BB 19 1
36 2967 BRENDA LEGGETT Chambersburg, PA F 60-69 1:29:11 14:22:00 BB 15 6 16
37 2978 LINH TRAN-PHUONG Baltimore, MD F 30-39 1:30:05 14:30:00 BB 14 5

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Spring Masters
1 6336 MATTHEW SMITH Greencastle, PA M 40-49 1:29:49 6:52:00 BB 20 20
2 6271 ETHAN LANE Bethesda, MD M 20-29 1:31:13 6:58:00 BB 19 19
3 6288 PATRICK SAWYER Baltimore, MD M 20-29 1:31:48 7:01:00 BB 18 18
4 6326 JAKE ZAMOSTNY Mount Airy, MD M 30-39 1:35:24 7:17:00 BB 17 17
5 6399 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:36:02 7:20:00 BB 16 16
6 6382 RUSSELL SCHUHART Ellicott City, MD M 40-49 1:36:39 7:23:00 BB 15 15
7 6274 SHAWN HARVEY Burtonsville, MD M 30-39 1:39:50 7:38:00 BB 14 14
8 4 FABIO CLAVIJO Fairfax, VA M 40-49 1:41:35 7:46:00 BB 13 13
9 159 SYREETA FIELDS Fairfax, VA F 30-39 1:41:41 7:46:00 BB 20 20
10 6332 HOYT CHANEY Hagerstown, MD M 20-29 1:42:41 7:51:00 BB 12 12
11 6327 ROBERT VILARDI Ashburn, VA M 50-59 1:43:12 7:53:00 BB 11 11 20
12 6342 JORDAN SHERFEY Centreville, VA F 20-29 1:43:19 7:54:00 BB 19 19
13 6400 SUZANNE PORTER Reston, VA F 60-69 1:44:16 7:58:00 BB 18 18 20
14 6241 ELIZABETH BOSTIC Martinsburg, WV F 40-49 1:47:09 8:11:00 BB 17 17
15 6283 BEVAN BELLO Ijamsville, MD F 40-49 1:47:32 8:13:00 BB 16 16
16 6287 ENRIQUE ZUNIGA Hyattsville, MD M 20-29 1:48:20 8:17:00 BB 10 10
17 6393 JOHN SARTIN San Antonio, TX M 20-29 1:48:22 8:17:00 BB 9 9
18 6291 SAVANNAH WILLARD Washington, DC F 20-29 1:48:23 8:17:00 BB 15 15
19 6275 RUTH TAYLOR Jefferson, MD F 50-59 1:51:17 8:30:00 BB 14 14 19
20 6394 HANNAH MCINTYRE Hyattsville, MD F 20-29 1:51:17 8:30:00 BB 13 13
21 6398 ADA ZELAYA SILVER SPRING, MD F 40-49 1:51:39 8:32:00 BB 12 12
22 6381 TOM FORT Alexandria, VA M 50-59 1:51:53 8:33:00 BB 8 8 19
23 6281 KYLE HARDT Quantico, VA M 20-29 1:52:03 8:34:00 BB 7 7
24 6277 JENNA SWORDS Hyattsville, MD F 20-29 1:52:41 8:37:00 BB 11 11
25 6292 JACK ERWIN North Brentwood, MD M 20-29 1:52:41 8:37:00 BB 6 6
26 6270 STEFANO ZAMAGNI Bethesda, MD M 30-39 1:52:43 8:37:00 BB 5 5
27 6340 SOPHIA DEBENEDETTI Hyattsville, MD F 20-29 1:53:27 8:40:00 BB 10 10
28 6269 COLIN MCCARTHY Fairfax, VA M 20-29 1:53:28 8:40:00 BB 4 4
29 6279 JAKE RICHARD Bethesda, MD M 20-29 1:53:44 8:41:00 BB 3 3
30 6319 CJ NAPER Westminster, MD M 30-39 1:53:44 8:41:00 BB 2 2
31 6391 ALYSSA BRITT Mount Airy, MD F 30-39 1:54:43 8:46:00 BB 9 9
32 6379 ELLEN POLSTER FREDERICK, MD F 40-49 1:54:45 8:46:00 BB 8 8
33 6341 HELEN PREVAS Millersville, MD F 30-39 1:55:39 8:50:00 BB 7 7
34 6328 WILFRED PLUMLEY Adamstown, MD M 60-69 1:56:27 8:54:00 BB 1 1 18
35 6323 TYLER CHURCH Virginia Beach, VA M 30-39 1:56:32 8:54:00 BB 1 1
36 6397 MATTHEW KALUZIENSKI Rockville, MD M 20-29 1:57:50 9:00:00 BB 1 1
37 6320 MONIQUE WEAVER Fayetteville, PA F 50-59 1:58:37 9:04:00 BB 6 6 18
38 6383 DEBRA SCHUHART Ellicott City, MD F 40-49 1:58:41 9:04:00 BB 5 5
39 6322 MARK BUTT Frederick, MD M 60-69 1:59:03 9:06:00 BB 1 1 17
40 6282 ANDREA SAENZ ARLINGTON, VA F 40-49 1:59:08 9:06:00 BB 4 4
41 6324 MONTGOMERY MOSHIER Upper Marlboro, MD M 40-49 1:59:38 9:08:00 BB 1 1
42 6384 NICK NIEFELD Gaithersburg, MD M 30-39 2:01:16 9:16:00 BB 1 1
43 6387 JESSICA SMITH Gaithersburg, MD F 40-49 2:02:30 9:22:00 BB 3 3
44 6273 ERICK GABLE Mount Airy, MD M 50-59 2:03:12 9:25:00 BB 1 1 16
45 6280 TAUNA RANKIN Leesburg, VA F 40-49 2:04:02 9:29:00 BB 2 2
46 6392 GABRIELLE SOUTHERN Bel Air, MD F 20-29 2:05:17 9:34:00 BB 1 1
47 6339 JAMES ASCENZO Silver Spring, MD M 20-29 2:06:20 9:39:00 BB 1 1
48 6318 ABRAHAM ZEGEYE Bethlehem, PA M 50-59 2:07:39 9:45:00 BB 1 1 15
49 6251 MICHAEL DECK Brambleton, VA M 30-39 2:08:17 9:48:00 BB 1 1
50 24 ASHLEY HACKLEY HERNDON, VA F 40-49 2:08:45 9:50:00 BB 1 1
51 6321 HEATHER HEBERLING Hanover, PA F 40-49 2:10:29 9:58:00 BB 1 1
52 6278 HANNAH RICHARD Fallston, MD F 1-19 2:10:48 10:00:00 BB 1 1
53 6272 JOCELYN AGNELLI Wilbraham, MA F 30-39 2:11:20 10:02:00 BB 1 1
54 6286 CYRUS MILLER Upper Marlboro, MD M 20-29 2:11:48 10:04:00 BB 1 1
55 6389 PETER OLLIS Charles Town, WV M 60-69 2:12:53 10:09:00 BB 1 1 14
56 6378 HEATH CROWLEY Hedgesville, WV M 40-49 2:15:05 10:19:00 BB 1 1
57 757 GREGORY ROUSON Alexandria, VA M 40-49 2:15:22 10:21:00 BB 1 1
58 6290 JOSHUA GOLD Silver Spring, MD M 40-49 2:15:29 10:21:00 BB 1 1
59 6385 JAMES REED Elkridge, MD M 40-49 2:16:10 10:24:00 BB 1 1
60 6335 ALEX DEROY Baltimore, MD M 30-39 2:16:26 10:25:00 BB 1 1
61 6334 ABBEY SAIA Columbia, MD F 20-29 2:16:33 10:26:00 BB 1 1
62 6337 MADDI GRAM Bel Air, MD F 20-29 2:16:48 10:27:00 BB 1 1
63 6252 SAMANTHA SCHREIBER Rockville, MD F 30-39 2:16:50 10:27:00 BB 1 1
64 6285 DONALD NUZZIO JR Derwood, MD M 30-39 2:18:35 10:35:00 BB 1 1
65 6284 FERNANDO ROCHI Rockville, MD M 30-39 2:18:36 10:35:00 BB 1 1
66 6267 DAVON WOODARD Bowie, MD M 30-39 2:19:29 10:39:00 BB 1 1
67 6346 KAYLA CHAVEZ Parkville, MD F 20-29 2:22:14 10:52:00 BB 1 1
68 6344 AMANDA TURNER Hamilton, VA F 1-19 2:22:34 10:54:00 BB 1 1
69 6289 SIERRA ROMERO Baltimore, MD F 20-29 2:22:49 10:55:00 BB 1 1
70 6377 AMY BYARD HagerstownHagerstown, MD F 40-49 2:23:18 10:57:00 BB 1 1
71 6264 SARAH LEVY Washington, DC F 20-29 2:25:02 11:05:00 BB 1 1
72 6380 DENISE ZONA Alexandria, VA F 50-59 2:25:40 11:08:00 BB 1 1 17
73 6250 MEGAN DECK BRAMBLETON, VA F 30-39 2:27:35 11:17:00 BB 1 1
74 6329 TABATHA LEHMANN Alexandria, VA F 20-29 2:32:16 11:38:00 BB 1 1
75 6266 BRIAN ROZENTAL Arlington, VA M 30-39 2:32:55 11:41:00 BB 1 1
76 6343 MARY ZAPPE Falls Church, VA F 20-29 2:34:41 11:49:00 BB 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
77 6338 SHANNON HARRINGTON College Park, MD F 20-29 2:37:34 12:02:00 BB 20 1
78 6265 CAMRYN SWAN Columbia, MD F 20-29 2:37:35 12:02:00 BB 19 1
79 6325 JANE CLIFFORD Upper Marlboro, MD F 30-39 2:37:47 12:03:00 BB 18 1
80 6396 RACHEL CLIFFORD Fredrick, MD F 20-29 2:37:50 12:03:00 BB 17 1
81 6268 JANINA PEREZ Knoxville, TN F 50-59 2:38:42 12:07:00 BB 16 1 16
82 75 WALTER PORZEL Falls Church, VA M 70+ 2:39:28 12:11:00 BB 20 1 13
83 6345 JAMES OCONNOR Manassas, VA M 1-19 2:40:41 12:16:00 BB 19 1
84 6390 MICHAEL LONG East Berlin, PA M 50-59 2:47:22 12:47:00 BB 18 1 12
85 6386 HELEN KLEIN Manassas, VA F 40-49 2:47:54 12:49:00 BB 15 1
86 6330 KATIE LEGGETT Hagerstown, MD F 20-29 2:51:28 13:06:00 BB 14 1
87 6331 SPENCER LEGGETT Hagerstown, MD M 30-39 2:51:28 13:06:00 BB 17 1
88 6317 JAVAZ HUNTINGTON LAUREL, MD F 40-49 2:59:15 13:42:00 BB 13 1
89 6395 FAZILET AHMED Chambersburg, PA F 50-59 3:25:17 15:41:00 BB 12 1 15
90 6276 MARY WHITMORE Hamilton, VA F 40-49 3:27:46 15:52:00 BB 11 1