2024 President’s Day 5k, 10k, & 10 Miler Results,
February 19th, 2024
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Winter | Masters |
1 | 1907 | MIKE HILLER | Reston, VA | M 40-49 | 0:23:34 | 7:36:00 | P | 20 | 20 | |
2 | 1951 | DYLAN THOMAS | McLean, VA | M 1-19 | 0:25:35 | 8:15:00 | P | 19 | 19 | |
3 | 1910 | MILES JOHNSON | Washington, DC | M 1-19 | 0:28:43 | 9:15:00 | P | 18 | 18 | |
4 | 13 | BRYAN BROWE | Fredericksburg, VA | M 50-59 | 0:29:01 | 9:21:00 | P | 17 | 17 | 20 |
5 | 1892 | STEVEN DINKINS | Washington, DC | M 30-39 | 0:29:33 | 9:31:00 | P | 16 | 16 | |
6 | 1945 | SARAH ANDREASEN | Fort Benning, GA | F 40-49 | 0:29:52 | 9:37:00 | P | 20 | 20 | |
7 | 1944 | LINDSAY CHATMAN | Fairfax, VA | F 30-39 | 0:29:55 | 9:38:00 | P | 19 | 19 | |
8 | 1906 | MAIKA HILLER | Reston, VA | F 1-19 | 0:30:17 | 9:45:00 | P | 18 | 18 | |
9 | 1942 | EMILY VOGELER | Manassas, VA | F 40-49 | 0:31:00 | 9:59:00 | P | 17 | 17 | |
10 | 1895 | LUKE DUMAS | Sterling, VA | M 1-19 | 0:31:05 | 10:01:00 | P | 15 | 15 | |
11 | 1948 | REBECCA REBAR | Alexandria, VA | F 30-39 | 0:31:13 | 10:03:00 | P | 16 | 16 | |
12 | 1888 | MICHAEL CROSON | Manassas, VA | M 40-49 | 0:31:14 | 10:04:00 | P | 14 | 14 | |
13 | 1909 | OKSANA JENSEN | Burke, VA | F 40-49 | 0:31:16 | 10:04:00 | P | 15 | 15 | |
14 | 1889 | NATALIE DANCE | Woodbridge, VA | F 40-49 | 0:31:50 | 10:15:00 | P | 14 | 14 | |
15 | 1872 | DULCINEA BILLINGS | Goldvein, VA | F 1-19 | 0:31:57 | 10:18:00 | P | 13 | 13 | |
16 | 1873 | ROBERT BILLINGS | Goldvein, VA | M 40-49 | 0:33:05 | 10:39:00 | P | 13 | 13 | |
17 | 1901 | ERIC HARDING | Harpers Ferry, WV | M 50-59 | 0:33:10 | 10:41:00 | P | 12 | 12 | 19 |
18 | 1941 | KEN VEDAA | Paeonian Springs, VA | M 50-59 | 0:33:19 | 10:44:00 | P | 11 | 11 | 18 |
19 | 1868 | RACHEL ARZA | Arlington, VA | F 30-39 | 0:33:25 | 10:46:00 | P | 12 | 12 | |
20 | 1908 | MICHELE HUTCHINS | Woodbridge, VA | F 50-59 | 0:34:12 | 11:01:00 | P | 11 | 11 | 20 |
21 | 1911 | MATTHEW JONES | Fairfax Station, VA | M 60-69 | 0:34:50 | 11:13:00 | P | 10 | 10 | 17 |
22 | 222 | TED POULOS | Mc Lean, VA | M 60-69 | 0:34:50 | 11:13:00 | P | 10 | 10 | 17 |
23 | 1912 | DAVE KEGEL | Rutherford, NJ | M 50-59 | 0:34:52 | 11:14:00 | P | 8 | 8 | 15 |
24 | 1900 | JESUS GONZALEZ | Lorton, VA | M 50-59 | 0:34:58 | 11:16:00 | P | 7 | 7 | 14 |
25 | 1903 | SARAH HAYES | Great Falls, VA | F 30-39 | 0:35:02 | 11:17:00 | P | 10 | 10 | |
26 | 1887 | ROBERTA CRISSY | Moneta, VA | F 60-69 | 0:35:16 | 11:22:00 | P | 9 | 9 | 19 |
27 | 1871 | ROBIN BARNHILL | Washington, DC | F 30-39 | 0:35:28 | 11:25:00 | P | 8 | 8 | |
28 | 1949 | LILI OCONNELL | Clifton, VA | F 30-39 | 0:35:49 | 11:32:00 | P | 7 | 7 | |
29 | 1905 | MICHAEL HIGGINS | Alexandria, VA | M 40-49 | 0:36:03 | 11:37:00 | P | 6 | 6 | |
30 | 1891 | ROBIN DENNIS | Mc Lean, VA | F 40-49 | 0:36:33 | 11:46:00 | P | 6 | 6 | |
31 | 1890 | ELLEN DAVIS | Mechanicsville, VA | F 60-69 | 0:36:50 | 11:52:00 | P | 5 | 5 | 18 |
32 | 1886 | THOMAS CRAWFORD | Brownsburg, IN | M 40-49 | 0:37:00 | 11:55:00 | P | 5 | 5 | |
33 | 1946 | JENNIFER SNYDER | Fredericksburg, VA | F 50-59 | 0:37:51 | 12:11:00 | P | 4 | 4 | 17 |
34 | 1878 | SUSANNAH BURKHART | Springfield, VA | F 50-59 | 0:38:13 | 12:19:00 | P | 3 | 3 | 16 |
35 | 1880 | LORNA CHANDLER | Dumfries, VA | F 30-39 | 0:38:16 | 12:20:00 | P | 2 | 2 | |
36 | 1918 | RAMSES MARTE | Arlington, VA | M 20-29 | 0:38:21 | 12:21:00 | P | 4 | 4 | |
37 | 19 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 0:39:09 | 12:36:00 | P | 1 | 1 | 15 |
38 | 1947 | KRISTINE KRAFT | Stafford, VA | F 60-69 | 0:39:39 | 12:46:00 | P | 1 | 1 | 14 |
39 | 1940 | KATE VASKO | Arlington, VA | F 40-49 | 0:39:49 | 12:50:00 | P | 1 | 1 | |
40 | 1904 | CHAUVON HERON | Fredrericksburg, VA | F 20-29 | 0:40:35 | 13:04:00 | P | 1 | 1 | |
41 | 1896 | JOHN FARRELL | Woodbridge, VA | M 60-69 | 0:40:50 | 13:09:00 | P | 3 | 3 | 13 |
42 | 1937 | DOUG SACHTLEBEN | Lorton, VA | M 60-69 | 0:41:14 | 13:17:00 | P | 2 | 2 | 12 |
43 | 8 | SHERRI KIRKLAND | Woodbridge, VA | F 50-59 | 0:41:21 | 13:19:00 | P | 1 | 1 | 13 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Winter | Masters |
44 | 1938 | BRANDON SWAB | Ashburn, VA | M 30-39 | 0:41:58 | 13:31:00 | P | 20 | 1 | |
45 | 1950 | MARCI THOMAS | McLean, VA | F 40-49 | 0:42:52 | 13:48:00 | P | 20 | 1 | |
46 | 1882 | STACEY CLAVIJO | Fairfax, VA | F 30-39 | 0:42:58 | 13:50:00 | P | 19 | 1 | |
47 | 9 | SHANNON ARGUIN | Stafford, VA | F 50-59 | 0:43:01 | 13:51:00 | P | 18 | 1 | 12 |
48 | 1870 | SAFIAT AYINDE | Silver Spring, MD | F 30-39 | 0:43:22 | 13:58:00 | P | 17 | 1 | |
49 | 1866 | BONNIE ALGER | Alexandria, VA | F 30-39 | 0:43:47 | 14:06:00 | P | 16 | 1 | |
50 | 1917 | MARY MACDONALD | Arlington, VA | F 50-59 | 0:44:02 | 14:11:00 | P | 15 | 1 | 11 |
51 | 99 | RICK GATEWOOD | Stafford, VA | M 50-59 | 0:44:10 | 14:14:00 | P | 19 | 1 | 11 |
52 | 1869 | ROBERT AUCHTER | Arlington, VA | M 60-69 | 0:44:16 | 14:15:00 | P | 18 | 1 | 10 |
53 | 1936 | EDDRIKA RUSSELL | Washington, DC | F 30-39 | 0:44:36 | 14:22:00 | P | 14 | 1 | |
54 | 1867 | BRENT ANDERSON | Stafford, VA | M 60-69 | 0:44:39 | 14:23:00 | P | 17 | 1 | 9 |
55 | 1881 | BRIAN CHEE | Haymarket, VA | M 50-59 | 0:44:56 | 14:28:00 | P | 16 | 1 | 8 |
56 | 1929 | JESSICA NORLES | Alexandria, VA | F 40-49 | 0:45:30 | 14:39:00 | P | 13 | 1 | |
57 | 1920 | NATHAN MCCORMACK | Alexandria, VA | M 40-49 | 0:45:39 | 14:42:00 | P | 15 | 1 | |
58 | 1919 | JENNIFER MCCORMACK | Alexandria, VA | F 40-49 | 0:45:40 | 14:42:00 | P | 12 | 1 | |
59 | 1931 | JACK PARSH | Arlington, VA | M 20-29 | 0:46:01 | 14:49:00 | P | 14 | 1 | |
60 | 1884 | WILLIAM COFFIN | Lorton, VA | M 50-59 | 0:46:44 | 15:03:00 | P | 13 | 1 | 7 |
61 | 1923 | KATELYN MERCADO | Riverview Marina Apartmen, VA | F 1-19 | 0:49:13 | 15:51:00 | P | 11 | 1 | |
62 | 1933 | JULIUS RAMOS | Dunn Loring, VA | M 40-49 | 0:49:14 | 15:51:00 | P | 12 | 1 | |
63 | 1924 | NATHANIEL MERCADO | Riverview Marina Apartmen, VA | M 1-19 | 0:49:15 | 15:51:00 | P | 11 | 1 | |
64 | 1898 | DIANE FRELKE | Manassas, VA | F 50-59 | 0:50:11 | 16:10:00 | P | 10 | 1 | 10 |
65 | 1932 | LORI PRENCIPE | Lorton, VA | F 50-59 | 0:50:32 | 16:16:00 | P | 9 | 1 | 9 |
66 | 1915 | JESSICA LEGGETT | Centreville, VA | F 20-29 | 0:51:27 | 16:34:00 | P | 8 | 1 | |
67 | 1926 | SAMAR MERRIMAN | Clifton, VA | F 40-49 | 0:51:38 | 16:38:00 | P | 7 | 1 | |
68 | 1927 | ZACHARY MERRIMAN | CLIFTON VA, VA | M 1-19 | 0:51:38 | 16:38:00 | P | 10 | 1 | |
69 | 1913 | KEVIN KIRKLAND | Woodbridge, VA | M 60-69 | 0:51:52 | 16:42:00 | P | 9 | 1 | 6 |
70 | 1928 | SAEED MOUSAVI | Arlington, VA | M 30-39 | 0:53:26 | 17:12:00 | P | 8 | 1 | |
71 | 1930 | MARK PAGE | ELKWOOD, VA | M 60-69 | 0:53:29 | 17:13:00 | P | 7 | 1 | 5 |
72 | 1935 | CATHERINE ROCKWELL | Alexandria, VA | F 60-69 | 0:54:37 | 17:35:00 | P | 6 | 1 | 8 |
73 | 1943 | ANITA WOOTEN | Riverhead, NY | F 50-59 | 0:55:00 | 17:43:00 | P | 5 | 1 | 7 |
74 | 1883 | REBECCA COFFIN | Lorton, VA | F 50-59 | 0:56:06 | 18:04:00 | P | 4 | 1 | 6 |
75 | 1916 | ALEXIS LITTRELL | Arlington, VA | F 20-29 | 0:56:17 | 18:08:00 | P | 3 | 1 | |
76 | 8807 | AMY FRIEDLANDER | Washington DC, DC | F 40-49 | 1:01:08 | 19:41:00 | P | 2 | 1 | |
77 | 5373 | MONICA WATTS | Silver Spring, MD | F 50-59 | 1:02:00 | 19:58:00 | P | 1 | 1 | 5 |
78 | 1876 | TERRI BROWN | STAFFORD, VA | F 50-59 | 1:03:00 | 20:17:00 | P | 1 | 1 | 4 |
79 | 1875 | DANA BROWN | ARLINGTON, VA | F 50-59 | 1:03:27 | 20:26:00 | P | 1 | 1 | 3 |
80 | 1914 | KATE LAUDERDALE | Annandale, VA | F 50-59 | 1:04:17 | 20:42:00 | P | 1 | 1 | 2 |
81 | 1902 | KATHRYN HATCH | Springfield, VA | F 20-29 | 1:06:06 | 21:17:00 | P | 1 | 1 | |
82 | 1922 | ABIGAIL MCDOWELL | Burke, VA | F 20-29 | 1:06:07 | 21:17:00 | P | 1 | 1 | |
83 | 1952 | JOHN WINKERT | South Riding, VA | M 60-69 | 1:07:51 | 21:51:00 | P | 6 | 1 | 4 |
84 | 66 | MARYELLEN WINN | Coatesville, PA | F 60-69 | 1:08:18 | 22:00:00 | P | 1 | 1 | 1 |
85 | 1893 | DAVID DOANE | Fairfax, VA | M 60-69 | 1:10:22 | 22:40:00 | P | 5 | 1 | 3 |
86 | 1894 | ELIZABETH DOANE | Fairfax, VA | F 60-69 | 1:10:30 | 22:42:00 | P | 1 | 1 | 1 |
87 | 8817 | FREDDA MANGENTE | alexandria, VA | F 40-49 | 1:18:00 | 25:07:00 | P | 1 | 1 | |
88 | 18 | KEVIN FOLEY | VIENNA, VA | M 50-59 | 1:22:45 | 26:39:00 | P | 4 | 1 | 2 |
89 | 1897 | DIANA FREIBERG | Fairfax Station, VA | F 50-59 | 1:22:52 | 26:41:00 | P | 1 | 1 | 1 |
90 | 5345 | NETSANET ASFAW | Rockville, MD | F 30-39 | 1:25:42 | 27:35:00 | P | 1 | 1 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 10k | Winter | Masters |
1 | 5378 | JAMES PASCHAL | Falls Church, VA | M 30-39 | 0:50:52 | 8:12:00 | P | 20 | 20 | |
2 | 5376 | JACK ROJAS | Manassas, VA | M 20-29 | 0:53:05 | 8:33:00 | P | 19 | 19 | |
3 | 5367 | LUIS NAVARRO | Columbia, MD | M 40-49 | 0:56:01 | 9:01:00 | P | 18 | 18 | |
4 | 5362 | ERIK JORGENSEN | Mc Lean, VA | M 50-59 | 0:56:16 | 9:04:00 | P | 17 | 17 | 20 |
5 | 5347 | JOSEPH BENCIVENGA | Annapolis, MD | M 50-59 | 0:56:57 | 9:10:00 | P | 16 | 16 | 19 |
6 | 5365 | ANDREW LIU | Chantilly, VA | M 1-19 | 0:59:33 | 9:35:00 | P | 15 | 15 | |
7 | 5352 | DARYL DANIEL | Woodbridge, VA | M 20-29 | 1:02:38 | 10:05:00 | P | 14 | 14 | |
8 | 5379 | JESSICA BALTHAZAR | Washington, DC | F 20-29 | 1:02:39 | 10:06:00 | P | 20 | 20 | |
9 | 5369 | ANDREW SHANK | Herndon, VA | M 50-59 | 1:04:32 | 10:24:00 | P | 13 | 13 | 18 |
10 | 5380 | ERIN SMITH | Fredericksburg, VA | F 30-39 | 1:05:19 | 10:31:00 | P | 19 | 19 | |
11 | 5348 | ANDY BLACK | Ashburn, VA | M 50-59 | 1:05:49 | 10:36:00 | P | 12 | 12 | 17 |
12 | 5363 | SIERRA KOHL | Lititz, PA | F 20-29 | 1:06:55 | 10:47:00 | P | 18 | 18 | |
13 | 5346 | HEATHER BENCIVENGA | Annapolis, MD | F 50-59 | 1:07:44 | 10:54:00 | P | 17 | 17 | 20 |
14 | 5356 | MACKENZIE FALKE | Woodbridge, VA | F 20-29 | 1:09:47 | 11:14:00 | P | 16 | 16 | |
15 | 969 | JUSTIN FINKELSHTEYN | Montgomery Village, MD | M 30-39 | 1:11:42 | 11:33:00 | P | 11 | 11 | |
16 | 17 | CHRISTINA FINKELSHTEYN | Montgomery Village, MD | F 30-39 | 1:11:43 | 11:33:00 | P | 15 | 15 | |
17 | 5360 | LINNAEA JABLONSKI | Fairfax, VA | F 40-49 | 1:12:42 | 11:42:00 | P | 14 | 14 | |
18 | 314 | SCOTT BUSBY | SPOTSYLVANIA, VA | M 70+ | 1:12:48 | 11:43:00 | P | 10 | 10 | 16 |
19 | 5349 | HAYLEY BLASER | Woodbridge, VA | F 20-29 | 1:15:33 | 12:10:00 | P | 13 | 13 | |
20 | 5350 | SARA COOLBAUGH-MERCADO | Riverview Marina Apartmen, VA | F 40-49 | 1:16:18 | 12:17:00 | P | 12 | 12 | |
21 | 5377 | MICHAEL BLASER | Woodbridge, VA | M 30-39 | 1:21:22 | 13:06:00 | P | 9 | 9 | |
22 | 5361 | KAITLIN JEWELL | Arlington, VA | F 30-39 | 1:22:14 | 13:15:00 | P | 11 | 11 | |
23 | 5354 | NICHOLAS EVERETT | Gainesville, VA | M 40-49 | 1:23:12 | 13:24:00 | P | 8 | 8 | |
24 | 5355 | TASHA EVERETT | Gainesville, VA | F 40-49 | 1:23:16 | 13:25:00 | P | 10 | 10 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Winter | Masters |
25 | 5368 | PEDRO RAMIREZ ZUÑIGA | Baltimore, MD | M 50-59 | 1:25:44 | 13:48:00 | P | 20 | 7 | 15 |
26 | 21 | JOY ROACH | Stafford, VA | F 50-59 | 1:28:28 | 14:15:00 | P | 20 | 9 | 19 |
27 | 69 | GEORGE DOUMAR | Falls Church, VA | M 60-69 | 1:28:57 | 14:19:00 | P | 19 | 6 | 14 |
28 | 75 | WALTER PORZEL | Falls Church, VA | M 70+ | 1:31:22 | 14:43:00 | P | 18 | 5 | 13 |
29 | 5371 | AMANDA TOMLINSON | Fairfax, VA | F 40-49 | 1:31:43 | 14:46:00 | P | 19 | 8 | |
30 | 5372 | CARLA VALENTINO | Broad Run, VA | F 50-59 | 1:34:13 | 15:10:00 | P | 18 | 7 | 18 |
31 | 5374 | JEAN WINEGARDNER | Kensington, MD | F 50-59 | 1:35:27 | 15:22:00 | P | 17 | 6 | 17 |
32 | 5375 | DANIELLE ZIEGLER | Stafford, VA | F 40-49 | 1:35:44 | 15:25:00 | P | 16 | 5 | |
33 | 5357 | HANNAH FREEDMAN | Alexandria, VA | F 20-29 | 1:35:45 | 15:25:00 | P | 15 | 4 | |
34 | 5358 | LAKENYA GARLAND | Woodbridge, VA | F 40-49 | 1:45:40 | 17:01:00 | P | 14 | 3 | |
35 | 5366 | REBEKA LUIS | Hyattsville, MD | F 30-39 | 1:50:43 | 17:50:00 | P | 13 | 2 |
10 Miler Results
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | Endurance | Winter | Masters |
1 | 8804 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 1:25:17 | 8:32:00 | P | 20 | 20 | |
2 | 8821 | EVAN MILLER | Herndon, VA | M 30-39 | 1:27:29 | 8:45:00 | P | 19 | 19 | |
3 | 8814 | SAM LE | Annandale, VA | M 40-49 | 1:35:54 | 9:36:00 | P | 18 | 18 | |
4 | 8810 | JACK KAMMERER | Washington, DC | M 60-69 | 1:41:07 | 10:07:00 | P | 17 | 17 | 20 |
5 | 8812 | JUSTIN KIDD | Warrenton, VA | M 30-39 | 1:41:51 | 10:12:00 | P | 16 | 16 | |
6 | 8802 | JAMES BAXTER | Silver Spring, MD | M 30-39 | 1:44:32 | 10:28:00 | P | 15 | 15 | |
7 | 159 | SYREETA FIELDS | Fairfax, VA | F 30-39 | 1:46:34 | 10:40:00 | P | 20 | 20 | |
8 | 8822 | RICHARD MORGAN | Berkeley Springs, WV | M 70+ | 1:47:11 | 10:44:00 | P | 14 | 14 | 19 |
9 | 8826 | ANNA WHITE | Warrenton, VA | F 30-39 | 1:47:18 | 10:44:00 | P | 19 | 19 | |
10 | 8811 | DON KEEN | Kingsport, TN | M 40-49 | 1:49:36 | 10:58:00 | P | 13 | 13 | |
11 | 8827 | BOB DAMATO | Gainesville, VA | M 50-59 | 1:57:37 | 11:46:00 | P | 12 | 12 | 18 |
12 | 8806 | ADRIENNE DUPONT | Fairfax Station, VA | F 30-39 | 2:01:53 | 12:12:00 | P | 18 | 18 | |
13 | 8819 | CHRISTOPHER MCFARLANE | Alexandria, VA | M 50-59 | 2:02:25 | 12:15:00 | P | 11 | 11 | 17 |
14 | 8803 | KYLE BROWN | FT WASHINGTON, MD | M 50-59 | 2:02:27 | 12:15:00 | P | 10 | 10 | 16 |
15 | 8801 | TERRY BASHAM | Dumfries, VA | M 60-69 | 2:03:36 | 12:22:00 | P | 9 | 9 | 15 |
16 | 8820 | ANNE MELLY | Arlington, VA | F 50-59 | 2:05:17 | 12:32:00 | P | 17 | 17 | 20 |
17 | 42 | DAVID PINNICK | manassas, VA | M 60-69 | 2:11:54 | 13:12:00 | P | 8 | 8 | 14 |
18 | 8823 | MEREDITH PHILLIPS | Arlington, VA | F 40-49 | 2:12:32 | 13:16:00 | P | 16 | 16 | |
19 | 8813 | HELEN KLEIN | Manassas, VA | F 40-49 | 2:12:36 | 13:16:00 | P | 15 | 15 | |
20 | 92 | DAVID ROTSTEIN | OLNEY, MD | M 50-59 | 2:13:35 | 13:22:00 | P | 7 | 7 | 13 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Winter | Masters |
21 | 8816 | ALICE LOUGHRAN | Washington, DC | F 50-59 | 2:30:44 | 15:05:00 | P | 20 | 14 | 19 |
22 | 8809 | HEATHER HITZ | Manassas, VA | F 30-39 | 2:32:33 | 15:16:00 | P | 19 | 13 | |
23 | 8805 | CASEY COMER | Centreville, VA | F 20-29 | 2:32:38 | 15:16:00 | P | 18 | 12 | |
24 | 8815 | JUN LI | Gainesville, VA | M 30-39 | 2:35:25 | 15:33:00 | P | 20 | 6 | |
25 | 8825 | GABRIEL WEAH | Rockville, MD | M 20-29 | 2:35:58 | 15:36:00 | P | 19 | 5 |