2024 Run for the Wounded 5k, 10k, & Half Race #1 Results,

June 22nd, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 23639 NICK KARIM VIENNA, VA M 40-49 0:23:03 7:26:00 DI 20 20
2 23663 KRISTOPHER ROGERS Stafford, VA M 30-39 0:23:10 7:28:00 DI 19 19
3 23686 FRANCISCO ROSA ROMERO Manassas, VA M 40-49 0:23:30 7:34:00 DI 18 18
4 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:24:14 7:49:00 DI 17 17 20
5 23636 BRIAN HOWARD Woodbridge, VA M 50-59 0:25:50 8:19:00 DI 16 16 19
6 23664 LARRY SCHWAB Manassas, VA M 50-59 0:26:30 8:32:00 DI 15 15 18
7 23684 MIKE ZAY Vernon Rockville, CT M 30-39 0:26:38 8:35:00 DI 14 14
8 23609 CALEB BURNETT SPOTSYLVANIA, VA M 1-19 0:27:56 9:00:00 DI 13 13
9 23645 ROBERT MAUGER Fairfax, VA M 1-19 0:28:09 9:04:00 DI 12 12
10 23652 SHEILA OLLISON Woodbridge, VA F 50-59 0:28:16 9:06:00 DI 20 20 20
11 23661 SOPHIA RADER Falls Church, VA F 1-19 0:28:35 9:13:00 DI 19 19
12 23672 MARK STERN Flemington, PA M 60-69 0:28:37 9:13:00 DI 11 11 17
13 23604 WESLEY BAKER Frederick, MD M 40-49 0:29:35 9:32:00 DI 10 10
14 23631 KANE GENUALDI Fredericksburg, VA M 1-19 0:31:00 9:59:00 DI 9 9
15 23630 CHRIS GENUALDI Fredericksburg, VA M 30-39 0:31:00 9:59:00 DI 8 8
16 23669 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:31:04 10:00:00 DI 18 18 19
17 23643 JANE KULBETH Stafford, VA F 1-19 0:31:09 10:02:00 DI 17 17
18 23628 JEROME GEISLER Fayetteville, PA M 60-69 0:31:25 10:07:00 DI 7 7 16
19 23637 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:31:32 10:09:00 DI 16 16 18
20 23626 ALEXANDRA GARVIN Triangle, VA F 30-39 0:31:42 10:13:00 DI 15 15
21 23640 BINOD KHANAL Manassas, VA M 30-39 0:32:02 10:19:00 DI 6 6
22 23641 RIZA KHANAL Manassas, VA F 30-39 0:32:08 10:21:00 DI 14 14
23 23667 JOSHUA SCOTT Stafford, VA M 40-49 0:32:25 10:27:00 DI 5 5
24 23605 BRUCE BLECHL Fairfax, VA M 50-59 0:32:41 10:32:00 DI 4 4 15
25 23685 MICHAEL TUIMAVVAE Alexandria, VA M 30-39 0:34:27 11:06:00 DI 3 3
26 23654 ROBERT OUDEMANS Alexandria, VA M 30-39 0:34:40 11:10:00 DI 2 2
27 23617 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:34:49 11:13:00 DI 1 1
28 10 RACHEL LAMAR Alexandria, VA F 30-39 0:35:20 11:23:00 DI 13 13
29 23602 MICHEL ALVARADO Dumfries, VA F 20-29 0:35:35 11:28:00 DI 12 12
30 23651 MICHELLE O’HEARN Culpeper, VA F 50-59 0:35:38 11:29:00 DI 11 11 17
31 23670 KATIE STEELE Stafford, VA F 30-39 0:35:52 11:33:00 DI 10 10
32 23649 MARY MERES Woodbridge, VA F 50-59 0:36:03 11:37:00 DI 9 9 16
33 23682 KAT WATKINS Caret, VA F 30-39 0:36:18 11:41:00 DI 8 8
34 23675 RAYMOND VEGA Glen Burnie, MD M 40-49 0:36:57 11:54:00 DI 1 1
35 23674 NAHOMY TORRES Glen Burnie, MD F 20-29 0:36:58 11:54:00 DI 7 7
36 23653 AMANDA OUDEMANS Alexandria, VA F 20-29 0:37:02 11:56:00 DI 6 6
37 23673 CARLOS TORRES Alexandria, VA M 30-39 0:37:28 12:04:00 DI 1 1
38 23656 RACHEL PALOW Chesapeake Beach, MD F 30-39 0:37:55 12:13:00 DI 5 5
39 23668 BRADY SMITH Gainesville, VA M 30-39 0:38:11 12:18:00 DI 1 1
40 23662 STEPHEN RADER Falls Church, VA M 50-59 0:39:54 12:51:00 DI 1 1 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
41 9 SHANNON ARGUIN Stafford, VA F 50-59 0:41:34 13:23:00 DI 20 4 15
42 23612 AMANDA CARDOZA Vienna, VA F 30-39 0:41:39 13:25:00 DI 19 3
43 23613 CHRISTIAN CHAVEZ Fort Belvoir, VA M 40-49 0:41:46 13:27:00 DI 20 1
44 23629 SAMANTHA GEISLER BUNKER HILL, WV F 30-39 0:42:52 13:48:00 DI 18 2
45 23683 TRICIA YOUNG Fredericksburg, VA F 30-39 0:42:57 13:50:00 DI 17 1
46 23623 RYAN EVANS silver spring, MD M 20-29 0:43:01 13:51:00 DI 19 1
47 23676 KIMBERLEIGH VELEZ silver spring, MD F 20-29 0:43:03 13:52:00 DI 16 1
48 99 RICK GATEWOOD Stafford, VA M 50-59 0:43:45 14:06:00 DI 18 1 13
49 23687 ALLISON DOWNS Stafford, VA F 1-19 0:43:59 14:10:00 DI 15 1
50 23665 EMMA SCOTT Stafford, VA F 1-19 0:44:02 14:11:00 DI 14 1
51 23619 MIKE DOBLE Woodbridge, VA M 60-69 0:44:06 14:12:00 DI 17 1 12
52 23633 RAE ANGELO GLEAN Fredericksburg, VA M 20-29 0:44:11 14:14:00 DI 16 1
53 23607 JOY ANNE BUQUIS Woodbridge, VA F 20-29 0:44:11 14:14:00 DI 13 1
54 23655 KEVIN PAINTER Alexandria, VA M 40-49 0:44:12 14:14:00 DI 15 1
55 23648 JONATHAN MENDES Dumfries, VA M 30-39 0:44:20 14:17:00 DI 14 1
56 67 DIANE FRELKE Manassas, VA F 50-59 0:44:40 14:23:00 DI 12 1 14
57 23618 GEETESH DEVINENI Washington, DC M 30-39 0:44:45 14:25:00 DI 13 1
58 23624 ANNA FAST FALLS CHURCH, VA F 30-39 0:45:08 14:32:00 DI 11 1
59 23642 JANE KIM McLean, VA F 30-39 0:45:09 14:32:00 DI 11 1
60 23634 VICKI GRICIUS Colorado Springs, CO F 60-69 0:45:17 14:35:00 DI 9 1 13
61 17623 KATHLEEN LUGARICH Woodbridge, VA F 40-49 0:45:28 14:39:00 DI 8 1
62 23601 MARIA ALLEN Accokeek, MD F 40-49 0:45:28 14:39:00 DI 8 1
63 23600 DAMON W ALLEN Accokeek, MD M 40-49 0:45:29 14:39:00 DI 12 1
64 23658 CHRISTINA PRESTON Brandywine, MD F 30-39 0:46:01 14:49:00 DI 6 1
65 23650 MY NGUYEN Rockville, MD F 30-39 0:46:07 14:51:00 DI 5 1
66 23610 TRISTEN BURNETT Locust Grove, VA M 20-29 0:46:09 14:52:00 DI 11 1
67 23657 LORI PRENCIPE Lorton, VA F 60-69 0:46:18 14:55:00 DI 4 1 12
68 23681 TYSON WARD MANASSAS, VA Male 0:47:20 15:15:00 DI 10 1
69 23677 CATHERINE VELLECO STAFFORD, VA F 50-59 0:47:52 15:25:00 DI 3 1 11
70 23666 EVELYN SCOTT Stafford, VA F 40-49 0:48:05 15:29:00 DI 2 1
71 23680 NIKETA WARD MANASSAS, VA F 40-49 0:48:06 15:30:00 DI 1 1
72 23627 CHARLOTTE GEISLER Fayetteville, PA F 50-59 0:48:39 15:40:00 DI 1 1 10
73 23646 SHERRI MCCRAY Woodbridge, VA F 50-59 0:49:44 16:01:00 DI 1 1 9
74 23616 COLENE COPELAND-KRUSZYNSKI Dumfries, VA F 20-29 0:50:07 16:08:00 DI 1 1
75 23611 CAROLINE CABELL Ashland, VA F 40-49 0:50:09 16:09:00 DI 1 1
76 23660 PATRICIA RADER Falls Church, VA F 50-59 0:52:00 16:45:00 DI 1 1 8
77 23659 GEORGE RADER Falls Church, VA M 1-19 0:52:25 16:53:00 DI 9 1
78 23678 JOHN VELLECO STAFFORD, VA M 50-59 0:53:09 17:07:00 DI 8 1 11
79 23625 HANNAH FREEDMAN Alexandria, VA F 20-29 0:53:33 17:15:00 DI 1 1
80 23671 JAZMYNE STEPHENS WOODBRIDGE, VA F 30-39 0:54:38 17:36:00 DI 1 1
81 23622 VALERIE ELDRIDGE Germantown, MD F 50-59 1:02:34 20:09:00 DI 1 1 7
82 23621 MILTON ELDRIDGE Germantown, MD M 60-69 1:02:40 20:11:00 DI 7 1 10
83 23635 DAVID HESTON Alexandria, VA M 50-59 1:04:38 20:49:00 DI 6 1 9

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 17649 JACK ROJAS MANASSAS, VA M 20-29 0:41:11 6:38:00 DI 20 20
2 17631 LUIS NAVARRO Columbia, MD M 40-49 0:44:51 7:14:00 DI 19 19
3 17647 RYAN PRICE Summerville, SC M 40-49 0:48:28 7:48:00 DI 18 18
4 17646 JOHN ROACHE Andrews Air Force Base, MD M 40-49 0:49:07 7:55:00 DI 17 17
5 17640 SCOTT STEELE Stafford, VA M 30-39 0:49:25 7:58:00 DI 16 16
6 17603 CLAUDIA BESSE Alexandria, VA F 20-29 0:50:13 8:05:00 DI 20 20
7 17604 CYNTHIA BLUM Washington, DC F 40-49 0:52:34 8:28:00 DI 19 19
8 17624 TIMOTHY MAHON Brooklyn, NY M 40-49 0:53:37 8:38:00 DI 15 15
9 17644 BRENDAN WRIGHT Cumberland, RI M 20-29 0:54:42 8:49:00 DI 14 14
10 17625 MEGAN MARSOLEK Fort Belvoir, VA F 20-29 0:54:45 8:49:00 DI 18 18
11 17637 CHRISTINE REITER ALEXANDRIA, VA F 40-49 0:54:57 8:51:00 DI 17 17
12 17601 KATIE BEELER Cumberland, RI F 20-29 0:57:45 9:18:00 DI 16 16
13 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:59:02 9:31:00 DI 13 13 20
14 17619 BETHANY LAVENDER Alexandra, VA F 40-49 0:59:22 9:34:00 DI 15 15
15 17628 JOHN MOORE Silver Spring, MD M 60-69 1:00:21 9:43:00 DI 12 12 19
16 403 JESUS GONZALEZ Lorton, VA M 50-59 1:00:48 9:48:00 DI 11 11 18
17 17635 MAURICE PROCTOR Stafford, VA M 40-49 1:01:14 9:52:00 DI 10 10
18 17629 DAVID MOSTON Bristow, VA M 50-59 1:03:14 10:11:00 DI 9 9 17
19 17616 ROBERT HASTEDT Manassas, VA M 30-39 1:04:05 10:19:00 DI 8 8
20 17643 CODY WHETZEL Manassas, VA M 30-39 1:04:43 10:25:00 DI 7 7
21 17634 CHRISTOPHER PAUL Stafford, VA M 30-39 1:04:54 10:27:00 DI 6 6
22 17609 JULIE DOLLARD Yonkers, NY F 30-39 1:05:01 10:28:00 DI 14 14
23 17617 SAMANTHA KEUMA Monument, CO F 30-39 1:06:02 10:38:00 DI 13 13
24 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:06:30 10:43:00 DI 12 12 20
25 5 STACEY CLAVIJO Fairfax, VA F 30-39 1:07:59 10:57:00 DI 11 11
26 17610 RYAN DWYER Commack, NY M 40-49 1:08:10 10:59:00 DI 5 5
27 17621 BRENT LINES Bristow, VA M 40-49 1:09:06 11:08:00 DI 4 4
28 17620 DECLAN LEONARD Falls Church, VA M 50-59 1:10:14 11:19:00 DI 3 3 16
29 17639 NORA SALAS Washington, DC F 50-59 1:10:49 11:24:00 DI 10 10 19
30 17606 BILLY CABELL Ashland, VA M 40-49 1:11:29 11:31:00 DI 2 2
31 17642 ANDY TORZEWSKI Springfield, VA M 40-49 1:12:21 11:39:00 DI 1 1
32 21 JOY ROACH Stafford, VA F 50-59 1:13:37 11:51:00 DI 9 9 18
33 17618 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 1:13:57 11:55:00 DI 1 1
34 17645 DANIELLE ZIEGLER Stafford, VA F 40-49 1:16:56 12:23:00 DI 8 8
35 17626 JESSICA MCMANIS Fairfax, VA F 40-49 1:17:14 12:26:00 DI 7 7
36 17627 JOHN MCMANIS Fairfax, VA M 30-39 1:17:14 12:26:00 DI 1 1
37 17633 MARK PAGE ELKWOOD, VA M 60-69 1:17:55 12:33:00 DI 1 1 15
38 17636 ABBY REESE Centreville, VA F 20-29 1:19:04 12:44:00 DI 6 6
39 17641 CARLY SULLIVAN Pittsburgh, PA F 20-29 1:19:06 12:44:00 DI 5 5
40 17612 MIKE GIBSON Lorton, VA M 40-49 1:19:31 12:48:00 DI 1 1
41 17600 KEN ATTA-BOAKYE JR Woodbridge, VA M 20-29 1:19:37 12:49:00 DI 1 1
42 17602 EKLAM BERAKI Woodbridge, VA F 20-29 1:19:40 12:50:00 DI 4 4
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
43 17607 VICTORIA CRONIN Annapolis, MD F 20-29 1:21:07 13:04:00 DI 20 3
44 66 MARYELLEN WINN Coatesville, PA F 60-69 1:23:08 13:23:00 DI 19 2 17
45 17611 ALAINA GIBSON Lorton, VA F 20-29 1:23:42 13:29:00 DI 18 1
46 17630 KATHY MOSTON Bristow, VA F 60-69 1:34:50 15:16:00 DI 17 1 16
47 17613 CHRISTINA GRINVALSKY Bristow, VA F 30-39 1:34:51 15:16:00 DI 17 1
48 17608 TODD CYRIL Fairfax, VA M 50-59 1:49:00 17:33:00 DI 20 1 14
49 17648 JESSICA CYRIL Fairfax, VA F 20-29 1:49:00 17:33:00 DI 15 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Spring Masters
1 25405 ZACH BEATTY Ruther Glen, VA M 20-29 1:39:59 7:38:00 DI 20 20
2 25462 BRADY PITTS Ashburn, VA M 20-29 1:41:31 7:45:00 DI 19 19
3 25440 BRIAN HANNUM Old Town, VA M 30-39 1:43:52 7:56:00 DI 18 18
4 25419 LEE DELONG Mc Lean, VA M 40-49 1:49:42 8:23:00 DI 17 17
5 25431 BRANDON GAUTHIER Round Hill, VA Male 1:50:38 8:27:00 DI 16 16
6 159 SYREETA FIELDS Fairfax, VA F 30-39 1:51:47 8:32:00 DI 20 20
7 25407 WILLIAM BELLEROSE Arlington, VA M 50-59 1:52:32 8:36:00 DI 15 15 20
8 25428 SUSAN FIGLIOLI Stafford, VA F 20-29 1:55:07 8:48:00 DI 19 19
9 4 FABIO CLAVIJO Fairfax, VA M 40-49 1:55:12 8:48:00 DI 14 14
10 25411 ALEX CHRISTIANSEN Alexandria, VA M 20-29 1:55:20 8:49:00 DI 13 13
11 25458 NICHOLAS NEMETH Alexandria, VA M 40-49 1:56:21 8:53:00 DI 12 12
12 25421 ALANNA DUNNIGAN Manassas, VA F 1-19 1:57:07 8:57:00 DI 18 18
13 25476 LE WALLISCH Alexandria, VA M 20-29 1:57:32 8:59:00 DI 11 11
14 25478 DAN WATSULA Centreville, VA M 30-39 1:58:05 9:01:00 DI 10 10
15 25402 DANIEL ARONOWITZ Vienna, VA M 50-59 1:59:40 9:09:00 DI 9 9 19
16 25409 CAMERON BROWN Fort Belvoir, VA M 30-39 1:59:41 9:09:00 DI 8 8
17 25404 SRIKANTH AVIRNENI Aldie, VA M 40-49 1:59:50 9:09:00 DI 7 7
18 25400 SEMAJ ANTLEY Woodbridge, VA M 20-29 2:02:09 9:20:00 DI 6 6
19 25460 MICHAEL PALOW Chesapeake Beach, MD M 30-39 2:05:22 9:35:00 DI 5 5
20 25469 CALVIN SMITH Vienna, VA M 20-29 2:10:32 9:58:00 DI 4 4
21 25430 TOMAS GALLEGOS Arlington, VA M 20-29 2:12:00 10:05:00 DI 3 3
22 25475 NICK WALION Dumfries, VA M 30-39 2:12:58 10:10:00 DI 2 2
23 25437 ZUFHAIR HADI Cameron, NC M 50-59 2:13:37 10:13:00 DI 1 1 18
24 25443 JACE HUTT Portsmouth, VA M 30-39 2:13:38 10:13:00 DI 1 1
25 25465 HOLLY SANDLER Alexandria, VA F 30-39 2:13:52 10:14:00 DI 17 17
26 25408 AARON BINNS San Francisco, CA M 50-59 2:14:12 10:15:00 DI 1 1 17
27 25446 MARK KILGORE Alexandria, VA M 20-29 2:14:15 10:15:00 DI 1 1
28 25474 DAWNE VIRTS Lovettsville, VA F 20-29 2:15:43 10:22:00 DI 16 16
29 25482 LAURA WISEMAN Manassas, VA F 40-49 2:15:43 10:22:00 DI 15 15
30 25442 ANNABELLE HOMAN Dumfries, VA F 1-19 2:15:56 10:23:00 DI 14 14
31 25427 FRANK FALGIANO WOODBRIDGE, VA M 50-59 2:16:16 10:25:00 DI 1 1 16
32 25432 CHRISTOPHER GIBSON Pittsburgh, PA M 70+ 2:16:30 10:26:00 DI 1 1 15
33 25454 LEXI MITCHELL Woodbridge, VA F 1-19 2:18:17 10:34:00 DI 13 13
34 25420 TONY DIPERNA Rochester, NY M 30-39 2:19:04 10:37:00 DI 1 1
35 25479 TEEGAN WENDLEY Williamsburg, VA F 1-19 2:19:31 10:40:00 DI 12 12
36 25468 JASON SCHERM Montross, VA M 40-49 2:19:45 10:41:00 DI 1 1
37 25455 TARA MOYER Manassas, VA F 30-39 2:20:19 10:43:00 DI 11 11
38 25471 DAVID STARLING Fredericksburg, VA M 30-39 2:22:02 10:51:00 DI 1 1
39 25413 THOMAS CICCONE Jacksonville, NC M 20-29 2:23:31 10:58:00 DI 1 1
40 25447 KELSEY KRAUSE Lorton, VA F 20-29 2:29:37 11:26:00 DI 10 10
41 25461 ADEN PIERCE Manassas, VA M 1-19 2:29:41 11:26:00 DI 1 1
42 25401 ALLAN APAT Barboursville, VA M 40-49 2:29:45 11:26:00 DI 1 1
43 25422 DUPLEXE DUPLESSY Stafford, VA M 30-39 2:31:58 11:37:00 DI 1 1
44 25483 CHUNYAN ZHAO Manassas, VA F 30-39 2:33:31 11:44:00 DI 9 9
45 25453 LARRY MERCADANTE Nokesville, VA M 60-69 2:33:37 11:44:00 DI 1 1 14
46 25451 SAMANTHA MARSHALL Woodbridge, VA F 20-29 2:34:23 11:48:00 DI 8 8
47 25448 LEA LINES Bristow, VA F 40-49 2:34:31 11:48:00 DI 7 7
48 25464 KRISHNAN SAIDAPET Centreville, VA M 40-49 2:35:05 11:51:00 DI 1 1
49 25439 ROBERT HALL Dumfries, VA M 40-49 2:35:58 11:55:00 DI 1 1
50 25477 TYRONE WARD MANASSAS, VA M 40-49 2:42:37 12:25:00 DI 1 1
51 25457 MICHAEL NEFF Santa Barbara, CA M 70+ 2:43:24 12:29:00 DI 1 1 13
52 75 WALTER PORZEL Falls Church, VA M 70+ 2:44:57 12:36:00 DI 1 1 12
53 25444 CHRISTOPHER JOHNSON Avon Lake, OH M 40-49 2:45:24 12:38:00 DI 1 1
54 25480 JON WESOKY sterling, VA M 50-59 2:45:27 12:38:00 DI 1 1 11
55 25403 ABHI ARORA Dumfries, VA M 20-29 2:50:03 12:59:00 DI 1 1
56 25449 ALICE LOUGHRAN Washington, DC F 50-59 2:51:13 13:05:00 DI 6 6 20
57 25485 HALEY CARSPECKEN Purcellville, VA F 20-29 2:54:35 13:20:00 DI 5 5
58 25452 MIGUEL MARTINEZ Washington, DC M 30-39 2:54:39 13:20:00 DI 1 1
59 25410 KAELA CARNES Fort Washington, MD F 20-29 2:54:46 13:21:00 DI 4 4
60 25456 VIJAYANAND NARAYANAN Leesburg, VA M 40-49 2:55:16 13:23:00 DI 1 1
61 25424 FAROUK ELKASSED Fairfax, VA M 70+ 2:58:09 13:36:00 DI 1 1 10
62 25415 AARON COFER Dumfries, VA M 30-39 3:02:10 13:55:00 DI 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
63 25423 SAMANTHA EDWARDS Arlington, VA F 20-29 3:03:23 14:00:00 DI 20 3
64 25467 PATSY SCHEIDERER Chambersburg, PA F 30-39 3:04:45 14:07:00 DI 19 2
65 25466 MALIA SCHEIDERER Chambersburg, PA F 1-19 3:04:45 14:07:00 DI 19 2
66 25416 ISABELLE COLLETTI Alexandria, VA F 20-29 3:09:06 14:27:00 DI 17 1
67 25436 TYLER GRANT Fredericksburg, VA M 20-29 3:17:10 15:04:00 DI 20 1
68 25435 MIKIAHLA GRANT Fredericksburg, VA F 20-29 3:17:11 15:04:00 DI 16 1